372 Bus Schedule Bothell, Kenmore, Lake Forest Park, Lake City, University District, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
372 Bus Schedule Bothell, Kenmore, Lake Forest Park, Lake City, University District.
372 Bus Schedule Seattle
372 Seattle bus routes Bothell, Kenmore, Lake Forest Park, Lake City, University DistrictSearch Kingcounty.gov
Metro TransitMetro Schedules & Maps Route 372.
372 Bothell, Kenmore, Lake Forest Park, Lake City, University District.
Monday – Friday: To University District – King County Metro Bus Schedule | |||||||
UW-CCC Bthl North LoopSTOP #76305 | Bothell Bothell P&RSTOP #76300 | Kenmore P&RSTOP #76372 | Lake City Lake City Way NE & NE 145th StSTOP #76660 | Lake City Lake City Way NE & NE 130th StSTOP #76700 | Wedgwood 25th Ave NE & NE 75th StSTOP #23895 | University District UW Campus HUBSTOP #75403 | U-District Link Station Bay 1STOP #9587 |
05:12 | 05:15 | 05:22 | 5:31 ‡ | 5:34 ‡ | 5:42 ‡ | 5:49 ‡ | 5:59 ‡ b |
05:42 | 05:45 | 05:52 | 6:01 ‡ | 6:04 ‡ | 6:12 ‡ | 6:19 ‡ | 6:29 ‡ b |
05:56 | 05:59 | 06:06 | 6:15 ‡ | 6:18 ‡ | 6:26 ‡ | 6:33 ‡ | 6:44 ‡ b |
06:11 | 06:14 | 06:22 | 6:33 ‡ | 6:36 ‡ | 6:46 ‡ | 6:53 ‡ | 7:04 ‡ b |
06:26 | 06:30 | 06:37 | 6:49 ‡ | 6:52 ‡ | 7:02 ‡ | 7:11 ‡ | 7:22 ‡ b |
06:41 | 06:45 | 06:52 | 7:05 ‡ | 7:08 ‡ | 7:18 ‡ | 7:27 ‡ | 7:39 ‡ b |
— | — | 7:00 | 7:11 ‡ | 7:14 ‡ | 7:24 ‡ | 7:34 ‡ | 7:46 ‡ b |
06:56 | 07:00 | 07:07 | 7:20 ‡ | 7:23 ‡ | 7:34 ‡ | 7:44 ‡ | 7:57 ‡ b |
— | — | #REF! | 7:26 ‡ | 7:29 ‡ | 7:40 ‡ | 7:50 ‡ | 8:03 ‡ b |
07:11 | 07:15 | 07:22 | 7:35 ‡ | 7:38 ‡ | 7:49 ‡ | 7:59 ‡ | 8:12 ‡ b |
— | — | #REF! | 7:41 ‡ | 7:44 ‡ | 7:55 ‡ | 8:05 ‡ | 8:18 ‡ b |
07:25 | 07:29 | 07:37 | 7:48 ‡ | 7:51 ‡ | 8:02 ‡ | 8:12 ‡ | 8:26 ‡ b |
— | — | #REF! | 7:55 ‡ | 7:58 ‡ | 8:09 ‡ | 8:19 ‡ | 8:33 ‡ b |
07:40 | 07:44 | 07:52 | 8:02 ‡ | 8:05 ‡ | 8:16 ‡ | 8:26 ‡ | 8:40 ‡ b |
— | — | 8:00 | 8:09 ‡ | 8:12 ‡ | 8:23 ‡ | 8:33 ‡ | 8:47 ‡ b |
07:55 | 07:59 | 08:07 | 8:17 ‡ | 8:20 ‡ | 8:31 ‡ | 8:41 ‡ | 8:55 ‡ b |
— | — | #REF! | 8:24 ‡ | 8:27 ‡ | 8:39 ‡ | 8:49 ‡ | 9:03 ‡ b |
08:10 | 08:14 | 08:22 | 8:34 ‡ | 8:37 ‡ | 8:48 ‡ | 8:58 ‡ | 9:12 ‡ b |
— | — | #REF! | 8:41 ‡ | 8:44 ‡ | 8:55 ‡ | 9:05 ‡ | 9:19 ‡ b |
08:25 | 08:29 | 08:37 | 8:47 ‡ | 8:50 ‡ | 9:01 ‡ | 9:11 ‡ | 9:25 ‡ b |
— | — | #REF! | 8:54 ‡ | 8:57 ‡ | 9:08 ‡ | 9:18 ‡ | 9:32 ‡ b |
08:40 | 08:44 | 08:52 | 9:02 ‡ | 9:05 ‡ | 9:16 ‡ | 9:26 ‡ | 9:40 ‡ b |
— | — | 9:00 | 9:09 ‡ | 9:12 ‡ | 9:23 ‡ | 9:33 ‡ | 9:47 ‡ b |
08:56 | 09:00 | 09:07 | 9:18 ‡ | 9:21 ‡ | 9:31 ‡ | 9:41 ‡ | 9:55 ‡ b |
— | — | #REF! | 9:24 ‡ | 9:27 ‡ | 9:38 ‡ | 9:48 ‡ | 10:02 ‡ b |
09:11 | 09:15 | 09:22 | 9:33 ‡ | 9:36 ‡ | 9:46 ‡ | 9:55 ‡ | 10:09 ‡ b |
— | — | #REF! | 9:39 ‡ | 9:42 ‡ | 9:51 ‡ | 10:01 ‡ | 10:15 ‡ b |
09:26 | 09:30 | 09:37 | 9:48 ‡ | 9:51 ‡ | 10:01 ‡ | 10:10 ‡ | 10:24 ‡ b |
— | — | #REF! | 9:54 ‡ | 9:57 ‡ | 10:07 ‡ | 10:17 ‡ | 10:31 ‡ b |
09:49 | 09:53 | 10:00 | 10:11 ‡ | 10:14 ‡ | 10:24 ‡ | 10:33 ‡ | 10:48 ‡ b |
10:04 | 10:08 | 10:15 | 10:25 ‡ | 10:28 ‡ | 10:38 ‡ | 10:47 ‡ | 11:02 ‡ b |
10:34 | 10:38 | 10:45 | 10:55 ‡ | 10:58 ‡ | 11:08 ‡ | 11:17 ‡ | 11:32 ‡ b |
10:49 | 10:53 | 11:00 | 11:10 ‡ | 11:13 ‡ | 11:23 ‡ | 11:32 ‡ | 11:47 ‡ b |
11:04 | 11:08 | 11:15 | 11:25 ‡ | 11:28 ‡ | 11:38 ‡ | 11:47 ‡ | 12:02 ‡ b |
11:17 | 11:21 | 11:28 | 11:38 ‡ | 11:41 ‡ | 11:50 ‡ | 12:01 ‡ | 12:16 ‡ b |
11:32 | 11:36 | 11:43 | 11:53 ‡ | 11:56 ‡ | 12:05 ‡ | 12:16 ‡ | 12:31 ‡ b |
11:46 | 11:50 | 11:58 | 12:08 ‡ | 12:11 ‡ | 12:21 ‡ | 12:32 ‡ | 12:47 ‡ b |
12:01 | 12:05 | 12:13 | 12:23 ‡ | 12:26 ‡ | 12:36 ‡ | 12:47 ‡ | 1:02 ‡ b |
12:16 | 12:20 | 12:28 | 12:38 ‡ | 12:41 ‡ | 12:51 ‡ | 1:02 ‡ | 1:17 ‡ b |
12:31 | 12:35 | 12:43 | 12:53 ‡ | 12:56 ‡ | 1:06 ‡ | 1:17 ‡ | 1:32 ‡ b |
12:48 | 12:52 | 01:00 | 1:09 ‡ | 1:12 ‡ | 1:21 ‡ | 1:32 ‡ | 1:47 ‡ b |
01:03 | 01:07 | 01:15 | 1:24 ‡ | 1:27 ‡ | 1:36 ‡ | 1:47 ‡ | 2:02 ‡ b |
01:17 | 01:21 | 01:29 | 1:39 ‡ | 1:42 ‡ | 1:51 ‡ | 2:02 ‡ | 2:17 ‡ b |
01:32 | 01:36 | 01:44 | 1:54 ‡ | 1:57 ‡ | 2:06 ‡ | 2:17 ‡ | 2:32 ‡ b |
01:47 | 01:51 | 01:59 | 2:09 ‡ | 2:12 ‡ | 2:21 ‡ | 2:32 ‡ | 2:47 ‡ b |
02:02 | 02:06 | 02:14 | 2:24 ‡ | 2:27 ‡ | 2:36 ‡ | 2:47 ‡ | 3:02 ‡ b |
02:17 | 02:21 | 02:29 | 2:39 ‡ | 2:42 ‡ | 2:51 ‡ | 3:02 ‡ | 3:17 ‡ b |
02:32 | 02:36 | 02:44 | 2:54 ‡ | 2:57 ‡ | 3:06 ‡ | 3:17 ‡ | 3:32 ‡ b |
02:43 | 02:47 | 02:55 | 3:06 ‡ | 3:09 ‡ | 3:20 ‡ | 3:32 ‡ | 3:47 ‡ b |
02:58 | 03:02 | 03:10 | 3:21 ‡ | 3:24 ‡ | 3:35 ‡ | 3:47 ‡ | 4:02 ‡ b |
03:15 | 03:19 | 03:27 | 3:37 ‡ | 3:40 ‡ | 3:51 ‡ | 4:02 ‡ | 4:17 ‡ b |
03:29 | 03:33 | 03:41 | 3:52 ‡ | 3:55 ‡ | 4:06 ‡ | 4:17 ‡ | 4:32 ‡ b |
03:43 | 03:48 | 03:56 | 4:07 ‡ | 4:10 ‡ | 4:20 ‡ | 4:32 ‡ | 4:47 ‡ b |
03:58 | 04:03 | 04:11 | 4:22 ‡ | 4:25 ‡ | 4:35 ‡ | 4:47 ‡ | 5:03 ‡ b |
04:13 | 04:18 | 04:26 | 4:37 ‡ | 4:40 ‡ | 4:50 ‡ | 5:02 ‡ | 5:18 ‡ b |
04:27 | 04:32 | 04:40 | 4:51 ‡ | 4:54 ‡ | 5:05 ‡ | 5:17 ‡ | 5:33 ‡ b |
04:42 | 04:47 | 04:55 | 5:07 ‡ | 5:10 ‡ | 5:21 ‡ | 5:32 ‡ | 5:48 ‡ b |
04:57 | 05:02 | 05:10 | 5:22 ‡ | 5:25 ‡ | 5:36 ‡ | 5:47 ‡ | 6:03 ‡ b |
05:08 | 05:13 | 05:22 | 5:36 ‡ | 5:39 ‡ | 5:51 ‡ | 6:02 ‡ | 6:17 ‡ b |
05:26 | 05:31 | 05:39 | 5:52 ‡ | 5:55 ‡ | 6:06 ‡ | 6:17 ‡ | 6:31 ‡ b |
05:43 | 05:47 | 05:55 | 6:08 ‡ | 6:11 ‡ | 6:22 ‡ | 6:32 ‡ | 6:45 ‡ b |
05:59 | 06:03 | 06:11 | 6:23 ‡ | 6:26 ‡ | 6:37 ‡ | 6:47 ‡ | 7:00 ‡ b |
06:19 | 06:23 | 06:31 | 6:40 ‡ | 6:43 ‡ | 6:53 ‡ | 7:02 ‡ | 7:15 ‡ b |
06:34 | 06:38 | 06:46 | 6:55 ‡ | 6:58 ‡ | 7:08 ‡ | 7:17 ‡ | 7:30 ‡ b |
06:51 | 06:55 | 07:03 | 7:12 ‡ | 7:15 ‡ | 7:25 ‡ | 7:33 ‡ | 7:45 ‡ b |
07:06 | 07:10 | 07:18 | 7:28 ‡ | 7:31 ‡ | 7:40 ‡ | 7:48 ‡ | 8:00 ‡ b |
07:37 | 07:41 | 07:47 | 7:57 ‡ | 8:00 ‡ | 8:09 ‡ | 8:17 ‡ | 8:28 ‡ b |
08:11 | 08:14 | 08:20 | 8:30 ‡ | 8:32 ‡ | 8:40 ‡ | 8:47 ‡ | 8:58 ‡ b |
08:41 | 08:44 | 08:50 | 9:00 ‡ | 9:02 ‡ | 9:10 ‡ | 9:17 ‡ | 9:28 ‡ b |
09:11 | 09:14 | 09:20 | 9:30 ‡ | 9:32 ‡ | 9:40 ‡ | 9:47 ‡ | 9:58 ‡ b |
09:41 | 09:44 | 09:50 | 10:00 ‡ | 10:02 ‡ | 10:10 ‡ | 10:17 ‡ | 10:28 ‡ b |
10:12 | 10:15 | 10:21 | 10:31 ‡ | 10:33 ‡ | 10:41 ‡ | 10:47 ‡ | 10:58 ‡ b |
10:42 | 10:45 | 10:51 | 11:01 ‡ | 11:03 ‡ | 11:11 ‡ | 11:17 ‡ | 11:28 ‡ b |
11:09 | 11:12 | 11:18 | 11:28 ‡ | 11:30 ‡ | 11:38 ‡ | 11:44 ‡ | 11:55 ‡ b |
11:54 | 11:57 | 12:03 | 12:13 ‡ | 12:15 ‡ | 12:23 ‡ | 12:29 ‡ | 12:40 ‡ b |
Bold PM time
b – Trip ends 11th Ave NE & NE 45th St several minutes later.
Route 372 does not stop on Lake City Way NE at NE 95th St.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Long-term Construction Reroute – Route 372 to the University District is rerouted off Ravenna Avenue NE and a portion of 25th Avenue NE.
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Long-term Street Closure – Transit service will be rerouted off Main St in downtown Bothell.
Metro TransitMetro Schedules & Maps Route 372.
372 Bothell, Kenmore, Lake Forest Park, Lake City, University District.
Saturday: To University District – King County Metro Bus Schedule | ||||||
Lake City NE 130th St & 35th Ave NESTOP #38653 | Wedgwood 25th Ave NE & NE 75th StSTOP #23895 | University District UW Campus HUBSTOP #75403 | U-District Link Station Bay 1STOP #9587 | |||
06:14 | 06:23 | 6:30 ‡ | 6:38 ‡ | |||
06:44 | 06:53 | 7:00 ‡ | 7:08 ‡ | |||
07:12 | 07:21 | 7:29 ‡ | 7:38 ‡ | |||
07:27 | 07:36 | 7:44 ‡ | 7:53 ‡ | |||
07:42 | 07:51 | 7:59 ‡ | 8:08 ‡ | |||
07:57 | 08:06 | 8:14 ‡ | 8:23 ‡ | |||
08:12 | 08:21 | 8:29 ‡ | 8:38 ‡ | |||
08:27 | 08:36 | 8:44 ‡ | 8:53 ‡ | |||
08:42 | 08:51 | 8:59 ‡ | 9:08 ‡ | |||
08:56 | 09:05 | 9:13 ‡ | 9:23 ‡ | |||
09:09 | 09:19 | 9:28 ‡ | 9:38 ‡ | |||
09:24 | 09:34 | 9:43 ‡ | 9:53 ‡ | |||
09:37 | 09:47 | 9:57 ‡ | 10:08 ‡ | |||
09:52 | 10:02 | 10:12 ‡ | 10:23 ‡ | |||
10:07 | 10:17 | 10:27 ‡ | 10:38 ‡ | |||
10:22 | 10:32 | 10:42 ‡ | 10:53 ‡ | |||
10:37 | 10:47 | 10:57 ‡ | 11:08 ‡ | |||
10:52 | 11:02 | 11:12 ‡ | 11:23 ‡ | |||
11:07 | 11:17 | 11:27 ‡ | 11:38 ‡ | |||
11:21 | 11:31 | 11:41 ‡ | 11:53 ‡ | |||
11:35 | 11:46 | 11:56 ‡ | 12:08 ‡ | |||
11:50 | 12:01 | 12:11 ‡ | 12:23 ‡ | |||
12:05 | 12:16 | 12:26 ‡ | 12:38 ‡ | |||
12:20 | 12:31 | 12:41 ‡ | 12:53 ‡ | |||
12:35 | 12:46 | 12:56 ‡ | 1:08 ‡ | |||
12:50 | 01:01 | 1:11 ‡ | 1:23 ‡ | |||
01:05 | 01:16 | 1:26 ‡ | 1:38 ‡ | |||
01:20 | 01:31 | 1:41 ‡ | 1:53 ‡ | |||
01:35 | 01:46 | 1:56 ‡ | 2:08 ‡ | |||
01:50 | 02:01 | 2:11 ‡ | 2:23 ‡ | |||
02:04 | 02:15 | 2:25 ‡ | 2:37 ‡ | |||
02:20 | 02:31 | 2:41 ‡ | 2:53 ‡ | |||
02:35 | 02:46 | 2:56 ‡ | 3:08 ‡ | |||
02:50 | 03:01 | 3:11 ‡ | 3:23 ‡ | |||
03:05 | 03:16 | 3:26 ‡ | 3:38 ‡ | |||
03:20 | 03:31 | 3:41 ‡ | 3:53 ‡ | |||
03:34 | 03:45 | 3:55 ‡ | 4:07 ‡ | |||
03:49 | 04:00 | 4:11 ‡ | 4:23 ‡ | |||
04:04 | 04:15 | 4:26 ‡ | 4:38 ‡ | |||
04:19 | 04:30 | 4:41 ‡ | 4:53 ‡ | |||
04:34 | 04:45 | 4:56 ‡ | 5:08 ‡ | |||
04:49 | 05:00 | 5:11 ‡ | 5:23 ‡ | |||
05:03 | 05:14 | 5:25 ‡ | 5:37 ‡ | |||
05:19 | 05:30 | 5:41 ‡ | 5:53 ‡ | |||
05:35 | 05:46 | 5:56 ‡ | 6:08 ‡ | |||
05:50 | 06:01 | 6:11 ‡ | 6:23 ‡ | |||
06:05 | 06:16 | 6:26 ‡ | 6:38 ‡ | |||
06:21 | 06:32 | 6:42 ‡ | 6:53 ‡ | |||
06:37 | 06:48 | 6:57 ‡ | 7:08 ‡ | |||
06:53 | 07:03 | 7:12 ‡ | 7:23 ‡ | |||
07:08 | 07:18 | 7:27 ‡ | 7:38 ‡ | |||
07:40 | 07:49 | 7:58 ‡ | 8:08 ‡ | |||
08:10 | 08:19 | 8:28 ‡ | 8:38 ‡ | |||
08:40 | 08:49 | 8:58 ‡ | 9:08 ‡ | |||
09:12 | 09:21 | 9:29 ‡ | 9:38 ‡ | |||
09:42 | 09:51 | 9:59 ‡ | 10:08 ‡ | |||
10:12 | 10:21 | 10:29 ‡ | 10:38 ‡ | |||
10:42 | 10:51 | 10:59 ‡ | 11:08 ‡ | |||
11:13 | 11:21 | 11:29 ‡ | 11:38 ‡ | |||
11:43 | 11:51 | 11:59 ‡ | 12:08 ‡ | |||
12:10 | 12:18 | 12:26 ‡ | 12:35 ‡ |
Bold PM time
Route 372 does not stop on Lake City Way NE at NE 95th St.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Long-term Construction Reroute – Route 372 to the University District is rerouted off Ravenna Avenue NE and a portion of 25th Avenue NE.
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Long-term Street Closure – Transit service will be rerouted off Main St in downtown Bothell.
Metro TransitMetro Schedules & Maps Route 372.
372 Bothell, Kenmore, Lake Forest Park, Lake City, University District
Sunday: To University District – King County Metro Bus Schedule | ||||||
Lake City NE 130th St & 35th Ave NESTOP #38653 | Wedgwood 25th Ave NE & NE 75th StSTOP #23895 | University District UW Campus HUBSTOP #75403 | U-District Link Station Bay 1STOP #9587 | |||
06:14 | 06:23 | 6:30 ‡ | 6:38 ‡ | |||
06:44 | 06:53 | 7:00 ‡ | 7:08 ‡ | |||
07:13 | 07:22 | 7:30 ‡ | 7:38 ‡ | |||
07:28 | 07:37 | 7:45 ‡ | 7:53 ‡ | |||
07:43 | 07:52 | 8:00 ‡ | 8:08 ‡ | |||
07:58 | 08:07 | 8:15 ‡ | 8:23 ‡ | |||
08:13 | 08:22 | 8:30 ‡ | 8:38 ‡ | |||
08:28 | 08:37 | 8:45 ‡ | 8:53 ‡ | |||
08:42 | 08:51 | 8:59 ‡ | 9:08 ‡ | |||
08:57 | 09:06 | 9:14 ‡ | 9:23 ‡ | |||
09:09 | 09:19 | 9:28 ‡ | 9:38 ‡ | |||
09:24 | 09:34 | 9:43 ‡ | 9:53 ‡ | |||
09:38 | 09:48 | 9:58 ‡ | 10:08 ‡ | |||
09:53 | 10:03 | 10:13 ‡ | 10:23 ‡ | |||
10:08 | 10:18 | 10:28 ‡ | 10:38 ‡ | |||
10:23 | 10:33 | 10:43 ‡ | 10:53 ‡ | |||
10:38 | 10:48 | 10:58 ‡ | 11:08 ‡ | |||
10:53 | 11:03 | 11:13 ‡ | 11:23 ‡ | |||
11:08 | 11:18 | 11:28 ‡ | 11:38 ‡ | |||
11:23 | 11:33 | 11:43 ‡ | 11:53 ‡ | |||
11:37 | 11:48 | 11:58 ‡ | 12:08 ‡ | |||
11:52 | 12:03 | 12:13 ‡ | 12:23 ‡ | |||
12:07 | 12:18 | 12:28 ‡ | 12:38 ‡ | |||
12:22 | 12:33 | 12:43 ‡ | 12:53 ‡ | |||
12:37 | 12:48 | 12:58 ‡ | 1:08 ‡ | |||
12:52 | 01:03 | 1:13 ‡ | 1:23 ‡ | |||
01:07 | 01:18 | 1:28 ‡ | 1:38 ‡ | |||
01:22 | 01:33 | 1:43 ‡ | 1:53 ‡ | |||
01:37 | 01:48 | 1:58 ‡ | 2:08 ‡ | |||
01:52 | 02:03 | 2:13 ‡ | 2:23 ‡ | |||
02:07 | 02:18 | 2:28 ‡ | 2:38 ‡ | |||
02:22 | 02:33 | 2:43 ‡ | 2:53 ‡ | |||
02:37 | 02:48 | 2:58 ‡ | 3:08 ‡ | |||
02:52 | 03:03 | 3:13 ‡ | 3:23 ‡ | |||
03:07 | 03:18 | 3:28 ‡ | 3:38 ‡ | |||
03:22 | 03:33 | 3:43 ‡ | 3:53 ‡ | |||
03:37 | 03:48 | 3:58 ‡ | 4:08 ‡ | |||
03:50 | 04:01 | 4:12 ‡ | 4:23 ‡ | |||
04:05 | 04:16 | 4:27 ‡ | 4:38 ‡ | |||
04:20 | 04:31 | 4:42 ‡ | 4:53 ‡ | |||
04:35 | 04:46 | 4:57 ‡ | 5:08 ‡ | |||
04:50 | 05:01 | 5:12 ‡ | 5:23 ‡ | |||
05:05 | 05:16 | 5:27 ‡ | 5:38 ‡ | |||
05:21 | 05:32 | 5:43 ‡ | 5:53 ‡ | |||
05:37 | 05:48 | 5:58 ‡ | 6:08 ‡ | |||
05:52 | 06:03 | 6:13 ‡ | 6:23 ‡ | |||
06:07 | 06:18 | 6:28 ‡ | 6:38 ‡ | |||
06:23 | 06:34 | 6:44 ‡ | 6:53 ‡ | |||
06:39 | 06:49 | 6:59 ‡ | 7:08 ‡ | |||
06:53 | 07:03 | 7:13 ‡ | 7:22 ‡ | |||
07:09 | 07:19 | 7:29 ‡ | 7:38 ‡ | |||
07:41 | 07:50 | 7:59 ‡ | 8:08 ‡ | |||
08:11 | 08:20 | 8:29 ‡ | 8:38 ‡ | |||
08:42 | 08:51 | 9:00 ‡ | 9:08 ‡ | |||
09:13 | 09:22 | 9:30 ‡ | 9:38 ‡ | |||
09:43 | 09:52 | 10:00 ‡ | 10:08 ‡ | |||
10:13 | 10:22 | 10:30 ‡ | 10:38 ‡ | |||
10:43 | 10:52 | 11:00 ‡ | 11:08 ‡ | |||
11:14 | 11:22 | 11:30 ‡ | 11:38 ‡ | |||
11:44 | 11:52 | 12:00 ‡ | 12:08 ‡ | |||
12:14 | 12:22 | 12:30 ‡ | 12:38 ‡ |
Bold PM time
Route 372 does not stop on Lake City Way NE at NE 95th St.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Long-term Construction Reroute – Route 372 to the University District is rerouted off Ravenna Avenue NE and a portion of 25th Avenue NE.
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Long-term Street Closure – Transit service will be rerouted off Main St in downtown Bothell.
Metro TransitMetro Schedules & Maps Route 372.
372 Bothell, Kenmore, Lake Forest Park, Lake City, University District.
Monday – Friday: To Kenmore, Bothell – King County Metro Bus Schedule | |||||||
University District U-District Link Station Bay 3STOP #10911 | University District UW Campus HUBSTOP #75414 | Wedgwood 25th Ave NE & NE 75th StSTOP #25797 | Lake City Lake City Way NE & NE 130th StSTOP #76730 | Lake City Lake City Way NE & NE 145th StSTOP #76770 | Kenmore P&RSTOP #76880 | Bothell Main St & 103rd Ave NESTOP #76222 | UW-CCC Bthl North LoopSTOP #76305 |
— | — | — | #REF! | 05:07 | 05:16 | 05:24 | 05:26 |
6:21 b | 6:28 ‡ | 06:37 | 06:45 | 6:48 ‡ | 6:57 ‡ | 7:05 ‡ | 7:07 ‡ |
6:36 b | 6:43 ‡ | 06:52 | 07:00 | 7:03 ‡ | 7:12 ‡ | 7:20 ‡ | 7:22 ‡ |
6:51 b | 6:58 ‡ | 07:07 | 07:15 | 7:18 ‡ | 7:27 ‡ | 7:35 ‡ | 7:37 ‡ |
7:06 b | 7:13 ‡ | 07:22 | 07:31 | 7:34 ‡ | 7:45 ‡ | 7:54 ‡ | 7:57 ‡ |
7:21 b | 7:28 ‡ | 07:37 | 07:46 | 7:49 ‡ | 8:00 ‡ | 8:09 ‡ | 8:12 ‡ |
7:36 b | 7:43 ‡ | 07:52 | 08:01 | 8:04 ‡ | 8:15 ‡ | 8:24 ‡ | 8:27 ‡ |
7:51 b | 7:58 ‡ | 08:08 | 08:17 | 8:20 ‡ | 8:30 ‡ | 8:39 ‡ | 8:42 ‡ |
8:06 b | 8:13 ‡ | 08:23 | 08:32 | 8:35 ‡ | 8:44 ‡ | 8:53 ‡ | 8:55 ‡ |
8:21 b | 8:28 ‡ | 08:38 | 08:47 | 8:50 ‡ | 8:59 ‡ | 9:08 ‡ | 9:10 ‡ |
8:36 b | 8:43 ‡ | 08:53 | 09:02 | 9:05 ‡ | 9:14 ‡ | 9:23 ‡ | 9:25 ‡ |
8:51 b | 8:58 ‡ | 09:07 | 09:16 | 9:19 ‡ | 9:28 ‡ | 9:37 ‡ | 9:39 ‡ |
9:06 b | 9:13 ‡ | 09:22 | 09:31 | 9:34 ‡ | 9:43 ‡ | 9:52 ‡ | 9:54 ‡ |
9:21 b | 9:28 ‡ | 09:37 | 09:46 | 9:49 ‡ | 9:58 ‡ | 10:07 ‡ | 10:09 ‡ |
9:36 b | 9:43 ‡ | 09:52 | 10:00 | 10:03 ‡ | 10:11 ‡ | 10:19 ‡ | 10:22 ‡ |
9:51 b | 9:58 ‡ | 10:07 | 10:15 | 10:18 ‡ | 10:26 ‡ | 10:34 ‡ | 10:37 ‡ |
10:06 b | 10:13 ‡ | 10:23 | 10:31 | 10:34 ‡ | 10:42 ‡ | 10:51 ‡ | 10:54 ‡ |
10:21 b | 10:28 ‡ | 10:38 | 10:46 | 10:49 ‡ | 10:57 ‡ | 11:05 ‡ | 11:08 ‡ |
10:36 b | 10:43 ‡ | 10:53 | 11:01 | 11:06 ‡ | 11:15 ‡ | 11:23 ‡ | 11:26 ‡ |
10:51 b | 10:58 ‡ | 11:08 | 11:16 | 11:21 ‡ | 11:30 ‡ | 11:38 ‡ | 11:41 ‡ |
11:06 b | 11:13 ‡ | 11:22 | 11:31 | 11:34 ‡ | 11:42 ‡ | 11:50 ‡ | 11:53 ‡ |
11:21 b | 11:28 ‡ | 11:37 | 11:46 | 11:49 ‡ | 11:57 ‡ | 12:05 ‡ | 12:08 ‡ |
11:36 b | 11:44 ‡ | 11:54 | 12:04 | 12:07 ‡ | 12:15 ‡ | 12:23 ‡ | 12:26 ‡ |
11:51 b | 11:59 ‡ | 12:09 | 12:19 | 12:22 ‡ | 12:32 ‡ | 12:41 ‡ | 12:44 ‡ |
12:06 b | 12:14 ‡ | 12:24 | 12:34 | 12:37 ‡ | 12:47 ‡ | 12:56 ‡ | 12:59 ‡ |
12:21 b | 12:29 ‡ | 12:39 | 12:48 | 12:52 ‡ | 1:01 ‡ | 1:09 ‡ | 1:12 ‡ |
12:36 b | 12:44 ‡ | 12:54 | 01:03 | 1:07 ‡ | 1:16 ‡ | 1:24 ‡ | 1:28 ‡ |
12:51 b | 12:59 ‡ | 1:09 | 01:18 | 1:22 ‡ | 1:32 ‡ | 1:40 ‡ | 1:43 ‡ |
1:06 b | 1:14 ‡ | 01:24 | 01:33 | 1:37 ‡ | 1:47 ‡ | 1:55 ‡ | 1:58 ‡ |
1:21 b | 1:29 ‡ | 01:39 | 01:48 | 1:51 ‡ | 2:01 ‡ | 2:09 ‡ | 2:12 ‡ |
1:36 b | 1:44 ‡ | 01:55 | 02:05 | 2:08 ‡ | 2:18 ‡ | 2:26 ‡ | 2:29 ‡ |
1:51 b | 1:59 ‡ | 02:10 | 02:20 | 2:24 ‡ | 2:34 ‡ | 2:42 ‡ | 2:45 ‡ |
2:06 b | 2:14 ‡ | 02:25 | 02:35 | 2:39 ‡ | 2:49 ‡ | 2:58 ‡ | 3:01 ‡ |
2:21 b | 2:29 ‡ | 02:40 | 02:51 | 2:55 ‡ | 3:05 ‡ | 3:14 ‡ | 3:17 ‡ |
2:36 b | 2:44 ‡ | 02:55 | 03:06 | 3:10 ‡ | 3:20 ‡ | 3:30 ‡ | 3:33 ‡ |
2:51 b | 3:00 ‡ | 03:11 | 03:22 | 3:26 ‡ | 3:36 ‡ | 3:46 ‡ | 3:49 ‡ |
3:06 b | 3:15 ‡ | 03:27 | 03:37 | 3:42 ‡ | 3:53 ‡ | 4:03 ‡ | 4:06 ‡ |
3:20 b | 3:29 ‡ | 03:41 | 03:52 | 3:56 ‡ | 4:07 ‡ | 4:17 ‡ | 4:20 ‡ |
3:30 b | 3:38 ‡ | 03:49 | 04:00 | 4:04 ‡ | 4:15 ‡ | 4:25 ‡ | 4:28 ‡ |
3:40 b | 3:48 ‡ | 03:59 | 04:10 | 4:14 ‡ | 4:25 ‡ | 4:35 ‡ | 4:38 ‡ |
3:50 b | 3:58 ‡ | 04:09 | 04:19 | 4:23 ‡ | 4:34 ‡ | 4:44 ‡ | 4:47 ‡ |
4:00 b | 4:09 ‡ | 04:20 | 04:30 | 4:34 ‡ | 4:45 ‡ | 4:55 ‡ | 4:58 ‡ |
4:10 b | 4:19 ‡ | 04:30 | 04:41 | 4:45 ‡ | 4:56 ‡ | 5:06 ‡ | 5:09 ‡ |
