SEPTA Trolley Route 101 Schedule

SEPTA Trolley Route 101 Schedule, The SEPTA Trolley Route 101 connects Media with west Philadelphia, serving Springfield, Drexel Hill, and Upper Darby along the way. This trolley line offers a unique and historical mode of transportation, providing a scenic and efficient alternative to bus or rail travel for residents and visitors alike, the SEPTA Trolley Route 101 Bus Schedule.

Trolley Route 101 SEPTA Bus Schedule Route Bus Septa 101. Linking Media, Springfield, Drexel Hill, and Upper Darby to west Philadelphia.

Trolley Route 101 SEPTA Bus Schedule

Bus Schedule SEPTA Trolley Route 101

Weekday

Direction Media

69th St Transportation Center West Terminal 04:03 am 04:50 am 05:00 am 05:20 am 05:40 am 05:58 am 06:18 am 06:40 am 07:00 am 07:20 am 07:40 am 08:00 am 08:20 am 08:40 am 09:00 am 09:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:20 pm 2:40 pm 3:00 pm 3:20 pm 3:40 pm 4:00 pm 4:20 pm 4:40 pm 5:00 pm 5:19 pm 5:42 pm 6:05 pm 6:30 pm 6:50 pm 7:15 pm 7:45 pm 8:15 pm 8:45 pm 9:15 pm 9:45 pm 10:15 pm 10:45 pm 11:15 pm 11:52 pm 12:50 am

Lansdowne Av Station – FS 04:07 am 04:54 am 05:04 am 05:24 am 05:45 am 06:03 am 06:24 am 06:46 am 07:07 am 07:27 am 07:47 am 08:07 am 08:27 am 08:47 am 09:07 am 09:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:27 pm 2:47 pm 3:07 pm 3:27 pm 3:47 pm 4:07 pm 4:27 pm 4:47 pm 5:07 pm 5:26 pm 5:49 pm 6:12 pm 6:37 pm 6:57 pm 7:22 pm 7:52 pm 8:22 pm 8:52 pm 9:22 pm 9:52 pm 10:21 pm 10:51 pm 11:20 pm 11:57 pm 12:55 am

Drexel Hill Junction Station 04:10 am 04:57 am 05:07 am 05:27 am 05:48 am 06:06 am 06:27 am 06:49 am 07:10 am 07:30 am 07:50 am 08:10 am 08:30 am 08:50 am 09:10 am 09:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:30 pm 2:50 pm 3:10 pm 3:30 pm 3:50 pm 4:10 pm 4:30 pm 4:50 pm 5:10 pm 5:29 pm 5:52 pm 6:15 pm 6:40 pm 7:00 pm 7:25 pm 7:55 pm 8:25 pm 8:55 pm 9:25 pm 9:55 pm 10:24 pm 10:54 pm 11:23 pm 12:00 am 12:58 am

Aronimink Station 04:12 am 04:59 am 05:09 am 05:29 am 05:50 am 06:08 am 06:29 am 06:51 am 07:12 am 07:32 am 07:52 am 08:12 am 08:32 am 08:52 am 09:12 am 09:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:32 pm 2:52 pm 3:12 pm 3:32 pm 3:52 pm 4:12 pm 4:32 pm 4:52 pm 5:12 pm 5:31 pm 5:54 pm 6:17 pm 6:42 pm 7:02 pm 7:27 pm 7:57 pm 8:27 pm 8:57 pm 9:27 pm 9:57 pm 10:26 pm 10:56 pm 11:25 pm 12:02 am 1:00 am

Scenic Rd Station 04:16 am 05:03 am 05:13 am 05:34 am 05:55 am 06:13 am 06:34 am 06:56 am 07:17 am 07:37 am 07:57 am 08:17 am 08:37 am 08:57 am 09:17 am 09:47 am 10:17 am 10:47 am 11:17 am 11:47 am 12:17 pm 12:47 pm 1:17 pm 1:47 pm 2:17 pm 2:37 pm 2:57 pm 3:17 pm 3:37 pm 3:57 pm 4:17 pm 4:37 pm 4:57 pm 5:17 pm 5:36 pm 5:59 pm 6:22 pm 6:47 pm 7:07 pm 7:32 pm 8:02 pm 8:32 pm 9:02 pm 9:32 pm 10:02 pm 10:31 pm 11:01 pm 11:30 pm 12:07 am 1:05 am

Woodland Av Station 04:20 am 05:07 am 05:17 am 05:38 am 05:59 am 06:17 am 06:38 am 07:00 am 07:21 am 07:41 am 08:01 am 08:22 am 08:42 am 09:02 am 09:22 am 09:52 am 10:22 am 10:52 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:42 pm 3:02 pm 3:22 pm 3:42 pm 4:02 pm 4:22 pm 4:42 pm 5:02 pm 5:22 pm 5:41 pm 6:04 pm 6:27 pm 6:52 pm 7:12 pm 7:37 pm 8:07 pm 8:37 pm 9:07 pm 9:37 pm 10:07 pm 10:35 pm 11:05 pm 11:34 pm 12:11 am 1:09 am

Springfield Mall Station

4:22 AM — 05:19 am 05:40 am 06:01 am 06:19 am 06:40 am 07:02 am 07:23 am 07:43 am 08:03 am 08:24 am 08:44 am 09:04 am 09:24 am 09:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:44 pm 3:04 pm 3:24 pm 3:44 pm 4:04 pm 4:24 pm 4:44 pm 5:04 pm 5:24 pm 5:43 pm 6:06 pm 6:29 pm 6:54 pm 7:14 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm 10:37 pm 11:07 pm 11:36 pm 12:13 am 1:11 am

Providence Rd Station

4:26 AM — 05:23 am 05:45 am 06:06 am 06:24 am 06:45 am 07:07 am 07:28 am 07:48 am 08:08 am 08:29 am 08:49 am 09:09 am 09:29 am 09:59 am 10:29 am 10:59 am 11:29 am 11:59 am 12:29 pm 12:59 pm 1:29 pm 1:59 pm 2:29 pm 2:49 pm 3:09 pm 3:29 pm 3:49 pm 4:09 pm 4:29 pm 4:49 pm 5:09 pm 5:29 pm 5:48 pm 6:11 pm 6:34 pm 6:59 pm 7:18 pm 7:43 pm 8:13 pm 8:43 pm 9:13 pm 9:43 pm 10:13 pm 10:41 pm 11:11 pm 11:40 pm 12:17 am 1:15 am

Orange St Station – MBFS
— — 05:27 am 05:49 am 06:10 am 06:28 am 06:49 am 07:12 am 07:33 am 07:53 am 08:14 am 08:35 am 08:55 am 09:15 am 09:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 2:55 pm 3:15 pm 3:35 pm 3:55 pm 4:15 pm 4:35 pm 4:55 pm 5:15 pm 5:35 pm 5:54 pm 6:17 pm 6:39 pm 7:04 pm 7:23 pm 7:48 pm 8:18 pm 8:48 pm 9:18 pm 9:48 pm 10:18 pm 10:46 pm 11:15 pm 11:44 pm 12:21 am —

Direction 69th Street Transportation Center

Orange St Station – MBNS
— — 05:38 am 05:58 am 06:17 am 06:37 am 06:58 am 07:21 am 07:40 am 07:59 am 08:19 am 08:39 am 09:01 am 09:21 am 09:51 am 10:21 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:40 pm 3:00 pm 3:20 pm 3:40 pm 4:00 pm 4:20 pm 4:40 pm 4:59 pm 5:20 pm 5:39 pm 6:02 pm 6:25 pm 6:52 pm 7:11 pm 7:36 pm 7:53 pm 8:23 pm 8:53 pm 9:23 pm 9:53 pm 10:22 pm 10:51 pm 11:20 pm 11:49 pm 12:26 am —

Providence Rd Station

4:30 AM — 05:43 am 06:03 am 06:22 am 06:42 am 07:03 am 07:26 am 07:45 am 08:04 am 08:24 am 08:44 am 09:06 am 09:26 am 09:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 1:27 pm 1:57 pm 2:27 pm 2:47 pm 3:07 pm 3:27 pm 3:47 pm 4:07 pm 4:27 pm 4:47 pm 5:06 pm 5:27 pm 5:46 pm 6:09 pm 6:32 pm 6:57 pm 7:16 pm 7:41 pm 7:58 pm 8:28 pm 8:58 pm 9:28 pm 9:58 pm 10:27 pm 10:56 pm 11:25 pm 11:54 pm 12:31 am 1:20 am

Springfield Mall Station

4:34 AM — 05:47 am 06:08 am 06:27 am 06:47 am 07:08 am 07:31 am 07:50 am 08:09 am 08:29 am 08:49 am 09:11 am 09:31 am 10:02 am 10:32 am 11:02 am 11:32 am 12:02 pm 12:32 pm 1:02 pm 1:32 pm 2:02 pm 2:32 pm 2:52 pm 3:12 pm 3:32 pm 3:52 pm 4:12 pm 4:32 pm 4:52 pm 5:11 pm 5:32 pm 5:51 pm 6:14 pm 6:37 pm 7:02 pm 7:21 pm 7:46 pm 8:03 pm 8:33 pm 9:03 pm 9:33 pm 10:02 pm 10:31 pm 11:00 pm 11:29 pm 11:58 pm 12:35 am 1:24 am

Woodland Av Station – FS 04:36 am 05:15 am 05:49 am 06:10 am 06:29 am 06:49 am 07:10 am 07:33 am 07:52 am 08:11 am 08:31 am 08:51 am 09:13 am 09:33 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 2:54 pm 3:14 pm 3:34 pm 3:54 pm 4:14 pm 4:34 pm 4:54 pm 5:13 pm 5:34 pm 5:53 pm 6:16 pm 6:39 pm 7:04 pm 7:23 pm 7:48 pm 8:05 pm 8:35 pm 9:05 pm 9:35 pm 10:04 pm 10:33 pm 11:02 pm 11:31 pm 12:00 am 12:37 am 1:26 am

Scenic Rd Station 04:40 am 05:19 am 05:54 am 06:15 am 06:34 am 06:54 am 07:15 am 07:38 am 07:57 am 08:16 am 08:36 am 08:55 am 09:17 am 09:37 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 2:58 pm 3:18 pm 3:38 pm 3:58 pm 4:18 pm 4:38 pm 4:58 pm 5:17 pm 5:38 pm 5:57 pm 6:20 pm 6:43 pm 7:08 pm 7:27 pm 7:52 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:08 pm 10:37 pm 11:06 pm 11:35 pm 12:03 am 12:40 am 1:29 am

Aronimink Station 04:44 am 05:23 am 05:58 am 06:19 am 06:38 am 06:58 am 07:19 am 07:42 am 08:01 am 08:20 am 08:40 am 08:59 am 09:21 am 09:41 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:02 pm 3:22 pm 3:42 pm 4:02 pm 4:22 pm 4:42 pm 5:02 pm 5:21 pm 5:42 pm 6:01 pm 6:24 pm 6:46 pm 7:11 pm 7:30 pm 7:55 pm 8:12 pm 8:42 pm 9:12 pm 9:42 pm 10:11 pm 10:40 pm 11:09 pm 11:38 pm 12:06 am 12:43 am 1:32 am

Drexel Hill Junction Station – FS 04:47 am 05:26 am 06:01 am 06:23 am 06:42 am 07:02 am 07:23 am 07:46 am 08:05 am 08:23 am 08:43 am 09:02 am 09:24 am 09:44 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:05 pm 3:25 pm 3:45 pm 4:05 pm 4:25 pm 4:45 pm 5:05 pm 5:24 pm 5:45 pm 6:04 pm 6:27 pm 6:49 pm 7:14 pm 7:33 pm 7:58 pm 8:15 pm 8:45 pm 9:15 pm 9:45 pm 10:14 pm 10:43 pm 11:12 pm 11:41 pm 12:09 am 12:46 am 1:35 am

Lansdowne Av Station 04:49 am 05:28 am 06:04 am 06:26 am 06:45 am 07:05 am 07:26 am 07:49 am 08:08 am 08:26 am 08:46 am 09:05 am 09:27 am 09:47 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 1:18 pm 1:48 pm 2:18 pm 2:48 pm 3:08 pm 3:28 pm 3:48 pm 4:08 pm 4:28 pm 4:48 pm 5:08 pm 5:27 pm 5:48 pm 6:07 pm 6:30 pm 6:52 pm 7:17 pm 7:36 pm 8:01 pm 8:17 pm 8:47 pm 9:17 pm 9:47 pm 10:16 pm 10:45 pm 11:14 pm 11:44 pm 12:12 am 12:49 am 1:37 am

69th St Transportation Center West Terminal 04:55 am 05:35 am 06:11 am 06:33 am 06:52 am 07:13 am 07:34 am 07:57 am 08:16 am 08:34 am 08:54 am 09:13 am 09:35 am 09:55 am 10:26 am 10:56 am 11:26 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:16 pm 3:36 pm 3:56 pm 4:16 pm 4:36 pm 4:56 pm 5:16 pm 5:35 pm 5:56 pm 6:15 pm 6:38 pm 7:00 pm 7:25 pm 7:44 pm 8:09 pm 8:24 pm 8:54 pm 9:24 pm 9:54 pm 10:22 pm 10:51 pm 11:20 pm 11:49 pm 12:17 am 12:54 am 1:43 am

Saturday

Direction Media

69th St Transportation Center West Terminal 05:25 am 06:00 am 06:30 am 07:00 am 07:30 am 08:00 am 08:30 am 09:00 am 09:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm 5:30 pm 6:00 pm 6:30 pm 7:05 pm 7:40 pm 8:40 pm 9:40 pm 10:40 pm 11:40 pm 1:10 am

Lansdowne Av Station – FS 05:31 am 06:06 am 06:36 am 07:06 am 07:36 am 08:06 am 08:36 am 09:06 am 09:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:11 pm 7:46 pm 8:46 pm 9:46 pm 10:46 pm 11:46 pm 1:16 am

Drexel Hill Junction Station 05:34 am 06:09 am 06:39 am 07:09 am 07:39 am 08:09 am 08:39 am 09:09 am 09:39 am 10:09 am 10:39 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:14 pm 7:49 pm 8:49 pm 9:49 pm 10:49 pm 11:49 pm 1:19 am

Aronimink Station 05:35 am 06:11 am 06:41 am 07:11 am 07:41 am 08:11 am 08:41 am 09:11 am 09:41 am 10:11 am 10:41 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:16 pm 7:51 pm 8:51 pm 9:51 pm 10:51 pm 11:51 pm 1:21 am

Scenic Rd Station 05:39 am 06:15 am 06:45 am 07:15 am 07:45 am 08:15 am 08:45 am 09:15 am 09:45 am 10:15 am 10:45 am 11:17 am 11:47 am 12:17 pm 12:47 pm 1:17 pm 1:47 pm 2:17 pm 2:47 pm 3:17 pm 3:47 pm 4:17 pm 4:46 pm 5:16 pm 5:46 pm 6:16 pm 6:46 pm 7:21 pm 7:55 pm 8:55 pm 9:55 pm 10:55 pm 11:55 pm 1:25 am

Woodland Av Station 05:43 am 06:20 am 06:50 am 07:20 am 07:50 am 08:20 am 08:50 am 09:20 am 09:50 am 10:20 am 10:50 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:52 pm 3:22 pm 3:52 pm 4:22 pm 4:51 pm 5:21 pm 5:51 pm 6:21 pm 6:51 pm 7:26 pm 8:00 pm 9:00 pm 10:00 pm 11:00 pm 12:00 am 1:30 am

Springfield Mall Station 05:45 am 06:22 am 06:52 am 07:22 am 07:52 am 08:22 am 08:52 am 09:22 am 09:52 am 10:22 am 10:52 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:54 pm 3:24 pm 3:54 pm 4:24 pm 4:53 pm 5:23 pm 5:53 pm 6:23 pm 6:53 pm 7:28 pm 8:02 pm 9:02 pm 10:02 pm 11:02 pm 12:02 am 1:32 am

Providence Rd Station 05:49 am 06:27 am 06:57 am 07:27 am 07:57 am 08:27 am 08:57 am 09:27 am 09:57 am 10:27 am 10:57 am 11:29 am 11:59 am 12:29 pm 12:59 pm 1:29 pm 1:59 pm 2:29 pm 2:59 pm 3:29 pm 3:59 pm 4:29 pm 4:58 pm 5:28 pm 5:58 pm 6:28 pm 6:58 pm 7:33 pm 8:07 pm 9:07 pm 10:07 pm 11:07 pm 12:07 am 1:37 am

Orange St Station – MBFS 05:54 am 06:32 am 07:02 am 07:32 am 08:02 am 08:32 am 09:02 am 09:32 am 10:02 am 10:32 am 11:02 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 4:35 pm 5:04 pm 5:34 pm 6:04 pm 6:34 pm 7:04 pm 7:38 pm 8:12 pm 9:12 pm 10:12 pm 11:12 pm 12:12 am 1:42 am

Direction 69th Street Transportation Center

Orange St Station – MBNS 06:00 am 06:37 am 07:06 am 07:36 am 08:06 am 08:36 am 09:06 am 09:36 am 10:06 am 10:36 am 11:06 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:10 pm 7:45 pm 8:18 pm 9:18 pm 10:18 pm 11:18 pm 12:18 am 1:48 am

Providence Rd Station 06:05 am 06:42 am 07:11 am 07:41 am 08:11 am 08:41 am 09:11 am 09:41 am 10:12 am 10:42 am 11:12 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm 3:44 pm 4:14 pm 4:43 pm 5:13 pm 5:43 pm 6:13 pm 6:43 pm 7:16 pm 7:51 pm 8:24 pm 9:24 pm 10:24 pm 11:23 pm 12:23 am 1:52 am

Springfield Mall Station 06:10 am 06:47 am 07:16 am 07:46 am 08:16 am 08:46 am 09:16 am 09:46 am 10:17 am 10:47 am 11:17 am 11:49 am 12:19 pm 12:49 pm 1:19 pm 1:49 pm 2:19 pm 2:49 pm 3:19 pm 3:49 pm 4:19 pm 4:48 pm 5:18 pm 5:48 pm 6:18 pm 6:48 pm 7:21 pm 7:56 pm 8:29 pm 9:29 pm 10:29 pm 11:28 pm 12:28 am 1:57 am

Woodland Av Station – FS 06:12 am 06:49 am 07:18 am 07:48 am 08:18 am 08:48 am 09:18 am 09:48 am 10:19 am 10:49 am 11:19 am 11:51 am 12:21 pm 12:51 pm 1:21 pm 1:51 pm 2:21 pm 2:51 pm 3:21 pm 3:51 pm 4:21 pm 4:50 pm 5:20 pm 5:50 pm 6:20 pm 6:50 pm 7:23 pm 7:58 pm 8:31 pm 9:31 pm 10:31 pm 11:30 pm 12:30 am 1:59 am

Scenic Rd Station 06:17 am 06:54 am 07:23 am 07:53 am 08:23 am 08:53 am 09:23 am 09:53 am 10:24 am 10:54 am 11:24 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:26 pm 3:56 pm 4:26 pm 4:55 pm 5:25 pm 5:55 pm 6:25 pm 6:55 pm 7:28 pm 8:03 pm 8:36 pm 9:36 pm 10:36 pm 11:35 pm 12:35 am 2:03 am

Aronimink Station 06:20 am 06:57 am 07:26 am 07:56 am 08:26 am 08:56 am 09:26 am 09:56 am 10:28 am 10:58 am 11:28 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 4:30 pm 4:59 pm 5:29 pm 5:59 pm 6:29 pm 6:59 pm 7:32 pm 8:07 pm 8:40 pm 9:40 pm 10:40 pm 11:38 pm 12:38 am 2:06 am

Drexel Hill Junction Station – FS 06:23 am 07:00 am 07:29 am 07:59 am 08:29 am 08:59 am 09:29 am 09:59 am 10:32 am 11:02 am 11:31 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:02 pm 5:32 pm 6:02 pm 6:32 pm 7:02 pm 7:35 pm 8:10 pm 8:43 pm 9:43 pm 10:43 pm 11:41 pm 12:41 am 2:09 am

Lansdowne Av Station 06:25 am 07:02 am 07:31 am 08:01 am 08:32 am 09:02 am 09:32 am 10:02 am 10:35 am 11:05 am 11:34 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:05 pm 5:35 pm 6:05 pm 6:35 pm 7:05 pm 7:38 pm 8:13 pm 8:46 pm 9:46 pm 10:46 pm 11:44 pm 12:44 am 2:11 am

69th St Transportation Center West Terminal 06:31 am 07:08 am 07:37 am 08:08 am 08:39 am 09:09 am 09:39 am 10:09 am 10:42 am 11:12 am 11:41 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 4:43 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:12 pm 7:45 pm 8:20 pm 8:53 pm 9:53 pm 10:53 pm 11:51 pm 12:51 am 2:18 am

Sunday

Direction Media

69th St Transportation Center West Terminal 06:00 am 07:00 am 07:30 am 08:00 am 08:30 am 09:00 am 09:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 4:30 pm 5:00 pm 5:30 pm 6:00 pm 6:30 pm 7:07 pm 7:40 pm 8:40 pm 9:40 pm 10:40 pm 11:40 pm 12:55 am

Lansdowne Av Station – FS 06:05 am 07:05 am 07:35 am 08:05 am 08:35 am 09:05 am 09:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:06 pm 12:36 pm 1:06 pm 1:36 pm 2:06 pm 2:36 pm 3:06 pm 3:36 pm 4:06 pm 4:36 pm 5:06 pm 5:36 pm 6:06 pm 6:36 pm 7:13 pm 7:46 pm 8:46 pm 9:46 pm 10:46 pm 11:46 pm 1:01 am

Drexel Hill Junction Station 06:08 am 07:08 am 07:38 am 08:08 am 08:38 am 09:08 am 09:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm 3:39 pm 4:09 pm 4:39 pm 5:09 pm 5:39 pm 6:09 pm 6:39 pm 7:16 pm 7:49 pm 8:49 pm 9:49 pm 10:49 pm 11:49 pm 1:04 am

Aronimink Station 06:10 am 07:10 am 07:40 am 08:10 am 08:40 am 09:10 am 09:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 4:41 pm 5:11 pm 5:41 pm 6:11 pm 6:41 pm 7:18 pm 7:51 pm 8:51 pm 9:51 pm 10:51 pm 11:51 pm 1:06 am

Scenic Rd Station 06:15 am 07:15 am 07:45 am 08:15 am 08:45 am 09:15 am 09:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:16 pm 12:46 pm 1:16 pm 1:46 pm 2:16 pm 2:46 pm 3:16 pm 3:46 pm 4:16 pm 4:46 pm 5:16 pm 5:46 pm 6:16 pm 6:46 pm 7:23 pm 7:56 pm 8:56 pm 9:56 pm 10:56 pm 11:55 pm 1:10 am

Woodland Av Station 06:19 am 07:19 am 07:49 am 08:19 am 08:49 am 09:19 am 09:49 am 10:20 am 10:50 am 11:20 am 11:50 am 12:21 pm 12:51 pm 1:21 pm 1:51 pm 2:21 pm 2:51 pm 3:21 pm 3:51 pm 4:21 pm 4:51 pm 5:21 pm 5:51 pm 6:20 pm 6:50 pm 7:27 pm 8:00 pm 9:00 pm 10:00 pm 11:00 pm 11:59 pm 1:14 am

Springfield Mall Station 06:21 am 07:21 am 07:51 am 08:21 am 08:51 am 09:21 am 09:51 am 10:22 am 10:52 am 11:22 am 11:52 am 12:23 pm 12:53 pm 1:23 pm 1:53 pm 2:23 pm 2:53 pm 3:23 pm 3:53 pm 4:23 pm 4:53 pm 5:23 pm 5:53 pm 6:22 pm 6:52 pm 7:29 pm 8:02 pm 9:02 pm 10:02 pm 11:02 pm 12:01 am 1:16 am

Providence Rd Station 06:26 am 07:26 am 07:56 am 08:26 am 08:56 am 09:26 am 09:56 am 10:27 am 10:57 am 11:27 am 11:57 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 4:28 pm 4:58 pm 5:28 pm 5:58 pm 6:27 pm 6:57 pm 7:34 pm 8:07 pm 9:07 pm 10:07 pm 11:07 pm 12:06 am 1:21 am

Orange St Station – MBFS 06:31 am 07:31 am 08:01 am 08:31 am 09:01 am 09:31 am 10:01 am 10:32 am 11:02 am 11:32 am 12:02 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 4:33 pm 5:03 pm 5:33 pm 6:03 pm 6:32 pm 7:02 pm 7:39 pm 8:12 pm 9:12 pm 10:12 pm 11:11 pm 12:10 am 1:25 am

Direction 69th Street Transportation Center

Orange St Station – MBNS 06:45 am 07:37 am 08:07 am 08:37 am 09:07 am 09:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 4:37 pm 5:07 pm 5:37 pm 6:07 pm 6:37 pm 7:10 pm 7:44 pm 8:18 pm 9:18 pm 10:18 pm 11:18 pm 12:15 am 1:30 am

Providence Rd Station 06:49 am 07:41 am 08:11 am 08:41 am 09:11 am 09:41 am 10:11 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 4:42 pm 5:12 pm 5:42 pm 6:12 pm 6:42 pm 7:15 pm 7:49 pm 8:23 pm 9:23 pm 10:23 pm 11:23 pm 12:20 am 1:34 am

Springfield Mall Station 06:54 am 07:46 am 08:16 am 08:46 am 09:16 am 09:46 am 10:16 am 10:47 am 11:17 am 11:47 am 12:17 pm 12:47 pm 1:17 pm 1:47 pm 2:17 pm 2:47 pm 3:17 pm 3:47 pm 4:17 pm 4:47 pm 5:17 pm 5:47 pm 6:17 pm 6:47 pm 7:20 pm 7:54 pm 8:28 pm 9:28 pm 10:28 pm 11:28 pm 12:25 am 1:38 am

Woodland Av Station – FS 06:56 am 07:48 am 08:18 am 08:48 am 09:18 am 09:48 am 10:18 am 10:49 am 11:19 am 11:49 am 12:19 pm 12:49 pm 1:19 pm 1:49 pm 2:19 pm 2:49 pm 3:19 pm 3:49 pm 4:19 pm 4:49 pm 5:19 pm 5:49 pm 6:19 pm 6:49 pm 7:22 pm 7:56 pm 8:30 pm 9:30 pm 10:30 pm 11:30 pm 12:27 am 1:40 am

Scenic Rd Station 07:00 am 07:52 am 08:22 am 08:52 am 09:22 am 09:52 am 10:22 am 10:53 am 11:23 am 11:53 am 12:23 pm 12:53 pm 1:23 pm 1:53 pm 2:23 pm 2:53 pm 3:23 pm 3:53 pm 4:23 pm 4:53 pm 5:23 pm 5:53 pm 6:23 pm 6:53 pm 7:26 pm 8:00 pm 8:34 pm 9:34 pm 10:34 pm 11:34 pm 12:31 am 1:44 am

