SDMTS 13 Bus Schedule Kaiser Hosp. / Grantville Trolley – 24th St. Trolley

SDMTS 13 Bus Schedule Kaiser Hosp. / Grantville Trolley – 24th St. Trolley, see the bus route on the map and plan your trip in the San Diego community, find out in real time which bus is closest to you.

Plan your bus trip in the city of San Diego, monitor all the bus options made available to the population that uses the transit system every day. For more travel information, access our page using the button below.

SDMTS Bus Schedule
SDMTS Bus Schedule

SDMTS 13 Bus Schedule

13 Bus Schedule SDMTS Kaiser Hosp. / Grantville Trolley – 24th St. Trolley travel route map.

Bus Schedule SDMTS 13 Kaiser Hosp. / Grantville Trolley – 24th St. Trolley

Route 13 – Sunday / domingo

National City -> City Heights -> Grantville

β€” β€” β€” 5:47a 5:53a 6:01a 6:10a 6:16a
5:52a 5:54a 6:02a 6:17 6:23 6:31 6:40 6:46
β€” β€” β€” 6:47 6:53 7:01 7:10 7:16
6:52 6:54 7:02 7:17 7:23 7:31 7:40 7:46
β€” β€” β€” 7:47 7:54 8:03 8:12 8:18
7:52 7:54 8:03 8:18 8:25 8:34 8:43 8:49
β€” β€” β€” 8:48 8:55 9:04 9:13 9:20
8:51 8:53 9:02 9:18 9:25 9:34 9:43 9:50
9:17 9:19 9:29 9:45 9:53 10:02 10:11 10:18
9:47 9:49 9:59 10:15 10:23 10:32 10:41 10:48
10:17 10:19 10:29 10:45 10:53 11:02 11:11 11:18
10:45 10:47 10:57 11:14 11:22 11:32 11:41 11:48
11:15 11:17 11:27 11:44 11:52 12:02p 12:11p 12:18p
11:45 11:47 11:57 12:14p 12:22p 12:32 12:41 12:48
12:15p 12:17p 12:27p 12:44 12:52 1:02 1:11 1:18
12:45 12:47 12:57 1:14 1:22 1:32 1:41 1:48
1:15 1:17 1:27 1:44 1:52 2:02 2:11 2:18
1:45 1:47 1:57 2:14 2:22 2:32 2:41 2:48
2:15 2:17 2:27 2:44 2:52 3:02 3:11 3:18
2:45 2:47 2:57 3:14 3:22 3:32 3:41 3:48
3:15 3:17 3:27 3:44 3:52 4:02 4:11 4:18
3:45 3:47 3:57 4:14 4:22 4:32 4:41 4:48
4:15 4:17 4:27 4:44 4:52 5:02 5:11 5:18
4:45 4:47 4:57 5:14 5:22 5:32 5:41 5:48
5:22 5:24 5:33 5:49 5:56 6:06 6:15 6:22
5:52 5:54 6:03 6:19 6:26 6:36 6:45 6:52
6:22 6:24 6:33 6:49 6:56 7:05 7:14 7:20
6:52 6:54 7:03 7:19 7:26 7:35 7:44 7:50
7:22 7:24 7:33 7:49 7:56 8:05 8:13 8:19
7:52 7:54 8:03 8:18 8:25 8:34 8:42 8:48
8:22 8:24 8:33 8:48 β€” β€” β€” β€”

Route 13 – Sunday / domingo

Grantville -> City Heights -> National City

β€” β€” β€” β€” 5:26a 5:36a 5:43a 5:46a
β€” β€” β€” β€” 6:26 6:36 6:43 6:46
6:29a 6:37a 6:45a 6:52a 7:01 7:11 7:18 7:21
6:59 7:07 7:15 7:22 7:31 7:41 7:48 7:51
7:27 7:35 7:44 7:52 8:01 8:12 8:20 8:23
7:57 8:05 8:14 8:22 8:31 8:42 8:50 8:53
8:27 8:35 8:44 8:52 9:01 9:12 9:20 9:23
8:58 9:07 9:17 9:25 9:34 9:46 9:54 9:57
9:29 9:38 9:48 9:56 10:05 10:17 10:25 10:28
9:59 10:08 10:18 10:26 10:35 10:47 10:55 10:58
10:29 10:38 10:48 10:56 11:05 11:17 11:25 11:28
10:59 11:08 11:18 11:26 11:35 11:48 11:56 11:59
11:29 11:38 11:48 11:56 12:05p 12:18p 12:26p 12:29p
11:59 12:08p 12:19p 12:27p 12:37 12:50 12:58 1:01
12:29p 12:38 12:49 12:57 1:07 1:20 1:28 1:31
12:59 1:08 1:19 1:27 1:37 1:50 1:58 2:01
1:29 1:38 1:49 1:57 2:07 2:20 2:28 2:31
1:59 2:08 2:19 2:27 2:37 2:50 2:58 3:01
2:29 2:38 2:49 2:57 3:07 3:20 3:28 3:31
2:59 3:08 3:19 3:27 3:37 3:50 3:58 4:01
3:29 3:38 3:49 3:57 4:07 4:20 4:28 4:31
3:59 4:08 4:19 4:27 4:37 4:50 4:58 5:01
4:29 4:38 4:49 4:57 5:07 5:20 5:28 5:31
4:59 5:08 5:19 5:27 5:37 5:50 5:58 6:01
5:29 5:38 5:49 5:57 6:07 6:20 6:28 6:31
6:05 6:14 6:24 6:32 6:41 6:53 7:01 7:04
6:35 6:44 6:54 7:02 7:11 7:23 7:31 7:34
7:05 7:14 7:24 7:32 7:41 7:53 8:01 8:04
7:37 7:45 7:54 8:02 8:10 8:21 8:29 8:32
8:07 8:15 8:24 8:31 8:39 8:49 8:57 9:00
8:37 8:45 8:54 9:01 9:09 9:19 9:27 9:30

Route 13 – Monday through Friday / lunes a viernes

National City -> City Heights -> Grantville

4:34a 4:36a 4:44a 4:59a 5:06a 5:15a 5:24a 5:30a
4:49 4:51 4:59 5:14 5:21 5:30 5:39 5:45
5:04 5:06 5:14 5:29 5:36 5:45 5:54 6:00
5:19 5:21 5:29 5:44 5:51 6:00 6:09 6:15
5:34 5:36 5:44 5:59 6:06 6:15 6:24 6:30
5:49 5:51 5:59 6:14 6:21 6:30 6:39 6:45
6:06 6:09 6:17 6:33 6:40 6:49 6:58 7:04
6:23 6:26 6:34 6:50 6:57 7:07 7:16 7:23
6:38 6:41 6:50 7:07 7:15 7:25 7:34 7:41
6:53 6:56 7:05 7:22 7:30 7:41 7:51 7:58
7:06 7:09 7:19 7:37 7:45 7:56 8:06 8:13
7:21 7:24 7:34 7:52 8:00 8:11 8:21 8:28
7:36 7:39 7:49 8:07 8:15 8:26 8:36 8:43
7:52 7:55 8:05 8:23 8:31 8:42 8:52 8:59
8:09 8:12 8:22 8:40 8:48 8:59 9:09 9:16
8:26 8:29 8:39 8:56 9:04 9:14 9:23 9:30
8:41 8:44 8:54 9:11 9:19 9:29 9:38 9:45
8:56 8:59 9:09 9:26 9:34 9:44 9:53 10:00
9:11 9:14 9:24 9:41 9:49 9:59 10:08 10:15
9:26 9:29 9:39 9:56 10:04 10:14 10:23 10:30
9:41 9:44 9:54 10:11 10:19 10:29 10:38 10:45
9:56 9:59 10:09 10:26 10:34 10:44 10:53 11:00
10:11 10:14 10:24 10:41 10:49 10:59 11:08 11:15
10:24 10:27 10:37 10:54 11:02 11:12 11:21 11:28
10:37 10:40 10:50 11:07 11:15 11:25 11:34 11:41
10:52 10:55 11:05 11:22 11:30 11:40 11:49 11:56
11:06 11:09 11:19 11:36 11:44 11:54 12:03p 12:10p
11:21 11:24 11:34 11:51 11:59 12:09p 12:18 12:25
11:37 11:40 11:50 12:07p 12:15p 12:25 12:34 12:41
11:51 11:54 12:04p 12:21 12:29 12:39 12:48 12:55
12:06p 12:09p 12:19 12:36 12:44 12:54 1:03 1:10
12:22 12:25 12:35 12:52 1:00 1:10 1:19 1:26
12:37 12:40 12:50 1:07 1:15 1:25 1:34 1:41
12:49 12:52 1:02 1:19 1:27 1:37 1:46 1:53
1:05 1:08 1:18 1:35 1:43 1:53 2:02 2:09
1:20 1:23 1:33 1:50 1:58 2:08 2:17 2:24
1:35 1:38 1:49 2:06 2:15 2:25 2:35 2:42
1:50 1:53 2:04 2:21 2:30 2:40 2:50 2:57
2:05 2:08 2:19 2:36 2:45 2:55 3:05 3:12
2:21 2:24 2:35 2:52 3:01 3:11 3:21 3:28
2:36 2:39 2:50 3:07 3:16 3:26 3:36 3:43
2:52 2:55 3:06 3:23 3:32 3:42 3:52 3:59
3:07 3:10 3:21 3:38 3:47 3:57 4:07 4:14
3:23 3:26 3:37 3:54 4:03 4:13 4:23 4:30
3:38 3:41 3:52 4:09 4:18 4:28 4:38 4:45
3:53 3:56 4:07 4:24 4:33 4:43 4:53 5:00
4:11 4:14 4:24 4:41 4:49 4:59 5:09 5:16
4:26 4:29 4:39 4:56 5:04 5:14 5:24 5:31
4:41 4:44 4:54 5:11 5:19 5:29 5:39 5:46
4:56 4:59 5:09 5:26 5:34 5:44 5:54 6:01
5:11 5:14 5:24 5:41 5:49 5:59 6:09 6:16
5:28 5:31 5:40 5:56 6:04 6:13 6:22 6:29
5:45 5:48 5:57 6:13 6:21 6:30 6:39 6:46
6:04 6:07 6:16 6:32 6:40 6:49 6:58 7:05
6:19 6:22 6:31 6:47 6:55 7:04 7:13 7:20
6:34 6:37 6:46 7:02 7:10 7:19 7:28 7:35
6:51 6:54 7:03 7:19 7:27 7:36 7:45 7:52
7:22 7:25 7:34 7:49 7:56 8:05 8:13 8:20
7:52 7:54 8:03 8:18 8:25 8:34 8:42 8:48
8:22 8:24 8:33 8:48 8:55 9:04 9:12 9:18
8:52 8:54 9:03 9:18 9:25 9:34 9:42 9:48
9:22 9:24 9:33 9:48 9:55 10:04 10:12 10:18
9:56 9:58 10:06 10:20 10:27 10:36 10:44 10:50
10:27 10:29 10:37 10:51 10:57 11:05 11:13 11:19

Route 13 – Saturday / sΓ‘bado

National City -> City Heights -> Grantville

5:21a 5:23a 5:31a 5:46a 5:52a 6:00a 6:09a 6:15a
5:51 5:53 6:01 6:16 6:22 6:30 6:39 6:45
6:21 6:23 6:31 6:46 6:52 7:00 7:09 7:15
6:51 6:53 7:01 7:16 7:22 7:30 7:39 7:45
7:17 7:19 7:28 7:43 7:50 7:59 8:08 8:14
7:47 7:49 7:58 8:13 8:20 8:29 8:38 8:44
8:08 8:10 8:19 8:35 8:42 8:51 9:00 9:07
8:30 8:32 8:41 8:57 9:04 9:13 9:22 9:29
8:50 8:52 9:01 9:17 9:24 9:33 9:42 9:49
9:10 9:12 9:22 9:38 9:46 9:55 10:04 10:11
9:30 9:32 9:42 9:58 10:06 10:15 10:24 10:31
9:47 9:49 9:59 10:15 10:23 10:32 10:41 10:48
10:07 10:09 10:19 10:35 10:43 10:52 11:01 11:08
10:27 10:29 10:39 10:55 11:03 11:12 11:21 11:28
10:47 10:49 10:59 11:16 11:24 11:34 11:43 11:50
11:07 11:09 11:19 11:36 11:44 11:54 12:03p 12:10p
11:27 11:29 11:39 11:56 12:04p 12:14p 12:23 12:30
11:47 11:49 11:59 12:16p 12:24p 12:34 12:43 12:50
12:07p 12:09p 12:19p 12:36 12:44 12:54 1:03 1:10
12:27 12:29 12:39 12:56 1:04 1:14 1:23 1:30
12:47 12:49 12:59 1:16 1:24 1:34 1:43 1:50
1:07 1:09 1:19 1:36 1:44 1:54 2:58 2:10
1:27 1:29 1:39 1:56 2:04 2:14 2:23 2:30
1:47 1:49 1:59 2:16 2:24 2:34 2:43 2:50
2:07 2:09 2:19 2:36 2:44 2:54 3:03 3:10
2:27 2:29 2:39 2:56 3:04 3:14 3:23 3:30
2:47 2:49 2:59 3:16 3:24 3:34 3:43 3:50
3:07 3:09 3:19 3:36 3:44 3:54 4:03 4:10
3:27 3:29 3:39 3:56 4:04 4:14 4:23 4:30
3:47 3:49 3:59 4:16 4:24 4:34 4:43 4:50
4:07 4:09 4:19 4:36 4:44 4:54 5:03 5:10
4:27 4:29 4:39 4:56 5:04 5:14 5:23 5:30
4:47 4:49 4:59 5:16 5:24 5:34 5:43 5:50
5:04 5:06 5:16 5:33 5:41 5:51 6:00 6:07
5:22 5:24 5:33 5:49 5:56 6:06 6:15 6:22
5:52 5:54 6:03 6:19 6:26 6:36 6:45 6:52
6:22 6:24 6:33 6:49 6:56 7:05 7:14 7:20
6:52 6:54 7:03 7:19 7:26 7:35 7:44 7:50
7:22 7:24 7:33 7:49 7:56 8:05 8:13 8:19
7:52 7:54 8:03 8:18 8:25 8:34 8:42 8:49
8:22 8:24 8:33 8:48 8:55 9:04 9:12 9:18
8:52 8:54 9:03 9:18 9:25 9:34 9:42 9:48
β€” β€” β€” 9:51 9:57 10:05 10:13 10:19
β€” β€” β€” 10:21 10:27 10:35 10:43 10:49

Route 13 – Monday through Friday / lunes a viernes

Grantville -> City Heights -> National City

β€” 4:35a 4:44a 4:52a 5:01a 5:13a 5:22a 5:25a
β€” 4:50 4:59 5:07 5:16 5:28 5:37 5:40
β€” 5:06 5:15 5:23 5:32 5:44 5:53 5:56
5:13a 5:21 5:30 5:38 5:47 5:59 6:08 6:11
5:29 5:37 5:46 5:54 6:03 6:15 6:24 6:27
5:43 5:51 6:00 6:08 6:17 6:29 6:38 6:41
5:57 6:05 6:14 6:22 6:31 6:43 6:52 6:55
6:12 6:20 6:29 6:37 6:46 6:58 7:07 7:10
6:26 6:35 6:45 6:53 7:03 7:15 7:24 7:27
6:40 6:49 6:59 7:07 7:17 7:30 7:40 7:43
6:54 7:04 7:15 7:24 7:34 7:47 7:57 8:00
7:10 7:20 7:31 7:40 7:50 8:03 8:13 8:16
7:25 7:35 7:46 7:55 8:05 8:18 8:28 8:31
7:40 7:50 8:01 8:10 8:20 8:33 8:43 8:46
7:55 8:05 8:16 8:25 8:35 8:48 8:58 9:01
8:10 8:20 8:30 8:38 8:48 9:01 9:10 9:13
8:25 8:35 8:45 8:53 9:03 9:16 9:25 9:28
8:40 8:50 9:00 9:08 9:18 9:31 9:40 9:43
8:55 9:05 9:15 9:23 9:33 9:46 9:55 9:58
9:10 9:20 9:30 9:38 9:47 10:00 10:08 10:11
9:25 9:35 9:45 9:53 10:02 10:15 10:23 10:26
9:40 9:50 10:00 10:08 10:17 10:30 10:38 10:41
9:55 10:05 10:15 10:23 10:32 10:45 10:53 10:56
10:10 10:20 10:30 10:38 10:47 11:00 11:08 11:11
10:25 10:35 10:45 10:53 11:02 11:15 11:23 11:26
10:40 10:50 11:00 11:08 11:17 11:30 11:38 11:41
10:55 11:05 11:15 11:23 11:32 11:45 11:53 11:56
11:10 11:20 11:30 11:38 11:47 12:00p 12:08p 12:11p
11:25 11:35 11:45 11:53 12:02p 12:15 12:23 12:26
11:38 11:48 11:58 12:06p 12:15 12:28 12:36 12:39
11:51 12:01p 12:12p 12:20 12:30 12:43 12:52 12:55
12:06p 12:16 12:27 12:35 12:45 12:58 1:07 1:10
12:20 12:30 12:41 12:49 12:59 1:12 1:21 1:24
12:35 12:45 12:56 1:04 1:14 1:27 1:36 1:39
12:51 1:01 1:12 1:20 1:30 1:43 1:52 1:55
1:05 1:15 1:26 1:34 1:45 1:59 2:08 2:11
1:20 1:30 1:41 1:49 2:00 2:14 2:23 2:26
1:36 1:46 1:57 2:05 2:16 2:30 2:39 2:42
1:50 2:00 2:11 2:19 2:30 2:44 2:53 2:56
2:04 2:15 2:27 2:36 2:47 3:01 3:10 3:13
2:19 2:30 2:42 2:51 3:02 3:16 3:25 3:28
2:34 2:45 2:57 3:06 3:17 3:31 3:40 3:43
2:52 3:03 3:15 3:24 3:35 3:49 3:58 4:01
3:07 3:18 3:30 3:39 3:50 4:04 4:13 4:16
3:22 3:33 3:45 3:54 4:05 4:19 4:28 4:31
3:39 3:50 4:02 4:11 4:22 4:36 4:45 4:48
3:54 4:05 4:17 4:26 4:37 4:51 5:00 5:03
4:09 4:20 4:32 4:41 4:52 5:06 5:15 5:18
4:24 4:35 4:47 4:56 5:07 5:21 5:30 5:33
4:41 4:52 5:04 5:13 5:24 5:38 5:47 5:50
4:56 5:07 5:19 5:28 5:39 5:53 6:02 6:05
5:11 5:22 5:34 5:43 5:54 6:08 6:17 6:20
5:26 5:37 5:49 5:58 6:09 6:23 6:32 6:35
5:41 5:52 6:04 6:13 6:24 6:37 6:46 6:49
5:57 6:07 6:18 6:27 6:37 6:50 6:59 7:02
6:12 6:22 6:33 6:42 6:52 7:05 7:14 7:17
6:27 6:37 6:48 6:56 7:06 7:19 7:27 7:30
6:42 6:52 7:03 7:11 7:21 7:34 7:42 7:45
6:59 7:09 7:20 7:28 7:38 7:50 7:58 8:01
7:36 7:45 7:55 8:03 8:12 8:23 8:31 8:34
8:07 8:15 8:24 8:31 8:39 8:50 8:58 9:01
8:37 8:45 8:54 9:01 9:09 9:19 9:27 9:30
9:07 9:15 9:24 9:30 9:37 9:47 9:55 9:58
9:37 9:45 9:54 10:00 10:07 10:17 10:25 10:28
10:07 10:15 10:24 10:30 10:37 10:47 10:55 10:58
10:37 10:45 10:54 11:00 11:07 β€” β€” β€”
11:07 11:15 11:24 11:30 11:37 β€” β€” β€”
11:37 11:45 11:54 12:00a 12:07a β€” β€” β€”

Route 13 – Saturday / sΓ‘bado

Grantville -> City Heights -> National City

β€” β€” β€” β€” 5:11a 5:21a 5:28a 5:31a
5:30a 5:38a 5:46a 5:53a 6:02 6:12 6:19 6:22
6:00 6:08 6:16 6:23 6:32 6:42 6:49 6:52
6:30 6:38 6:46 6:53 7:02 7:12 7:19 7:22
7:00 7:08 7:16 7:23 7:32 7:42 7:49 7:52
7:26 7:34 7:43 7:51 8:00 8:11 8:19 8:22
7:56 8:04 8:13 8:21 8:30 8:41 8:49 8:52
8:54 8:34 8:43 8:51 9:00 9:11 9:19 9:22
8:54 9:03 9:13 9:21 9:30 9:42 9:50 9:53
9:24 9:33 9:43 9:51 10:00 10:12 10:20 10:23
9:45 9:54 10:04 10:12 10:21 10:33 10:41 10:44
10:05 10:14 10:24 10:32 10:41 10:53 11:01 11:04
10:25 10:34 10:44 10:52 11:01 11:13 11:21 11:24
10:45 10:54 11:04 11:12 11:21 11:34 11:42 11:45
11:05 11:14 11:24 11:32 11:41 11:54 12:02p 12:05p
11:25 11:34 11:44 11:52 12:01p 12:14p 12:22 12:25
11:45 11:54 12:04p 12:12p 12:21 12:34 12:42 12:45
12:05p 12:14p 12:25 12:33 12:43 12:56 1:04 1:07
12:24 12:33 12:44 12:52 1:02 1:15 1:23 1:26
12:44 12:53 1:04 1:12 1:22 1:35 1:43 1:46
1:04 1:13 1:24 1:32 1:42 1:55 2:03 2:06
1:24 1:33 1:44 1:52 2:02 2:15 2:23 2:26
1:44 1:53 2:04 2:12 2:22 2:35 2:43 2:46
2:04 2:13 2:24 2:32 2:42 2:55 3:03 3:06
2:23 2:32 2:43 2:51 3:01 3:14 3:22 3:26
2:44 2:53 3:04 3:12 3:22 3:35 3:43 3:46
3:04 3:13 3:24 3:32 3:42 3:55 4:03 4:06
3:24 3:33 3:44 3:52 4:02 4:15 4:23 4:26
3:44 3:53 4:04 4:12 4:22 4:35 4:43 4:46
4:04 4:13 4:24 4:32 4:42 4:55 5:03 5:06
4:24 4:33 4:44 4:52 5:02 5:15 5:23 5:26
4:42 4:51 5:02 5:10 5:20 5:33 5:41 5:44
5:02 5:11 5:22 5:30 5:40 5:53 6:01 6:04
5:22 5:31 5:42 5:50 6:00 6:13 6:21 6:24
5:43 5:52 6:03 6:11 6:21 6:34 6:42 6:45
6:14 6:23 6:33 6:41 6:50 6:02 7:10 7:13
6:44 6:53 7:03 7:11 7:20 7:32 7:40 7:43
7:11 7:20 7:30 7:38 7:47 7:59 8:07 8:10
7:37 7:45 7:54 8:02 8:10 8:21 8:29 8:32
8:07 8:15 8:24 8:31 8:39 8:49 8:57 9:00
8:37 8:45 8:54 9:01 9:09 9:19 9:27 9:30
9:07 9:15 9:23 9:30 9:37 β€” β€” β€”
9:37 9:45 9:53 10:00 10:07 β€” β€” β€”
10:07 10:15 10:23 10:30 10:37 β€” β€” β€”
11:07 11:15 11:23 11:30 11:37 β€” β€” β€”

The SDMTS 13 Bus Route, Sdmts has more than a thousand vehicles in operation, transporting people who depend on traffic to reach their destinations.

Metropolitan Transit System (MTS) was created in 1975, its main objective is to be the transit authority of San Diego, determining the bus schedule and the route with bus stops.

The SDMTS contact telephone number to assist customers is: 619.557.4567