MW1 BUS SCHEDULE METROWAY-POTOMAC YARD LINE

MW1 BUS SCHEDULE METROWAY-POTOMAC YARD LINE WMATA the Washington Metropolitan Area Transit Authority (Metro).

MW1 BUS SCHEDULE METROWAY-POTOMAC YARD LINE

During weekdays, services are offered exclusively during peak hours.
Holiday Schedule Information. On four Federal holidays – Columbus Day, Veterans’ Day, and Martin L. Metrobus will operate according to a Saturday supplemental timetable, On King Day and Presidents’ Day. On During these holidays, extra trips will be provided alongside the usual Saturday schedule.

MW1 Northbound To Pentagon City

No departures are available from this station in the specified direction.
AM Service AM
5:30 AM 05:50 AM 06:10 AM 06:30 AM 06:50 AM 07:10 AM 07:22 AM 07:34 AM 07:46 AM 07:58 AM
08:10 AM 08:22 AM 08:34 AM 08:46 AM 08:58 AM 09:10 AM 09:22 AM 09:34 AM 09:46 AM 09:58 AM
10:10 AM 10:22 AM 10:34 AM 10:46 AM 10:58 AM 11:10 AM 11:22 AM 11:34 AM
BRADDOCK RD STATION AM
5:40 AM 06:00 AM 06:20 AM 06:40 AM 07:00 AM 07:20 AM 07:32 AM 07:44 AM 07:56 AM 08:08 AM
08:20 AM 08:32 AM 08:44 AM 08:56 AM 09:08 AM 09:20 AM 09:31 AM 09:43 AM 09:55 AM 10:07 AM
10:19 AM 10:31 AM 10:43 AM 10:55 AM 11:07 AM 11:19 AM 11:31 AM 11:43 AM
POTOMAC YARD SC AM
5:42 AM 06:02 AM 06:22 AM 06:42 AM 07:02 AM 07:23 AM 07:35 AM 07:47 AM 07:59 AM 08:11 AM
08:23 AM 08:35 AM 08:47 AM 08:59 AM 09:11 AM 09:23 AM 09:33 AM 09:45 AM 09:57 AM 10:09 AM
10:21 AM 10:33 AM 10:45 AM 10:57 AM 11:09 AM 11:21 AM 11:33 AM 11:45 AM
GLEBE RD & JEFFERSON DAVIS HWY AM
5:47 AM 06:07 AM 06:27 AM 06:47 AM 07:07 AM 07:30 AM 07:42 AM 07:54 AM 08:07 AM 08:19 AM
08:31 AM 08:43 AM 08:55 AM 09:07 AM 09:19 AM 09:31 AM 09:39 AM 09:51 AM 10:03 AM 10:15 AM
10:27 AM 10:39 AM 10:51 AM 11:03 AM 11:15 AM 11:27 AM 11:39 AM 11:51 AM
CRYSTAL DR & ENT WATERPARK AM
5:48 AM 06:08 AM 06:28 AM 06:48 AM 07:08 AM 07:31 AM 07:43 AM 07:55 AM 08:08 AM 08:20 AM
08:32 AM 08:44 AM 08:56 AM 09:08 AM 09:20 AM 09:32 AM 09:40 AM 09:52 AM 10:04 AM 10:16 AM
10:28 AM 10:40 AM 10:52 AM 11:04 AM 11:16 AM 11:28 AM 11:40 AM 11:52 AM
CRYSTAL CITY
PM Service AM
5:52 AM 06:12 AM 06:32 AM 06:52 AM 07:12 AM 07:35 AM 07:47 AM 07:59 AM 08:12 AM 08:24 AM
08:36 AM 08:48 AM 09:00 AM 09:12 AM 09:24 AM 09:36 AM 09:44 AM 09:56 AM 10:08 AM 10:20 AM
10:32 AM 10:44 AM 10:56 AM 11:08 AM 11:20 AM 11:32 AM 11:44 AM 11:56 AM
PENTAGON CITY
11:46 AM 11:58 AM 12:10 PM 12:22 PM 12:34 PM 12:46 PM 12:58 PM 01:10 PM 01:22 PM 01:34 PM AM
1:46 PM 01:58 PM 02:10 PM 02:22 PM 02:34 PM 02:46 PM 02:58 PM 03:10 PM 03:22 PM 03:34 PM AM
3:46 PM 03:58 PM 04:10 PM 04:22 PM 04:34 PM 04:46 PM 04:58 PM 05:10 PM 05:22 PM 05:34 PM AM
5:46 PM 05:58 PM 06:10 PM 06:22 PM 06:34 PM 06:46 PM 06:58 PM 07:10 PM 07:22 PM 07:34 PM AM
7:46 PM 07:58 PM 08:10 PM 08:22 PM 08:34 PM 08:46 PM 09:00 PM 09:20 PM 09:40 PM 10:00 PM
BRADDOCK RD STATION
11:55 AM 12:07 PM 12:19 PM 12:31 PM 12:43 PM 12:55 PM 01:07 PM 01:19 PM 01:31 PM 01:43 PM AM
1:55 PM 02:07 PM 02:19 PM 02:31 PM 02:43 PM 02:56 PM 03:08 PM 03:20 PM 03:32 PM 03:44 PM AM
3:57 PM 04:09 PM 04:21 PM 04:33 PM 04:45 PM 04:57 PM 05:09 PM 05:21 PM 05:33 PM 05:45 PM AM
5:57 PM 06:09 PM 06:21 PM 06:33 PM 06:45 PM 06:57 PM 07:08 PM 07:20 PM 07:32 PM 07:44 PM AM
7:56 PM 08:08 PM 08:20 PM 08:32 PM 08:44 PM 08:56 PM 09:10 PM 09:30 PM 09:50 PM 10:10 PM
POTOMAC YARD SC
11:57 AM 12:09 PM 12:21 PM 12:33 PM 12:45 PM 12:57 PM 01:09 PM 01:21 PM 01:33 PM 01:45 PM AM
1:57 PM 02:09 PM 02:21 PM 02:33 PM 02:45 PM 02:58 PM 03:10 PM 03:22 PM 03:34 PM 03:46 PM AM
3:59 PM 04:11 PM 04:23 PM 04:35 PM 04:47 PM 04:59 PM 05:11 PM 05:23 PM 05:35 PM 05:47 PM AM
5:59 PM 06:11 PM 06:23 PM 06:35 PM 06:47 PM 06:59 PM 07:10 PM 07:22 PM 07:34 PM 07:46 PM AM
7:58 PM 08:10 PM 08:22 PM 08:34 PM 08:46 PM 08:58 PM 09:12 PM 09:32 PM 09:52 PM 10:12 PM
GLEBE RD & JEFFERSON DAVIS HWY
12:03 PM 12:15 PM 12:27 PM 12:39 PM 12:51 PM 01:03 PM 01:15 PM 01:27 PM 01:39 PM 01:51 PM AM
2:03 PM 02:15 PM 02:27 PM 02:39 PM 02:51 PM 03:05 PM 03:17 PM 03:29 PM 03:41 PM 03:53 PM AM
4:06 PM 04:18 PM 04:30 PM 04:42 PM 04:54 PM 05:06 PM 05:18 PM 05:30 PM 05:42 PM 05:54 PM AM
6:06 PM 06:18 PM 06:30 PM 06:42 PM 06:54 PM 07:06 PM 07:16 PM 07:28 PM 07:40 PM 07:52 PM AM
8:04 PM 08:16 PM 08:28 PM 08:40 PM 08:52 PM 09:04 PM 09:18 PM 09:38 PM 09:58 PM 10:18 PM
CRYSTAL DR & ENT WATERPARK
After Midnight Service
12:04 PM 12:16 PM 12:28 PM 12:40 PM 12:52 PM 01:04 PM 01:16 PM 01:28 PM 01:40 PM 01:52 PM AM
2:04 PM 02:16 PM 02:28 PM 02:40 PM 02:52 PM 03:06 PM 03:18 PM 03:30 PM 03:42 PM 03:54 PM AM
4:08 PM 04:20 PM 04:32 PM 04:44 PM 04:56 PM 05:08 PM 05:20 PM 05:32 PM 05:44 PM 05:56 PM AM
6:08 PM 06:20 PM 06:32 PM 06:44 PM 06:56 PM 07:08 PM 07:18 PM 07:30 PM 07:42 PM 07:54 PM AM
8:06 PM 08:18 PM 08:30 PM 08:42 PM 08:54 PM 09:06 PM 09:20 PM 09:40 PM 10:00 PM 10:20 PM
CRYSTAL CITY
12:08 PM 12:20 PM 12:32 PM 12:44 PM 12:56 PM 01:08 PM 01:20 PM 01:32 PM 01:44 PM 01:56 PM AM
2:08 PM 02:20 PM 02:32 PM 02:44 PM 02:56 PM 03:10 PM 03:22 PM 03:34 PM 03:46 PM 03:58 PM AM
4:12 PM 04:24 PM 04:36 PM 04:48 PM 05:00 PM 05:12 PM 05:24 PM 05:36 PM 05:48 PM 06:00 PM AM
6:12 PM 06:24 PM 06:36 PM 06:48 PM 07:00 PM 07:12 PM 07:22 PM 07:34 PM 07:46 PM 07:58 PM AM
8:10 PM 08:22 PM 08:34 PM 08:46 PM 08:58 PM 09:10 PM 09:24 PM 09:44 PM 10:04 PM 10:24 PM
PENTAGON CITY
BRADDOCK RD STATION
POTOMAC YARD SC
GLEBE RD & JEFFERSON DAVIS HWY
CRYSTAL DR & ENT WATERPARK
CRYSTAL CITY
PENTAGON CITY

During weekdays, services are offered exclusively during peak hours.
Holiday Schedule Information. On four Federal holidays – Columbus Day, Veterans’ Day, and Martin L. Metrobus will operate according to a Saturday supplemental timetable, On King Day and Presidents’ Day. On During these holidays, extra trips will be provided alongside the usual Saturday schedule.

MW1 Southbound To Braddock Rd Station

No departures are available from this station in the specified direction.
AM Service PM Service
05:35 AM 05:55 AM 06:15 AM 06:35 AM 07:00 AM 07:12 AM 07:24 AM 07:36 AM 07:48 AM 08:00 AM
08:12 AM 08:24 AM 08:36 AM 08:48 AM 09:00 AM 09:12 AM 09:24 AM 09:36 AM 09:48 AM 10:00 AM
10:12 AM 10:24 AM 10:36 AM 10:48 AM 11:00 AM 11:12 AM 11:24 AM
PENTAGON CITY AM
5:41 AM 06:01 AM 06:21 AM 06:41 AM 07:06 AM 07:18 AM 07:30 AM 07:42 AM 07:54 AM 08:07 AM
08:19 AM 08:31 AM 08:43 AM 08:55 AM 09:07 AM 09:19 AM 09:29 AM 09:41 AM 09:53 AM 10:05 AM
10:17 AM 10:29 AM 10:41 AM 10:53 AM 11:05 AM 11:17 AM 11:29 AM
CRYSTAL CITY AM
5:47 AM 06:07 AM 06:27 AM 06:47 AM 07:12 AM 07:24 AM 07:36 AM 07:48 AM 08:00 AM 08:14 AM
08:26 AM 08:38 AM 08:50 AM 09:02 AM 09:14 AM 09:26 AM 09:36 AM 09:48 AM 10:00 AM 10:12 AM
10:24 AM 10:36 AM 10:48 AM 11:00 AM 11:12 AM 11:24 AM 11:36 AM
GLEBE RD & JEFFERSON DAVIS HWY AM
5:49 AM 06:09 AM 06:29 AM 06:49 AM 07:14 AM 07:26 AM 07:38 AM 07:50 AM 08:02 AM 08:16 AM
08:28 AM 08:40 AM 08:52 AM 09:04 AM 09:16 AM 09:28 AM 09:38 AM 09:50 AM 10:02 AM 10:14 AM
10:26 AM 10:38 AM 10:50 AM 11:02 AM 11:14 AM 11:26 AM 11:38 AM
POTOMAC YARD SC AM
5:59 AM 06:19 AM 06:39 AM 06:59 AM 07:24 AM 07:36 AM 07:48 AM 08:00 AM 08:12 AM 08:26 AM
08:38 AM 08:50 AM 09:02 AM 09:14 AM 09:26 AM 09:38 AM 09:48 AM 10:00 AM 10:12 AM 10:24 AM
10:36 AM 10:48 AM 11:00 AM 11:12 AM 11:24 AM 11:36 AM 11:48 AM
BRADDOCK RD STATION
11:36 AM 11:48 AM 12:00 PM 12:12 PM 12:24 PM 12:36 PM 12:48 PM 01:00 PM 01:12 PM 01:24 PM AM
1:36 PM 01:48 PM 02:00 PM 02:12 PM 02:24 PM 02:36 PM 02:48 PM 03:00 PM 03:12 PM 03:24 PM AM
3:36 PM 03:48 PM 04:00 PM 04:12 PM 04:24 PM 04:36 PM 04:48 PM 05:00 PM 05:12 PM 05:24 PM AM
5:36 PM 05:48 PM 06:00 PM 06:12 PM 06:24 PM 06:36 PM 06:48 PM 07:00 PM 07:12 PM 07:24 PM AM
7:36 PM 07:48 PM 08:00 PM 08:12 PM 08:24 PM 08:36 PM 08:48 PM 09:00 PM 09:20 PM 09:40 PM
10:00 PM
PENTAGON CITY
11:41 AM 11:53 AM 12:05 PM 12:17 PM 12:29 PM 12:41 PM 12:53 PM 01:05 PM 01:17 PM 01:29 PM AM
1:41 PM 01:53 PM 02:05 PM 02:17 PM 02:29 PM 02:41 PM 02:53 PM 03:06 PM 03:18 PM 03:30 PM AM
3:42 PM 03:54 PM 04:06 PM 04:18 PM 04:30 PM 04:42 PM 04:54 PM 05:06 PM 05:18 PM 05:30 PM AM
5:42 PM 05:54 PM 06:06 PM 06:18 PM 06:30 PM 06:42 PM 06:53 PM 07:05 PM 07:17 PM 07:29 PM AM
7:41 PM 07:53 PM 08:05 PM 08:17 PM 08:29 PM 08:41 PM 08:53 PM 09:05 PM 09:25 PM 09:45 PM
10:05 PM
CRYSTAL CITY
11:48 AM 12:00 PM 12:12 PM 12:24 PM 12:36 PM 12:48 PM 01:00 PM 01:12 PM 01:24 PM 01:36 PM AM
1:48 PM 02:00 PM 02:12 PM 02:24 PM 02:36 PM 02:48 PM 03:00 PM 03:13 PM 03:25 PM 03:37 PM AM
3:49 PM 04:01 PM 04:13 PM 04:25 PM 04:37 PM 04:49 PM 05:01 PM 05:13 PM 05:25 PM 05:37 PM AM
5:49 PM 06:01 PM 06:13 PM 06:25 PM 06:37 PM 06:49 PM 07:00 PM 07:12 PM 07:24 PM 07:36 PM AM
7:48 PM 08:00 PM 08:12 PM 08:24 PM 08:36 PM 08:48 PM 09:00 PM 09:12 PM 09:32 PM 09:52 PM
10:12 PM
GLEBE RD & JEFFERSON DAVIS HWY
11:50 AM 12:02 PM 12:14 PM 12:26 PM 12:38 PM 12:50 PM 01:02 PM 01:14 PM 01:26 PM 01:38 PM AM
1:50 PM 02:02 PM 02:14 PM 02:26 PM 02:38 PM 02:50 PM 03:02 PM 03:15 PM 03:27 PM 03:39 PM AM
3:51 PM 04:03 PM 04:15 PM 04:27 PM 04:39 PM 04:51 PM 05:03 PM 05:15 PM 05:27 PM 05:39 PM AM
5:51 PM 06:03 PM 06:15 PM 06:27 PM 06:39 PM 06:51 PM 07:02 PM 07:14 PM 07:26 PM 07:38 PM AM
7:50 PM 08:02 PM 08:14 PM 08:26 PM 08:38 PM 08:50 PM 09:02 PM 09:14 PM 09:34 PM 09:54 PM
10:14 PM
POTOMAC YARD SC
12:00 PM 12:12 PM 12:24 PM 12:36 PM 12:48 PM 01:00 PM 01:12 PM 01:24 PM 01:36 PM 01:48 PM AM
2:00 PM 02:12 PM 02:24 PM 02:36 PM 02:48 PM 03:00 PM 03:12 PM 03:25 PM 03:37 PM 03:49 PM AM
4:01 PM 04:13 PM 04:25 PM 04:37 PM 04:49 PM 05:01 PM 05:13 PM 05:25 PM 05:37 PM 05:49 PM AM
6:01 PM 06:13 PM 06:25 PM 06:37 PM 06:49 PM 07:01 PM 07:12 PM 07:24 PM 07:36 PM 07:48 PM AM
8:00 PM 08:12 PM 08:24 PM 08:36 PM 08:48 PM 09:00 PM 09:12 PM 09:24 PM 09:44 PM 10:04 PM
10:24 PM
BRADDOCK RD STATION
After Midnight Service
PENTAGON CITY
CRYSTAL CITY
GLEBE RD & JEFFERSON DAVIS HWY
POTOMAC YARD SC
BRADDOCK RD STATION

MW1 BUS SCHEDULE METROWAY-POTOMAC YARD LINE WMATA
WMATA MW1 BUS SCHEDULE METROWAY-POTOMAC YARD LINE