METRO TRANSIT 87 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 87 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

87 Bus Schedule Metro Transit
87 Bus Schedule Metro Transit
Weekday
ROUTE 87 Local Bus, stop bus transit.
Southbound
from Roseville to St Paul
Shaded bus schedule refer to rush hour routes.
From Roseville to St Paul
From Roseville to St Paul
Route >> Rosedale Transit Center >> Fairview Ave and Co Rd B >> Buford Ave and Eckles Ave >> Raymond Ave Station >> Cleveland Ave and Marshall Ave >> Cleveland Ave and Ford Pkwy >> Kenneth St and Ford Pkwy >> W 7th St and W Maynard Dr >> Davern St and Shepard Rd.
AM | |||||
87A | 04:57 | 05:03 | 05:09 | 05:16 | 05:22 |
05:30 | 05:31 | – | – | ||
87A | 05:20 | 05:26 | 05:32 | 05:39 | 05:45 |
05:53 | 05:54 | – | – | ||
87A | 05:50 | 05:56 | 06:02 | 06:09 | 06:15 |
06:23 | 06:24 | – | – | ||
87B | 06:20 | 06:26 | 06:32 | 06:39 | 06:45 |
06:53 | – | 06:59 | 07:01 | ||
87B | 06:49 | 06:55 | 07:02 | 07:09 | 07:15 |
07:23 | – | 07:29 | 07:31 | ||
87B | 07:19 | 07:25 | 07:32 | 07:39 | 07:46 |
07:54 | – | 08:00 | 08:02 | ||
87B | 07:49 | 07:55 | 08:02 | 08:09 | 08:16 |
08:24 | – | 08:30 | 08:32 | ||
87B | 08:19 | 08:25 | 08:32 | 08:39 | 08:46 |
08:53 | – | 08:59 | 09:01 | ||
87B | 08:49 | 08:55 | 09:02 | 09:09 | 09:16 |
09:23 | – | 09:29 | 09:31 | ||
87B | 09:19 | 09:26 | 09:32 | 09:39 | 09:46 |
09:53 | – | 09:59 | 10:01 | ||
87B | 09:49 | 09:56 | 10:02 | 10:09 | 10:16 |
10:23 | – | 10:29 | 10:31 | ||
87B | 10:19 | 10:26 | 10:32 | 10:39 | 10:46 |
10:53 | – | 10:59 | 11:01 | ||
87B | 10:49 | 10:56 | 11:02 | 11:09 | 11:16 |
11:23 | – | 11:29 | 11:31 | ||
87B | 11:19 | 11:26 | 11:32 | 11:39 | 11:46 |
11:53 | – | 11:59 | 12:01 | ||
87B | 11:47 | 11:55 | 12:01 | 12:09 | 12:16 |
12:23 | – | 12:29 | 12:31 | ||
PM | |||||
87B | 12:17 | 12:25 | 12:31 | 12:39 | 12:46 |
12:53 | – | 12:59 | 01:01 | ||
87B | 12:47 | 12:55 | 01:01 | 01:09 | 01:16 |
01:24 | – | 01:30 | 01:32 | ||
87B | 01:17 | 01:25 | 01:31 | 01:39 | 01:46 |
01:54 | – | 02:00 | 02:02 | ||
87B | 01:47 | 01:55 | 02:01 | 02:09 | 02:16 |
02:24 | – | 02:31 | 02:33 | ||
87B | 02:16 | 02:24 | 02:31 | 02:39 | 02:46 |
02:54 | – | 03:01 | 03:03 | ||
87B | 02:45 | 02:53 | 03:00 | 03:09 | 03:16 |
03:24 | – | 03:31 | 03:33 | ||
87B | 03:14 | 03:22 | 03:29 | 03:39 | 03:46 |
03:55 | – | 04:02 | 04:04 | ||
87B | 03:44 | 03:52 | 03:59 | 04:09 | 04:16 |
04:25 | – | 04:32 | 04:34 | ||
87B | 04:13 | 04:21 | 04:29 | 04:39 | 04:46 |
04:55 | – | 05:02 | 05:04 | ||
87B | 04:43 | 04:51 | 04:59 | 05:09 | 05:16 |
05:25 | – | 05:32 | 05:34 | ||
87B | 05:15 | 05:23 | 05:30 | 05:39 | 05:46 |
05:55 | – | 06:02 | 06:04 | ||
87B | 05:47 | 05:55 | 06:01 | 06:09 | 06:16 |
06:24 | – | 06:31 | 06:33 | ||
87B | 06:18 | 06:26 | 06:32 | 06:39 | 06:46 |
06:54 | – | 07:01 | 07:03 | ||
87B | 06:48 | 06:56 | 07:02 | 07:09 | 07:16 |
07:24 | – | 07:31 | 07:33 | ||
87A | 07:18 | 07:26 | 07:32 | 07:39 | 07:46 |
07:54 | 07:55 | – | – | ||
87A | 07:48 | 07:56 | 08:02 | 08:09 | 08:16 |
08:24 | 08:25 | – | – | ||
87A | 08:18 | 08:26 | 08:32 | 08:39 | 08:46 |
08:54 | 08:55 | – | – | ||
87A | 08:48 | 08:56 | 09:02 | 09:09 | 09:16 |
09:24 | 09:25 | – | – | ||
87A | 09:18 | 09:26 | 09:32 | 09:39 | 09:46 |
09:54 | 09:55 | – | – |
Saturday
ROUTE 87 Local Bus, stop bus transit.
Southbound
From Roseville to St Paul
From Roseville to St Paul
Route >> Rosedale Transit Center >> Fairview Ave and Co Rd B >> Buford Ave and Eckles Ave >> Raymond Ave Station >> Cleveland Ave and Marshall Ave >> Cleveland Ave and Ford Pkwy >> Kenneth St and Ford Pkwy >> W 7th St and W Maynard Dr >> Davern St and Shepard Rd.
AM | |||||
87B | 05:51 | 05:57 | 06:03 | 06:10 | 06:16 |
06:23 | – | 06:29 | 06:31 | ||
87B | 06:21 | 06:27 | 06:33 | 06:40 | 06:46 |
06:53 | – | 06:59 | 07:01 | ||
87B | 06:51 | 06:57 | 07:03 | 07:10 | 07:16 |
07:23 | – | 07:29 | 07:31 | ||
87B | 07:21 | 07:27 | 07:33 | 07:40 | 07:46 |
07:53 | – | 07:59 | 08:01 | ||
87B | 07:51 | 07:57 | 08:03 | 08:10 | 08:16 |
08:23 | – | 08:29 | 08:31 | ||
87B | 08:21 | 08:27 | 08:33 | 08:40 | 08:46 |
08:53 | – | 08:59 | 09:01 | ||
87B | 08:50 | 08:57 | 09:03 | 09:10 | 09:16 |
09:23 | – | 09:29 | 09:31 | ||
87B | 09:20 | 09:27 | 09:33 | 09:40 | 09:46 |
09:53 | – | 09:59 | 10:01 | ||
87B | 09:50 | 09:57 | 10:03 | 10:10 | 10:16 |
10:23 | – | 10:29 | 10:31 | ||
87B | 10:20 | 10:27 | 10:33 | 10:40 | 10:46 |
10:53 | – | 10:59 | 11:01 | ||
87B | 10:49 | 10:57 | 11:03 | 11:10 | 11:16 |
11:23 | – | 11:29 | 11:31 | ||
87B | 11:19 | 11:27 | 11:33 | 11:40 | 11:46 |
11:53 | – | 11:59 | 12:01 | ||
87B | 11:48 | 11:56 | 12:02 | 12:10 | 12:16 |
12:24 | – | 12:30 | 12:32 | ||
PM | |||||
87B | 12:18 | 12:26 | 12:32 | 12:40 | 12:46 |
12:54 | – | 01:00 | 01:02 | ||
87B | 12:48 | 12:56 | 01:02 | 01:10 | 01:16 |
01:24 | – | 01:30 | 01:32 | ||
87B | 01:18 | 01:26 | 01:32 | 01:40 | 01:46 |
01:54 | – | 02:00 | 02:02 | ||
87B | 01:48 | 01:56 | 02:02 | 02:10 | 02:16 |
02:24 | – | 02:30 | 02:32 | ||
87B | 02:18 | 02:26 | 02:32 | 02:40 | 02:46 |
02:54 | – | 03:00 | 03:02 | ||
87B | 02:47 | 02:55 | 03:01 | 03:10 | 03:16 |
03:24 | – | 03:30 | 03:32 | ||
87B | 03:17 | 03:25 | 03:31 | 03:40 | 03:46 |
03:54 | – | 04:00 | 04:02 | ||
87B | 03:47 | 03:55 | 04:01 | 04:10 | 04:16 |
04:24 | – | 04:30 | 04:32 | ||
87B | 04:17 | 04:25 | 04:31 | 04:40 | 04:46 |
04:54 | – | 05:00 | 05:02 | ||
87B | 04:47 | 04:55 | 05:01 | 05:10 | 05:16 |
05:24 | – | 05:30 | 05:32 | ||
87B | 05:17 | 05:25 | 05:31 | 05:40 | 05:46 |
05:54 | – | 06:00 | 06:02 | ||
87B | 05:48 | 05:56 | 06:02 | 06:10 | 06:16 |
06:24 | – | 06:30 | 06:32 | ||
87B | 06:19 | 06:27 | 06:33 | 06:40 | 06:46 |
06:54 | – | 07:00 | 07:02 | ||
87B | 06:47 | 06:55 | 07:01 | 07:08 | 07:14 |
07:22 | – | 07:28 | 07:30 | ||
87B | 07:14 | 07:22 | 07:28 | 07:35 | 07:41 |
07:48 | – | 07:54 | 07:56 | ||
87B | 07:44 | 07:52 | 07:58 | 08:05 | 08:11 |
08:18 | – | 08:24 | 08:26 | ||
87A | 08:14 | 08:22 | 08:28 | 08:35 | 08:41 |
08:48 | 08:49 | – | – | ||
87A | 08:44 | 08:52 | 08:58 | 09:05 | 09:11 |
09:18 | 09:19 | – | – | ||
87A | 09:14 | 09:22 | 09:28 | 09:35 | 09:41 |
09:48 | 09:49 | – | – |
Sunday
ROUTE 87 Local Bus, stop bus transit.
Southbound
From Savage or Burnsville to Mall of America
Route >> Rosedale Transit Center >> Fairview Ave and Co Rd B >> Buford Ave and Eckles Ave >> Raymond Ave Station >> Cleveland Ave and Marshall Ave >> Cleveland Ave and Ford Pkwy >> Kenneth St and Ford Pkwy >> W 7th St and W Maynard Dr >> Davern St and Shepard Rd.
AM | |||||
87A | 05:51 | 05:57 | 06:03 | 06:10 | 06:16 |
06:23 | 06:24 | – | – | ||
87A | 06:21 | 06:27 | 06:33 | 06:40 | 06:46 |
06:53 | 06:54 | – | – | ||
87A | 06:51 | 06:57 | 07:03 | 07:10 | 07:16 |
07:23 | 07:24 | – | – | ||
87A | 07:21 | 07:27 | 07:33 | 07:40 | 07:47 |
07:54 | 07:55 | – | – | ||
87A | 07:50 | 07:56 | 08:02 | 08:09 | 08:16 |
08:23 | 08:24 | – | – | ||
87A | 08:20 | 08:26 | 08:32 | 08:39 | 08:46 |
08:53 | 08:54 | – | – | ||
87B | 08:49 | 08:56 | 09:02 | 09:09 | 09:16 |
09:23 | – | 09:29 | 09:31 | ||
87B | 09:19 | 09:26 | 09:32 | 09:39 | 09:46 |
09:53 | – | 09:59 | 10:01 | ||
87B | 09:49 | 09:56 | 10:02 | 10:09 | 10:16 |
10:23 | – | 10:29 | 10:31 | ||
87B | 10:19 | 10:26 | 10:32 | 10:39 | 10:46 |
10:53 | – | 10:59 | 11:01 | ||
87B | 10:49 | 10:56 | 11:02 | 11:09 | 11:16 |
11:23 | – | 11:29 | 11:31 | ||
87B | 11:19 | 11:26 | 11:32 | 11:39 | 11:46 |
11:53 | – | 11:59 | 12:01 | ||
87B | 11:48 | 11:56 | 12:02 | 12:10 | 12:17 |
12:24 | – | 12:30 | 12:32 | ||
PM | |||||
87B | 12:18 | 12:26 | 12:32 | 12:40 | 12:47 |
12:54 | – | 01:00 | 01:02 | ||
87B | 12:47 | 12:55 | 01:01 | 01:09 | 01:16 |
01:24 | – | 01:30 | 01:32 | ||
87B | 01:17 | 01:25 | 01:31 | 01:39 | 01:46 |
01:54 | – | 02:00 | 02:02 | ||
87B | 01:47 | 01:55 | 02:01 | 02:09 | 02:16 |
02:24 | – | 02:30 | 02:32 | ||
87B | 02:17 | 02:25 | 02:31 | 02:39 | 02:46 |
02:54 | – | 03:00 | 03:02 | ||
87B | 02:46 | 02:54 | 03:00 | 03:09 | 03:16 |
03:24 | – | 03:30 | 03:32 | ||
87B | 03:16 | 03:24 | 03:30 | 03:39 | 03:46 |
03:54 | – | 04:00 | 04:02 | ||
87B | 03:46 | 03:54 | 04:00 | 04:09 | 04:16 |
04:24 | – | 04:30 | 04:32 | ||
87B | 04:16 | 04:24 | 04:30 | 04:39 | 04:46 |
04:54 | – | 05:00 | 05:02 | ||
87B | 04:46 | 04:54 | 05:00 | 05:09 | 05:16 |
05:24 | – | 05:30 | 05:32 | ||
87B | 05:16 | 05:24 | 05:30 | 05:39 | 05:46 |
05:54 | – | 06:00 | 06:02 | ||
87B | 05:48 | 05:56 | 06:02 | 06:10 | 06:17 |
06:24 | – | 06:30 | 06:32 | ||
87B | 06:19 | 06:27 | 06:33 | 06:40 | 06:47 |
06:54 | – | 07:00 | 07:02 | ||
87B | 06:47 | 06:55 | 07:01 | 07:08 | 07:15 |
07:22 | – | 07:28 | 07:30 | ||
87B | 07:15 | 07:23 | 07:29 | 07:36 | 07:43 |
07:50 | – | 07:56 | 07:58 | ||
87A | 07:45 | 07:53 | 07:59 | 08:06 | 08:13 |
08:20 | 08:21 | – | – | ||
87A | 08:13 | 08:21 | 08:27 | 08:34 | 08:41 |
08:48 | 08:49 | – | – | ||
87A | 08:43 | 08:51 | 08:57 | 09:04 | 09:11 |
09:18 | 09:19 | – | – |
Weekday
ROUTE 87 Local Bus, stop bus transit.
Northbound
from St Paul to Roseville
Shaded bus schedule refer to rush hour routes.
From St Paul to Roseville
From St Paul to Roseville
Route >> Davern St and Shepard Rd >> W 7th St and W Maynard Dr >> Kenneth St and Ford Pkwy >> Ford Pkwy and Cleveland Ave >> Cleveland Ave and Marshall Ave >> Raymond Ave Station >> Buford Ave and Eckles Ave >> Fairview Ave and Co Rd B >> Rosedale Transit Center.
AM | |||||
87 | – | – | 05:15 | 05:16 | 05:24 |
05:31 | 05:39 | 05:45 | 05:49 | ||
87 | – | – | 05:45 | 05:46 | 05:54 |
06:01 | 06:09 | 06:15 | 06:19 | ||
87 | – | – | 06:03 | 06:04 | 06:12 |
06:19 | 06:27 | 06:33 | 06:37 | ||
87 | – | – | 06:33 | 06:34 | 06:42 |
06:49 | 06:57 | 07:03 | 07:07 | ||
87 | 06:54 | 06:57 | – | 07:04 | 07:12 |
07:19 | 07:27 | 07:33 | 07:37 | ||
87 | 07:23 | 07:26 | – | 07:33 | 07:42 |
07:49 | 07:57 | 08:03 | 08:07 | ||
87 | 07:53 | 07:56 | – | 08:03 | 08:12 |
08:19 | 08:27 | 08:33 | 08:37 | ||
87 | 08:24 | 08:27 | – | 08:34 | 08:42 |
08:49 | 08:57 | 09:03 | 09:07 | ||
87 | 08:54 | 08:57 | – | 09:04 | 09:12 |
09:19 | 09:27 | 09:33 | 09:37 | ||
87 | 09:24 | 09:27 | – | 09:34 | 09:42 |
09:49 | 09:57 | 10:03 | 10:07 | ||
87 | 09:54 | 09:57 | – | 10:04 | 10:12 |
10:19 | 10:27 | 10:33 | 10:37 | ||
87 | 10:24 | 10:27 | – | 10:34 | 10:42 |
10:49 | 10:57 | 11:03 | 11:07 | ||
87 | 10:54 | 10:57 | – | 11:04 | 11:12 |
11:19 | 11:27 | 11:33 | 11:37 | ||
87 | 11:24 | 11:27 | – | 11:34 | 11:42 |
11:49 | 11:57 | 12:03 | 12:07 | ||
87 | 11:54 | 11:57 | – | 12:04 | 12:12 |
12:19 | 12:27 | 12:33 | 12:37 | ||
PM | |||||
87 | 12:24 | 12:27 | – | 12:34 | 12:42 |
12:49 | 12:57 | 01:03 | 01:07 | ||
87 | 12:54 | 12:57 | – | 01:04 | 01:12 |
01:19 | 01:27 | 01:33 | 01:37 | ||
87 | 01:23 | 01:26 | – | 01:33 | 01:41 |
01:48 | 01:56 | 02:02 | 02:06 | ||
87 | 01:53 | 01:56 | – | 02:03 | 02:11 |
02:18 | 02:26 | 02:32 | 02:36 | ||
87 | 02:21 | 02:24 | – | 02:31 | 02:40 |
02:47 | 02:55 | 03:01 | 03:06 | ||
87 | 02:50 | 02:53 | – | 03:00 | 03:09 |
03:16 | 03:24 | 03:30 | 03:35 | ||
87 | 03:20 | 03:23 | – | 03:30 | 03:39 |
03:46 | 03:54 | 04:01 | 04:06 | ||
87 | 03:48 | 03:51 | – | 03:58 | 04:07 |
04:14 | 04:22 | 04:29 | 04:34 | ||
87 | 04:18 | 04:21 | – | 04:28 | 04:37 |
04:44 | 04:52 | 04:59 | 05:04 | ||
87 | 04:51 | 04:54 | – | 05:01 | 05:10 |
05:17 | 05:25 | 05:32 | 05:37 | ||
87 | 05:22 | 05:25 | – | 05:32 | 05:40 |
05:47 | 05:55 | 06:01 | 06:06 | ||
87 | 05:52 | 05:55 | – | 06:02 | 06:10 |
06:17 | 06:25 | 06:31 | 06:36 | ||
87 | 06:23 | 06:26 | – | 06:32 | 06:40 |
06:47 | 06:55 | 07:01 | 07:06 | ||
87 | 06:53 | 06:56 | – | 07:02 | 07:10 |
07:17 | 07:25 | 07:31 | 07:36 | ||
87 | 07:23 | 07:26 | – | 07:32 | 07:40 |
07:47 | 07:55 | 08:01 | 08:06 | ||
87 | – | – | 08:01 | 08:02 | 08:10 |
08:17 | 08:25 | 08:31 | 08:36 | ||
87 | – | – | 08:31 | 08:32 | 08:40 |
08:47 | 08:55 | 09:01 | 09:06 | ||
87 | – | – | 09:01 | 09:02 | 09:10 |
09:17 | 09:25 | 09:31 | 09:36 |
Saturday
ROUTE 87 Local Bus, stop bus transit.
Northbound
From St Paul to Roseville
From St Paul to Roseville
Route >> Davern St and Shepard Rd >> W 7th St and W Maynard Dr >> Kenneth St and Ford Pkwy >> Ford Pkwy and Cleveland Ave >> Cleveland Ave and Marshall Ave >> Raymond Ave Station >> Buford Ave and Eckles Ave >> Fairview Ave and Co Rd B >> Rosedale Transit Center.
AM | |||||
87 | – | – | 06:04 | 06:05 | 06:13 |
06:20 | 06:27 | 06:33 | 06:37 | ||
87 | 06:26 | 06:29 | – | 06:35 | 06:43 |
06:50 | 06:57 | 07:03 | 07:07 | ||
87 | 06:56 | 06:59 | – | 07:05 | 07:13 |
07:20 | 07:27 | 07:33 | 07:37 | ||
87 | 07:26 | 07:29 | – | 07:35 | 07:43 |
07:50 | 07:57 | 08:03 | 08:07 | ||
87 | 07:56 | 07:59 | – | 08:05 | 08:13 |
08:20 | 08:27 | 08:33 | 08:37 | ||
87 | 08:26 | 08:29 | – | 08:35 | 08:43 |
08:50 | 08:57 | 09:03 | 09:07 | ||
87 | 08:56 | 08:59 | – | 09:05 | 09:13 |
09:20 | 09:27 | 09:33 | 09:38 | ||
87 | 09:26 | 09:29 | – | 09:35 | 09:43 |
09:50 | 09:57 | 10:03 | 10:08 | ||
87 | 09:56 | 09:59 | – | 10:05 | 10:13 |
10:20 | 10:27 | 10:33 | 10:38 | ||
87 | 10:25 | 10:28 | – | 10:35 | 10:43 |
10:50 | 10:57 | 11:03 | 11:08 | ||
87 | 10:55 | 10:58 | – | 11:05 | 11:13 |
11:20 | 11:27 | 11:33 | 11:38 | ||
87 | 11:25 | 11:28 | – | 11:35 | 11:43 |
11:50 | 11:57 | 12:03 | 12:08 | ||
87 | 11:55 | 11:58 | – | 12:05 | 12:13 |
12:20 | 12:27 | 12:33 | 12:38 | ||
PM | |||||
87 | 12:25 | 12:28 | – | 12:35 | 12:43 |
12:50 | 12:57 | 01:03 | 01:08 | ||
87 | 12:55 | 12:58 | – | 01:05 | 01:13 |
01:20 | 01:27 | 01:33 | 01:38 | ||
87 | 01:25 | 01:28 | – | 01:35 | 01:43 |
01:50 | 01:57 | 02:03 | 02:08 | ||
87 | 01:55 | 01:58 | – | 02:05 | 02:13 |
02:20 | 02:27 | 02:33 | 02:38 | ||
87 | 02:25 | 02:28 | – | 02:35 | 02:43 |
02:50 | 02:57 | 03:03 | 03:08 | ||
87 | 02:55 | 02:58 | – | 03:05 | 03:13 |
03:20 | 03:27 | 03:33 | 03:38 | ||
87 | 03:25 | 03:28 | – | 03:35 | 03:43 |
03:50 | 03:57 | 04:03 | 04:08 | ||
87 | 03:55 | 03:58 | – | 04:05 | 04:13 |
04:20 | 04:27 | 04:33 | 04:38 | ||
87 | 04:25 | 04:28 | – | 04:35 | 04:43 |
04:50 | 04:57 | 05:03 | 05:08 | ||
87 | 04:55 | 04:58 | – | 05:05 | 05:13 |
05:20 | 05:27 | 05:33 | 05:38 | ||
87 | 05:25 | 05:28 | – | 05:35 | 05:43 |
05:50 | 05:57 | 06:03 | 06:08 | ||
87 | 05:55 | 05:58 | – | 06:05 | 06:13 |
06:20 | 06:27 | 06:33 | 06:37 | ||
87 | 06:25 | 06:28 | – | 06:35 | 06:43 |
06:50 | 06:57 | 07:03 | 07:07 | ||
87 | 06:55 | 06:58 | – | 07:05 | 07:13 |
07:20 | 07:27 | 07:33 | 07:37 | ||
87 | 07:25 | 07:28 | – | 07:35 | 07:43 |
07:50 | 07:57 | 08:03 | 08:07 | ||
87 | 07:55 | 07:58 | – | 08:05 | 08:13 |
08:20 | 08:27 | 08:33 | 08:37 | ||
87 | 08:25 | 08:28 | – | 08:35 | 08:43 |
08:50 | 08:57 | 09:03 | 09:07 |
Sunday
ROUTE 87 Local Bus, stop bus transit.
Northbound
From Starlite Center to Brooklyn Center
From Starlite Center to Brooklyn Center
Route >> Davern St and Shepard Rd >> W 7th St and W Maynard Dr >> Kenneth St and Ford Pkwy >> Ford Pkwy and Cleveland Ave >> Cleveland Ave and Marshall Ave >> Raymond Ave Station >> Buford Ave and Eckles Ave >> Fairview Ave and Co Rd B >> Rosedale Transit Center.
AM | |||||
87 | – | – | 06:04 | 06:05 | 06:13 |
06:20 | 06:27 | 06:33 | 06:37 | ||
87 | – | – | 06:34 | 06:35 | 06:43 |
06:50 | 06:57 | 07:03 | 07:07 | ||
87 | – | – | 07:04 | 07:05 | 07:13 |
07:20 | 07:27 | 07:33 | 07:37 | ||
87 | – | – | 07:34 | 07:35 | 07:43 |
07:50 | 07:57 | 08:03 | 08:07 | ||
87 | – | – | 08:04 | 08:05 | 08:13 |
08:20 | 08:27 | 08:33 | 08:37 | ||
87 | – | – | 08:34 | 08:35 | 08:43 |
08:50 | 08:57 | 09:03 | 09:07 | ||
87 | – | – | 09:04 | 09:05 | 09:13 |
09:20 | 09:27 | 09:33 | 09:37 | ||
87 | 09:25 | 09:28 | – | 09:35 | 09:43 |
09:50 | 09:57 | 10:03 | 10:08 | ||
87 | 09:55 | 09:58 | – | 10:05 | 10:13 |
10:20 | 10:27 | 10:33 | 10:38 | ||
87 | 10:25 | 10:28 | – | 10:35 | 10:43 |
10:50 | 10:57 | 11:03 | 11:08 | ||
87 | 10:55 | 10:58 | – | 11:05 | 11:13 |
11:20 | 11:27 | 11:33 | 11:38 | ||
87 | 11:25 | 11:28 | – | 11:35 | 11:43 |
11:50 | 11:57 | 12:03 | 12:08 | ||
87 | 11:55 | 11:58 | – | 12:05 | 12:13 |
12:20 | 12:27 | 12:33 | 12:38 | ||
PM | |||||
87 | 12:25 | 12:28 | – | 12:35 | 12:43 |
12:50 | 12:57 | 01:03 | 01:08 | ||
87 | 12:55 | 12:58 | – | 01:05 | 01:13 |
01:20 | 01:27 | 01:33 | 01:38 | ||
87 | 01:25 | 01:28 | – | 01:35 | 01:43 |
01:50 | 01:57 | 02:03 | 02:08 | ||
87 | 01:55 | 01:58 | – | 02:05 | 02:13 |
02:20 | 02:27 | 02:33 | 02:38 | ||
87 | 02:25 | 02:28 | – | 02:35 | 02:43 |
02:50 | 02:57 | 03:03 | 03:08 | ||
87 | 02:55 | 02:58 | – | 03:05 | 03:13 |
03:20 | 03:27 | 03:33 | 03:38 | ||
87 | 03:25 | 03:28 | – | 03:35 | 03:43 |
03:50 | 03:57 | 04:03 | 04:08 | ||
87 | 03:55 | 03:58 | – | 04:05 | 04:13 |
04:20 | 04:27 | 04:33 | 04:38 | ||
87 | 04:25 | 04:28 | – | 04:35 | 04:43 |
04:50 | 04:57 | 05:03 | 05:08 | ||
87 | 04:55 | 04:58 | – | 05:05 | 05:13 |
05:20 | 05:27 | 05:33 | 05:38 | ||
87 | 05:25 | 05:28 | – | 05:35 | 05:43 |
05:50 | 05:57 | 06:03 | 06:08 | ||
87 | 05:55 | 05:58 | – | 06:05 | 06:13 |
06:20 | 06:27 | 06:33 | 06:37 | ||
87 | 06:25 | 06:28 | – | 06:35 | 06:43 |
06:50 | 06:57 | 07:03 | 07:07 | ||
87 | 06:55 | 06:58 | – | 07:05 | 07:13 |
07:20 | 07:27 | 07:33 | 07:37 | ||
87 | 07:25 | 07:28 | – | 07:35 | 07:43 |
07:50 | 07:57 | 08:03 | 08:07 | ||
87 | 07:55 | 07:58 | – | 08:05 | 08:13 |
08:20 | 08:27 | 08:33 | 08:37 | ||
87 | – | – | 08:34 | 08:35 | 08:43 |
08:50 | 08:57 | 09:03 | 09:07 |
Route maps Metro Transit.