METRO TRANSIT 852 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 852 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. See the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

852 Bus Schedule Metro Transit
852 Bus Schedule Metro Transit
Weekday
ROUTE 852 Express Bus, stop bus transit.
Southbound
from Anoka or Coon Rapids to downtown Minneapolis
Shaded bus schedule refer to rush hour routes.
From Anoka to downtown Minneapolis
From Anoka to downtown Minneapolis
Route >> Lund Blvd and Thurston Ave >> Anoka Technical College >> Main St Service Rd and Fairoak Ave >> Main St and 3rd Ave >> Anoka-Ramsey Community College >> Coon Rapids Blvd and Hanson Blvd >> Foley Park & Ride >> Coon Rapids Blvd and Springbrook Dr >> Northtown Transit Center >> East River Rd and Osborne Rd >> Georgetown Apartments >> 4th St and Hennepin Ave >> Marquette Ave and 7th St >> 11th St and Marquette Ave.
AM | |||||
852 | – | – | – | – | – |
– | 05:35 | 05:39 | 05:45 | 05:53 | 06:00 |
06:12 | 06:16 | 06:19 | |||
852 | – | – | – | – | – |
– | 06:30 | 06:34 | 06:41 | 06:49 | 06:56 |
07:09 | 07:14 | 07:18 | |||
852 | – | – | – | – | – |
– | 07:04 | 07:08 | 07:15 | 07:23 | 07:30 |
07:43 | 07:48 | 07:52 | |||
852 | – | – | – | – | – |
– | 07:28 | 07:32 | 07:39 | 07:47 | 07:54 |
08:07 | 08:12 | 08:16 | |||
852 | – | 08:00 | 08:05 | 08:11 | 08:21 |
08:27 | 08:35 | 08:39 | 08:46 | 08:54 | 09:00 |
09:13 | 09:17 | 09:20 | |||
852 | – | 09:00 | 09:05 | 09:11 | 09:21 |
09:27 | 09:35 | 09:39 | 09:46 | 09:54 | 10:00 |
10:13 | 10:17 | 10:20 | |||
852 | – | 10:01 | 10:06 | 10:12 | 10:22 |
10:28 | 10:35 | 10:39 | 10:46 | 10:54 | 10:59 |
11:12 | 11:16 | 11:19 | |||
852 | – | 11:01 | 11:06 | 11:12 | 11:22 |
11:28 | 11:35 | 11:39 | 11:46 | 11:54 | 11:59 |
12:12 | 12:16 | 12:19 | |||
PM | |||||
852 | – | 12:01 | 12:06 | 12:12 | 12:21 |
12:27 | 12:34 | 12:38 | 12:46 | 12:54 | 12:59 |
01:12 | 01:16 | 01:19 | |||
852 | – | 01:01 | 01:06 | 01:12 | 01:21 |
01:27 | 01:34 | 01:38 | 01:46 | 01:54 | 01:59 |
02:12 | 02:16 | 02:19 | |||
852 | – | 02:08 | 02:13 | 02:19 | 02:28 |
02:34 | – | 02:41 | 02:49 | 02:57 | 03:02 |
03:15 | 03:19 | 03:22 | |||
852 | 03:04 | 03:08 | 03:13 | 03:19 | 03:28 |
03:34 | – | 03:41 | 03:49 | 03:57 | 04:02 |
04:15 | 04:20 | 04:24 | |||
852 | 04:03 | 04:07 | 04:12 | 04:18 | 04:27 |
04:33 | – | 04:40 | 04:48 | 04:56 | 05:00 |
05:13 | 05:18 | 05:22 | |||
852 | 05:04 | 05:08 | 05:13 | 05:19 | 05:28 |
05:34 | – | 05:41 | 05:49 | 05:57 | 06:01 |
06:14 | 06:17 | 06:20 | |||
852 | 06:08 | 06:12 | 06:17 | 06:23 | 06:31 |
06:36 | – | 06:43 | 06:49 | 06:56 | 07:00 |
07:12 | 07:15 | 07:18 | |||
852 | – | 07:08 | 07:13 | 07:19 | 07:27 |
07:32 | – | 07:38 | 07:44 | 07:51 | 07:55 |
08:07 | 08:10 | 08:13 | |||
852 | – | 08:11 | 08:15 | 08:20 | 08:28 |
08:33 | – | 08:39 | 08:45 | 08:52 | 08:56 |
09:08 | 09:11 | 09:14 | |||
852 | – | 09:13 | 09:17 | 09:21 | 09:28 |
09:33 | – | 09:39 | 09:44 | 09:51 | 09:55 |
10:07 | 10:10 | 10:13 | |||
852X | – | 10:13 | 10:17 | 10:21 | 10:28 |
10:33 | – | 10:39 | 10:44 | 10:51 | 10:55 |
– | – | – |
Saturday
ROUTE 852 Express Bus, stop bus transit.
Southbound
From Anoka to Northtown via Coon Rapids
Route >> Monroe St and 4th Ave >> Main St and 3rd Ave >> Anoka-Ramsey Community College >> Coon Rapids Blvd and Hanson Blvd >> Coon Rapids Blvd and Springbrook Dr >> Northtown Transit Center >> East River Rd and Osborne Rd >> Georgetown Apartments >> 4th St and Hennepin Ave >> Marquette Ave and 7th St >> 11th St and Marquette Ave.
AM | |||||
852 | 07:15 | 07:17 | 07:25 | 07:29 | 07:35 |
07:41 | 07:48 | 07:53 | 08:05 | 08:08 | 08:11 |
852 | 08:30 | 08:32 | 08:40 | 08:44 | 08:50 |
08:56 | 09:03 | 09:08 | 09:20 | 09:23 | 09:26 |
852 | 09:39 | 09:41 | 09:49 | 09:53 | 09:59 |
10:05 | 10:12 | 10:17 | 10:29 | 10:32 | 10:35 |
852 | 10:49 | 10:51 | 10:59 | 11:03 | 11:09 |
11:15 | 11:22 | 11:27 | 11:39 | 11:42 | 11:45 |
852 | 11:59 | 12:01 | 12:09 | 12:13 | 12:19 |
12:25 | 12:32 | 12:37 | 12:49 | 12:52 | 12:55 |
PM | |||||
852 | 01:09 | 01:11 | 01:19 | 01:23 | 01:29 |
01:35 | 01:42 | 01:47 | 01:59 | 02:02 | 02:05 |
852 | 02:19 | 02:21 | 02:29 | 02:33 | 02:39 |
02:45 | 02:52 | 02:57 | 03:09 | 03:12 | 03:15 |
852 | 03:29 | 03:31 | 03:39 | 03:43 | 03:49 |
03:55 | 04:02 | 04:07 | 04:19 | 04:22 | 04:25 |
852 | 04:39 | 04:41 | 04:49 | 04:53 | 04:59 |
05:05 | 05:12 | 05:17 | 05:29 | 05:32 | 05:35 |
852 | 05:49 | 05:51 | 05:59 | 06:03 | 06:09 |
06:15 | 06:22 | 06:27 | 06:39 | 06:42 | 06:45 |
852X | 06:59 | 07:01 | 07:09 | 07:13 | 07:19 |
07:25 | 07:32 | 07:37 | – | – | – |
Weekday
ROUTE 852 Express Bus, stop bus transit.
Northbound
from downtown Minneapolis to Coon Rapids or Anoka
Shaded bus schedule refer to rush hour routes.
From downtown Minneapolis to Cottage Grove via downtown St Paul
Route >> 2nd Ave and 11th St >> 2nd Ave and 7th St >> 3rd St and Hennepin Ave >> Georgetown Apartments >> East River Rd and Osborne Rd >> Northtown Transit Center >> Coon Rapids Blvd and Springbrook Dr >> Foley Park & Ride >> Coon Rapids Blvd and Hanson Blvd >> Anoka-Ramsey Community College >> Main St and 3rd Ave >> Main St Service Rd and Fairoak Ave >> Lund Blvd and Thurston Ave >> Anoka Technical College.
AM | |||||
852A | 05:38 | 05:41 | 05:46 | 05:55 | 06:00 |
06:09 | 06:15 | – | 06:23 | 06:28 | 06:37 |
06:41 | 06:48 | 06:50 | |||
852A | 06:38 | 06:41 | 06:47 | 06:56 | 07:01 |
07:10 | 07:16 | – | 07:24 | 07:29 | 07:38 |
07:42 | 07:49 | 07:51 | |||
852A | 07:31 | 07:34 | 07:40 | 07:50 | 07:55 |
08:05 | 08:11 | – | 08:19 | 08:24 | 08:33 |
08:37 | 08:44 | 08:47 | |||
852A | 08:31 | 08:34 | 08:40 | 08:50 | 08:55 |
09:05 | 09:11 | – | 09:19 | 09:24 | 09:33 |
09:37 | 09:44 | 09:47 | |||
852A | 09:32 | 09:35 | 09:40 | 09:50 | 09:55 |
10:05 | 10:11 | – | 10:19 | 10:24 | 10:33 |
10:37 | – | 10:40 | |||
852A | 10:32 | 10:35 | 10:40 | 10:50 | 10:55 |
11:05 | 11:11 | – | 11:19 | 11:24 | 11:33 |
11:37 | – | 11:40 | |||
852A | 11:32 | 11:35 | 11:40 | 11:50 | 11:55 |
12:05 | 12:11 | 12:15 | 12:23 | 12:28 | 12:37 |
12:41 | – | 12:45 | |||
PM | |||||
852A | 12:32 | 12:35 | 12:40 | 12:50 | 12:55 |
01:05 | 01:11 | 01:15 | 01:23 | 01:28 | 01:37 |
01:41 | – | 01:45 | |||
852A | 01:32 | 01:35 | 01:40 | 01:50 | 01:55 |
02:05 | 02:11 | 02:15 | 02:23 | 02:28 | 02:37 |
02:41 | – | 02:45 | |||
852A | 02:32 | 02:35 | 02:40 | 02:50 | 02:55 |
03:05 | 03:11 | 03:15 | 03:23 | 03:28 | 03:37 |
03:41 | – | 03:45 | |||
852F | 03:38 | 03:41 | 03:47 | 03:58 | 04:03 |
04:13 | 04:19 | 04:23 | – | – | – |
– | – | – | |||
852F | 04:11 | 04:14 | 04:20 | 04:31 | 04:36 |
04:46 | 04:52 | 04:56 | – | – | – |
– | – | – | |||
852F | 04:37 | 04:41 | 04:47 | 04:58 | 05:03 |
05:13 | 05:19 | 05:23 | – | – | – |
– | – | – | |||
852F | 05:10 | 05:14 | 05:20 | 05:31 | 05:36 |
05:46 | 05:52 | 05:56 | – | – | – |
– | – | – | |||
852F | 05:40 | 05:43 | 05:48 | 05:58 | 06:03 |
06:13 | 06:18 | 06:22 | – | – | – |
– | – | – | |||
852A | 06:39 | 06:42 | 06:47 | 06:57 | 07:02 |
07:11 | 07:16 | 07:20 | 07:27 | 07:32 | 07:41 |
07:45 | – | 07:48 | |||
852A | 07:39 | 07:42 | 07:47 | 07:57 | 08:02 |
08:11 | 08:16 | 08:20 | 08:27 | 08:32 | 08:40 |
08:44 | – | 08:47 | |||
852A | 08:38 | 08:41 | 08:46 | 08:56 | 09:01 |
09:10 | 09:15 | 09:19 | 09:26 | 09:31 | 09:39 |
09:43 | – | 09:46 | |||
852A | 09:38 | 09:41 | 09:46 | 09:56 | 10:01 |
10:10 | 10:14 | 10:18 | 10:25 | 10:30 | 10:38 |
10:42 | – | 10:45 |
Saturday
ROUTE 852 Express Bus, stop bus transit.
Northbound
From downtown Minneapolis to Apple Valley or Lakeville
Route >> 2nd Ave and 11th St >> 2nd Ave and 7th St >> 3rd St and Hennepin Ave >> Georgetown Apartments >> East River Rd and Osborne Rd >> Northtown Transit Center >> Coon Rapids Blvd and Springbrook Dr >> Coon Rapids Blvd and Hanson Blvd >> Anoka-Ramsey Community College >> Monroe St and 4th Ave.
AM | |||||
852C | 08:25 | 08:27 | 08:31 | 08:41 | 08:46 |
08:54 | 08:59 | 09:05 | 09:10 | 09:17 | |
852C | 09:40 | 09:42 | 09:46 | 09:56 | 10:01 |
10:09 | 10:14 | 10:20 | 10:25 | 10:32 | |
852C | 10:50 | 10:52 | 10:56 | 11:06 | 11:11 |
11:19 | 11:24 | 11:30 | 11:35 | 11:42 | |
852C | 12:00 | 12:02 | 12:06 | 12:16 | 12:21 |
12:29 | 12:34 | 12:40 | 12:45 | 12:52 | |
852C | 01:10 | 01:12 | 01:16 | 01:26 | 01:31 |
01:39 | 01:44 | 01:50 | 01:55 | 02:02 | |
852C | 02:20 | 02:22 | 02:26 | 02:36 | 02:41 |
02:49 | 02:54 | 03:00 | 03:05 | 03:12 | |
852C | 03:30 | 03:32 | 03:36 | 03:46 | 03:51 |
03:59 | 04:04 | 04:10 | 04:15 | 04:22 | |
852C | 04:40 | 04:42 | 04:46 | 04:56 | 05:01 |
05:09 | 05:14 | 05:20 | 05:25 | 05:32 | |
852C | 05:50 | 05:52 | 05:56 | 06:06 | 06:11 |
06:19 | 06:24 | 06:30 | 06:35 | 06:42 | |
852C | 07:00 | 07:02 | 07:06 | 07:16 | 07:21 |
07:29 | 07:34 | 07:40 | 07:45 | 07:52 |
Route maps Metro Transit.