METRO TRANSIT 645 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 645 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

645 Bus Schedule Metro Transit
645 Bus Schedule Metro Transit
Weekday
ROUTE 645 Local Bus, stop bus transit.
Eastbound
from Mound or Wayzata to downtown Minneapolis
Shaded bus schedule refer to rush hour routes.
From Mounds View and New Brighton to St Anthony
Route >> Mound Transit Center >> Co Rd 15 and Dunwoody Ave >> Wayzata Blvd Park & Ride >> Oakland Rd and Carlson Pkwy >> Plymouth Rd Park & Ride >> Ridgedale Center >> Co Rd 73 Park & Ride >> Shelard Pkwy and Nathan Ln >> Ford Rd and North Service Rd >> General Mills Headquarters >> General Mills Blvd Park & Ride >> Louisiana Ave Transit Center >> Park Pl Blvd and 16th St >> Wayzata Blvd and Utica Ave >> 12th St and Hennepin Ave >> 2nd Ave and 10th St >> 2nd Ave and 6th St >> 2nd Ave and Washington Ave >> 2nd St and 3rd Ave S.
AM | |||||
645 | – | – | – | – | – |
– | 05:21 | 05:25 | – | 05:28 | 05:31 |
05:33 | 05:38 | – | 05:44 | 05:48 | 05:51 |
05:54 | 05:55 | ||||
645 | – | – | 05:21 | 05:27 | – |
05:34 | 05:40 | 05:44 | – | 05:47 | 05:50 |
05:52 | 05:57 | 05:58 | 06:04 | 06:08 | 06:12 |
06:15 | 06:16 | ||||
645 | 05:44 | 05:48 | 06:01 | 06:07 | – |
06:14 | 06:21 | 06:25 | – | 06:28 | 06:31 |
06:33 | 06:38 | 06:39 | 06:45 | 06:49 | 06:53 |
06:56 | 06:57 | ||||
645 | – | – | – | – | 06:37 |
06:42 | 06:49 | 06:54 | – | 06:57 | 07:01 |
07:04 | 07:09 | 07:11 | 07:17 | 07:22 | 07:26 |
07:29 | 07:30 | ||||
645 | 06:37 | 06:41 | 06:54 | 07:01 | – |
07:08 | 07:15 | 07:20 | – | 07:23 | 07:27 |
07:30 | 07:35 | 07:37 | 07:43 | 07:48 | 07:52 |
07:55 | 07:56 | ||||
645 | – | – | – | – | 07:39 |
07:44 | 07:51 | 07:56 | – | 07:59 | 08:03 |
08:06 | 08:11 | 08:13 | 08:19 | 08:24 | 08:28 |
08:31 | 08:32 | ||||
645 | 07:44 | 07:48 | 08:01 | 08:08 | – |
08:15 | 08:22 | 08:26 | – | 08:29 | 08:32 |
08:34 | 08:39 | 08:41 | 08:48 | 08:52 | 08:56 |
08:59 | 09:00 | ||||
645 | – | – | – | – | 08:45 |
08:50 | 08:57 | 09:01 | – | 09:04 | 09:07 |
09:09 | 09:14 | 09:15 | 09:21 | 09:25 | 09:28 |
09:31 | 09:32 | ||||
645 | 08:46 | 08:50 | 09:03 | 09:09 | – |
09:17 | 09:24 | 09:28 | – | 09:31 | 09:34 |
09:36 | 09:41 | 09:42 | 09:48 | 09:52 | 09:55 |
09:58 | 09:59 | ||||
645 | 09:46 | 09:50 | 10:03 | 10:09 | – |
10:17 | 10:24 | 10:28 | – | 10:31 | 10:34 |
10:36 | 10:41 | 10:42 | 10:48 | 10:52 | 10:55 |
10:58 | 10:59 | ||||
645 | 10:46 | 10:50 | 11:03 | 11:09 | – |
11:17 | 11:24 | 11:28 | – | 11:31 | 11:34 |
11:36 | 11:41 | 11:42 | 11:48 | 11:52 | 11:55 |
11:58 | 11:59 | ||||
645 | 11:46 | 11:50 | 12:03 | 12:09 | – |
12:17 | 12:24 | 12:28 | – | 12:31 | 12:34 |
12:36 | 12:41 | – | 12:48 | 12:52 | 12:55 |
12:58 | 12:59 | ||||
PM | |||||
645 | 12:46 | 12:50 | 01:03 | 01:09 | – |
01:17 | 01:24 | 01:28 | – | 01:31 | 01:34 |
01:36 | 01:41 | – | 01:48 | 01:52 | 01:55 |
01:58 | 01:59 | ||||
645 | 01:43 | 01:47 | 02:00 | 02:06 | – |
02:14 | 02:21 | 02:25 | – | 02:28 | 02:31 |
02:33 | 02:39 | – | 02:47 | 02:52 | 02:56 |
02:59 | 03:00 | ||||
645 | 02:51 | 02:55 | 03:08 | 03:14 | – |
03:22 | 03:29 | 03:33 | – | 03:36 | 03:39 |
03:41 | 03:47 | – | 03:57 | 04:02 | 04:06 |
04:09 | 04:10 | ||||
645 | – | – | – | – | 03:45 |
03:51 | 03:58 | 04:02 | – | 04:05 | 04:08 |
04:10 | 04:16 | – | 04:27 | 04:32 | 04:36 |
04:39 | 04:40 | ||||
645 | 03:49 | 03:53 | 04:06 | 04:13 | – |
04:21 | 04:28 | – | 04:32 | 04:35 | 04:38 |
04:40 | 04:46 | – | 04:57 | 05:02 | 05:06 |
05:09 | 05:10 | ||||
645 | – | – | – | – | 04:46 |
04:52 | 04:59 | – | 05:03 | 05:06 | 05:09 |
05:11 | 05:17 | – | 05:28 | 05:32 | 05:36 |
05:39 | 05:40 | ||||
645 | 04:49 | 04:53 | 05:07 | 05:14 | – |
05:22 | 05:29 | – | 05:33 | 05:36 | 05:39 |
05:41 | 05:47 | – | 05:58 | 06:02 | 06:05 |
06:08 | 06:09 | ||||
645 | 05:53 | 05:57 | 06:11 | 06:18 | – |
06:26 | 06:33 | – | 06:37 | 06:40 | 06:43 |
06:45 | 06:51 | – | 06:58 | 07:02 | 07:05 |
07:08 | 07:09 | ||||
645 | 06:55 | 06:59 | 07:13 | 07:20 | – |
07:27 | 07:34 | – | 07:37 | 07:40 | 07:43 |
07:45 | 07:50 | – | 07:57 | 08:01 | 08:04 |
08:07 | 08:08 | ||||
645 | – | – | – | – | 08:23 |
08:29 | 08:35 | 08:39 | – | 08:42 | 08:45 |
08:47 | 08:51 | – | 08:58 | 09:01 | 09:04 |
09:07 | 09:08 | ||||
645 | – | – | – | – | 09:23 |
09:29 | 09:35 | 09:39 | – | 09:41 | 09:44 |
09:46 | 09:50 | – | 09:57 | 10:00 | 10:03 |
10:06 | 10:07 |
Saturday
ROUTE 645 Local Bus, stop bus transit.
Eastbound
From Wayzata to downtown Minneapolis
From Wayzata to downtown Minneapolis
Route >> Wayzata Blvd Park & Ride >> Oakland Rd and Carlson Pkwy >> Ridgedale Center >> Co Rd 73 Park & Ride >> Shelard Pkwy and Nathan Ln >> General Mills Headquarters >> General Mills Blvd Park & Ride >> Louisiana Ave Transit Center >> Park Pl Blvd and 16th St >> 12th St and Hennepin Ave >> 2nd Ave and 10th St >> 2nd Ave and 6th St.
AM | |||||
645 | 07:18 | 07:23 | 07:30 | 07:35 | 07:39 |
07:41 | 07:44 | 07:46 | 07:51 | 07:57 | 08:00 |
08:02 | |||||
645 | 08:16 | 08:21 | 08:28 | 08:33 | 08:37 |
08:39 | 08:42 | 08:44 | 08:49 | 08:55 | 08:59 |
09:02 | |||||
645 | 09:15 | 09:21 | 09:29 | 09:35 | 09:39 |
09:41 | 09:44 | 09:46 | 09:51 | 09:57 | 10:01 |
10:04 | |||||
645 | 10:15 | 10:21 | 10:29 | 10:35 | 10:39 |
10:41 | 10:44 | 10:46 | 10:51 | 10:57 | 11:01 |
11:04 | |||||
645 | 11:16 | 11:22 | 11:30 | 11:36 | 11:40 |
11:42 | 11:45 | 11:47 | 11:52 | 11:58 | 12:02 |
12:05 | |||||
PM | |||||
645 | 12:16 | 12:22 | 12:30 | 12:36 | 12:40 |
12:42 | 12:45 | 12:47 | 12:52 | 12:58 | 01:02 |
01:05 | |||||
645 | 01:16 | 01:22 | 01:30 | 01:36 | 01:40 |
01:42 | 01:45 | 01:47 | 01:52 | 01:58 | 02:02 |
02:05 | |||||
645 | 02:16 | 02:22 | 02:30 | 02:36 | 02:40 |
02:42 | 02:45 | 02:47 | 02:52 | 02:58 | 03:02 |
03:05 | |||||
645 | 03:16 | 03:22 | 03:30 | 03:36 | 03:40 |
03:42 | 03:45 | 03:47 | 03:52 | 03:58 | 04:02 |
04:05 | |||||
645 | 04:16 | 04:22 | 04:30 | 04:36 | 04:40 |
04:42 | 04:45 | 04:47 | 04:52 | 04:58 | 05:02 |
05:05 | |||||
645 | 05:16 | 05:22 | 05:30 | 05:36 | 05:40 |
05:42 | 05:45 | 05:47 | 05:52 | 05:58 | 06:02 |
06:05 | |||||
645 | 06:16 | 06:22 | 06:30 | 06:36 | 06:40 |
06:42 | 06:45 | 06:47 | 06:52 | 06:58 | 07:02 |
07:05 | |||||
645 | 07:17 | 07:23 | 07:30 | 07:35 | 07:39 |
07:41 | 07:44 | 07:46 | 07:51 | 07:57 | 08:01 |
08:04 | |||||
645 | 08:17 | 08:23 | 08:30 | 08:35 | 08:39 |
08:41 | 08:44 | 08:46 | 08:51 | 08:57 | 09:01 |
09:04 | |||||
645 | 09:16 | 09:22 | 09:29 | 09:34 | 09:38 |
09:40 | 09:43 | 09:45 | 09:50 | 09:56 | 10:00 |
10:03 |
Sunday
ROUTE 645 Local Bus, stop bus transit.
Eastbound
From West St Paul or downtown St Paul to Little Canada or Shoreview
Route >> Wayzata Blvd Park & Ride >> Oakland Rd and Carlson Pkwy >> Ridgedale Center >> Co Rd 73 Park & Ride >> Shelard Pkwy and Nathan Ln >> General Mills Headquarters >> General Mills Blvd Park & Ride >> Louisiana Ave Transit Center >> Park Pl Blvd and 16th St >> 12th St and Hennepin Ave >> 2nd Ave and 10th St >> 2nd Ave and 6th St.
AM | |||||
645 | 09:17 | 09:22 | 09:29 | 09:35 | 09:39 |
09:41 | 09:44 | 09:46 | 09:51 | 09:57 | 10:01 |
10:04 | |||||
645 | 10:16 | 10:21 | 10:29 | 10:35 | 10:39 |
10:41 | 10:44 | 10:46 | 10:51 | 10:57 | 11:01 |
11:04 | |||||
645 | 11:17 | 11:22 | 11:30 | 11:36 | 11:40 |
11:42 | 11:45 | 11:47 | 11:52 | 11:58 | 12:02 |
12:05 | |||||
PM | |||||
645 | 12:16 | 12:22 | 12:30 | 12:36 | 12:40 |
12:42 | 12:45 | 12:47 | 12:52 | 12:58 | 01:02 |
01:05 | |||||
645 | 01:16 | 01:22 | 01:30 | 01:36 | 01:40 |
01:42 | 01:45 | 01:47 | 01:52 | 01:58 | 02:02 |
02:05 | |||||
645 | 02:16 | 02:22 | 02:30 | 02:36 | 02:40 |
02:42 | 02:45 | 02:47 | 02:52 | 02:58 | 03:02 |
03:05 | |||||
645 | 03:16 | 03:22 | 03:30 | 03:36 | 03:40 |
03:42 | 03:45 | 03:47 | 03:52 | 03:58 | 04:02 |
04:05 | |||||
645 | 04:16 | 04:22 | 04:30 | 04:36 | 04:40 |
04:42 | 04:45 | 04:47 | 04:52 | 04:58 | 05:02 |
05:05 | |||||
645 | 05:16 | 05:22 | 05:30 | 05:36 | 05:40 |
05:42 | 05:45 | 05:47 | 05:52 | 05:58 | 06:02 |
06:05 | |||||
645 | 06:17 | 06:23 | 06:31 | 06:37 | 06:40 |
06:42 | 06:45 | 06:47 | 06:52 | 06:58 | 07:02 |
07:05 | |||||
645 | 07:17 | 07:23 | 07:30 | 07:36 | 07:39 |
07:41 | 07:44 | 07:46 | 07:51 | 07:57 | 08:01 |
08:04 |
Weekday
ROUTE 645 Local Bus, stop bus transit.
Westbound
from downtown Minneapolis to Wayzata or Mound
Shaded bus schedule refer to rush hour routes.
From downtown Minneapolis to Wayzata
From downtown Minneapolis to Wayzata
Route >> 2nd St and 3rd Ave S >> Marquette Ave and 3rd St >> Marquette Ave and 7th St >> 11th St and Harmon Pl >> Wayzata Blvd and Utica Ave >> Park Pl Blvd and 16th St >> Louisiana Ave Transit Center >> General Mills Blvd Park & Rde >> General Mills Headquarters >> Ford Rd and North Service Rd >> Shelard Pkwy and Nathan Ln >> Co Rd 73 Park & Ride >> Ridgedale Center >> Plymouth Rd Park & Ride >> Oakland Rd and Carlson Pkwy >> Wayzata Blvd Park & Ride >> Co Rd 15 and Dunwoody Ave >> Mound Transit Center.
AM | |||||
645B | 05:39 | 05:42 | 05:45 | 05:49 | – |
05:56 | 06:01 | 06:03 | 06:06 | – | 06:08 |
06:12 | 06:17 | 06:24 | – | – | – |
– | |||||
645E | 06:09 | 06:12 | 06:15 | 06:19 | – |
06:26 | 06:31 | 06:33 | 06:36 | 06:41 | – |
06:48 | 06:53 | – | 07:02 | 07:10 | 07:22 |
07:27 | |||||
645A | 06:37 | 06:41 | 06:45 | 06:50 | – |
06:57 | 07:02 | 07:04 | 07:07 | 07:12 | – |
07:19 | – | – | – | – | – |
– | |||||
645E | 07:07 | 07:11 | 07:15 | 07:20 | – |
07:28 | 07:33 | 07:35 | 07:38 | 07:43 | – |
07:50 | 07:56 | – | 08:05 | 08:13 | 08:25 |
08:30 | |||||
645A | 07:37 | 07:41 | 07:45 | 07:50 | – |
07:59 | 08:04 | 08:06 | 08:09 | 08:14 | – |
08:22 | – | – | – | – | – |
– | |||||
645E | 08:07 | 08:11 | 08:15 | 08:20 | – |
08:29 | 08:34 | 08:36 | 08:39 | 08:43 | – |
08:51 | 08:57 | – | 09:06 | 09:14 | 09:26 |
09:31 | |||||
645B | 08:39 | 08:43 | 08:46 | 08:51 | – |
09:00 | 09:05 | 09:07 | 09:10 | 09:14 | – |
09:22 | 09:28 | 09:35 | – | – | – |
– | |||||
645E | 09:11 | 09:14 | 09:17 | 09:22 | – |
09:29 | 09:35 | 09:37 | 09:40 | – | 09:43 |
09:48 | 09:54 | – | 10:03 | 10:11 | 10:23 |
10:28 | |||||
645E | 10:11 | 10:14 | 10:17 | 10:22 | – |
10:29 | 10:35 | 10:37 | 10:40 | – | 10:43 |
10:48 | 10:54 | – | 11:03 | 11:11 | 11:23 |
11:28 | |||||
645E | 11:11 | 11:14 | 11:17 | 11:22 | – |
11:29 | 11:35 | 11:37 | 11:40 | – | 11:43 |
11:48 | 11:54 | – | 12:03 | 12:11 | 12:23 |
12:28 | |||||
PM | |||||
645E | 12:11 | 12:14 | 12:17 | 12:22 | – |
12:29 | 12:35 | 12:37 | 12:40 | – | 12:43 |
12:48 | 12:54 | – | 01:03 | 01:11 | 01:23 |
01:28 | |||||
645E | 01:11 | 01:14 | 01:17 | 01:22 | – |
01:30 | 01:36 | 01:38 | 01:41 | – | 01:44 |
01:49 | 01:55 | – | 02:04 | 02:12 | 02:25 |
02:30 | |||||
645E | 02:11 | 02:14 | 02:17 | 02:22 | 02:28 |
02:30 | 02:36 | 02:38 | 02:41 | – | 02:44 |
02:49 | 02:55 | – | 03:04 | 03:12 | 03:25 |
03:30 | |||||
645E | 03:11 | 03:14 | 03:17 | 03:23 | 03:30 |
03:32 | 03:38 | 03:40 | 03:43 | – | 03:46 |
03:51 | 03:58 | – | 04:07 | 04:15 | 04:28 |
04:33 | |||||
645B | 03:30 | 03:34 | 03:37 | 03:43 | 03:50 |
03:52 | 03:58 | 04:00 | 04:03 | – | 04:06 |
04:11 | 04:18 | 04:25 | – | – | – |
– | |||||
645E | 04:09 | 04:14 | 04:17 | 04:23 | 04:31 |
04:33 | 04:39 | 04:42 | 04:45 | – | 04:48 |
04:53 | 05:00 | – | 05:09 | 05:17 | 05:30 |
05:35 | |||||
645B | 04:28 | 04:33 | 04:37 | 04:44 | 04:53 |
04:55 | 05:01 | 05:04 | 05:07 | – | 05:10 |
05:15 | 05:22 | 05:29 | – | – | – |
– | |||||
645E | 05:08 | 05:13 | 05:17 | 05:24 | 05:33 |
05:35 | 05:41 | 05:44 | 05:47 | – | 05:50 |
05:55 | 06:02 | – | 06:11 | 06:19 | 06:32 |
06:37 | |||||
645B | 05:30 | 05:34 | 05:37 | 05:42 | 05:50 |
05:52 | 05:58 | 06:01 | 06:04 | – | 06:07 |
06:12 | 06:18 | 06:25 | – | – | – |
– | |||||
645B | 06:20 | 06:23 | 06:26 | 06:31 | 06:37 |
06:39 | 06:45 | 06:47 | 06:49 | – | 06:52 |
06:57 | 07:03 | 07:10 | – | – | – |
– | |||||
645B | 07:20 | 07:23 | 07:26 | 07:31 | 07:37 |
07:39 | 07:45 | 07:47 | 07:49 | – | 07:51 |
07:56 | 08:02 | 08:09 | – | – | – |
– | |||||
645B | 08:20 | 08:23 | 08:26 | 08:30 | 08:36 |
08:38 | 08:43 | 08:45 | 08:47 | – | 08:49 |
08:54 | 08:59 | 09:06 | – | – | – |
– |
Saturday
ROUTE 645 Local Bus, stop bus transit.
Westbound
From downtown Minneapolis to Wayzata
From downtown Minneapolis to Wayzata
Route >> Marquette Ave and 7th St >> 11th St and Harmon Pl >> Park Pl Blvd and 16th St >> Louisiana Ave Transit Center >> General Mills Blvd Park & Rde >> General Mills Headquarters >> Shelard Pkwy and Nathan Ln >> Co Rd 73 Park & Ride >> Ridgedale Center >> Oakland Rd and Carlson Pkwy >> Wayzata Blvd Park & Ride.
AM | |||||
645C | 06:17 | 06:21 | 06:28 | 06:33 | 06:35 |
06:38 | 06:40 | 06:44 | 06:49 | 06:57 | 07:04 |
645C | 07:17 | 07:21 | 07:28 | 07:33 | 07:35 |
07:38 | 07:40 | 07:44 | 07:49 | 07:57 | 08:04 |
645C | 08:17 | 08:21 | 08:28 | 08:33 | 08:35 |
08:38 | 08:40 | 08:44 | 08:50 | 08:58 | 09:05 |
645C | 09:17 | 09:21 | 09:28 | 09:33 | 09:35 |
09:38 | 09:40 | 09:44 | 09:50 | 09:58 | 10:05 |
645C | 10:17 | 10:22 | 10:29 | 10:34 | 10:36 |
10:39 | 10:41 | 10:45 | 10:51 | 11:00 | 11:07 |
645C | 11:17 | 11:22 | 11:29 | 11:34 | 11:36 |
11:39 | 11:41 | 11:45 | 11:51 | 12:00 | 12:08 |
PM | |||||
645C | 12:17 | 12:22 | 12:29 | 12:34 | 12:36 |
12:39 | 12:41 | 12:45 | 12:51 | 01:00 | 01:08 |
645C | 01:17 | 01:22 | 01:29 | 01:34 | 01:36 |
01:39 | 01:41 | 01:45 | 01:51 | 02:00 | 02:08 |
645C | 02:17 | 02:22 | 02:29 | 02:34 | 02:36 |
02:39 | 02:41 | 02:45 | 02:51 | 03:00 | 03:08 |
645C | 03:17 | 03:22 | 03:29 | 03:34 | 03:36 |
03:39 | 03:41 | 03:45 | 03:51 | 04:00 | 04:08 |
645C | 04:17 | 04:22 | 04:29 | 04:34 | 04:36 |
04:39 | 04:41 | 04:45 | 04:51 | 05:00 | 05:08 |
645C | 05:17 | 05:22 | 05:29 | 05:34 | 05:36 |
05:39 | 05:41 | 05:45 | 05:51 | 05:59 | 06:07 |
645C | 06:17 | 06:22 | 06:29 | 06:34 | 06:36 |
06:39 | 06:41 | 06:45 | 06:50 | 06:58 | 07:05 |
645C | 07:17 | 07:22 | 07:29 | 07:34 | 07:36 |
07:39 | 07:41 | 07:45 | 07:50 | 07:58 | 08:05 |
645C | 08:17 | 08:22 | 08:29 | 08:34 | 08:36 |
08:39 | 08:41 | 08:45 | 08:50 | 08:58 | 09:05 |
Sunday
ROUTE 645 Local Bus, stop bus transit.
Westbound
From downtown Minneapolis to Woodbury via downtown St Paul
Route >> Marquette Ave and 7th St >> 11th St and Harmon Pl >> Park Pl Blvd and 16th St >> Louisiana Ave Transit Center >> General Mills Blvd Park & Rde >> General Mills Headquarters >> Shelard Pkwy and Nathan Ln >> Co Rd 73 Park & Ride >> Ridgedale Center >> Oakland Rd and Carlson Pkwy >> Wayzata Blvd Park & Ride.
AM | |||||
645C | 08:17 | 08:21 | 08:28 | 08:33 | 08:35 |
08:38 | 08:40 | 08:44 | 08:49 | 08:57 | 09:04 |
645C | 09:17 | 09:21 | 09:28 | 09:33 | 09:35 |
09:38 | 09:40 | 09:44 | 09:49 | 09:57 | 10:04 |
645C | 10:17 | 10:21 | 10:28 | 10:33 | 10:35 |
10:38 | 10:40 | 10:44 | 10:50 | 10:59 | 11:06 |
645C | 11:17 | 11:21 | 11:28 | 11:33 | 11:35 |
11:38 | 11:40 | 11:44 | 11:50 | 11:59 | 12:06 |
PM | |||||
645C | 12:17 | 12:21 | 12:28 | 12:33 | 12:35 |
12:38 | 12:40 | 12:44 | 12:50 | 12:59 | 01:06 |
645C | 01:17 | 01:21 | 01:28 | 01:33 | 01:35 |
01:38 | 01:40 | 01:44 | 01:50 | 01:59 | 02:06 |
645C | 02:17 | 02:21 | 02:28 | 02:33 | 02:35 |
02:38 | 02:40 | 02:44 | 02:50 | 02:59 | 03:06 |
645C | 03:17 | 03:21 | 03:28 | 03:33 | 03:35 |
03:38 | 03:40 | 03:44 | 03:50 | 03:59 | 04:06 |
645C | 04:17 | 04:21 | 04:28 | 04:33 | 04:35 |
04:38 | 04:40 | 04:44 | 04:49 | 04:57 | 05:04 |
645C | 05:17 | 05:21 | 05:28 | 05:33 | 05:35 |
05:38 | 05:40 | 05:44 | 05:49 | 05:57 | 06:04 |
645C | 06:17 | 06:21 | 06:28 | 06:33 | 06:35 |
06:38 | 06:40 | 06:44 | 06:49 | 06:57 | 07:04 |
Route maps Metro Transit.