METRO TRANSIT 30 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 30 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

30 Bus Schedule Metro Transit
30 Bus Schedule Metro Transit
Weekday
ROUTE 30 Local Bus, stop bus transit.
Eastbound
from north Minneapolis to St Paul via W Broadway Ave and Broadway St
Shaded bus schedule refer to rush hour routes.
From north Minneapolis to St Paul via W Broadway Ave and Broadway St
From north Minneapolis to St Paul via W Broadway Ave and Broadway St
Route >> Golden Valley Rd and Xerxes Ave >> Golden Valley Rd and Knox Ave >> W Broadway Ave and Lyndale Ave >> Broadway St and 2nd St NE >> Broadway St and Central Ave >> 18th Ave and Arthur St (Quarry) >> Broadway St and Stinson Blvd >> Hoover St and Winter St >> Eustis St and Como Ave >> Westgate Station.
AM | |||||
30 | 05:15 | 05:18 | 05:25 | 05:29 | 05:33 |
05:38 | 05:42 | 05:45 | 05:50 | 05:55 | |
30 | 06:16 | 06:19 | 06:23 | 06:27 | 06:31 |
06:36 | 06:40 | 06:44 | 06:49 | 06:54 | |
30 | 06:46 | 06:49 | 06:53 | 06:57 | 07:01 |
07:06 | 07:10 | 07:14 | 07:19 | 07:24 | |
30 | 07:16 | 07:19 | 07:23 | 07:27 | 07:31 |
07:36 | 07:40 | 07:44 | 07:49 | 07:54 | |
30 | 07:47 | 07:50 | 07:54 | 07:58 | 08:02 |
08:07 | 08:11 | 08:14 | 08:19 | 08:24 | |
30 | 08:17 | 08:20 | 08:24 | 08:28 | 08:32 |
08:37 | 08:41 | 08:44 | 08:49 | 08:54 | |
30 | 08:47 | 08:50 | 08:54 | 08:58 | 09:02 |
09:07 | 09:11 | 09:14 | 09:19 | 09:24 | |
30 | 09:17 | 09:20 | 09:24 | 09:28 | 09:32 |
09:37 | 09:41 | 09:44 | 09:49 | 09:54 | |
30 | – | 09:51 | 09:55 | 09:59 | 10:03 |
10:08 | 10:12 | 10:15 | 10:20 | 10:25 | |
30 | – | 10:21 | 10:25 | 10:30 | 10:34 |
10:39 | 10:43 | 10:46 | 10:51 | 10:56 | |
30 | – | 10:51 | 10:55 | 11:00 | 11:04 |
11:09 | 11:13 | 11:16 | 11:21 | 11:26 | |
30 | – | 11:22 | 11:26 | 11:31 | 11:35 |
11:40 | 11:44 | 11:47 | 11:52 | 11:57 | |
30 | – | 11:52 | 11:56 | 12:01 | 12:05 |
12:10 | 12:14 | 12:17 | 12:22 | 12:27 | |
PM | |||||
30 | – | 12:22 | 12:26 | 12:31 | 12:35 |
12:40 | 12:44 | 12:47 | 12:52 | 12:57 | |
30 | – | 12:52 | 12:56 | 01:01 | 01:05 |
01:10 | 01:14 | 01:17 | 01:22 | 01:27 | |
30 | – | 01:22 | 01:26 | 01:31 | 01:35 |
01:40 | 01:44 | 01:47 | 01:52 | 01:57 | |
30 | – | 01:52 | 01:56 | 02:01 | 02:05 |
02:10 | 02:14 | 02:17 | 02:22 | 02:27 | |
30 | – | 02:22 | 02:26 | 02:31 | 02:35 |
02:40 | 02:44 | 02:47 | 02:52 | 02:57 | |
30 | – | 02:50 | 02:54 | 02:59 | 03:03 |
03:09 | 03:13 | 03:17 | 03:22 | 03:27 | |
30 | – | 03:20 | 03:24 | 03:29 | 03:33 |
03:39 | 03:43 | 03:47 | 03:52 | 03:57 | |
30 | – | 03:50 | 03:54 | 04:00 | 04:04 |
04:10 | 04:14 | 04:18 | 04:23 | 04:28 | |
30 | – | 04:22 | 04:26 | 04:32 | 04:36 |
04:42 | 04:46 | 04:50 | 04:55 | 05:00 | |
30 | – | 04:52 | 04:56 | 05:02 | 05:06 |
05:12 | 05:16 | 05:20 | 05:25 | 05:30 | |
30 | – | 05:22 | 05:26 | 05:31 | 05:35 |
05:40 | 05:44 | 05:48 | 05:53 | 05:58 | |
30 | – | 05:52 | 05:56 | 06:01 | 06:04 |
06:09 | 06:13 | 06:16 | 06:21 | 06:26 | |
30 | – | 06:22 | 06:26 | 06:31 | 06:34 |
06:39 | 06:43 | 06:46 | 06:51 | 06:56 | |
30 | – | 06:55 | 06:59 | 07:04 | 07:07 |
07:12 | 07:15 | 07:18 | 07:23 | 07:28 | |
30 | 07:23 | 07:26 | 07:30 | 07:34 | 07:37 |
07:42 | 07:45 | 07:48 | 07:53 | 07:58 | |
30 | 07:53 | 07:56 | 08:00 | 08:04 | 08:07 |
08:12 | 08:15 | 08:18 | 08:23 | 08:28 | |
30 | 08:23 | 08:26 | 08:30 | 08:34 | 08:37 |
08:42 | 08:45 | 08:48 | 08:53 | 08:58 | |
30 | 08:53 | 08:56 | 09:00 | 09:04 | 09:07 |
09:12 | 09:15 | 09:18 | 09:23 | 09:28 | |
30 | 09:23 | 09:26 | 09:30 | 09:34 | 09:37 |
09:42 | 09:45 | 09:48 | 09:53 | 09:58 |
Saturday
ROUTE 30 Local Bus, stop bus transit.
Eastbound
From north Minneapolis to St Paul via W Broadway Ave and Broadway St
From north Minneapolis to St Paul via W Broadway Ave and Broadway St
Route >> Golden Valley Rd and Xerxes Ave >> Golden Valley Rd and Knox Ave >> W Broadway Ave and Lyndale Ave >> Broadway St and 2nd St NE >> Broadway St and Central Ave >> 18th Ave and Arthur St (Quarry) >> Broadway St and Stinson Blvd >> Hoover St and Winter St >> Eustis St and Como Ave >> Westgate Station.
AM | |||||
30 | 06:55 | 06:58 | 07:02 | 07:06 | 07:10 |
07:15 | 07:19 | 07:22 | 07:27 | 07:32 | |
30 | 07:55 | 07:58 | 08:02 | 08:06 | 08:10 |
08:15 | 08:19 | 08:22 | 08:27 | 08:32 | |
30 | 08:26 | 08:29 | 08:33 | 08:37 | 08:41 |
08:46 | 08:50 | 08:53 | 08:58 | 09:03 | |
30 | 08:56 | 08:59 | 09:03 | 09:07 | 09:11 |
09:16 | 09:20 | 09:23 | 09:28 | 09:33 | |
30 | 09:26 | 09:29 | 09:33 | 09:37 | 09:41 |
09:46 | 09:50 | 09:53 | 09:58 | 10:03 | |
30 | 09:56 | 09:59 | 10:03 | 10:07 | 10:11 |
10:16 | 10:20 | 10:23 | 10:28 | 10:33 | |
30 | 10:26 | 10:29 | 10:33 | 10:37 | 10:41 |
10:46 | 10:50 | 10:53 | 10:58 | 11:03 | |
30 | 10:56 | 10:59 | 11:03 | 11:07 | 11:11 |
11:16 | 11:20 | 11:23 | 11:28 | 11:33 | |
30 | 11:26 | 11:29 | 11:33 | 11:37 | 11:41 |
11:46 | 11:50 | 11:53 | 11:58 | 12:03 | |
30 | 11:56 | 11:59 | 12:03 | 12:07 | 12:11 |
12:16 | 12:20 | 12:23 | 12:28 | 12:33 | |
PM | |||||
30 | 12:26 | 12:29 | 12:33 | 12:37 | 12:41 |
12:46 | 12:50 | 12:53 | 12:58 | 01:03 | |
30 | 12:56 | 12:59 | 01:03 | 01:07 | 01:11 |
01:16 | 01:20 | 01:23 | 01:28 | 01:33 | |
30 | 01:26 | 01:29 | 01:33 | 01:37 | 01:41 |
01:46 | 01:50 | 01:53 | 01:58 | 02:03 | |
30 | 01:56 | 01:59 | 02:03 | 02:07 | 02:11 |
02:16 | 02:20 | 02:23 | 02:28 | 02:33 | |
30 | 02:26 | 02:29 | 02:33 | 02:37 | 02:41 |
02:46 | 02:50 | 02:53 | 02:58 | 03:03 | |
30 | 02:55 | 02:58 | 03:02 | 03:07 | 03:11 |
03:16 | 03:20 | 03:23 | 03:28 | 03:33 | |
30 | 03:25 | 03:28 | 03:32 | 03:37 | 03:41 |
03:46 | 03:50 | 03:53 | 03:58 | 04:03 | |
30 | 03:55 | 03:58 | 04:02 | 04:07 | 04:11 |
04:16 | 04:20 | 04:23 | 04:28 | 04:33 | |
30 | 04:25 | 04:28 | 04:32 | 04:37 | 04:41 |
04:46 | 04:50 | 04:53 | 04:58 | 05:03 | |
30 | 04:55 | 04:58 | 05:02 | 05:07 | 05:11 |
05:16 | 05:20 | 05:23 | 05:28 | 05:33 | |
30 | 05:25 | 05:28 | 05:32 | 05:37 | 05:41 |
05:46 | 05:50 | 05:53 | 05:58 | 06:03 | |
30 | 06:26 | 06:29 | 06:33 | 06:37 | 06:41 |
06:46 | 06:50 | 06:53 | 06:58 | 07:03 | |
30 | 06:56 | 06:59 | 07:03 | 07:07 | 07:11 |
07:16 | 07:20 | 07:23 | 07:28 | 07:33 | |
30 | 07:58 | 08:01 | 08:05 | 08:09 | 08:13 |
08:18 | 08:22 | 08:25 | 08:30 | 08:35 | |
30 | 08:28 | 08:31 | 08:35 | 08:39 | 08:43 |
08:48 | 08:52 | 08:55 | 09:00 | 09:05 |
Sunday
ROUTE 30 Local Bus, stop bus transit.
Eastbound
From northern St Paul to West St Paul, South St Paul or Inver Grove Heights via downtown St Paul
Route >> Golden Valley Rd and Xerxes Ave >> Golden Valley Rd and Knox Ave >> W Broadway Ave and Lyndale Ave >> Broadway St and 2nd St NE >> Broadway St and Central Ave >> 18th Ave and Arthur St (Quarry) >> Broadway St and Stinson Blvd >> Hoover St and Winter St >> Eustis St and Como Ave >> Westgate Station.
AM | |||||
30 | 06:55 | 06:58 | 07:02 | 07:06 | 07:10 |
07:15 | 07:19 | 07:22 | 07:27 | 07:32 | |
30 | 07:55 | 07:58 | 08:02 | 08:06 | 08:10 |
08:15 | 08:19 | 08:22 | 08:27 | 08:32 | |
30 | 08:26 | 08:29 | 08:33 | 08:37 | 08:41 |
08:46 | 08:50 | 08:53 | 08:58 | 09:03 | |
30 | 08:56 | 08:59 | 09:03 | 09:07 | 09:11 |
09:16 | 09:20 | 09:23 | 09:28 | 09:33 | |
30 | 09:26 | 09:29 | 09:33 | 09:37 | 09:41 |
09:46 | 09:50 | 09:53 | 09:58 | 10:03 | |
30 | 09:56 | 09:59 | 10:03 | 10:07 | 10:11 |
10:16 | 10:20 | 10:23 | 10:28 | 10:33 | |
30 | 10:26 | 10:29 | 10:33 | 10:37 | 10:41 |
10:46 | 10:50 | 10:53 | 10:58 | 11:03 | |
30 | 10:56 | 10:59 | 11:03 | 11:07 | 11:11 |
11:16 | 11:20 | 11:23 | 11:28 | 11:33 | |
30 | 11:26 | 11:29 | 11:33 | 11:37 | 11:41 |
11:46 | 11:50 | 11:53 | 11:58 | 12:03 | |
30 | 11:56 | 11:59 | 12:03 | 12:07 | 12:11 |
12:16 | 12:20 | 12:23 | 12:28 | 12:33 | |
PM | |||||
30 | 12:26 | 12:29 | 12:33 | 12:37 | 12:41 |
12:46 | 12:50 | 12:53 | 12:58 | 01:03 | |
30 | 12:56 | 12:59 | 01:03 | 01:07 | 01:11 |
01:16 | 01:20 | 01:23 | 01:28 | 01:33 | |
30 | 01:26 | 01:29 | 01:33 | 01:37 | 01:41 |
01:46 | 01:50 | 01:53 | 01:58 | 02:03 | |
30 | 01:56 | 01:59 | 02:03 | 02:07 | 02:11 |
02:16 | 02:20 | 02:23 | 02:28 | 02:33 | |
30 | 02:26 | 02:29 | 02:33 | 02:37 | 02:41 |
02:46 | 02:50 | 02:53 | 02:58 | 03:03 | |
30 | 02:55 | 02:58 | 03:02 | 03:07 | 03:11 |
03:16 | 03:20 | 03:23 | 03:28 | 03:33 | |
30 | 03:25 | 03:28 | 03:32 | 03:37 | 03:41 |
03:46 | 03:50 | 03:53 | 03:58 | 04:03 | |
30 | 03:55 | 03:58 | 04:02 | 04:07 | 04:11 |
04:16 | 04:20 | 04:23 | 04:28 | 04:33 | |
30 | 04:25 | 04:28 | 04:32 | 04:37 | 04:41 |
04:46 | 04:50 | 04:53 | 04:58 | 05:03 | |
30 | 04:55 | 04:58 | 05:02 | 05:07 | 05:11 |
05:16 | 05:20 | 05:23 | 05:28 | 05:33 | |
30 | 05:25 | 05:28 | 05:32 | 05:37 | 05:41 |
05:46 | 05:50 | 05:53 | 05:58 | 06:03 | |
30 | 06:26 | 06:29 | 06:33 | 06:37 | 06:41 |
06:46 | 06:50 | 06:53 | 06:58 | 07:03 | |
30 | 06:56 | 06:59 | 07:03 | 07:07 | 07:11 |
07:16 | 07:20 | 07:23 | 07:28 | 07:33 | |
30 | 07:58 | 08:01 | 08:05 | 08:09 | 08:13 |
08:18 | 08:22 | 08:25 | 08:30 | 08:35 | |
30 | 08:28 | 08:31 | 08:35 | 08:39 | 08:43 |
08:48 | 08:52 | 08:55 | 09:00 | 09:05 |
Weekday
ROUTE 30 Local Bus, stop bus transit.
Westbound
from St Paul to north Minneapolis via Broadway St and W Broadway Ave
Shaded bus schedule refer to rush hour routes.
From St Paul to north Minneapolis via Broadway St and W Broadway Ave
From St Paul to north Minneapolis via Broadway St and W Broadway Ave
Route >> Westgate Station >> Eustis St and Como Ave >> Hoover St and Winter St >> Broadway St and Stinson Blvd >> 18th Ave and Arthur St (Quarry) >> Broadway St and Central Ave >> Broadway St and 2nd St NE >> W Broadway Ave and Lyndale Ave >> Golden Valley Rd and Knox Ave >> Golden Valley Rd and Xerxes Ave.
AM | |||||
30B | 06:03 | 06:08 | 06:12 | 06:16 | 06:19 |
06:24 | 06:27 | 06:32 | 06:36 | 06:39 | |
30B | 06:33 | 06:38 | 06:42 | 06:46 | 06:49 |
06:54 | 06:58 | 07:03 | 07:07 | 07:10 | |
30B | 07:03 | 07:08 | 07:13 | 07:17 | 07:20 |
07:25 | 07:29 | 07:34 | 07:38 | 07:41 | |
30B | 07:33 | 07:38 | 07:43 | 07:47 | 07:50 |
07:55 | 07:59 | 08:04 | 08:08 | 08:11 | |
30B | 08:03 | 08:08 | 08:13 | 08:17 | 08:20 |
08:25 | 08:29 | 08:34 | 08:38 | 08:41 | |
30B | 08:35 | 08:40 | 08:44 | 08:48 | 08:51 |
08:56 | 09:00 | 09:05 | 09:09 | 09:12 | |
30A | 09:12 | 09:17 | 09:21 | 09:25 | 09:28 |
09:33 | 09:37 | 09:42 | 09:46 | – | |
30A | 09:42 | 09:47 | 09:51 | 09:55 | 09:58 |
10:03 | 10:07 | 10:12 | 10:16 | – | |
30A | 10:12 | 10:17 | 10:21 | 10:25 | 10:28 |
10:33 | 10:37 | 10:42 | 10:46 | – | |
30A | 10:42 | 10:47 | 10:51 | 10:55 | 10:59 |
11:04 | 11:08 | 11:13 | 11:17 | – | |
30A | 11:12 | 11:17 | 11:21 | 11:25 | 11:29 |
11:34 | 11:38 | 11:43 | 11:47 | – | |
30A | 11:42 | 11:47 | 11:51 | 11:55 | 11:59 |
12:04 | 12:08 | 12:13 | 12:17 | – | |
PM | |||||
30A | 12:12 | 12:17 | 12:21 | 12:25 | 12:29 |
12:34 | 12:38 | 12:43 | 12:47 | – | |
30A | 12:42 | 12:47 | 12:51 | 12:55 | 12:59 |
01:04 | 01:08 | 01:13 | 01:17 | – | |
30A | 01:12 | 01:17 | 01:21 | 01:25 | 01:29 |
01:34 | 01:38 | 01:43 | 01:47 | – | |
30A | 01:42 | 01:47 | 01:51 | 01:55 | 01:59 |
02:04 | 02:08 | 02:13 | 02:17 | – | |
30A | 02:10 | 02:15 | 02:19 | 02:23 | 02:27 |
02:32 | 02:36 | 02:41 | 02:45 | – | |
30A | 02:40 | 02:45 | 02:49 | 02:53 | 02:57 |
03:02 | 03:06 | 03:11 | 03:15 | – | |
30A | 03:10 | 03:15 | 03:19 | 03:23 | 03:27 |
03:32 | 03:36 | 03:41 | 03:45 | – | |
30A | 03:40 | 03:45 | 03:49 | 03:54 | 03:58 |
04:03 | 04:07 | 04:13 | 04:17 | – | |
30A | 04:10 | 04:15 | 04:19 | 04:24 | 04:28 |
04:33 | 04:37 | 04:43 | 04:47 | – | |
30A | 04:40 | 04:45 | 04:49 | 04:54 | 04:58 |
05:03 | 05:07 | 05:13 | 05:17 | – | |
30A | 05:11 | 05:16 | 05:20 | 05:25 | 05:29 |
05:34 | 05:38 | 05:43 | 05:47 | – | |
30A | 05:41 | 05:46 | 05:50 | 05:55 | 05:59 |
06:04 | 06:08 | 06:13 | 06:17 | – | |
30A | 06:11 | 06:16 | 06:20 | 06:25 | 06:29 |
06:34 | 06:37 | 06:42 | 06:46 | – | |
30B | 06:42 | 06:47 | 06:51 | 06:55 | 06:59 |
07:04 | 07:07 | 07:12 | 07:16 | 07:19 | |
30B | 07:12 | 07:17 | 07:21 | 07:25 | 07:29 |
07:34 | 07:37 | 07:42 | 07:46 | 07:49 | |
30B | 07:42 | 07:47 | 07:51 | 07:55 | 07:58 |
08:03 | 08:06 | 08:11 | 08:15 | 08:18 | |
30B | 08:12 | 08:17 | 08:21 | 08:25 | 08:28 |
08:33 | 08:36 | 08:41 | 08:45 | 08:48 | |
30B | 08:42 | 08:47 | 08:51 | 08:55 | 08:58 |
09:03 | 09:06 | 09:11 | 09:15 | 09:18 | |
30B | 09:41 | 09:46 | 09:50 | 09:54 | 09:57 |
10:02 | 10:05 | 10:10 | 10:14 | 10:17 | |
30B | 10:11 | 10:16 | 10:20 | 10:24 | 10:27 |
10:32 | 10:35 | 10:40 | 10:44 | 10:47 |
Saturday
ROUTE 30 Local Bus, stop bus transit.
Westbound
From St Paul to north Minneapolis via Broadway St and W Broadway Ave
From St Paul to north Minneapolis via Broadway St and W Broadway Ave
Route >> Westgate Station >> Eustis St and Como Ave >> Hoover St and Winter St >> Broadway St and Stinson Blvd >> 18th Ave and Arthur St (Quarry) >> Broadway St and Central Ave >> Broadway St and 2nd St NE >> W Broadway Ave and Lyndale Ave >> Golden Valley Rd and Knox Ave >> Golden Valley Rd and Xerxes Ave.
AM | |||||
30B | 07:08 | 07:13 | 07:17 | 07:21 | 07:24 |
07:30 | 07:33 | 07:37 | 07:42 | 07:44 | |
30B | 07:42 | 07:47 | 07:51 | 07:55 | 07:58 |
08:04 | 08:07 | 08:11 | 08:16 | 08:18 | |
30B | 08:43 | 08:48 | 08:52 | 08:56 | 08:59 |
09:05 | 09:08 | 09:12 | 09:17 | 09:19 | |
30B | 09:13 | 09:18 | 09:22 | 09:26 | 09:29 |
09:35 | 09:38 | 09:42 | 09:47 | 09:49 | |
30B | 09:43 | 09:48 | 09:52 | 09:56 | 09:59 |
10:05 | 10:08 | 10:12 | 10:17 | 10:19 | |
30B | 10:13 | 10:18 | 10:22 | 10:26 | 10:29 |
10:35 | 10:38 | 10:42 | 10:47 | 10:49 | |
30B | 10:43 | 10:48 | 10:52 | 10:56 | 10:59 |
11:05 | 11:08 | 11:12 | 11:17 | 11:19 | |
30B | 11:13 | 11:18 | 11:22 | 11:26 | 11:29 |
11:35 | 11:38 | 11:42 | 11:47 | 11:49 | |
30B | 11:43 | 11:48 | 11:52 | 11:56 | 11:59 |
12:05 | 12:08 | 12:12 | 12:17 | 12:19 | |
PM | |||||
30B | 12:13 | 12:18 | 12:22 | 12:26 | 12:29 |
12:35 | 12:38 | 12:42 | 12:47 | 12:49 | |
30B | 12:43 | 12:48 | 12:52 | 12:56 | 12:59 |
01:05 | 01:08 | 01:12 | 01:17 | 01:19 | |
30B | 01:13 | 01:18 | 01:22 | 01:26 | 01:29 |
01:35 | 01:38 | 01:42 | 01:47 | 01:49 | |
30B | 01:43 | 01:48 | 01:52 | 01:56 | 01:59 |
02:05 | 02:08 | 02:12 | 02:17 | 02:19 | |
30B | 02:13 | 02:18 | 02:22 | 02:26 | 02:29 |
02:35 | 02:38 | 02:42 | 02:47 | 02:49 | |
30B | 02:43 | 02:48 | 02:52 | 02:56 | 02:59 |
03:05 | 03:08 | 03:12 | 03:17 | 03:19 | |
30B | 03:13 | 03:18 | 03:22 | 03:26 | 03:29 |
03:35 | 03:38 | 03:42 | 03:47 | 03:49 | |
30B | 03:43 | 03:48 | 03:52 | 03:56 | 03:59 |
04:05 | 04:08 | 04:12 | 04:17 | 04:19 | |
30B | 04:13 | 04:18 | 04:22 | 04:26 | 04:29 |
04:35 | 04:38 | 04:42 | 04:47 | 04:49 | |
30B | 04:43 | 04:48 | 04:52 | 04:56 | 04:59 |
05:05 | 05:08 | 05:12 | 05:17 | 05:19 | |
30B | 05:13 | 05:18 | 05:22 | 05:26 | 05:29 |
05:35 | 05:38 | 05:42 | 05:47 | 05:49 | |
30B | 05:43 | 05:48 | 05:52 | 05:56 | 05:59 |
06:05 | 06:08 | 06:12 | 06:17 | 06:19 | |
30B | 06:13 | 06:18 | 06:22 | 06:26 | 06:29 |
06:35 | 06:38 | 06:42 | 06:47 | 06:49 | |
30B | 07:13 | 07:18 | 07:22 | 07:26 | 07:29 |
07:35 | 07:38 | 07:42 | 07:47 | 07:49 | |
30B | 07:45 | 07:50 | 07:54 | 07:58 | 08:01 |
08:07 | 08:10 | 08:14 | 08:19 | 08:21 | |
30B | 08:47 | 08:52 | 08:56 | 09:00 | 09:03 |
09:09 | 09:12 | 09:16 | 09:21 | 09:23 |
Sunday
ROUTE 30 Local Bus, stop bus transit.
Westbound
From St Paul to Roseville
Route >> Westgate Station >> Eustis St and Como Ave >> Hoover St and Winter St >> Broadway St and Stinson Blvd >> 18th Ave and Arthur St (Quarry) >> Broadway St and Central Ave >> Broadway St and 2nd St NE >> W Broadway Ave and Lyndale Ave >> Golden Valley Rd and Knox Ave >> Golden Valley Rd and Xerxes Ave.
AM | |||||
30B | 07:08 | 07:13 | 07:17 | 07:21 | 07:24 |
07:30 | 07:33 | 07:37 | 07:42 | 07:44 | |
30B | 07:42 | 07:47 | 07:51 | 07:55 | 07:58 |
08:04 | 08:07 | 08:11 | 08:16 | 08:18 | |
30B | 08:43 | 08:48 | 08:52 | 08:56 | 08:59 |
09:05 | 09:08 | 09:12 | 09:17 | 09:19 | |
30B | 09:13 | 09:18 | 09:22 | 09:26 | 09:29 |
09:35 | 09:38 | 09:42 | 09:47 | 09:49 | |
30B | 09:43 | 09:48 | 09:52 | 09:56 | 09:59 |
10:05 | 10:08 | 10:12 | 10:17 | 10:19 | |
30B | 10:13 | 10:18 | 10:22 | 10:26 | 10:29 |
10:35 | 10:38 | 10:42 | 10:47 | 10:49 | |
30B | 10:43 | 10:48 | 10:52 | 10:56 | 10:59 |
11:05 | 11:08 | 11:12 | 11:17 | 11:19 | |
30B | 11:13 | 11:18 | 11:22 | 11:26 | 11:29 |
11:35 | 11:38 | 11:42 | 11:47 | 11:49 | |
30B | 11:43 | 11:48 | 11:52 | 11:56 | 11:59 |
12:05 | 12:08 | 12:12 | 12:17 | 12:19 | |
PM | |||||
30B | 12:13 | 12:18 | 12:22 | 12:26 | 12:29 |
12:35 | 12:38 | 12:42 | 12:47 | 12:49 | |
30B | 12:43 | 12:48 | 12:52 | 12:56 | 12:59 |
01:05 | 01:08 | 01:12 | 01:17 | 01:19 | |
30B | 01:13 | 01:18 | 01:22 | 01:26 | 01:29 |
01:35 | 01:38 | 01:42 | 01:47 | 01:49 | |
30B | 01:43 | 01:48 | 01:52 | 01:56 | 01:59 |
02:05 | 02:08 | 02:12 | 02:17 | 02:19 | |
30B | 02:13 | 02:18 | 02:22 | 02:26 | 02:29 |
02:35 | 02:38 | 02:42 | 02:47 | 02:49 | |
30B | 02:43 | 02:48 | 02:52 | 02:56 | 02:59 |
03:05 | 03:08 | 03:12 | 03:17 | 03:19 | |
30B | 03:13 | 03:18 | 03:22 | 03:26 | 03:29 |
03:35 | 03:38 | 03:42 | 03:47 | 03:49 | |
30B | 03:43 | 03:48 | 03:52 | 03:56 | 03:59 |
04:05 | 04:08 | 04:12 | 04:17 | 04:19 | |
30B | 04:13 | 04:18 | 04:22 | 04:26 | 04:29 |
04:35 | 04:38 | 04:42 | 04:47 | 04:49 | |
30B | 04:43 | 04:48 | 04:52 | 04:56 | 04:59 |
05:05 | 05:08 | 05:12 | 05:17 | 05:19 | |
30B | 05:13 | 05:18 | 05:22 | 05:26 | 05:29 |
05:35 | 05:38 | 05:42 | 05:47 | 05:49 | |
30B | 05:43 | 05:48 | 05:52 | 05:56 | 05:59 |
06:05 | 06:08 | 06:12 | 06:17 | 06:19 | |
30B | 06:13 | 06:18 | 06:22 | 06:26 | 06:29 |
06:35 | 06:38 | 06:42 | 06:47 | 06:49 | |
30B | 07:13 | 07:18 | 07:22 | 07:26 | 07:29 |
07:35 | 07:38 | 07:42 | 07:47 | 07:49 | |
30B | 07:45 | 07:50 | 07:54 | 07:58 | 08:01 |
08:07 | 08:10 | 08:14 | 08:19 | 08:21 | |
30B | 08:47 | 08:52 | 08:56 | 09:00 | 09:03 |
09:09 | 09:12 | 09:16 | 09:21 | 09:23 |
Route maps Metro Transit.