King County Metro 8 Bus Schedule

King County Metro 8 Bus Schedule – The 8 Bus connects Seattle Center with Capitol Hill, the Central District, and Mount Baker, offering a cross-city route that caters to diverse communities and destinations. This line is ideal for those seeking direct access to Seattle’s vibrant neighborhoods and cultural hotspots, providing regular service that ensures a convenient and efficient travel experience.

8 BUS SCHEDULE

ROUTE 8
Route 8, King County Seattle Center, Capitol Hill, Central District, Mount Baker

Weekday: To Capitol Hill, Seattle Center, direction.

Mount Baker TC Bay 2STOP #8402 Central District
23rd Ave S & S Jackson StSTOP #12550 Madison Valley
E Madison St & 28th Ave ESTOP #12322 Capitol Hill
E John St & Broadway ESTOP #29262 South Lake Union
Denny Way & Dexter AveSTOP #2295 Lower Queen Anne
Mercer St & Queen Anne Ave NSTOP #2370
05:31 05:37 05:44 05:52 05:59 ‑ 06:06 ‑
06:01 06:07 06:14 06:22 06:29 ‑ 06:36 ‑
06:21 06:27 06:34 06:43 06:50 ‑ 06:59 ‑
06:41 06:48 06:56 07:05 07:12 ‑ 07:21 ‑
06:56 07:03 07:11 07:20 07:27 ‑ 07:36 ‑
07:09 07:16 07:24 07:33 07:42 ‑ 07:51 ‑
07:21 07:28 07:36 07:46 07:55 ‑ 08:04 ‑
07:33 07:40 07:49 07:59 08:08 ‑ 08:17 ‑
07:45 07:52 08:01 08:11 08:20 ‑ 08:29 ‑
07:57 08:04 08:13 08:23 08:32 ‑ 08:41 ‑
08:09 08:17 08:26 08:36 08:45 ‑ 08:54 ‑
08:21 08:29 08:38 08:48 08:57 ‑ 09:06 ‑
08:33 08:41 08:50 09:00 09:09 ‑ 09:18 ‑
08:46 08:54 09:03 09:13 09:22 ‑ 09:31 ‑
09:01 09:09 09:18 09:28 09:37 ‑ 09:46 ‑
09:16 09:24 09:33 09:43 09:52 ‑ 10:01 ‑
09:31 09:39 09:47 09:57 10:06 ‑ 10:15 ‑
09:46 09:53 10:01 10:11 10:20 ‑ 10:29 ‑
10:01 10:08 10:16 10:26 10:35 ‑ 10:44 ‑
10:16 10:24 10:32 10:42 10:51 ‑ 11:00 ‑
10:31 10:39 10:47 10:57 11:06 ‑ 11:15 ‑
10:46 10:54 11:02 11:12 11:21 ‑ 11:30 ‑
11:01 11:09 11:17 11:27 11:36 ‑ 11:45 ‑
11:16 11:24 11:32 11:42 11:51 ‑ 12:00 ‑
11:31 11:39 11:47 11:57 12:06 ‑ 12:15 ‑
11:46 11:54 12:02 12:12 12:21 ‑ 12:30 ‑
12:01 12:09 12:17 12:27 12:36 ‑ 12:45 ‑
12:16 12:24 12:32 12:42 12:51 ‑ 01:00 ‑
12:31 12:39 12:47 12:57 01:06 ‑ 01:15 ‑
12:46 12:54 01:02 01:12 01:21 ‑ 01:30 ‑
01:01 01:09 01:17 01:27 01:36 ‑ 01:45 ‑
01:16 01:24 01:32 01:42 01:51 ‑ 02:00 ‑
01:31 01:39 01:47 01:57 02:06 ‑ 02:15 ‑
01:46 01:54 02:03 02:13 02:22 ‑ 02:31 ‑
02:01 02:09 02:18 02:28 02:37 ‑ 02:46 ‑
02:16 02:24 02:33 02:43 02:52 ‑ 03:01 ‑
02:31 02:39 02:48 02:58 03:07 ‑ 03:16 ‑
02:46 02:55 03:04 03:14 03:23 ‑ 03:32 ‑
03:01 03:10 03:19 03:29 03:38 ‑ 03:47 ‑
03:16 03:25 03:34 03:44 03:53 ‑ 04:02 ‑
03:31 03:40 03:49 03:59 04:08 ‑ 04:17 ‑
03:46 03:55 04:04 04:14 04:23 ‑ 04:32 ‑
04:01 04:10 04:19 04:29 04:39 ‑ 04:48 ‑
04:16 04:25 04:34 04:44 04:54 ‑ 05:03 ‑
04:31 04:40 04:49 04:59 05:09 ‑ 05:18 ‑
04:46 04:55 05:04 05:14 05:24 ‑ 05:33 ‑
04:58 05:07 05:16 05:26 05:36 ‑ 05:45 ‑
05:10 05:19 05:28 05:38 05:48 ‑ 05:57 ‑
05:22 05:31 05:40 05:50 06:00 ‑ 06:09 ‑
05:34 05:43 05:52 06:02 06:12 ‑ 06:21 ‑
05:46 05:55 06:04 06:14 06:24 ‑ 06:33 ‑
05:58 06:07 06:16 06:26 06:36 ‑ 06:45 ‑
06:10 06:18 06:27 06:37 06:47 ‑ 06:56 ‑
06:22 06:30 06:38 06:48 06:56 ‑ 07:05 ‑
06:34 06:42 06:50 06:59 07:07 ‑ 07:16 ‑
06:46 06:53 07:01 07:10 07:18 ‑ 07:27 ‑
07:00 07:07 07:15 07:24 07:32 ‑ 07:41 ‑
07:15 07:22 07:30 07:39 07:47 ‑ 07:56 ‑
07:30 07:37 07:45 07:54 08:02 ‑ 08:11 ‑
07:45 07:52 08:00 08:09 08:17 ‑ 08:26 ‑
08:00 08:07 08:15 08:24 08:32 ‑ 08:41 ‑
08:20 08:27 08:35 08:44 08:52 ‑ 09:01 ‑
08:40 08:46 08:53 09:02 09:09 ‑ 09:18 ‑
09:00 09:06 09:13 09:22 09:29 ‑ 09:38 ‑
09:20 09:26 09:33 09:42 09:49 ‑ 09:58 ‑
09:40 09:46 09:53 10:02 10:09 ‑ 10:18 ‑
10:00 10:06 10:13 10:22 10:29 ‑ 10:38 ‑
10:30 10:36 10:43 10:52 10:59 ‑ 11:06 ‑
11:00 11:06 11:12 11:19 11:26 ‑ 11:33 ‑
11:30 11:36 11:42 11:49 11:56 ‑ 12:03 ‑
12:00 12:06 12:12 12:19 12:26 ‑ 12:33 ‑
12:30 12:36 12:42 12:49 12:56 ‑ 01:03 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.

ROUTE 8
Route 8, King County Seattle Center, Capitol Hill, Central District, Mount Baker

Saturday: To Capitol Hill, Seattle Center, direction.

Mount Baker TC Bay 2STOP #8402 Central District
23rd Ave S & S Jackson StSTOP #12550 Madison Valley
E Madison St & 28th Ave ESTOP #12322 Capitol Hill
E John St & Broadway ESTOP #29262 South Lake Union
Denny Way & Dexter AveSTOP #2295 Lower Queen Anne
Mercer St & Queen Anne Ave NSTOP #2370
06:21 06:28 06:35 06:42 06:51 ‑ 06:58 ‑
06:51 06:58 07:05 07:12 07:21 ‑ 07:28 ‑
07:21 07:28 07:35 07:42 07:51 ‑ 07:58 ‑
07:51 07:58 08:05 08:13 08:22 ‑ 08:29 ‑
08:06 08:14 08:21 08:29 08:38 ‑ 08:45 ‑
08:21 08:29 08:36 08:44 08:53 ‑ 09:00 ‑
08:36 08:44 08:52 09:00 09:09 ‑ 09:17 ‑
08:51 08:59 09:07 09:16 09:25 ‑ 09:33 ‑
09:05 09:13 09:22 09:32 09:41 ‑ 09:49 ‑
09:20 09:28 09:37 09:47 09:56 ‑ 10:04 ‑
09:35 09:43 09:52 10:02 10:11 ‑ 10:19 ‑
09:51 09:59 10:08 10:18 10:27 ‑ 10:35 ‑
10:06 10:14 10:23 10:33 10:42 ‑ 10:50 ‑
10:21 10:29 10:38 10:48 10:57 ‑ 11:05 ‑
10:36 10:44 10:53 11:03 11:13 ‑ 11:21 ‑
10:51 10:59 11:08 11:19 11:29 ‑ 11:37 ‑
11:06 11:14 11:23 11:34 11:44 ‑ 11:53 ‑
11:21 11:29 11:38 11:49 11:59 ‑ 12:08 ‑
11:36 11:45 11:54 12:05 12:15 ‑ 12:24 ‑
11:51 12:00 12:09 12:20 12:30 ‑ 12:39 ‑
12:06 12:15 12:24 12:35 12:45 ‑ 12:54 ‑
12:21 12:30 12:39 12:50 01:00 ‑ 01:09 ‑
12:36 12:45 12:54 01:05 01:15 ‑ 01:24 ‑
12:51 01:00 01:09 01:20 01:30 ‑ 01:40 ‑
01:06 01:15 01:24 01:35 01:45 ‑ 01:55 ‑
01:21 01:30 01:40 01:50 02:00 ‑ 02:10 ‑
01:36 01:45 01:55 02:05 02:15 ‑ 02:25 ‑
01:51 02:00 02:10 02:20 02:30 ‑ 02:40 ‑
02:06 02:15 02:25 02:35 02:45 ‑ 02:55 ‑
02:21 02:30 02:40 02:50 03:00 ‑ 03:10 ‑
02:36 02:45 02:55 03:05 03:15 ‑ 03:25 ‑
02:51 03:00 03:10 03:20 03:30 ‑ 03:40 ‑
03:06 03:15 03:25 03:35 03:45 ‑ 03:55 ‑
03:21 03:30 03:40 03:50 04:00 ‑ 04:10 ‑
03:36 03:45 03:55 04:05 04:15 ‑ 04:25 ‑
03:51 04:00 04:10 04:20 04:30 ‑ 04:40 ‑
04:06 04:15 04:24 04:34 04:44 ‑ 04:54 ‑
04:21 04:30 04:39 04:49 04:59 ‑ 05:09 ‑
04:36 04:45 04:54 05:04 05:14 ‑ 05:24 ‑
04:51 05:00 05:09 05:19 05:29 ‑ 05:39 ‑
05:06 05:15 05:24 05:34 05:43 ‑ 05:53 ‑
05:21 05:30 05:39 05:49 05:58 ‑ 06:08 ‑
05:36 05:44 05:53 06:03 06:12 ‑ 06:22 ‑
05:51 05:59 06:08 06:18 06:27 ‑ 06:37 ‑
06:06 06:14 06:23 06:33 06:42 ‑ 06:52 ‑
06:21 06:29 06:38 06:48 06:57 ‑ 07:07 ‑
06:36 06:44 06:53 07:03 07:12 ‑ 07:22 ‑
06:51 06:59 07:08 07:18 07:27 ‑ 07:37 ‑
07:06 07:14 07:23 07:33 07:42 ‑ 07:52 ‑
07:21 07:29 07:38 07:48 07:57 ‑ 08:07 ‑
07:36 07:44 07:53 08:03 08:11 ‑ 08:20 ‑
07:51 07:59 08:08 08:18 08:26 ‑ 08:35 ‑
08:11 08:18 08:27 08:37 08:45 ‑ 08:54 ‑
08:31 08:38 08:46 08:55 09:03 ‑ 09:12 ‑
08:51 08:58 09:06 09:15 09:23 ‑ 09:32 ‑
09:11 09:18 09:26 09:35 09:43 ‑ 09:52 ‑
09:31 09:38 09:46 09:55 10:03 ‑ 10:12 ‑
10:01 10:08 10:16 10:25 10:33 ‑ 10:42 ‑
10:31 10:38 10:46 10:55 11:03 ‑ 11:11 ‑
10:56 11:03 11:11 11:19 11:27 ‑ 11:35 ‑
11:26 11:33 11:41 11:49 11:57 ‑ 12:05 ‑
11:56 12:03 12:11 12:19 12:27 ‑ 12:35 ‑
12:26 12:33 12:41 12:49 12:57 ‑ 01:05 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.

ROUTE 8
Route 8, King County Seattle Center, Capitol Hill, Central District, Mount Baker

Sunday: To Capitol Hill, Seattle Center, direction.

Mount Baker TC Bay 2STOP #8402 Central District
23rd Ave S & S Jackson StSTOP #12550 Madison Valley
E Madison St & 28th Ave ESTOP #12322 Capitol Hill
E John St & Broadway ESTOP #29262 South Lake Union
Denny Way & Dexter AveSTOP #2295 Lower Queen Anne
Mercer St & Queen Anne Ave NSTOP #2370
06:13 06:19 06:26 06:33 06:40 ‑ 06:47 ‑
06:43 06:49 06:56 07:03 07:10 ‑ 07:17 ‑
07:13 07:19 07:26 07:33 07:40 ‑ 07:47 ‑
07:43 07:49 07:56 08:03 08:10 ‑ 08:17 ‑
08:13 08:19 08:27 08:35 08:42 ‑ 08:49 ‑
08:43 08:49 08:57 09:05 09:12 ‑ 09:19 ‑
09:06 09:13 09:22 09:30 09:37 ‑ 09:44 ‑
09:26 09:33 09:42 09:50 09:57 ‑ 10:04 ‑
09:46 09:53 10:02 10:10 10:17 ‑ 10:24 ‑
10:06 10:13 10:22 10:31 10:38 ‑ 10:45 ‑
10:26 10:33 10:42 10:51 10:59 ‑ 11:07 ‑
10:46 10:53 11:02 11:12 11:20 ‑ 11:28 ‑
11:06 11:13 11:22 11:32 11:40 ‑ 11:48 ‑
11:26 11:33 11:42 11:52 12:00 ‑ 12:08 ‑
11:45 11:52 12:01 12:11 12:19 ‑ 12:27 ‑
12:05 12:12 12:21 12:32 12:40 ‑ 12:48 ‑
12:25 12:32 12:41 12:52 01:00 ‑ 01:08 ‑
12:45 12:52 01:01 01:12 01:20 ‑ 01:28 ‑
01:05 01:12 01:21 01:32 01:40 ‑ 01:48 ‑
01:25 01:32 01:41 01:52 02:00 ‑ 02:08 ‑
01:45 01:52 02:01 02:12 02:20 ‑ 02:28 ‑
02:05 02:12 02:21 02:32 02:40 ‑ 02:48 ‑
02:25 02:32 02:41 02:52 03:00 ‑ 03:08 ‑
02:46 02:53 03:02 03:13 03:21 ‑ 03:29 ‑
03:06 03:13 03:22 03:33 03:41 ‑ 03:49 ‑
03:26 03:33 03:42 03:53 04:01 ‑ 04:09 ‑
03:46 03:53 04:02 04:12 04:20 ‑ 04:28 ‑
04:06 04:13 04:22 04:32 04:40 ‑ 04:48 ‑
04:25 04:32 04:41 04:51 04:59 ‑ 05:07 ‑
04:46 04:53 05:02 05:12 05:20 ‑ 05:28 ‑
05:05 05:12 05:21 05:31 05:39 ‑ 05:47 ‑
05:26 05:33 05:42 05:52 06:00 ‑ 06:08 ‑
05:46 05:53 06:02 06:12 06:20 ‑ 06:28 ‑
06:06 06:13 06:22 06:32 06:40 ‑ 06:48 ‑
06:26 06:33 06:42 06:52 07:00 ‑ 07:07 ‑
06:46 06:53 07:01 07:10 07:18 ‑ 07:25 ‑
07:06 07:13 07:21 07:30 07:38 ‑ 07:45 ‑
07:26 07:33 07:41 07:50 07:58 ‑ 08:05 ‑
07:46 07:53 08:01 08:10 08:17 ‑ 08:24 ‑
08:06 08:13 08:21 08:30 08:37 ‑ 08:44 ‑
08:26 08:32 08:40 08:48 08:55 ‑ 09:02 ‑
08:48 08:54 09:02 09:10 09:17 ‑ 09:24 ‑
09:11 09:17 09:25 09:33 09:40 ‑ 09:47 ‑
09:41 09:47 09:55 10:03 10:10 ‑ 10:17 ‑
10:11 10:17 10:25 10:33 10:40 ‑ 10:47 ‑
10:40 10:46 10:53 11:00 11:07 ‑ 11:14 ‑
11:10 11:16 11:23 11:30 11:37 ‑ 11:44 ‑
11:41 11:47 11:54 12:01 12:06 ‑ 12:13 ‑
12:11 12:16 12:23 12:30 12:35 ‑ 12:42 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.

ROUTE 8
Route 8, King County Seattle Center, Capitol Hill, Central District, Mount Baker

Weekday: To Capitol Hill, Mount Baker, direction.

Lower Queen Anne
Queen Anne Ave N & W Mercer StSTOP #2672 South Lake Union
Denny Way & Dexter AveSTOP #2250 Capitol Hill
E John St & Broadway ESTOP #29270 Madison Valley
E Madison St & 27th Ave ESTOP #12380 Central District
23rd Ave S & S Jackson StSTOP #12010 Mount Baker TC Bay 2STOP #8402
05:00 05:05 05:10 05:17 05:25 05:32 ‑
05:30 05:35 05:40 05:47 05:55 06:03 ‑
06:00 06:06 06:12 06:20 06:29 06:37 ‑
06:30 06:36 06:42 06:50 06:59 07:07 ‑
06:45 06:51 06:57 07:05 07:14 07:22 ‑
07:00 07:06 07:13 07:21 07:30 07:38 ‑
07:15 07:21 07:28 07:36 07:45 07:53 ‑
07:30 07:36 07:43 07:51 08:01 08:10 ‑
07:42 07:48 07:56 08:04 08:14 08:23 ‑
07:54 08:00 08:08 08:16 08:26 08:35 ‑
08:06 08:12 08:20 08:28 08:38 08:47 ‑
08:18 08:24 08:32 08:40 08:50 08:59 ‑
08:30 08:36 08:44 08:52 09:02 09:10 ‑
08:42 08:48 08:56 09:04 09:14 09:22 ‑
08:54 09:00 09:08 09:16 09:26 09:34 ‑
09:06 09:12 09:20 09:28 09:38 09:46 ‑
09:21 09:27 09:35 09:43 09:53 10:01 ‑
09:36 09:42 09:50 09:58 10:08 10:16 ‑
09:51 09:57 10:05 10:13 10:23 10:31 ‑
10:06 10:12 10:20 10:28 10:38 10:46 ‑
10:21 10:27 10:35 10:43 10:53 11:01 ‑
10:36 10:42 10:50 10:58 11:08 11:16 ‑
10:51 10:57 11:05 11:13 11:23 11:31 ‑
11:06 11:12 11:20 11:28 11:38 11:46 ‑
11:21 11:27 11:35 11:44 11:54 12:02 ‑
11:36 11:42 11:51 12:00 12:10 12:18 ‑
11:51 11:57 12:06 12:15 12:25 12:33 ‑
12:06 12:12 12:21 12:30 12:40 12:48 ‑
12:21 12:27 12:36 12:45 12:55 01:03 ‑
12:36 12:42 12:51 01:00 01:10 01:18 ‑
12:51 12:57 01:06 01:15 01:25 01:33 ‑
01:06 01:12 01:21 01:30 01:40 01:48 ‑
01:21 01:27 01:36 01:45 01:55 02:03 ‑
01:36 01:42 01:51 02:00 02:11 02:20 ‑
01:51 01:57 02:06 02:15 02:26 02:35 ‑
02:06 02:12 02:21 02:30 02:41 02:50 ‑
02:21 02:27 02:36 02:45 02:56 03:05 ‑
02:36 02:43 02:52 03:01 03:12 03:21 ‑
02:51 02:58 03:07 03:16 03:27 03:36 ‑
03:06 03:13 03:22 03:31 03:42 03:51 ‑
03:21 03:28 03:37 03:46 03:57 04:06 ‑
03:36 03:43 03:52 04:01 04:12 04:21 ‑
03:51 03:58 04:07 04:16 04:29 04:38 ‑
04:03 04:10 04:20 04:29 04:42 04:51 ‑
04:15 04:22 04:32 04:41 04:54 05:03 ‑
04:27 04:34 04:44 04:53 05:06 05:15 ‑
04:39 04:46 04:56 05:05 05:18 05:27 ‑
04:51 04:58 05:08 05:17 05:30 05:39 ‑
05:03 05:10 05:20 05:29 05:42 05:51 ‑
05:15 05:22 05:32 05:41 05:54 06:03 ‑
05:27 05:34 05:44 05:53 06:04 06:13 ‑
05:39 05:46 05:55 06:04 06:15 06:24 ‑
05:51 05:58 06:07 06:16 06:27 06:36 ‑
06:03 06:10 06:19 06:28 06:39 06:48 ‑
06:18 06:25 06:34 06:43 06:54 07:03 ‑
06:33 06:40 06:49 06:58 07:09 07:17 ‑
06:48 06:55 07:04 07:12 07:23 07:31 ‑
07:03 07:10 07:19 07:27 07:38 07:46 ‑
07:18 07:24 07:33 07:41 07:52 08:00 ‑
07:33 07:39 07:48 07:56 08:05 08:13 ‑
07:48 07:54 08:02 08:10 08:19 08:27 ‑
08:03 08:09 08:17 08:25 08:34 08:42 ‑
08:18 08:24 08:32 08:40 08:49 08:57 ‑
08:33 08:39 08:47 08:55 09:04 09:12 ‑
08:53 08:59 09:07 09:15 09:24 09:32 ‑
09:13 09:19 09:27 09:35 09:44 09:52 ‑
09:33 09:39 09:47 09:55 10:04 10:12 ‑
09:53 09:59 10:07 10:15 10:24 10:32 ‑
10:23 10:29 10:37 10:45 10:54 11:02 ‑
10:53 10:59 11:07 11:15 11:24 11:32 ‑
11:23 11:29 11:37 11:44 11:51 11:59 ‑
11:53 11:58 12:05 12:12 12:19 12:27 ‑
12:23 12:28 12:35 12:42 12:49 12:57 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.

ROUTE 8
Route 8, King County Seattle Center, Capitol Hill, Central District, Mount Baker

Saturday: To Capitol Hill, Mount Baker, direction.

Lower Queen Anne
Queen Anne Ave N & W Mercer StSTOP #2672 South Lake Union
Denny Way & Dexter AveSTOP #2250 Capitol Hill
E John St & Broadway ESTOP #29270 Madison Valley
E Madison St & 27th Ave ESTOP #12380 Central District
23rd Ave S & S Jackson StSTOP #12010 Mount Baker TC Bay 2STOP #8402
05:30 05:36 05:41 05:49 05:56 06:01 ‑
06:00 06:06 06:11 06:19 06:26 06:31 ‑
06:30 06:36 06:41 06:49 06:56 07:01 ‑
07:00 07:06 07:11 07:19 07:27 07:33 ‑
07:30 07:36 07:43 07:51 07:59 08:05 ‑
08:00 08:06 08:13 08:21 08:29 08:35 ‑
08:15 08:21 08:28 08:36 08:44 08:50 ‑
08:30 08:36 08:43 08:51 08:59 09:05 ‑
08:45 08:51 08:58 09:06 09:14 09:21 ‑
09:00 09:06 09:13 09:21 09:30 09:37 ‑
09:14 09:21 09:29 09:37 09:46 09:53 ‑
09:29 09:36 09:44 09:52 10:01 10:08 ‑
09:44 09:51 09:59 10:07 10:16 10:23 ‑
09:59 10:06 10:14 10:22 10:31 10:38 ‑
10:14 10:21 10:29 10:37 10:48 10:55 ‑
10:29 10:36 10:45 10:53 11:04 11:11 ‑
10:44 10:51 11:00 11:08 11:19 11:26 ‑
10:59 11:06 11:15 11:23 11:34 11:41 ‑
11:14 11:21 11:30 11:38 11:49 11:56 ‑
11:29 11:36 11:45 11:53 12:04 12:11 ‑
11:44 11:51 12:00 12:08 12:19 12:26 ‑
11:59 12:06 12:15 12:23 12:34 12:41 ‑
12:14 12:21 12:30 12:39 12:50 12:57 ‑
12:29 12:37 12:46 12:55 01:06 01:13 ‑
12:44 12:52 01:01 01:10 01:21 01:29 ‑
12:59 01:07 01:16 01:25 01:36 01:44 ‑
01:14 01:22 01:31 01:40 01:51 01:59 ‑
01:29 01:37 01:46 01:55 02:06 02:14 ‑
01:44 01:52 02:01 02:10 02:21 02:29 ‑
01:59 02:07 02:16 02:25 02:36 02:44 ‑
02:14 02:22 02:31 02:40 02:51 02:59 ‑
02:29 02:37 02:46 02:55 03:06 03:14 ‑
02:44 02:52 03:01 03:10 03:21 03:29 ‑
02:59 03:07 03:16 03:25 03:36 03:44 ‑
03:14 03:22 03:31 03:40 03:51 03:59 ‑
03:29 03:37 03:46 03:55 04:06 04:14 ‑
03:44 03:52 04:01 04:10 04:21 04:29 ‑
03:59 04:07 04:17 04:26 04:37 04:45 ‑
04:14 04:22 04:32 04:41 04:52 05:00 ‑
04:29 04:37 04:47 04:56 05:07 05:15 ‑
04:44 04:52 05:02 05:11 05:22 05:30 ‑
04:59 05:07 05:17 05:26 05:36 05:44 ‑
05:14 05:22 05:31 05:40 05:50 05:58 ‑
05:29 05:37 05:46 05:55 06:05 06:13 ‑
05:44 05:52 06:01 06:10 06:20 06:28 ‑
05:59 06:07 06:16 06:25 06:35 06:43 ‑
06:14 06:22 06:31 06:40 06:50 06:58 ‑
06:29 06:37 06:46 06:55 07:05 07:13 ‑
06:44 06:52 07:01 07:10 07:20 07:28 ‑
06:59 07:07 07:16 07:25 07:35 07:41 ‑
07:14 07:22 07:31 07:38 07:48 07:54 ‑
07:30 07:37 07:46 07:53 08:03 08:09 ‑
07:45 07:52 08:01 08:09 08:19 08:25 ‑
08:00 08:07 08:16 08:24 08:34 08:40 ‑
08:19 08:26 08:35 08:43 08:53 08:59 ‑
08:39 08:46 08:55 09:03 09:13 09:19 ‑
08:59 09:06 09:15 09:23 09:33 09:39 ‑
09:19 09:26 09:35 09:42 09:52 09:58 ‑
09:39 09:46 09:54 10:01 10:11 10:17 ‑
10:09 10:16 10:25 10:33 10:43 10:49 ‑
10:39 10:46 10:55 11:03 11:13 11:19 ‑
11:10 11:16 11:25 11:33 11:43 11:49 ‑
11:40 11:46 11:53 12:01 12:10 12:16 ‑
12:20 12:26 12:33 12:41 12:50 12:56 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.

ROUTE 8
Route 8, King County Seattle Center, Capitol Hill, Central District, Mount Baker

Sunday: To Capitol Hill, Mount Baker, direction.

Lower Queen Anne
Queen Anne Ave N & W Mercer StSTOP #2672 South Lake Union
Denny Way & Dexter AveSTOP #2250 Capitol Hill
E John St & Broadway ESTOP #29270 Madison Valley
E Madison St & 27th Ave ESTOP #12380 Central District
23rd Ave S & S Jackson StSTOP #12010 Mount Baker TC Bay 2STOP #8402
06:00 06:05 06:11 06:18 06:27 06:34 ‑
06:30 06:35 06:41 06:48 06:57 07:04 ‑
07:00 07:05 07:11 07:18 07:27 07:34 ‑
07:30 07:35 07:41 07:48 07:57 08:04 ‑
08:00 08:06 08:13 08:20 08:29 08:36 ‑
08:30 08:36 08:43 08:51 09:00 09:07 ‑
09:01 09:07 09:15 09:23 09:32 09:39 ‑
09:20 09:26 09:34 09:42 09:51 09:58 ‑
09:40 09:46 09:54 10:02 10:11 10:18 ‑
10:00 10:06 10:14 10:22 10:31 10:38 ‑
10:20 10:26 10:34 10:42 10:51 10:58 ‑
10:40 10:46 10:54 11:02 11:11 11:18 ‑
11:00 11:07 11:16 11:24 11:34 11:41 ‑
11:20 11:27 11:36 11:44 11:54 12:01 ‑
11:40 11:47 11:56 12:05 12:15 12:22 ‑
12:00 12:07 12:16 12:25 12:35 12:42 ‑
12:20 12:27 12:36 12:45 12:55 01:02 ‑
12:41 12:48 12:57 01:06 01:16 01:23 ‑
01:00 01:07 01:16 01:25 01:35 01:42 ‑
01:21 01:28 01:37 01:46 01:56 02:03 ‑
01:40 01:47 01:56 02:05 02:15 02:22 ‑
02:01 02:08 02:17 02:26 02:36 02:43 ‑
02:20 02:27 02:36 02:45 02:55 03:02 ‑
02:42 02:49 02:58 03:07 03:17 03:24 ‑
03:00 03:07 03:16 03:25 03:35 03:42 ‑
03:21 03:28 03:37 03:46 03:56 04:03 ‑
03:40 03:47 03:56 04:05 04:15 04:22 ‑
04:00 04:07 04:16 04:25 04:35 04:42 ‑
04:20 04:27 04:36 04:45 04:55 05:02 ‑
04:40 04:47 04:56 05:05 05:15 05:22 ‑
05:00 05:07 05:16 05:25 05:35 05:42 ‑
05:21 05:28 05:37 05:46 05:56 06:03 ‑
05:40 05:47 05:56 06:05 06:15 06:22 ‑
06:01 06:08 06:17 06:26 06:36 06:43 ‑
06:20 06:27 06:36 06:45 06:55 07:02 ‑
06:40 06:47 06:56 07:04 07:14 07:21 ‑
07:00 07:07 07:16 07:24 07:34 07:41 ‑
07:20 07:27 07:36 07:44 07:54 08:01 ‑
07:40 07:47 07:55 08:03 08:12 08:19 ‑
07:59 08:06 08:14 08:22 08:31 08:38 ‑
08:20 08:27 08:35 08:43 08:52 08:59 ‑
08:40 08:47 08:55 09:03 09:12 09:19 ‑
09:00 09:07 09:15 09:23 09:32 09:39 ‑
09:30 09:36 09:44 09:51 10:00 10:07 ‑
10:00 10:06 10:14 10:21 10:30 10:37 ‑
10:30 10:36 10:43 10:50 10:59 11:06 ‑
11:00 11:06 11:13 11:20 11:29 11:36 ‑
11:30 11:35 11:41 11:48 11:57 12:04 ‑
12:00 12:05 12:11 12:18 12:27 12:34 ‑
12:30 12:35 12:40 12:46 12:55 01:02 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.

King County Metro Bus Schedule
King County Metro Bus Schedule