King County Metro 60 Bus Schedule

King County Metro 60 Bus Schedule – The 60 Bus offers connectivity from Westwood Village through White Center, Georgetown, Beacon Hill, and Broadway, extending to First Hill. This route is crucial for accessing hospitals, colleges, and diverse residential areas, supporting healthcare workers, students, and residents with its comprehensive city-wide service.

60 BUS SCHEDULE

ROUTE 60
Route 60, King County Westwood Village, White Center, Olson/Meyers P&R, Georgetown, Beacon Hill, First Hill, Broadway

Weekday: To Broadway, direction.

Westwood Village
25th Ave SW & SW Henderson StSTOP #39980 South Park
14th Ave S & S Cloverdale StSTOP #32150 Georgetown
13th Ave S & S Bailey StSTOP #41740 Beacon Hill
Beacon Ave S & S Lander StSTOP #3470 Chinatown/Int’l District
12th Ave S & S Jackson StSTOP #41900 First Hill
9th Ave & Alder StSTOP #41930 Capitol Hill
Broadway & E Pine StSTOP #41970 Capitol Hill
Broadway E & E HarrisonSTOP #11190
04:14 04:27 04:34 04:45 04:53 04:58 05:03 ‡ 05:07 ‡
04:44 04:58 05:05 05:16 05:25 05:30 05:37 ‡ 05:41 ‡
05:13 05:29 05:36 05:47 05:56 06:01 06:08 ‡ 06:12 ‡
05:39 05:55 06:02 06:13 06:22 06:27 06:34 ‡ 06:38 ‡
05:59 06:15 06:22 06:33 06:42 06:47 06:55 ‡ 06:59 ‡
06:15 06:31 06:38 06:49 06:59 07:05 07:13 ‡ 07:17 ‡
06:29 06:45 06:52 07:05 07:15 07:21 07:29 ‡ 07:33 ‡
06:39 06:55 07:02 07:15 07:25 07:31 07:41 ‡ 07:45 ‡
06:49 07:05 07:12 07:25 07:35 07:41 07:51 ‡ 07:55 ‡
07:01 07:17 07:24 07:38 07:48 07:54 08:04 ‡ 08:08 ‡
07:13 07:29 07:36 07:51 08:01 08:07 08:17 ‡ 08:21 ‡
07:25 07:41 07:48 08:03 08:13 08:19 08:29 ‡ 08:33 ‡
07:37 07:54 08:01 08:16 08:26 08:32 08:42 ‡ 08:46 ‡
07:49 08:06 08:13 08:28 08:38 08:44 08:54 ‡ 08:58 ‡
08:01 08:18 08:25 08:40 08:50 08:56 09:06 ‡ 09:10 ‡
08:13 08:30 08:37 08:52 09:02 09:08 09:18 ‡ 09:22 ‡
08:25 08:42 08:49 09:03 09:13 09:19 09:29 ‡ 09:33 ‡
08:37 08:53 09:00 09:14 09:24 09:30 09:40 ‡ 09:44 ‡
08:49 09:05 09:12 09:26 09:36 09:42 09:52 ‡ 09:56 ‡
09:01 09:17 09:24 09:38 09:48 09:54 10:04 ‡ 10:08 ‡
09:13 09:29 09:36 09:50 10:00 10:06 10:16 ‡ 10:20 ‡
09:25 09:41 09:48 10:00 10:10 10:16 10:26 ‡ 10:30 ‡
09:37 09:53 10:00 10:12 10:22 10:28 10:38 ‡ 10:42 ‡
09:49 10:04 10:11 10:23 10:33 10:39 10:49 ‡ 10:53 ‡
10:01 10:16 10:23 10:35 10:45 10:51 11:01 ‡ 11:05 ‡
10:13 10:28 10:35 10:47 10:57 11:03 11:13 ‡ 11:17 ‡
10:25 10:40 10:47 10:59 11:09 11:15 11:25 ‡ 11:29 ‡
10:37 10:52 10:59 11:11 11:21 11:27 11:37 ‡ 11:41 ‡
10:49 11:04 11:11 11:23 11:33 11:39 11:49 ‡ 11:53 ‡
11:01 11:16 11:23 11:35 11:45 11:51 12:01 ‡ 12:05 ‡
11:13 11:28 11:35 11:47 11:57 12:03 12:13 ‡ 12:17 ‡
11:25 11:40 11:47 11:59 12:09 12:15 12:25 ‡ 12:29 ‡
11:37 11:52 11:59 12:11 12:21 12:27 12:37 ‡ 12:41 ‡
11:49 12:04 12:11 12:23 12:33 12:39 12:49 ‡ 12:53 ‡
12:01 12:16 12:23 12:35 12:45 12:51 01:01 ‡ 01:05 ‡
12:13 12:28 12:35 12:47 12:57 01:03 01:13 ‡ 01:17 ‡
12:25 12:40 12:47 12:59 01:09 01:15 01:25 ‡ 01:29 ‡
12:37 12:52 12:59 01:11 01:21 01:27 01:37 ‡ 01:41 ‡
12:49 01:04 01:11 01:23 01:33 01:39 01:49 ‡ 01:53 ‡
01:01 01:16 01:23 01:35 01:45 01:51 02:01 ‡ 02:05 ‡
01:13 01:28 01:35 01:47 01:57 02:03 02:13 ‡ 02:17 ‡
01:25 01:40 01:47 01:59 02:10 02:16 02:26 ‡ 02:30 ‡
01:37 01:52 01:59 02:11 02:22 02:28 02:38 ‡ 02:42 ‡
01:49 02:04 02:12 02:25 02:36 02:42 02:52 ‡ 02:56 ‡
02:01 02:18 02:26 02:39 02:50 02:56 03:06 ‡ 03:10 ‡
02:13 02:30 02:38 02:51 03:02 03:08 03:18 ‡ 03:22 ‡
02:25 02:42 02:50 03:03 03:14 03:20 03:30 ‡ 03:34 ‡
02:37 02:55 03:03 03:16 03:27 03:33 03:43 ‡ 03:47 ‡
02:49 03:07 03:15 03:28 03:39 03:45 03:55 ‡ 03:59 ‡
03:01 03:19 03:27 03:40 03:51 03:57 04:07 ‡ 04:11 ‡
_____ _____ 03:40 03:54 04:04 04:10 04:21 ‡ 04:26 ‡
03:26 03:44 03:52 04:07 04:18 04:24 04:34 ‡ 04:38 ‡
03:36 03:54 04:02 04:17 04:28 04:34 04:44 ‡ 04:48 ‡
03:48 04:06 04:14 04:29 04:40 04:46 04:56 ‡ 05:00 ‡
04:01 04:19 04:27 04:40 04:51 04:57 05:07 ‡ 05:11 ‡
04:13 04:30 04:38 04:51 05:02 05:08 05:18 ‡ 05:22 ‡
04:25 04:42 04:50 05:03 05:14 05:20 05:30 ‡ 05:34 ‡
04:37 04:54 05:02 05:15 05:26 05:32 05:42 ‡ 05:46 ‡
04:49 05:06 05:14 05:27 05:38 05:44 05:54 ‡ 05:58 ‡
05:01 05:18 05:26 05:39 05:50 05:56 06:06 ‡ 06:10 ‡
05:13 05:30 05:38 05:51 06:01 06:07 06:17 ‡ 06:21 ‡
05:25 05:42 05:50 06:01 06:11 06:17 06:27 ‡ 06:31 ‡
05:37 05:53 06:01 06:12 06:22 06:28 06:38 ‡ 06:42 ‡
05:49 06:05 06:13 06:24 06:34 06:40 06:50 ‡ 06:54 ‡
06:01 06:17 06:25 06:36 06:46 06:52 07:02 ‡ 07:06 ‡
06:16 06:32 06:40 06:51 06:59 07:05 07:15 ‡ 07:19 ‡
06:36 06:52 06:59 07:10 07:18 07:24 07:34 ‡ 07:38 ‡
06:56 07:11 07:18 07:29 07:37 07:43 07:53 ‡ 07:57 ‡
07:16 07:31 07:38 07:49 07:57 08:03 08:13 ‡ 08:17 ‡
07:36 07:51 07:58 08:09 08:17 08:23 08:33 ‡ 08:37 ‡
07:56 08:11 08:18 08:29 08:37 08:43 08:53 ‡ 08:57 ‡
08:16 08:31 08:38 08:49 08:57 09:02 09:10 ‡ 09:14 ‡
08:36 08:51 08:58 09:08 09:16 09:21 09:29 ‡ 09:33 ‡
08:56 09:10 09:17 09:27 09:35 09:40 09:48 ‡ 09:52 ‡
09:16 09:30 09:37 09:47 09:55 10:00 10:08 ‡ 10:11 ‡
09:46 10:00 10:07 10:17 10:25 10:30 10:38 ‡ 10:41 ‡
10:16 10:30 10:37 10:47 10:54 10:59 11:07 ‡ 11:10 ‡
10:57 11:09 11:15 11:25 11:32 11:37 11:45 ‡ 11:48 ‡
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‡ – Estimated time.

ROUTE 60
Route 60, King County Westwood Village, White Center, Olson/Meyers P&R, Georgetown, Beacon Hill, First Hill, Broadway

Saturday: To Broadway, direction.

Westwood Village
25th Ave SW & SW Henderson StSTOP #39980 South Park
14th Ave S & S Cloverdale StSTOP #32150 Georgetown
13th Ave S & S Bailey StSTOP #41740 Beacon Hill
Beacon Ave S & S Lander StSTOP #3470 Chinatown/Int’l District
12th Ave S & S Jackson StSTOP #41900 First Hill
9th Ave & Alder StSTOP #41930 Capitol Hill
Broadway & E Pine StSTOP #41970 Capitol Hill
Broadway E & E HarrisonSTOP #11190
05:17 05:31 05:37 05:47 05:55 06:00 06:08 ‡ 06:12 ‡
05:47 06:01 06:07 06:18 06:27 06:32 06:41 ‡ 06:45 ‡
06:17 06:31 06:37 06:48 06:57 07:02 07:11 ‡ 07:15 ‡
06:47 07:01 07:07 07:18 07:27 07:32 07:41 ‡ 07:45 ‡
07:17 07:32 07:38 07:49 07:58 08:03 08:12 ‡ 08:16 ‡
07:47 08:02 08:08 08:19 08:28 08:33 08:42 ‡ 08:46 ‡
08:17 08:32 08:38 08:49 08:59 09:05 09:14 ‡ 09:18 ‡
08:47 09:02 09:08 09:19 09:29 09:35 09:44 ‡ 09:48 ‡
09:17 09:33 09:39 09:50 10:00 10:06 10:15 ‡ 10:19 ‡
09:47 10:03 10:09 10:20 10:30 10:36 10:45 ‡ 10:49 ‡
10:17 10:33 10:40 10:51 11:01 11:07 11:16 ‡ 11:20 ‡
10:47 11:04 11:11 11:22 11:32 11:38 11:47 ‡ 11:51 ‡
11:17 11:34 11:41 11:52 12:02 12:08 12:17 ‡ 12:21 ‡
11:47 12:04 12:11 12:22 12:32 12:38 12:47 ‡ 12:51 ‡
12:17 12:34 12:41 12:52 01:02 01:08 01:17 ‡ 01:21 ‡
12:47 01:04 01:11 01:22 01:32 01:38 01:47 ‡ 01:51 ‡
01:07 01:24 01:31 01:42 01:52 01:58 02:07 ‡ 02:11 ‡
01:27 01:44 01:51 02:02 02:12 02:18 02:27 ‡ 02:31 ‡
01:47 02:04 02:11 02:22 02:32 02:38 02:47 ‡ 02:51 ‡
02:07 02:24 02:31 02:42 02:52 02:58 03:07 ‡ 03:11 ‡
02:27 02:44 02:51 03:02 03:12 03:18 03:27 ‡ 03:31 ‡
02:47 03:04 03:11 03:22 03:32 03:38 03:47 ‡ 03:51 ‡
03:07 03:24 03:31 03:42 03:52 03:58 04:07 ‡ 04:11 ‡
03:27 03:44 03:51 04:02 04:12 04:17 04:26 ‡ 04:30 ‡
03:47 04:04 04:11 04:21 04:31 04:36 04:45 ‡ 04:49 ‡
04:07 04:24 04:31 04:41 04:51 04:56 05:05 ‡ 05:09 ‡
04:27 04:44 04:51 05:01 05:11 05:16 05:25 ‡ 05:29 ‡
04:47 05:04 05:11 05:21 05:31 05:36 05:45 ‡ 05:49 ‡
05:16 05:32 05:39 05:49 05:59 06:04 06:13 ‡ 06:17 ‡
05:45 06:01 06:08 06:18 06:28 06:33 06:42 ‡ 06:46 ‡
06:15 06:31 06:38 06:48 06:57 07:02 07:11 ‡ 07:15 ‡
06:45 07:01 07:07 07:17 07:26 07:31 07:40 ‡ 07:44 ‡
07:15 07:31 07:37 07:47 07:56 08:01 08:10 ‡ 08:14 ‡
07:45 08:01 08:07 08:17 08:26 08:31 08:40 ‡ 08:44 ‡
08:15 08:29 08:35 08:45 08:54 08:59 09:08 ‡ 09:12 ‡
08:45 08:59 09:05 09:15 09:24 09:29 09:38 ‡ 09:42 ‡
09:15 09:29 09:35 09:45 09:54 09:59 10:08 ‡ 10:12 ‡
09:45 09:59 10:05 10:15 10:24 10:29 10:38 ‡ 10:42 ‡
10:15 10:29 10:35 10:45 10:54 10:59 11:08 ‡ 11:12 ‡
10:45 10:59 11:05 11:15 11:23 11:28 11:37 ‡ 11:41 ‡
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‡ – Estimated time.

ROUTE 60
Route 60, King County Westwood Village, White Center, Olson/Meyers P&R, Georgetown, Beacon Hill, First Hill, Broadway

Sunday: To Broadway, direction.

Westwood Village
25th Ave SW & SW Henderson StSTOP #39980 South Park
14th Ave S & S Cloverdale StSTOP #32150 Georgetown
13th Ave S & S Bailey StSTOP #41740 Beacon Hill
Beacon Ave S & S Lander StSTOP #3470 Chinatown/Int’l District
12th Ave S & S Jackson StSTOP #41900 First Hill
9th Ave & Alder StSTOP #41930 Capitol Hill
Broadway & E Pine StSTOP #41970 Capitol Hill
Broadway E & E HarrisonSTOP #11190
05:21 05:35 05:41 05:50 05:58 06:03 06:11 ‡ 06:14 ‡
05:51 06:05 06:11 06:20 06:28 06:33 06:41 ‡ 06:44 ‡
06:21 06:35 06:41 06:50 06:58 07:03 07:11 ‡ 07:14 ‡
06:51 07:05 07:11 07:20 07:28 07:33 07:41 ‡ 07:44 ‡
07:21 07:35 07:41 07:50 07:58 08:03 08:11 ‡ 08:14 ‡
07:51 08:05 08:11 08:20 08:28 08:33 08:41 ‡ 08:44 ‡
08:20 08:34 08:40 08:49 08:57 09:02 09:10 ‡ 09:13 ‡
08:50 09:04 09:10 09:20 09:29 09:34 09:42 ‡ 09:45 ‡
09:18 09:32 09:38 09:48 09:57 10:02 10:10 ‡ 10:13 ‡
09:48 10:03 10:09 10:19 10:28 10:34 10:43 ‡ 10:46 ‡
10:17 10:32 10:38 10:49 10:58 11:04 11:13 ‡ 11:16 ‡
10:47 11:02 11:08 11:19 11:28 11:34 11:43 ‡ 11:46 ‡
11:17 11:32 11:38 11:49 11:58 12:04 12:13 ‡ 12:16 ‡
11:49 12:04 12:10 12:21 12:30 12:36 12:45 ‡ 12:49 ‡
12:19 12:34 12:40 12:51 01:00 01:06 01:15 ‡ 01:19 ‡
12:47 01:02 01:09 01:20 01:29 01:35 01:44 ‡ 01:48 ‡
01:07 01:22 01:29 01:40 01:49 01:55 02:04 ‡ 02:08 ‡
01:27 01:42 01:49 02:00 02:09 02:15 02:24 ‡ 02:28 ‡
01:47 02:02 02:09 02:20 02:29 02:35 02:44 ‡ 02:48 ‡
02:07 02:22 02:29 02:40 02:49 02:55 03:04 ‡ 03:08 ‡
02:27 02:41 02:48 02:59 03:08 03:14 03:23 ‡ 03:27 ‡
02:47 03:01 03:08 03:19 03:28 03:34 03:43 ‡ 03:47 ‡
03:07 03:21 03:28 03:39 03:48 03:54 04:03 ‡ 04:07 ‡
03:27 03:41 03:48 03:59 04:08 04:14 04:23 ‡ 04:27 ‡
03:47 04:01 04:08 04:19 04:28 04:34 04:43 ‡ 04:47 ‡
04:07 04:21 04:28 04:39 04:48 04:54 05:03 ‡ 05:07 ‡
04:27 04:41 04:48 04:58 05:07 05:13 05:22 ‡ 05:26 ‡
04:47 05:01 05:08 05:18 05:27 05:33 05:42 ‡ 05:46 ‡
05:17 05:32 05:39 05:49 05:58 06:04 06:13 ‡ 06:17 ‡
05:47 06:02 06:09 06:19 06:28 06:34 06:43 ‡ 06:47 ‡
06:18 06:33 06:40 06:50 06:59 07:05 07:14 ‡ 07:18 ‡
06:49 07:04 07:10 07:20 07:29 07:35 07:44 ‡ 07:48 ‡
07:20 07:35 07:41 07:51 08:00 08:06 08:15 ‡ 08:19 ‡
07:51 08:06 08:12 08:22 08:31 08:37 08:46 ‡ 08:49 ‡
08:21 08:35 08:41 08:50 08:58 09:04 09:13 ‡ 09:16 ‡
08:51 09:05 09:11 09:20 09:28 09:34 09:43 ‡ 09:46 ‡
09:21 09:35 09:41 09:50 09:58 10:04 10:13 ‡ 10:16 ‡
09:51 10:05 10:11 10:20 10:28 10:34 10:43 ‡ 10:46 ‡
10:21 10:35 10:41 10:50 10:57 11:02 11:11 ‡ 11:14 ‡
10:51 11:05 11:11 11:20 11:27 11:32 11:41 ‡ 11:44 ‡
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‡ – Estimated time.

ROUTE 60
Route 60, King County Westwood Village, White Center, Olson/Meyers P&R, Georgetown, Beacon Hill, First Hill, Broadway

Weekday: To Westwood Village, direction.

Capitol Hill
10th Ave E & E Mercer StSTOP #11191 Capitol Hill
Broadway & E Pine StSTOP #11070 First Hill
9th Ave & Jefferson StSTOP #12910 Chinatown/Int’l District
12th Ave S & S Jackson StSTOP #3700 Beacon Hill
Beacon Ave S & S Lander StSTOP #3810 Georgetown
13th Ave S & S Bailey StSTOP #41740 South Park
14th Ave S & S Cloverdale StSTOP #31670 Westwood Village
25th Ave SW & SW Trenton StSTOP #39976
06:06 06:10 06:17 06:22 06:28 06:39 06:45 07:02 ‡
06:18 06:22 06:29 06:34 06:40 06:51 06:57 07:14 ‡
06:30 06:34 06:41 06:46 06:52 07:03 07:09 07:26 ‡
06:42 06:46 06:53 06:58 07:04 07:16 07:22 07:39 ‡
06:54 06:58 07:05 07:10 07:16 07:28 07:34 07:51 ‡
07:06 07:10 07:17 07:22 07:28 07:40 07:47 08:04 ‡
07:18 07:22 07:29 07:34 07:41 07:53 08:00 08:17 ‡
07:30 07:34 07:42 07:47 07:54 08:06 08:13 08:30 ‡
07:42 07:46 07:54 07:59 08:06 08:18 08:25 08:42 ‡
07:54 07:58 08:06 08:11 08:18 08:30 08:37 08:54 ‡
08:06 08:10 08:18 08:23 08:30 08:42 08:49 09:06 ‡
08:18 08:22 08:30 08:35 08:42 08:54 09:01 09:18 ‡
08:30 08:34 08:42 08:47 08:54 09:06 09:13 09:30 ‡
08:42 08:46 08:54 08:59 09:06 09:17 09:24 09:41 ‡
08:54 08:58 09:06 09:11 09:17 09:28 09:35 09:52 ‡
09:06 09:10 09:18 09:23 09:29 09:40 09:47 10:04 ‡
09:18 09:22 09:30 09:35 09:41 09:52 09:59 10:16 ‡
09:30 09:34 09:42 09:47 09:53 10:04 10:11 10:28 ‡
09:42 09:46 09:54 09:59 10:05 10:16 10:23 10:40 ‡
09:54 09:58 10:06 10:11 10:18 10:29 10:36 10:53 ‡
10:06 10:10 10:18 10:23 10:30 10:41 10:48 11:05 ‡
10:18 10:22 10:30 10:35 10:42 10:53 11:00 11:17 ‡
10:30 10:34 10:42 10:47 10:54 11:05 11:12 11:29 ‡
10:42 10:46 10:54 10:59 11:07 11:18 11:25 11:42 ‡
10:54 10:58 11:06 11:12 11:20 11:31 11:38 11:55 ‡
11:06 11:10 11:19 11:25 11:33 11:44 11:51 12:08 ‡
11:18 11:22 11:31 11:37 11:45 11:56 12:03 12:20 ‡
11:30 11:34 11:43 11:49 11:57 12:08 12:15 12:32 ‡
11:42 11:46 11:56 12:02 12:10 12:21 12:28 12:45 ‡
11:54 11:58 12:08 12:14 12:22 12:33 12:40 12:57 ‡
12:06 12:10 12:20 12:26 12:34 12:45 12:52 01:09 ‡
12:18 12:22 12:32 12:38 12:46 12:57 01:04 01:21 ‡
12:30 12:34 12:44 12:50 12:58 01:09 01:16 01:33 ‡
12:42 12:46 12:56 01:02 01:10 01:21 01:28 01:45 ‡
12:54 12:58 01:08 01:14 01:22 01:33 01:40 01:57 ‡
01:06 01:10 01:20 01:26 01:34 01:45 01:52 02:09 ‡
01:18 01:22 01:32 01:38 01:46 01:57 02:04 02:23 ‡
01:30 01:34 01:44 01:50 01:58 02:09 02:16 02:35 ‡
01:42 01:46 01:56 02:02 02:10 02:22 02:29 02:48 ‡
01:54 01:58 02:08 02:14 02:22 02:34 02:41 03:00 ‡
02:06 02:10 02:21 02:27 02:35 02:47 02:54 03:13 ‡
02:18 02:22 02:33 02:39 02:47 02:59 03:06 03:25 ‡
02:30 02:34 02:45 02:51 02:59 03:11 03:18 03:38 ‡
02:42 02:46 02:57 03:03 03:11 03:23 03:30 03:51 ‡
02:54 02:58 03:09 03:15 03:23 03:35 03:42 04:03 ‡
03:06 03:10 03:21 03:27 03:35 03:48 03:55 04:16 ‡
03:18 03:22 03:33 03:40 03:49 04:02 04:09 04:30 ‡
03:30 03:35 03:46 03:53 04:02 04:15 04:22 04:43 ‡
03:42 03:47 03:58 04:05 04:14 04:27 04:34 04:55 ‡
03:54 03:59 04:10 04:17 04:26 04:39 04:46 05:07 ‡
04:06 04:11 04:22 04:29 04:38 04:51 04:58 05:19 ‡
04:18 04:23 04:34 04:41 04:50 05:03 05:10 05:31 ‡
04:30 04:35 04:46 04:53 05:02 05:15 05:22 05:42 ‡
04:42 04:47 04:58 05:05 05:14 05:27 05:34 05:53 ‡
04:54 04:59 05:10 05:17 05:26 05:38 05:45 06:04 ‡
05:06 05:11 05:22 05:29 05:37 05:48 05:55 06:14 ‡
05:18 05:23 05:34 05:40 05:48 05:59 06:06 06:25 ‡
05:30 05:35 05:44 05:50 05:58 06:09 06:16 06:35 ‡
05:42 05:47 05:56 06:02 06:10 06:21 06:28 06:47 ‡
05:54 05:59 06:08 06:14 06:22 06:33 06:40 06:59 ‡
06:06 06:11 06:20 06:26 06:34 06:45 06:51 07:08 ‡
06:18 06:23 06:32 06:38 06:46 06:57 07:03 07:20 ‡
06:34 06:39 06:48 06:54 07:00 07:11 07:17 07:34 ‡
06:54 06:59 07:07 07:13 07:19 07:30 07:36 07:53 ‡
07:14 07:19 07:27 07:33 07:39 07:50 07:56 08:13 ‡
07:34 07:39 07:47 07:52 07:57 08:07 08:13 08:30 ‡
07:54 07:58 08:05 08:10 08:15 08:25 08:31 08:48 ‡
08:14 08:18 08:25 08:30 08:35 08:45 08:51 09:08 ‡
08:34 08:38 08:45 08:50 08:55 09:05 09:11 09:28 ‡
08:54 08:58 09:05 09:10 09:15 09:25 09:31 09:48 ‡
09:14 09:18 09:25 09:30 09:35 09:45 09:51 10:08 ‡
09:34 09:38 09:45 09:50 09:55 10:05 10:11 10:28 ‡
09:59 10:03 10:10 10:15 10:20 10:30 10:36 10:53 ‡
10:29 10:33 10:40 10:45 10:50 11:00 11:06 11:22 ‡
11:01 11:05 11:12 11:17 11:22 11:32 11:38 11:54 ‡
11:36 11:40 11:47 11:51 11:56 12:06 12:12 12:27 ‡
12:11 12:14 12:20 12:24 12:29 12:39 12:45 01:00 ‡
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‡ – Estimated time.

ROUTE 60
Route 60, King County Westwood Village, White Center, Olson/Meyers P&R, Georgetown, Beacon Hill, First Hill, Broadway

Saturday: To Westwood Village, direction.

Capitol Hill
10th Ave E & E Mercer StSTOP #11191 Capitol Hill
Broadway & E Pine StSTOP #11070 First Hill
9th Ave & Jefferson StSTOP #12910 Chinatown/Int’l District
12th Ave S & S Jackson StSTOP #3700 Beacon Hill
Beacon Ave S & S Lander StSTOP #3810 Georgetown
13th Ave S & S Bailey StSTOP #41740 South Park
14th Ave S & S Cloverdale StSTOP #31670 Westwood Village
25th Ave SW & SW Trenton StSTOP #39976
05:40 05:43 05:50 05:53 05:58 06:08 06:13 06:29 ‡
06:10 06:13 06:20 06:24 06:29 06:39 06:44 07:00 ‡
06:39 06:42 06:49 06:53 06:59 07:09 07:14 07:31 ‡
07:08 07:11 07:18 07:22 07:28 07:38 07:43 08:00 ‡
07:38 07:41 07:48 07:52 07:58 08:08 08:13 08:30 ‡
08:06 08:09 08:16 08:20 08:26 08:36 08:41 08:58 ‡
08:33 08:36 08:43 08:48 08:54 09:04 09:10 09:27 ‡
09:01 09:04 09:11 09:16 09:23 09:34 09:40 09:57 ‡
09:31 09:35 09:43 09:48 09:55 10:06 10:12 10:29 ‡
10:00 10:04 10:12 10:17 10:24 10:35 10:41 10:58 ‡
10:31 10:35 10:44 10:49 10:56 11:07 11:13 11:30 ‡
11:00 11:04 11:13 11:18 11:25 11:36 11:42 11:59 ‡
11:29 11:33 11:42 11:47 11:54 12:05 12:11 12:28 ‡
11:57 12:01 12:10 12:15 12:22 12:33 12:39 12:56 ‡
12:27 12:31 12:40 12:45 12:52 01:04 01:10 01:27 ‡
12:57 01:01 01:10 01:15 01:22 01:34 01:40 01:57 ‡
01:16 01:20 01:29 01:34 01:41 01:53 01:59 02:16 ‡
01:36 01:40 01:49 01:54 02:01 02:13 02:19 02:36 ‡
01:56 02:00 02:09 02:14 02:21 02:33 02:39 02:56 ‡
02:16 02:20 02:29 02:34 02:41 02:53 02:59 03:16 ‡
02:36 02:40 02:49 02:54 03:01 03:13 03:19 03:36 ‡
02:56 03:00 03:09 03:14 03:21 03:33 03:39 03:56 ‡
03:16 03:20 03:29 03:34 03:41 03:53 03:59 04:16 ‡
03:36 03:40 03:49 03:54 04:01 04:13 04:19 04:36 ‡
03:56 04:00 04:09 04:14 04:21 04:33 04:39 04:56 ‡
04:16 04:20 04:29 04:34 04:41 04:53 04:59 05:16 ‡
04:36 04:40 04:49 04:54 05:01 05:13 05:19 05:36 ‡
04:57 05:01 05:10 05:15 05:22 05:34 05:40 05:57 ‡
05:27 05:31 05:40 05:45 05:52 06:03 06:09 06:26 ‡
05:57 06:01 06:10 06:15 06:22 06:33 06:39 06:56 ‡
06:29 06:33 06:42 06:47 06:54 07:05 07:11 07:28 ‡
07:01 07:05 07:14 07:19 07:25 07:36 07:42 07:59 ‡
07:32 07:36 07:45 07:49 07:55 08:06 08:12 08:29 ‡
08:02 08:06 08:15 08:19 08:25 08:36 08:42 08:59 ‡
08:32 08:36 08:45 08:49 08:55 09:06 09:12 09:29 ‡
09:02 09:06 09:15 09:19 09:25 09:36 09:41 09:58 ‡
09:35 09:39 09:47 09:51 09:57 10:08 10:13 10:30 ‡
10:07 10:11 10:19 10:23 10:29 10:40 10:45 11:02 ‡
10:37 10:41 10:49 10:53 10:59 11:09 11:14 11:31 ‡
11:07 11:11 11:19 11:23 11:29 11:39 11:44 12:00 ‡
11:37 11:41 11:49 11:53 11:59 12:09 12:14 12:30 ‡
12:07 12:11 12:19 12:22 12:28 12:38 12:43 12:59 ‡
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‡ – Estimated time.

ROUTE 60
Route 60, King County Westwood Village, White Center, Olson/Meyers P&R, Georgetown, Beacon Hill, First Hill, Broadway

Sunday: To Westwood Village, direction.

Capitol Hill
10th Ave E & E Mercer StSTOP #11191 Capitol Hill
Broadway & E Pine StSTOP #11070 First Hill
9th Ave & Jefferson StSTOP #12910 Chinatown/Int’l District
12th Ave S & S Jackson StSTOP #3700 Beacon Hill
Beacon Ave S & S Lander StSTOP #3810 Georgetown
13th Ave S & S Bailey StSTOP #41740 South Park
14th Ave S & S Cloverdale StSTOP #31670 Westwood Village
25th Ave SW & SW Trenton StSTOP #39976
05:37 05:40 05:47 05:52 05:58 06:07 06:12 06:27 ‡
06:07 06:10 06:17 06:22 06:28 06:38 06:43 06:58 ‡
06:37 06:40 06:47 06:52 06:58 07:08 07:13 07:28 ‡
07:07 07:10 07:17 07:22 07:28 07:38 07:43 07:58 ‡
07:37 07:40 07:47 07:52 07:58 08:08 08:13 08:28 ‡
08:05 08:08 08:15 08:20 08:26 08:36 08:41 08:56 ‡
08:35 08:38 08:45 08:50 08:56 09:06 09:11 09:26 ‡
09:04 09:08 09:15 09:20 09:26 09:36 09:41 09:56 ‡
09:33 09:37 09:44 09:49 09:55 10:05 10:10 10:25 ‡
10:02 10:06 10:13 10:18 10:25 10:35 10:41 10:56 ‡
10:31 10:35 10:42 10:47 10:54 11:04 11:10 11:27 ‡
11:01 11:05 11:13 11:18 11:25 11:35 11:41 11:58 ‡
11:31 11:35 11:43 11:48 11:55 12:05 12:11 12:28 ‡
12:01 12:05 12:13 12:18 12:25 12:35 12:41 12:58 ‡
12:31 12:35 12:43 12:49 12:56 01:06 01:12 01:29 ‡
01:01 01:05 01:13 01:19 01:26 01:36 01:42 01:59 ‡
01:21 01:25 01:33 01:39 01:46 01:56 02:02 02:19 ‡
01:41 01:45 01:53 01:59 02:06 02:16 02:22 02:39 ‡
02:01 02:05 02:13 02:19 02:26 02:36 02:42 02:59 ‡
