King County Metro 5 Bus Schedule

King County Metro 5 Bus Schedule – From Shoreline Community College down to Downtown Seattle, the 5 Bus traverses Greenwood, Woodland Park, and Fremont. This route is essential for students, commuters, and residents along the corridor, providing a direct and efficient link to education, recreation, and downtown employment opportunities.

5 BUS SCHEDULE

ROUTE 5
Route 5, King County Shoreline Community College, Broadview, Bitter Lake, Greenwood, Woodland Park, Fremont, Downtown Seattle

Weekday: To Downtown Seattle, direction.

Shoreline
Shoreline Community CollegeSTOP #5492 Bitter Lake
Greenwood Ave N & N 145th StSTOP #5550 Greenwood
Greenwood Ave N & N 104th StSTOP #5710 Greenwood
Greenwood Ave N & N 85th StSTOP #5790 Fremont
Phinney Ave N & N 46th StSTOP #5980 Fremont
Aurora Ramp & N 38th StSTOP #6050 Downtown Seattle
Wall St & 5th AveSTOP #7430 Downtown Seattle
3rd Ave & Pike StSTOP #431 Downtown Seattle
3rd Ave S & S Main StSTOP #515 To Route
04:43 04:47 04:53 04:58 05:06 05:12 05:19 05:24 05:29
05:14 05:18 05:24 05:29 05:37 05:43 05:50 05:55 06:00
05:44 05:49 05:56 06:01 06:09 06:15 06:22 06:27 06:33
05:58 06:03 06:10 06:15 06:25 06:31 06:38 06:43 06:49
06:13 06:18 06:25 06:30 06:40 06:46 06:53 06:58 07:04
06:28 06:33 06:40 06:45 06:56 07:02 07:09 07:14 07:20
06:40 06:45 06:54 06:59 07:10 07:18 07:26 07:31 07:37
06:55 07:00 07:09 07:14 07:26 07:34 07:42 07:47 07:54
07:11 07:16 07:25 07:30 07:42 07:50 08:00 08:05 08:12
07:26 07:31 07:40 07:45 07:57 08:05 08:15 08:20 08:27
07:39 07:44 07:55 08:00 08:12 08:20 08:30 08:35 08:42
07:54 07:59 08:10 08:15 08:27 08:35 08:45 08:50 08:57
08:12 08:17 08:26 08:31 08:43 08:51 09:00 09:05 09:12
08:26 08:31 08:40 08:45 08:56 09:04 09:13 09:19 09:26
08:42 08:47 08:56 09:01 09:12 09:18 09:27 09:32 09:39
08:56 09:01 09:10 09:15 09:25 09:31 09:40 09:45 09:52
09:12 09:17 09:25 09:30 09:40 09:46 09:55 10:00 10:06
09:27 09:32 09:40 09:45 09:55 10:01 10:08 10:13 10:19
09:42 09:47 09:55 10:00 10:10 10:16 10:23 10:28 10:34
09:57 10:02 10:10 10:15 10:25 10:31 10:38 10:43 10:49
10:12 10:17 10:25 10:30 10:40 10:46 10:53 10:58 11:04
10:27 10:32 10:40 10:45 10:55 11:01 11:08 11:13 11:19
10:42 10:47 10:55 11:00 11:10 11:16 11:23 11:28 11:34
10:57 11:02 11:10 11:15 11:25 11:31 11:38 11:43 11:49
11:12 11:17 11:25 11:30 11:40 11:46 11:53 11:58 12:04
11:27 11:32 11:40 11:45 11:55 12:01 12:08 12:13 12:19
11:42 11:47 11:55 12:00 12:10 12:16 12:23 12:28 12:34
11:57 12:02 12:10 12:15 12:25 12:31 12:38 12:43 12:49
12:12 12:17 12:25 12:30 12:40 12:46 12:53 12:58 01:04
12:27 12:32 12:40 12:45 12:55 01:01 01:08 01:13 01:19
12:42 12:47 12:55 01:00 01:10 01:16 01:23 01:28 01:34
12:57 01:02 01:10 01:15 01:25 01:31 01:38 01:43 01:49
01:12 01:17 01:25 01:30 01:40 01:46 01:53 01:58 02:04
01:28 01:33 01:41 01:46 01:56 02:02 02:09 02:14 02:20
01:43 01:48 01:56 02:01 02:11 02:17 02:24 02:29 02:35
01:57 02:02 02:10 02:15 02:25 02:31 02:40 02:45 02:52
02:12 02:17 02:25 02:30 02:40 02:46 02:55 03:00 03:07
02:27 02:32 02:40 02:45 02:55 03:01 03:10 03:15 03:22
02:42 02:47 02:55 03:00 03:10 03:16 03:25 03:30 03:37
02:57 03:02 03:10 03:15 03:25 03:31 03:40 03:45 03:52
03:12 03:17 03:25 03:30 03:40 03:46 03:55 04:00 04:07
03:26 03:31 03:39 03:44 03:54 04:01 04:10 04:16 04:23
03:41 03:46 03:54 03:59 04:10 04:17 04:26 04:32 04:39
03:57 04:02 04:10 04:15 04:26 04:33 04:42 04:48 04:55
04:12 04:17 04:25 04:30 04:41 04:48 04:57 05:03 05:10
04:27 04:32 04:40 04:45 04:56 05:03 05:11 05:17 05:24
04:42 04:47 04:55 05:00 05:11 05:18 05:26 05:32 05:39
04:57 05:02 05:10 05:15 05:26 05:33 05:41 05:46 05:53
05:12 05:17 05:25 05:30 05:41 05:48 05:55 06:00 06:07
05:27 05:32 05:40 05:45 05:56 06:03 06:10 06:15 06:22
05:43 05:48 05:55 06:00 06:11 06:18 06:25 06:30 06:37
05:58 06:03 06:10 06:15 06:26 06:33 06:40 06:45 06:51
06:13 06:18 06:25 06:30 06:40 06:46 06:53 06:58 07:04
06:28 06:33 06:40 06:45 06:55 07:01 07:08 07:13 07:19
06:44 06:48 06:55 07:00 07:10 07:15 07:22 07:27 07:33
07:05 07:09 07:15 07:20 07:30 07:35 07:42 07:47 07:53
07:27 07:31 07:36 07:40 07:49 07:54 08:01 08:05 08:11
07:46 07:50 07:55 07:59 08:08 08:13 08:20 08:24 08:30
08:06 08:10 08:15 08:19 08:28 08:33 08:39 08:43 08:49
08:27 08:31 08:36 08:40 08:48 08:53 08:59 09:03 09:09
08:47 08:51 08:56 09:00 09:08 09:13 09:19 09:23 09:29
09:07 09:11 09:16 09:20 09:28 09:33 09:39 09:43 09:49
09:27 09:31 09:36 09:40 09:48 09:53 09:59 10:03 10:09
09:47 09:51 09:56 10:00 10:08 10:13 10:19 10:23 10:28
10:17 10:21 10:26 10:30 10:37 10:41 10:47 10:51 10:56
10:47 10:51 10:56 11:00 11:07 11:11 11:17 11:21 11:26
11:41 11:45 11:50 11:54 12:01 12:05 12:11 12:15 12:20
12:41 12:45 12:49 12:53 12:59 01:03 01:09 01:13 01:18
Bold PM time

Related Routes

ROUTE 5
Route 5, King County Shoreline Community College, Broadview, Bitter Lake, Greenwood, Woodland Park, Fremont, Downtown Seattle

Saturday: To Downtown Seattle, direction.

Shoreline
Shoreline Community CollegeSTOP #5492 Bitter Lake
Greenwood Ave N & N 145th StSTOP #5550 Greenwood
Greenwood Ave N & N 104th StSTOP #5710 Greenwood
Greenwood Ave N & N 85th StSTOP #5790 Fremont
Phinney Ave N & N 46th StSTOP #5980 Fremont
Aurora Ramp & N 38th StSTOP #6050 Downtown Seattle
Wall St & 5th AveSTOP #7430 Downtown Seattle
3rd Ave & Pike StSTOP #431 Downtown Seattle
3rd Ave S & S Main StSTOP #515 To Route
05:25 05:29 05:34 05:38 05:45 05:49 05:55 06:00 06:06
05:54 05:58 06:03 06:07 06:14 06:18 06:25 06:30 06:36
06:22 06:26 06:32 06:36 06:44 06:48 06:55 07:00 07:06
06:51 06:55 07:01 07:05 07:13 07:17 07:24 07:29 07:35
07:21 07:25 07:31 07:36 07:44 07:49 07:56 08:01 08:07
07:51 07:55 08:01 08:06 08:14 08:19 08:26 08:31 08:37
08:22 08:26 08:32 08:37 08:45 08:50 08:57 09:02 09:08
08:50 08:54 09:00 09:05 09:13 09:18 09:25 09:30 09:36
09:21 09:25 09:31 09:36 09:45 09:51 09:58 10:03 10:09
09:51 09:55 10:03 10:08 10:17 10:23 10:30 10:35 10:41
10:20 10:24 10:32 10:37 10:46 10:52 10:59 11:04 11:10
10:42 10:46 10:54 10:59 11:08 11:14 11:21 11:26 11:32
11:01 11:05 11:13 11:18 11:27 11:33 11:40 11:45 11:51
11:21 11:25 11:33 11:38 11:47 11:53 12:00 12:05 12:11
11:41 11:45 11:53 11:58 12:07 12:13 12:20 12:25 12:31
12:01 12:05 12:13 12:18 12:27 12:33 12:40 12:45 12:51
12:20 12:24 12:32 12:37 12:46 12:52 12:59 01:04 01:10
12:41 12:45 12:53 12:58 01:07 01:13 01:20 01:25 01:31
01:01 01:05 01:13 01:18 01:27 01:33 01:40 01:45 01:51
01:21 01:25 01:33 01:38 01:47 01:53 02:00 02:05 02:11
01:41 01:45 01:53 01:58 02:07 02:13 02:20 02:25 02:31
02:01 02:05 02:13 02:18 02:27 02:33 02:40 02:45 02:51
02:21 02:25 02:33 02:38 02:47 02:53 03:00 03:05 03:11
02:41 02:45 02:53 02:58 03:07 03:13 03:20 03:25 03:31
03:01 03:05 03:13 03:18 03:27 03:33 03:40 03:45 03:51
03:21 03:25 03:33 03:38 03:47 03:53 04:00 04:05 04:11
03:41 03:45 03:53 03:58 04:07 04:13 04:20 04:25 04:31
04:01 04:05 04:13 04:18 04:27 04:33 04:40 04:45 04:51
04:21 04:25 04:33 04:38 04:47 04:53 05:00 05:05 05:11
04:41 04:45 04:53 04:58 05:07 05:13 05:20 05:25 05:31
05:02 05:06 05:14 05:19 05:28 05:34 05:41 05:46 05:52
05:21 05:25 05:32 05:37 05:46 05:52 05:59 06:04 06:10
05:41 05:45 05:52 05:57 06:06 06:12 06:19 06:24 06:30
06:01 06:05 06:12 06:17 06:26 06:32 06:39 06:44 06:50
06:21 06:25 06:32 06:37 06:46 06:52 06:59 07:04 07:10
06:41 06:45 06:51 06:56 07:05 07:10 07:17 07:22 07:28
07:01 07:05 07:11 07:16 07:24 07:29 07:36 07:41 07:47
07:29 07:33 07:39 07:44 07:52 07:57 08:04 08:09 08:15
07:59 08:03 08:09 08:14 08:22 08:27 08:34 08:39 08:45
08:31 08:35 08:40 08:44 08:52 08:57 09:04 09:09 09:15
09:02 09:06 09:11 09:15 09:23 09:28 09:35 09:40 09:46
09:30 09:34 09:39 09:43 09:51 09:56 10:03 10:08 10:14
10:00 10:04 10:09 10:13 10:21 10:26 10:33 10:38 10:44
10:31 10:35 10:40 10:43 10:50 10:55 11:02 11:07 11:13
11:07 11:11 11:16 11:19 11:26 11:31 11:38 11:43 11:49
11:47 11:51 11:56 11:59 12:06 12:11 12:18 12:23 12:29
12:40 12:44 12:49 12:52 12:59 01:04 01:11 01:16 01:22
Bold PM time

Related Routes

ROUTE 5
Route 5, King County Shoreline Community College, Broadview, Bitter Lake, Greenwood, Woodland Park, Fremont, Downtown Seattle

Sunday: To Downtown Seattle, direction.

Shoreline
Shoreline Community CollegeSTOP #5492 Bitter Lake
Greenwood Ave N & N 145th StSTOP #5550 Greenwood
Greenwood Ave N & N 104th StSTOP #5710 Greenwood
Greenwood Ave N & N 85th StSTOP #5790 Fremont
Phinney Ave N & N 46th StSTOP #5980 Fremont
Aurora Ramp & N 38th StSTOP #6050 Downtown Seattle
Wall St & 5th AveSTOP #7430 Downtown Seattle
3rd Ave & Pike StSTOP #431 Downtown Seattle
3rd Ave S & S Main StSTOP #515 To Route
05:51 05:55 06:01 06:05 06:12 06:16 06:22 06:27 06:33
06:21 06:25 06:31 06:35 06:42 06:46 06:53 06:58 07:04
06:51 06:55 07:01 07:05 07:12 07:16 07:23 07:28 07:34
07:22 07:26 07:32 07:36 07:43 07:47 07:54 07:59 08:05
07:50 07:54 08:00 08:04 08:12 08:17 08:24 08:29 08:35
08:20 08:24 08:31 08:35 08:43 08:48 08:55 09:00 09:06
08:51 08:55 09:02 09:06 09:14 09:19 09:26 09:31 09:37
09:17 09:21 09:28 09:32 09:41 09:46 09:53 09:58 10:04
09:46 09:50 09:57 10:02 10:11 10:17 10:24 10:29 10:35
10:15 10:19 10:26 10:31 10:40 10:46 10:53 10:58 11:04
10:45 10:49 10:56 11:01 11:10 11:16 11:23 11:28 11:34
11:15 11:19 11:26 11:31 11:40 11:46 11:53 11:58 12:04
11:45 11:49 11:56 12:01 12:10 12:16 12:23 12:28 12:34
12:15 12:19 12:26 12:31 12:40 12:46 12:53 12:58 01:04
12:42 12:46 12:54 12:59 01:09 01:15 01:22 01:27 01:33
01:13 01:17 01:25 01:30 01:40 01:46 01:53 01:58 02:04
01:42 01:46 01:54 01:59 02:09 02:15 02:22 02:27 02:33
02:12 02:16 02:24 02:29 02:39 02:45 02:52 02:57 03:03
02:43 02:47 02:55 03:00 03:10 03:16 03:23 03:28 03:34
03:12 03:16 03:24 03:29 03:39 03:45 03:52 03:57 04:03
03:44 03:48 03:56 04:01 04:11 04:16 04:23 04:28 04:34
04:15 04:19 04:27 04:31 04:41 04:46 04:53 04:58 05:04
04:45 04:49 04:57 05:01 05:11 05:16 05:23 05:28 05:34
05:17 05:21 05:28 05:32 05:41 05:46 05:53 05:58 06:04
05:48 05:52 05:58 06:02 06:11 06:16 06:23 06:28 06:34
06:18 06:22 06:28 06:32 06:41 06:46 06:53 06:58 07:04
06:48 06:52 06:58 07:02 07:11 07:16 07:23 07:28 07:34
07:18 07:22 07:28 07:32 07:41 07:46 07:53 07:58 08:04
07:50 07:54 08:00 08:04 08:12 08:17 08:23 08:28 08:34
08:20 08:24 08:30 08:34 08:42 08:47 08:53 08:58 09:04
08:50 08:54 08:59 09:03 09:10 09:15 09:21 09:26 09:32
09:21 09:25 09:30 09:34 09:41 09:46 09:52 09:57 10:03
09:51 09:55 10:00 10:04 10:11 10:16 10:22 10:27 10:33
10:22 10:26 10:31 10:35 10:42 10:47 10:53 10:58 11:04
10:54 10:58 11:02 11:06 11:12 11:17 11:23 11:27 11:33
11:22 11:26 11:31 11:35 11:42 11:46 11:54 12:01 12:08 CB
11:55 11:58 12:02 12:05 12:11 12:16 12:21 12:25 12:31
12:41 12:44 12:48 12:51 12:57 01:02 01:07 01:11 01:16
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

CB – Returns to Central Base Garage.
Related Routes

ROUTE 5
Route 5, King County Shoreline Community College, Broadview, Bitter Lake, Greenwood, Woodland Park, Fremont, Downtown Seattle

Weekday: To Greenwood, direction.

4th Ave S & S Royal Brougham WaySTOP #30635 Downtown Seattle
3rd Ave & Pine StSTOP #590 South Lake Union
7th Ave N & Harrison StSTOP #6237 Fremont
Aurora Ramp & N 38th StSTOP #6340 Fremont
Phinney Ave N & N 46th StSTOP #6440 Greenwood
Greenwood Ave N & N 85th StSTOP #6640 Greenwood
Greenwood Ave N & N 103rd StSTOP #6710 Bitter Lake
Greenwood Ave N & N 145th StSTOP #6880 Shoreline
Shoreline Community CollegeSTOP #5492
04:08 04:18 04:24 04:29 04:34 04:42 04:46 04:53 ‑ 04:57 ‑
05:12 05:22 05:28 05:33 05:38 05:46 05:50 05:57 ‑ 06:01 ‑
05:44 05:54 06:00 06:05 06:10 06:18 06:22 06:29 ‑ 06:33 ‑
06:01 06:11 06:17 06:22 06:27 06:35 06:39 06:46 ‑ 06:50 ‑
06:17 06:27 06:33 06:38 06:43 06:51 06:55 07:02 ‑ 07:06 ‑
06:33 06:43 06:49 06:54 06:59 07:07 07:11 07:18 ‑ 07:23 ‑
06:48 06:58 07:04 07:09 07:14 07:22 07:26 07:33 ‑ 07:38 ‑
07:00 07:10 07:16 07:22 07:27 07:36 07:40 07:47 ‑ 07:52 ‑
07:16 07:27 07:33 07:39 07:44 07:53 07:58 08:05 ‑ 08:10 ‑
07:32 07:43 07:49 07:55 08:00 08:10 08:15 08:22 ‑ 08:27 ‑
07:45 07:56 08:02 08:08 08:13 08:23 08:28 08:35 ‑ 08:40 ‑
08:02 08:13 08:19 08:25 08:30 08:40 08:45 08:52 ‑ 08:57 ‑
08:17 08:28 08:34 08:40 08:45 08:55 09:00 09:07 ‑ 09:12 ‑
08:32 08:43 08:49 08:55 09:00 09:10 09:15 09:22 ‑ 09:27 ‑
08:47 08:58 09:04 09:10 09:15 09:24 09:29 09:36 ‑ 09:41 ‑
09:02 09:13 09:19 09:24 09:29 09:38 09:43 09:50 ‑ 09:55 ‑
09:17 09:28 09:34 09:39 09:44 09:53 09:58 10:05 ‑ 10:10 ‑
09:32 09:43 09:49 09:54 09:59 10:08 10:13 10:20 ‑ 10:25 ‑
09:47 09:58 10:04 10:09 10:14 10:23 10:28 10:35 ‑ 10:40 ‑
10:02 10:13 10:19 10:24 10:29 10:38 10:43 10:50 ‑ 10:55 ‑
10:17 10:28 10:34 10:39 10:44 10:53 10:58 11:05 ‑ 11:10 ‑
10:32 10:43 10:49 10:54 10:59 11:08 11:13 11:20 ‑ 11:25 ‑
10:48 10:59 11:05 11:10 11:15 11:25 11:30 11:37 ‑ 11:42 ‑
11:04 11:15 11:21 11:26 11:31 11:41 11:47 11:54 ‑ 11:59 ‑
11:19 11:30 11:37 11:42 11:47 11:57 12:03 12:10 ‑ 12:15 ‑
11:34 11:45 11:52 11:57 12:02 12:12 12:18 12:25 ‑ 12:30 ‑
11:50 12:01 12:08 12:13 12:18 12:28 12:34 12:41 ‑ 12:46 ‑
12:05 12:16 12:23 12:28 12:33 12:43 12:49 12:56 ‑ 01:01 ‑
12:18 12:29 12:36 12:41 12:46 12:56 01:02 01:10 ‑ 01:15 ‑
12:33 12:44 12:51 12:56 01:01 01:11 01:18 01:26 ‑ 01:31 ‑
12:48 12:59 01:06 01:11 01:16 01:26 01:33 01:41 ‑ 01:46 ‑
01:02 01:14 01:21 01:26 01:31 01:41 01:48 01:56 ‑ 02:01 ‑
01:18 01:30 01:37 01:42 01:47 01:57 02:04 02:12 ‑ 02:17 ‑
01:32 01:44 01:51 01:56 02:01 02:11 02:18 02:26 ‑ 02:31 ‑
01:47 01:59 02:06 02:11 02:16 02:26 02:33 02:42 ‑ 02:47 ‑
02:02 02:14 02:21 02:26 02:31 02:42 02:49 02:58 ‑ 03:03 ‑
02:17 02:29 02:36 02:42 02:47 02:58 03:05 03:14 ‑ 03:19 ‑
02:32 02:44 02:51 02:57 03:02 03:13 03:20 03:29 ‑ 03:34 ‑
02:46 02:58 03:05 03:11 03:16 03:28 03:35 03:44 ‑ 03:49 ‑
03:00 03:12 03:19 03:26 03:32 03:44 03:51 04:00 ‑ 04:05 ‑
03:15 03:27 03:34 03:41 03:47 03:59 04:06 04:16 ‑ 04:21 ‑
03:30 03:42 03:49 03:56 04:02 04:15 04:22 04:32 ‑ 04:37 ‑
03:45 03:57 04:04 04:11 04:17 04:30 04:37 04:47 ‑ 04:52 ‑
04:00 04:13 04:20 04:27 04:33 04:47 04:54 05:04 ‑ 05:09 ‑
04:16 04:29 04:36 04:43 04:49 05:03 05:10 05:20 ‑ 05:25 ‑
04:30 04:44 04:51 04:58 05:04 05:18 05:25 05:35 ‑ 05:40 ‑
04:45 04:59 05:06 05:13 05:19 05:33 05:40 05:50 ‑ 05:55 ‑
05:00 05:14 05:21 05:28 05:34 05:47 05:54 06:04 ‑ 06:09 ‑
05:15 05:29 05:36 05:43 05:49 06:02 06:08 06:17 ‑ 06:22 ‑
05:30 05:42 05:50 05:57 06:04 06:16 06:22 06:30 ‑ 06:34 ‑
05:45 05:57 06:05 06:12 06:19 06:31 06:37 06:45 ‑ 06:49 ‑
06:00 06:10 06:18 06:25 06:32 06:43 06:49 06:57 ‑ 07:01 ‑
06:15 06:25 06:32 06:38 06:45 06:56 07:02 07:09 ‑ 07:13 ‑
06:30 06:40 06:47 06:53 07:00 07:10 07:15 07:22 ‑ 07:26 ‑
06:45 06:55 07:02 07:08 07:14 07:24 07:29 07:36 ‑ 07:40 ‑
07:00 07:10 07:17 07:23 07:29 07:39 07:44 07:51 ‑ 07:55 ‑
07:20 07:30 07:37 07:43 07:49 07:58 08:03 08:10 ‑ 08:14 ‑
07:40 07:50 07:56 08:01 08:07 08:16 08:21 08:28 ‑ 08:32 ‑
08:00 08:10 08:16 08:21 08:27 08:36 08:41 08:48 ‑ 08:52 ‑
08:20 08:30 08:36 08:41 08:47 08:56 09:01 09:08 ‑ 09:12 ‑
08:40 08:50 08:56 09:01 09:07 09:16 09:21 09:28 ‑ 09:32 ‑
09:00 09:10 09:16 09:21 09:27 09:36 09:41 09:47 ‑ 09:51 ‑
09:20 09:30 09:36 09:41 09:46 09:54 09:59 10:05 ‑ 10:09 ‑
09:40 09:50 09:56 10:01 10:06 10:14 10:18 10:24 ‑ 10:27 b
10:00 10:10 10:16 10:21 10:26 10:34 10:38 10:44 ‑ 10:47 b
10:30 10:40 10:46 10:51 10:56 11:04 11:08 11:14 ‑ 11:17 b
11:00 11:10 11:16 11:21 11:26 11:34 11:38 11:44 ‑ 11:47 b
12:00 12:11 12:16 12:21 12:25 12:33 12:37 12:42 ‑ 12:44 b
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

b – Serves Greenwood Ave N & N Innis Arden Way at this time.
‑ – Estimated time.
Related Routes

ROUTE 5
Route 5, King County Shoreline Community College, Broadview, Bitter Lake, Greenwood, Woodland Park, Fremont, Downtown Seattle

Saturday: To Greenwood, direction.

4th Ave S & S Royal Brougham WaySTOP #30635 Downtown Seattle
3rd Ave & Pine StSTOP #590 South Lake Union
7th Ave N & Harrison StSTOP #6237 Fremont
Aurora Ramp & N 38th StSTOP #6340 Fremont
Phinney Ave N & N 46th StSTOP #6440 Greenwood
Greenwood Ave N & N 85th StSTOP #6640 Greenwood
Greenwood Ave N & N 103rd StSTOP #6710 Bitter Lake
Greenwood Ave N & N 145th StSTOP #6880 Shoreline
Shoreline Community CollegeSTOP #5492
04:07 04:15 04:21 04:25 04:29 04:38 04:40 04:46 ‑ 04:49 ‑
06:07 06:16 06:22 06:26 06:31 06:40 06:44 06:51 ‑ 06:55 ‑
06:37 06:46 06:52 06:56 07:01 07:10 07:14 07:21 ‑ 07:25 ‑
07:07 07:16 07:22 07:26 07:31 07:40 07:44 07:51 ‑ 07:55 ‑
07:37 07:46 07:52 07:56 08:01 08:10 08:14 08:21 ‑ 08:25 ‑
08:07 08:16 08:22 08:26 08:31 08:40 08:44 08:51 ‑ 08:55 ‑
08:38 08:47 08:54 08:58 09:03 09:13 09:17 09:24 ‑ 09:28 ‑
09:09 09:18 09:25 09:29 09:34 09:44 09:48 09:55 ‑ 09:59 ‑
09:39 09:48 09:56 10:00 10:06 10:16 10:20 10:28 ‑ 10:32 ‑
10:09 10:18 10:26 10:30 10:36 10:47 10:51 10:59 ‑ 11:03 ‑
10:39 10:48 10:56 11:00 11:06 11:17 11:21 11:29 ‑ 11:33 ‑
11:09 11:18 11:26 11:30 11:36 11:47 11:51 11:59 ‑ 12:04 ‑
11:30 11:39 11:47 11:52 11:58 12:09 12:13 12:21 ‑ 12:26 ‑
11:51 12:00 12:08 12:13 12:19 12:30 12:34 12:42 ‑ 12:47 ‑
12:11 12:20 12:28 12:33 12:39 12:50 12:54 01:02 ‑ 01:07 ‑
12:31 12:40 12:48 12:53 12:59 01:10 01:14 01:22 ‑ 01:27 ‑
12:51 01:00 01:08 01:13 01:19 01:30 01:34 01:43 ‑ 01:48 ‑
01:11 01:20 01:28 01:33 01:39 01:50 01:54 02:03 ‑ 02:08 ‑
01:31 01:40 01:48 01:53 01:59 02:10 02:14 02:23 ‑ 02:28 ‑
01:51 02:00 02:08 02:13 02:19 02:30 02:34 02:43 ‑ 02:48 ‑
02:11 02:20 02:28 02:33 02:39 02:50 02:54 03:03 ‑ 03:08 ‑
02:31 02:40 02:48 02:53 02:59 03:10 03:14 03:23 ‑ 03:28 ‑
02:51 03:00 03:08 03:13 03:19 03:30 03:34 03:43 ‑ 03:48 ‑
03:11 03:20 03:28 03:33 03:39 03:50 03:54 04:03 ‑ 04:08 ‑
03:31 03:40 03:48 03:53 03:59 04:10 04:14 04:23 ‑ 04:28 ‑
03:51 04:00 04:08 04:13 04:19 04:30 04:34 04:43 ‑ 04:48 ‑
04:11 04:20 04:28 04:33 04:39 04:50 04:54 05:03 ‑ 05:08 ‑
04:31 04:40 04:48 04:53 04:59 05:10 05:14 05:23 ‑ 05:28 ‑
04:51 05:00 05:08 05:13 05:19 05:29 05:33 05:41 ‑ 05:46 ‑
05:11 05:20 05:28 05:33 05:39 05:49 05:53 06:01 ‑ 06:06 ‑
05:31 05:40 05:48 05:53 05:59 06:09 06:13 06:21 ‑ 06:26 ‑
05:51 06:00 06:08 06:13 06:19 06:29 06:33 06:41 ‑ 06:46 ‑
06:11 06:20 06:28 06:33 06:39 06:49 06:53 07:01 ‑ 07:06 ‑
06:31 06:40 06:48 06:53 06:59 07:09 07:13 07:21 ‑ 07:26 ‑
06:49 06:58 07:06 07:11 07:17 07:27 07:30 07:38 ‑ 07:43 ‑
07:08 07:17 07:25 07:29 07:35 07:45 07:48 07:56 ‑ 08:01 ‑
07:28 07:36 07:44 07:48 07:54 08:04 08:07 08:15 ‑ 08:20 ‑
07:53 08:01 08:09 08:13 08:19 08:29 08:32 08:40 ‑ 08:45 ‑
08:22 08:30 08:38 08:42 08:48 08:57 09:00 09:08 ‑ 09:13 ‑
08:52 09:00 09:08 09:12 09:17 09:26 09:29 09:37 ‑ 09:42 ‑
09:22 09:30 09:38 09:42 09:47 09:56 09:59 10:07 ‑ 10:12 ‑
09:52 10:01 10:08 10:13 10:18 10:26 10:29 10:36 ‑ 10:41 b
10:22 10:30 10:37 10:42 10:47 10:55 10:58 11:05 ‑ 11:10 b
11:03 11:11 11:18 11:23 11:28 11:35 11:38 11:45 ‑ 11:50 b
11:34 11:42 11:49 11:54 11:59 12:06 12:09 12:16 ‑ 12:21 b
12:20 12:28 12:35 12:40 12:45 12:52 12:55 01:02 ‑ 01:07 b
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

b – Serves Greenwood Ave N & N Innis Arden Way at this time.
‑ – Estimated time.
Related Routes

ROUTE 5
Route 5, King County Shoreline Community College, Broadview, Bitter Lake, Greenwood, Woodland Park, Fremont, Downtown Seattle

Sunday: To Greenwood, direction.

4th Ave S & S Royal Brougham WaySTOP #30635 Downtown Seattle
3rd Ave & Pine StSTOP #590 South Lake Union
7th Ave N & Harrison StSTOP #6237 Fremont
Aurora Ramp & N 38th StSTOP #6340 Fremont
Phinney Ave N & N 46th StSTOP #6440 Greenwood
Greenwood Ave N & N 85th StSTOP #6640 Greenwood
Greenwood Ave N & N 103rd StSTOP #6710 Bitter Lake
Greenwood Ave N & N 145th StSTOP #6880 Shoreline
Shoreline Community CollegeSTOP #5492
04:07 04:15 04:20 04:24 04:29 04:37 04:40 04:46 ‑ 04:51 ‑
05:49 05:57 06:03 06:07 06:12 06:20 06:23 06:29 ‑ 06:34 ‑
06:19 06:27 06:33 06:37 06:42 06:50 06:53 06:59 ‑ 07:04 ‑
06:49 06:57 07:03 07:07 07:12 07:20 07:23 07:29 ‑ 07:34 ‑
07:19 07:27 07:33 07:37 07:42 07:50 07:53 07:59 ‑ 08:04 ‑
07:49 07:57 08:03 08:07 08:12 08:20 08:23 08:29 ‑ 08:34 ‑
08:19 08:27 08:33 08:38 08:43 08:52 08:55 09:01 ‑ 09:06 ‑
08:51 08:59 09:05 09:10 09:15 09:24 09:27 09:33 ‑ 09:38 ‑
09:23 09:31 09:37 09:42 09:47 09:56 09:59 10:05 ‑ 10:10 ‑
09:53 10:01 10:07 10:12 10:18 10:28 10:31 10:38 ‑ 10:43 ‑
10:23 10:32 10:38 10:43 10:49 10:59 11:02 11:09 ‑ 11:14 ‑
10:52 11:01 11:07 11:12 11:18 11:28 11:31 11:38 ‑ 11:43 ‑
11:22 11:31 11:38 11:43 11:49 12:00 12:04 12:12 ‑ 12:17 ‑
11:52 12:01 12:08 12:13 12:19 12:30 12:34 12:42 ‑ 12:47 ‑
12:22 12:31 12:38 12:43 12:49 01:00 01:04 01:12 ‑ 01:17 ‑
12:52 01:01 01:08 01:13 01:19 01:30 01:34 01:42 ‑ 01:47 ‑
01:23 01:32 01:39 01:44 01:50 02:01 02:05 02:13 ‑ 02:18 ‑
01:52 02:01 02:08 02:13 02:19 02:30 02:34 02:42 ‑ 02:47 ‑
02:22 02:31 02:38 02:43 02:49 03:00 03:04 03:12 ‑ 03:17 ‑
02:52 03:01 03:08 03:13 03:19 03:30 03:34 03:42 ‑ 03:47 ‑
03:22 03:31 03:38 03:43 03:49 04:00 04:04 04:12 ‑ 04:17 ‑
