King County Metro 372 Bus Schedule

King County Metro 372 Bus Schedule – Serving Bothell, Kenmore, Lake Forest Park, Lake City, and the University District, Route 372 offers a direct link between the University of Washington and northeastern suburbs. This bus is essential for students and residents, providing access to educational opportunities and urban amenities.

372 BUS SCHEDULE

ROUTE 372
Route 372, King County Bothell, Kenmore, Lake Forest Park, Lake City, University District

Weekday: To University District, direction.

UW-CC Bothell North LoopSTOP #76305 Bothell
Bothell P&RSTOP #76300 Kenmore P&RSTOP #76372 Lake City
Lake City Way NE & NE 145th StSTOP #76660 Lake City
Lake City Way NE & NE 130th StSTOP #76700 Wedgwood
25th Ave NE & NE 75th StSTOP #23895 UW Campus HUBSTOP #75403 University District Station Bay 1
NE 43rd St & Brooklyn Ave NESTOP #9587 University District
11th Ave NE & NE 45th StSTOP #9650
05:12 05:15 05:22 05:31 ‑ 05:34 ‑ 05:42 ‑ 05:50 ‑ 05:59 ‑ 06:02 ‑
05:42 05:45 05:52 06:01 ‑ 06:04 ‑ 06:13 ‑ 06:21 ‑ 06:30 ‑ 06:33 ‑
05:56 05:59 06:06 06:15 ‑ 06:18 ‑ 06:27 ‑ 06:35 ‑ 06:45 ‑ 06:48 ‑
06:11 06:14 06:22 06:33 ‑ 06:36 ‑ 06:45 ‑ 06:53 ‑ 07:03 ‑ 07:06 ‑
06:26 06:30 06:37 06:48 ‑ 06:51 ‑ 07:02 ‑ 07:11 ‑ 07:21 ‑ 07:24 ‑
06:41 06:45 06:52 07:03 ‑ 07:06 ‑ 07:17 ‑ 07:26 ‑ 07:36 ‑ 07:39 ‑
_____ _____ 07:00 07:11 ‑ 07:14 ‑ 07:25 ‑ 07:36 ‑ 07:46 ‑ 07:49 ‑
06:56 07:00 07:07 07:18 ‑ 07:21 ‑ 07:32 ‑ 07:43 ‑ 07:53 ‑ 07:56 ‑
_____ _____ 07:15 07:26 ‑ 07:29 ‑ 07:40 ‑ 07:51 ‑ 08:01 ‑ 08:04 ‑
07:11 07:15 07:22 07:33 ‑ 07:36 ‑ 07:47 ‑ 07:58 ‑ 08:09 ‑ 08:12 ‑
_____ _____ 07:29 07:40 ‑ 07:43 ‑ 07:54 ‑ 08:05 ‑ 08:16 ‑ 08:19 ‑
07:25 07:29 07:37 07:48 ‑ 07:51 ‑ 08:02 ‑ 08:13 ‑ 08:24 ‑ 08:27 ‑
_____ _____ 07:44 07:54 ‑ 07:57 ‑ 08:08 ‑ 08:19 ‑ 08:30 ‑ 08:33 ‑
07:40 07:44 07:52 08:02 ‑ 08:05 ‑ 08:15 ‑ 08:26 ‑ 08:38 ‑ 08:41 ‑
_____ _____ 07:59 08:09 ‑ 08:12 ‑ 08:22 ‑ 08:33 ‑ 08:45 ‑ 08:48 ‑
07:55 07:59 08:07 08:17 ‑ 08:20 ‑ 08:30 ‑ 08:41 ‑ 08:53 ‑ 08:56 ‑
_____ _____ 08:14 08:24 ‑ 08:27 ‑ 08:37 ‑ 08:48 ‑ 09:00 ‑ 09:03 ‑
08:10 08:14 08:22 08:33 ‑ 08:36 ‑ 08:46 ‑ 08:57 ‑ 09:09 ‑ 09:12 ‑
_____ _____ 08:30 08:41 ‑ 08:44 ‑ 08:54 ‑ 09:05 ‑ 09:17 ‑ 09:20 ‑
08:25 08:29 08:37 08:47 ‑ 08:50 ‑ 09:00 ‑ 09:11 ‑ 09:23 ‑ 09:26 ‑
_____ _____ 08:44 08:54 ‑ 08:57 ‑ 09:07 ‑ 09:18 ‑ 09:30 ‑ 09:33 ‑
08:40 08:44 08:52 09:02 ‑ 09:05 ‑ 09:15 ‑ 09:26 ‑ 09:38 ‑ 09:41 ‑
_____ _____ 08:59 09:09 ‑ 09:12 ‑ 09:22 ‑ 09:33 ‑ 09:45 ‑ 09:48 ‑
08:56 09:00 09:07 09:17 ‑ 09:20 ‑ 09:30 ‑ 09:41 ‑ 09:53 ‑ 09:56 ‑
_____ _____ 09:14 09:24 ‑ 09:27 ‑ 09:37 ‑ 09:47 ‑ 09:59 ‑ 10:02 ‑
09:11 09:15 09:22 09:32 ‑ 09:35 ‑ 09:45 ‑ 09:55 ‑ 10:07 ‑ 10:10 ‑
_____ _____ 09:30 09:40 ‑ 09:43 ‑ 09:53 ‑ 10:03 ‑ 10:15 ‑ 10:18 ‑
09:26 09:30 09:37 09:47 ‑ 09:50 ‑ 10:00 ‑ 10:10 ‑ 10:22 ‑ 10:25 ‑
_____ _____ 09:45 09:55 ‑ 09:58 ‑ 10:08 ‑ 10:18 ‑ 10:30 ‑ 10:33 ‑
09:49 09:53 10:00 10:10 ‑ 10:13 ‑ 10:23 ‑ 10:33 ‑ 10:45 ‑ 10:48 ‑
10:04 10:08 10:15 10:24 ‑ 10:27 ‑ 10:37 ‑ 10:47 ‑ 10:59 ‑ 11:02 ‑
10:19 10:23 10:30 10:39 ‑ 10:42 ‑ 10:52 ‑ 11:02 ‑ 11:14 ‑ 11:17 ‑
10:34 10:38 10:45 10:54 ‑ 10:57 ‑ 11:07 ‑ 11:18 ‑ 11:30 ‑ 11:33 ‑
10:49 10:53 11:00 11:09 ‑ 11:12 ‑ 11:22 ‑ 11:33 ‑ 11:45 ‑ 11:48 ‑
11:04 11:08 11:15 11:24 ‑ 11:27 ‑ 11:37 ‑ 11:48 ‑ 12:00 ‑ 12:03 ‑
11:17 11:21 11:28 11:37 ‑ 11:40 ‑ 11:50 ‑ 12:02 ‑ 12:14 ‑ 12:17 ‑
11:32 11:36 11:43 11:52 ‑ 11:55 ‑ 12:05 ‑ 12:17 ‑ 12:29 ‑ 12:32 ‑
11:46 11:50 11:58 12:07 ‑ 12:10 ‑ 12:20 ‑ 12:32 ‑ 12:44 ‑ 12:47 ‑
12:01 12:05 12:13 12:22 ‑ 12:25 ‑ 12:35 ‑ 12:47 ‑ 12:59 ‑ 01:02 ‑
12:16 12:20 12:28 12:37 ‑ 12:40 ‑ 12:50 ‑ 01:02 ‑ 01:14 ‑ 01:17 ‑
12:31 12:35 12:43 12:52 ‑ 12:55 ‑ 01:05 ‑ 01:17 ‑ 01:29 ‑ 01:32 ‑
12:48 12:52 01:00 01:09 ‑ 01:12 ‑ 01:22 ‑ 01:34 ‑ 01:46 ‑ 01:49 ‑
01:03 01:07 01:15 01:24 ‑ 01:27 ‑ 01:37 ‑ 01:49 ‑ 02:01 ‑ 02:04 ‑
01:17 01:21 01:29 01:39 ‑ 01:42 ‑ 01:52 ‑ 02:04 ‑ 02:16 ‑ 02:19 ‑
01:32 01:36 01:44 01:54 ‑ 01:57 ‑ 02:07 ‑ 02:19 ‑ 02:31 ‑ 02:34 ‑
01:47 01:51 01:59 02:09 ‑ 02:12 ‑ 02:22 ‑ 02:34 ‑ 02:46 ‑ 02:49 ‑
02:02 02:06 02:14 02:24 ‑ 02:27 ‑ 02:37 ‑ 02:49 ‑ 03:01 ‑ 03:04 ‑
02:17 02:21 02:29 02:39 ‑ 02:42 ‑ 02:52 ‑ 03:04 ‑ 03:16 ‑ 03:19 ‑
02:32 02:36 02:44 02:54 ‑ 02:57 ‑ 03:07 ‑ 03:20 ‑ 03:33 ‑ 03:36 ‑
02:43 02:47 02:55 03:05 ‑ 03:08 ‑ 03:20 ‑ 03:33 ‑ 03:46 ‑ 03:49 ‑
02:58 03:02 03:10 03:20 ‑ 03:23 ‑ 03:35 ‑ 03:48 ‑ 04:01 ‑ 04:04 ‑
03:15 03:19 03:27 03:37 ‑ 03:40 ‑ 03:53 ‑ 04:06 ‑ 04:19 ‑ 04:22 ‑
03:29 03:33 03:41 03:51 ‑ 03:54 ‑ 04:07 ‑ 04:20 ‑ 04:33 ‑ 04:36 ‑
03:44 03:48 03:56 04:06 ‑ 04:09 ‑ 04:21 ‑ 04:34 ‑ 04:47 ‑ 04:50 ‑
03:59 04:03 04:11 04:22 ‑ 04:25 ‑ 04:36 ‑ 04:49 ‑ 05:02 ‑ 05:05 ‑
04:14 04:18 04:26 04:38 ‑ 04:41 ‑ 04:52 ‑ 05:05 ‑ 05:18 ‑ 05:21 ‑
04:28 04:32 04:40 04:52 ‑ 04:55 ‑ 05:05 ‑ 05:18 ‑ 05:31 ‑ 05:34 ‑
04:43 04:47 04:55 05:07 ‑ 05:10 ‑ 05:20 ‑ 05:33 ‑ 05:46 ‑ 05:49 ‑
04:58 05:02 05:10 05:22 ‑ 05:25 ‑ 05:35 ‑ 05:47 ‑ 06:00 ‑ 06:03 ‑
05:09 05:13 05:21 05:35 ‑ 05:38 ‑ 05:48 ‑ 05:59 ‑ 06:11 ‑ 06:14 ‑
05:27 05:31 05:39 05:52 ‑ 05:55 ‑ 06:05 ‑ 06:16 ‑ 06:27 ‑ 06:30 ‑
05:43 05:47 05:55 06:08 ‑ 06:11 ‑ 06:21 ‑ 06:31 ‑ 06:42 ‑ 06:45 ‑
05:59 06:03 06:11 06:23 ‑ 06:26 ‑ 06:36 ‑ 06:46 ‑ 06:57 ‑ 07:00 ‑
06:19 06:23 06:30 06:40 ‑ 06:43 ‑ 06:53 ‑ 07:02 ‑ 07:13 ‑ 07:16 ‑
06:34 06:38 06:45 06:55 ‑ 06:58 ‑ 07:08 ‑ 07:17 ‑ 07:28 ‑ 07:31 ‑
06:51 06:55 07:02 07:12 ‑ 07:15 ‑ 07:25 ‑ 07:33 ‑ 07:44 ‑ 07:47 ‑
07:06 07:10 07:17 07:27 ‑ 07:30 ‑ 07:39 ‑ 07:47 ‑ 07:58 ‑ 08:01 ‑
07:38 07:41 07:47 07:57 ‑ 08:00 ‑ 08:09 ‑ 08:17 ‑ 08:28 ‑ 08:31 ‑
08:11 08:14 08:20 08:30 ‑ 08:32 ‑ 08:40 ‑ 08:48 ‑ 08:59 ‑ 09:02 ‑
08:41 08:44 08:50 09:00 ‑ 09:02 ‑ 09:10 ‑ 09:18 ‑ 09:29 ‑ 09:32 ‑
09:11 09:14 09:20 09:30 ‑ 09:32 ‑ 09:40 ‑ 09:47 ‑ 09:58 ‑ 10:01 ‑
09:41 09:44 09:50 10:00 ‑ 10:02 ‑ 10:10 ‑ 10:17 ‑ 10:28 ‑ 10:31 ‑
10:10 10:13 10:19 10:28 ‑ 10:30 ‑ 10:38 ‑ 10:44 ‑ 10:54 ‑ 10:57 ‑
10:40 10:43 10:48 10:57 ‑ 10:59 ‑ 11:07 ‑ 11:13 ‑ 11:23 ‑ 11:26 ‑
11:09 11:12 11:17 11:26 ‑ 11:28 ‑ 11:36 ‑ 11:42 ‑ 11:52 ‑ 11:55 ‑
11:54 11:57 12:02 12:10 ‑ 12:12 ‑ 12:20 ‑ 12:26 ‑ 12:36 ‑ 12:39 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.
Special Service Information
Route 372 does not stop on Lake City Way NE at NE 95th St.

ROUTE 372
Route 372, King County Bothell, Kenmore, Lake Forest Park, Lake City, University District

Saturday: To University District, direction.

Lake City
NE 130th St & 35th Ave NESTOP #38653 Wedgwood
25th Ave NE & NE 75th StSTOP #23895 UW Campus HUBSTOP #75403 University District Station Bay 1
NE 43rd St & Brooklyn Ave NESTOP #9587
06:15 06:24 06:31 ‑ 06:38 ‑
06:45 06:54 07:01 ‑ 07:08 ‑
07:14 07:23 07:31 ‑ 07:38 ‑
07:29 07:38 07:46 ‑ 07:53 ‑
07:44 07:53 08:01 ‑ 08:08 ‑
07:59 08:08 08:16 ‑ 08:23 ‑
08:14 08:23 08:31 ‑ 08:38 ‑
08:29 08:38 08:46 ‑ 08:53 ‑
08:43 08:52 09:00 ‑ 09:08 ‑
08:58 09:07 09:15 ‑ 09:23 ‑
09:12 09:22 09:30 ‑ 09:38 ‑
09:26 09:36 09:44 ‑ 09:53 ‑
09:40 09:50 09:59 ‑ 10:08 ‑
09:55 10:05 10:14 ‑ 10:23 ‑
10:10 10:20 10:29 ‑ 10:38 ‑
10:25 10:35 10:44 ‑ 10:53 ‑
10:40 10:50 10:59 ‑ 11:08 ‑
10:55 11:05 11:14 ‑ 11:23 ‑
11:10 11:20 11:29 ‑ 11:38 ‑
11:25 11:35 11:44 ‑ 11:53 ‑
11:40 11:50 11:59 ‑ 12:08 ‑
11:55 12:05 12:14 ‑ 12:23 ‑
12:10 12:20 12:29 ‑ 12:38 ‑
12:25 12:35 12:44 ‑ 12:53 ‑
12:40 12:50 12:59 ‑ 01:08 ‑
12:55 01:05 01:14 ‑ 01:23 ‑
01:10 01:20 01:29 ‑ 01:38 ‑
01:25 01:35 01:44 ‑ 01:53 ‑
01:40 01:50 01:59 ‑ 02:08 ‑
01:55 02:05 02:14 ‑ 02:23 ‑
02:09 02:19 02:28 ‑ 02:37 ‑
02:25 02:35 02:44 ‑ 02:53 ‑
02:40 02:50 02:59 ‑ 03:08 ‑
02:55 03:05 03:14 ‑ 03:23 ‑
03:10 03:20 03:29 ‑ 03:38 ‑
03:25 03:35 03:44 ‑ 03:53 ‑
03:39 03:49 03:58 ‑ 04:07 ‑
03:55 04:05 04:14 ‑ 04:23 ‑
04:10 04:20 04:29 ‑ 04:38 ‑
04:25 04:35 04:44 ‑ 04:53 ‑
04:40 04:50 04:59 ‑ 05:08 ‑
04:55 05:05 05:14 ‑ 05:23 ‑
05:09 05:19 05:28 ‑ 05:37 ‑
05:25 05:35 05:44 ‑ 05:53 ‑
05:40 05:50 05:59 ‑ 06:08 ‑
05:55 06:05 06:14 ‑ 06:23 ‑
06:10 06:20 06:29 ‑ 06:38 ‑
06:25 06:35 06:44 ‑ 06:53 ‑
06:40 06:50 06:59 ‑ 07:08 ‑
06:55 07:05 07:14 ‑ 07:23 ‑
07:11 07:21 07:30 ‑ 07:38 ‑
07:41 07:51 08:00 ‑ 08:08 ‑
08:12 08:21 08:30 ‑ 08:38 ‑
08:43 08:52 09:01 ‑ 09:08 ‑
09:14 09:23 09:31 ‑ 09:38 ‑
09:44 09:53 10:01 ‑ 10:08 ‑
10:15 10:24 10:31 ‑ 10:38 ‑
10:45 10:54 11:01 ‑ 11:08 ‑
11:16 11:24 11:31 ‑ 11:38 ‑
11:46 11:54 12:01 ‑ 12:08 ‑
12:13 12:21 12:28 ‑ 12:35 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.
Special Service Information
Route 372 does not stop on Lake City Way NE at NE 95th St.

ROUTE 372
Route 372, King County Bothell, Kenmore, Lake Forest Park, Lake City, University District

Sunday: To University District, direction.

Lake City
NE 130th St & 35th Ave NESTOP #38653 Wedgwood
25th Ave NE & NE 75th StSTOP #23895 UW Campus HUBSTOP #75403 University District Station Bay 1
NE 43rd St & Brooklyn Ave NESTOP #9587
06:14 06:23 06:30 ‑ 06:38 ‑
06:44 06:53 07:00 ‑ 07:08 ‑
07:14 07:23 07:30 ‑ 07:38 ‑
07:29 07:38 07:45 ‑ 07:53 ‑
07:44 07:53 08:00 ‑ 08:08 ‑
07:59 08:08 08:15 ‑ 08:23 ‑
08:14 08:23 08:30 ‑ 08:38 ‑
08:29 08:38 08:45 ‑ 08:53 ‑
08:44 08:53 09:00 ‑ 09:08 ‑
08:57 09:06 09:14 ‑ 09:23 ‑
09:12 09:21 09:29 ‑ 09:38 ‑
09:27 09:36 09:44 ‑ 09:53 ‑
09:41 09:50 09:59 ‑ 10:08 ‑
09:56 10:05 10:14 ‑ 10:23 ‑
10:11 10:20 10:29 ‑ 10:38 ‑
10:26 10:35 10:44 ‑ 10:53 ‑
10:41 10:50 10:59 ‑ 11:08 ‑
10:56 11:05 11:14 ‑ 11:23 ‑
11:11 11:20 11:29 ‑ 11:38 ‑
11:25 11:35 11:44 ‑ 11:53 ‑
11:40 11:50 11:59 ‑ 12:08 ‑
11:55 12:05 12:14 ‑ 12:23 ‑
12:10 12:20 12:29 ‑ 12:38 ‑
12:25 12:35 12:44 ‑ 12:53 ‑
12:40 12:50 12:59 ‑ 01:08 ‑
12:55 01:05 01:14 ‑ 01:23 ‑
01:10 01:20 01:29 ‑ 01:38 ‑
01:25 01:35 01:44 ‑ 01:53 ‑
01:40 01:50 01:59 ‑ 02:08 ‑
01:55 02:05 02:14 ‑ 02:23 ‑
02:10 02:20 02:29 ‑ 02:38 ‑
02:25 02:35 02:44 ‑ 02:53 ‑
02:40 02:50 02:59 ‑ 03:08 ‑
02:55 03:05 03:14 ‑ 03:23 ‑
03:10 03:20 03:29 ‑ 03:38 ‑
03:25 03:35 03:44 ‑ 03:53 ‑
03:40 03:50 03:59 ‑ 04:08 ‑
03:54 04:04 04:13 ‑ 04:23 ‑
04:09 04:19 04:28 ‑ 04:38 ‑
04:24 04:34 04:43 ‑ 04:53 ‑
04:39 04:49 04:58 ‑ 05:08 ‑
04:54 05:04 05:13 ‑ 05:23 ‑
05:09 05:19 05:28 ‑ 05:38 ‑
05:26 05:36 05:45 ‑ 05:53 ‑
05:41 05:51 06:00 ‑ 06:08 ‑
05:56 06:06 06:15 ‑ 06:23 ‑
06:11 06:21 06:30 ‑ 06:38 ‑
06:27 06:37 06:46 ‑ 06:53 ‑
06:43 06:52 07:01 ‑ 07:08 ‑
06:57 07:06 07:15 ‑ 07:22 ‑
07:13 07:22 07:31 ‑ 07:38 ‑
07:44 07:53 08:01 ‑ 08:08 ‑
08:14 08:23 08:31 ‑ 08:38 ‑
08:44 08:53 09:01 ‑ 09:08 ‑
09:15 09:24 09:31 ‑ 09:38 ‑
09:45 09:54 10:01 ‑ 10:08 ‑
10:15 10:24 10:31 ‑ 10:38 ‑
10:45 10:54 11:01 ‑ 11:08 ‑
11:16 11:24 11:31 ‑ 11:38 ‑
11:46 11:54 12:01 ‑ 12:08 ‑
12:16 12:24 12:31 ‑ 12:38 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.
Special Service Information
Route 372 does not stop on Lake City Way NE at NE 95th St.

ROUTE 372
Route 372, King County Bothell, Kenmore, Lake Forest Park, Lake City, University District

Weekday: To Kenmore, Bothell, direction.

University District
12th Ave NE & NE 47th StSTOP #10910 University District Station Bay 3
NE 45th St & University Way NESTOP #10911 UW Campus HUBSTOP #75414 Wedgwood
25th Ave NE & NE 75th StSTOP #25797 Lake City
Lake City Way NE & NE 130th StSTOP #76730 Lake City
Lake City Way NE & NE 145th StSTOP #76770 Kenmore P&RSTOP #76880 Bothell
Beardslee Blvd & Sunrise DrSTOP #76222 UW-CC Bothell North LoopSTOP #76305
_____ _____ _____ _____ 05:04 05:07 05:16 05:24 05:26
06:21 06:23 06:28 ‑ 06:36 06:44 06:47 ‑ 06:55 ‑ 07:04 ‑ 07:07 ‑
06:35 06:37 06:43 ‑ 06:52 07:01 07:04 ‑ 07:12 ‑ 07:21 ‑ 07:24 ‑
06:50 06:52 06:58 ‑ 07:07 07:16 07:19 ‑ 07:28 ‑ 07:37 ‑ 07:40 ‑
07:05 07:07 07:13 ‑ 07:22 07:32 07:35 ‑ 07:44 ‑ 07:54 ‑ 07:57 ‑
07:20 07:22 07:28 ‑ 07:37 07:47 07:50 ‑ 07:59 ‑ 08:09 ‑ 08:12 ‑
07:34 07:36 07:43 ‑ 07:53 08:03 08:07 ‑ 08:17 ‑ 08:27 ‑ 08:30 ‑
07:49 07:51 07:58 ‑ 08:09 08:20 08:24 ‑ 08:33 ‑ 08:43 ‑ 08:46 ‑
08:04 08:06 08:13 ‑ 08:23 08:34 08:38 ‑ 08:46 ‑ 08:56 ‑ 08:59 ‑
08:19 08:21 08:28 ‑ 08:38 08:48 08:52 ‑ 09:00 ‑ 09:10 ‑ 09:13 ‑
08:34 08:36 08:43 ‑ 08:53 09:03 09:07 ‑ 09:15 ‑ 09:25 ‑ 09:28 ‑
08:49 08:51 08:58 ‑ 09:07 09:17 09:21 ‑ 09:29 ‑ 09:39 ‑ 09:42 ‑
09:04 09:06 09:13 ‑ 09:22 09:32 09:36 ‑ 09:44 ‑ 09:54 ‑ 09:57 ‑
09:19 09:21 09:28 ‑ 09:37 09:47 09:51 ‑ 09:59 ‑ 10:09 ‑ 10:12 ‑
09:34 09:36 09:43 ‑ 09:52 10:02 10:06 ‑ 10:14 ‑ 10:24 ‑ 10:27 ‑
09:49 09:51 09:58 ‑ 10:07 10:17 10:22 ‑ 10:30 ‑ 10:40 ‑ 10:43 ‑
10:04 10:06 10:13 ‑ 10:23 10:33 10:38 ‑ 10:46 ‑ 10:56 ‑ 10:59 ‑
10:19 10:21 10:28 ‑ 10:38 10:48 10:53 ‑ 11:01 ‑ 11:11 ‑ 11:14 ‑
10:34 10:36 10:43 ‑ 10:53 11:03 11:08 ‑ 11:16 ‑ 11:26 ‑ 11:29 ‑
10:49 10:51 10:58 ‑ 11:08 11:18 11:22 ‑ 11:30 ‑ 11:40 ‑ 11:44 ‑
11:04 11:06 11:13 ‑ 11:23 11:33 11:37 ‑ 11:45 ‑ 11:55 ‑ 11:59 ‑
11:19 11:21 11:28 ‑ 11:38 11:48 11:52 ‑ 12:00 ‑ 12:10 ‑ 12:14 ‑
11:34 11:36 11:44 ‑ 11:54 12:04 12:08 ‑ 12:16 ‑ 12:26 ‑ 12:30 ‑
11:49 11:51 11:59 ‑ 12:09 12:19 12:23 ‑ 12:32 ‑ 12:42 ‑ 12:46 ‑
12:04 12:06 12:14 ‑ 12:24 12:34 12:38 ‑ 12:47 ‑ 12:56 ‑ 01:00 ‑
12:19 12:21 12:29 ‑ 12:39 12:49 12:53 ‑ 01:02 ‑ 01:11 ‑ 01:15 ‑
12:34 12:36 12:44 ‑ 12:54 01:04 01:08 ‑ 01:17 ‑ 01:26 ‑ 01:30 ‑
12:49 12:51 12:59 ‑ 01:10 01:20 01:24 ‑ 01:34 ‑ 01:43 ‑ 01:47 ‑
01:04 01:06 01:14 ‑ 01:25 01:35 01:39 ‑ 01:49 ‑ 01:58 ‑ 02:02 ‑
01:19 01:21 01:29 ‑ 01:40 01:50 01:54 ‑ 02:04 ‑ 02:13 ‑ 02:17 ‑
01:34 01:36 01:44 ‑ 01:55 02:05 02:09 ‑ 02:19 ‑ 02:28 ‑ 02:32 ‑
01:49 01:51 01:59 ‑ 02:10 02:21 02:25 ‑ 02:35 ‑ 02:45 ‑ 02:49 ‑
02:04 02:06 02:14 ‑ 02:25 02:36 02:40 ‑ 02:50 ‑ 03:00 ‑ 03:04 ‑
02:19 02:21 02:29 ‑ 02:41 02:53 02:57 ‑ 03:07 ‑ 03:18 ‑ 03:22 ‑
02:34 02:36 02:44 ‑ 02:56 03:08 03:12 ‑ 03:22 ‑ 03:33 ‑ 03:37 ‑
02:49 02:51 03:00 ‑ 03:12 03:25 03:30 ‑ 03:40 ‑ 03:51 ‑ 03:55 ‑
03:04 03:06 03:15 ‑ 03:27 03:40 03:45 ‑ 03:56 ‑ 04:07 ‑ 04:11 ‑
03:18 03:20 03:29 ‑ 03:41 03:53 03:57 ‑ 04:09 ‑ 04:20 ‑ 04:24 ‑
03:28 03:30 03:39 ‑ 03:51 04:03 04:07 ‑ 04:19 ‑ 04:30 ‑ 04:34 ‑
03:39 03:41 03:50 ‑ 04:02 04:14 04:18 ‑ 04:29 ‑ 04:41 ‑ 04:45 ‑
03:50 03:52 04:01 ‑ 04:13 04:25 04:29 ‑ 04:40 ‑ 04:52 ‑ 04:56 ‑
04:02 04:04 04:13 ‑ 04:25 04:37 04:41 ‑ 04:52 ‑ 05:04 ‑ 05:08 ‑
04:13 04:15 04:24 ‑ 04:36 04:48 04:52 ‑ 05:03 ‑ 05:15 ‑ 05:19 ‑
04:24 04:26 04:35 ‑ 04:47 04:59 05:03 ‑ 05:14 ‑ 05:26 ‑ 05:30 ‑
04:35 04:37 04:46 ‑ 04:58 05:10 05:14 ‑ 05:25 ‑ 05:37 ‑ 05:41 ‑
04:46 04:48 04:57 ‑ 05:09 05:20 05:24 ‑ 05:35 ‑ 05:47 ‑ 05:51 ‑
04:57 04:59 05:08 ‑ 05:20 05:31 05:35 ‑ 05:46 ‑ 05:58 ‑ 06:02 ‑
05:07 05:09 05:18 ‑ 05:30 05:41 05:45 ‑ 05:56 ‑ 06:07 ‑ 06:11 ‑
05:18 05:20 05:29 ‑ 05:41 05:52 05:56 ‑ 06:07 ‑ 06:18 ‑ 06:22 ‑
05:28 05:30 05:38 ‑ 05:50 06:01 06:05 ‑ 06:15 ‑ 06:26 ‑ 06:30 ‑
05:38 05:40 05:48 ‑ 05:59 06:10 06:14 ‑ 06:24 ‑ 06:35 ‑ 06:39 ‑
05:48 05:50 05:58 ‑ 06:09 06:20 06:24 ‑ 06:34 ‑ 06:45 ‑ 06:49 ‑
05:58 06:00 06:08 ‑ 06:19 06:30 06:34 ‑ 06:44 ‑ 06:54 ‑ 06:58 ‑
06:08 06:10 06:18 ‑ 06:29 06:40 06:44 ‑ 06:54 ‑ 07:04 ‑ 07:08 ‑
06:18 06:20 06:28 ‑ 06:39 06:50 06:54 ‑ 07:03 ‑ 07:13 ‑ 07:17 ‑
06:28 06:30 06:38 ‑ 06:49 06:59 07:03 ‑ 07:11 ‑ 07:21 ‑ 07:25 ‑
06:38 06:40 06:48 ‑ 06:59 07:09 07:13 ‑ 07:20 ‑ 07:30 ‑ 07:34 ‑
06:48 06:50 06:58 ‑ 07:09 07:19 07:23 ‑ 07:30 ‑ 07:40 ‑ 07:44 ‑
07:04 07:06 07:13 ‑ 07:23 07:33 07:37 ‑ 07:44 ‑ 07:53 ‑ 07:57 ‑
07:20 07:22 07:29 ‑ 07:39 07:49 07:53 ‑ 08:00 ‑ 08:09 ‑ 08:13 ‑
07:36 07:38 07:45 ‑ 07:55 08:04 08:08 ‑ 08:15 ‑ 08:24 ‑ 08:28 ‑
07:51 07:53 08:00 ‑ 08:10 08:19 08:23 ‑ 08:30 ‑ 08:39 ‑ 08:43 ‑
08:06 08:08 08:15 ‑ 08:25 08:34 08:38 ‑ 08:45 ‑ 08:54 ‑ 08:58 ‑
08:21 08:23 08:30 ‑ 08:40 08:49 08:53 ‑ 09:00 ‑ 09:09 ‑ 09:12 ‑
08:51 08:53 09:00 ‑ 09:10 09:19 09:23 ‑ 09:29 ‑ 09:37 ‑ 09:40 ‑
09:21 09:23 09:30 ‑ 09:39 09:48 09:52 ‑ 09:58 ‑ 10:06 ‑ 10:09 ‑
09:51 09:53 10:00 ‑ 10:09 10:18 10:22 ‑ 10:28 ‑ 10:35 ‑ 10:38 ‑
10:19 10:21 10:27 ‑ 10:36 10:45 10:49 ‑ 10:55 ‑ 11:02 ‑ 11:05 ‑
10:47 10:49 10:55 ‑ 11:03 11:11 11:15 ‑ 11:21 ‑ 11:27 ‑ 11:30 ‑
11:12 11:14 11:20 ‑ 11:28 11:36 11:40 ‑ 11:46 ‑ 11:52 ‑ 11:55 ‑
11:42 11:44 11:50 ‑ 11:58 12:06 12:09 ‑ 12:15 ‑ 12:21 ‑ 12:24 ‑
12:12 12:14 12:20 ‑ 12:28 12:36 12:39 ‑ 12:45 ‑ 12:51 ‑ 12:54 ‑
12:57 12:59 01:05 ‑ 01:13 01:21 01:24 ‑ 01:30 ‑ 01:36 ‑ 01:39 ‑
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

‑ – Estimated time.
Special Service Information
Route 372 does not stop on Lake City Way NE at NE 95th St.

ROUTE 372
Route 372, King County Bothell, Kenmore, Lake Forest Park, Lake City, University District

