King County Metro 181 Bus Schedule

King County Metro 181 Bus Schedule – Connecting Twin Lakes P&R in Federal Way with Auburn and Green River College, Route 181 caters to students and residents by providing essential access to educational institutions and local amenities. This bus facilitates seamless travel within the southern parts of King County.

181 BUS SCHEDULE

ROUTE 181
Route 181, King County Twin Lakes P&R, Federal Way, Outlet Collection Seattle, Auburn, Green River College

Weekday: To Auburn, Green River College, direction.

Twin Lakes P&R Bay 2STOP #42576 Federal Way TC Bay 8STOP #80438 Outlet Collection Seattle
15th St SW & Market St SWSTOP #57806 Auburn Station Bay 2STOP #57774 Auburn
M St NE & 4th St NESTOP #59200 Green River College
SE 320th St & 122nd Ave SESTOP #59282
05:15 05:31 05:43 05:49 05:56 06:04
05:40 05:56 06:08 06:14 06:21 06:29
06:00 06:16 06:28 06:35 06:42 06:50
06:20 06:37 06:49 06:56 07:03 07:11
06:34 06:51 07:03 07:15 w 07:22 07:30
06:48 07:05 07:17 07:34 w 07:41 07:49
07:02 07:19 07:32 07:39 _____ _____
07:17 07:34 07:47 07:54 08:01 08:09
07:32 07:49 08:02 08:09 08:16 08:24
07:47 08:04 08:16 08:23 08:30 08:38
08:02 08:20 08:32 08:39 08:46 08:54
08:23 08:40 08:52 08:59 09:06 09:14
08:53 09:10 09:22 09:29 09:36 09:44
09:23 09:40 09:52 09:59 10:06 10:14
09:53 10:10 10:22 10:29 10:36 10:44
10:18 10:35 10:47 10:54 11:01 11:09
10:48 11:06 11:19 11:26 11:33 11:41
11:18 11:36 11:49 11:56 12:03 12:12
11:48 12:06 12:20 12:27 12:34 12:43
12:18 12:37 12:51 12:59 01:06 01:15
12:48 01:07 01:21 01:29 01:37 01:46
01:18 01:37 01:51 01:58 02:06 02:15
01:47 02:06 02:20 02:27 02:36 02:45
02:14 02:34 02:49 02:56 03:05 03:15
02:45 03:05 03:20 03:27 03:35 03:45
03:14 03:34 03:49 03:56 04:04 04:14
03:47 04:07 04:22 04:29 04:37 04:47
04:18 04:36 04:51 04:58 05:06 05:16
04:44 05:02 05:17 05:25 05:33 05:43
05:15 05:33 05:48 05:56 06:04 06:14
05:46 06:04 06:18 06:25 06:33 06:42
06:08 06:25 06:39 06:46 06:54 07:02
06:39 06:56 07:10 07:17 07:24 07:32
07:08 07:24 07:37 07:43 07:50 07:58
07:38 07:54 08:07 08:13 08:20 08:28
08:07 08:23 08:36 08:42 08:49 08:57
08:37 08:53 09:06 09:12 09:18 09:26
09:41 09:55 10:08 10:14 10:20 10:27
10:43 10:57 11:10 11:16 11:22 11:29
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

w – Bus leaves at this time. It arrives several minutes earlier.

ROUTE 181
Route 181, King County Twin Lakes P&R, Federal Way, Outlet Collection Seattle, Auburn, Green River College

Saturday: To Auburn, Green River College, direction.

Twin Lakes P&R Bay 2STOP #42576 Federal Way TC Bay 8STOP #80438 Outlet Collection Seattle
15th St SW & Market St SWSTOP #57806 Auburn Station Bay 2STOP #57774 Auburn
M St NE & 4th St NESTOP #59200 Green River College
SE 320th St & 122nd Ave SESTOP #59282
07:08 07:25 w 07:35 07:41 07:48 07:56
07:38 07:55 w 08:05 08:11 08:18 08:26
08:06 08:24 w 08:34 08:40 08:47 08:55
08:36 08:54 w 09:04 09:10 09:17 09:25
09:06 09:24 w 09:35 09:41 09:49 09:57
09:36 09:54 w 10:05 10:11 10:19 10:28
10:05 10:25 w 10:36 10:42 10:50 10:59
10:35 10:55 w 11:06 11:12 11:20 11:29
11:05 11:25 w 11:36 11:42 11:49 11:58
11:35 11:55 w 12:07 12:13 12:20 12:29
12:05 12:25 w 12:38 12:44 12:52 01:01
12:35 12:55 w 01:08 01:15 01:23 01:32
01:05 01:25 w 01:38 01:45 01:53 02:02
01:35 01:55 w 02:08 02:15 02:23 02:32
02:05 02:25 w 02:38 02:45 02:54 03:03
02:35 02:55 w 03:08 03:15 03:24 03:33
03:05 03:25 w 03:38 03:45 03:54 04:03
03:35 03:55 w 04:07 04:14 04:22 04:31
04:05 04:25 w 04:37 04:44 04:52 05:01
04:35 04:55 w 05:07 05:13 05:21 05:30
05:05 05:25 w 05:36 05:42 05:50 05:59
05:35 05:55 w 06:06 06:12 06:20 06:29
06:06 06:25 w 06:36 06:42 06:49 06:58
06:36 06:55 w 07:06 07:12 07:19 07:28
07:07 07:25 w 07:36 07:42 07:49 07:58
07:37 07:55 w 08:06 08:12 08:19 08:28
08:07 08:25 w 08:36 08:42 08:49 08:58
08:38 08:54 w 09:05 09:11 09:17 09:26
09:08 09:24 w 09:35 09:41 09:47 09:56
10:08 10:24 w 10:35 10:41 10:47 10:55
11:08 11:24 w 11:35 11:41 11:47 11:55
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

w – Bus leaves at this time. It arrives several minutes earlier.

ROUTE 181
Route 181, King County Twin Lakes P&R, Federal Way, Outlet Collection Seattle, Auburn, Green River College

Sunday: To Auburn, Green River College, direction.

Twin Lakes P&R Bay 2STOP #42576 Federal Way TC Bay 8STOP #80438 Outlet Collection Seattle
15th St SW & Market St SWSTOP #57806 Auburn Station Bay 2STOP #57774 Auburn
M St NE & 4th St NESTOP #59200 Green River College
SE 320th St & 122nd Ave SESTOP #59282
08:05 08:22 w 08:33 08:39 08:46 08:54
08:36 08:53 w 09:04 09:10 09:17 09:25
09:06 09:23 w 09:34 09:40 09:47 09:55
09:36 09:53 w 10:04 10:10 10:17 10:25
10:06 10:24 w 10:35 10:41 10:48 10:56
10:36 10:54 w 11:05 11:11 11:18 11:26
11:06 11:24 w 11:35 11:41 11:48 11:56
11:36 11:54 w 12:05 12:11 12:18 12:26
12:05 12:24 w 12:36 12:42 12:49 12:57
12:34 12:53 w 01:05 01:11 01:18 01:26
01:02 01:21 w 01:34 01:40 01:47 01:56
01:32 01:51 w 02:04 02:10 02:17 02:26
02:03 02:22 w 02:35 02:41 02:48 02:57
02:33 02:52 w 03:04 03:10 03:17 03:26
03:03 03:22 w 03:34 03:40 03:47 03:56
03:33 03:52 w 04:04 04:10 04:17 04:26
04:04 04:22 w 04:34 04:40 04:47 04:56
04:35 04:53 w 05:05 05:11 05:18 05:27
05:05 05:23 w 05:35 05:41 05:48 05:57
05:35 05:53 w 06:05 06:11 06:18 06:27
06:05 06:23 w 06:34 06:40 06:47 06:56
06:35 06:53 w 07:04 07:10 07:17 07:25
07:05 07:22 w 07:33 07:39 07:46 07:54
07:35 07:52 w 08:03 08:09 08:16 08:24
08:05 08:22 w 08:33 08:39 08:46 08:54
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

w – Bus leaves at this time. It arrives several minutes earlier.

ROUTE 181
Route 181, King County Twin Lakes P&R, Federal Way, Outlet Collection Seattle, Auburn, Green River College

Weekday: To Federal Way, Twin Lakes P&R, direction.

Green River College
SE 320th St & 122nd Ave SESTOP #59282 Auburn
M St NE & 4th St NESTOP #59176 Auburn Station Bay 3STOP #57775 Outlet Collection Seattle
15th St SW & Market St SWSTOP #58342 Federal Way TC Bay 3STOP #80433 Twin Lakes P&R Bay 2STOP #42576
04:56 05:05 05:11 05:17 05:29 05:45
05:19 05:28 05:34 05:40 05:52 06:08
05:45 05:54 06:00 06:06 06:18 06:35
06:04 06:13 06:20 06:26 06:39 06:57
06:24 06:33 06:40 06:47 07:00 07:18
06:44 06:53 07:00 07:07 07:20 07:38
07:04 07:13 07:20 07:27 07:40 07:58
07:24 07:33 07:40 07:47 08:00 08:18
07:39 07:48 07:55 08:02 08:15 08:33
07:54 08:03 08:10 08:17 08:30 08:48
08:08 08:17 08:24 08:31 08:44 09:02
08:28 08:37 08:44 08:51 09:04 09:22
08:58 09:07 09:14 09:21 09:34 09:52
09:28 09:37 09:44 09:51 10:04 10:22
09:58 10:07 10:14 10:21 10:34 10:52
10:28 10:37 10:44 10:51 11:04 11:22
10:58 11:07 11:14 11:22 11:35 11:54
11:28 11:37 11:44 11:52 12:06 12:26
11:58 12:07 12:14 12:22 12:36 12:58
12:28 12:37 12:44 12:52 01:06 01:28
12:58 01:07 01:14 01:22 01:36 01:58
01:29 01:39 01:46 01:54 02:08 02:30
01:58 02:08 02:15 02:23 02:37 02:59
02:28 02:38 02:46 02:55 03:09 03:32
02:58 03:08 03:16 03:25 03:39 04:02
03:27 03:37 03:45 03:54 04:09 04:32
03:57 04:07 04:15 04:24 04:39 05:02
04:27 04:37 04:45 04:54 05:09 05:32
04:58 05:08 05:16 05:25 05:39 06:02
05:27 05:36 05:44 05:52 06:06 06:29
05:57 06:06 06:14 06:22 06:36 06:57
06:27 06:36 06:43 06:51 07:05 07:25
06:57 07:06 07:12 07:19 07:33 07:52
07:15 07:24 07:30 07:37 07:49 08:08
07:45 07:53 07:59 08:06 08:18 08:37
08:14 08:22 08:28 08:35 08:46 09:05
08:45 08:53 08:59 09:06 09:17 09:36
09:41 09:49 09:55 10:02 10:13 10:30
10:42 10:50 10:54 11:00 11:11 11:27
Bold PM time

ROUTE 181
Route 181, King County Twin Lakes P&R, Federal Way, Outlet Collection Seattle, Auburn, Green River College

Saturday: To Federal Way, Twin Lakes P&R, direction.

Green River College
SE 320th St & 122nd Ave SESTOP #59282 Auburn
M St NE & 4th St NESTOP #59176 Auburn Station Bay 3STOP #57775 Outlet Collection Seattle
15th St SW & Market St SWSTOP #58342 Federal Way TC Bay 3STOP #80433 Twin Lakes P&R Bay 2STOP #42576
_____ _____ _____ _____ 06:45 07:00
_____ _____ _____ _____ 07:15 07:30
07:16 07:25 07:31 07:38 07:50 08:05
07:46 07:55 08:01 08:08 08:20 08:36
08:16 08:25 08:31 08:38 08:50 09:06
08:43 08:52 08:58 09:05 09:18 09:35
09:13 09:22 09:28 09:36 09:49 10:06
09:43 09:52 09:58 10:06 10:19 10:36
10:13 10:22 10:28 10:36 10:50 11:07
10:43 10:52 10:58 11:06 11:20 11:38
11:13 11:22 11:28 11:36 11:50 12:09
11:43 11:52 11:58 12:06 12:21 12:40
12:13 12:22 12:28 12:36 12:51 01:10
12:43 12:52 12:58 01:06 01:21 01:40
01:13 01:22 01:28 01:36 01:51 02:11
01:43 01:52 01:58 02:06 02:21 02:41
02:13 02:22 02:28 02:36 02:51 03:11
02:44 02:53 02:59 03:07 03:22 03:42
03:14 03:23 03:29 03:37 03:52 04:12
03:44 03:53 03:59 04:07 04:22 04:42
04:14 04:23 04:29 04:37 04:52 05:12
04:44 04:53 04:59 05:07 05:22 05:42
05:14 05:23 05:29 05:37 05:52 06:11
05:44 05:53 05:59 06:07 06:23 w 06:41
06:14 06:23 06:29 06:37 06:53 w 07:11
06:45 06:54 07:00 07:08 07:24 w 07:42
07:15 07:24 07:30 07:37 07:52 w 08:09
07:45 07:54 08:00 08:07 08:22 w 08:39
08:15 08:24 08:30 08:37 08:52 w 09:08
08:45 08:54 09:00 09:07 09:22 w 09:38
09:15 09:24 09:30 09:37 09:52 w 10:08
10:15 10:24 10:30 10:36 10:51 w 11:07
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

w – Bus leaves at this time. It arrives several minutes earlier.

ROUTE 181
Route 181, King County Twin Lakes P&R, Federal Way, Outlet Collection Seattle, Auburn, Green River College

Sunday: To Federal Way, Twin Lakes P&R, direction.

Green River College
SE 320th St & 122nd Ave SESTOP #59282 Auburn
M St NE & 4th St NESTOP #59176 Auburn Station Bay 3STOP #57775 Outlet Collection Seattle
15th St SW & Market St SWSTOP #58342 Federal Way TC Bay 3STOP #80433 Twin Lakes P&R Bay 2STOP #42576
_____ _____ _____ _____ 07:43 07:58
_____ _____ _____ _____ 08:13 08:28
08:07 08:16 08:22 08:29 08:40 08:56
08:37 08:46 08:52 08:59 09:10 09:26
09:07 09:16 09:22 09:29 09:41 09:58
09:37 09:46 09:52 09:59 10:10 10:27
10:07 10:16 10:22 10:29 10:41 10:58
10:37 10:46 10:52 10:59 11:12 11:29
11:07 11:16 11:22 11:29 11:42 12:00
11:37 11:46 11:52 12:00 12:13 12:31
12:07 12:16 12:22 12:30 12:43 01:01
12:37 12:46 12:52 01:00 01:13 01:31
01:08 01:17 01:23 01:31 01:44 02:02
01:38 01:47 01:53 02:01 02:14 02:32
02:08 02:17 02:23 02:31 02:44 03:02
02:38 02:47 02:53 03:01 03:14 03:32
03:08 03:17 03:23 03:31 03:44 04:02
03:37 03:46 03:52 04:00 04:13 04:31
04:07 04:16 04:22 04:30 04:43 05:01
04:37 04:46 04:52 05:00 05:13 05:31
05:07 05:16 05:22 05:30 05:43 06:01
05:37 05:46 05:52 05:59 06:15 w 06:31
06:07 06:16 06:22 06:29 06:45 w 07:01
06:37 06:46 06:52 06:59 07:15 w 07:31
07:07 07:16 07:22 07:29 07:44 w 08:00
07:38 07:47 07:53 07:59 08:14 w 08:30
08:08 08:17 08:23 08:29 08:44 w 09:00
Bold PM time

Important Schedule Information
Please note that the guidelines provided below are applicable exclusively when specific codes are identified within your schedule:

w – Bus leaves at this time. It arrives several minutes earlier.

King County Metro Bus Schedule
King County Metro Bus Schedule