King County Metro 160 Bus Schedule

King County Metro 160 Bus Schedule – The 160 Bus provides a crucial link between Auburn, Kent, and Renton, making it an essential service for residents and commuters in these cities. This line facilitates easy access to major transit centers, shopping areas, and employment hubs, offering a reliable option for daily travel within the region.

160 BUS SCHEDULE

ROUTE 160
Route 160, King County Auburn, Kent, Renton

Weekday: To Renton, direction.

Auburn Station Bay 2STOP #57774 North Auburn
Auburn Way N & 15th St NESTOP #57902 Kent Station Bay 3STOP #57453 Kent East Hill
SE 256th St & 101st Ave SESTOP #62234 Kent East Hill
108th Ave SE & SE 208th StSTOP #57210 SE Carr Rd & 108th Ave SESTOP #60320 South Renton P&R Bay 2STOP #55938 Renton TC Bay 8STOP #46465
04:19 04:24 04:35 04:39 04:48 04:54 05:04 05:10
04:47 04:52 05:05 05:10 05:19 05:25 05:36 05:42
05:17 05:22 05:36 05:42 05:52 05:59 06:11 06:17
05:44 05:50 06:05 06:11 06:21 06:28 06:40 06:47
06:04 06:10 06:26 06:32 06:43 06:50 07:03 07:10
06:17 06:23 06:39 06:45 06:56 07:03 07:18 07:25
06:29 06:35 06:51 06:57 07:08 07:15 07:30 07:37
06:48 06:55 07:11 07:17 07:28 07:35 07:50 07:58
07:01 07:08 07:24 07:30 07:41 07:48 08:03 08:11
07:16 07:23 07:40 07:46 07:57 08:04 08:18 08:26
07:27 07:34 07:51 07:57 08:08 08:15 08:29 08:37
07:46 07:53 08:10 08:16 08:27 08:34 08:48 08:56
08:01 08:08 08:25 08:30 08:41 08:48 09:01 09:08
08:16 08:23 08:40 08:45 08:56 09:03 09:15 09:22
08:31 08:38 08:55 09:00 09:11 09:18 09:30 09:37
08:46 08:53 09:09 09:14 09:25 09:32 09:45 09:52
09:01 09:08 09:24 09:29 09:40 09:47 10:00 10:07
09:16 09:23 09:39 09:44 09:55 10:02 10:15 10:23
09:31 09:38 09:54 09:59 10:10 10:17 10:30 10:38
09:46 09:53 10:09 10:14 10:24 10:31 10:44 10:52
09:58 10:05 10:21 10:26 10:36 10:43 10:56 11:04
10:13 10:20 10:37 10:42 10:54 11:01 11:14 11:22
10:28 10:35 10:52 10:57 11:09 11:16 11:29 11:37
10:43 10:50 11:07 11:12 11:24 11:31 11:44 11:52
10:58 11:05 11:22 11:27 11:39 11:46 11:59 12:07
11:13 11:20 11:37 11:42 11:54 12:01 12:14 12:22
11:28 11:35 11:52 11:57 12:09 12:16 12:29 12:37
11:43 11:50 12:07 12:12 12:24 12:31 12:44 12:52
11:57 12:04 12:21 12:26 12:38 12:45 12:58 01:06
12:12 12:19 12:36 12:41 12:53 01:00 01:13 01:21
12:27 12:34 12:51 12:56 01:08 01:16 01:29 01:37
12:42 12:49 01:06 01:11 01:23 01:32 01:45 01:53
12:57 01:04 01:21 01:26 01:38 01:47 02:00 02:08
01:12 01:19 01:36 01:41 01:53 02:02 02:15 02:23
01:27 01:34 01:51 01:56 02:08 02:17 02:30 02:38
01:42 01:49 02:06 02:12 02:24 02:33 02:46 02:54
01:57 02:05 02:22 02:28 02:42 02:51 03:05 03:13
02:12 02:20 02:37 02:43 02:57 03:06 03:20 03:28
02:27 02:35 02:52 02:58 03:12 03:21 03:35 03:44
02:42 02:50 03:07 03:13 03:26 03:35 03:49 03:58
02:57 03:05 03:22 03:28 03:41 03:50 04:04 04:13
03:12 03:20 03:37 03:43 03:56 04:05 04:19 04:28
03:27 03:35 03:52 03:58 04:11 04:21 04:35 04:43
03:40 03:48 04:05 04:11 04:24 04:34 04:48 04:56
03:55 04:03 04:20 04:27 04:40 04:50 05:04 05:12
04:11 04:19 04:36 04:43 04:56 05:06 05:20 05:28
04:27 04:35 04:52 04:59 05:12 05:22 05:36 05:44
04:42 04:50 05:07 05:14 05:27 05:37 05:51 05:59
04:57 05:05 05:22 05:29 05:42 05:52 06:06 06:14
05:12 05:20 05:36 05:43 05:56 06:05 06:17 06:25
05:29 05:37 05:53 06:00 06:13 06:22 06:34 06:42
05:44 05:52 06:08 06:14 06:27 06:36 06:48 06:55
05:59 06:07 06:23 06:29 06:42 06:49 07:01 07:08
06:14 06:22 06:37 06:43 06:56 07:03 07:15 07:22
06:46 06:54 07:09 07:15 07:28 07:35 07:47 07:54
07:16 07:23 07:38 07:43 07:54 08:01 08:13 08:20
07:49 07:56 08:10 08:15 08:26 08:33 08:44 08:51
08:20 08:26 08:40 08:45 08:56 09:02 09:13 09:20
08:50 08:56 09:10 09:15 09:26 09:32 09:43 09:50
09:20 09:26 09:40 09:45 09:55 10:01 10:12 10:19
09:51 09:57 10:10 10:15 10:25 10:30 10:41 10:48
10:51 10:57 11:10 11:15 11:24 11:29 11:39 11:44
11:46 11:52 12:05 12:10 12:19 12:24 12:34 12:39
01:05 01:10 01:22 _____ _____ _____ _____ _____
02:04 02:08 02:20 _____ _____ _____ _____ _____
03:08 03:12 03:24 _____ _____ _____ _____ _____
Bold PM time

ROUTE 160
Route 160, King County Auburn, Kent, Renton

Saturday: To Renton, direction.

Auburn Station Bay 2STOP #57774 North Auburn
Auburn Way N & 15th St NESTOP #57902 Kent Station Bay 3STOP #57453 Kent East Hill
SE 256th St & 101st Ave SESTOP #62234 Kent East Hill
108th Ave SE & SE 208th StSTOP #57210 SE Carr Rd & 108th Ave SESTOP #60320 South Renton P&R Bay 2STOP #55938 Renton TC Bay 8STOP #46465
05:27 05:33 05:45 05:50 05:59 06:04 06:14 06:20
05:55 06:01 06:13 06:18 06:27 06:33 06:43 06:49
06:25 06:31 06:43 06:48 06:57 07:03 07:14 07:20
06:55 07:01 07:14 07:19 07:28 07:34 07:45 07:51
07:24 07:30 07:44 07:49 07:58 08:04 08:15 08:21
07:54 08:00 08:14 08:19 08:29 08:35 08:47 08:53
08:23 08:29 08:44 08:49 08:59 09:06 09:18 09:24
08:52 08:58 09:13 09:18 09:29 09:36 09:48 09:54
09:22 09:29 09:44 09:50 10:01 10:08 10:21 10:27
09:51 09:58 10:13 10:19 10:30 10:37 10:50 10:56
10:21 10:28 10:44 10:50 11:02 11:10 11:23 11:29
10:50 10:57 11:13 11:19 11:31 11:39 11:52 11:59
11:20 11:27 11:44 11:50 12:02 12:10 12:23 12:30
11:50 11:57 12:14 12:20 12:32 12:40 12:53 01:00
12:20 12:27 12:44 12:50 01:03 01:11 01:24 01:32
12:49 12:56 01:13 01:19 01:32 01:40 01:53 02:01
01:19 01:26 01:43 01:49 02:02 02:10 02:23 02:31
01:49 01:56 02:13 02:19 02:32 02:40 02:53 03:01
02:19 02:26 02:43 02:49 03:02 03:10 03:23 03:31
02:49 02:56 03:13 03:19 03:32 03:40 03:53 04:01
03:19 03:26 03:43 03:49 04:02 04:10 04:23 04:31
03:49 03:56 04:13 04:19 04:32 04:40 04:53 05:00
04:19 04:26 04:43 04:49 05:01 05:09 05:22 05:29
04:49 04:56 05:13 05:19 05:31 05:39 05:51 05:58
05:20 05:27 05:43 05:49 06:01 06:08 06:20 06:27
05:50 05:57 06:12 06:18 06:30 06:37 06:49 06:56
06:20 06:27 06:42 06:48 07:00 07:07 07:19 07:26
06:52 06:59 07:14 07:19 07:31 07:38 07:49 07:56
07:23 07:30 07:45 07:50 08:02 08:09 08:20 08:26
07:53 07:59 08:14 08:19 08:29 08:36 08:47 08:53
08:24 08:30 08:44 08:49 08:58 09:05 09:16 09:22
08:56 09:02 09:16 09:21 09:30 09:37 09:48 09:54
09:26 09:32 09:46 09:51 10:00 10:07 10:18 10:24
09:56 10:02 10:15 10:20 10:29 10:36 10:47 10:53
10:27 10:33 10:45 10:50 10:59 11:05 11:16 11:21
10:57 11:03 11:15 11:20 11:29 11:34 11:44 11:49
11:58 12:04 12:16 12:21 12:30 12:35 12:45 12:50
12:58 01:03 01:15 _____ _____ _____ _____ _____
02:01 02:06 02:18 _____ _____ _____ _____ _____
03:12 03:17 03:29 _____ _____ _____ _____ _____
Bold PM time

ROUTE 160
Route 160, King County Auburn, Kent, Renton

Sunday: To Renton, direction.

Auburn Station Bay 2STOP #57774 North Auburn
Auburn Way N & 15th St NESTOP #57902 Kent Station Bay 3STOP #57453 Kent East Hill
SE 256th St & 101st Ave SESTOP #62234 Kent East Hill
108th Ave SE & SE 208th StSTOP #57210 SE Carr Rd & 108th Ave SESTOP #60320 South Renton P&R Bay 2STOP #55938 Renton TC Bay 8STOP #46465
05:28 05:33 05:44 05:48 05:56 06:02 06:12 06:17
05:57 06:02 06:13 06:17 06:25 06:31 06:41 06:46
06:26 06:32 06:43 06:47 06:55 07:01 07:11 07:17
06:56 07:02 07:14 07:19 07:28 07:34 07:45 07:51
07:26 07:32 07:44 07:49 07:58 08:04 08:15 08:21
07:56 08:02 08:14 08:19 08:28 08:34 08:45 08:52
08:25 08:31 08:43 08:48 08:58 09:05 09:16 09:23
08:54 09:00 09:12 09:17 09:28 09:35 09:46 09:53
09:24 09:31 09:45 09:50 10:01 10:08 10:20 10:27
09:53 10:00 10:14 10:19 10:30 10:37 10:49 10:56
10:22 10:29 10:43 10:48 10:59 11:06 11:18 11:25
10:52 10:59 11:13 11:18 11:30 11:37 11:49 11:56
11:22 11:29 11:43 11:48 12:00 12:07 12:19 12:26
11:51 11:58 12:12 12:17 12:29 12:36 12:48 12:55
12:19 12:26 12:41 12:47 12:59 01:06 01:18 01:25
12:50 12:57 01:12 01:18 01:30 01:37 01:49 01:56
01:20 01:27 01:42 01:48 02:00 02:07 02:19 02:26
01:50 01:57 02:12 02:18 02:30 02:37 02:49 02:56
02:20 02:27 02:42 02:48 03:00 03:07 03:19 03:26
02:50 02:57 03:12 03:18 03:30 03:37 03:49 03:56
03:20 03:27 03:42 03:48 04:00 04:07 04:19 04:26
03:50 03:57 04:12 04:18 04:30 04:37 04:49 04:56
04:20 04:27 04:42 04:48 05:00 05:07 05:19 05:26
04:50 04:57 05:12 05:18 05:30 05:37 05:49 05:56
05:20 05:27 05:42 05:47 05:59 06:06 06:18 06:25
05:51 05:58 06:13 06:18 06:30 06:37 06:49 06:56
06:20 06:27 06:42 06:47 06:59 07:05 07:17 07:24
06:51 06:58 07:13 07:18 07:30 07:36 07:48 07:55
07:24 07:30 07:45 07:50 08:02 08:08 08:19 08:25
07:54 08:00 08:15 08:20 08:31 08:37 08:48 08:54
08:24 08:30 08:44 08:49 08:59 09:04 09:15 09:21
08:56 09:02 09:16 09:21 09:31 09:36 09:47 09:53
09:26 09:32 09:46 09:51 10:01 10:06 10:17 10:23
09:56 10:02 10:14 10:19 10:29 10:34 10:44 10:50
10:26 10:32 10:44 10:49 10:58 11:03 11:13 11:19
10:57 11:03 11:15 11:20 11:28 11:33 11:43 11:49
11:57 12:03 12:15 12:20 12:28 12:33 12:42 12:47
12:57 01:02 01:14 _____ _____ _____ _____ _____
02:01 02:06 02:18 _____ _____ _____ _____ _____
03:12 03:17 03:28 _____ _____ _____ _____ _____
Bold PM time

ROUTE 160
Route 160, King County Auburn, Kent, Renton

Weekday: To Auburn, direction.

Renton TC Bay 8STOP #46465 South Renton P&R Bay 1STOP #59842 SE Carr Rd & 106th Pl SESTOP #59400 Kent East Hill
108th Ave SE & SE 208th StSTOP #57350 Kent East Hill
SE 256th St & 101st Ave SESTOP #62198 Kent Station Bay 1STOP #57451 North Auburn
Auburn Way N & 15th St NESTOP #57901 2nd St SW & A St SWSTOP #57784
04:44 04:50 05:00 05:07 05:16 05:22 05:36 05:42
05:13 05:19 05:29 05:36 05:45 05:51 06:05 06:12
05:36 05:42 05:52 05:59 06:09 06:15 06:30 06:37
05:51 05:57 06:08 06:15 06:25 06:31 06:46 06:53
06:06 06:13 06:24 06:31 06:41 06:47 07:02 07:09
06:21 06:28 06:39 06:46 06:56 07:02 07:17 07:25
06:36 06:43 06:54 07:01 07:11 07:17 07:32 07:40
06:50 06:57 07:08 07:15 07:25 07:31 07:46 07:54
07:04 07:11 07:22 07:29 07:39 07:46 08:01 08:09
07:20 07:27 07:39 07:46 07:56 08:03 08:18 08:26
07:35 07:42 07:54 08:01 08:11 08:18 08:33 08:41
07:50 07:57 08:09 08:16 08:26 08:33 08:48 08:56
08:04 08:11 08:23 08:30 08:40 08:47 09:02 09:10
08:19 08:26 08:38 08:45 08:55 09:02 09:17 09:25
08:36 08:43 08:55 09:02 09:12 09:19 09:34 09:42
08:50 08:57 09:09 09:16 09:26 09:33 09:48 09:56
09:04 09:11 09:23 09:30 09:40 09:47 10:02 10:10
09:19 09:26 09:38 09:45 09:55 10:02 10:17 10:25
09:34 09:41 09:53 10:00 10:10 10:17 10:32 10:40
09:49 09:56 10:08 10:15 10:25 10:32 10:47 10:55
10:03 10:10 10:22 10:29 10:39 10:46 11:01 11:09
10:17 10:24 10:36 10:43 10:53 11:00 11:16 11:24
10:32 10:39 10:51 10:58 11:08 11:15 11:31 11:40
10:48 10:55 11:07 11:14 11:24 11:31 11:47 11:56
11:04 11:11 11:23 11:30 11:40 11:47 12:03 12:12
11:19 11:26 11:38 11:45 11:55 12:02 12:18 12:27
11:33 11:40 11:52 11:59 12:09 12:16 12:32 12:41
11:47 11:55 12:07 12:14 12:24 12:32 12:48 12:57
12:02 12:10 12:22 12:29 12:40 12:48 01:04 01:13
12:18 12:26 12:38 12:45 12:56 01:04 01:20 01:29
12:34 12:42 12:54 01:01 01:12 01:20 01:36 01:45
12:49 12:57 01:09 01:16 01:27 01:35 01:52 02:01
01:05 01:13 01:25 01:32 01:43 01:51 02:08 02:17
01:18 01:26 01:38 01:45 01:56 02:04 02:21 02:30
01:30 01:38 01:50 01:57 02:08 02:16 02:33 02:42
01:43 01:51 02:03 02:10 02:21 02:29 02:47 02:57
01:56 02:04 02:17 02:24 02:35 02:43 03:01 03:11
02:11 02:19 02:32 02:40 02:52 03:00 03:18 03:28
02:24 02:32 02:45 02:53 03:05 03:13 03:31 03:41
02:38 02:46 02:59 03:07 03:19 03:27 03:45 03:55
02:52 03:00 03:14 03:24 03:36 03:44 04:02 04:12
03:08 03:16 03:30 03:40 03:52 04:00 04:18 04:28
03:24 03:32 03:46 03:56 04:08 04:16 04:34 04:44
03:41 03:49 04:03 04:13 04:26 04:34 04:52 05:02
03:56 04:04 04:18 04:28 04:41 04:49 05:07 05:17
04:12 04:20 04:35 04:44 04:57 05:05 05:23 05:33
04:27 04:35 04:50 04:59 05:12 05:20 05:38 05:48
04:43 04:51 05:06 05:14 05:27 05:35 05:52 06:00
04:56 05:04 05:19 05:27 05:40 05:48 06:05 06:13
05:14 05:22 05:37 05:45 05:58 06:06 06:23 06:31
05:34 05:42 05:56 06:04 06:16 06:23 06:39 06:47
05:54 06:02 06:15 06:23 06:34 06:41 06:57 07:05
06:10 06:18 06:31 06:39 06:49 06:56 07:12 07:20
06:30 06:38 06:51 06:59 07:09 07:16 07:31 07:39
06:51 06:59 07:12 07:20 07:30 07:37 07:52 08:00
07:14 07:21 07:34 07:42 07:52 07:59 08:13 08:21
07:56 08:03 08:15 08:23 08:33 08:40 08:54 09:01
08:26 08:33 08:44 08:51 09:00 09:06 09:20 09:27
09:00 09:06 09:17 09:23 09:32 09:38 09:52 09:59
09:31 09:37 09:48 09:54 10:03 10:09 10:22 10:28
10:01 10:07 10:18 10:24 10:33 10:39 10:52 10:58
11:03 11:08 11:18 11:24 11:33 11:39 11:52 11:58
12:01 12:06 12:15 12:21 12:29 12:35 12:47 12:52
_____ _____ _____ _____ _____ 01:38 01:48 01:54
_____ _____ _____ _____ _____ 02:30 02:40 02:46
Bold PM time

ROUTE 160
Route 160, King County Auburn, Kent, Renton

Saturday: To Auburn, direction.

Renton TC Bay 8STOP #46465 South Renton P&R Bay 1STOP #59842 SE Carr Rd & 106th Pl SESTOP #59400 Kent East Hill
108th Ave SE & SE 208th StSTOP #57350 Kent East Hill
SE 256th St & 101st Ave SESTOP #62198 Kent Station Bay 1STOP #57451 North Auburn
Auburn Way N & 15th St NESTOP #57901 2nd St SW & A St SWSTOP #57784
05:00 05:05 05:14 05:20 05:28 05:34 05:46 05:52
05:30 05:35 05:44 05:50 05:58 06:04 06:16 06:22
06:00 06:05 06:14 06:20 06:28 06:35 06:47 06:53
06:31 06:36 06:45 06:51 06:59 07:06 07:18 07:24
07:00 07:05 07:14 07:21 07:30 07:37 07:49 07:55
07:32 07:37 07:46 07:53 08:02 08:09 08:22 08:29
08:01 08:07 08:17 08:24 08:33 08:40 08:54 09:01
08:31 08:37 08:47 08:54 09:04 09:11 09:25 09:32
08:45 08:51 09:01 09:08 09:18 09:25 09:39 09:46
09:16 09:22 09:33 09:41 09:51 09:58 10:12 10:20
09:45 09:51 10:02 10:10 10:20 10:28 10:43 10:51
10:15 10:21 10:32 10:40 10:51 10:59 11:14 11:22
10:45 10:52 11:03 11:11 11:22 11:30 11:45 11:53
11:16 11:24 11:36 11:44 11:55 12:04 12:20 12:28
11:45 11:53 12:05 12:13 12:24 12:33 12:49 12:57
12:16 12:24 12:36 12:44 12:55 01:04 01:20 01:28
12:48 12:56 01:08 01:16 01:27 01:36 01:52 02:00
01:18 01:26 01:38 01:46 01:57 02:06 02:22 02:30
01:48 01:56 02:08 02:17 02:28 02:37 02:53 03:01
02:19 02:27 02:39 02:48 02:59 03:08 03:23 03:30
02:49 02:57 03:09 03:18 03:29 03:38 03:53 04:00
03:19 03:27 03:39 03:47 03:58 04:07 04:22 04:29
03:49 03:57 04:09 04:17 04:28 04:36 04:51 04:58
04:19 04:27 04:39 04:47 04:58 05:06 05:21 05:29
04:51 04:59 05:11 05:19 05:30 05:38 05:54 06:02
05:20 05:28 05:40 05:48 05:58 06:05 06:21 06:29
05:51 05:59 06:11 06:19 06:29 06:36 06:52 07:00
06:18 06:26 06:38 06:45 06:55 07:02 07:18 07:26
06:46 06:54 07:06 07:13 07:23 07:30 07:43 07:49
07:16 07:24 07:35 07:42 07:52 07:59 08:12 08:18
07:36 07:43 07:54 08:01 08:11 08:18 08:31 08:37
08:05 08:12 08:23 08:30 08:40 08:47 09:00 09:06
08:36 08:43 08:53 09:00 09:10 09:17 09:30 09:36
09:09 09:16 09:26 09:32 09:42 09:49 10:01 10:07
09:35 09:41 09:51 09:57 10:06 10:13 10:25 10:31
10:09 10:15 10:25 10:31 10:40 10:46 10:58 11:04
10:37 10:43 10:53 10:59 11:07 11:13 11:25 11:30
11:41 11:47 11:57 12:03 12:11 12:17 12:29 12:34
_____ _____ _____ _____ _____ 01:23 01:33 01:39
_____ _____ _____ _____ _____ 02:26 02:36 02:42
Bold PM time

ROUTE 160
Route 160, King County Auburn, Kent, Renton

Sunday: To Auburn, direction.

Renton TC Bay 8STOP #46465 South Renton P&R Bay 1STOP #59842 SE Carr Rd & 106th Pl SESTOP #59400 Kent East Hill
108th Ave SE & SE 208th StSTOP #57350 Kent East Hill
SE 256th St & 101st Ave SESTOP #62198 Kent Station Bay 1STOP #57451 North Auburn
Auburn Way N & 15th St NESTOP #57901 2nd St SW & A St SWSTOP #57784
05:01 05:06 05:15 05:20 05:28 05:34 05:46 05:53
05:31 05:36 05:45 05:50 05:58 06:04 06:16 06:23
06:01 06:06 06:15 06:20 06:28 06:34 06:46 06:53
06:32 06:37 06:46 06:51 06:59 07:05 07:17 07:24
07:03 07:08 07:17 07:22 07:30 07:36 07:48 07:55
07:35 07:40 07:49 07:55 08:03 08:09 08:21 08:28
08:05 08:10 08:19 08:25 08:34 08:40 08:52 08:59
08:35 08:41 08:51 08:57 09:06 09:12 09:24 09:31
08:47 08:53 09:03 09:09 09:18 09:24 09:36 09:43
09:19 09:25 09:36 09:42 09:51 09:58 10:12 10:19
09:49 09:55 10:06 10:12 10:23 10:30 10:44 10:51
10:18 10:24 10:35 10:42 10:53 11:00 11:14 11:21
10:48 10:55 11:06 11:13 11:24 11:32 11:46 11:53
11:19 11:27 11:38 11:45 11:56 12:04 12:18 12:25
11:49 11:57 12:08 12:15 12:26 12:34 12:48 12:55
12:19 12:27 12:38 12:45 12:56 01:04 01:19 01:26
12:51 12:59 01:10 01:17 01:28 01:36 01:51 01:58
01:21 01:29 01:40 01:47 01:58 02:06 02:21 02:28
01:52 02:00 02:11 02:18 02:29 02:37 02:52 02:59
02:22 02:30 02:41 02:48 02:59 03:07 03:22 03:30
02:52 03:00 03:11 03:18 03:29 03:37 03:52 03:59
03:22 03:30 03:41 03:48 03:59 04:07 04:22 04:29
03:52 04:00 04:11 04:18 04:29 04:37 04:52 04:59
04:22 04:30 04:41 04:48 04:59 05:07 05:22 05:29
04:52 05:00 05:11 05:18 05:29 05:37 05:52 05:59
05:21 05:29 05:40 05:47 05:58 06:06 06:21 06:28
05:52 06:00 06:11 06:18 06:29 06:37 06:51 06:58
06:20 06:28 06:40 06:47 06:57 07:05 07:19 07:25
06:47 06:54 07:05 07:12 07:22 07:29 07:43 07:49
07:17 07:24 07:35 07:42 07:52 07:59 08:13 08:19
07:34 07:41 07:52 07:59 08:09 08:16 08:29 08:35
08:05 08:11 08:22 08:29 08:38 08:45 08:58 09:04
08:37 08:43 08:54 09:00 09:09 09:16 09:28 09:34
09:12 09:18 09:29 09:35 09:44 09:50 10:02 10:08
09:37 09:43 09:53 09:59 10:07 10:13 10:24 10:30
10:11 10:17 10:26 10:32 10:40 10:46 10:57 11:03
10:39 10:45 10:54 11:00 11:08 11:14 11:25 11:31
11:40 11:46 11:55 12:01 12:09 12:15 12:26 12:32
_____ _____ _____ _____ _____ 01:24 01:34 01:40
_____ _____ _____ _____ _____ 02:27 02:37 02:43
Bold PM time

King County Metro Bus Schedule
King County Metro Bus Schedule