DDOT BUS SCHEDULE 16 DEXTER

DDOT BUS SCHEDULE 16 DEXTER. Bus Schedule DDOT 16 discover your next journey with DDOT! Our bus schedules are meticulously organized for your convenience. At the top of our schedule, we feature key stops, listed sequentially for easy navigation. To find out when the bus departs from each major stop, simply glance down the corresponding column. But that’s not all – our buses also serve numerous additional stops along the route. For a comprehensive list of all stops, including those between the major ones, be sure to visit our stops page. Travel smart and efficiently with DDOT’s well-structured bus schedules!

DDOT 16 BUS SCHEDULE DEXTER

Day of week: Weekday
Direction: Northbound

Jefferson & Shelby
Rosa Parks TC – Bay 14
Cass & Ledyard
W Grand Bl & Second
W Grand Bl & Rosa Parks
Dexter & Lothrop
Dexter & Elmhurst
Dexter & Fenkell
Livernois & McNichols
Curtis & Wyoming
W Outer Dr & Schaefer
W Outer Dr & Greenfield
W Outer Dr @ WCCCD
Greenfield & W Outer Dr
Northland Dr & Northwestern
Northland Dr & 8 Mile
04:00 04:04 04:12 04:21 04:25 04:29 04:36 04:43 04:48 04:53 04:58 05:00 05:03 05:07 05:14 05:16
04:40 04:44 04:52 05:01 05:05 05:09 05:16 05:23 05:28 05:33 05:38 05:40 05:43 05:47 05:54 05:56
05:20 05:24 05:32 05:41 05:45 05:49 05:56 06:03 06:08 06:13 06:18 06:20 06:23 06:27 06:34 06:36
06:00 – 06:12 06:23 06:27 06:32 06:39 06:46 06:51 06:56 07:01 07:04 07:07 07:11 07:19 07:22
06:20 – 06:32 06:43 06:47 06:52 06:59 07:06 07:11 07:16 07:21 07:24 07:27 07:31 07:39 07:42
06:40 – 06:52 07:03 07:07 07:12 07:19 07:26 07:31 07:36 07:41 07:44 07:47 07:51 07:59 08:02
07:00 – 07:12 07:23 07:27 07:32 07:39 07:46 07:51 07:56 08:01 08:04 08:07 08:11 08:19 08:22
07:20 – 07:32 07:43 07:47 07:52 07:59 08:06 08:11 08:16 08:21 08:24 08:27 08:31 08:39 08:42
07:40 – 07:52 08:03 08:07 08:12 08:19 08:26 08:31 08:36 08:41 08:44 08:47 08:51 08:59 09:02
08:00 – 08:12 08:23 08:27 08:32 08:39 08:46 08:51 08:56 09:01 09:04 09:07 09:11 09:19 09:22
08:20 – 08:32 08:43 08:47 08:52 08:59 09:06 09:11 09:16 09:21 09:24 09:27 09:31 09:39 09:42
08:40 – 08:52 09:03 09:07 09:12 09:19 09:26 09:31 09:36 09:41 09:44 09:47 09:51 09:59 10:02
09:00 – 09:12 09:23 09:27 09:32 09:39 09:46 09:51 09:56 10:01 10:04 10:07 10:11 10:19 10:22
09:20 – 09:32 09:43 09:47 09:52 09:59 10:06 10:11 10:16 10:21 10:24 10:27 10:31 10:39 10:42
09:40 – 09:52 10:03 10:07 10:12 10:19 10:26 10:31 10:36 10:41 10:44 10:47 10:51 10:59 11:02
10:00 – 10:12 10:23 10:27 10:32 10:39 10:46 10:51 10:56 11:01 11:04 11:07 11:11 11:19 11:22
10:20 – 10:32 10:43 10:47 10:52 10:59 11:06 11:11 11:16 11:21 11:24 11:27 11:31 11:39 11:42
10:40 – 10:52 11:03 11:07 11:12 11:19 11:26 11:31 11:36 11:41 11:44 11:47 11:51 11:59 12:02
11:00 – 11:12 11:23 11:27 11:32 11:39 11:46 11:51 11:56 12:01 12:04 12:07 12:11 12:19 12:22
11:20 – 11:32 11:43 11:47 11:52 11:59 12:06 12:11 12:16 12:21 12:24 12:27 12:31 12:39 12:42
11:40 – 11:52 12:03 12:07 12:12 12:19 12:26 12:31 12:36 12:41 12:44 12:47 12:51 12:59 01:02
12:00 – 12:12 12:23 12:27 12:32 12:39 12:46 12:51 12:56 01:01 01:04 01:07 01:11 01:19 01:22
12:20 – 12:32 12:43 12:47 12:52 12:59 01:06 01:11 01:16 01:21 01:24 01:27 01:31 01:39 01:42
12:40 – 12:52 01:03 01:07 01:12 01:19 01:26 01:31 01:36 01:41 01:44 01:47 01:51 01:59 02:02
01:00 – 01:12 01:23 01:27 01:32 01:39 01:46 01:51 01:56 02:01 02:04 02:07 02:11 02:19 02:22
01:20 – 01:32 01:43 01:47 01:52 01:59 02:06 02:11 02:16 02:21 02:24 02:27 02:31 02:39 02:42
01:40 – 01:52 02:03 02:07 02:12 02:19 02:26 02:31 02:36 02:41 02:44 02:47 02:51 02:59 03:02
02:00 – 02:12 02:23 02:27 02:32 02:39 02:46 02:51 02:56 03:01 03:04 03:07 03:11 03:19 03:22
02:20 – 02:32 02:43 02:47 02:52 02:59 03:06 03:11 03:16 03:21 03:24 03:27 03:31 03:39 03:42
02:40 – 02:52 03:03 03:07 03:12 03:19 03:26 03:31 03:36 03:41 03:44 03:47 03:51 03:59 04:02
03:00 – 03:12 03:23 03:27 03:32 03:39 03:46 03:51 03:56 04:01 04:04 04:07 04:11 04:19 04:22
03:20 – 03:32 03:43 03:47 03:52 03:59 04:06 04:11 04:16 04:21 04:24 04:27 04:31 04:39 04:42
03:40 – 03:52 04:03 04:07 04:12 04:19 04:26 04:31 04:36 04:41 04:44 04:47 04:51 04:59 05:02
04:00 – 04:12 04:23 04:27 04:32 04:39 04:46 04:51 04:56 05:01 05:04 05:07 05:11 05:19 05:22
04:20 – 04:32 04:43 04:47 04:52 04:59 05:06 05:11 05:16 05:21 05:24 05:27 05:31 05:39 05:42
04:40 – 04:52 05:03 05:07 05:12 05:19 05:26 05:31 05:36 05:41 05:44 05:47 05:51 05:59 06:02
05:00 – 05:12 05:23 05:27 05:32 05:39 05:46 05:51 05:56 06:01 06:04 06:07 06:11 06:19 06:22
05:20 – 05:32 05:43 05:47 05:52 05:59 06:06 06:11 06:16 06:21 06:24 06:27 06:31 06:39 06:42
05:40 – 05:52 06:03 06:07 06:12 06:19 06:26 06:31 06:36 06:41 06:44 06:47 06:51 06:59 07:02
06:00 – 06:12 06:23 06:27 06:32 06:39 06:46 06:51 06:56 07:01 07:04 07:07 07:11 07:19 07:22
06:20 – 06:32 06:43 06:47 06:52 06:59 07:06 07:11 07:16 07:21 07:24 07:27 07:31 07:39 07:42
06:46 – 06:58 07:09 07:13 07:18 07:25 07:32 07:37 07:42 07:47 07:50 07:53 07:57 08:05 08:08
07:26 – 07:38 07:49 07:53 07:58 08:05 08:12 08:17 08:22 08:27 08:30 08:33 08:37 08:45 08:48
08:10 08:14 08:22 08:31 08:35 08:39 08:46 08:53 08:58 09:03 09:07 09:09 09:12 09:15 09:22 09:24
09:10 09:14 09:22 09:31 09:35 09:39 09:46 09:53 09:58 10:03 10:07 10:09 10:12 10:15 10:22 10:24
10:10 10:14 10:22 10:31 10:35 10:39 10:46 10:53 10:58 11:03 11:07 11:09 11:12 11:15 11:22 11:24
11:10 11:14 11:22 11:31 11:35 11:39 11:46 11:53 11:58 12:03 12:07 12:09 12:12 12:15 12:22 12:24
12:10 12:14 12:22 12:31 12:35 12:39 12:46 12:53 12:58 01:03 01:07 01:09 01:12 01:15 01:22 01:24
01:10 01:14 01:22 01:31 01:35 01:39 01:46 01:53 01:58 02:03 02:07 02:09 02:12 02:15 02:22 02:24
02:10 02:14 02:22 02:31 02:35 02:39 02:46 02:53 02:58 03:03 03:07 03:09 03:12 03:15 03:22 03:24
03:10 03:14 03:22 03:31 03:35 03:39 03:46 03:53 03:58 04:03 04:07 04:09 04:12 04:15 04:22 04:24

Bus Schedule DDOT 16 discover your next journey with DDOT! Our bus schedules are meticulously organized for your convenience. At the top of our schedule, we feature key stops, listed sequentially for easy navigation. To find out when the bus departs from each major stop, simply glance down the corresponding column. But that’s not all – our buses also serve numerous additional stops along the route. For a comprehensive list of all stops, including those between the major ones, be sure to visit our stops page. Travel smart and efficiently with DDOT’s well-structured bus schedules!

Day of week: Weekday
Direction: Southbound

Northland Dr & 8 Mile
Northland Dr & Northwestern
W Outer Dr @ WCCCD
W Outer Dr & Greenfield
W Outer Dr & Schaefer
Curtis & Wyoming
McNichols & Livernois
Dexter & Fenkell
Dexter & Elmhurst
Dexter & Lothrop
W Grand Bl & Rosa Parks
W Grand Bl & Second
Cass & Ledyard
Jefferson & Shelby
04:20 04:22 04:33 04:36 04:40 04:45 04:51 04:57 05:05 05:13 05:19 05:23 05:34 05:45
05:00 05:02 05:13 05:16 05:20 05:25 05:31 05:37 05:45 05:53 05:59 06:03 06:14 06:25
05:40 05:42 05:53 05:56 06:00 06:05 06:11 06:17 06:25 06:33 06:39 06:43 06:54 07:05
06:20 06:22 06:33 06:36 06:40 06:45 06:51 06:57 07:05 07:13 07:19 07:23 07:34 07:45
06:40 06:42 06:53 06:56 07:00 07:05 07:11 07:17 07:25 07:33 07:39 07:43 07:54 08:05
07:00 07:02 07:13 07:16 07:20 07:25 07:31 07:37 07:45 07:53 07:59 08:03 08:14 08:25
07:20 07:22 07:33 07:36 07:40 07:45 07:51 07:57 08:05 08:13 08:19 08:23 08:34 08:45
07:40 07:42 07:53 07:56 08:00 08:05 08:11 08:17 08:25 08:33 08:39 08:43 08:54 09:05
08:00 08:02 08:13 08:16 08:20 08:25 08:31 08:37 08:45 08:53 08:59 09:03 09:14 09:25
08:20 08:22 08:33 08:36 08:40 08:45 08:51 08:57 09:05 09:13 09:19 09:23 09:34 09:45
08:40 08:42 08:53 08:56 09:00 09:05 09:11 09:17 09:25 09:33 09:39 09:43 09:54 10:05
09:00 09:02 09:13 09:16 09:20 09:25 09:31 09:37 09:45 09:53 09:59 10:03 10:14 10:25
09:20 09:22 09:33 09:36 09:40 09:45 09:51 09:57 10:05 10:13 10:19 10:23 10:34 10:45
09:40 09:42 09:53 09:56 10:00 10:05 10:11 10:17 10:25 10:33 10:39 10:43 10:54 11:05
10:00 10:02 10:13 10:16 10:20 10:25 10:31 10:37 10:45 10:53 10:59 11:03 11:14 11:25
10:20 10:22 10:33 10:36 10:40 10:45 10:51 10:57 11:05 11:13 11:19 11:23 11:34 11:45
10:40 10:42 10:53 10:56 11:00 11:05 11:11 11:17 11:25 11:33 11:39 11:43 11:54 12:05
11:00 11:02 11:13 11:16 11:20 11:25 11:31 11:37 11:45 11:53 11:59 12:03 12:14 12:25
11:20 11:22 11:33 11:36 11:40 11:45 11:51 11:57 12:05 12:13 12:19 12:23 12:34 12:45
11:40 11:42 11:53 11:56 12:00 12:05 12:11 12:17 12:25 12:33 12:39 12:43 12:54 01:05
12:00 12:02 12:13 12:16 12:20 12:25 12:31 12:37 12:45 12:53 12:59 01:03 01:14 01:25
12:20 12:22 12:33 12:36 12:40 12:45 12:51 12:57 01:05 01:13 01:19 01:23 01:34 01:45
12:40 12:42 12:53 12:56 01:00 01:05 01:11 01:17 01:25 01:33 01:39 01:43 01:54 02:05
01:00 01:02 01:13 01:16 01:20 01:25 01:31 01:37 01:45 01:53 01:59 02:03 02:14 02:25
01:20 01:22 01:33 01:36 01:40 01:45 01:51 01:57 02:05 02:13 02:19 02:23 02:34 02:45
01:40 01:42 01:53 01:56 02:00 02:05 02:11 02:17 02:25 02:33 02:39 02:43 02:54 03:05
02:00 02:02 02:13 02:16 02:20 02:25 02:31 02:37 02:45 02:53 02:59 03:03 03:14 03:25
02:20 02:22 02:33 02:36 02:40 02:45 02:51 02:57 03:05 03:13 03:19 03:23 03:34 03:45
02:40 02:42 02:53 02:56 03:00 03:05 03:11 03:17 03:25 03:33 03:39 03:43 03:54 04:05
03:00 03:02 03:13 03:16 03:20 03:25 03:31 03:37 03:45 03:53 03:59 04:03 04:14 04:25
03:20 03:22 03:33 03:36 03:40 03:45 03:51 03:57 04:05 04:13 04:19 04:23 04:34 04:45
03:40 03:42 03:53 03:56 04:00 04:05 04:11 04:17 04:25 04:33 04:39 04:43 04:54 05:05
04:00 04:02 04:13 04:16 04:20 04:25 04:31 04:37 04:45 04:53 04:59 05:03 05:14 05:25
04:20 04:22 04:33 04:36 04:40 04:45 04:51 04:57 05:05 05:13 05:19 05:23 05:34 05:45
04:40 04:42 04:53 04:56 05:00 05:05 05:11 05:17 05:25 05:33 05:39 05:43 05:54 06:05
05:00 05:02 05:13 05:16 05:20 05:25 05:31 05:37 05:45 05:53 05:59 06:03 06:14 06:25
05:20 05:22 05:33 05:36 05:40 05:45 05:51 05:57 06:05 06:13 06:19 06:23 06:34 06:45
05:40 05:42 05:53 05:56 06:00 06:05 06:11 06:17 06:25 06:33 06:39 06:43 06:54 07:05
06:00 06:02 06:13 06:16 06:20 06:25 06:31 06:37 06:45 06:53 06:59 07:03 07:14 07:25
06:20 06:22 06:33 06:36 06:40 06:45 06:51 06:57 07:05 07:13 07:19 07:23 07:34 07:45
07:00 07:02 07:13 07:16 07:20 07:25 07:31 07:37 07:45 07:53 07:59 08:03 08:14 08:25
07:40 07:42 07:53 07:56 08:00 08:05 08:11 08:17 08:25 08:33 08:39 08:43 08:54 09:05
08:31 08:33 08:44 08:47 08:51 08:56 09:02 09:08 09:16 09:24 09:30 09:34 09:45 09:56
09:31 09:33 09:44 09:47 09:51 09:56 10:02 10:08 10:16 10:24 10:30 10:34 10:45 10:56
10:31 10:33 10:44 10:47 10:51 10:56 11:02 11:08 11:16 11:24 11:30 11:34 11:45 11:56
11:31 11:33 11:44 11:47 11:51 11:56 12:02 12:08 12:16 12:24 12:30 12:34 12:45 12:56
12:31 12:33 12:44 12:47 12:51 12:56 01:02 01:08 01:16 01:24 01:30 01:34 01:45 01:56
01:31 01:33 01:44 01:47 01:51 01:56 02:02 02:08 02:16 02:24 02:30 02:34 02:45 02:56
02:31 02:33 02:44 02:47 02:51 02:56 03:02 03:08 03:16 03:24 03:30 03:34 03:45 03:56
03:31 03:33 03:44 03:47 03:51 03:56 04:02 04:08 04:16 04:24 04:30 04:34 04:45 04:56

Bus Schedule DDOT 16 discover your next journey with DDOT! Our bus schedules are meticulously organized for your convenience. At the top of our schedule, we feature key stops, listed sequentially for easy navigation. To find out when the bus departs from each major stop, simply glance down the corresponding column. But that’s not all – our buses also serve numerous additional stops along the route. For a comprehensive list of all stops, including those between the major ones, be sure to visit our stops page. Travel smart and efficiently with DDOT’s well-structured bus schedules!

Day of week: Sunday
Direction: Northbound

Rosa Parks TC – Bay 14
Cass & Ledyard
W Grand Bl & Second
W Grand Bl & Rosa Parks
Dexter & Lothrop
Dexter & Elmhurst
Dexter & Fenkell
Livernois & McNichols
Curtis & Wyoming
W Outer Dr & Schaefer
W Outer Dr & Greenfield
W Outer Dr @ WCCCD
Greenfield & W Outer Dr
Northland Dr & Northwestern
Northland Dr & 8 Mile
04:00 04:06 04:15 04:19 04:23 04:30 04:37 04:42 04:47 04:53 04:57 05:00 05:04 05:09 05:11
05:00 05:06 05:15 05:19 05:23 05:30 05:37 05:42 05:47 05:53 05:57 06:00 06:04 06:09 06:11
06:00 06:06 06:15 06:19 06:23 06:30 06:37 06:42 06:47 06:53 06:57 07:00 07:04 07:09 07:11
07:00 07:06 07:15 07:19 07:23 07:30 07:37 07:42 07:47 07:53 07:57 08:00 08:04 08:09 08:11
08:00 08:06 08:15 08:19 08:23 08:30 08:37 08:42 08:47 08:53 08:57 09:00 09:04 09:09 09:11
08:30 08:36 08:45 08:49 08:53 09:00 09:07 09:12 09:17 09:23 09:27 09:30 09:34 09:39 09:41
09:00 09:06 09:15 09:19 09:23 09:30 09:37 09:42 09:47 09:53 09:57 10:00 10:04 10:09 10:11
09:30 09:36 09:45 09:49 09:53 10:00 10:07 10:12 10:17 10:23 10:27 10:30 10:34 10:39 10:41
10:00 10:06 10:15 10:19 10:23 10:30 10:37 10:42 10:47 10:53 10:57 11:00 11:04 11:09 11:11
10:30 10:36 10:45 10:49 10:53 11:00 11:07 11:12 11:17 11:23 11:27 11:30 11:34 11:39 11:41
11:00 11:06 11:15 11:19 11:23 11:30 11:37 11:42 11:47 11:53 11:57 12:00 12:04 12:09 12:11
11:30 11:36 11:45 11:49 11:53 12:00 12:07 12:12 12:17 12:23 12:27 12:30 12:34 12:39 12:41
12:00 12:06 12:15 12:19 12:23 12:30 12:37 12:42 12:47 12:53 12:57 01:00 01:04 01:09 01:11
12:30 12:36 12:45 12:49 12:53 01:00 01:07 01:12 01:17 01:23 01:27 01:30 01:34 01:39 01:41
01:00 01:06 01:15 01:19 01:23 01:30 01:37 01:42 01:47 01:53 01:57 02:00 02:04 02:09 02:11
01:30 01:36 01:45 01:49 01:53 02:00 02:07 02:12 02:17 02:23 02:27 02:30 02:34 02:39 02:41
02:00 02:06 02:15 02:19 02:23 02:30 02:37 02:42 02:47 02:53 02:57 03:00 03:04 03:09 03:11
02:30 02:36 02:45 02:49 02:53 03:00 03:07 03:12 03:17 03:23 03:27 03:30 03:34 03:39 03:41
03:00 03:06 03:15 03:19 03:23 03:30 03:37 03:42 03:47 03:53 03:57 04:00 04:04 04:09 04:11
03:30 03:36 03:45 03:49 03:53 04:00 04:07 04:12 04:17 04:23 04:27 04:30 04:34 04:39 04:41
04:00 04:06 04:15 04:19 04:23 04:30 04:37 04:42 04:47 04:53 04:57 05:00 05:04 05:09 05:11
04:30 04:36 04:45 04:49 04:53 05:00 05:07 05:12 05:17 05:23 05:27 05:30 05:34 05:39 05:41
05:00 05:06 05:15 05:19 05:23 05:30 05:37 05:42 05:47 05:53 05:57 06:00 06:04 06:09 06:11
05:30 05:36 05:45 05:49 05:53 06:00 06:07 06:12 06:17 06:23 06:27 06:30 06:34 06:39 06:41
06:00 06:06 06:15 06:19 06:23 06:30 06:37 06:42 06:47 06:53 06:57 07:00 07:03 07:08 07:10
06:30 06:36 06:45 06:49 06:53 06:59 07:06 07:10 07:15 07:21 07:24 07:27 07:30 07:35 07:37
07:00 07:06 07:15 07:19 07:22 07:28 07:35 07:39 07:44 07:50 07:53 07:56 07:59 08:04 08:06
08:00 08:06 08:15 08:19 08:22 08:28 08:35 08:39 08:44 08:50 08:53 08:56 08:59 09:04 09:06
09:00 09:06 09:15 09:19 09:22 09:28 09:35 09:39 09:44 09:50 09:53 09:56 09:59 10:04 10:06
10:00 10:06 10:15 10:19 10:22 10:28 10:35 10:39 10:44 10:50 10:53 10:56 10:59 11:04 11:06
11:00 11:06 11:15 11:19 11:22 11:28 11:35 11:39 11:44 11:50 11:53 11:56 11:59 12:04 12:06
12:00 12:06 12:15 12:19 12:22 12:28 12:35 12:39 12:44 12:50 12:53 12:56 12:59 01:04 01:06
01:00 01:06 01:15 01:19 01:22 01:28 01:35 01:39 01:44 01:50 01:53 01:56 01:59 02:04 02:06
02:00 02:06 02:15 02:19 02:22 02:28 02:35 02:39 02:44 02:50 02:53 02:56 02:59 03:04 03:06
03:00 03:06 03:15 03:19 03:22 03:28 03:35 03:39 03:44 03:50 03:53 03:56 03:59 04:04 04:06

Bus Schedule DDOT 16 discover your next journey with DDOT! Our bus schedules are meticulously organized for your convenience. At the top of our schedule, we feature key stops, listed sequentially for easy navigation. To find out when the bus departs from each major stop, simply glance down the corresponding column. But that’s not all – our buses also serve numerous additional stops along the route. For a comprehensive list of all stops, including those between the major ones, be sure to visit our stops page. Travel smart and efficiently with DDOT’s well-structured bus schedules!

Day of week: Sunday
Direction: Southbound

Northland Dr & 8 Mile
Northland Dr & Northwestern
W Outer Dr @ WCCCD
W Outer Dr & Greenfield
W Outer Dr & Schaefer
Curtis & Wyoming
McNichols & Livernois
Dexter & Fenkell
Dexter & Elmhurst
Dexter & Lothrop
W Grand Bl & Rosa Parks
W Grand Bl & Second
Cass & Ledyard
Rosa Parks TC
04:26 04:28 04:39 04:43 04:47 04:53 04:58 05:03 05:10 05:17 05:21 05:25 05:34 05:40
05:26 05:28 05:39 05:43 05:47 05:53 05:58 06:03 06:10 06:17 06:21 06:25 06:34 06:40
06:26 06:28 06:39 06:43 06:47 06:53 06:58 07:03 07:10 07:17 07:21 07:25 07:34 07:40
07:26 07:28 07:39 07:43 07:47 07:53 07:58 08:03 08:10 08:17 08:21 08:25 08:34 08:40
08:00 08:02 08:13 08:17 08:21 08:27 08:32 08:37 08:44 08:51 08:55 08:59 09:08 09:14
08:30 08:32 08:43 08:47 08:51 08:57 09:02 09:07 09:14 09:21 09:25 09:29 09:38 09:44
09:00 09:02 09:13 09:17 09:21 09:27 09:32 09:37 09:44 09:51 09:55 09:59 10:08 10:14
09:30 09:32 09:43 09:47 09:51 09:57 10:02 10:07 10:14 10:21 10:25 10:29 10:38 10:44
10:00 10:02 10:13 10:17 10:21 10:27 10:32 10:37 10:44 10:51 10:55 10:59 11:08 11:14
10:30 10:32 10:43 10:47 10:51 10:57 11:02 11:07 11:14 11:21 11:25 11:29 11:38 11:44
11:00 11:02 11:13 11:17 11:21 11:27 11:32 11:37 11:44 11:51 11:55 11:59 12:08 12:14
11:30 11:32 11:43 11:47 11:51 11:57 12:02 12:07 12:14 12:21 12:25 12:29 12:38 12:44
12:00 12:02 12:13 12:17 12:21 12:27 12:32 12:37 12:44 12:51 12:55 12:59 01:08 01:14
12:30 12:32 12:43 12:47 12:51 12:57 01:02 01:07 01:14 01:21 01:25 01:29 01:38 01:44
01:00 01:02 01:13 01:17 01:21 01:27 01:32 01:37 01:44 01:51 01:55 01:59 02:08 02:14
01:30 01:32 01:43 01:47 01:51 01:57 02:02 02:07 02:14 02:21 02:25 02:29 02:38 02:44
02:00 02:02 02:13 02:17 02:21 02:27 02:32 02:37 02:44 02:51 02:55 02:59 03:08 03:14
02:30 02:32 02:43 02:47 02:51 02:57 03:02 03:07 03:14 03:21 03:25 03:29 03:38 03:44
03:00 03:02 03:13 03:17 03:21 03:27 03:32 03:37 03:44 03:51 03:55 03:59 04:08 04:14
03:30 03:32 03:43 03:47 03:51 03:57 04:02 04:07 04:14 04:21 04:25 04:29 04:38 04:44
04:00 04:02 04:13 04:17 04:21 04:27 04:32 04:37 04:44 04:51 04:55 04:59 05:08 05:14
04:30 04:32 04:43 04:47 04:51 04:57 05:02 05:07 05:14 05:21 05:25 05:29 05:38 05:44
05:00 05:02 05:13 05:17 05:21 05:27 05:32 05:37 05:44 05:51 05:55 05:59 06:08 06:14
05:30 05:32 05:43 05:47 05:51 05:57 06:02 06:07 06:14 06:21 06:25 06:29 06:38 06:44
06:00 06:02 06:13 06:17 06:21 06:27 06:32 06:37 06:44 06:51 06:55 06:59 07:08 07:14
06:30 06:32 06:43 06:47 06:51 06:57 07:02 07:07 07:14 07:21 07:25 07:29 07:38 07:44
07:30 07:32 07:43 07:47 07:51 07:57 08:02 08:07 08:14 08:21 08:25 08:29 08:38 08:44
08:30 08:32 08:43 08:47 08:51 08:57 09:02 09:07 09:14 09:21 09:25 09:29 09:38 09:44
09:30 09:32 09:43 09:47 09:51 09:57 10:02 10:07 10:14 10:21 10:25 10:29 10:38 10:44
10:30 10:32 10:43 10:47 10:51 10:57 11:02 11:07 11:14 11:21 11:25 11:29 11:38 11:44
11:30 11:32 11:43 11:47 11:51 11:57 12:02 12:07 12:14 12:21 12:25 12:29 12:38 12:44
12:30 12:32 12:43 12:47 12:51 12:57 01:02 01:07 01:14 01:21 01:25 01:29 01:38 01:44
01:30 01:32 01:43 01:47 01:51 01:57 02:02 02:07 02:14 02:21 02:25 02:29 02:38 02:44
02:30 02:32 02:43 02:47 02:51 02:57 03:02 03:07 03:14 03:21 03:25 03:29 03:38 03:44
03:30 03:32 03:43 03:47 03:51 03:57 04:02 04:07 04:14 04:21 04:25 04:29 04:38 04:44

Bus Schedule DDOT 16 discover your next journey with DDOT! Our bus schedules are meticulously organized for your convenience. At the top of our schedule, we feature key stops, listed sequentially for easy navigation. To find out when the bus departs from each major stop, simply glance down the corresponding column. But that’s not all – our buses also serve numerous additional stops along the route. For a comprehensive list of all stops, including those between the major ones, be sure to visit our stops page. Travel smart and efficiently with DDOT’s well-structured bus schedules!

Day of week: Saturday
Direction: Northbound

Rosa Parks TC – Bay 14
Cass & Ledyard
W Grand Bl & Second
W Grand Bl & Rosa Parks
Dexter & Lothrop
Dexter & Elmhurst
Dexter & Fenkell
Livernois & McNichols
Curtis & Wyoming
W Outer Dr & Schaefer
W Outer Dr & Greenfield
W Outer Dr @ WCCCD
Greenfield & W Outer Dr
Northland Dr & Northwestern
Northland Dr & 8 Mile
04:00 04:07 04:15 04:18 04:22 04:27 04:33 04:37 04:42 04:47 04:49 04:53 04:57 05:03 05:05
05:00 05:07 05:15 05:18 05:22 05:27 05:33 05:38 05:43 05:48 05:51 05:55 05:59 06:06 06:09
06:00 06:08 06:18 06:22 06:26 06:32 06:38 06:43 06:48 06:53 06:56 07:00 07:04 07:11 07:14
07:00 07:08 07:18 07:22 07:26 07:32 07:38 07:43 07:48 07:53 07:56 08:00 08:04 08:11 08:14
07:30 07:38 07:48 07:52 07:56 08:02 08:08 08:13 08:18 08:23 08:26 08:30 08:34 08:41 08:44
08:00 08:08 08:18 08:22 08:26 08:32 08:38 08:43 08:48 08:53 08:56 09:00 09:04 09:11 09:14
08:30 08:38 08:48 08:52 08:56 09:02 09:08 09:13 09:18 09:23 09:26 09:30 09:34 09:41 09:44
09:00 09:08 09:18 09:22 09:26 09:32 09:38 09:43 09:48 09:53 09:56 10:00 10:04 10:11 10:14
09:30 09:38 09:48 09:52 09:56 10:02 10:08 10:13 10:18 10:23 10:26 10:30 10:34 10:41 10:44
10:00 10:08 10:18 10:22 10:26 10:32 10:38 10:43 10:48 10:53 10:56 11:00 11:04 11:11 11:14
10:30 10:38 10:48 10:52 10:56 11:02 11:08 11:13 11:18 11:23 11:26 11:30 11:34 11:41 11:44
11:00 11:08 11:18 11:22 11:26 11:32 11:38 11:43 11:48 11:53 11:56 12:00 12:04 12:11 12:14
11:30 11:38 11:48 11:52 11:56 12:02 12:08 12:13 12:18 12:23 12:26 12:30 12:34 12:41 12:44
12:00 12:08 12:18 12:22 12:26 12:32 12:38 12:43 12:48 12:53 12:56 01:00 01:04 01:11 01:14
12:30 12:38 12:48 12:52 12:56 01:02 01:08 01:13 01:18 01:23 01:26 01:30 01:34 01:41 01:44
01:00 01:08 01:18 01:22 01:26 01:32 01:38 01:43 01:48 01:53 01:56 02:00 02:04 02:11 02:14
01:30 01:38 01:48 01:52 01:56 02:02 02:08 02:13 02:18 02:23 02:26 02:30 02:34 02:41 02:44
02:00 02:08 02:18 02:22 02:26 02:32 02:38 02:43 02:48 02:53 02:56 03:00 03:04 03:11 03:14
02:30 02:38 02:48 02:52 02:56 03:02 03:08 03:13 03:18 03:23 03:26 03:30 03:34 03:41 03:44
03:00 03:08 03:18 03:22 03:26 03:32 03:38 03:43 03:48 03:53 03:56 04:00 04:04 04:11 04:14
03:30 03:38 03:48 03:52 03:56 04:02 04:08 04:13 04:18 04:23 04:26 04:30 04:34 04:41 04:44
04:00 04:08 04:18 04:22 04:26 04:32 04:38 04:43 04:48 04:53 04:56 05:00 05:04 05:11 05:14
04:30 04:38 04:48 04:52 04:56 05:02 05:08 05:13 05:18 05:23 05:26 05:30 05:34 05:41 05:44
05:00 05:08 05:18 05:22 05:26 05:32 05:38 05:43 05:48 05:53 05:56 06:00 06:04 06:10 06:13
05:30 05:38 05:48 05:52 05:56 06:02 06:08 06:12 06:17 06:22 06:24 06:28 06:32 06:38 06:41
06:00 06:07 06:15 06:18 06:22 06:27 06:33 06:37 06:42 06:47 06:49 06:53 06:57 07:03 07:06
06:30 06:37 06:45 06:48 06:52 06:57 07:03 07:07 07:12 07:17 07:19 07:23 07:27 07:33 07:36
07:00 07:07 07:15 07:18 07:22 07:27 07:33 07:37 07:42 07:47 07:49 07:53 07:57 08:03 08:06
