The Bus Schedule 41 KAPOLEI/ EWA BEACH

The Bus Schedule 41 KAPOLEI/ EWA BEACH, Honolulu hea Route Hawaii stop thebus.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

The Bus Schedule 41 KAPOLEI/ EWA BEACH Route Hawaii thebus

the bus schedule

TheBus Hawaii, Honolulu hea, 41 KAPOLEI/ EWA BEACH.

WEEKDAY: EASTBOUND TO EWA BEACH WEEKDAY: WESTBOUND TO KAPOLEI

Destination Signs: To Ewa Beach – 41 EWA BEACH TRANSIT CENTER Destination Signs: To Kapolei – 41 KAPOLEI TRANSIT CENTER

G L K J I N O Q P p / N I J K L G
Kapolei Kinoiki Kamaaha / Kapolei Parkway Ft Barrette Geiger Ft Weaver Ft Weaver Ewa Ewa / Geiger Ft Barrette Kapolei Parkway Kamaaha / Kinoiki Kapolei
Transit Ctr Kamokuiki Kapolei Parkway Maluohai Roosevelt Launahele Papipi Kilaha / Transit Ctr Transit Ctr Launahele Roosevelt Maluohai Kapolei Parkway Kamokuiki Transit Ctr
(#4633) (#4569) (#1794) (#1795) (#1796) (#1803) (#1805) (#1807) (#4202) (#4202) (#1772) (#1779) (#1780) (#1781) (#4569) (#4633)
500a / 510a / 513a / 514a / 516a / 523a / 530a / 533a / 536a ….. ….. ….. 439a / 440a / 443a / 455a
530a / 540a / 543a / 544a / 546a / 553a / 600a / 603a / 607a 451a / 459a / 507a / 509a / 510a / 513a / 525a
600a / 612a / 617a / 619a / 621a / 630a / 641a / 644a / 648a 521a / 529a / 537a / 539a / 540a / 543a / 555a
630a / 642a / 647a / 649a / 651a / 700a / 710a / 714a / 718a 551a / 559a / 607a / 609a / 610a / 613a / 625a
700a / 714a / 721a / 723a / 725a / 734a / 744a / 748a / 752a 621a / 629a / 637a / 639a / 640a / 643a / 655a
SD 715a / 729a / 736a / 738a / ….. ….. ….. ….. ….. 645a / 653a / 701a / 703a / 705a / 708a / 725a
730a / 744a / 751a / 753a / 755a / 804a / 816a / 819a / 823a 712a / 722a / 731a / 733a / 735a / 738a / 755a
800a / 813a / 818a / 820a / 822a / 830a / 842a / 845a / 849a 742a / 752a / 800a / 802a / 804a / 807a / 819a
830a / 843a / 848a / 850a / 852a / 900a / 907a / 910a / 913a 812a / 821a / 828a / 830a / 832a / 835a / 847a
900a / 913a / 916a / 918a / 920a / 927a / 934a / 937a / 940a 845a / 854a / 901a / 903a / 904a / 907a / 919a
930a / 943a / 946a / 948a / 950a / 957a / 1004a / 1007a / 1010a 918a / 926a / 934a / 936a / 937a / 940a / 952a
1000a / 1014a / 1017a / 1019a / 1021a / 1029a / 1036a / 1039a / 1042a 946a / 954a / 1002a / 1004a / 1005a / 1008a / 1020a
1030a / 1044a / 1047a / 1049a / 1051a / 1059a / 1106a / 1109a / 1112a 1016a / 1024a / 1032a / 1034a / 1035a / 1038a / 1050a
1100a / 1114a / 1117a / 1119a / 1121a / 1129a / 1136a / 1139a / 1142a 1047a / 1055a / 1103a / 1105a / 1106a / 1109a / 1122a
1130a / 1144a / 1147a / 1149a / 1151a / 1159a / 1206p / 1209p / 1212p 1117a / 1124a / 1131a / 1133a / 1134a / 1137a / 1150a
1200p / 1214p / 1217p / 1219p / 1221p / 1228p / 1235p / 1238p / 1241p 1147a / 1154a / 1201p / 1203p / 1204p / 1207p / 1220p
1230p / 1244p / 1247p / 1249p / 1251p / 1258p / 105p / 108p / 111p 1217p / 1225p / 1232p / 1234p / 1235p / 1238p / 1251p
100p / 114p / 117p / 119p / 121p / 128p / 135p / 138p / 141p 1247p / 1255p / 102p / 104p / 105p / 108p / 122p
130p / 144p / 147p / 149p / 151p / 158p / 206p / 209p / 213p 117p / 123p / 130p / 132p / 133p / 136p / 150p
200p / 215p / 219p / 221p / 223p / 231p / 240p / 243p / 247p 147p / 153p / 200p / 202p / 204p / 207p / 221p
230p / 245p / 249p / 251p / 253p / 301p / 309p / 312p / 315p 218p / 226p / 234p / 236p / 238p / 241p / 255p
300p / 315p / 319p / 321p / 323p / 332p / 340p / 343p / 346p 252p / 300p / 309p / 311p / 313p / 316p / 330p
335p / 350p / 354p / 356p / 358p / 407p / 415p / 418p / 421p 320p / 328p / 337p / 339p / 341p / 344p / 358p
405p / 420p / 424p / 426p / 428p / 437p / 445p / 448p / 451p 351p / 359p / 408p / 410p / 411p / 414p / 428p
432p / 447p / 451p / 453p / 455p / 504p / 513p / 516p / 519p 426p / 435p / 444p / 446p / 447p / 450p / 504p
508p / 523p / 526p / 528p / 530p / 539p / 548p / 551p / 554p 456p / 504p / 512p / 514p / 515p / 518p / 532p
537p / 552p / 555p / 557p / 559p / 607p / 616p / 619p / 622p 524p / 532p / 540p / 542p / 543p / 546p / 600p
605p / 618p / 621p / 623p / 625p / 633p / 642p / 645p / 648p 559p / 607p / 614p / 616p / 617p / 620p / 633p
637p / 650p / 653p / 655p / 657p / 705p / 713p / 716p / 719p 629p / 637p / 644p / 646p / 647p / 650p / 703p
707p / 720p / 723p / 725p / 727p / 735p / 743p / 746p / 749p 653p / 701p / 708p / 710p / 711p / 714p / 726p
730p / 743p / 746p / 748p / 750p / 758p / 805p / 808p / 811p 724p / 731p / 738p / 740p / 741p / 744p / 756p
800p / 812p / 815p / 817p / 819p / 826p / 833p / 836p / 839p 754p / 801p / 808p / 810p / 811p / 813p / 825p
830p / 842p / 845p / 847p / 849p / 856p / 903p / 905p / 908p 820p / 826p / 833p / 835p / 836p / 838p / 850p
900p / 911p / 914p / 916p / 918p / 925p / 931p / 933p / 936p 843p / 849p / 856p / 858p / 859p / 901p / 913p
935p / 946p / 949p / 951p / 953p / 1000p / 1006p / 1008p / 1011 910p / 916p / 923p / 925p / 926p / 928p / 940p
940p / 946p / 953p / 954p / 955p / 957p / 1009p
SD – School Day Operation only; cancelled on school holidays 1015p / 1021p / 1028p / 1029p / 1030p / 1032p / 1044p
NOTE – Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.

ROUTE 41 KAPOLEI/ EWA BEACH

SATURDAY: EASTBOUND TO EWA BEACH SATURDAY: WESTBOUND TO KAPOLEI

Destination Signs: To Ewa Beach – 41 EWA BEACH TRANSIT CENTER Destination Signs: To Kapolei – 41 KAPOLEI TRANSIT CENTER

G L K J I N O Q P p / N I J K L G
Kapolei Kinoiki Kamaaha / Kapolei Parkwa / Ft Barrette Geiger Ft Weaver Ft Weaver Ewa Ewa / Geiger Ft Barrette Kapolei Parkway Kamaaha / Kinoiki Kapolei
Transit Ctr Kamokuiki Kapolei Parkway Maluohai Roosevelt Launahele Papipi Kilaha / Transit Ctr Transit Ctr Launahele Roosevelt Maluohai Kapolei Parkway Kamokuiki Transit Ctr
(#4633) (#4569) (#1794) (#1795) (#1796) (#1803) (#1805) (#1807) (#4202) (#4202) (#1772) (#1779) (#1780) (#1781) (#4569) (#4633)
500a / 509a / 512a / 514a / 516a / 523a / 529a / 531a / 535a 535a / 541a / 548a / 550a / 552a / 554a / 607a
600a / 611a / 614a / 616a / 618a / 626a / 633a / 635a / 639a 652a / 659a / 707a / 709a / 711a / 713a / 727a
700a / 711a / 714a / 716a / 718a / 726a / 733a / 735a / 740a 750a / 757a / 805a / 807a / 809a / 812a / 827a
800a / 812a / 815a / 817a / 819a / 827a / 835a / 837a / 841a 850a / 858a / 905a / 907a / 909a / 912a / 927a
900a / 913a / 916a / 918a / 920a / 928a / 936a / 938a / 942a 950a / 958a / 1006a / 1008a / 1010a / 1013a / 1029a
1000a / 1014a / 1017a / 1019a / 1021a / 1029a / 1036a / 1038a / 1042a 1050a / 1058a / 1105a / 1107a / 1109a / 1112a / 1129a
1100a / 1114a / 1118a / 1120a / 1122a / 1130a / 1137a / 1139a / 1143a 1153a / 1201p / 1210p / 1212p / 1214p / 1217p / 1233p
1200p / 1215p / 1219p / 1221p / 1223p / 1231p / 1239p / 1241p / 1245p 1255p / 103p / 110p / 112p / 114p / 117p / 132p
100p / 113p / 117p / 119p / 121p / 130p / 137p / 139p / 143p 153p / 201p / 210p / 212p / 214p / 217p / 231p
200p / 214p / 218p / 220p / 222p / 230p / 237p / 239p / 243p 253p / 301p / 308p / 310p / 312p / 315p / 329p
300p / 314p / 318p / 320p / 322p / 330p / 337p / 339p / 343p 353p / 400p / 408p / 410p / 412p / 415p / 430p
400p / 414p / 418p / 420p / 422p / 431p / 439p / 441p / 445p 455p / 502p / 511p / 513p / 515p / 518p / 533p
500p / 514p / 518p / 520p / 522p / 531p / 538p / 540p / 544p 554p / 601p / 608p / 610p / 612p / 615p / 629p
605p / 618p / 621p / 623p / 625p / 633p / 640p / 642p / 646p 651p / 659p / 706p / 708p / 710p / 713p / 726p
700p / 714p / 718p / 720p / 722p / 730p / 737p / 739p / 743p 753p / 800p / 807p / 809p / 811p / 814p / 827p
800p / 813p / 817p / 819p / 821p / 829p / 835p / 837p / 841p 845p / 851p / 858p / 900p / 902p / 905p / 919p
915p / 927p / 931p / 933p / 935p / 943p / 949p / 951p / 955p 955p / 1001p / 1008p / 1010p / 1012p / 1015p / 1029p
NOTE – Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.

ROUTE 41 KAPOLEI/ EWA BEACH

SUNDAY: EASTBOUND TO EWA BEACH SUNDAY: WESTBOUND TO KAPOLEI

Destination Signs: To Ewa Beach – 41 EWA BEACH TRANSIT CENTER Destination Signs: To Kapolei – 41 KAPOLEI TRANSIT CENTER

G L K J I N O Q P p / N I J K L G
Kapolei Kinoiki Kamaaha / Kapolei Parkwa / Ft Barrette Geiger Ft Weaver Ft Weaver Ewa Ewa / Geiger Ft Barrette Kapolei Parkway Kamaaha / Kinoiki Kapolei
Transit Ctr Kamokuiki Kapolei Parkway Maluohai Roosevelt Launahele Papipi Kilaha / Transit Ctr Transit Ctr Launahele Roosevelt Maluohai Kapolei Parkway Kamokuiki Transit Ctr
(#4633) (#4569) (#1794) (#1795) (#1796) (#1803) (#1805) (#1807) (#4202) (#4202) (#1772) (#1779) (#1780) (#1781) (#4569) (#4633)
500a / 509a / 512a / 514a / 516a / 523a / 529a / 531a / 535a 535a / 541a / 548a / 550a / 552a / 554a / 607a
600a / 611a / 614a / 616a / 618a / 626a / 633a / 635a / 639a 652a / 659a / 707a / 709a / 711a / 713a / 727a
700a / 711a / 714a / 716a / 718a / 726a / 733a / 735a / 740a 750a / 757a / 805a / 807a / 809a / 812a / 827a
800a / 812a / 815a / 817a / 819a / 827a / 835a / 837a / 841a 850a / 858a / 905a / 907a / 909a / 912a / 927a
900a / 913a / 916a / 918a / 920a / 928a / 936a / 938a / 942a 950a / 958a / 1006a / 1008a / 1010a / 1013a / 1029a
1000a / 1014a / 1017a / 1019a / 1021a / 1029a / 1036a / 1038a / 1042a 1050a / 1058a / 1105a / 1107a / 1109a / 1112a / 1129a
1100a / 1114a / 1118a / 1120a / 1122a / 1130a / 1137a / 1139a / 1143a 1153a / 1201p / 1210p / 1212p / 1214p / 1217p / 1233p
1200p / 1215p / 1219p / 1221p / 1223p / 1231p / 1239p / 1241p / 1245p 1255p / 103p / 110p / 112p / 114p / 117p / 132p
100p / 113p / 117p / 119p / 121p / 130p / 137p / 139p / 143p 153p / 201p / 210p / 212p / 214p / 217p / 231p
200p / 214p / 218p / 220p / 222p / 230p / 237p / 239p / 243p 253p / 301p / 308p / 310p / 312p / 315p / 329p
300p / 314p / 318p / 320p / 322p / 330p / 337p / 339p / 343p 353p / 400p / 408p / 410p / 412p / 415p / 430p
400p / 414p / 418p / 420p / 422p / 431p / 439p / 441p / 445p 455p / 502p / 511p / 513p / 515p / 518p / 533p
500p / 514p / 518p / 520p / 522p / 531p / 538p / 540p / 544p 554p / 601p / 608p / 610p / 612p / 615p / 629p
605p / 618p / 621p / 623p / 625p / 633p / 640p / 642p / 646p 651p / 659p / 706p / 708p / 710p / 713p / 726p
700p / 714p / 718p / 720p / 722p / 730p / 737p / 739p / 743p 753p / 800p / 807p / 809p / 811p / 814p / 827p
800p / 813p / 817p / 819p / 821p / 829p / 835p / 837p / 841p 845p / 851p / 858p / 900p / 902p / 905p / 919p
915p / 927p / 931p / 933p / 935p / 943p / 949p / 951p / 955p 955p / 1001p / 1008p / 1010p / 1012p / 1015p / 1029p
NOTE – Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

Eastbound TheBus

41-Kapolei Transit Center To Ewa Beach Transit Center Via Kanehili Hawaiian Homes—From the Kapolei Transit Center on Haumea, TheBus will exit left Wakea, right Kamokila, right Farrington, right Kealanani, left Kamaaha, left Kapolei Pkwy, left Kinoiki, right Kamokuiki, right Kekahili, right Kapolei Pkwy, left Fort Barrette, left Roosevelt, Hanson, Geiger, right Fort Weaver, left Kilaha, left North, right Fort Weaver to the Ewa Beach Transit Center.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

Westbound TheBus

41-Ewa Beach Transit Center To Kapolei Transit Center Via Kanehili Hawaiian Homes—From the Ewa Beach Transit Center TheBus will travel mauka on Fort Weaver, left Geiger, Hanson, Roosevelt, right Fort Barrette, right Kapolei Pkwy, left Kinoiki, right Kamokuiki, right Kekahili, right Kapolei Pkwy, right Kamaaha, right Kealanani, left Farrington, left Kamokila, left Uluohia, left Haumea, to the Kapolei Transit Center.

Deixe um comentário