90 BUS SCHEDULE U STREET-GARFIELD LINE

90 BUS SCHEDULE U STREET-GARFIELD LINE WMATA the Washington Metropolitan Area Transit Authority (Metro).

90 BUS SCHEDULE U STREET-GARFIELD LINE

During weekdays, services are offered exclusively during peak hours.
Holiday Schedule Information. On four Federal holidays – Columbus Day, Veterans’ Day, and Martin L. Metrobus will operate according to a Saturday supplemental timetable, On King Day and Presidents’ Day. On During these holidays, extra trips will be provided alongside the usual Saturday schedule.

90 Northbound To Duke Ellington Bridge

No departures are available from this station in the specified direction.
AM Service AM
4:29 AM 04:59 AM 05:29 AM 05:46 AM 06:00 AM 06:11 AM 06:23 AM 06:35 AM 06:47 AM 06:59 AM
07:11 AM 07:23 AM 07:33 AM 07:45 AM 07:57 AM 08:09 AM 08:21 AM 08:33 AM 08:45 AM 09:02 AM
09:22 AM 09:41 AM 10:01 AM 10:21 AM 10:41 AM 11:01 AM
ANACOSTIA STA AM
4:31 AM 05:01 AM 05:31 AM 05:48 AM 06:02 AM 06:13 AM 06:25 AM 06:37 AM 06:49 AM 07:01 AM
07:13 AM 07:25 AM 07:37 AM 07:49 AM 08:01 AM 08:13 AM 08:25 AM 08:37 AM 08:49 AM 09:05 AM
09:25 AM 09:45 AM 10:05 AM 10:25 AM 10:45 AM 11:05 AM
MLK & GOOD HOPE RD AM
4:35 AM 05:05 AM 05:35 AM 05:52 AM 06:06 AM 06:18 AM 06:30 AM 06:42 AM 06:54 AM 07:06 AM
07:18 AM 07:30 AM 07:42 AM 07:54 AM 08:06 AM 08:18 AM 08:30 AM 08:42 AM 08:54 AM 09:10 AM
09:30 AM 09:50 AM 10:10 AM 10:30 AM 10:50 AM 11:10 AM
NAVY YARD AM
4:38 AM 05:08 AM 05:38 AM 05:55 AM 06:09 AM 06:21 AM 06:33 AM 06:45 AM 06:57 AM 07:10 AM
07:22 AM 07:34 AM 07:46 AM 07:58 AM 08:10 AM 08:22 AM 08:34 AM 08:46 AM 08:58 AM 09:15 AM
09:35 AM 09:54 AM 10:14 AM 10:34 AM 10:54 AM 11:14 AM
8TH & D SE AM
4:44 AM 05:16 AM 05:46 AM 06:03 AM 06:17 AM 06:29 AM 06:41 AM 06:53 AM 07:05 AM 07:19 AM
07:31 AM 07:43 AM 07:56 AM 08:08 AM 08:20 AM 08:32 AM 08:44 AM 08:56 AM 09:08 AM 09:24 AM
09:44 AM 10:03 AM 10:23 AM 10:43 AM 11:03 AM 11:23 AM
8TH & H NE
PM Service AM
4:51 AM 05:25 AM 05:55 AM 06:12 AM 06:26 AM 06:39 AM 06:51 AM 07:03 AM 07:15 AM 07:32 AM
07:44 AM 07:56 AM 08:13 AM 08:25 AM 08:37 AM 08:49 AM 09:01 AM 09:13 AM 09:25 AM 09:37 AM
09:57 AM 10:14 AM 10:34 AM 10:54 AM 11:14 AM 11:34 AM
FLORIDA & NORTH CAPITOL AM
4:53 AM 05:28 AM 05:58 AM 06:15 AM 06:29 AM 06:43 AM 06:55 AM 07:07 AM 07:19 AM 07:38 AM
07:50 AM 08:02 AM 08:18 AM 08:30 AM 08:42 AM 08:54 AM 09:06 AM 09:18 AM 09:30 AM 09:42 AM
10:02 AM 10:19 AM 10:39 AM 10:59 AM 11:19 AM 11:39 AM
FLORIDA & GEORGIA AVE NW AM
4:57 AM 05:32 AM 06:02 AM 06:19 AM 06:33 AM 06:49 AM 07:01 AM 07:13 AM 07:25 AM 07:44 AM
07:56 AM 08:08 AM 08:24 AM 08:36 AM 08:48 AM 09:00 AM 09:12 AM 09:24 AM 09:36 AM 09:49 AM
10:09 AM 10:26 AM 10:46 AM 11:06 AM 11:26 AM 11:46 AM
REEVES CTR-U ST & 14TH NW AM
5:04 AM 05:38 AM 06:08 AM 06:25 AM 06:39 AM 06:56 AM 07:08 AM 07:20 AM 07:32 AM 07:52 AM
08:04 AM 08:16 AM 08:32 AM 08:44 AM 08:56 AM 09:08 AM 09:20 AM 09:32 AM 09:44 AM 09:57 AM
10:17 AM 10:34 AM 10:54 AM 11:14 AM 11:34 AM 11:54 AM
DUKE ELLINGTON BRIDGE
11:21 AM 11:41 AM 12:01 PM 12:21 PM 12:41 PM 01:01 PM 01:21 PM 01:41 PM 01:59 PM 02:11 PM AM
2:27 PM 02:43 PM 02:59 PM 03:15 PM 03:31 PM 03:47 PM 04:03 PM 04:19 PM 04:35 PM 04:51 PM AM
5:09 PM 05:33 PM 05:53 PM 06:18 PM 06:42 PM 07:06 PM 07:31 PM 07:55 PM 08:19 PM 08:43 PM AM
9:13 PM 09:43 PM 10:14 PM 10:44 PM 11:14 PM 11:44 PM
ANACOSTIA STA
11:25 AM 11:45 AM 12:05 PM 12:25 PM 12:45 PM 01:05 PM 01:25 PM 01:45 PM 02:03 PM 02:18 PM AM
2:34 PM 02:50 PM 03:06 PM 03:22 PM 03:38 PM 03:54 PM 04:10 PM 04:26 PM 04:42 PM 04:58 PM AM
5:16 PM 05:37 PM 05:57 PM 06:21 PM 06:45 PM 07:09 PM 07:33 PM 07:57 PM 08:21 PM 08:45 PM AM
9:15 PM 09:45 PM 10:16 PM 10:46 PM 11:16 PM 11:46 PM
MLK & GOOD HOPE RD
11:30 AM 11:50 AM 12:10 PM 12:30 PM 12:50 PM 01:10 PM 01:30 PM 01:50 PM 02:08 PM 02:24 PM AM
2:40 PM 02:56 PM 03:12 PM 03:28 PM 03:44 PM 04:00 PM 04:16 PM 04:32 PM 04:48 PM 05:04 PM AM
5:22 PM 05:42 PM 06:02 PM 06:26 PM 06:50 PM 07:14 PM 07:38 PM 08:02 PM 08:26 PM 08:50 PM AM
9:20 PM 09:50 PM 10:20 PM 10:50 PM 11:20 PM 11:50 PM
NAVY YARD
After Midnight Service
11:34 AM 11:54 AM 12:14 PM 12:34 PM 12:54 PM 01:15 PM 01:35 PM 01:55 PM 02:13 PM 02:29 PM AM
2:45 PM 03:01 PM 03:17 PM 03:33 PM 03:49 PM 04:05 PM 04:21 PM 04:37 PM 04:53 PM 05:09 PM AM
5:27 PM 05:47 PM 06:07 PM 06:30 PM 06:54 PM 07:18 PM 07:42 PM 08:06 PM 08:30 PM 08:54 PM AM
9:24 PM 09:54 PM 10:23 PM 10:53 PM 11:23 PM 11:53 PM
8TH & D SE
11:43 AM 12:03 PM 12:23 PM 12:43 PM 01:03 PM 01:24 PM 01:44 PM 02:04 PM 02:22 PM 02:40 PM AM
2:56 PM 03:12 PM 03:28 PM 03:44 PM 04:00 PM 04:16 PM 04:32 PM 04:48 PM 05:04 PM 05:20 PM AM
5:38 PM 05:57 PM 06:17 PM 06:39 PM 07:03 PM 07:27 PM 07:49 PM 08:13 PM 08:37 PM 09:01 PM AM
9:31 PM 10:01 PM 10:29 PM 10:59 PM 11:29 PM 11:59 PM
8TH & H NE
11:54 AM 12:14 PM 12:34 PM 12:54 PM 01:14 PM 01:36 PM 01:56 PM 02:16 PM 02:34 PM 02:58 PM AM
3:14 PM 03:30 PM 03:46 PM 04:02 PM 04:18 PM 04:34 PM 04:50 PM 05:03 PM 05:19 PM 05:35 PM AM
5:53 PM 06:10 PM 06:30 PM 06:49 PM 07:13 PM 07:37 PM 07:58 PM 08:22 PM 08:46 PM 09:10 PM AM
9:40 PM 10:10 PM 10:37 PM 11:07 PM 11:37 PM 12:07 AM
FLORIDA & NORTH CAPITOL
11:59 AM 12:19 PM 12:39 PM 12:59 PM 01:19 PM 01:41 PM 02:01 PM 02:21 PM 02:39 PM 03:03 PM AM
3:19 PM 03:35 PM 03:51 PM 04:07 PM 04:23 PM 04:39 PM 04:55 PM 05:08 PM 05:24 PM 05:40 PM AM
5:58 PM 06:16 PM 06:36 PM 06:54 PM 07:18 PM 07:42 PM 08:02 PM 08:26 PM 08:50 PM 09:14 PM AM
9:44 PM 10:14 PM 10:40 PM 11:10 PM 11:40 PM 12:10 AM
FLORIDA & GEORGIA AVE NW
12:06 PM 12:26 PM 12:46 PM 01:06 PM 01:26 PM 01:48 PM 02:08 PM 02:28 PM 02:46 PM 03:11 PM AM
3:27 PM 03:43 PM 03:59 PM 04:15 PM 04:31 PM 04:47 PM 05:03 PM 05:16 PM 05:32 PM 05:48 PM AM
6:06 PM 06:23 PM 06:43 PM 07:01 PM 07:25 PM 07:49 PM 08:09 PM 08:33 PM 08:57 PM 09:21 PM AM
9:51 PM 10:21 PM 10:46 PM 11:16 PM 11:46 PM 12:16 AM
REEVES CTR-U ST & 14TH NW
12:14 PM 12:34 PM 12:54 PM 01:14 PM 01:34 PM 01:57 PM 02:17 PM 02:37 PM 02:55 PM 03:20 PM AM
3:36 PM 03:52 PM 04:08 PM 04:24 PM 04:40 PM 04:56 PM 05:12 PM 05:25 PM 05:41 PM 05:57 PM AM
6:15 PM 06:32 PM 06:52 PM 07:09 PM 07:33 PM 07:57 PM 08:16 PM 08:40 PM 09:04 PM 09:28 PM AM
9:58 PM 10:28 PM 10:53 PM 11:23 PM 11:53 PM 12:23 AM
DUKE ELLINGTON BRIDGE
ANACOSTIA STA
MLK & GOOD HOPE RD
NAVY YARD
8TH & D SE
8TH & H NE
FLORIDA & NORTH CAPITOL
FLORIDA & GEORGIA AVE NW
REEVES CTR-U ST & 14TH NW
DUKE ELLINGTON BRIDGE

During weekdays, services are offered exclusively during peak hours.
Holiday Schedule Information. On four Federal holidays – Columbus Day, Veterans’ Day, and Martin L. Metrobus will operate according to a Saturday supplemental timetable, On King Day and Presidents’ Day. On During these holidays, extra trips will be provided alongside the usual Saturday schedule.

90 Southbound To Anacostia Sta

No departures are available from this station in the specified direction.
AM Service AM
4:44 AM 05:16 AM 05:43 AM 06:05 AM 06:25 AM 06:41 AM 06:57 AM 07:13 AM 07:25 AM 07:37 AM
07:49 AM 08:01 AM 08:13 AM 08:25 AM 08:37 AM 08:50 AM 09:04 AM 09:18 AM 09:32 AM 09:49 AM
10:09 AM 10:29 AM 10:49 AM 11:09 AM
DUKE ELLINGTON BRIDGE AM
4:50 AM 05:22 AM 05:49 AM 06:11 AM 06:31 AM 06:49 AM 07:05 AM 07:21 AM 07:33 AM 07:45 AM
07:57 AM 08:09 AM 08:21 AM 08:33 AM 08:45 AM 08:58 AM 09:12 AM 09:26 AM 09:40 AM 09:57 AM
10:17 AM 10:37 AM 10:57 AM 11:17 AM
REEVES CTR-U ST & 14TH NW AM
4:53 AM 05:25 AM 05:52 AM 06:14 AM 06:34 AM 06:52 AM 07:08 AM 07:24 AM 07:36 AM 07:48 AM
08:00 AM 08:12 AM 08:24 AM 08:36 AM 08:48 AM 09:01 AM 09:15 AM 09:29 AM 09:43 AM 10:00 AM
10:20 AM 10:40 AM 11:00 AM 11:20 AM
FLORIDA & 7TH NW AM
4:58 AM 05:30 AM 05:57 AM 06:19 AM 06:39 AM 06:58 AM 07:14 AM 07:30 AM 07:42 AM 07:55 AM
08:07 AM 08:19 AM 08:31 AM 08:42 AM 08:54 AM 09:07 AM 09:22 AM 09:36 AM 09:50 AM 10:07 AM
10:27 AM 10:47 AM 11:07 AM 11:27 AM
FLORIDA & NORTH CAPITOL
— — — — — — — — — — — — — — — — — — — — — — — —
1405 BRENTWOOD PKWY NE AM
5:09 AM 05:41 AM 06:08 AM 06:30 AM 06:50 AM 07:10 AM 07:26 AM 07:42 AM 07:54 AM 08:09 AM
08:21 AM 08:33 AM 08:45 AM 08:55 AM 09:07 AM 09:20 AM 09:34 AM 09:48 AM 10:02 AM 10:18 AM
10:38 AM 10:58 AM 11:18 AM 11:38 AM
8TH & H NE
PM Service AM
5:16 AM 05:48 AM 06:15 AM 06:38 AM 06:58 AM 07:19 AM 07:35 AM 07:51 AM 08:03 AM 08:20 AM
08:32 AM 08:44 AM 08:56 AM 09:05 AM 09:17 AM 09:30 AM 09:43 AM 09:57 AM 10:11 AM 10:26 AM
10:46 AM 11:06 AM 11:26 AM 11:46 AM
8TH & D SE AM
5:20 AM 05:52 AM 06:19 AM 06:42 AM 07:02 AM 07:23 AM 07:39 AM 07:55 AM 08:07 AM 08:25 AM
08:37 AM 08:49 AM 09:01 AM 09:10 AM 09:22 AM 09:35 AM 09:47 AM 10:01 AM 10:15 AM 10:30 AM
10:50 AM 11:10 AM 11:30 AM 11:50 AM
NAVY YARD AM
5:25 AM 05:57 AM 06:24 AM 06:47 AM 07:07 AM 07:29 AM 07:45 AM 08:01 AM 08:13 AM 08:31 AM
08:43 AM 08:55 AM 09:07 AM 09:15 AM 09:27 AM 09:40 AM 09:52 AM 10:06 AM 10:20 AM 10:35 AM
10:55 AM 11:15 AM 11:35 AM 11:55 AM
MLK & U SE AM
5:27 AM 05:59 AM 06:26 AM 06:50 AM 07:10 AM 07:34 AM 07:50 AM 08:06 AM 08:18 AM 08:36 AM
08:48 AM 09:00 AM 09:12 AM 09:19 AM 09:31 AM 09:44 AM 09:56 AM 10:10 AM 10:24 AM 10:39 AM
10:59 AM 11:19 AM 11:39 AM 11:59 AM
ANACOSTIA STA
11:29 AM 11:49 AM 12:09 PM 12:29 PM 12:47 PM 01:07 PM 01:27 PM 01:47 PM 02:05 PM 02:19 PM AM
2:31 PM 02:43 PM 02:55 PM 03:07 PM — — 03:18 PM 03:30 PM 03:42 PM 03:54 PM 04:06 PM 04:18 PM AM
4:30 PM 04:43 PM 04:55 PM 05:07 PM 05:23 PM 05:38 PM 05:54 PM 06:11 PM 06:31 PM 06:51 PM AM
7:12 PM 07:32 PM 07:54 PM 08:14 PM 08:37 PM 09:01 PM 09:29 PM 10:00 PM 10:30 PM 11:00 PM
11:30 PM
DUKE ELLINGTON BRIDGE
11:37 AM 11:57 AM 12:17 PM 12:37 PM 12:56 PM 01:16 PM 01:36 PM 01:56 PM 02:14 PM 02:28 PM AM
2:40 PM 02:52 PM 03:04 PM 03:16 PM — — 03:28 PM 03:40 PM 03:52 PM 04:04 PM 04:16 PM 04:28 PM AM
4:40 PM 04:52 PM 05:04 PM 05:16 PM 05:32 PM 05:48 PM 06:04 PM 06:21 PM 06:41 PM 07:01 PM AM
7:21 PM 07:41 PM 08:02 PM 08:22 PM 08:45 PM 09:09 PM 09:37 PM 10:07 PM 10:37 PM 11:07 PM
11:37 PM
REEVES CTR-U ST & 14TH NW
11:40 AM 12:00 PM 12:20 PM 12:40 PM 01:00 PM 01:20 PM 01:40 PM 02:00 PM 02:18 PM 02:32 PM AM
2:44 PM 02:56 PM 03:08 PM 03:20 PM — — 03:32 PM 03:44 PM 03:56 PM 04:08 PM 04:20 PM 04:32 PM AM
4:44 PM 04:56 PM 05:08 PM 05:20 PM 05:36 PM 05:52 PM 06:08 PM 06:25 PM 06:45 PM 07:05 PM AM
7:25 PM 07:45 PM 08:05 PM 08:25 PM 08:48 PM 09:12 PM 09:40 PM 10:10 PM 10:40 PM 11:10 PM
11:40 PM
FLORIDA & 7TH NW
11:47 AM 12:07 PM 12:27 PM 12:47 PM 01:07 PM 01:27 PM 01:47 PM 02:08 PM 02:26 PM 02:40 PM AM
2:52 PM 03:04 PM 03:16 PM 03:28 PM — — 03:43 PM 03:55 PM 04:07 PM 04:19 PM 04:31 PM 04:43 PM AM
4:55 PM 05:06 PM 05:18 PM 05:30 PM 05:46 PM 06:00 PM 06:16 PM 06:33 PM 06:53 PM 07:13 PM AM
7:32 PM 07:52 PM 08:11 PM 08:31 PM 08:54 PM 09:18 PM 09:46 PM 10:15 PM 10:45 PM 11:15 PM
11:45 PM
FLORIDA & NORTH CAPITOL
— — — — — — — — — — — — — — 03:30 PM 03:30 PM — — — — — — — — — — — — — — — — — — —
— — — — — — — —
1405 BRENTWOOD PKWY NE
11:58 AM 12:18 PM 12:38 PM 12:58 PM 01:18 PM 01:38 PM 01:58 PM 02:22 PM 02:40 PM 02:54 PM AM
3:06 PM 03:19 PM 03:31 PM 03:43 PM 03:45 PM 03:45 PM 04:01 PM 04:13 PM 04:25 PM 04:37 PM AM
4:49 PM 05:01 PM 05:13 PM 05:22 PM 05:34 PM 05:46 PM 06:02 PM 06:14 PM 06:30 PM 06:45 PM AM
7:05 PM 07:27 PM 07:42 PM 08:02 PM 08:20 PM 08:40 PM 09:03 PM 09:27 PM 09:55 PM 10:23 PM
10:53 PM 11:23 PM 11:53 PM
8TH & H NE
12:06 PM 12:26 PM 12:46 PM 01:06 PM 01:26 PM 01:46 PM 02:06 PM 02:31 PM 02:49 PM 03:03 PM AM
3:15 PM 03:30 PM 03:42 PM 03:54 PM 03:56 PM 03:56 PM 04:12 PM 04:24 PM 04:36 PM 04:48 PM AM
5:00 PM 05:12 PM 05:24 PM 05:32 PM 05:44 PM 05:56 PM 06:12 PM 06:23 PM 06:39 PM 06:53 PM AM
7:13 PM 07:36 PM 07:50 PM 08:10 PM 08:27 PM 08:47 PM 09:10 PM 09:34 PM 10:02 PM 10:29 PM
10:59 PM 11:29 PM 11:59 PM
8TH & D SE
12:10 PM 12:30 PM 12:50 PM 01:10 PM 01:30 PM 01:50 PM 02:10 PM 02:36 PM 02:54 PM 03:08 PM AM
3:20 PM 03:35 PM 03:47 PM 03:59 PM 04:01 PM 04:01 PM 04:17 PM 04:29 PM 04:41 PM 04:53 PM AM
5:05 PM 05:17 PM 05:29 PM 05:37 PM 05:49 PM 06:01 PM 06:17 PM 06:28 PM 06:44 PM 06:57 PM AM
7:17 PM 07:41 PM 07:54 PM 08:14 PM 08:31 PM 08:51 PM 09:14 PM 09:38 PM 10:06 PM 10:32 PM
11:02 PM 11:32 PM 12:02 AM
NAVY YARD
After Midnight Service
12:15 PM 12:35 PM 12:55 PM 01:15 PM 01:35 PM 01:55 PM 02:15 PM 02:41 PM 02:59 PM 03:13 PM AM
3:25 PM 03:41 PM 03:53 PM 04:05 PM 04:07 PM 04:07 PM 04:23 PM 04:35 PM 04:47 PM 04:59 PM AM
5:11 PM 05:23 PM 05:35 PM 05:42 PM 05:54 PM 06:06 PM 06:22 PM 06:33 PM 06:49 PM 07:01 PM AM
7:21 PM 07:46 PM 07:58 PM 08:18 PM 08:35 PM 08:55 PM 09:18 PM 09:42 PM 10:10 PM 10:36 PM
11:06 PM 11:36 PM 12:06 AM
MLK & U SE
12:19 PM 12:39 PM 12:59 PM 01:19 PM 01:39 PM 01:59 PM 02:19 PM 02:46 PM 03:04 PM 03:18 PM AM
3:30 PM 03:46 PM 03:58 PM 04:10 PM 04:11 PM 04:11 PM 04:27 PM 04:39 PM 04:51 PM 05:03 PM AM
5:15 PM 05:27 PM 05:39 PM 05:45 PM 05:57 PM 06:09 PM 06:25 PM 06:36 PM 06:52 PM 07:04 PM AM
7:24 PM 07:49 PM 08:01 PM 08:21 PM 08:38 PM 08:58 PM 09:21 PM 09:45 PM 10:13 PM 10:38 PM
11:08 PM 11:38 PM 12:08 AM
ANACOSTIA STA
12:00 AM
DUKE ELLINGTON BRIDGE
12:07 AM
REEVES CTR-U ST & 14TH NW
12:10 AM
FLORIDA & 7TH NW
12:15 AM
FLORIDA & NORTH CAPITOL

1405 BRENTWOOD PKWY NE
12:23 AM
8TH & H NE
12:29 AM
8TH & D SE
12:32 AM
NAVY YARD
12:36 AM
MLK & U SE
12:38 AM
ANACOSTIA STA

90 BUS SCHEDULE U STREET-GARFIELD LINE WMATA
WMATA 90 BUS SCHEDULE U STREET-GARFIELD LINE