89 Bus Schedule Old National Highway

89 Bus Schedule Old National Highway: Marta Routes. Embark on your journey with confidence using the 89 Bus Schedule Old National Highway. Find essential bus timings and detailed route maps below, designed to provide you with all the information needed for efficient travel planning. Ideal for those who value punctuality and hassle-free commuting.

89 BUS SCHEDULE OLD NATIONAL HIGHWAY

Marta 89 Bus Schedule Old National Highway.
Route 89 Marta Old National Highway
This route operates North/South from College Park station to alternating termini in Union City and City of Riverdale along Best Rd., Sullivan Rd., and Old National Hwy. Points of Interest: Old National Village, Atl. Metro Studios, Riverdale Town Ctr., Riverdale City Hall.
Intersecting Rail Stations:
College-Park
Route Schedules

Weekday Schedule Northbound

Lancaster Ln & Shannon Pkwy
SRTA Riverdale Park & Ride
Old National Hwy & Jonesboro Rd
Old National Hwy & Surrey Trl
College Pk Station (South Loop) — 04:12 am 04:27 am 04:37 am 04:50 am
04:28 am — 04:42 am 04:52 am 05:05 am — 04:42 am 04:57 am 05:07 am 05:20 am
04:58 am — 05:12 am 05:22 am 05:35 am — 05:12 am 05:27 am 05:37 am 05:50 am
05:25 am — 05:39 am 05:49 am 06:05 am — 05:39 am 05:54 am 06:04 am 06:20 am
05:54 am — 06:09 am 06:19 am 06:35 am — 06:07 am 06:24 am 06:34 am 06:50 am
06:24 am — 06:39 am 06:49 am 07:05 am — 06:37 am 06:54 am 07:04 am 07:20 am
06:54 am — 07:09 am 07:19 am 07:35 am — 07:07 am 07:24 am 07:34 am 07:50 am
07:24 am — 07:39 am 07:49 am 08:05 am — 07:37 am 07:54 am 08:04 am 08:20 am
07:54 am — 08:09 am 08:19 am 08:35 am — 08:07 am 08:24 am 08:34 am 08:50 am
08:25 am — 08:40 am 08:50 am 09:05 am — 08:38 am 08:55 am 09:05 am 09:20 am
09:01 am — 09:15 am 09:25 am 09:40 am — 09:19 am 09:35 am 09:45 am 10:00 am
09:41 am — 09:55 am 10:05 am 10:20 am — 09:59 am 10:15 am 10:25 am 10:40 am
10:21 am — 10:35 am 10:45 am 11:00 am — 10:39 am 10:55 am 11:05 am 11:20 am
11:01 am — 11:15 am 11:25 am 11:40 am — 11:19 am 11:35 am 11:45 am 12:00 pm
11:41 am — 11:55 am 12:05 pm 12:20 pm — 11:59 am 12:15 pm 12:25 pm 12:40 pm
12:21 pm — 12:35 pm 12:45 pm 01:00 pm — 12:39 pm 12:55 pm 01:05 pm 01:20 pm
01:01 pm — 01:15 pm 01:25 pm 01:40 pm — 01:19 pm 01:35 pm 01:45 pm 02:00 pm
01:41 pm — 01:55 pm 02:05 pm 02:20 pm — 01:59 pm 02:15 pm 02:25 pm 02:40 pm
02:21 pm — 02:35 pm 02:45 pm 03:00 pm — 02:39 pm 02:55 pm 03:05 pm 03:20 pm
02:52 pm — 03:10 pm 03:20 pm 03:35 pm — 03:06 pm 03:25 pm 03:35 pm 03:50 pm
03:22 pm — 03:40 pm 03:50 pm 04:05 pm — 03:36 pm 03:55 pm 04:05 pm 04:20 pm
03:52 pm — 04:10 pm 04:20 pm 04:35 pm — 04:06 pm 04:25 pm 04:35 pm 04:50 pm
04:22 pm — 04:40 pm 04:50 pm 05:05 pm — 04:36 pm 04:55 pm 05:05 pm 05:20 pm
04:52 pm — 05:10 pm 05:20 pm 05:35 pm — 05:06 pm 05:25 pm 05:35 pm 05:50 pm
05:22 pm — 05:40 pm 05:50 pm 06:05 pm — 05:36 pm 05:55 pm 06:05 pm 06:20 pm
05:52 pm — 06:10 pm 06:20 pm 06:35 pm — 06:06 pm 06:25 pm 06:35 pm 06:50 pm
06:24 pm — 06:42 pm 06:52 pm 07:05 pm — 06:38 pm 06:57 pm 07:07 pm 07:20 pm
07:04 pm — 07:17 pm 07:27 pm 07:40 pm — 07:21 pm 07:37 pm 07:47 pm 08:00 pm
07:44 pm — 07:57 pm 08:07 pm 08:20 pm — 08:01 pm 08:17 pm 08:27 pm 08:40 pm
08:26 pm — 08:39 pm 08:49 pm 09:00 pm — 08:46 pm 09:00 pm 09:09 pm 09:20 pm
09:08 pm — 09:20 pm 09:29 pm 09:40 pm — 09:26 pm 09:40 pm 09:49 pm 10:00 pm
09:48 pm — 10:00 pm 10:09 pm 10:20 pm — 10:06 pm 10:20 pm 10:29 pm 10:40 pm
10:28 pm — 10:40 pm 10:49 pm 11:00 pm — 10:46 pm 11:00 pm 11:09 pm 11:20 pm
11:08 pm — 11:20 pm 11:29 pm 11:40 pm — 11:26 pm 11:40 pm 11:49 pm 12:00 am
11:48 pm — 12:00 am 12:09 am 12:20 am — 12:06 am 12:20 am 12:29 am 12:40 am

Saturday Schedule Northbound

Lancaster Ln & Shannon Pkwy
SRTA Riverdale Park & Ride
Old National Hwy & Jonesboro Rd
Old National Hwy & Surrey Trl
College Pk Station (South Loop)
05:03 am — 05:17 am 05:27 am 05:40 am — 05:22 am 05:37 am 05:47 am 06:00 am
05:43 am — 05:57 am 06:07 am 06:20 am — 06:02 am 06:17 am 06:27 am 06:40 am
06:23 am — 06:37 am 06:47 am 07:00 am — 06:42 am 06:57 am 07:07 am 07:20 am
07:03 am — 07:17 am 07:27 am 07:40 am — 07:22 am 07:37 am 07:47 am 08:00 am
07:43 am — 07:57 am 08:07 am 08:20 am — 08:02 am 08:17 am 08:27 am 08:40 am
08:21 am — 08:35 am 08:45 am 09:00 am — 08:40 am 08:55 am 09:05 am 09:20 am
09:01 am — 09:15 am 09:25 am 09:40 am — 09:19 am 09:35 am 09:45 am 10:00 am
09:41 am — 09:55 am 10:05 am 10:20 am — 09:59 am 10:15 am 10:25 am 10:40 am
10:21 am — 10:35 am 10:45 am 11:00 am — 10:39 am 10:55 am 11:05 am 11:20 am
11:01 am — 11:15 am 11:25 am 11:40 am — 11:19 am 11:35 am 11:45 am 12:00 pm
11:41 am — 11:55 am 12:05 pm 12:20 pm — 11:59 am 12:15 pm 12:25 pm 12:40 pm
12:21 pm — 12:35 pm 12:45 pm 01:00 pm — 12:39 pm 12:55 pm 01:05 pm 01:20 pm
01:01 pm — 01:15 pm 01:25 pm 01:40 pm — 01:19 pm 01:35 pm 01:45 pm 02:00 pm
01:41 pm — 01:55 pm 02:05 pm 02:20 pm — 01:59 pm 02:15 pm 02:25 pm 02:40 pm
02:21 pm — 02:35 pm 02:45 pm 03:00 pm — 02:39 pm 02:55 pm 03:05 pm 03:20 pm
03:01 pm — 03:15 pm 03:25 pm 03:40 pm — 03:19 pm 03:35 pm 03:45 pm 04:00 pm
03:41 pm — 03:55 pm 04:05 pm 04:20 pm — 03:59 pm 04:15 pm 04:25 pm 04:40 pm
04:21 pm — 04:35 pm 04:45 pm 05:00 pm — 04:39 pm 04:55 pm 05:05 pm 05:20 pm
05:01 pm — 05:15 pm 05:25 pm 05:40 pm — 05:19 pm 05:35 pm 05:45 pm 06:00 pm
05:41 pm — 05:55 pm 06:05 pm 06:20 pm — 05:59 pm 06:15 pm 06:25 pm 06:40 pm
06:23 pm — 06:37 pm 06:47 pm 07:00 pm — 06:41 pm 06:57 pm 07:07 pm 07:20 pm
07:04 pm — 07:17 pm 07:27 pm 07:40 pm — 07:21 pm 07:37 pm 07:47 pm 08:00 pm
07:44 pm — 07:57 pm 08:07 pm 08:20 pm — 08:01 pm 08:17 pm 08:27 pm 08:40 pm
08:26 pm — 08:39 pm 08:49 pm 09:00 pm — 08:46 pm 09:00 pm 09:09 pm 09:20 pm
09:08 pm — 09:20 pm 09:29 pm 09:40 pm — 09:26 pm 09:40 pm 09:49 pm 10:00 pm
09:48 pm — 10:00 pm 10:09 pm 10:20 pm — 10:06 pm 10:20 pm 10:29 pm 10:40 pm
10:28 pm — 10:40 pm 10:49 pm 11:00 pm — 10:46 pm 11:00 pm 11:09 pm 11:20 pm
11:08 pm — 11:20 pm 11:29 pm 11:40 pm — 11:26 pm 11:40 pm 11:49 pm 12:00 am
11:48 pm — 12:00 am 12:09 am 12:20 am — 12:06 am 12:20 am 12:29 am 12:40 am
12:28 am — 12:40 am 12:49 am 01:00 am

Sunday Schedule Northbound

Lancaster Ln & Shannon Pkwy
SRTA Riverdale Park & Ride
Old National Hwy & Jonesboro Rd
Old National Hwy & Surrey Trl
College Pk Station (South Loop)
05:03 am — 05:17 am 05:27 am 05:40 am — 05:22 am 05:37 am 05:47 am 06:00 am
05:43 am — 05:57 am 06:07 am 06:20 am — 06:02 am 06:17 am 06:27 am 06:40 am
06:23 am — 06:37 am 06:47 am 07:00 am — 06:42 am 06:57 am 07:07 am 07:20 am
07:03 am — 07:17 am 07:27 am 07:40 am — 07:22 am 07:37 am 07:47 am 08:00 am
07:43 am — 07:57 am 08:07 am 08:20 am — 08:02 am 08:17 am 08:27 am 08:40 am
08:21 am — 08:35 am 08:45 am 09:00 am — 08:40 am 08:55 am 09:05 am 09:20 am
09:01 am — 09:15 am 09:25 am 09:40 am — 09:19 am 09:35 am 09:45 am 10:00 am
09:41 am — 09:55 am 10:05 am 10:20 am — 09:59 am 10:15 am 10:25 am 10:40 am
10:21 am — 10:35 am 10:45 am 11:00 am — 10:39 am 10:55 am 11:05 am 11:20 am
11:01 am — 11:15 am 11:25 am 11:40 am — 11:19 am 11:35 am 11:45 am 12:00 pm
11:41 am — 11:55 am 12:05 pm 12:20 pm — 11:59 am 12:15 pm 12:25 pm 12:40 pm
12:21 pm — 12:35 pm 12:45 pm 01:00 pm — 12:39 pm 12:55 pm 01:05 pm 01:20 pm
01:01 pm — 01:15 pm 01:25 pm 01:40 pm — 01:19 pm 01:35 pm 01:45 pm 02:00 pm
01:41 pm — 01:55 pm 02:05 pm 02:20 pm — 01:59 pm 02:15 pm 02:25 pm 02:40 pm
02:21 pm — 02:35 pm 02:45 pm 03:00 pm — 02:39 pm 02:55 pm 03:05 pm 03:20 pm
03:01 pm — 03:15 pm 03:25 pm 03:40 pm — 03:19 pm 03:35 pm 03:45 pm 04:00 pm
03:41 pm — 03:55 pm 04:05 pm 04:20 pm — 03:59 pm 04:15 pm 04:25 pm 04:40 pm
04:21 pm — 04:35 pm 04:45 pm 05:00 pm — 04:39 pm 04:55 pm 05:05 pm 05:20 pm
05:01 pm — 05:15 pm 05:25 pm 05:40 pm — 05:19 pm 05:35 pm 05:45 pm 06:00 pm
05:41 pm — 05:55 pm 06:05 pm 06:20 pm — 05:59 pm 06:15 pm 06:25 pm 06:40 pm
06:23 pm — 06:37 pm 06:47 pm 07:00 pm — 06:41 pm 06:57 pm 07:07 pm 07:20 pm
07:04 pm — 07:17 pm 07:27 pm 07:40 pm — 07:21 pm 07:37 pm 07:47 pm 08:00 pm
07:44 pm — 07:57 pm 08:07 pm 08:20 pm — 08:01 pm 08:17 pm 08:27 pm 08:40 pm
08:26 pm — 08:39 pm 08:49 pm 09:00 pm — 08:46 pm 09:00 pm 09:09 pm 09:20 pm
09:08 pm — 09:20 pm 09:29 pm 09:40 pm — 09:26 pm 09:40 pm 09:49 pm 10:00 pm
09:48 pm — 10:00 pm 10:09 pm 10:20 pm — 10:06 pm 10:20 pm 10:29 pm 10:40 pm
10:28 pm — 10:40 pm 10:49 pm 11:00 pm — 10:46 pm 11:00 pm 11:09 pm 11:20 pm
11:08 pm — 11:20 pm 11:29 pm 11:40 pm — 11:26 pm 11:40 pm 11:49 pm 12:00 am
11:48 pm — 12:00 am 12:09 am 12:20 am — 12:06 am 12:20 am 12:29 am 12:40 am
12:28 am — 12:40 am 12:49 am 01:00 am
Route 89 Marta Old National Highway
This route operates North/South from College Park station to alternating termini in Union City and City of Riverdale along Best Rd., Sullivan Rd., and Old National Hwy. Points of Interest: Old National Village, Atl. Metro Studios, Riverdale Town Ctr., Riverdale City Hall.
Intersecting Rail Stations:
College-Park
Route Schedules

Weekday Schedule Southbound

College Pk Station (South Loop)
Old National Hwy & Surrey Trl
Old Nat’l & West Rd (Jonesboro)
SRTA Riverdale Park & Ride
Lancaster Ln & Shannon Pkwy
05:00 am 05:12 am 05:21 am — 5:33 AM
05:15 am 05:27 am 05:36 am 05:50 am — 05:30 am 05:42 am 05:51 am — 6:03 AM
05:45 am 05:57 am 06:06 am 06:23 am — 06:00 am 06:15 am 06:26 am — 6:38 AM
06:15 am 06:30 am 06:41 am 06:58 am — 06:30 am 06:45 am 06:56 am — 7:08 AM
06:45 am 07:00 am 07:11 am 07:28 am — 07:00 am 07:15 am 07:26 am — 7:38 AM
07:15 am 07:30 am 07:41 am 07:58 am — 07:30 am 07:45 am 07:56 am — 8:08 AM
07:45 am 08:00 am 08:11 am 08:28 am — 08:00 am 08:15 am 08:26 am — 8:38 AM
08:15 am 08:30 am 08:41 am 08:58 am — 08:30 am 08:45 am 08:56 am — 9:08 AM
08:45 am 09:00 am 09:11 am 09:26 am — 09:00 am 09:15 am 09:26 am — 9:38 AM
09:15 am 09:30 am 09:41 am 09:56 am — 09:35 am 09:50 am 10:01 am — 10:13 AM
09:55 am 10:10 am 10:21 am 10:36 am — 10:15 am 10:30 am 10:41 am — 10:53 AM
10:35 am 10:50 am 11:01 am 11:16 am — 10:55 am 11:10 am 11:21 am — 11:33 AM
11:15 am 11:30 am 11:41 am 11:56 am — 11:35 am 11:50 am 12:01 pm — 12:13 PM
11:55 am 12:10 pm 12:21 pm 12:36 pm — 12:15 pm 12:30 pm 12:41 pm — 12:53 PM
12:35 pm 12:50 pm 01:01 pm 01:16 pm — 12:55 pm 01:10 pm 01:21 pm — 1:33 PM
01:15 pm 01:30 pm 01:41 pm 01:56 pm — 01:35 pm 01:50 pm 02:01 pm — 2:13 PM
01:55 pm 02:10 pm 02:21 pm 02:36 pm — 02:15 pm 02:30 pm 02:41 pm — 2:53 PM
02:35 pm 02:50 pm 03:01 pm 03:20 pm — 02:55 pm 03:10 pm 03:24 pm — 3:37 PM
03:15 pm 03:32 pm 03:46 pm 04:05 pm — 03:30 pm 03:47 pm 04:01 pm — 4:14 PM
03:45 pm 04:02 pm 04:16 pm 04:35 pm — 04:00 pm 04:17 pm 04:31 pm — 4:44 PM
04:15 pm 04:32 pm 04:46 pm 05:05 pm — 04:30 pm 04:47 pm 05:01 pm — 5:14 PM
04:45 pm 05:02 pm 05:16 pm 05:35 pm — 05:00 pm 05:17 pm 05:31 pm — 5:44 PM
05:15 pm 05:32 pm 05:46 pm 06:05 pm — 05:30 pm 05:47 pm 06:01 pm — 6:14 PM
05:45 pm 06:02 pm 06:16 pm 06:35 pm — 06:00 pm 06:17 pm 06:31 pm — 6:44 PM
06:15 pm 06:32 pm 06:46 pm 07:05 pm — 06:30 pm 06:47 pm 07:01 pm — 7:12 PM
06:45 pm 07:02 pm 07:13 pm 07:30 pm — 07:00 pm 07:15 pm 07:26 pm — 7:37 PM
07:15 pm 07:30 pm 07:41 pm 07:58 pm — 07:35 pm 07:50 pm 08:01 pm — 8:12 PM
07:55 pm 08:10 pm 08:21 pm 08:38 pm — 08:15 pm 08:30 pm 08:41 pm — 8:52 PM
08:35 pm 08:50 pm 09:01 pm 09:16 pm — 08:55 pm 09:10 pm 09:20 pm — 9:31 PM
09:15 pm 09:27 pm 09:37 pm 09:52 pm — 09:35 pm 09:47 pm 09:57 pm — 10:08 PM
09:55 pm 10:07 pm 10:17 pm 10:32 pm — 10:15 pm 10:27 pm 10:37 pm — 10:48 PM
10:35 pm 10:47 pm 10:57 pm 11:12 pm — 10:55 pm 11:07 pm 11:17 pm — 11:28 PM
11:15 pm 11:27 pm 11:37 pm 11:52 pm — 11:35 pm 11:47 pm 11:57 pm — 12:08 AM
11:55 pm 12:07 am 12:17 am 12:32 am — 12:15 am 12:27 am 12:37 am — 12:48 AM
12:35 am 12:47 am 12:57 am 01:12 am — 12:55 am 01:07 am 01:17 am — 1:28 AM

Saturday Schedule Southbound

College Pk Station (South Loop)
Old National Hwy & Surrey Trl
Old Nat’l & West Rd (Jonesboro)
SRTA Riverdale Park & Ride
Lancaster Ln & Shannon Pkwy
College Pk Station (South Loop)
Old National Hwy & Surrey Trl
Old Nat’l & West Rd (Jonesboro)
SRTA Riverdale Park & Ride
Lancaster Ln & Shannon Pkwy
05:55 am 06:07 am 06:16 am 06:30 am — 06:15 am 06:27 am 06:36 am — 6:48 AM
06:35 am 06:47 am 06:56 am 07:10 am — 06:55 am 07:07 am 07:16 am — 7:28 AM
07:15 am 07:27 am 07:36 am 07:50 am — 07:35 am 07:47 am 07:56 am — 8:08 AM
07:55 am 08:07 am 08:16 am 08:30 am — 08:15 am 08:27 am 08:36 am — 8:48 AM
08:35 am 08:47 am 08:56 am 09:10 am — 08:55 am 09:07 am 09:18 am — 9:30 AM
09:15 am 09:30 am 09:41 am 09:56 am — 09:35 am 09:50 am 10:01 am — 10:13 AM
09:55 am 10:10 am 10:21 am 10:36 am — 10:15 am 10:30 am 10:41 am — 10:53 AM
10:35 am 10:50 am 11:01 am 11:16 am — 10:55 am 11:10 am 11:21 am — 11:33 AM
11:15 am 11:30 am 11:41 am 11:56 am — 11:35 am 11:50 am 12:01 pm — 12:13 PM
11:55 am 12:10 pm 12:21 pm 12:36 pm — 12:15 pm 12:30 pm 12:41 pm — 12:53 PM
12:35 pm 12:50 pm 01:01 pm 01:16 pm — 12:55 pm 01:10 pm 01:21 pm — 1:33 PM
01:15 pm 01:30 pm 01:41 pm 01:56 pm — 01:35 pm 01:50 pm 02:01 pm — 2:13 PM
01:55 pm 02:10 pm 02:21 pm 02:36 pm — 02:15 pm 02:30 pm 02:41 pm — 2:53 PM
02:35 pm 02:50 pm 03:01 pm 03:16 pm — 02:55 pm 03:10 pm 03:21 pm — 3:33 PM
03:15 pm 03:30 pm 03:41 pm 03:56 pm — 03:35 pm 03:50 pm 04:01 pm — 4:13 PM
03:55 pm 04:10 pm 04:21 pm 04:36 pm — 04:15 pm 04:30 pm 04:41 pm — 4:53 PM
04:35 pm 04:50 pm 05:01 pm 05:16 pm — 04:55 pm 05:10 pm 05:21 pm — 5:33 PM
05:15 pm 05:30 pm 05:41 pm 05:56 pm — 05:35 pm 05:50 pm 06:01 pm — 6:13 PM
05:55 pm 06:10 pm 06:21 pm 06:36 pm — 06:15 pm 06:30 pm 06:41 pm — 6:53 PM
06:35 pm 06:50 pm 07:01 pm 07:18 pm — 06:55 pm 07:10 pm 07:21 pm — 7:32 PM
07:15 pm 07:30 pm 07:41 pm 07:58 pm — 07:35 pm 07:50 pm 08:01 pm — 8:12 PM
07:55 pm 08:10 pm 08:21 pm 08:38 pm — 08:15 pm 08:30 pm 08:41 pm — 8:52 PM
08:35 pm 08:50 pm 09:01 pm 09:16 pm — 08:55 pm 09:10 pm 09:20 pm — 9:31 PM
09:15 pm 09:27 pm 09:37 pm 09:52 pm — 09:35 pm 09:47 pm 09:57 pm — 10:08 PM
09:55 pm 10:07 pm 10:17 pm 10:32 pm — 10:15 pm 10:27 pm 10:37 pm — 10:48 PM
10:35 pm 10:47 pm 10:57 pm 11:12 pm — 10:55 pm 11:07 pm 11:17 pm — 11:28 PM
11:15 pm 11:27 pm 11:37 pm 11:52 pm — 11:35 pm 11:47 pm 11:57 pm — 12:08 AM
11:55 pm 12:07 am 12:17 am 12:32 am — 12:15 am 12:27 am 12:37 am — 12:48 AM
12:35 am 12:47 am 12:57 am 01:12 am —

Sunday Schedule Southbound

College Pk Station (South Loop)
Old National Hwy & Surrey Trl
Old Nat’l & West Rd (Jonesboro)
SRTA Riverdale Park & Ride
Lancaster Ln & Shannon Pkwy
05:55 am 06:07 am 06:16 am 06:30 am — 06:15 am 06:27 am 06:36 am — 6:48 AM
06:35 am 06:47 am 06:56 am 07:10 am — 06:55 am 07:07 am 07:16 am — 7:28 AM
07:15 am 07:27 am 07:36 am 07:50 am — 07:35 am 07:47 am 07:56 am — 8:08 AM
07:55 am 08:07 am 08:16 am 08:30 am — 08:15 am 08:27 am 08:36 am — 8:48 AM
08:35 am 08:47 am 08:56 am 09:10 am — 08:55 am 09:07 am 09:18 am — 9:30 AM
09:15 am 09:30 am 09:41 am 09:56 am — 09:35 am 09:50 am 10:01 am — 10:13 AM
09:55 am 10:10 am 10:21 am 10:36 am — 10:15 am 10:30 am 10:41 am — 10:53 AM
10:35 am 10:50 am 11:01 am 11:16 am — 10:55 am 11:10 am 11:21 am — 11:33 AM
11:15 am 11:30 am 11:41 am 11:56 am — 11:35 am 11:50 am 12:01 pm — 12:13 PM
11:55 am 12:10 pm 12:21 pm 12:36 pm — 12:15 pm 12:30 pm 12:41 pm — 12:53 PM
12:35 pm 12:50 pm 01:01 pm 01:16 pm — 12:55 pm 01:10 pm 01:21 pm — 1:33 PM
01:15 pm 01:30 pm 01:41 pm 01:56 pm — 01:35 pm 01:50 pm 02:01 pm — 2:13 PM
01:55 pm 02:10 pm 02:21 pm 02:36 pm — 02:15 pm 02:30 pm 02:41 pm — 2:53 PM
02:35 pm 02:50 pm 03:01 pm 03:16 pm — 02:55 pm 03:10 pm 03:21 pm — 3:33 PM
03:15 pm 03:30 pm 03:41 pm 03:56 pm — 03:35 pm 03:50 pm 04:01 pm — 4:13 PM
03:55 pm 04:10 pm 04:21 pm 04:36 pm — 04:15 pm 04:30 pm 04:41 pm — 4:53 PM
04:35 pm 04:50 pm 05:01 pm 05:16 pm — 04:55 pm 05:10 pm 05:21 pm — 5:33 PM
05:15 pm 05:30 pm 05:41 pm 05:56 pm — 05:35 pm 05:50 pm 06:01 pm — 6:13 PM
05:55 pm 06:10 pm 06:21 pm 06:36 pm — 06:15 pm 06:30 pm 06:41 pm — 6:53 PM
06:35 pm 06:50 pm 07:01 pm 07:18 pm — 06:55 pm 07:10 pm 07:21 pm — 7:32 PM
07:15 pm 07:30 pm 07:41 pm 07:58 pm — 07:35 pm 07:50 pm 08:01 pm — 8:12 PM
07:55 pm 08:10 pm 08:21 pm 08:38 pm — 08:15 pm 08:30 pm 08:41 pm — 8:52 PM
08:35 pm 08:50 pm 09:01 pm 09:16 pm — 08:55 pm 09:10 pm 09:20 pm — 9:31 PM
09:15 pm 09:27 pm 09:37 pm 09:52 pm — 09:35 pm 09:47 pm 09:57 pm — 10:08 PM
09:55 pm 10:07 pm 10:17 pm 10:32 pm — 10:15 pm 10:27 pm 10:37 pm — 10:48 PM
10:35 pm 10:47 pm 10:57 pm 11:12 pm — 10:55 pm 11:07 pm 11:17 pm — 11:28 PM
11:15 pm 11:27 pm 11:37 pm 11:52 pm — 11:35 pm 11:47 pm 11:57 pm — 12:08 AM
11:55 pm 12:07 am 12:17 am 12:32 am — 12:15 am 12:27 am 12:37 am — 12:48 AM
12:35 am 12:47 am 12:57 am 01:12 am —

Marta 89 Bus Schedule Old National Highway
Marta 89 Bus Schedule Old National Highway