501 MBTA Bus Schedule

501 MBTA Bus Schedule Brighton Center – Federal Street & Franklin Street. The 501 MBTA Bus Schedule offers express service from Brighton Center to Federal Street & Franklin Street in downtown Boston, catering to commuters looking for a fast and direct route to the city’s financial district. Our website provides all the necessary details, including up-to-date bus schedules, route maps, fare information, and travel tips, to ensure your commuting experience is both efficient and comfortable. Ideal for professionals and anyone needing quick access to downtown Boston, this service is a valuable asset for efficient travel within the MBTA network.

501 Bus Schedule MBTA – Brighton Center – Federal Street & Franklin Street

Weekday Outbound

Leave Federal & Franklin Sts

Arrive St. James & Dartmouth Streets

Arrive Newton Corner

Arrive Brighton Center
06:51A 07:00A ….. 07:15A
07:01 07:10 ….. 07:25
07:10 07:19 ….. 07:34
07:19 07:28 ….. 07:43
07:28 07:37 ….. 07:52
07:37 07:46 ….. 08:01
07:47 07:57 ….. 08:12
07:57 08:07 ….. 08:26
08:07 08:18 ….. 08:37
08:19 08:30 ….. 08:49
08:31 08:42 ….. 09:00
08:43 08:54 ….. 09:12
08:55 09:06 ….. 09:24
01:55P 02:04P 02:12P 02:24
03:05 03:15 03:23 03:37
03:30 03:40 03:48 04:02
03:50 04:00 04:08 04:22
04:10 04:20 04:28 04:42
04:24 04:34 04:42 04:56
04:38 04:48 04:56 05:10
04:52 05:02 05:10 05:24
05:06 05:16 05:24 05:38
05:21 05:31 05:39 05:54
05:35 05:45 05:53 06:08
05:50 06:01 06:09 06:24
06:05 06:16 06:24 06:38
06:20 06:31 06:38 06:52
06:35 06:45 06:52 07:06
06:50 07:00 07:07 07:21
07:05 07:15 07:22 07:36
07:20 07:30 07:37 07:51
07:35 07:45 07:52 08:06

Weekday Inbound

Leave Brighton Center

Arrive Park & Tremont Sts. (Newton)

Arrive St. James & Dartmouth Streets

Arrive Federal & Franklin Sts
06:20A 06:26A 06:35A 06:45A
06:30 06:36 06:45 06:55
06:38 06:44 06:53 07:03
06:46 06:52 07:01 07:11
06:54 07:00 07:09 07:20
07:02 07:08 07:17 07:28
07:10 07:16 07:26 07:37
07:18 07:24 07:34 07:45
07:26 07:32 07:42 07:53
07:35 07:41 07:51 08:02
07:45 07:51 08:01 08:12
07:55 08:01 08:11 08:22
08:05 08:11 08:21 08:32
08:15 08:21 08:31 08:42
08:25 08:31 08:41 08:52
08:35 08:41 08:51 09:02
08:46 08:52 09:02 09:13
08:57 09:03 09:13 09:24
09:08 09:14 09:24 09:35
09:19 09:25 09:35 09:46
09:30 09:36 09:45 09:56
02:35P ….. 02:47 03:01
03:45 ….. 03:57 04:11
04:10 ….. 04:22 04:36
04:30 ….. 04:42 04:56
04:50 ….. 05:02 05:16
05:04 ….. 05:16 05:30
05:19 ….. 05:31 05:45
05:33 ….. 05:45 05:59
05:47 ….. 05:59 06:12
06:02 ….. 06:14 06:26
06:17 ….. 06:29 06:41
06:32 ….. 06:44 06:56
06:46 ….. 06:58 07:10
07:00 ….. 07:12 07:24

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

501 MBTA Bus Schedule Brighton Center - Federal Street & Franklin Street
501 MBTA Bus Schedule Brighton Center – Federal Street & Franklin Street