50 MBTA Bus Schedule

50 MBTA Bus Schedule Cleary Square – Forest Hills Station. The 50 MBTA Bus Schedule offers a reliable connection from the charming neighborhood of Cleary Square to Forest Hills Station, providing a seamless transit experience for residents and visitors alike. Our site is your ultimate guide to navigating this route, featuring the most current bus times, precise route information, ticket options, and useful travel tips. Whether it’s your daily commute or a leisurely trip across the city, we equip you with all the essentials to travel confidently on the MBTA network.

50 Bus Schedule MBTA – Cleary Square – Forest Hills Station

Weekday Inbound

Leave Cleary Square

Leave Georgetowne

Arrive Roslindale Square

Arrive Forest Hills Station
….. 05:38A 05:53A 05:59A
….. 05:59 06:14 06:20
06:10 ….. 06:20 06:27
06:30 ….. 06:40 06:47
….. 06:48 07:03 07:09
06:55 ….. 07:06 07:13
….. 07:11 07:28 07:34
07:20 ….. 07:31 07:38
07:45 ….. 07:56 08:03
….. 07:46 08:03 08:09
08:15 ….. 08:26 08:33
….. 08:21 08:38 08:44
08:45 ….. 08:56 09:03
….. 08:56 09:13 09:19
09:15 ….. 09:26 09:33
….. 09:31 09:50 09:56
09:50 ….. 10:01 10:08
….. 10:06 10:26 10:33
10:50 ….. 11:02 11:10
….. 11:06 11:26 11:33
11:50 ….. 12:02P 12:10P
….. 12:06P 12:26 12:33
12:50P ….. 01:02 01:10
….. 01:04 01:21 01:26
01:42 ….. 01:54 02:03
02:10 ….. 02:22 02:31
….. 02:04 02:23 02:29
02:32 ….. 02:44 02:53
….. 02:41 03:00 03:07
03:00 ….. 03:12 03:21
….. 03:16 03:37 03:44
03:25 ….. 03:37 03:46
03:50 ….. 04:02 04:11
….. 03:56 04:14 04:21
04:15 ….. 04:27 04:36
04:40 ….. 04:52 05:01
….. 04:38 04:56 05:02
05:05 ….. 05:17 05:26
….. 05:14 05:32 05:38
05:30 ….. 05:42 05:49
05:55 ….. 06:04 06:11
….. 05:49 06:05 06:11
06:20 ….. 06:29 06:36
….. 06:25 06:39 06:45
06:45 ….. 06:54 07:01
….. 07:00 07:12 07:17
07:10 ….. 07:19 07:26
….. 07:35 07:47 07:50
08:27 ….. 08:37 08:41
09:23 ….. 09:32 09:35

Weekday Outbound

Leave Forest Hills Upper Busway

Arrive Roslindale Square

Arrive Georgetowne

Arrive Cleary Square
05:20A 05:23A 05:32A …..
05:40 05:43 05:52 …..
05:45 05:48 ….. 05:56
06:10 06:13 ….. 06:21
06:25 06:28 06:39 …..
06:35 06:38 ….. 06:47
06:45 06:48 06:59 …..
07:00 07:03 ….. 07:13
07:20 07:23 07:34 …..
07:25 07:28 ….. 07:38
07:55 07:58 ….. 08:08
07:56 07:59 08:12 …..
08:25 08:29 ….. 08:39
08:30 08:33 08:46 …..
08:55 08:59 ….. 09:09
09:05 09:08 09:21 …..
09:25 09:29 ….. 09:39
09:40 09:43 09:58 …..
10:25 10:29 ….. 10:41
10:40 10:43 10:58 …..
11:25 11:29 ….. 11:41
11:40 11:43 11:58 …..
12:25P 12:29P ….. 12:41P
12:30 12:37 12:58P …..
01:20 01:24 ….. 01:36
01:30 01:37 01:58 …..
01:45 01:49 ….. 02:01
02:05 02:12 02:35 …..
02:10 02:14 ….. 02:26
02:35 02:39 ….. 02:51
02:40 02:47 03:10 …..
03:00 03:04 ….. 03:16
03:15 03:25 03:51 …..
03:25 03:29 ….. 03:43
03:50 03:54 ….. 04:08
03:55 04:05 04:31 …..
04:15 04:19 ….. 04:33
04:30 04:40 05:06 …..
04:40 04:44 ….. 04:58
05:05 05:09 ….. 05:23
05:06 05:16 05:41 …..
05:30 05:34 ….. 05:48
05:42 05:52 06:16 …..
05:55 05:59 ….. 06:11
06:18 06:27 06:51 …..
06:20 06:24 ….. 06:36
06:50 06:54 ….. 07:06
07:00 07:08 07:28 …..
A 08:00 08:04 08:19 08:23
09:00 09:06 09:18 09:23

Saturday Inbound

Leave Cleary Square

Leave Georgetowne

Arrive Roslindale Square

Arrive Forest Hills Station
….. 06:25A 06:36A 06:40A
06:50A ….. 06:59 07:04
….. 07:15 07:26 07:30
07:50 ….. 07:59 08:04
….. 08:05 08:18 08:23
08:50 ….. 09:00 09:05
….. 08:55 09:08 09:13
….. 09:45 09:58 10:02
09:50 ….. 10:01 10:06
….. 10:35 10:55 10:59
10:50 ….. 11:01 11:06
….. 11:30 11:50 11:57
11:50 ….. 12:02P 12:08P
….. 12:30P 12:48P 12:54P
12:50P ….. 01:02 01:08
….. 01:30 01:48 01:54
01:50 ….. 02:02 02:08
….. 02:30 02:48 02:54
02:50 ….. 03:02 03:08
….. 03:30 03:49 03:53
03:50 ….. 04:00 04:06
….. 04:30 04:47 04:52
04:50 ….. 05:00 05:05
05:25 ….. 05:36 05:41
06:25 ….. 06:36 06:41
07:27 ….. 07:37 07:42
08:30 ….. 08:40 08:40

Saturday Outbound

Leave Forest Hills Upper Busway

Arrive Roslindale Square

Arrive Georgetowne

Arrive Cleary Square
06:00A 06:04A 06:21A …..
06:25 06:28 ….. 06:37A
06:50 06:54 07:11 …..
07:25 07:28 ….. 07:38
07:38 07:43 08:01 …..
08:25 08:28 ….. 08:38
08:28 08:33 08:51 …..
09:18 09:23 09:42 …..
09:25 09:30 ….. 09:41
10:08 10:13 10:29 …..
10:25 10:30 ….. 10:41
11:00 11:05 11:21 …..
11:25 11:30 ….. 11:42
12:00N 12:06P 12:22P …..
12:25P 12:31 ….. 12:43P
01:00 01:06 01:22 …..
01:25 01:31 ….. 01:43
02:00 02:06 02:23 …..
02:25 02:30 ….. 02:42
03:00 03:06 03:24 …..
03:25 03:30 ….. 03:42
04:00 04:05 04:26 …..
04:25 04:30 ….. 04:42
05:00 05:05 05:18 05:22
06:00 06:05 06:18 06:22
07:00 07:05 07:20 07:24
08:05 08:10 08:22 08:26

Sunday Outbound

Leave Forest Hills Upper Busway

Arrive Roslindale Square

Arrive Georgetowne

Arrive Cleary Square
10:00A 10:04A 10:18A 10:22A
11:00 11:04 11:18 11:22
12:00N 12:04P 12:18P 12:22P
01:00P 01:05 01:18 01:24
02:00 02:04 02:19 02:24
03:00 03:04 03:19 03:24
04:00 04:04 04:19 04:24
05:00 05:04 05:16 05:22

Sunday Inbound

Leave Cleary Square

Arrive Roslindale Square

Arrive Forest Hills Station
10:30A 10:41A 10:47A
11:30 11:41 11:46
12:30P 12:41P 12:46P
01:30 01:41 01:45
02:30 02:40 02:45
03:30 03:40 03:45
04:30 04:39 04:44
05:30 05:39 05:44
– Via Route 40 to Georgetowne, then via Route 33 to Cleary Square.

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

50 MBTA Bus Schedule Cleary Square - Forest Hills Station
50 MBTA Bus Schedule Cleary Square – Forest Hills Station