4 Bus Schedule Natural Bridge

4 Bus Schedule Natural Bridge Missouri Metro St Louis, Air on the enchantment with the 4 Bus Schedule, opening a scroll to the Natural Bridge – the very seam of Missouri’s dimensions. Sling your city cosplay and gleam tools, for here, it plots to pitch from local bases to wild tangent wakes. Edifying its passable art, the tapestry laid for the numbers is your town soul’s rebind. Each sally, harked by launch and moon-wick, sails the boastful awe of such motley straits.

4 Bus Schedule Natural Bridge – Missouri

Weekday

4 Natural Bridge. Bus Schedule Metro St Louis 4 Natural Bridge Weekdays Eastbound.

North Hanley Transit Center, 3:50 AM 4:25 AM 4:54 AM 5:23 AM 5:49 AM 6:19 AM 6:49 AM 7:19 AM 7:49 AM 8:19 AM 8:49 AM 9:19 AM 9:49 AM 10:19 AM 10:49 AM 11:19 AM 11:49 AM 12:19 PM 12:49 PM 1:19 PM 1:49 PM 2:19 PM 2:49 PM 3:19 PM 3:49 PM 4:19 PM 4:49 PM 5:19 PM 5:51 PM 6:21 PM 6:53 PM 7:23 PM 7:55 PM 8:25 PM 8:55 PM 9:25 PM 9:55 PM 10:25 PM 10:58 PM 11:28 PM 11:45 PM 12:45 AM

UMSL South Transit Center, 3:57 AM 4:32 AM 5:01 AM 5:30 AM 5:57 AM 6:27 AM 6:57 AM 7:27 AM 7:57 AM 8:27 AM 8:57 AM 9:27 AM 9:57 AM 10:27 AM 10:57 AM 11:27 AM 11:57 AM 12:27 PM 12:57 PM 1:27 PM 1:57 PM 2:27 PM 2:57 PM 3:27 PM 3:57 PM 4:27 PM 4:57 PM 5:27 PM 5:59 PM 6:29 PM 7:00 PM 7:30 PM 8:02 PM 8:32 PM 9:02 PM 9:32 PM 10:02 PM 10:32 PM 11:05 PM 11:35 PM 11:52 PM 12:52 AM

Jennings Sta Rd & Natural Bridge, 4:05 AM 4:40 AM 5:10 AM 5:39 AM 6:06 AM 6:36 AM 7:06 AM 7:36 AM 8:06 AM 8:36 AM 9:06 AM 9:36 AM 10:06 AM 10:36 AM 11:06 AM 11:36 AM 12:06 PM 12:36 PM 1:06 PM 1:36 PM 2:06 PM 2:36 PM 3:06 PM 3:36 PM 4:06 PM 4:36 PM 5:06 PM 5:36 PM 6:08 PM 6:38 PM 7:09 PM 7:39 PM 8:10 PM 8:40 PM 9:10 PM 9:40 PM 10:10 PM 10:40 PM 11:12 PM 11:42 PM 11:59 PM 12:59 AM

Natural Bridge & Kingshighway, 4:13 AM 4:48 AM 5:18 AM 5:48 AM 6:16 AM 6:46 AM 7:16 AM 7:46 AM 8:16 AM 8:46 AM 9:16 AM 9:46 AM 10:16 AM 10:46 AM 11:16 AM 11:46 AM 12:16 PM 12:46 PM 1:16 PM 1:46 PM 2:16 PM 2:46 PM 3:16 PM 3:46 PM 4:16 PM 4:46 PM 5:16 PM 5:46 PM 6:17 PM 6:47 PM 7:18 PM 7:48 PM 8:18 PM 8:48 PM 9:18 PM 9:48 PM 10:18 PM 10:48 PM 11:20 PM 11:50 PM 12:07 AM 1:07 AM

Grand & Natural Bridge, 4:23 AM 4:58 AM 5:28 AM 5:58 AM 6:27 AM 6:57 AM 7:27 AM 7:57 AM 8:27 AM 8:57 AM 9:27 AM 9:57 AM 10:27 AM 10:57 AM 11:27 AM 11:57 AM 12:27 PM 12:57 PM 1:27 PM 1:57 PM 2:27 PM 2:57 PM 3:27 PM 3:57 PM 4:27 PM 4:57 PM 5:27 PM 5:57 PM 6:27 PM 6:57 PM 7:28 PM 7:58 PM 8:28 PM 8:58 PM 9:28 PM 9:58 PM 10:28 PM 10:58 PM 11:28 PM 11:58 PM 12:15 AM 1:15 AM

Civic Center Transit Center, 4:35 AM 5:10 AM 5:40 AM 6:10 AM 6:40 AM 7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM 8:10 PM 8:40 PM 9:10 PM 9:40 PM 10:10 PM 10:40 PM 11:10 PM 11:40 PM 12:10 AM 12:27 AM 1:27 AM

Saturday

4 Natural Bridge. Bus Schedule Metro St Louis 4 Natural Bridge Saturday Eastbound.

North Hanley Transit Center, 4:05 AM 4:44 AM 5:23 AM 5:59 AM 6:39 AM 7:19 AM 7:59 AM 8:39 AM 9:19 AM 9:59 AM 10:39 AM 11:19 AM 11:59 AM 12:39 PM 1:19 PM 1:59 PM 2:39 PM 3:19 PM 4:00 PM 4:39 PM 5:19 PM 6:21 PM 7:23 PM 8:25 PM 9:25 PM 10:25 PM 11:28 PM

UMSL South Transit Center, 4:12 AM 4:51 AM 5:30 AM 6:07 AM 6:47 AM 7:27 AM 8:07 AM 8:47 AM 9:27 AM 10:07 AM 10:47 AM 11:27 AM 12:07 PM 12:47 PM 1:27 PM 2:07 PM 2:47 PM 3:27 PM 4:08 PM 4:47 PM 5:27 PM 6:29 PM 7:30 PM 8:32 PM 9:32 PM 10:32 PM 11:35 PM

Jennings Sta Rd & Natural Bridge, 4:20 AM 5:00 AM 5:39 AM 6:16 AM 6:56 AM 7:36 AM 8:16 AM 8:56 AM 9:36 AM 10:16 AM 10:56 AM 11:36 AM 12:16 PM 12:56 PM 1:36 PM 2:16 PM 2:56 PM 3:36 PM 4:17 PM 4:56 PM 5:36 PM 6:38 PM 7:39 PM 8:40 PM 9:40 PM 10:40 PM 11:42 PM

Natural Bridge & Kingshighway, 4:28 AM 5:08 AM 5:48 AM 6:26 AM 7:06 AM 7:46 AM 8:26 AM 9:06 AM 9:46 AM 10:26 AM 11:06 AM 11:46 AM 12:26 PM 1:06 PM 1:46 PM 2:26 PM 3:06 PM 3:46 PM 4:27 PM 5:06 PM 5:46 PM 6:47 PM 7:48 PM 8:48 PM 9:48 PM 10:48 PM 11:50 PM

Grand & Natural Bridge, 4:38 AM 5:18 AM 5:58 AM 6:37 AM 7:17 AM 7:57 AM 8:37 AM 9:17 AM 9:57 AM 10:37 AM 11:17 AM 11:57 AM 12:37 PM 1:17 PM 1:57 PM 2:37 PM 3:17 PM 3:57 PM 4:38 PM 5:17 PM 5:57 PM 6:57 PM 7:58 PM 8:58 PM 9:58 PM 10:58 PM 11:58 PM

Civic Center Transit Center, 4:50 AM 5:30 AM 6:10 AM 6:50 AM 7:30 AM 8:10 AM 8:50 AM 9:30 AM 10:10 AM 10:50 AM 11:30 AM 12:10 PM 12:50 PM 1:30 PM 2:10 PM 2:50 PM 3:30 PM 4:10 PM 4:51 PM 5:30 PM 6:10 PM 7:10 PM 8:10 PM 9:10 PM 10:10 PM 11:10 PM 12:10 AM

Sunday

4 Natural Bridge. Bus Schedule Metro St Louis 4 Natural Bridge Sunday Eastbound.

North Hanley Transit Center, 4:24 AM 5:23 AM 6:19 AM 7:19 AM 8:19 AM 9:19 AM 10:19 AM 11:19 AM 12:19 PM 1:19 PM 2:19 PM 3:19 PM 4:19 PM 5:19 PM 6:21 PM 7:23 PM 8:25 PM 9:25 PM 10:25 PM 11:28 PM

UMSL South Transit Center, 4:31 AM 5:30 AM 6:27 AM 7:27 AM 8:27 AM 9:27 AM 10:27 AM 11:27 AM 12:27 PM 1:27 PM 2:27 PM 3:27 PM 4:27 PM 5:27 PM 6:29 PM 7:30 PM 8:32 PM 9:32 PM 10:32 PM 11:35 PM

Jennings Sta Rd & Natural Bridge, 4:40 AM 5:39 AM 6:36 AM 7:36 AM 8:36 AM 9:36 AM 10:36 AM 11:36 AM 12:36 PM 1:36 PM 2:36 PM 3:36 PM 4:36 PM 5:36 PM 6:38 PM 7:39 PM 8:40 PM 9:40 PM 10:40 PM 11:42 PM

Natural Bridge & Kingshighway, 4:48 AM 5:48 AM 6:46 AM 7:46 AM 8:46 AM 9:46 AM 10:46 AM 11:46 AM 12:46 PM 1:46 PM 2:46 PM 3:46 PM 4:46 PM 5:46 PM 6:47 PM 7:48 PM 8:48 PM 9:48 PM 10:48 PM 11:50 PM

Grand & Natural Bridge, 4:58 AM 5:58 AM 6:57 AM 7:57 AM 8:57 AM 9:57 AM 10:57 AM 11:57 AM 12:57 PM 1:57 PM 2:57 PM 3:57 PM 4:57 PM 5:57 PM 6:57 PM 7:58 PM 8:58 PM 9:58 PM 10:58 PM 11:58 PM

Civic Center Transit Center, 5:10 AM 6:10 AM 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM 7:10 PM 8:10 PM 9:10 PM 10:10 PM 11:10 PM 12:10 AM

Weekday

4 Natural Bridge. Bus Schedule Metro St Louis 4 Natural Bridge Weekdays Westbound.

Civic Center Transit Center, 4:52 AM 5:22 AM 5:52 AM 6:22 AM 6:52 AM 7:22 AM 7:52 AM 8:22 AM 8:52 AM 9:22 AM 9:52 AM 10:22 AM 10:52 AM 11:22 AM 11:52 AM 12:22 PM 12:52 PM 1:22 PM 1:52 PM 2:22 PM 2:52 PM 3:22 PM 3:52 PM 4:22 PM 4:52 PM 5:22 PM 5:52 PM 6:22 PM 6:52 PM 7:22 PM 7:52 PM 8:22 PM 8:52 PM 9:22 PM 9:52 PM 10:22 PM 10:52 PM 11:22 PM 11:52 PM 12:22 AM

Grand & Natural Bridge, 5:05 AM 5:35 AM 6:05 AM 6:36 AM 7:06 AM 7:36 AM 8:06 AM 8:36 AM 9:06 AM 9:36 AM 10:06 AM 10:36 AM 11:06 AM 11:36 AM 12:06 PM 12:36 PM 1:06 PM 1:36 PM 2:06 PM 2:36 PM 3:06 PM 3:36 PM 4:06 PM 4:36 PM 5:06 PM 5:36 PM 6:06 PM 6:36 PM 7:05 PM 7:35 PM 8:05 PM 8:35 PM 9:05 PM 9:35 PM 10:05 PM 10:35 PM 11:05 PM 11:35 PM 12:05 AM 12:35 AM

Natural Bridge & Kingshighway, 5:14 AM 5:45 AM 6:15 AM 6:47 AM 7:17 AM 7:47 AM 8:17 AM 8:47 AM 9:17 AM 9:47 AM 10:17 AM 10:47 AM 11:17 AM 11:47 AM 12:17 PM 12:47 PM 1:17 PM 1:47 PM 2:17 PM 2:47 PM 3:17 PM 3:47 PM 4:17 PM 4:47 PM 5:17 PM 5:46 PM 6:16 PM 6:46 PM 7:14 PM 7:44 PM 8:14 PM 8:44 PM 9:14 PM 9:44 PM 10:14 PM 10:44 PM 11:14 PM 11:44 PM 12:14 AM 12:44 AM

Jennings Sta Rd & Natural Bridge, 5:21 AM 5:53 AM 6:23 AM 6:55 AM 7:25 AM 7:55 AM 8:25 AM 8:55 AM 9:25 AM 9:55 AM 10:25 AM 10:55 AM 11:25 AM 11:55 AM 12:25 PM 12:55 PM 1:25 PM 1:55 PM 2:25 PM 2:55 PM 3:26 PM 3:56 PM 4:26 PM 4:56 PM 5:26 PM 5:54 PM 6:24 PM 6:54 PM 7:21 PM 7:51 PM 8:21 PM 8:51 PM 9:21 PM 9:51 PM 10:21 PM 10:51 PM 11:21 PM 11:51 PM 12:21 AM 12:51 AM

UMSL South Transit Center, 5:29 AM 6:01 AM 6:32 AM 7:04 AM 7:34 AM 8:04 AM 8:34 AM 9:04 AM 9:34 AM 10:04 AM 10:34 AM 11:04 AM 11:34 AM 12:04 PM 12:34 PM 1:04 PM 1:34 PM 2:04 PM 2:34 PM 3:04 PM 3:35 PM 4:05 PM 4:35 PM 5:05 PM 5:35 PM 6:03 PM 6:33 PM 7:03 PM 7:29 PM 7:59 PM 8:29 PM 8:59 PM 9:29 PM 9:59 PM 10:29 PM 10:59 PM 11:29 PM 11:59 PM 12:29 AM 12:59 AM

North Hanley Transit Center, 5:35 AM 6:07 AM 6:38 AM 7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:41 PM 4:11 PM 4:41 PM 5:11 PM 5:41 PM 6:09 PM 6:39 PM 7:09 PM 7:35 PM 8:05 PM 8:35 PM 9:05 PM 9:35 PM 10:05 PM 10:35 PM 11:05 PM 11:35 PM 12:05 AM 12:35 AM 1:05 AM

Saturday

4 Natural Bridge. Bus Schedule Metro St Louis 4 Natural Bridge Saturday Westbound.

Civic Center Transit Center, 5:02 AM 5:42 AM 6:22 AM 7:02 AM 7:42 AM 8:22 AM 9:02 AM 9:42 AM 10:22 AM 11:02 AM 11:42 AM 12:22 PM 1:02 PM 1:42 PM 2:22 PM 3:02 PM 3:42 PM 4:22 PM 5:02 PM 5:42 PM 6:22 PM 7:22 PM 8:22 PM 9:22 PM 10:22 PM 11:22 PM 12:22 AM

Grand & Natural Bridge, 5:15 AM 5:55 AM 6:36 AM 7:16 AM 7:56 AM 8:36 AM 9:16 AM 9:56 AM 10:36 AM 11:16 AM 11:56 AM 12:36 PM 1:16 PM 1:56 PM 2:36 PM 3:16 PM 3:56 PM 4:36 PM 5:16 PM 5:56 PM 6:36 PM 7:35 PM 8:35 PM 9:35 PM 10:35 PM 11:35 PM 12:35 AM

Natural Bridge & Kingshighway, 5:25 AM 6:05 AM 6:47 AM 7:27 AM 8:07 AM 8:47 AM 9:27 AM 10:07 AM 10:47 AM 11:27 AM 12:07 PM 12:47 PM 1:27 PM 2:07 PM 2:47 PM 3:27 PM 4:07 PM 4:47 PM 5:26 PM 6:06 PM 6:46 PM 7:44 PM 8:44 PM 9:44 PM 10:44 PM 11:43 PM 12:43 AM

Jennings Sta Rd & Natural Bridge, 5:33 AM 6:13 AM 6:55 AM 7:35 AM 8:15 AM 8:55 AM 9:35 AM 10:15 AM 10:55 AM 11:35 AM 12:15 PM 12:55 PM 1:35 PM 2:15 PM 2:55 PM 3:36 PM 4:16 PM 4:56 PM 5:34 PM 6:14 PM 6:54 PM 7:51 PM 8:51 PM 9:51 PM 10:51 PM 11:49 PM 12:49 AM

UMSL South Transit Center, 5:41 AM 6:22 AM 7:04 AM 7:44 AM 8:24 AM 9:04 AM 9:44 AM 10:24 AM 11:04 AM 11:44 AM 12:24 PM 1:04 PM 1:44 PM 2:24 PM 3:04 PM 3:45 PM 4:25 PM 5:05 PM 5:43 PM 6:23 PM 7:03 PM 7:59 PM 8:59 PM 9:59 PM 10:59 PM 11:56 PM 12:56 AM

North Hanley Transit Center, 5:47 AM 6:28 AM 7:10 AM 7:50 AM 8:30 AM 9:10 AM 9:50 AM 10:30 AM 11:10 AM 11:50 AM 12:30 PM 1:10 PM 1:50 PM 2:30 PM 3:10 PM 3:51 PM 4:31 PM 5:11 PM 5:49 PM 6:29 PM 7:09 PM 8:05 PM 9:05 PM 10:05 PM 11:05 PM 12:02 AM 1:02 AM

Sunday

4 Natural Bridge. Bus Schedule Metro St Louis 4 Natural Bridge Sunday Westbound.

Civic Center Transit Center, 5:22 AM 6:22 AM 7:22 AM 8:22 AM 9:22 AM 10:22 AM 11:22 AM 12:22 PM 1:22 PM 2:22 PM 3:22 PM 4:22 PM 5:22 PM 6:22 PM 7:22 PM 8:22 PM 9:22 PM 10:22 PM 11:22 PM 12:22 AM

Grand & Natural Bridge, 5:35 AM 6:36 AM 7:36 AM 8:36 AM 9:36 AM 10:36 AM 11:36 AM 12:36 PM 1:36 PM 2:36 PM 3:36 PM 4:36 PM 5:36 PM 6:36 PM 7:35 PM 8:35 PM 9:35 PM 10:35 PM 11:35 PM 12:35 AM

Natural Bridge & Kingshighway, 5:45 AM 6:47 AM 7:47 AM 8:47 AM 9:47 AM 10:47 AM 11:47 AM 12:47 PM 1:47 PM 2:47 PM 3:47 PM 4:47 PM 5:46 PM 6:46 PM 7:44 PM 8:44 PM 9:44 PM 10:44 PM 11:43 PM 12:43 AM

Jennings Sta Rd & Natural Bridge, 5:53 AM 6:55 AM 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:56 PM 4:56 PM 5:54 PM 6:54 PM 7:51 PM 8:51 PM 9:51 PM 10:51 PM 11:49 PM 12:49 AM

UMSL South Transit Center, 6:02 AM 7:04 AM 8:04 AM 9:04 AM 10:04 AM 11:04 AM 12:04 PM 1:04 PM 2:04 PM 3:04 PM 4:05 PM 5:05 PM 6:03 PM 7:03 PM 7:59 PM 8:59 PM 9:59 PM 10:59 PM 11:56 PM 12:56 AM

North Hanley Transit Center, 6:08 AM 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:11 PM 5:11 PM 6:09 PM 7:09 PM 8:05 PM 9:05 PM 10:05 PM 11:05 PM 12:02 AM 1:02 AM

ST LOUIS METRO BUS SCHEDULE
ST LOUIS METRO BUS SCHEDULE

You can check other St Louis Metro transportation options using the button below.