39 MBTA Bus Schedule

39 MBTA Bus Schedule Forest Hills Station – Back Bay Station. Navigate Boston efficiently with the 39 MBTA Bus Schedule from Forest Hills Station to Back Bay Station. This popular route connects two of the city’s major transit hubs, facilitating easy access to a wide range of destinations. Our website is your comprehensive guide to the MBTA, offering detailed bus times, route information, pricing, and travel tips. We aim to provide everything you need for a convenient and enjoyable journey across Boston’s public transportation network.

39 Bus Schedule MBTA – Forest Hills Station – Back Bay Station

Weekday Inbound

Leave Forest Hills Station

Arrive Heath Street

Arrive Back Bay Station
04:42A 04:49A 04:58A
05:01 05:11 05:26

Every 12 Minutes or Less
06:47 07:01 07:23
06:53 07:07 07:29
07:00 07:14 07:36
07:07 07:21 07:43
07:14 07:28 07:50
07:21 07:35 07:57
07:28 07:42 08:04

Every 8 Minutes or Less
08:45 08:59 09:21
08:58 09:12 09:34
09:11 09:25 09:47
09:23 09:37 09:59
09:36 09:50 10:12

Every 15 Minutes or Less
11:50 12:05P 12:27P
12:05P 12:20 12:42

Every 15 Minutes Until
01:50 02:05 02:27
02:05 02:20 02:42
02:20 02:35 02:57
02:35 02:50 03:12
02:49 03:04 03:26
02:56 03:11 03:33
03:06 03:21 03:43
03:16 03:31 03:53
03:29 03:44 04:06
03:38 03:53 04:15
03:46 04:01 04:23

Every 8 Minutes or Less
06:45 06:58 07:20
06:53 07:06 07:28
07:00 07:13 07:35
07:10 07:23 07:45
07:20 07:33 07:55
07:30 07:43 08:02
08:53 09:04 09:18
09:06 09:17 09:31
09:19 09:30 09:44
09:32 09:43 09:57
09:45 09:56 10:10
09:58 10:09 10:23
10:11 10:22 10:36
10:23 10:34 10:48
10:36 10:47 11:01
10:49 11:00 11:14
11:02 11:13 11:27
11:15 11:26 11:40
11:28 11:39 11:53
11:41 11:52 12:06A
11:54 12:05A 12:19
12:07A 12:18 12:32
12:20 12:31 12:45
12:33 12:44 12:58
12:46 12:57 01:11

Weekday Outbound

Leave Back Bay Station

Arrive Heath Street

Arrive Forest Hills Station
05:16A 05:27A 05:34A
05:31 05:45 05:56
05:43 05:57 06:08
05:55 06:09 06:20
06:07 06:21 06:32
06:19 06:35 06:48
06:26 06:43 06:56
06:33 06:50 07:03
06:40 06:57 07:10

Every 7 Minutes Until
07:58 08:16 08:28
08:06 08:24 08:36
08:14 08:32 08:44
08:22 08:40 08:52

Every 15 Minutes or Less
10:25 10:43 10:55
10:40 10:58 11:10
10:55 11:13 11:25
11:10 11:28 11:43
11:25 11:45 12:00P
11:40 12:00P 12:15
11:55 12:15 12:30
12:10P 12:30 12:45

Every 15 Minutes or Less
02:09 02:29 02:44
02:22 02:42 02:57
02:35 02:55 03:10
02:48 03:08 03:23
02:57 03:17 03:32
03:06 03:26 03:41
03:16 03:36 03:51
03:24 03:44 03:59
03:33 03:53 04:08

Every 10 Minutes or Less
07:28 07:48 08:03
07:38 07:58 08:13
07:48 08:08 08:23
07:58 08:18 08:32
08:08 08:28 08:38
08:14 08:32 08:42
08:20 08:37 08:47
08:26 08:41 08:51
08:38 08:53 09:03
08:50 09:05 09:15

Every 13 Minutes or Less
10:32 10:47 10:57
10:45 11:00 11:10
10:58 11:13 11:23
11:10 11:25 11:35
11:23 11:38 11:48
11:36 11:51 12:01A
11:49 12:04A 12:14
12:02A 12:17 12:27
12:15 12:30 12:40
12:28 12:43 12:53
12:41 12:56 01:06
12:54 01:09 01:19
01:08 01:23 01:33

Sunday Inbound

Leave Forest Hills Station

Arrive Heath Street

Arrive Back Bay Station
05:44A 05:53A 06:09A

Every 15 Minutes Until
08:44 08:53 09:09
08:59 09:08 09:24
09:15 09:24 09:40
09:30 09:39 09:55
09:45 09:54 10:13
10:00 10:12 10:32

Every 15 Minutes or Less
11:54 12:06P 12:29P
12:06P 12:18 12:41
12:18 12:30 12:53
12:30 12:42 01:05
12:42 12:54 01:17
12:54 01:06 01:29
01:06 01:18 01:41
01:18 01:30 01:53
01:30 01:42 02:05
01:42 01:54 02:17
01:54 02:06 02:29
08:21 08:30 08:45
08:36 08:44 08:59
08:51 08:59 09:14
09:06 09:14 09:29
09:21 09:29 09:44
09:36 09:44 09:59
09:51 09:59 10:14
10:06 10:14 10:29
10:21 10:29 10:44
10:36 10:44 10:59
10:51 10:59 11:14
11:06 11:14 11:29
11:21 11:29 11:44
11:36 11:44 11:59
11:51 11:59 12:14A
12:06A 12:14A 12:29
12:21 12:29 12:44

Sunday Outbound

Leave Back Bay Station

Arrive Heath Street

Arrive Forest Hills Station
06:12A 06:28A 06:37A

Every 15 Minutes Until
07:27 07:43 07:52
07:42 07:58 08:07
07:57 08:13 08:22
08:12 08:28 08:37

Every 15 Minutes or Less
10:30 10:46 10:55
10:42 10:58 11:09
10:54 11:10 11:21
11:06 11:21 11:32
11:18 11:33 11:44
11:30 11:45 11:56
11:42 11:57 12:08P
11:54 12:09P 12:20
12:06P 12:21 12:32

Every 12 Minutes Until
01:30 01:45 01:56
01:42 01:57 02:08
01:54 02:09 02:20

Every 15 Minutes or Less
09:21 09:37 09:46
09:36 09:52 10:01
09:51 10:07 10:16
10:06 10:22 10:31
10:21 10:37 10:46
10:36 10:52 11:01
10:51 11:07 11:16
11:06 11:22 11:31
11:21 11:36 11:45
11:36 11:50 11:59
11:51 12:05A 12:14A
12:06A 12:20 12:29
12:21 12:35 12:44
12:36 12:50 12:59
12:55 01:09 01:18

Saturday Inbound

Leave Forest Hills Station

Arrive Heath Street

Arrive Back Bay Station
04:37A 04:43A 04:51A
05:01 05:12 05:26

Every 16 Minutes or Less
07:46 07:59 08:15
08:02 08:15 08:31
08:17 08:30 08:46
08:32 08:45 09:01
08:50 09:03 09:19

Every 18 Minutes or Less
11:07 11:21 11:40
11:22 11:36 11:55
11:37 11:51 12:10P
11:52 12:06P 12:25
12:07P 12:21 12:40

Every 15 Minutes or Less
04:40 04:54 05:13
04:53 05:07 05:26
05:06 05:20 05:39
05:17 05:31 05:50
05:30 05:44 06:03
05:45 05:59 06:18
05:58 06:12 06:31
06:11 06:25 06:44
06:26 06:40 06:59
06:40 06:54 07:12
06:54 07:06 07:23
07:08 07:20 07:37
07:22 07:34 07:51
07:36 07:48 08:05
07:50 08:02 08:19
08:04 08:16 08:33
08:18 08:30 08:45
08:32 08:42 08:57
08:46 08:56 09:11
09:00 09:10 09:25
09:14 09:24 09:39
09:31 09:41 09:56
09:48 09:58 10:13
10:07 10:17 10:32
10:24 10:34 10:49
10:39 10:49 11:04
10:56 11:06 11:21
11:13 11:23 11:38
11:30 11:40 11:55
11:47 11:57 12:12A
12:01A 12:11A 12:26
12:16 12:26 12:41
12:31 12:41 12:56

Saturday Outbound

Leave Back Bay Station

Arrive Heath Street

Arrive Forest Hills Station
05:14A 05:23A 05:30A
05:30 05:47 05:55

Every 16 Minutes or Less
08:48 09:06 09:18
09:06 09:24 09:36
09:24 09:42 09:54
09:42 10:00 10:12
10:00 10:18 10:30
10:17 10:35 10:47
10:32 10:50 11:02
10:47 11:05 11:17
11:02 11:20 11:32
11:17 11:35 11:47
11:32 11:50 12:02P
11:47 12:05P 12:17
11:58 12:17 12:29
12:13P 12:32 12:44
12:28 12:47 12:59
12:43 01:02 01:14

Every 15 Minutes or Less
06:33 06:53 07:03
06:47 07:07 07:17
07:01 07:21 07:31
07:15 07:35 07:45
07:29 07:49 07:59
07:43 08:03 08:13
07:57 08:17 08:27
08:11 08:31 08:41
08:25 08:45 08:55
08:39 08:59 09:09
08:53 09:13 09:23
09:07 09:27 09:37
09:21 09:41 09:51
09:35 09:55 10:05
09:49 10:09 10:19
10:03 10:23 10:32
10:20 10:38 10:46
10:37 10:54 11:02
10:54 11:11 11:19
11:11 11:28 11:36
11:28 11:45 11:53
11:45 12:02A 12:10A
12:01A 12:18 12:26
12:16 12:33 12:41
12:31 12:48 12:56
12:46 01:03 01:11
01:01 01:18 01:26

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

39 MBTA Bus Schedule Forest Hills Station - Back Bay Station
39 MBTA Bus Schedule Forest Hills Station – Back Bay Station