32 Bus Schedule Bouldercrest

32 Bus Schedule Bouldercrest: Marta Routes. Experience seamless travel with the 32 Bus Schedule Bouldercrest. Find comprehensive bus schedules and route details below, ensuring you have all the information needed for efficient journey planning. Perfect for daily commuters and tourists alike, this resource is a key to navigating the area effortlessly.

32 BUS SCHEDULE BOULDERCREST

Marta 32 Bus Schedule Bouldercrest.
Route 32 Marta Bouldercrest
This route operates North/South from Inman Park/Reynoldstown Station to SouthPark Industrial Park along Moreland Ave., Flat Shoals Ave., Bouldercrest Rd., Anvilblock Rd. and S. Park Blvd. Points of Interest: Edgewood Retail District, East Atlanta Village and Ellenwood Town Ctr.
Intersecting Rail Stations:
Inman-Park
Route Schedules

Weekday Schedule Northbound

SouthPark
Anvil Block Rd & Lunsford Dr
Bouldercrest & Panthersville Rds
Bouldercrest Rd & Sug Ck Golf Dr
Bouldercrest Rd & Foxhall Ln
Glenwood Ave & Brownwood Ave
Inman Park Station (South Loop)
05:11 am 05:14 am 05:21 am 05:27 am 05:35 am 05:43 am 05:50 am
05:35 am 05:38 am 05:45 am 05:51 am 06:01 am 06:10 am 06:20 am
06:04 am 06:07 am 06:14 am 06:21 am 06:31 am 06:40 am 06:50 am
06:34 am 06:37 am 06:44 am 06:51 am 07:01 am 07:10 am 07:20 am
07:04 am 07:07 am 07:14 am 07:21 am 07:31 am 07:40 am 07:50 am
07:34 am 07:37 am 07:44 am 07:51 am 08:01 am 08:10 am 08:20 am
08:04 am 08:07 am 08:14 am 08:21 am 08:31 am 08:40 am 08:50 am
08:48 am 08:51 am 08:58 am 09:05 am 09:14 am 09:22 am 09:30 am
09:28 am 09:31 am 09:38 am 09:45 am 09:54 am 10:02 am 10:10 am
10:08 am 10:11 am 10:18 am 10:25 am 10:34 am 10:42 am 10:50 am
10:48 am 10:51 am 10:58 am 11:05 am 11:14 am 11:22 am 11:30 am
11:28 am 11:31 am 11:38 am 11:45 am 11:54 am 12:02 pm 12:10 pm
12:08 pm 12:11 pm 12:18 pm 12:25 pm 12:34 pm 12:42 pm 12:50 pm
12:48 pm 12:51 pm 12:58 pm 01:05 pm 01:14 pm 01:22 pm 01:30 pm
01:28 pm 01:31 pm 01:38 pm 01:45 pm 01:54 pm 02:02 pm 02:10 pm
02:08 pm 02:11 pm 02:18 pm 02:25 pm 02:34 pm 02:42 pm 02:50 pm
02:34 pm 02:37 pm 02:44 pm 02:51 pm 03:01 pm 03:10 pm 03:20 pm
03:03 pm 03:07 pm 03:14 pm 03:21 pm 03:31 pm 03:40 pm 03:50 pm
03:33 pm 03:37 pm 03:44 pm 03:51 pm 04:01 pm 04:10 pm 04:20 pm
04:03 pm 04:07 pm 04:14 pm 04:21 pm 04:31 pm 04:40 pm 04:50 pm
04:33 pm 04:37 pm 04:44 pm 04:51 pm 05:01 pm 05:10 pm 05:20 pm
05:03 pm 05:07 pm 05:14 pm 05:21 pm 05:31 pm 05:40 pm 05:50 pm
05:33 pm 05:37 pm 05:44 pm 05:51 pm 06:01 pm 06:10 pm 06:20 pm
06:03 pm 06:07 pm 06:14 pm 06:21 pm 06:31 pm 06:40 pm 06:50 pm
06:48 pm 06:52 pm 06:59 pm 07:06 pm 07:15 pm 07:23 pm 07:30 pm
07:29 pm 07:32 pm 07:39 pm 07:46 pm 07:55 pm 08:03 pm 08:10 pm
08:09 pm 08:12 pm 08:19 pm 08:26 pm 08:35 pm 08:43 pm 08:50 pm
08:49 pm 08:52 pm 08:59 pm 09:06 pm 09:15 pm 09:23 pm 09:30 pm
09:29 pm 09:32 pm 09:39 pm 09:46 pm 09:55 pm 10:03 pm 10:10 pm
10:09 pm 10:12 pm 10:19 pm 10:26 pm 10:35 pm 10:43 pm 10:50 pm
10:49 pm 10:52 pm 10:59 pm 11:06 pm 11:15 pm 11:23 pm 11:30 pm
11:29 pm 11:32 pm 11:39 pm 11:46 pm 11:55 pm 12:03 am 12:10 am

Saturday Schedule Northbound

SouthPark
Anvil Block Rd & Lunsford Dr
Bouldercrest & Panthersville Rds
Bouldercrest Rd & Sug Ck Golf Dr
Bouldercrest Rd & Foxhall Ln
Glenwood Ave & Brownwood Ave
Inman Park Station (South Loop)
05:31 am 05:34 am 05:41 am 05:47 am 05:55 am 06:03 am 06:10 am
06:11 am 06:14 am 06:21 am 06:27 am 06:35 am 06:43 am 06:50 am
06:51 am 06:54 am 07:01 am 07:07 am 07:15 am 07:23 am 07:30 am
07:31 am 07:34 am 07:41 am 07:47 am 07:55 am 08:03 am 08:10 am
08:11 am 08:14 am 08:21 am 08:27 am 08:35 am 08:43 am 08:50 am
08:46 am 08:49 am 08:56 am 09:03 am 09:13 am 09:22 am 09:30 am
09:26 am 09:29 am 09:36 am 09:43 am 09:53 am 10:02 am 10:10 am
10:06 am 10:09 am 10:16 am 10:23 am 10:33 am 10:42 am 10:50 am
10:46 am 10:49 am 10:56 am 11:03 am 11:13 am 11:22 am 11:30 am
11:26 am 11:29 am 11:36 am 11:43 am 11:53 am 12:02 pm 12:10 pm
12:06 pm 12:09 pm 12:16 pm 12:23 pm 12:33 pm 12:42 pm 12:50 pm
12:46 pm 12:49 pm 12:56 pm 01:03 pm 01:13 pm 01:22 pm 01:30 pm
01:26 pm 01:29 pm 01:36 pm 01:43 pm 01:53 pm 02:02 pm 02:10 pm
02:06 pm 02:09 pm 02:16 pm 02:23 pm 02:33 pm 02:42 pm 02:50 pm
02:46 pm 02:49 pm 02:56 pm 03:03 pm 03:13 pm 03:22 pm 03:30 pm
03:26 pm 03:29 pm 03:36 pm 03:43 pm 03:53 pm 04:02 pm 04:10 pm
04:06 pm 04:09 pm 04:16 pm 04:23 pm 04:33 pm 04:42 pm 04:50 pm
04:46 pm 04:49 pm 04:56 pm 05:03 pm 05:13 pm 05:22 pm 05:30 pm
05:26 pm 05:29 pm 05:36 pm 05:43 pm 05:53 pm 06:02 pm 06:10 pm
06:06 pm 06:09 pm 06:16 pm 06:23 pm 06:33 pm 06:42 pm 06:50 pm
06:48 pm 06:51 pm 06:58 pm 07:05 pm 07:14 pm 07:23 pm 07:30 pm
07:28 pm 07:31 pm 07:38 pm 07:45 pm 07:54 pm 08:03 pm 08:10 pm
08:08 pm 08:11 pm 08:18 pm 08:25 pm 08:34 pm 08:43 pm 08:50 pm
08:48 pm 08:51 pm 08:58 pm 09:05 pm 09:14 pm 09:23 pm 09:30 pm
09:28 pm 09:31 pm 09:38 pm 09:45 pm 09:54 pm 10:03 pm 10:10 pm
10:08 pm 10:11 pm 10:18 pm 10:25 pm 10:34 pm 10:43 pm 10:50 pm
10:48 pm 10:51 pm 10:58 pm 11:05 pm 11:14 pm 11:23 pm 11:30 pm
11:28 pm 11:31 pm 11:38 pm 11:45 pm 11:54 pm 12:03 am 12:10 am

Sunday Schedule Northbound

SouthPark
Anvil Block Rd & Lunsford Dr
Bouldercrest & Panthersville Rds
Bouldercrest Rd & Sug Ck Golf Dr
Bouldercrest Rd & Foxhall Ln
Glenwood Ave & Brownwood Ave
Inman Park Station (South Loop)
05:31 am 05:34 am 05:41 am 05:47 am 05:55 am 06:03 am 06:10 am
06:11 am 06:14 am 06:21 am 06:27 am 06:35 am 06:43 am 06:50 am
06:51 am 06:54 am 07:01 am 07:07 am 07:15 am 07:23 am 07:30 am
07:31 am 07:34 am 07:41 am 07:47 am 07:55 am 08:03 am 08:10 am
08:11 am 08:14 am 08:21 am 08:27 am 08:35 am 08:43 am 08:50 am
08:46 am 08:49 am 08:56 am 09:03 am 09:13 am 09:22 am 09:30 am
09:26 am 09:29 am 09:36 am 09:43 am 09:53 am 10:02 am 10:10 am
10:06 am 10:09 am 10:16 am 10:23 am 10:33 am 10:42 am 10:50 am
10:46 am 10:49 am 10:56 am 11:03 am 11:13 am 11:22 am 11:30 am
11:26 am 11:29 am 11:36 am 11:43 am 11:53 am 12:02 pm 12:10 pm
12:06 pm 12:09 pm 12:16 pm 12:23 pm 12:33 pm 12:42 pm 12:50 pm
12:46 pm 12:49 pm 12:56 pm 01:03 pm 01:13 pm 01:22 pm 01:30 pm
01:26 pm 01:29 pm 01:36 pm 01:43 pm 01:53 pm 02:02 pm 02:10 pm
02:06 pm 02:09 pm 02:16 pm 02:23 pm 02:33 pm 02:42 pm 02:50 pm
02:46 pm 02:49 pm 02:56 pm 03:03 pm 03:13 pm 03:22 pm 03:30 pm
03:26 pm 03:29 pm 03:36 pm 03:43 pm 03:53 pm 04:02 pm 04:10 pm
04:06 pm 04:09 pm 04:16 pm 04:23 pm 04:33 pm 04:42 pm 04:50 pm
04:46 pm 04:49 pm 04:56 pm 05:03 pm 05:13 pm 05:22 pm 05:30 pm
05:26 pm 05:29 pm 05:36 pm 05:43 pm 05:53 pm 06:02 pm 06:10 pm
06:06 pm 06:09 pm 06:16 pm 06:23 pm 06:33 pm 06:42 pm 06:50 pm
06:48 pm 06:51 pm 06:58 pm 07:05 pm 07:14 pm 07:23 pm 07:30 pm
07:28 pm 07:31 pm 07:38 pm 07:45 pm 07:54 pm 08:03 pm 08:10 pm
08:08 pm 08:11 pm 08:18 pm 08:25 pm 08:34 pm 08:43 pm 08:50 pm
08:48 pm 08:51 pm 08:58 pm 09:05 pm 09:14 pm 09:23 pm 09:30 pm
09:28 pm 09:31 pm 09:38 pm 09:45 pm 09:54 pm 10:03 pm 10:10 pm
10:08 pm 10:11 pm 10:18 pm 10:25 pm 10:34 pm 10:43 pm 10:50 pm
10:48 pm 10:51 pm 10:58 pm 11:05 pm 11:14 pm 11:23 pm 11:30 pm
11:28 pm 11:31 pm 11:38 pm 11:45 pm 11:54 pm 12:03 am 12:10 am
Route 32 Marta Bouldercrest
This route operates North/South from Inman Park/Reynoldstown Station to SouthPark Industrial Park along Moreland Ave., Flat Shoals Ave., Bouldercrest Rd., Anvilblock Rd. and S. Park Blvd. Points of Interest: Edgewood Retail District, East Atlanta Village and Ellenwood Town Ctr.
Intersecting Rail Stations:
Inman-Park
Route Schedules

Weekday Schedule Southbound

Inman Park Station (South Loop)
Glenwood Ave & Brownwood Ave
Bouldercrest Rd & Foxhall Ln
Bouldercrest Rd & Sug Ck Golf Dr
Bouldercrest & Panthersville Rds
Anvil Block Rd & Lunsford Dr
SouthPark
05:05 am 05:11 am 05:17 am 05:24 am 05:31 am 05:37 am 05:40 am
05:35 am 05:41 am 05:47 am 05:54 am 06:01 am 06:07 am 06:10 am
06:05 am 06:11 am 06:17 am 06:24 am 06:31 am 06:37 am 06:40 am
06:35 am 06:42 am 06:50 am 06:59 am 07:06 am 07:12 am 07:15 am
07:05 am 07:12 am 07:20 am 07:29 am 07:36 am 07:42 am 07:45 am
07:35 am 07:42 am 07:50 am 07:59 am 08:06 am 08:12 am 08:15 am
08:05 am 08:12 am 08:20 am 08:29 am 08:36 am 08:42 am 08:45 am
08:35 am 08:42 am 08:50 am 08:59 am 09:06 am 09:12 am 09:15 am
09:05 am 09:11 am 09:18 am 09:27 am 09:34 am 09:40 am 09:43 am
09:45 am 09:51 am 09:58 am 10:07 am 10:14 am 10:20 am 10:23 am
10:25 am 10:31 am 10:38 am 10:47 am 10:54 am 11:00 am 11:03 am
11:05 am 11:11 am 11:18 am 11:27 am 11:34 am 11:40 am 11:43 am
11:45 am 11:51 am 11:58 am 12:07 pm 12:14 pm 12:20 pm 12:23 pm
12:25 pm 12:31 pm 12:38 pm 12:47 pm 12:54 pm 01:00 pm 01:03 pm
01:05 pm 01:11 pm 01:18 pm 01:27 pm 01:34 pm 01:40 pm 01:43 pm
01:45 pm 01:51 pm 01:58 pm 02:07 pm 02:14 pm 02:20 pm 02:23 pm
02:25 pm 02:31 pm 02:38 pm 02:47 pm 02:54 pm 03:00 pm 03:03 pm
03:05 pm 03:15 pm 03:23 pm 03:32 pm 03:39 pm 03:45 pm 03:48 pm
03:35 pm 03:45 pm 03:53 pm 04:02 pm 04:09 pm 04:15 pm 04:18 pm
04:05 pm 04:15 pm 04:23 pm 04:32 pm 04:39 pm 04:45 pm 04:48 pm
04:35 pm 04:45 pm 04:53 pm 05:02 pm 05:09 pm 05:15 pm 05:18 pm
05:05 pm 05:15 pm 05:23 pm 05:32 pm 05:39 pm 05:45 pm 05:48 pm
05:35 pm 05:45 pm 05:53 pm 06:02 pm 06:09 pm 06:15 pm 06:18 pm
06:05 pm 06:15 pm 06:23 pm 06:32 pm 06:39 pm 06:45 pm 06:48 pm
06:35 pm 06:45 pm 06:53 pm 07:02 pm 07:09 pm 07:15 pm 07:18 pm
07:05 pm 07:12 pm 07:19 pm 07:28 pm 07:35 pm 07:41 pm 07:44 pm
07:45 pm 07:52 pm 07:59 pm 08:08 pm 08:15 pm 08:21 pm 08:24 pm
08:25 pm 08:32 pm 08:39 pm 08:48 pm 08:55 pm 09:01 pm 09:04 pm
09:05 pm 09:12 pm 09:19 pm 09:28 pm 09:35 pm 09:41 pm 09:44 pm
09:45 pm 09:52 pm 09:59 pm 10:08 pm 10:15 pm 10:21 pm 10:24 pm
10:25 pm 10:32 pm 10:39 pm 10:48 pm 10:55 pm 11:01 pm 11:04 pm
11:05 pm 11:12 pm 11:19 pm 11:28 pm 11:35 pm 11:41 pm 11:44 pm
11:45 pm 11:52 pm 11:59 pm 12:08 am 12:15 am 12:21 am 12:24 am
12:25 am 12:32 am 12:39 am 12:48 am 12:55 am 01:01 am 01:04 am

Saturday Schedule Southbound

Inman Park Station (South Loop)
Glenwood Ave & Brownwood Ave
Bouldercrest Rd & Foxhall Ln
Bouldercrest Rd & Sug Ck Golf Dr
Bouldercrest & Panthersville Rds
Anvil Block Rd & Lunsford Dr
SouthPark
06:25 am 06:31 am 06:37 am 06:44 am 06:51 am 06:58 am 07:01 am
07:05 am 07:11 am 07:17 am 07:24 am 07:31 am 07:38 am 07:41 am
07:45 am 07:51 am 07:57 am 08:04 am 08:11 am 08:18 am 08:21 am
08:25 am 08:31 am 08:37 am 08:44 am 08:51 am 08:58 am 09:01 am
09:05 am 09:13 am 09:20 am 09:29 am 09:36 am 09:43 am 09:46 am
09:45 am 09:53 am 10:00 am 10:09 am 10:16 am 10:23 am 10:26 am
10:25 am 10:33 am 10:40 am 10:49 am 10:56 am 11:03 am 11:06 am
11:05 am 11:13 am 11:20 am 11:29 am 11:36 am 11:43 am 11:46 am
11:45 am 11:53 am 12:00 pm 12:09 pm 12:16 pm 12:23 pm 12:26 pm
12:25 pm 12:33 pm 12:40 pm 12:49 pm 12:56 pm 01:03 pm 01:06 pm
01:05 pm 01:13 pm 01:20 pm 01:29 pm 01:36 pm 01:43 pm 01:46 pm
01:45 pm 01:53 pm 02:00 pm 02:09 pm 02:16 pm 02:23 pm 02:26 pm
02:25 pm 02:33 pm 02:40 pm 02:49 pm 02:56 pm 03:03 pm 03:06 pm
03:05 pm 03:13 pm 03:20 pm 03:29 pm 03:36 pm 03:43 pm 03:46 pm
03:45 pm 03:53 pm 04:00 pm 04:09 pm 04:16 pm 04:23 pm 04:26 pm
04:25 pm 04:33 pm 04:40 pm 04:49 pm 04:56 pm 05:03 pm 05:06 pm
05:05 pm 05:13 pm 05:20 pm 05:29 pm 05:36 pm 05:43 pm 05:46 pm
05:45 pm 05:53 pm 06:00 pm 06:09 pm 06:16 pm 06:23 pm 06:26 pm
06:25 pm 06:33 pm 06:40 pm 06:49 pm 06:56 pm 07:03 pm 07:06 pm
07:05 pm 07:12 pm 07:19 pm 07:28 pm 07:35 pm 07:42 pm 07:45 pm
07:45 pm 07:52 pm 07:59 pm 08:08 pm 08:15 pm 08:22 pm 08:25 pm
08:25 pm 08:32 pm 08:39 pm 08:48 pm 08:55 pm 09:02 pm 09:05 pm
09:05 pm 09:12 pm 09:19 pm 09:28 pm 09:35 pm 09:42 pm 09:45 pm
09:45 pm 09:52 pm 09:59 pm 10:08 pm 10:15 pm 10:22 pm 10:25 pm
10:25 pm 10:32 pm 10:39 pm 10:48 pm 10:55 pm 11:02 pm 11:05 pm
11:05 pm 11:12 pm 11:19 pm 11:28 pm 11:35 pm 11:42 pm 11:45 pm
11:45 pm 11:52 pm 11:59 pm 12:08 am 12:15 am 12:22 am 12:25 am
12:25 am 12:32 am 12:39 am 12:48 am 12:55 am 01:02 am 01:05 am

Sunday Schedule Southbound

Inman Park Station (South Loop)
Glenwood Ave & Brownwood Ave
Bouldercrest Rd & Foxhall Ln
Bouldercrest Rd & Sug Ck Golf Dr
Bouldercrest & Panthersville Rds
Anvil Block Rd & Lunsford Dr
SouthPark
06:25 am 06:31 am 06:37 am 06:44 am 06:51 am 06:58 am 07:01 am
07:05 am 07:11 am 07:17 am 07:24 am 07:31 am 07:38 am 07:41 am
07:45 am 07:51 am 07:57 am 08:04 am 08:11 am 08:18 am 08:21 am
08:25 am 08:31 am 08:37 am 08:44 am 08:51 am 08:58 am 09:01 am
09:05 am 09:13 am 09:20 am 09:29 am 09:36 am 09:43 am 09:46 am
09:45 am 09:53 am 10:00 am 10:09 am 10:16 am 10:23 am 10:26 am
10:25 am 10:33 am 10:40 am 10:49 am 10:56 am 11:03 am 11:06 am
11:05 am 11:13 am 11:20 am 11:29 am 11:36 am 11:43 am 11:46 am
11:45 am 11:53 am 12:00 pm 12:09 pm 12:16 pm 12:23 pm 12:26 pm
12:25 pm 12:33 pm 12:40 pm 12:49 pm 12:56 pm 01:03 pm 01:06 pm
01:05 pm 01:13 pm 01:20 pm 01:29 pm 01:36 pm 01:43 pm 01:46 pm
01:45 pm 01:53 pm 02:00 pm 02:09 pm 02:16 pm 02:23 pm 02:26 pm
02:25 pm 02:33 pm 02:40 pm 02:49 pm 02:56 pm 03:03 pm 03:06 pm
03:05 pm 03:13 pm 03:20 pm 03:29 pm 03:36 pm 03:43 pm 03:46 pm
03:45 pm 03:53 pm 04:00 pm 04:09 pm 04:16 pm 04:23 pm 04:26 pm
04:25 pm 04:33 pm 04:40 pm 04:49 pm 04:56 pm 05:03 pm 05:06 pm
05:05 pm 05:13 pm 05:20 pm 05:29 pm 05:36 pm 05:43 pm 05:46 pm
05:45 pm 05:53 pm 06:00 pm 06:09 pm 06:16 pm 06:23 pm 06:26 pm
06:25 pm 06:33 pm 06:40 pm 06:49 pm 06:56 pm 07:03 pm 07:06 pm
07:05 pm 07:12 pm 07:19 pm 07:28 pm 07:35 pm 07:42 pm 07:45 pm
07:45 pm 07:52 pm 07:59 pm 08:08 pm 08:15 pm 08:22 pm 08:25 pm
08:25 pm 08:32 pm 08:39 pm 08:48 pm 08:55 pm 09:02 pm 09:05 pm
09:05 pm 09:12 pm 09:19 pm 09:28 pm 09:35 pm 09:42 pm 09:45 pm
09:45 pm 09:52 pm 09:59 pm 10:08 pm 10:15 pm 10:22 pm 10:25 pm
10:25 pm 10:32 pm 10:39 pm 10:48 pm 10:55 pm 11:02 pm 11:05 pm
11:05 pm 11:12 pm 11:19 pm 11:28 pm 11:35 pm 11:42 pm 11:45 pm
11:45 pm 11:52 pm 11:59 pm 12:08 am 12:15 am 12:22 am 12:25 am
12:25 am 12:32 am 12:39 am 12:48 am 12:55 am 01:02 am 01:05 am

Marta 32 Bus Schedule Bouldercrest
Marta 32 Bus Schedule Bouldercrest