Samtrans 141 Bus Schedule Airport/Linden – Shelter Creek, the areas covered are: North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, can board the bus trips Samtrans 141 Bus Schedule.
141 Bus Schedule Samtrans

Samtrans 141 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 141 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
EASTBOUND – Weekdays to Airport/Linden | |||||||
Shelter Creek/ Fire Rd 1 | Crystal Springs @ San Bruno Senior Center |
Niles/ Cedar | Jenevein/ El Camino | Belle Air School | Herman Pacific | San Bruno BART | Airport/ Linden |
---|---|---|---|---|---|---|---|
H | F | I | E | D | C | B | A |
6:35 | — | — | 6:40 | — | — | 6:46 | 6:56 |
7:05 | — | — | 7:10 | — | — | 7:16 | 7:26 |
7:35 | — | — | 7:40 | — | — | 7:46 | 7:56 |
8:05 | — | — | 8:10 | — | — | 8:16 | 8:26 |
8:35 | — | — | 8:40 | — | — | 8:46 | 8:56 |
9:05 | 9:09 | — | 9:15 | — | — | 9:21 | 9:31 |
9:35 | 9:39 | — | 9:45 | — | — | 9:51 | 10:02 |
10:05 | 10:09 | — | 10:15 | — | — | 10:21 | 10:32 |
10:42 | — | — | 10:47 | — | — | 10:54 | 11:05 |
11:05 | 11:09 | — | 11:15 | — | — | 11:22 | 11:33 |
11:44 | — | — | 11:49 | — | — | 11:56 | 12:07 |
12:07 | 12:11 | — | 12:17 | — | — | 12:24 | 12:35 |
12:47 | 12:51 | — | 12:57 | — | — | 1:04 | 1:16 |
— | — | — | — | 1:40w | 1:47w | 1:50w | — |
1:34 | 1:38 | — | 1:44 | — | — | 1:51 | 2:03 |
— | — | 1:50w | 1:57w | 2:01w | 2:08w | 2:11w | — |
2:13 | 2:17 | — | 2:23 | — | — | 2:30 | 2:42 |
2:46 | — | — | 2:51 | — | — | 2:58 | 3:10 |
— | — | 3:00* | 3:07* | 3:11* | 3:18* | 3:21* | — |
— | — | 3:05^ | 3:12^ | 3:16^ | 3:23^ | 3:26^ | — |
3:33 | — | — | 3:38 | — | — | 3:45 | 3:57 |
4:03 | 4:07 | — | 4:13 | — | — | 4:20 | 4:32 |
4:36 | — | — | 4:41 | — | — | 4:48 | 5:00 |
5:06 | — | — | 5:11 | — | — | 5:18 | 5:30 |
5:36 | — | — | 5:41 | — | — | 5:48 | 6:00 |
6:06 | — | — | 6:11 | — | — | 6:18 | 6:30 |
6:36 | — | — | 6:41 | — | — | 6:48 | 7:00 |
7:06 | — | — | 7:11 | — | — | 7:18 | 7:30R38 |
7:36 | — | — | 7:41 | — | — | 7:48 | 8:00 |
R38 Bus will continue as Route 38 to Safe Harbor. Please inform driver of your destination when boarding. |
WESTBOUND – Weekdays to Shelter Creek | |||||||||
Airport/ Linden | Herman/ Pacific | San Bruno BART | Belle Air School | Jenevein/ El Camino | Crystal Springs @ San Bruno Senior Center |
Cherry/ Park | Shelter Creek/ Fire 1 | Niles/ Cedar | |
---|---|---|---|---|---|---|---|---|---|
A | C | B | D | E | F | G | H | I | |
6:10 | — | 6:22 | — | 6:27 | — | 6:31 | 6:35 | — | |
R386:40 | — | 6:52 | — | 6:57 | — | 7:01 | 7:05 | — | |
7:10 | — | 7:22 | — | 7:27 | — | 7:31 | 7:35 | — | |
— | 7:35* | 7:39* | 7:47* | 7:51* | — | — | — | 7:55* | |
7:40 | — | 7:52 | — | 7:57 | — | 8:01 | 8:05 | — | |
— | 7:50* | 7:54* | 8:02* | 8:06* | — | — | — | 8:10* | |
8:10 | — | 8:22 | — | 8:27 | — | 8:31 | 8:35 | — | |
8:40 | — | 8:52 | — | 8:57 | — | 9:01 | 9:05 | — | |
9:10 | — | 9:22 | — | 9:27 | — | 9:31 | 9:35 | — | |
9:40 | — | 9:52 | — | 9:57 | — | 10:01 | 10:05 | — | |
10:10 | — | 10:22 | — | 10:27 | 10:31 | 10:38 | 10:42 | — | |
10:40 | — | 10:52 | — | 10:57 | — | 11:01 | 11:05 | — | |
11:10 | — | 11:23 | — | 11:28 | 11:32 | 11:39 | 11:43 | — | |
11:40 | — | 11:54 | — | 11:59 | — | 12:03 | 12:07 | — | |
12:20 | — | 12:34 | — | 12:39 | — | 12:43 | 12:47 | — | |
1:00 | — | 1:14 | — | 1:19 | 1:23 | 1:30 | 1:34 | — | |
1:40 | — | 1:53 | — | 1:58 | 2:02 | 2:09 | 2:13 | — | |
2:20 | — | 2:33 | — | 2:38 | — | 2:42 | 2:46 | — | |
3:00 | — | 3:13 | — | 3:18 | 3:22 | 3:29 | 3:33 | — | |
3:30 | — | 3:43 | — | 3:48 | 3:52 | 3:59 | 4:03 | — | |
4:10 | — | 4:23 | — | 4:28 | — | 4:32 | 4:36 | — | |
4:40 | — | 4:53 | — | 4:58 | — | 5:02 | 5:06 | — | |
5:10 | — | 5:23 | — | 5:28 | — | 5:32 | 5:36 | — | |
5:40 | — | 5:53 | — | 5:58 | — | 6:02 | 6:06 | — | |
6:10 | — | 6:23 | — | 6:28 | — | 6:32 | 6:36 | — | |
6:40 | — | 6:53 | — | 6:58 | — | 7:02 | 7:06 | — | |
7:10 | — | 7:23 | — | 7:28 | — | 7:32 | 7:36 | — | |
R38 Bus originates as Route 38 at Safe Harbor. |
EASTBOUND – Weekends to Airport/Linden | |||||||
Shelter Creek/ Fire Rd 1 | Jenevein/ El Camino | San Bruno BART | Airport/ Linden | ||||
---|---|---|---|---|---|---|---|
H | E | B | A | ||||
7:40 | 7:45 | 7:51 | 8:01 | ||||
8:40 | 8:45 | 8:51 | 9:01 | ||||
9:40 | 9:45 | 9:51 | 10:02 | ||||
10:40 | 10:45 | 10:52 | 11:03 | ||||
11:42 | 11:47 | 11:54 | 12:05 | ||||
12:42 | 12:47 | 12:54 | 1:06 | ||||
1:42 | 1:47 | 1:54 | 2:06 | ||||
2:41 | 2:46 | 2:53 | 3:05 | ||||
3:41 | 3:46 | 3:53 | 4:05 | ||||
4:41 | 4:46 | 4:53 | 5:05 | ||||
5:41 | 5:46 | 5:53 | 6:05 | ||||
6:41 | 6:46 | 6:53 | 7:05R38 | ||||
R38 Bus will continue as Route 38 to Safe Harbor. Please inform driver of your destination when boarding. |
WESTBOUND – Weekends to Shelter Creek | ||||||||
Airport/ Linden | San Bruno BART | Jenevein/ El Camino | Cherry/ Park | Shelter Creek/ Fire Rd 1 | ||||
---|---|---|---|---|---|---|---|---|
A | B | E | G | H | ||||
R387:15 | 7:27 | 7:32 | 7:36 | 7:40 | ||||
8:15 | 8:27 | 8:32 | 8:36 | 8:40 | ||||
9:15 | 9:27 | 9:32 | 9:36 | 9:40 | ||||
10:15 | 10:27 | 10:32 | 10:36 | 10:40 | ||||
11:15 | 11:29 | 11:34 | 11:38 | 11:42 | ||||
12:15 | 12:29 | 12:34 | 12:38 | 12:42 | ||||
1:15 | 1:29 | 1:34 | 1:38 | 1:42 | ||||
2:15 | 2:28 | 2:33 | 2:37 | 2:41 | ||||
3:15 | 3:28 | 3:33 | 3:37 | 3:41 | ||||
4:15 | 4:28 | 4:33 | 4:37 | 4:41 | ||||
5:15 | 5:28 | 5:33 | 5:37 | 5:41 | ||||
6:15 | 6:28 | 6:33 | 6:37 | 6:41 | ||||
R38 Bus originates as Route 38 at Safe Harbor. |
Bus 141 Samtrans Route Maps
Before leaving home, check the bus route 141 Samtrans.
Bus Schedulo 141 Samtrans and route maps transit.
