S9 BUS SCHEDULE 16TH STREET LIMITED LINE

S9 BUS SCHEDULE 16TH STREET LIMITED LINE WMATA the Washington Metropolitan Area Transit Authority (Metro).

S9 BUS SCHEDULE 16TH STREET LIMITED LINE

During weekdays, services are offered exclusively during peak hours.
Holiday Schedule Information. On four Federal holidays – Columbus Day, Veterans’ Day, and Martin L. Metrobus will operate according to a Saturday supplemental timetable, On King Day and Presidents’ Day. On During these holidays, extra trips will be provided alongside the usual Saturday schedule.

S9 Northbound To Silver Spring Sta

No departures are available from this station in the specified direction.
AM Service AM
5:45 AM 06:00 AM 06:15 AM 06:30 AM 06:45 AM 07:00 AM 07:12 AM 07:24 AM 07:36 AM 07:48 AM
08:00 AM 08:12 AM 08:24 AM 08:36 AM 08:48 AM 09:00 AM 09:12 AM 09:24 AM 09:36 AM 09:48 AM
10:00 AM 10:12 AM 10:24 AM 10:36 AM 10:48 AM 11:00 AM 11:12 AM 11:24 AM
K ST & 13TH ST NW AM
5:54 AM 06:09 AM 06:24 AM 06:39 AM 06:54 AM 07:10 AM 07:22 AM 07:34 AM 07:46 AM 07:58 AM
08:10 AM 08:22 AM 08:34 AM 08:46 AM 08:58 AM 09:10 AM 09:22 AM 09:34 AM 09:46 AM 09:58 AM
10:10 AM 10:22 AM 10:34 AM 10:46 AM 10:58 AM 11:10 AM 11:22 AM 11:34 AM
16TH & U NW AM
5:58 AM 06:13 AM 06:28 AM 06:43 AM 06:58 AM 07:15 AM 07:27 AM 07:39 AM 07:51 AM 08:03 AM
08:15 AM 08:27 AM 08:39 AM 08:51 AM 09:03 AM 09:15 AM 09:27 AM 09:39 AM 09:51 AM 10:03 AM
10:15 AM 10:27 AM 10:39 AM 10:51 AM 11:03 AM 11:15 AM 11:27 AM 11:39 AM
16TH & IRVING AM
6:03 AM 06:18 AM 06:33 AM 06:48 AM 07:03 AM 07:21 AM 07:33 AM 07:45 AM 07:57 AM 08:09 AM
08:21 AM 08:33 AM 08:45 AM 08:57 AM 09:09 AM 09:20 AM 09:32 AM 09:44 AM 09:56 AM 10:08 AM
10:20 AM 10:32 AM 10:44 AM 10:56 AM 11:08 AM 11:20 AM 11:32 AM 11:44 AM
16TH & BUCHANAN STS NW AM
6:07 AM 06:22 AM 06:37 AM 06:52 AM 07:07 AM 07:26 AM 07:38 AM 07:50 AM 08:02 AM 08:14 AM
08:26 AM 08:38 AM 08:50 AM 09:02 AM 09:14 AM 09:24 AM 09:36 AM 09:48 AM 10:00 AM 10:12 AM
10:24 AM 10:36 AM 10:48 AM 11:00 AM 11:12 AM 11:24 AM 11:36 AM 11:48 AM
16TH & SOMERSET PL
PM Service AM
6:13 AM 06:28 AM 06:43 AM 06:58 AM 07:13 AM 07:32 AM 07:44 AM 07:56 AM 08:08 AM 08:20 AM
08:32 AM 08:44 AM 08:56 AM 09:08 AM 09:20 AM 09:29 AM 09:41 AM 09:53 AM 10:05 AM 10:17 AM
10:29 AM 10:41 AM 10:53 AM 11:05 AM 11:17 AM 11:29 AM 11:41 AM 11:53 AM
16TH & EASTERN AM
6:16 AM 06:31 AM 06:46 AM 07:01 AM 07:16 AM 07:35 AM 07:47 AM 07:59 AM 08:11 AM 08:23 AM
08:35 AM 08:47 AM 08:59 AM 09:11 AM 09:23 AM 09:32 AM 09:44 AM 09:56 AM 10:08 AM 10:20 AM
10:32 AM 10:44 AM 10:56 AM 11:08 AM 11:20 AM 11:32 AM 11:44 AM 11:56 AM
SILVER SPRING STA
11:36 AM 11:48 AM 12:00 PM 12:12 PM 12:24 PM 12:36 PM 12:48 PM 01:00 PM 01:12 PM 01:24 PM AM
1:36 PM 01:48 PM 02:00 PM 02:12 PM 02:24 PM 02:36 PM 02:46 PM 02:56 PM 03:06 PM 03:14 PM AM
3:22 PM 03:30 PM 03:38 PM 03:46 PM 03:54 PM 04:00 PM 04:06 PM 04:12 PM 04:18 PM 04:24 PM AM
4:30 PM 04:35 PM 04:40 PM 04:45 PM 04:50 PM 04:55 PM 05:00 PM 05:05 PM 05:10 PM 05:15 PM AM
5:20 PM 05:25 PM 05:30 PM 05:35 PM 05:40 PM 05:45 PM 05:50 PM 05:55 PM 06:00 PM 06:06 PM AM
6:12 PM 06:18 PM 06:24 PM 06:30 PM 06:36 PM 06:42 PM 06:48 PM 06:54 PM 07:02 PM 07:10 PM AM
7:20 PM 07:30 PM 07:40 PM 07:50 PM 08:00 PM 08:10 PM 08:20 PM 08:30 PM 08:45 PM 09:00 PM AM
9:15 PM 09:30 PM 09:44 PM 09:56 PM 10:02 PM 10:15 PM 10:30 PM 10:45 PM 11:00 PM 11:15 PM
K ST & 13TH ST NW
11:46 AM 11:58 AM 12:11 PM 12:23 PM 12:35 PM 12:47 PM 12:59 PM 01:11 PM 01:23 PM 01:35 PM AM
1:47 PM 01:59 PM 02:11 PM 02:23 PM 02:35 PM 02:47 PM 02:57 PM 03:07 PM 03:17 PM 03:25 PM AM
3:33 PM 03:41 PM 03:49 PM 03:57 PM 04:05 PM 04:11 PM 04:17 PM 04:23 PM 04:29 PM 04:35 PM AM
4:42 PM 04:47 PM 04:52 PM 04:57 PM 05:02 PM 05:07 PM 05:11 PM 05:16 PM 05:21 PM 05:26 PM AM
5:33 PM 05:38 PM 05:43 PM 05:48 PM 05:53 PM 05:58 PM 06:03 PM 06:07 PM 06:12 PM 06:18 PM AM
6:24 PM 06:30 PM 06:36 PM 06:41 PM 06:47 PM 06:53 PM 06:59 PM 07:05 PM 07:13 PM 07:21 PM AM
7:31 PM 07:41 PM 07:51 PM 08:01 PM 08:11 PM 08:21 PM 08:31 PM 08:41 PM 08:56 PM 09:11 PM AM
9:26 PM 09:41 PM 09:55 PM 10:07 PM 10:13 PM 10:26 PM 10:41 PM 10:56 PM 11:11 PM 11:26 PM
16TH & U NW
11:51 AM 12:03 PM 12:16 PM 12:28 PM 12:40 PM 12:52 PM 01:04 PM 01:16 PM 01:28 PM 01:40 PM AM
1:52 PM 02:04 PM 02:16 PM 02:28 PM 02:40 PM 02:52 PM 03:02 PM 03:12 PM 03:23 PM 03:31 PM AM
3:39 PM 03:47 PM 03:55 PM 04:03 PM 04:11 PM 04:17 PM 04:23 PM 04:29 PM 04:35 PM 04:41 PM AM
4:48 PM 04:53 PM 04:58 PM 05:03 PM 05:08 PM 05:13 PM 05:16 PM 05:21 PM 05:26 PM 05:31 PM AM
5:39 PM 05:44 PM 05:49 PM 05:54 PM 05:59 PM 06:04 PM 06:09 PM 06:12 PM 06:17 PM 06:23 PM AM
6:29 PM 06:35 PM 06:41 PM 06:46 PM 06:52 PM 06:58 PM 07:04 PM 07:10 PM 07:18 PM 07:26 PM AM
7:36 PM 07:46 PM 07:56 PM 08:06 PM 08:16 PM 08:26 PM 08:36 PM 08:46 PM 09:01 PM 09:16 PM AM
9:31 PM 09:46 PM 10:00 PM 10:12 PM 10:18 PM 10:31 PM 10:46 PM 11:01 PM 11:16 PM 11:31 PM
16TH & IRVING
11:56 AM 12:08 PM 12:21 PM 12:33 PM 12:45 PM 12:57 PM 01:09 PM 01:21 PM 01:33 PM 01:45 PM AM
1:57 PM 02:09 PM 02:21 PM 02:33 PM 02:45 PM 02:57 PM 03:07 PM 03:17 PM 03:28 PM 03:36 PM AM
3:44 PM 03:52 PM 04:00 PM 04:08 PM 04:16 PM 04:22 PM 04:28 PM 04:34 PM 04:40 PM 04:46 PM AM
4:54 PM 04:59 PM 05:04 PM 05:09 PM 05:14 PM 05:19 PM 05:21 PM 05:26 PM 05:31 PM 05:36 PM AM
5:44 PM 05:49 PM 05:54 PM 05:59 PM 06:04 PM 06:09 PM 06:14 PM 06:17 PM 06:22 PM 06:28 PM AM
6:34 PM 06:40 PM 06:46 PM 06:51 PM 06:57 PM 07:03 PM 07:09 PM 07:15 PM 07:23 PM 07:31 PM AM
7:41 PM 07:51 PM 08:01 PM 08:11 PM 08:21 PM 08:31 PM 08:41 PM 08:51 PM 09:06 PM 09:21 PM AM
9:36 PM 09:51 PM 10:05 PM 10:17 PM 10:23 PM 10:36 PM 10:51 PM 11:06 PM 11:21 PM 11:36 PM
16TH & BUCHANAN STS NW
12:00 PM 12:12 PM 12:26 PM 12:38 PM 12:50 PM 01:02 PM 01:14 PM 01:26 PM 01:38 PM 01:50 PM AM
2:02 PM 02:14 PM 02:26 PM 02:38 PM 02:50 PM 03:02 PM 03:12 PM 03:22 PM 03:35 PM 03:43 PM AM
3:51 PM 03:59 PM 04:07 PM 04:15 PM 04:23 PM 04:29 PM 04:35 PM 04:41 PM 04:47 PM 04:53 PM AM
5:01 PM 05:06 PM 05:11 PM 05:16 PM 05:21 PM 05:26 PM 05:27 PM 05:32 PM 05:37 PM 05:42 PM AM
5:50 PM 05:55 PM 06:00 PM 06:05 PM 06:10 PM 06:15 PM 06:20 PM 06:22 PM 06:27 PM 06:33 PM AM
6:39 PM 06:45 PM 06:51 PM 06:56 PM 07:02 PM 07:08 PM 07:14 PM 07:20 PM 07:28 PM 07:36 PM AM
7:46 PM 07:56 PM 08:06 PM 08:16 PM 08:26 PM 08:36 PM 08:46 PM 08:56 PM 09:11 PM 09:26 PM AM
9:41 PM 09:56 PM 10:10 PM 10:22 PM 10:28 PM 10:41 PM 10:56 PM 11:11 PM 11:26 PM 11:41 PM
16TH & SOMERSET PL
After Midnight Service
12:05 PM 12:17 PM 12:32 PM 12:44 PM 12:56 PM 01:08 PM 01:20 PM 01:32 PM 01:44 PM 01:56 PM AM
2:08 PM 02:20 PM 02:32 PM 02:44 PM 02:56 PM 03:08 PM 03:18 PM 03:28 PM 03:44 PM 03:52 PM AM
4:00 PM 04:08 PM 04:16 PM 04:24 PM 04:32 PM 04:38 PM 04:44 PM 04:50 PM 04:56 PM 05:02 PM AM
5:10 PM 05:15 PM 05:20 PM 05:25 PM 05:30 PM 05:35 PM 05:36 PM 05:41 PM 05:46 PM 05:51 PM AM
5:59 PM 06:04 PM 06:09 PM 06:14 PM 06:18 PM 06:23 PM 06:28 PM 06:29 PM 06:34 PM 06:40 PM AM
6:46 PM 06:52 PM 06:58 PM 07:01 PM 07:07 PM 07:13 PM 07:19 PM 07:25 PM 07:33 PM 07:41 PM AM
7:51 PM 08:01 PM 08:11 PM 08:21 PM 08:31 PM 08:41 PM 08:51 PM 09:01 PM 09:16 PM 09:31 PM AM
9:46 PM 10:01 PM 10:15 PM 10:27 PM 10:33 PM 10:46 PM 11:01 PM 11:16 PM 11:31 PM 11:46 PM
16TH & EASTERN
12:08 PM 12:20 PM 12:35 PM 12:47 PM 12:59 PM 01:11 PM 01:23 PM 01:35 PM 01:47 PM 01:59 PM AM
2:11 PM 02:23 PM 02:35 PM 02:47 PM 02:59 PM 03:11 PM 03:21 PM 03:31 PM 03:48 PM 03:56 PM AM
4:04 PM 04:12 PM 04:20 PM 04:28 PM 04:36 PM 04:42 PM 04:48 PM 04:54 PM 05:00 PM 05:06 PM AM
5:15 PM 05:20 PM 05:25 PM 05:30 PM 05:35 PM 05:40 PM 05:40 PM 05:45 PM 05:50 PM 05:55 PM AM
6:04 PM 06:09 PM 06:14 PM 06:19 PM 06:22 PM 06:27 PM 06:32 PM 06:34 PM 06:39 PM 06:45 PM AM
6:51 PM 06:57 PM 07:03 PM 07:04 PM 07:10 PM 07:16 PM 07:22 PM 07:28 PM 07:36 PM 07:44 PM AM
7:54 PM 08:04 PM 08:14 PM 08:24 PM 08:34 PM 08:44 PM 08:54 PM 09:04 PM 09:19 PM 09:34 PM AM
9:49 PM 10:04 PM 10:18 PM 10:30 PM 10:36 PM 10:49 PM 11:04 PM 11:19 PM 11:34 PM 11:49 PM
SILVER SPRING STA
K ST & 13TH ST NW
16TH & U NW
16TH & IRVING
16TH & BUCHANAN STS NW
16TH & SOMERSET PL
16TH & EASTERN
SILVER SPRING STA

During weekdays, services are offered exclusively during peak hours.
Holiday Schedule Information. On four Federal holidays – Columbus Day, Veterans’ Day, and Martin L. Metrobus will operate according to a Saturday supplemental timetable, On King Day and Presidents’ Day. On During these holidays, extra trips will be provided alongside the usual Saturday schedule.

S9 Southbound To K St & 13th St Nw

No departures are available from this station in the specified direction.
AM Service AM
5:08 AM 05:23 AM 05:38 AM 05:53 AM 06:05 AM 06:15 AM 06:25 AM 06:35 AM 06:45 AM 06:53 AM
07:00 AM 07:06 AM 07:12 AM 07:18 AM 07:24 AM 07:30 AM 07:36 AM 07:42 AM 07:48 AM 07:53 AM
07:58 AM 08:03 AM 08:08 AM 08:13 AM 08:18 AM 08:24 AM 08:30 AM 08:36 AM 08:42 AM 08:48 AM
08:56 AM 09:04 AM 09:14 AM 09:24 AM 09:36 AM 09:48 AM 10:00 AM 10:12 AM 10:24 AM 10:36 AM
10:48 AM 11:00 AM 11:12 AM 11:24 AM
SILVER SPRING STA AM
5:13 AM 05:28 AM 05:43 AM 05:58 AM 06:11 AM 06:21 AM 06:31 AM 06:41 AM 06:51 AM 06:59 AM
07:06 AM 07:12 AM 07:18 AM 07:24 AM 07:30 AM 07:36 AM 07:42 AM 07:51 AM 07:57 AM 08:02 AM
08:07 AM 08:12 AM 08:17 AM 08:22 AM 08:25 AM 08:31 AM 08:37 AM 08:43 AM 08:49 AM 08:55 AM
09:03 AM 09:11 AM 09:21 AM 09:30 AM 09:42 AM 09:54 AM 10:06 AM 10:18 AM 10:30 AM 10:41 AM
10:53 AM 11:05 AM 11:17 AM 11:29 AM
16TH & EASTERN AM
5:18 AM 05:33 AM 05:48 AM 06:03 AM 06:16 AM 06:26 AM 06:36 AM 06:46 AM 06:56 AM 07:04 AM
07:11 AM 07:17 AM 07:23 AM 07:29 AM 07:35 AM 07:41 AM 07:47 AM 07:58 AM 08:04 AM 08:09 AM
08:14 AM 08:19 AM 08:24 AM 08:29 AM 08:33 AM 08:39 AM 08:45 AM 08:51 AM 08:57 AM 09:03 AM
09:09 AM 09:17 AM 09:27 AM 09:35 AM 09:47 AM 09:59 AM 10:11 AM 10:23 AM 10:35 AM 10:46 AM
10:58 AM 11:10 AM 11:22 AM 11:34 AM
16TH & SHERIDAN ST AM
5:22 AM 05:37 AM 05:52 AM 06:07 AM 06:20 AM 06:30 AM 06:40 AM 06:50 AM 07:00 AM 07:09 AM
07:16 AM 07:22 AM 07:28 AM 07:34 AM 07:40 AM 07:46 AM 07:52 AM 08:03 AM 08:09 AM 08:14 AM
08:19 AM 08:24 AM 08:29 AM 08:34 AM 08:39 AM 08:45 AM 08:51 AM 08:57 AM 09:03 AM 09:09 AM
09:14 AM 09:22 AM 09:32 AM 09:40 AM 09:52 AM 10:04 AM 10:16 AM 10:28 AM 10:40 AM 10:50 AM
11:02 AM 11:14 AM 11:26 AM 11:38 AM
16TH & BUCHANAN STS NW
PM Service AM
5:27 AM 05:42 AM 05:57 AM 06:12 AM 06:26 AM 06:36 AM 06:46 AM 06:56 AM 07:06 AM 07:15 AM
07:22 AM 07:28 AM 07:34 AM 07:40 AM 07:46 AM 07:52 AM 07:58 AM 08:10 AM 08:16 AM 08:21 AM
08:26 AM 08:31 AM 08:36 AM 08:41 AM 08:47 AM 08:53 AM 08:59 AM 09:05 AM 09:11 AM 09:17 AM
09:21 AM 09:29 AM 09:39 AM 09:47 AM 09:59 AM 10:11 AM 10:23 AM 10:35 AM 10:47 AM 10:57 AM
11:09 AM 11:21 AM 11:33 AM 11:45 AM
16TH & IRVING AM
5:30 AM 05:45 AM 06:00 AM 06:15 AM 06:30 AM 06:40 AM 06:50 AM 07:00 AM 07:10 AM 07:19 AM
07:26 AM 07:32 AM 07:38 AM 07:44 AM 07:50 AM 07:56 AM 08:02 AM 08:15 AM 08:21 AM 08:26 AM
08:31 AM 08:36 AM 08:41 AM 08:46 AM 08:53 AM 08:59 AM 09:05 AM 09:11 AM 09:17 AM 09:23 AM
09:27 AM 09:35 AM 09:45 AM 09:54 AM 10:06 AM 10:18 AM 10:30 AM 10:42 AM 10:54 AM 11:02 AM
11:14 AM 11:26 AM 11:38 AM 11:50 AM
16TH & U NW AM
5:36 AM 05:51 AM 06:06 AM 06:21 AM 06:36 AM 06:46 AM 06:56 AM 07:06 AM 07:16 AM 07:25 AM
07:32 AM 07:38 AM 07:44 AM 07:50 AM 07:56 AM 08:02 AM 08:08 AM 08:23 AM 08:29 AM 08:34 AM
08:39 AM 08:44 AM 08:49 AM 08:54 AM 09:01 AM 09:07 AM 09:13 AM 09:19 AM 09:25 AM 09:31 AM
09:35 AM 09:43 AM 09:53 AM 10:01 AM 10:13 AM 10:25 AM 10:37 AM 10:49 AM 11:01 AM 11:09 AM
11:21 AM 11:33 AM 11:45 AM 11:57 AM
K ST & 13TH ST NW
11:36 AM 11:48 AM 12:00 PM 12:12 PM 12:24 PM 12:36 PM 12:48 PM 01:00 PM 01:12 PM 01:24 PM AM
1:36 PM 01:48 PM 02:00 PM 02:12 PM 02:24 PM 02:36 PM 02:48 PM 02:56 PM 03:04 PM 03:12 PM AM
3:20 PM 03:28 PM 03:36 PM 03:44 PM 03:52 PM 04:00 PM 04:08 PM 04:16 PM 04:24 PM 04:32 PM AM
4:40 PM 04:48 PM 04:56 PM 05:04 PM 05:12 PM 05:24 PM 05:36 PM 05:48 PM 06:00 PM 06:12 PM AM
6:24 PM 06:36 PM 06:48 PM 07:00 PM 07:12 PM 07:24 PM 07:36 PM 07:48 PM 08:00 PM 08:12 PM AM
8:24 PM 08:36 PM 08:53 PM 09:08 PM 09:23 PM 09:38 PM 09:53 PM 10:08 PM 10:23 PM 10:38 PM
SILVER SPRING STA
11:41 AM 11:53 AM 12:05 PM 12:17 PM 12:29 PM 12:41 PM 12:53 PM 01:05 PM 01:17 PM 01:29 PM AM
1:41 PM 01:53 PM 02:05 PM 02:17 PM 02:29 PM 02:41 PM 02:53 PM 03:01 PM 03:09 PM 03:17 PM AM
3:25 PM 03:33 PM 03:41 PM 03:49 PM 03:57 PM 04:05 PM 04:13 PM 04:21 PM 04:29 PM 04:37 PM AM
4:45 PM 04:53 PM 05:01 PM 05:09 PM 05:17 PM 05:29 PM 05:41 PM 05:53 PM 06:05 PM 06:17 PM AM
6:29 PM 06:41 PM 06:53 PM 07:05 PM 07:17 PM 07:29 PM 07:41 PM 07:53 PM 08:05 PM 08:17 PM AM
8:29 PM 08:41 PM 08:58 PM 09:13 PM 09:28 PM 09:43 PM 09:58 PM 10:13 PM 10:28 PM 10:43 PM
16TH & EASTERN
11:46 AM 11:58 AM 12:10 PM 12:22 PM 12:34 PM 12:46 PM 12:58 PM 01:10 PM 01:22 PM 01:34 PM AM
1:46 PM 01:58 PM 02:10 PM 02:22 PM 02:35 PM 02:47 PM 02:59 PM 03:07 PM 03:15 PM 03:23 PM AM
3:31 PM 03:39 PM 03:47 PM 03:55 PM 04:03 PM 04:11 PM 04:19 PM 04:27 PM 04:35 PM 04:43 PM AM
4:51 PM 04:59 PM 05:07 PM 05:15 PM 05:23 PM 05:35 PM 05:47 PM 05:59 PM 06:11 PM 06:23 PM AM
6:35 PM 06:47 PM 06:59 PM 07:11 PM 07:23 PM 07:35 PM 07:46 PM 07:58 PM 08:10 PM 08:22 PM AM
8:34 PM 08:46 PM 09:03 PM 09:18 PM 09:33 PM 09:48 PM 10:03 PM 10:18 PM 10:33 PM 10:48 PM
16TH & SHERIDAN ST
11:50 AM 12:02 PM 12:14 PM 12:26 PM 12:38 PM 12:50 PM 01:02 PM 01:14 PM 01:26 PM 01:38 PM AM
1:50 PM 02:02 PM 02:14 PM 02:26 PM 02:40 PM 02:52 PM 03:04 PM 03:12 PM 03:20 PM 03:28 PM AM
3:36 PM 03:44 PM 03:52 PM 04:00 PM 04:08 PM 04:16 PM 04:24 PM 04:32 PM 04:40 PM 04:48 PM AM
4:56 PM 05:04 PM 05:12 PM 05:20 PM 05:28 PM 05:40 PM 05:52 PM 06:04 PM 06:16 PM 06:28 PM AM
6:40 PM 06:52 PM 07:04 PM 07:16 PM 07:28 PM 07:40 PM 07:50 PM 08:02 PM 08:14 PM 08:26 PM AM
8:38 PM 08:50 PM 09:07 PM 09:22 PM 09:37 PM 09:52 PM 10:07 PM 10:22 PM 10:37 PM 10:52 PM
16TH & BUCHANAN STS NW
11:57 AM 12:09 PM 12:21 PM 12:33 PM 12:45 PM 12:57 PM 01:09 PM 01:21 PM 01:33 PM 01:45 PM AM
1:57 PM 02:09 PM 02:21 PM 02:33 PM 02:48 PM 03:00 PM 03:12 PM 03:20 PM 03:28 PM 03:36 PM AM
3:44 PM 03:52 PM 04:00 PM 04:08 PM 04:16 PM 04:24 PM 04:32 PM 04:40 PM 04:48 PM 04:56 PM AM
5:04 PM 05:12 PM 05:20 PM 05:28 PM 05:36 PM 05:48 PM 06:00 PM 06:12 PM 06:24 PM 06:36 PM AM
6:47 PM 06:59 PM 07:11 PM 07:23 PM 07:35 PM 07:47 PM 07:56 PM 08:08 PM 08:20 PM 08:32 PM AM
8:44 PM 08:56 PM 09:13 PM 09:28 PM 09:43 PM 09:58 PM 10:13 PM 10:28 PM 10:43 PM 10:58 PM
16TH & IRVING
12:02 PM 12:14 PM 12:26 PM 12:38 PM 12:50 PM 01:02 PM 01:14 PM 01:26 PM 01:38 PM 01:50 PM AM
2:02 PM 02:14 PM 02:26 PM 02:38 PM 02:53 PM 03:05 PM 03:17 PM 03:25 PM 03:33 PM 03:41 PM AM
3:49 PM 03:57 PM 04:05 PM 04:13 PM 04:21 PM 04:29 PM 04:37 PM 04:45 PM 04:53 PM 05:01 PM AM
5:09 PM 05:17 PM 05:25 PM 05:33 PM 05:41 PM 05:53 PM 06:05 PM 06:17 PM 06:29 PM 06:41 PM AM
6:52 PM 07:04 PM 07:16 PM 07:28 PM 07:40 PM 07:52 PM 08:00 PM 08:12 PM 08:24 PM 08:36 PM AM
8:48 PM 09:00 PM 09:17 PM 09:32 PM 09:47 PM 10:02 PM 10:17 PM 10:32 PM 10:47 PM 11:02 PM
16TH & U NW
12:09 PM 12:21 PM 12:33 PM 12:45 PM 12:57 PM 01:09 PM 01:21 PM 01:33 PM 01:45 PM 01:57 PM AM
2:09 PM 02:21 PM 02:33 PM 02:45 PM 03:02 PM 03:14 PM 03:26 PM 03:34 PM 03:42 PM 03:50 PM AM
3:58 PM 04:06 PM 04:14 PM 04:22 PM 04:30 PM 04:38 PM 04:46 PM 04:54 PM 05:02 PM 05:10 PM AM
5:18 PM 05:26 PM 05:34 PM 05:42 PM 05:50 PM 06:02 PM 06:14 PM 06:26 PM 06:38 PM 06:50 PM AM
6:59 PM 07:11 PM 07:23 PM 07:35 PM 07:47 PM 07:59 PM 08:06 PM 08:18 PM 08:30 PM 08:42 PM AM
8:54 PM 09:06 PM 09:23 PM 09:38 PM 09:53 PM 10:08 PM 10:23 PM 10:38 PM 10:53 PM 11:08 PM
K ST & 13TH ST NW
After Midnight Service
SILVER SPRING STA
16TH & EASTERN
16TH & SHERIDAN ST
16TH & BUCHANAN STS NW
16TH & IRVING
16TH & U NW
K ST & 13TH ST NW

S9 BUS SCHEDULE 16TH STREET LIMITED LINE WMATA
WMATA S9 BUS SCHEDULE 16TH STREET LIMITED LINE