2 Metro Bus Schedule Downtown LA – Westwood via Sunset Bl

2 Metro Bus Schedule Downtown LA – Westwood via Sunset Bl, Los Angeles plan your trip, find out which transport is closest to you, the passenger can see on the map the complete bus route with streets and regions served in the transport of people.

Los Angeles subway route and bus schedules, these were the main information presented here for you to plan your bus trip using the public transport system.

Metro 2 Bus Schedule

BUS SCHEDULE METRO LOS ANGELES
BUS SCHEDULE METRO LOS ANGELES

Metro 2 Bus Schedule Downtown LA – Westwood via Sunset Bl, the Los Anges bus schedule information presented here is constantly updated, passengers who use public transport on a daily basis can see more line options on the page below.

Eastbound Al Este (Approximate Times / Tiempos Aproximados) WESTWOOD BEVERLY HILLS HOLLYWOOD LOS ANGELES ECHO PARK WESTLAKE LOS ANGELES Le Conte & Broxton Sunset & Beverly Sunset & Fairfax Sunset & Western Vermont / Sunset Station Sunset & Alvarado Wilshire & Alvarado Hoover & Washington

Monday through Friday

Eastbound Al Este (Approximate Times / Tiempos Aproximados)

Le Conte & Broxton Sunset & Beverly Sunset & Fairfax Sunset & Western Vermont / Sunset Station Sunset & Alvarado Wilshire & Alvarado Hoover & Washington Hill & King

3:32A 3:44A 3:54A 4:08A 4:12A 4:20A 4:28A 4:36A 4:49A
4:32 4:44 4:54 5:08 5:12 5:20 5:28 5:36 5:49
4:50 5:02 5:12 5:26 5:30 5:38 5:46 5:54 6:08
5:05 5:17 5:27 5:41 5:45 5:53 6:01 6:10 6:24
5:15 5:27 5:37 5:51 5:55 6:03 6:12 6:21 6:35
5:24 5:36 5:46 6:00 6:05 6:14 6:23 6:32 6:47
5:32 5:44 5:54 6:08 6:13 6:22 6:31 6:41 6:56
5:39 5:51 6:01 6:15 6:20 6:29 6:38 6:48 7:03
5:47 5:59 6:09 6:23 6:28 6:37 6:46 6:56 7:12
5:54 6:06 6:16 6:30 6:35 6:44 6:53 7:03 7:19
6:02 6:14 6:24 6:38 6:43 6:52 7:01 7:11 7:27
6:09 6:21 6:31 6:45 6:50 6:59 7:09 7:19 7:35
6:16 6:28 6:39 6:53 6:58 7:08 7:18 7:28 7:45
6:23 6:35 6:46 7:00 7:05 7:15 7:25 7:36 7:53
6:30 6:42 6:53 7:08 7:13 7:23 7:33 7:44 8:01
6:37 6:49 7:00 7:15 7:20 7:30 7:40 7:51 8:08
6:45 6:57 7:08 7:23 7:28 7:38 7:48 7:59 8:17
6:52 7:04 7:15 7:30 7:35 7:45 7:55 8:06 8:24
6:59 7:12 7:23 7:38 7:43 7:53 8:03 8:14 8:32
7:06 7:19 7:30 7:45 7:50 8:00 8:10 8:21 8:39
7:14 7:27 7:38 7:53 7:58 8:08 8:18 8:29 8:47
7:21 7:34 7:45 8:00 8:05 8:15 8:25 8:36 8:54
7:29 7:42 7:53 8:08 8:13 8:23 8:33 8:44 9:02
7:36 7:49 8:00 8:15 8:20 8:30 8:40 8:51 9:09
7:43 7:56 8:08 8:23 8:28 8:39 8:49 9:00 9:18
7:50 8:03 8:15 8:30 8:36 8:47 8:57 9:08 9:26
7:57 8:10 8:22 8:38 8:44 8:55 9:05 9:16 9:34
8:03 8:16 8:28 8:45 8:51 9:02 9:12 9:23 9:41
8:12 8:25 8:37 8:55 9:01 9:12 9:22 9:33 9:51
8:22 8:35 8:47 9:05 9:11 9:22 9:32 9:43 10:01
8:32 8:45 8:57 9:15 9:21 9:32 9:43 9:54 10:12
8:41 8:54 9:07 9:25 9:31 9:43 9:54 10:05 10:23
8:51 9:04 9:17 9:35 9:41 9:53 10:04 10:15 10:33
9:00 9:13 9:26 9:45 9:51 10:03 10:15 10:26 10:44
9:10 9:23 9:36 9:55 10:01 10:13 10:25 10:36 10:54
9:19 9:32 9:46 10:05 10:11 10:23 10:35 10:46 11:04
9:28 9:41 9:55 10:15 10:21 10:33 10:45 10:56 11:14
9:38 9:51 10:05 10:25 10:31 10:44 10:56 11:07 11:25
9:48 10:01 10:15 10:35 10:41 10:54 11:06 11:17 11:35
9:58 10:11 10:25 10:45 10:51 11:04 11:16 11:27 11:45
10:08 10:21 10:35 10:55 11:01 11:14 11:26 11:38 11:56
10:17 10:30 10:45 11:05 11:12 11:25 11:37 11:49 12:07P
10:27 10:40 10:55 11:15 11:22 11:36 11:48 12:00P 12:18
10:37 10:50 11:05 11:25 11:32 11:47 11:59 12:11 12:29
10:46 10:59 11:15 11:35 11:42 11:57 12:09P 12:21 12:39
10:54 11:08 11:24 11:45 11:52 12:07P 12:19 12:31 12:49
11:03 11:17 11:33 11:55 12:02P 12:17 12:29 12:41 12:59
11:13 11:27 11:43 12:05P 12:12 12:27 12:39 12:51 1:09
11:23 11:37 11:53 12:15 12:22 12:37 12:49 1:01 1:19
11:33 11:47 12:03P 12:25 12:32 12:46 12:58 1:10 1:28
11:43 11:57 12:13 12:35 12:42 12:56 1:08 1:20 1:38
11:52 12:06P 12:22 12:45 12:52 1:06 1:18 1:30 1:48
β€” β€” β€” β€” β€” C1:12 1:24 1:37 1:55
β€” β€” β€” β€” β€” C1:13 1:25 1:38 1:56
12:01P 12:16 12:32 12:55 1:02 1:16 1:28 1:41 1:59
β€” β€” β€” β€” β€” C1:18 1:30 1:43 2:01
12:10 12:25 12:42 1:05 1:12 1:26 1:38 1:51 2:09
12:20 12:35 12:52 1:15 1:22 1:36 1:48 2:01 2:19
12:30 12:45 1:02 1:25 1:32 1:46 1:58 2:11 2:29
β€” β€” β€” D1:33 1:40 1:54 2:06 2:19 2:37
12:39 12:54 1:12 1:35 1:42 1:56 2:08 2:21 2:39
β€” β€” β€” D1:35 1:42 1:56 2:08 2:21 2:39
12:49 1:04 1:22 1:45 1:52 2:06 2:18 2:31 2:49
12:59 1:14 1:32 1:55 2:02 2:16 2:28 2:41 2:59
1:09 1:24 1:42 2:05 2:12 2:26 2:38 2:51 3:09
1:19 1:34 1:52 2:15 2:22 2:36 2:48 3:01 3:19
β€” β€” β€” β€” β€” C2:40 2:52 3:05 3:23
β€” β€” β€” β€” β€” C2:41 2:53 3:06 3:24
1:29 1:44 2:02 2:25 2:32 2:46 2:58 3:11 3:29
β€” β€” β€” β€” β€” C2:46 2:58 3:11 3:29
1:38 1:53 2:11 2:34 2:41 2:55 3:07 3:20 3:38
1:47 2:02 2:20 2:43 2:50 3:04 3:16 3:29 3:47
β€” β€” β€” D2:49 2:56 3:09 3:21 3:34 3:52
1:55 2:10 2:28 2:51 2:58 3:11 3:23 3:36 3:54
β€” β€” β€” D2:51 2:58 3:11 3:23 3:36 3:54
2:02 2:17 2:35 2:58 3:05 3:18 3:30 3:43 4:01
2:10 2:25 2:43 3:06 3:13 3:26 3:38 3:51 4:09
2:16 2:31 2:49 3:13 3:20 3:33 3:45 3:58 4:16
β€” β€” β€” β€” β€” F3:34 3:46 3:59 4:17
β€” β€” β€” β€” β€” F3:35 3:47 4:00 4:18
β€” β€” β€” β€” β€” F3:40 3:52 4:05 4:23
2:24 2:39 2:57 3:21 3:28 3:41 3:53 4:06 4:24
2:31 2:46 3:04 3:28 3:35 3:48 4:00 4:13 4:31
2:38 2:53 3:12 3:36 3:43 3:56 4:08 4:21 4:39
2:45 3:00 3:19 3:43 3:50 4:03 4:15 4:28 4:46
2:53 3:08 3:27 3:51 3:58 4:11 4:23 4:36 4:54
β€” β€” β€” E3:54 4:01 4:14 4:26 4:39 4:57
β€” β€” β€” E3:56 4:03 4:16 4:28 4:41 4:59
3:00 3:15 3:34 3:58 4:05 4:18 4:30 4:43 5:01
3:08 3:23 3:42 4:06 4:13 4:26 4:38 4:51 5:09
3:15 3:30 3:49 4:13 4:20 4:33 4:45 4:58 5:16
3:23 3:38 3:57 4:21 4:28 4:41 4:53 5:06 5:24
3:30 3:45 4:04 4:28 4:35 4:48 5:00 5:13 5:31
3:37 3:52 4:12 4:36 4:43 4:56 5:08 5:21 5:39
3:44 3:59 4:19 4:43 4:50 5:03 5:15 5:28 5:46
3:52 4:07 4:27 4:51 4:58 5:11 5:23 5:36 5:54
3:59 4:14 4:34 4:58 5:05 5:18 5:30 5:43 6:01
4:06 4:21 4:42 5:06 5:13 5:26 5:38 5:51 6:09
4:14 4:29 4:50 5:13 5:20 5:33 5:45 5:58 6:16
4:22 4:37 4:58 5:21 5:28 5:41 5:53 6:06 6:24
4:29 4:44 5:05 5:28 5:35 5:48 6:00 6:13 6:31
4:37 4:52 5:13 5:36 5:43 5:56 6:07 6:20 6:38
4:45 5:00 5:21 5:43 5:50 6:03 6:14 6:27 6:44
4:54 5:08 5:29 5:51 5:58 6:11 6:22 6:35 6:52
5:01 5:15 5:36 5:58 6:05 6:18 6:29 6:41 6:58
5:09 5:23 5:44 6:06 6:13 6:26 6:36 6:48 7:05
5:19 5:33 5:54 6:16 6:23 6:36 6:46 6:58 7:14
5:30 5:44 6:04 6:26 6:33 6:46 6:56 7:07 7:23
5:41 5:55 6:14 6:36 6:43 6:56 7:06 7:17 7:33
5:52 6:06 6:25 6:46 6:53 7:06 7:16 7:27 7:42
6:03 6:17 6:36 6:56 7:03 7:16 7:26 7:37 7:52
6:15 6:29 6:47 7:07 7:13 7:26 7:35 7:46 8:01
6:24 6:38 6:56 7:16 7:22 7:35 7:44 7:55 8:09
6:34 6:48 7:06 7:26 7:32 7:45 7:54 8:05 8:19
6:45 6:59 7:16 7:36 7:42 7:55 8:04 8:14 8:28
6:55 7:09 7:26 7:46 7:52 8:05 8:14 8:24 8:38
7:05 7:19 7:36 7:56 8:02 8:15 8:24 8:34 8:48
7:15 7:29 7:46 8:06 8:12 8:25 8:34 8:44 8:58
7:26 7:40 7:57 8:16 8:22 8:35 8:43 8:53 9:07
7:36 7:50 8:07 8:26 8:32 8:45 8:53 9:03 H9:14
7:46 8:00 8:17 8:36 8:42 8:55 9:03 9:12 H9:23
7:59 8:12 8:29 8:48 8:54 9:07 9:15 9:24 H9:35
8:14 8:27 8:44 9:03 9:09 9:22 9:30 9:39 H9:50
8:32 8:45 9:02 9:21 9:27 9:40 9:48 9:57 H10:08
8:58 9:11 9:27 9:46 9:52 10:04 10:12 10:21 H10:32
9:25 9:38 9:54 10:12 10:17 10:28 10:36 10:44 H10:55
9:52 10:05 10:20 10:38 10:43 10:53 11:01 11:09 H11:20
10:22 10:35 10:49 11:06 11:11 11:21 11:29 11:37 H11:48
10:53 11:06 11:20 11:36 11:41 11:51 11:58 12:06AH12:17A
11:26 11:38 11:52 12:06A 12:10A 12:19A 12:26A 12:34 H12:45
A11:59 12:09A 12:22A 12:36 12:40 12:48 12:55 1:03 H1:14
A12:32A 12:42 12:54 1:08 1:12 1:20 1:27 1:35 H1:46
A1:02 1:12 1:24 1:38 1:42 1:50 1:57 2:05 H2:16
A1:32 1:42 1:54 2:08 2:12 2:20 2:27 2:35 H2:46
2:30 2:42 2:54 3:08 3:12 3:20 3:27 3:35 H3:46

Monday through Friday

Westbound Al Oeste (Approximate Times / Tiempos Aproximados)

Hill & King Hoover & Washington Wilshire & Alvarado Sunset & Alvarado Vermont / Sunset Station Sunset & Western Sunset & Fairfax Sunset & Beverly Le Conte &Broxton

G2:54A 3:04A 3:11A 3:19A 3:28A 3:33A 3:45A 3:55A 4:07A
G3:54 4:04 4:11 4:19 4:28 4:33 4:45 4:55 5:08
G4:23 4:33 4:40 4:48 4:57 5:02 5:15 5:25 5:38
G4:47 4:57 5:05 5:13 5:22 5:27 5:40 5:50 6:03
G5:01 5:12 5:20 5:28 5:37 5:42 5:55 6:05 6:18
5:13 5:24 5:32 5:40 5:49 5:54 6:07 6:17 6:30
5:22 5:33 5:42 5:50 5:59 6:04 6:18 6:28 6:42
5:30 5:43 5:52 6:00 6:09 6:14 6:28 6:38 6:52
5:37 5:50 5:59 6:08 6:17 6:22 6:36 6:46 7:00
5:43 5:56 6:06 6:15 6:24 6:29 6:43 6:53 7:08
5:51 6:04 6:14 6:23 6:32 6:37 6:51 7:01 7:16
5:58 6:11 6:21 6:30 6:39 6:44 6:58 7:09 7:24
6:06 6:19 6:29 6:38 6:47 6:52 7:06 7:17 7:32
6:13 6:26 6:36 6:45 6:54 6:59 7:13 7:24 7:39
6:21 6:34 6:44 6:53 7:02 7:07 7:21 7:32 7:47
6:27 6:40 6:50 6:59 7:09 7:14 7:28 7:40 7:55
6:34 6:47 6:57 7:07 7:17 7:22 7:36 7:48 8:03
6:41 6:54 7:04 7:14 7:24 7:29 7:44 7:56 8:12
6:48 7:01 7:12 7:22 7:32 7:37 7:52 8:05 8:21
6:54 7:07 7:18 7:28 7:39 7:44 7:59 8:12 8:28
7:02 7:15 7:26 7:36 7:47 7:52 8:07 8:20 8:36
7:09 7:22 7:33 7:43 7:54 7:59 8:14 8:27 8:43
7:17 7:30 7:41 7:51 8:02 8:07 8:22 8:35 8:51
7:23 7:36 7:47 7:57 8:09 8:14 8:29 8:42 8:58
7:31 7:44 7:55 8:05 8:17 8:22 8:39 8:52 9:08
7:38 7:51 8:02 8:12 8:24 8:29 8:47 9:00 9:16
7:45 7:58 8:09 8:19 8:31 8:37 8:55 9:08 9:24
7:52 8:05 8:16 8:26 8:39 8:45 9:03 9:17 9:33
7:58 8:12 8:23 8:33 8:46 8:52 9:10 9:24 9:39
8:05 8:19 8:30 8:41 8:54 9:00 9:19 9:33 9:48
8:13 8:27 8:39 8:50 9:03 9:09 9:28 9:43 9:58
8:23 8:37 8:49 9:00 9:13 9:19 9:38 9:53 10:08
8:33 8:47 8:59 9:10 9:23 9:29 9:48 10:03 10:18
8:43 8:57 9:09 9:20 9:33 9:39 9:58 10:14 10:29
8:52 9:06 9:18 9:29 9:43 9:49 10:08 10:24 10:39
9:02 9:16 9:28 9:39 9:53 9:59 10:18 10:34 10:49
9:11 9:25 9:37 9:48 10:02 10:09 10:28 10:44 10:59
9:20 9:34 9:46 9:57 10:12 10:19 10:38 10:54 11:09
9:30 9:44 9:56 10:07 10:22 10:29 10:48 11:04 11:19
9:40 9:54 10:06 10:17 10:32 10:39 10:58 11:14 11:29
9:49 10:03 10:16 10:27 10:42 10:49 11:08 11:24 11:39
9:58 10:12 10:25 10:37 10:52 10:59 11:18 11:34 11:49
10:08 10:22 10:35 10:47 11:02 11:09 11:28 11:44 11:59
10:18 10:32 10:45 10:57 11:12 11:19 11:38 11:54 12:09P
10:28 10:42 10:55 11:07 11:22 11:29 11:48 12:04P 12:19
10:38 10:52 11:05 11:17 11:32 11:39 11:58 12:14 12:29
10:47 11:01 11:15 11:27 11:42 11:49 12:08P 12:24 12:39
10:56 11:10 11:24 11:37 11:52 11:59 12:20 12:36 12:51
11:06 11:20 11:34 11:47 12:02P 12:09P 12:30 12:47 1:02
11:15 11:29 11:43 11:56 12:12 12:19 12:40 12:57 1:12
11:24 11:38 11:52 12:05P 12:22 12:29 12:50 1:07 1:22
11:34 11:48 12:02P 12:15 12:32 12:39 1:00 1:18 1:33
11:44 11:58 12:12 12:25 12:42 12:49 1:10 1:28 1:44
11:54 12:08P 12:22 12:35 12:52 12:59 1:20 1:38 1:54
12:03P 12:17 12:31 12:45 1:02 1:09 1:30 1:48 2:04
12:13 12:27 12:41 12:55 1:11 1:18 1:39 1:57 2:13
12:23 12:37 12:51 1:05 1:20 1:27 1:48 2:06 2:22
12:32 12:47 1:01 1:15 1:30 1:37 1:58 2:15 2:31
12:42 12:57 1:11 1:25 1:40 1:47 2:08 2:25 2:41
12:52 1:07 1:21 1:35 1:50 1:57 2:18 2:35 2:51
1:02 1:17 1:31 1:45 2:00 2:07 2:28 2:45 3:01
1:12 1:27 1:41 1:55 2:10 2:17 2:38 2:55 3:11
1:22 1:37 1:51 2:05 2:20 2:27 2:48 3:05 3:21
1:32 1:47 2:01 2:15 2:30 2:37 2:58 3:14 3:30
1:41 1:56 2:10 2:24 2:40 2:47 3:08 3:24 3:40
1:51 2:06 2:20 2:34 2:50 2:57 3:18 3:34 3:50
2:00 2:15 2:29 2:43 2:59 3:06 3:27 3:43 3:59
2:08 2:23 2:37 2:51 3:07 3:14 3:35 3:51 4:07
2:15 2:30 2:44 2:58 3:14 3:21 3:42 3:58 4:14
2:23 2:38 2:52 3:06 3:22 3:29 3:50 4:06 4:22
2:31 2:46 3:00 3:13 3:29 3:36 3:57 4:13 4:29
2:39 2:54 3:08 3:21 3:37 3:44 4:05 4:21 4:37
2:46 3:01 3:15 3:28 3:44 3:51 4:12 4:28 4:44
2:54 3:09 3:23 3:36 3:52 3:59 4:20 4:36 4:52
3:01 3:16 3:30 3:43 3:59 4:06 4:27 4:43 4:59
3:09 3:24 3:38 3:51 4:07 4:14 4:35 4:51 5:07
3:17 3:32 3:46 3:59 4:14 4:21 4:42 4:58 5:13
3:25 3:40 3:54 4:07 4:22 4:29 4:50 5:06 5:21
3:33 3:48 4:02 4:15 4:30 4:36 4:57 5:12 5:27
3:41 3:56 4:10 4:23 4:38 4:44 5:05 5:20 5:35
3:48 4:03 4:17 4:30 4:45 4:51 5:12 5:27 5:42
3:56 4:11 4:25 4:38 4:53 4:59 5:19 5:34 5:49
4:03 4:18 4:32 4:45 5:00 5:06 5:26 5:41 5:56
4:11 4:26 4:40 4:53 5:08 5:14 5:34 5:49 6:04
4:18 4:33 4:47 5:00 5:15 5:21 5:41 5:56 6:11
4:26 4:41 4:55 5:08 5:23 5:29 5:49 6:04 6:19
4:33 4:48 5:02 5:15 5:30 5:36 5:56 6:11 6:26
4:41 4:56 5:10 5:23 5:38 5:44 6:04 6:19 6:34
4:48 5:03 5:17 5:30 5:45 5:51 6:11 6:26 6:41
4:56 5:11 5:25 5:38 5:53 5:59 6:19 6:34 6:49
5:03 5:18 5:32 5:45 6:00 6:06 6:26 6:41 6:56
5:11 5:26 5:40 5:53 6:08 6:14 6:34 6:49 7:04
5:18 5:33 5:47 6:00 6:16 6:22 6:42 6:57 7:11
5:30 5:45 5:59 6:10 6:26 6:32 6:52 7:06 7:20
5:40 5:55 6:09 6:20 6:36 6:42 7:02 7:16 7:30
5:50 6:05 6:19 6:30 6:46 6:52 7:12 7:26 7:40
6:00 6:15 6:29 6:40 6:56 7:02 7:21 7:35 7:49
6:12 6:27 6:40 6:51 7:06 7:12 7:31 7:45 7:59
6:24 6:39 6:52 7:03 7:16 7:22 7:40 7:54 8:07
6:34 6:49 7:02 7:13 7:26 7:32 7:49 8:03 8:16
6:45 7:00 7:12 7:23 7:36 7:42 7:59 8:13 8:26
6:55 7:10 7:22 7:33 7:46 7:52 8:09 8:23 8:36
7:06 7:20 7:32 7:43 7:56 8:02 8:19 8:33 8:46
7:18 7:32 7:43 7:54 8:07 8:12 8:29 8:43 8:56
7:28 7:42 7:53 8:04 8:17 8:22 8:39 8:53 9:06
7:38 7:52 8:03 8:14 8:27 8:32 8:49 9:03 9:16
7:48 8:02 8:13 8:24 8:37 8:42 8:59 9:12 9:25
8:02 8:16 8:27 8:37 8:50 8:55 9:11 9:24 9:37
8:22 8:35 8:45 8:55 9:08 9:13 9:29 9:42 9:55
8:45 8:57 9:06 9:15 9:28 9:33 9:49 10:02 10:15
9:08 9:20 9:29 9:38 9:50 9:55 10:11 10:24 10:36
G9:38 9:50 9:58 10:06 10:17 10:22 10:38 10:51 11:03
G10:12 10:22 10:29 10:37 10:47 10:52 11:08 11:20 B11:30
G10:44 10:54 11:01 11:09 11:18 11:22 11:37 11:48 B11:58
G11:17 11:27 11:34 11:42 11:51 11:55 12:08A 12:19A B12:28A
G11:57 12:07A 12:14A 12:22A 12:30A 12:33A 12:45 12:56 B1:05
G12:37A 12:47 12:54 1:02 1:10 1:13 1:24 1:35 1:47
G1:17 1:27 1:34 1:42 1:50 1:53 2:04 2:15 2:27
G1:57 2:07 2:14 2:22 2:30 2:33 2:44 2:55 3:07

Saturday, Sunday and Holiday Schedule

Eastbound Al Este (Approximate Times)

Le Conte & Broxton Sunset & Beverly Sunset & Fairfax Sunset & Western Vermont / Sunset Station Sunset & Alvarado Wilshire & Alvarado Hoover & Washington Hill & King

3:32A 3:44A 3:54A 4:08A 4:12A 4:20A 4:28A 4:37A 4:50A
4:32 4:44 4:54 5:08 5:12 5:20 5:28 5:37 5:50
5:12 5:24 5:34 5:48 5:52 6:00 6:08 6:17 6:30
5:33 5:45 5:55 6:10 6:15 6:24 6:32 6:42 6:56
5:47 5:59 6:10 6:25 6:30 6:39 6:48 6:58 7:12
5:55 6:08 6:20 6:35 6:40 6:49 6:58 7:08 7:22
6:05 6:18 6:30 6:45 6:50 6:59 7:08 7:18 7:32
6:15 6:28 6:40 6:55 7:00 7:09 7:18 7:28 7:42
6:25 6:38 6:50 7:05 7:10 7:19 7:28 7:38 7:52
6:35 6:48 7:00 7:15 7:20 7:29 7:39 7:49 8:03
6:45 6:58 7:10 7:25 7:30 7:39 7:49 7:59 8:14
6:55 7:08 7:20 7:35 7:40 7:49 7:59 8:09 8:24
7:05 7:18 7:30 7:45 7:50 7:59 8:09 8:19 8:34
7:15 7:28 7:40 7:55 8:00 8:10 8:20 8:30 8:45
7:25 7:38 7:50 8:05 8:11 8:21 8:31 8:41 8:56
7:34 7:47 7:59 8:15 8:21 8:31 8:41 8:51 9:06
7:44 7:57 8:09 8:25 8:31 8:42 8:52 9:02 9:17
7:54 8:07 8:19 8:35 8:42 8:53 9:03 9:14 9:29
8:03 8:16 8:28 8:45 8:52 9:03 9:13 9:24 9:39
8:13 8:26 8:38 8:55 9:02 9:13 9:23 9:34 9:49
8:24 8:37 8:48 9:05 9:12 9:23 9:33 9:44 9:59
8:34 8:47 8:58 9:15 9:22 9:33 9:43 9:54 10:09
8:44 8:57 9:08 9:25 9:32 9:44 9:54 10:05 10:20
8:54 9:07 9:18 9:35 9:43 9:55 10:06 10:18 10:33
9:03 9:16 9:27 9:45 9:53 10:05 10:16 10:28 10:44
9:12 9:25 9:36 9:55 10:03 10:15 10:26 10:38 10:54
9:22 9:35 9:46 10:05 10:12 10:24 10:35 10:47 11:03
9:32 9:45 9:56 10:15 10:22 10:34 10:45 10:57 11:13
9:41 9:54 10:06 10:25 10:32 10:45 10:56 11:08 11:24
9:51 10:04 10:16 10:35 10:42 10:55 11:06 11:18 11:34
10:00 10:13 10:25 10:45 10:52 11:05 11:16 11:28 11:44
10:10 10:23 10:35 10:55 11:02 11:15 11:26 11:38 11:54
10:19 10:32 10:45 11:05 11:13 11:26 11:37 11:49 12:05P
10:29 10:42 10:55 11:15 11:23 11:37 11:48 12:00P 12:16
10:38 10:51 11:05 11:25 11:33 11:48 11:59 12:11 12:27
10:47 11:00 11:15 11:35 11:42 11:57 12:08P 12:20 12:36
10:56 11:09 11:24 11:45 11:52 12:07P 12:18 12:30 12:47
11:06 11:19 11:34 11:55 12:02P 12:16 12:27 12:39 12:56
11:16 11:29 11:44 12:05P 12:12 12:26 12:37 12:49 1:06
11:25 11:38 11:53 12:15 12:22 12:36 12:47 12:59 1:16
11:35 11:48 12:03P 12:25 12:32 12:46 12:57 1:09 1:26
11:45 11:58 12:13 12:35 12:42 12:56 1:07 1:19 1:36
11:55 12:08P 12:24 12:45 12:52 1:06 1:17 1:29 1:46
12:05P 12:18 12:34 12:55 1:02 1:16 1:27 1:39 1:56
12:15 12:28 12:44 1:05 1:12 1:26 1:37 1:49 2:06
12:24 12:37 12:54 1:15 1:22 1:36 1:47 1:59 2:16
12:34 12:47 1:04 1:25 1:32 1:46 1:57 2:09 2:26
12:44 12:57 1:14 1:35 1:42 1:56 2:07 2:19 2:36
12:54 1:07 1:24 1:45 1:52 2:06 2:17 2:29 2:46
1:04 1:17 1:34 1:55 2:02 2:16 2:27 2:39 2:56
1:14 1:27 1:44 2:05 2:12 2:26 2:37 2:49 3:06
1:24 1:37 1:54 2:15 2:22 2:36 2:47 2:59 3:16
1:34 1:47 2:04 2:25 2:32 2:46 2:57 3:09 3:26
1:44 1:57 2:14 2:35 2:42 2:56 3:07 3:19 3:36
1:54 2:07 2:24 2:45 2:52 3:06 3:17 3:29 3:46
2:04 2:17 2:34 2:55 3:02 3:15 3:26 3:38 3:55
2:14 2:27 2:44 3:05 3:12 3:25 3:36 3:48 4:05
2:24 2:37 2:54 3:15 3:22 3:35 3:46 3:58 4:15
2:33 2:46 3:03 3:25 3:32 3:45 3:56 4:08 4:25
2:42 2:55 3:13 3:35 3:42 3:55 4:06 4:18 4:35
2:53 3:06 3:23 3:45 3:52 4:05 4:16 4:28 4:45
3:02 3:16 3:33 3:55 4:02 4:15 4:26 4:38 4:55
3:12 3:26 3:43 4:05 4:12 4:25 4:36 4:48 5:05
3:22 3:36 3:53 4:15 4:22 4:35 4:46 4:58 5:15
3:32 3:46 4:03 4:25 4:32 4:45 4:56 5:08 5:25
3:42 3:56 4:13 4:35 4:42 4:55 5:06 5:18 5:35
3:52 4:06 4:23 4:45 4:52 5:05 5:16 5:28 5:44
4:02 4:16 4:33 4:55 5:02 5:15 5:26 5:38 5:54
4:12 4:26 4:43 5:05 5:12 5:25 5:36 5:48 6:04
4:22 4:36 4:53 5:15 5:22 5:35 5:46 5:58 6:14
4:33 4:47 5:04 5:25 5:32 5:45 5:56 6:08 6:24
4:44 4:58 5:14 5:35 5:42 5:55 6:06 6:18 6:34
4:55 5:09 5:25 5:45 5:52 6:05 6:16 6:28 6:43
5:05 5:19 5:35 5:55 6:02 6:15 6:26 6:38 6:53
5:15 5:29 5:45 6:05 6:12 6:25 6:35 6:47 7:02
5:25 5:39 5:55 6:15 6:22 6:35 6:45 6:57 7:12
5:35 5:49 6:05 6:25 6:32 6:45 6:55 7:06 7:21
5:48 6:02 6:17 6:37 6:44 6:57 7:07 7:18 7:33
6:03 6:17 6:32 6:52 6:59 7:11 7:21 7:32 7:47
6:18 6:32 6:47 7:07 7:14 7:26 7:36 7:47 8:02
6:36 6:50 7:05 7:25 7:32 7:44 7:54 8:05 8:20
6:59 7:12 7:27 7:47 7:54 8:06 8:15 8:26 8:40
7:25 7:38 7:53 8:12 8:19 8:31 8:40 8:51 H9:03
7:51 8:04 8:19 8:38 8:44 8:56 9:04 9:14 H9:25
8:20 8:33 8:49 9:08 9:14 9:26 9:34 9:44 H9:55
8:50 9:03 9:19 9:38 9:44 9:56 10:04 10:13 H10:24
9:21 9:34 9:50 10:08 10:13 10:24 10:32 10:41 H10:52
9:52 10:05 10:20 10:38 10:43 10:53 11:01 11:10 H11:21
10:24 10:37 10:51 11:08 11:13 11:23 11:31 11:39 H11:50
10:55 11:08 11:22 11:38 11:43 11:53 12:00A 12:08AH12:19A
11:28 11:40 11:54 12:08A 12:12A 12:21A 12:28 12:36 H12:47
A11:59 12:09A 12:22A 12:36 12:40 12:49 12:56 1:04 H1:15
A12:32A 12:42 12:54 1:08 1:12 1:21 1:28 1:36 H1:47
A1:02 1:12 1:24 1:38 1:42 1:51 1:58 2:06 H2:17
A1:32 1:43 1:55 2:09 2:13 2:22 2:29 2:37 H2:48
2:30 2:42 2:54 3:08 3:12 3:21 3:28 3:36 H3:47

Westbound Al Oeste (Approximate Times / Tiempos Aproximados)

Saturday, Sunday and Holiday Schedule

Hill & King Hoover & Washington Wilshire & Alvarado Sunset & Alvarado Vermont / Sunset Station Sunset & Western Sunset & Fairfax Sunset & Beverly Le Conte & Broxton

G2:54A 3:04A 3:11A 3:19A 3:28A 3:33A 3:46A 3:56A 4:08A
G3:54 4:04 4:11 4:19 4:28 4:33 4:46 4:56 5:08
G4:38 4:48 4:55 5:03 5:12 5:17 5:31 5:41 5:53
5:02 5:13 5:20 5:28 5:37 5:42 5:56 6:06 6:18
5:21 5:32 5:40 5:48 5:57 6:02 6:15 6:25 6:38
5:37 5:48 5:56 6:04 6:13 6:18 6:31 6:41 6:54
5:45 5:56 6:05 6:14 6:23 6:28 6:41 6:51 7:04
5:54 6:06 6:15 6:24 6:33 6:38 6:51 7:01 7:15
6:03 6:15 6:24 6:33 6:43 6:48 7:01 7:12 7:26
