SDMTS 962 Bus Schedule Spring Valley – 8th Street Trolley

SDMTS 962 Bus Schedule Spring Valley – 8th Street Trolley, see the bus route on the map and plan your trip in the San Diego community, find out in real time which bus is closest to you.

Plan your bus trip in the city of San Diego, monitor all the bus options made available to the population that uses the transit system every day. For more travel information, access our page using the button below.

SDMTS Bus Schedule
SDMTS Bus Schedule

SDMTS 962 Bus Schedule

962 Bus Schedule SDMTS Spring Valley – 8th Street Trolley travel route map.

Bus Schedule SDMTS 962 Spring Valley – 8th Street Trolley

Route 962 – Monday through Friday / lunes a viernes
National City -> Paradise Hills -> Spring Valley

5:26a 5:32a 5:37a 5:44a 5:47a 5:53a
5:56 6:02 6:08 6:15 6:18 6:25
6:12 6:18 6:24 6:31 6:34 6:41
6:27 6:34 6:40 6:48 6:51 6:58
6:42 6:49 6:55 7:03 7:06 7:13
6:57 7:04 7:10 7:18 7:21 7:28
7:12 7:19 7:25 7:33 7:36 7:43
7:27 7:34 7:40 7:48 7:51 7:58
7:42 7:49 7:55 8:03 8:06 8:13
7:57 8:04 8:10 8:18 8:21 8:28
8:12 8:19 8:25 8:33 8:36 8:43
8:27 8:34 8:40 8:48 8:51 8:58
8:42 8:49 8:55 9:03 9:06 9:13
8:59 9:06 9:12 9:20 9:23 9:30
9:14 9:22 9:29 9:37 9:40 9:47
9:29 9:37 9:44 9:52 9:55 10:02
9:44 9:52 9:59 10:07 10:10 10:17
9:59 10:07 10:14 10:22 10:25 10:32
10:14 10:22 10:29 10:37 10:40 10:47
10:29 10:37 10:44 10:52 10:55 11:02
10:44 10:52 10:59 11:07 11:10 11:17
10:59 11:07 11:14 11:22 11:25 11:32
11:14 11:22 11:29 11:37 11:40 11:47
11:29 11:37 11:44 11:52 11:55 12:02p
11:44 11:52 11:59 12:07p 12:10p 12:17
11:59 12:07p 12:14p 12:22 12:25 12:32
12:14p 12:22 12:29 12:37 12:40 12:47
12:29 12:37 12:44 12:52 12:55 1:02
12:44 12:52 12:59 1:07 1:10 1:17
12:59 1:07 1:14 1:22 1:25 1:32
1:14 1:22 1:30 1:38 1:41 1:49
1:29 1:37 1:45 1:53 1:56 2:04
1:44 1:52 2:00 2:08 2:11 2:19
1:59 2:07 2:15 2:23 2:26 2:34
2:14 2:22 2:30 2:38 2:41 2:49
2:29 2:37 2:45 2:53 2:56 3:04
2:44 2:52 3:00 3:08 3:11 3:19
2:59 3:07 3:15 3:23 3:26 3:34
3:14 3:22 3:30 3:38 3:41 3:49
3:27 3:35 3:43 3:51 3:54 4:02
3:42 3:50 3:58 4:06 4:09 4:17
3:57 4:05 4:13 4:21 4:24 4:32
4:12 4:20 4:28 4:36 4:39 4:47
4:27 4:35 4:43 4:51 4:54 5:02
4:42 4:50 4:58 5:06 5:09 5:17
4:57 5:05 5:13 5:21 5:24 5:32
5:12 5:20 5:28 5:36 5:39 5:47
5:27 5:35 5:43 5:51 5:54 6:02
5:42 5:50 5:57 6:05 6:08 6:15
5:57 6:05 6:12 6:20 6:23 6:30
6:27 6:34 6:40 6:48 6:51 6:58
7:00 7:07 7:13 7:21 7:24 7:31
7:31 7:38 7:44 7:52 7:55 8:02
8:05 8:11 8:17 8:24 8:27 8:34
8:52 8:58 9:03 9:10 9:13 9:19
9:37 9:43 9:48 9:55 9:58 10:04
10:22 10:28 10:33 10:40 10:43 10:49

Route 962 – Monday through Friday / lunes a viernes

Spring Valley -> Paradise Hills -> National City

5:05a 5:11a 5:15a 5:21a 5:25a 5:32a
5:35 5:41 5:45 5:51 5:55 6:02
6:01 6:08 6:12 6:19 6:23 6:32
6:16 6:23 6:27 6:34 6:38 6:47
6:31 6:38 6:42 6:49 6:53 7:02
6:44 6:51 6:55 7:02 7:06 7:15
6:57 7:04 7:08 7:16 7:21 7:30
7:12 7:19 7:23 7:31 7:36 7:45
7:27 7:34 7:38 7:46 7:51 8:00
7:42 7:49 7:53 8:01 8:06 8:15
7:59 8:06 8:10 8:18 8:23 8:30
8:14 8:21 8:25 8:33 8:38 8:45
8:29 8:36 8:40 8:48 8:53 9:00
8:44 8:51 8:55 9:03 9:08 9:15
8:59 9:06 9:10 9:18 9:23 9:30
9:14 9:21 9:25 9:33 9:38 9:45
9:29 9:36 9:40 9:48 9:53 10:00
9:44 9:51 9:55 10:03 10:08 10:15
9:59 10:06 10:10 10:18 10:23 10:30
10:14 10:21 10:25 10:33 10:38 10:45
10:29 10:36 10:40 10:48 10:53 11:00
10:44 10:51 10:55 11:03 11:08 11:15
10:59 11:06 11:10 11:18 11:23 11:30
11:14 11:21 11:25 11:33 11:38 11:45
11:29 11:36 11:40 11:48 11:53 12:00p
11:44 11:51 11:55 12:03p 12:08p 12:15
11:59 12:06p 12:10p 12:18 12:23 12:30
12:14p 12:21 12:25 12:33 12:38 12:45
12:29 12:36 12:40 12:48 12:53 1:00
12:44 12:51 12:55 1:03 1:08 1:15
12:59 1:06 1:10 1:18 1:23 1:30
1:14 1:21 1:25 1:33 1:38 1:45
1:29 1:36 1:40 1:48 1:53 2:00
1:44 1:51 1:55 2:03 2:08 2:15
1:59 2:06 2:10 2:18 2:23 2:30
2:14 2:22 2:26 2:34 2:40 2:48
2:29 2:37 2:41 2:49 2:55 3:03
2:44 2:52 2:56 3:04 3:10 3:18
2:59 3:07 3:11 3:19 3:25 3:33
3:14 3:22 3:26 3:34 3:40 3:48
3:29 3:37 3:41 3:49 3:55 4:03
3:44 3:52 3:56 4:04 4:10 4:18
3:59 4:07 4:11 4:19 4:25 4:33
4:14 4:22 4:26 4:34 4:40 4:48
4:29 4:37 4:41 4:49 4:55 5:03
4:44 4:52 4:56 5:04 5:10 5:18
5:01 5:09 5:13 5:21 5:26 5:33
5:16 5:24 5:28 5:36 5:41 5:48
5:31 5:39 5:43 5:51 5:56 6:03
5:46 5:54 5:58 6:06 6:11 6:18
6:01 6:09 6:13 6:21 6:26 6:33
6:33 6:40 6:44 6:51 6:56 7:03
7:04 7:11 7:15 7:22 7:27 7:34
7:39 7:46 7:50 7:57 8:02 8:09
8:27 8:33 8:37 8:43 8:47 8:54
9:12 9:18 9:22 9:28 9:32 9:39

Route 962 – Saturday / sΓ‘bado
National City -> Paradise Hills -> Spring Valley

5:37a 5:43a 5:48a 5:55a 5:58a 6:04a
6:37 6:43 6:49 6:56 6:59 7:06
7:07 7:13 7:19 7:26 7:29 7:36
7:37 7:43 7:49 7:57 8:00 8:07
8:07 8:13 8:19 8:27 8:30 8:37
8:37 8:43 8:49 8:57 9:00 9:07
9:07 9:14 9:21 9:29 9:32 9:39
9:37 9:44 9:51 9:59 10:02 10:09
10:07 10:14 10:21 10:29 10:32 10:39
10:37 10:44 10:51 10:59 11:02 11:09
11:07 11:14 11:21 11:29 11:32 11:39
11:37 11:44 11:51 11:59 12:02p 12:09p
12:07p 12:14p 12:21p 12:29p 12:32 12:39
12:37 12:44 12:51 12:59 1:02 1:09
1:07 1:14 1:22 1:30 1:33 1:41
1:37 1:44 1:52 2:00 2:03 2:11
2:07 2:14 2:22 2:30 2:33 2:41
2:37 2:44 2:52 3:00 3:03 3:11
3:07 3:14 3:22 3:30 3:33 3:41
3:37 3:44 3:52 4:00 4:03 4:11
4:07 4:14 4:22 4:30 4:33 4:41
4:37 4:44 4:52 5:00 5:03 5:11
5:07 5:14 5:22 5:30 5:33 5:41
5:37 5:44 5:51 5:59 6:02 6:09
6:07 6:13 6:19 6:27 6:30 6:37
6:37 6:43 6:49 6:57 7:00 7:07
7:06 7:12 7:18 7:25 7:28 7:35
7:52 7:58 8:04 8:12 8:15 8:22
8:37 8:43 8:49 8:56 8:59 9:06

Route 962 – Saturday / sΓ‘bado
Spring Valley -> Paradise Hills -> National City

5:27a 5:33a 5:37a 5:43a 5:47a 5:52a
6:11 6:18 6:22 6:29 6:33 6:39
6:54 7:01 7:05 7:12 7:16 7:22
7:24 7:31 7:35 7:42 7:46 7:52
7:53 8:00 8:04 8:12 8:17 8:24
8:23 8:30 8:34 8:42 8:47 8:54
8:53 9:00 9:04 9:12 9:17 9:24
9:23 9:30 9:34 9:42 9:47 9:54
9:53 10:00 10:04 10:12 10:17 10:24
10:23 10:30 10:34 10:42 10:47 10:54
10:53 11:00 11:04 11:12 11:17 11:24
11:23 11:30 11:34 11:42 11:47 11:54
11:53 12:00p 12:04p 12:12p 12:17p 12:24p
12:23p 12:30 12:34 12:42 12:47 12:54
12:53 1:00 1:04 1:12 1:17 1:24
1:23 1:30 1:34 1:42 1:47 1:54
1:53 2:00 2:04 2:12 2:17 2:24
2:23 2:30 2:34 2:42 2:47 2:54
2:53 3:00 3:04 3:12 3:17 3:24
3:23 3:30 3:34 3:42 3:47 3:54
3:53 4:00 4:04 4:12 4:17 4:24
4:23 4:30 4:34 4:42 4:47 4:54
4:53 5:00 5:04 5:12 5:17 5:24
5:23 5:30 5:34 5:42 5:47 5:54
5:53 6:00 6:04 6:12 6:17 6:24
6:25 6:32 6:36 6:43 6:48 6:54
6:55 7:02 7:06 7:13 7:18 7:24
7:41 7:48 7:52 7:59 8:04 8:10
8:28 8:34 8:38 8:44 8:48 8:54

Route 962 – Sunday / domingo

National City -> Paradise Hills -> Spring Valley

6:37a 6:43a 6:49a 6:56a 6:59a 7:06a
7:07 7:13 7:19 7:26 7:29 7:36
7:37 7:43 7:49 7:57 8:00 8:07
8:07 8:13 8:19 8:27 8:30 8:37
8:37 8:43 8:49 8:57 9:00 9:07
9:07 9:14 9:21 9:29 9:32 9:39
9:37 9:44 9:51 9:59 10:02 10:09
10:07 10:14 10:21 10:29 10:32 10:39
10:37 10:44 10:51 10:59 11:02 11:09
11:07 11:14 11:21 11:29 11:32 11:39
11:37 11:44 11:51 11:59 12:02p 12:09p
12:07p 12:14p 12:21p 12:29p 12:32 12:39
12:37 12:44 12:51 12:59 1:02 1:09
1:07 1:14 1:22 1:30 1:33 1:41
1:37 1:44 1:52 2:00 2:03 2:11
2:07 2:14 2:22 2:30 2:33 2:41
2:37 2:44 2:52 3:00 3:03 3:11
3:07 3:14 3:22 3:30 3:33 3:41
3:37 3:44 3:52 4:00 4:03 4:11
4:07 4:14 4:22 4:30 4:33 4:41
4:37 4:44 4:52 5:00 5:03 5:11
5:07 5:14 5:22 5:30 5:33 5:41
5:37 5:44 5:51 5:59 6:02 6:09
6:07 6:13 6:19 6:27 6:30 6:37
6:52 6:58 7:04 7:12 7:15 7:22
7:52 7:58 8:04 8:12 8:15 8:22

Route 962 – Sunday / domingo

Spring Valley -> Paradise Hills -> National City

6:11a 6:18a 6:22a 6:29a 6:33a 6:39a
6:54 7:01 7:05 7:12 7:16 7:22
7:24 7:31 7:35 7:42 7:46 7:52
7:53 8:00 8:04 8:12 8:17 8:24
8:23 8:30 8:34 8:42 8:47 8:54
8:53 9:00 9:04 9:12 9:17 9:24
9:23 9:30 9:34 9:42 9:47 9:54
9:53 10:00 10:04 10:12 10:17 10:24
10:23 10:30 10:34 10:42 10:47 10:54
10:53 11:00 11:04 11:12 11:17 11:24
11:23 11:30 11:34 11:42 11:47 11:54
11:53 12:00p 12:04p 12:12p 12:17p 12:24p
12:23p 12:30 12:34 12:42 12:47 12:54
12:53 1:00 1:04 1:12 1:17 1:24
1:23 1:30 1:34 1:42 1:47 1:54
1:53 2:00 2:04 2:12 2:17 2:24
2:23 2:30 2:34 2:42 2:47 2:54
2:53 3:00 3:04 3:12 3:17 3:24
3:23 3:30 3:34 3:42 3:47 3:54
3:53 4:00 4:04 4:12 4:17 4:24
4:23 4:30 4:34 4:42 4:47 4:54
4:53 5:00 5:04 5:12 5:17 5:24
5:23 5:30 5:34 5:42 5:47 5:54
6:08 6:15 6:19 6:27 6:32 6:39
6:55 7:02 7:06 7:13 7:18 7:24
7:41 7:48 7:52 7:59 8:04 8:10

The SDMTS 962 Bus Route, Sdmts has more than a thousand vehicles in operation, transporting people who depend on traffic to reach their destinations.

Metropolitan Transit System (MTS) was created in 1975, its main objective is to be the transit authority of San Diego, determining the bus schedule and the route with bus stops.

The SDMTS contact telephone number to assist customers is: 619.557.4646