SDMTS 8 Bus Schedule Old Town – Balboa Avenue Transit Center

SDMTS 8 Bus Schedule Old Town – Balboa Avenue Transit Center, see the bus route on the map and plan your trip in the San Diego community, find out in real time which bus is closest to you.

Plan your bus trip in the city of San Diego, monitor all the bus options made available to the population that uses the transit system every day. For more travel information, access our page using the button below.

SDMTS Bus Schedule
SDMTS Bus Schedule

SDMTS 8 Bus Schedule

8 Bus Schedule SDMTS Old Town – Balboa Avenue Transit Center travel route map.

Bus Schedule SDMTS 8 Old Town – Balboa Avenue Transit Center

Route 8 – Sunday / domingo Route 9 – Sunday / domingo

Old Town ➑Balboa Avenue Transit Center

β€” β€” β€” 5:58a 6:01a 6:07a
6:12a 6:18a 6:23a 6:28 6:31 6:37
6:42 6:48 6:53 6:58 7:01 7:07
7:12 7:18 7:23 7:28 7:31 7:37
7:41 7:48 7:54 8:00 8:04 8:11
8:11 8:18 8:24 8:30 8:34 8:41
8:41 8:48 8:54 9:00 9:04 9:11
9:04 9:11 9:18 9:25 9:29 9:36
9:26 9:33 9:40 9:47 9:51 9:58
9:46 9:53 10:00 10:07 10:11 10:18
10:06 10:14 10:22 10:29 10:33 10:40
10:26 10:34 10:42 10:49 10:53 11:00
10:46 10:54 11:02 11:09 11:13 11:20
11:06 11:14 11:22 11:29 11:33 11:40
11:26 11:34 11:43 11:51 11:55 12:03p
11:46 11:54 12:03p 12:11p 12:15p 12:23
12:06p 12:14p 12:23 12:31 12:35 12:43
12:26 12:34 12:43 12:51 12:55 1:03
12:46 12:54 1:03 1:11 1:15 1:23
1:06 1:14 1:23 1:31 1:35 1:43
1:26 1:34 1:43 1:51 1:55 2:03
1:46 1:54 2:03 2:11 2:15 2:23
2:06 2:14 2:23 2:31 2:35 2:43
2:26 2:34 2:43 2:51 2:55 3:03
2:46 2:54 3:03 3:11 3:15 3:23
3:06 3:14 3:23 3:31 3:35 3:43
3:26 3:34 3:43 3:51 3:55 4:03
3:46 3:54 4:03 4:11 4:15 4:23
4:06 4:14 4:23 4:31 4:35 4:43
4:26 4:34 4:43 4:51 4:55 5:03
4:46 4:54 5:03 5:11 5:15 5:23
5:06 5:14 5:22 5:29 5:33 5:41
5:26 5:34 5:42 5:49 5:53 6:01
5:46 5:54 6:02 6:09 6:13 6:21
6:06 6:14 6:22 6:29 6:33 6:41
6:26 6:34 6:42 6:49 6:53 7:01
6:57 7:04 7:11 7:18 7:22 7:29
7:27 7:34 7:41 7:48 7:52 7:59
7:57 8:04 8:10 8:16 8:20 8:27
8:27 8:34 8:40 8:46 8:50 8:57
8:57 9:04 9:10 9:16 9:20 9:27
9:27 9:33 9:39 9:45 9:48 9:54
9:57 10:03 10:09 10:15 10:18 10:24

Route 8 – Sunday / domingo

Balboa Avenue Tramsit Center -> Old Town

β€” β€” 6:00a 6:06a 6:11a 6:17a
6:17a 6:23a 6:27 6:34 6:40 6:47
6:47 6:53 6:57 7:04 7:10 7:17
7:17 7:23 7:27 7:34 7:40 7:47
7:46 7:52 7:56 8:03 8:09 8:17
8:17 8:23 8:27 8:34 8:40 8:48
8:47 8:53 8:57 9:04 9:10 9:18
9:17 9:23 9:27 9:34 9:40 9:48
9:37 9:43 9:47 9:54 10:00 10:08
9:57 10:03 10:07 10:14 10:20 10:28
10:17 10:23 10:27 10:34 10:40 10:48
10:37 10:43 10:47 10:54 11:00 11:08
10:57 11:03 11:07 11:14 11:20 11:28
11:17 11:24 11:28 11:36 11:43 11:52
11:37 11:44 11:48 11:56 12:03p 12:12p
11:57 12:04p 12:08p 12:16p 12:23 12:32
12:17p 12:24 12:28 12:36 12:43 12:52
12:37 12:44 12:48 12:56 1:03 1:12
12:57 1:04 1:08 1:16 1:23 1:32
1:17 1:24 1:28 1:36 1:43 1:52
1:37 1:44 1:48 1:56 2:03 2:12
1:57 2:04 2:08 2:16 2:23 2:32
2:17 2:24 2:28 2:36 2:43 2:52
2:37 2:44 2:48 2:56 3:03 3:12
2:57 3:04 3:08 3:16 3:23 3:32
3:17 3:24 3:28 3:36 3:43 3:52
3:37 3:44 3:48 3:56 4:03 4:12
3:57 4:04 4:08 4:16 4:23 4:32
4:17 4:24 4:28 4:36 4:43 4:52
4:37 4:44 4:48 4:56 5:03 5:12
4:57 5:04 5:08 5:16 5:23 5:32
5:17 5:24 5:28 5:36 5:43 5:52
5:37 5:44 5:48 5:56 6:03 6:12
5:57 6:04 6:08 6:16 6:23 6:32
6:17 6:24 6:28 6:36 6:43 6:52
6:46 6:52 6:56 7:03 7:09 7:17
7:16 7:22 7:26 7:33 7:39 7:47
7:46 7:52 7:56 8:03 8:09 8:17
8:17 8:23 8:27 8:34 8:40 8:47
8:47 8:53 8:57 9:04 9:10 9:17
9:17 9:23 9:27 9:34 9:40 9:47
9:47 9:53 9:57 10:04 10:10 10:17

Route 8 – Saturday / sΓ‘bado

Old Town -> Pacific Beach

5:42a 5:48a 5:53a 5:58a 6:01a 6:07a
6:12 6:18 6:23 6:28 6:31 6:37
6:42 6:48 6:53 6:58 7:01 7:07
7:12 7:18 7:23 7:28 7:31 7:37
7:41 7:48 7:54 8:00 8:04 8:11
8:11 8:18 8:24 8:30 8:34 8:41
8:41 8:48 8:54 9:00 9:04 9:11
9:04 9:11 9:18 9:25 9:29 9:36
9:26 9:33 9:40 9:47 9:51 9:58
9:46 9:53 10:00 10:07 10:11 10:18
10:06 10:14 10:22 10:29 10:33 10:40
10:26 10:34 10:42 10:49 10:53 11:00
10:46 10:54 11:02 11:09 11:13 11:20
11:06 11:14 11:22 11:29 11:33 11:40
11:26 11:34 11:43 11:51 11:55 12:03p
11:46 11:54 12:03p 12:11p 12:15p 12:23
12:06p 12:14p 12:23 12:31 12:35 12:43
12:26 12:34 12:43 12:51 12:55 1:03
12:46 12:54 1:03 1:11 1:15 1:23
1:06 1:14 1:23 1:31 1:35 1:43
1:26 1:34 1:43 1:51 1:55 2:03
1:46 1:54 2:03 2:11 2:15 2:23
2:06 2:14 2:23 2:31 2:35 2:43
2:26 2:34 2:43 2:51 2:55 3:03
2:46 2:54 3:03 3:11 3:15 3:23
3:06 3:14 3:23 3:31 3:35 3:43
3:26 3:34 3:43 3:51 3:55 4:03
3:46 3:54 4:03 4:11 4:15 4:23
4:06 4:14 4:23 4:31 4:35 4:43
4:26 4:34 4:43 4:51 4:55 5:03
4:46 4:54 5:03 5:11 5:15 5:23
5:06 5:14 5:22 5:29 5:33 5:41
5:26 5:34 5:42 5:49 5:53 6:01
5:46 5:54 6:02 6:09 6:13 6:21
6:06 6:14 6:22 6:29 6:33 6:41
6:26 6:34 6:42 6:49 6:53 7:01
6:57 7:04 7:11 7:18 7:22 7:29
7:27 7:34 7:41 7:48 7:52 7:59
7:57 8:04 8:10 8:16 8:20 8:27
8:27 8:34 8:40 8:46 8:50 8:57
8:57 9:04 9:10 9:16 9:20 9:27
9:27 9:33 9:39 9:45 9:48 9:54
9:57 10:03 10:09 10:15 10:18 10:24
10:27 10:33 10:39 10:45 10:48 10:54
10:57 11:03 11:09 11:15 11:18 11:24
11:27 11:33 11:39 11:45 11:48 11:54
11:57 12:03a 12:09a 12:15a 12:18a 12:24a
12:27a 12:33 12:39 12:45 12:48 12:54

Route 8 – Saturday / sΓ‘bado

Pacific Beach -> Old Town

5:52a 5:57a 6:00a 6:06a 6:11a 6:17a
6:17 6:23 6:27 6:34 6:40 6:47
6:47 6:53 6:57 7:04 7:10 7:17
7:17 7:23 7:27 7:34 7:40 7:47
7:46 7:52 7:56 8:03 8:09 8:17
8:17 8:23 8:27 8:34 8:40 8:48
8:47 8:53 8:57 9:04 9:10 9:18
9:17 9:23 9:27 9:34 9:40 9:48
9:37 9:43 9:47 9:54 10:00 10:08
9:57 10:03 10:07 10:14 10:20 10:28
10:17 10:23 10:27 10:34 10:40 10:48
10:37 10:43 10:47 10:54 11:00 11:08
10:57 11:03 11:07 11:14 11:20 11:28
11:17 11:24 11:28 11:36 11:43 11:52
11:37 11:44 11:48 11:56 12:03p 12:12p
11:57 12:04p 12:08p 12:16p 12:23 12:32
12:17p 12:24 12:28 12:36 12:43 12:52
12:37 12:44 12:48 12:56 1:03 1:12
12:57 1:04 1:08 1:16 1:23 1:32
1:17 1:24 1:28 1:36 1:43 1:52
1:37 1:44 1:48 1:56 2:03 2:12
1:57 2:04 2:08 2:16 2:23 2:32
2:17 2:24 2:28 2:36 2:43 2:52
2:37 2:44 2:48 2:56 3:03 3:12
2:57 3:04 3:08 3:16 3:23 3:32
3:17 3:24 3:28 3:36 3:43 3:52
3:37 3:44 3:48 3:56 4:03 4:12
3:57 4:04 4:08 4:16 4:23 4:32
4:17 4:24 4:28 4:36 4:43 4:52
4:37 4:44 4:48 4:56 5:03 5:12
4:57 5:04 5:08 5:16 5:23 5:32
5:17 5:24 5:28 5:36 5:43 5:52
5:37 5:44 5:48 5:56 6:03 6:12
5:57 6:04 6:08 6:16 6:23 6:32
6:17 6:24 6:28 6:36 6:43 6:52
6:46 6:52 6:56 7:03 7:09 7:17
7:16 7:22 7:26 7:33 7:39 7:47
7:46 7:52 7:56 8:03 8:09 8:17
8:17 8:23 8:27 8:34 8:40 8:47
8:47 8:53 8:57 9:04 9:10 9:17
9:17 9:23 9:27 9:34 9:40 9:47
9:47 9:53 9:57 10:04 10:10 10:17
10:17 10:23 10:27 10:34 10:40 10:47
10:51 10:56 10:59 11:05 11:10 11:17
11:21 11:26 11:29 11:35 11:40 11:47
11:51 11:56 11:59 12:05a 12:10a 12:17a

Route 8 – Monday through Friday / lunes a viernes

Old Town -> Pacific Beach

β€” β€” β€” 4:58a 5:01a 5:07a
β€” β€” β€” 5:28 5:31 5:37
5:42a 5:48a 5:53a 5:59 6:02 6:08
6:12 6:18 6:23 6:29 6:32 6:38
6:27 6:33 6:38 6:44 6:47 6:53
6:42 6:48 6:53 6:59 7:02 7:08
6:57 7:03 7:09 7:16 7:19 7:26
7:12 7:18 7:24 7:31 7:34 7:41
7:27 7:33 7:40 7:47 7:51 7:58
7:42 7:49 7:56 8:04 8:08 8:15
7:57 8:04 8:11 8:19 8:23 8:30
8:12 8:19 8:26 8:34 8:38 8:45
8:27 8:34 8:41 8:49 8:53 9:00
8:42 8:49 8:56 9:04 9:08 9:15
8:57 9:04 9:11 9:19 9:23 9:30
9:12 9:19 9:26 9:34 9:38 9:45
9:27 9:34 9:41 9:49 9:53 10:00
9:42 9:49 9:56 10:04 10:08 10:15
9:57 10:04 10:11 10:19 10:23 10:30
10:12 10:20 10:27 10:35 10:39 10:47
10:27 10:35 10:42 10:50 10:54 11:02
10:42 10:50 10:57 11:05 11:09 11:17
10:57 11:05 11:12 11:20 11:24 11:32
11:12 11:20 11:27 11:36 11:40 11:48
11:27 11:35 11:42 11:51 11:55 12:03p
11:42 11:50 11:57 12:06p 12:10p 12:18
11:58 12:06p 12:13p 12:22 12:26 12:34
12:13p 12:21 12:28 12:37 12:41 12:49
12:28 12:36 12:43 12:52 12:56 1:04
12:43 12:51 12:58 1:07 1:11 1:19
12:58 1:06 1:13 1:22 1:26 1:34
1:13 1:21 1:28 1:37 1:41 1:49
1:28 1:36 1:43 1:52 1:56 2:04
1:43 1:51 1:58 2:07 2:11 2:19
1:58 2:06 2:13 2:22 2:26 2:34
2:13 2:21 2:28 2:37 2:41 2:49
2:28 2:36 2:43 2:52 2:56 3:04
2:43 2:51 2:58 3:07 3:11 3:19
2:58 3:06 3:13 3:22 3:26 3:34
3:13 3:21 3:28 3:37 3:41 3:49
3:28 3:36 3:43 3:52 3:56 4:04
3:43 3:51 3:58 4:07 4:11 4:19
3:58 4:06 4:13 4:22 4:26 4:34
4:13 4:21 4:28 4:37 4:41 4:49
4:28 4:36 4:43 4:52 4:56 5:04
4:43 4:51 4:58 5:07 5:11 5:19
4:58 5:06 5:13 5:22 5:26 5:34
5:13 5:21 5:28 5:37 5:41 5:49
5:28 5:36 5:43 5:52 5:56 6:04
5:43 5:51 5:58 6:07 6:11 6:19
5:58 6:06 6:13 6:22 6:26 6:34
6:13 6:21 6:28 6:37 6:41 6:49
6:28 6:36 6:43 6:52 6:56 7:04
6:59 7:06 7:13 7:21 7:25 7:32
7:27 7:34 7:41 7:49 7:53 8:00
7:57 8:04 8:10 8:17 8:21 8:28
8:27 8:34 8:40 8:47 8:51 8:58
8:57 9:04 9:10 9:17 9:21 9:28
9:27 9:33 9:39 9:45 9:49 9:56
9:57 10:03 10:09 10:15 10:18 10:24
10:27 10:33 10:39 10:45 10:48 10:54
10:57 11:03 11:09 11:15 11:18 11:24
11:27 11:33 11:39 11:45 11:48 11:54
11:57 12:03a 12:09a 12:15a 12:18a 12:24a
12:27a 12:33 12:39 12:45 12:48 12:54

Route 8 – Monday through Friday / lunes a viernes

Pacific Beach -> Old Town

β€” β€” 5:07a 5:14a 5:19a 5:25a
5:30a 5:36a 5:39 5:46 5:51 5:57
6:00 6:06 6:10 6:17 6:22 6:29
6:30 6:37 6:41 6:49 6:55 7:02
6:45 6:52 6:56 7:04 7:10 7:17
7:00 7:07 7:11 7:19 7:25 7:32
7:15 7:22 7:26 7:34 7:40 7:47
7:30 7:37 7:41 7:49 7:55 8:02
7:45 7:52 7:56 8:04 8:10 8:18
7:59 8:06 8:10 8:18 8:24 8:32
8:14 8:21 8:25 8:33 8:39 8:47
8:29 8:36 8:40 8:48 8:54 9:02
8:44 8:51 8:55 9:03 9:09 9:17
8:59 9:06 9:10 9:18 9:24 9:32
9:14 9:21 9:25 9:33 9:39 9:47
9:29 9:36 9:40 9:48 9:54 10:02
9:44 9:51 9:55 10:03 10:09 10:17
9:58 10:05 10:09 10:17 10:24 10:32
10:13 10:20 10:24 10:32 10:39 10:47
10:28 10:35 10:39 10:47 10:54 11:02
10:43 10:50 10:54 11:02 11:09 11:17
10:58 11:05 11:09 11:17 11:24 11:32
11:13 11:20 11:24 11:33 11:40 11:49
11:28 11:35 11:39 11:48 11:55 12:04p
11:43 11:50 11:54 12:03p 12:10p 12:19
11:58 12:05p 12:09p 12:18 12:25 12:34
12:13p 12:20 12:24 12:33 12:40 12:49
12:28 12:35 12:39 12:48 12:55 1:04
12:43 12:50 12:54 1:03 1:10 1:19
12:58 1:05 1:09 1:18 1:25 1:34
1:13 1:20 1:24 1:33 1:40 1:49
1:28 1:35 1:39 1:48 1:55 2:04
1:43 1:50 1:54 2:03 2:10 2:19
1:58 2:05 2:09 2:18 2:25 2:34
2:13 2:20 2:24 2:33 2:40 2:49
2:28 2:35 2:39 2:48 2:55 3:04
2:43 2:50 2:54 3:03 3:10 3:19
2:58 3:05 3:09 3:18 3:25 3:34
3:13 3:21 3:25 3:34 3:41 3:50
3:28 3:36 3:40 3:49 3:56 4:05
3:43 3:51 3:55 4:04 4:11 4:20
3:58 4:06 4:10 4:19 4:26 4:35
4:13 4:21 4:25 4:34 4:41 4:50
4:28 4:36 4:40 4:49 4:56 5:05
4:43 4:51 4:55 5:04 5:11 5:20
4:58 5:06 5:10 5:19 5:26 5:35
5:13 5:21 5:25 5:34 5:41 5:50
5:28 5:36 5:40 5:49 5:56 6:05
5:43 5:51 5:55 6:04 6:11 6:20
5:58 6:06 6:10 6:19 6:26 6:35
6:13 6:21 6:25 6:34 6:41 6:50
6:28 6:36 6:40 6:49 6:56 7:05
6:43 6:50 6:54 7:03 7:09 7:17
6:58 7:05 7:09 7:18 7:24 7:32
7:13 7:20 7:24 7:33 7:39 7:47
7:43 7:50 7:54 8:03 8:09 8:17
8:16 8:22 8:26 8:34 8:40 8:47
8:46 8:52 8:56 9:04 9:10 9:17
9:16 9:22 9:26 9:34 9:40 9:47
9:46 9:52 9:56 10:04 10:10 10:17
10:16 10:22 10:26 10:34 10:40 10:47
10:49 10:55 10:58 11:05 11:10 11:17
11:19 11:25 11:28 11:35 11:40 11:47
11:49 11:55 11:58 12:05a 12:10a 12:17a

The SDMTS 8 Bus Route, Sdmts has more than a thousand vehicles in operation, transporting people who depend on traffic to reach their destinations.

Metropolitan Transit System (MTS) was created in 1975, its main objective is to be the transit authority of San Diego, determining the bus schedule and the route with bus stops.

The SDMTS contact telephone number to assist customers is: 619.557.4562