SDMTS 712 Bus Schedule Southwestern College – Palomar St. Trolley Station

SDMTS 712 Bus Schedule Southwestern College – Palomar St. Trolley Station, see the bus route on the map and plan your trip in the San Diego community, find out in real time which bus is closest to you.

Plan your bus trip in the city of San Diego, monitor all the bus options made available to the population that uses the transit system every day. For more travel information, access our page using the button below.

SDMTS Bus Schedule
SDMTS Bus Schedule

SDMTS 712 Bus Schedule

712 Bus Schedule SDMTS Southwestern College – Palomar St. Trolley Station travel route map.

Bus Schedule SDMTS 712 Southwestern College – Palomar St. Trolley Station

Route 712 – Saturday / sΓ‘bado

Palomar St. Transit Center -> Otay Ranch -> Southwestern College

6:36a 6:41a 6:47a 6:57a 7:06a
7:06 7:11 7:17 7:27 7:36
7:36 7:41 7:47 7:57 8:06
8:06 8:11 8:17 8:27 8:36
8:36 8:41 8:47 8:57 9:06
9:06 9:12 9:18 9:28 9:38
9:36 9:42 9:48 9:58 10:08
10:06 10:12 10:18 10:28 10:38
10:36 10:42 10:48 10:58 11:08
11:06 11:12 11:18 11:28 11:38
11:36 11:42 11:48 11:58 12:08p
12:06p 12:12p 12:18p 12:28p 12:38
12:36 12:42 12:48 12:58 1:08
1:06 1:12 1:18 1:28 1:38
1:36 1:42 1:48 1:58 2:08
2:06 2:12 2:18 2:28 2:38
2:36 2:42 2:48 2:58 3:08
3:06 3:12 3:18 3:28 3:38
3:36 3:42 3:48 3:58 4:08
4:06 4:12 4:18 4:28 4:38
4:36 4:42 4:48 4:58 5:08
5:06 5:12 5:18 5:28 5:38
5:36 5:42 5:48 5:58 6:08
6:06 6:12 6:18 6:28 6:38
6:36 6:42 6:48 6:57 7:07
7:06 7:12 7:18 7:27 7:37
7:36 7:42 7:48 7:57 8:06
8:06 8:12 8:18 8:27 8:36
8:36 8:42 8:48 8:57 9:06

Route 712 – Saturday / sΓ‘bado

Southwestern College -> Otay Ranch -> Palomar St. Transit Center

6:25a 6:31a 6:40a 6:46a 6:52a
6:55 7:01 7:10 7:16 7:22
7:23 7:29 7:38 7:45 7:52
7:53 7:59 8:08 8:15 8:22
8:20 8:27 8:37 8:44 8:52
8:50 8:57 9:07 9:14 9:22
9:20 9:27 9:37 9:44 9:52
9:51 9:58 10:08 10:15 10:23
10:21 10:28 10:38 10:45 10:53
10:51 10:58 11:08 11:15 11:23
11:21 11:28 11:38 11:45 11:53
11:51 11:58 12:08p 12:15p 12:23p
12:21p 12:28p 12:38 12:45 12:53
12:51 12:58 1:08 1:15 1:23
1:21 1:28 1:38 1:45 1:53
1:51 1:58 2:08 2:15 2:23
2:21 2:28 2:38 2:45 2:53
2:51 2:58 3:08 3:15 3:23
3:21 3:28 3:38 3:45 3:53
3:51 3:58 4:08 4:15 4:23
4:21 4:28 4:38 4:45 4:53
4:51 4:58 5:08 5:15 5:23
5:22 5:28 5:38 5:45 5:52
5:52 5:58 6:08 6:15 6:22
6:24 6:30 6:38 6:45 6:52
6:54 7:00 7:08 7:15 7:22
7:24 7:30 7:38 7:45 7:52
7:54 8:00 8:08 8:15 8:22
8:25 8:31 8:39 8:45 8:51

Route 712 – Monday through Friday / lunes a viernes

Palomar St. Transit Center -> Otay Ranch -> Southwestern College

5:45a 5:50a 5:56a 6:05a 6:14a
6:00 6:05 6:11 6:20 6:29
6:15 6:20 6:26 6:35 6:44
6:30 6:35 6:41 6:51 7:01
6:45 6:51 6:57 7:07 7:18
7:00 7:07 7:13 7:24 7:35
7:15 7:22 7:28 7:39 7:50
7:30 7:37 7:43 7:54 8:05
7:45 7:52 7:58 8:09 8:20
8:00 8:06 8:12 8:23 8:33
8:14 8:20 8:26 8:37 8:47
8:29 8:35 8:41 8:52 9:02
8:44 8:50 8:56 9:07 9:17
9:00 9:06 9:12 9:23 9:33
9:14 9:20 9:26 9:37 9:47
9:29 9:35 9:41 9:52 10:02
9:44 9:50 9:56 10:07 10:17
9:59 10:05 10:11 10:22 10:32
10:14 10:20 10:26 10:37 10:47
10:29 10:35 10:41 10:52 11:02
10:44 10:50 10:56 11:07 11:17
10:59 11:05 11:11 11:22 11:32
11:14 11:20 11:26 11:37 11:47
11:29 11:35 11:41 11:52 12:02p
11:44 11:50 11:56 12:07p 12:17
11:59 12:05p 12:11p 12:22 12:32
12:14p 12:20 12:26 12:37 12:47
12:29 12:35 12:41 12:52 1:02
12:44 12:50 12:56 1:07 1:17
12:59 1:05 1:11 1:22 1:32
1:14 1:20 1:26 1:37 1:47
1:29 1:35 1:41 1:52 2:02
1:44 1:50 1:56 2:07 2:17
1:59 2:05 2:11 2:22 2:32
2:14 2:20 2:26 2:37 2:47
2:29 2:35 2:41 2:52 3:02
2:43 2:50 2:56 3:07 3:17
2:58 3:05 3:11 3:22 3:32
3:13 3:20 3:26 3:37 3:47
3:28 3:35 3:41 3:52 4:02
3:43 3:50 3:56 4:07 4:17
3:58 4:05 4:11 4:22 4:32
4:13 4:20 4:26 4:37 4:47
4:28 4:35 4:41 4:52 5:02
4:43 4:50 4:56 5:07 5:17
5:00 5:07 5:13 5:24 5:37
5:15 5:22 5:28 5:39 5:49
5:34 5:41 5:47 5:58 6:08
6:04 6:11 6:17 6:28 6:38
6:34 6:40 6:46 6:56 7:06
7:04 7:10 7:16 7:26 7:36
7:34 7:40 7:46 7:55 8:04
8:04 8:10 8:16 8:25 8:34
8:34 8:40 8:46 8:55 9:04
9:34 9:40 9:46 9:55 10:04

Route 712 – Monday through Friday / lunes a viernes

Southwestern College -> Otay Ranch -> Palomar St. Transit Center

β€” 5:07a 5:16a 5:22a 5:28a
β€” 5:36 5:46 5:53 5:59
β€” 6:06 6:16 6:23 6:29
6:19a 6:25 6:35 6:42 6:48
6:34 6:40 6:50 6:57 7:03
6:47 6:55 7:05 7:12 7:19
7:00 7:08 7:18 7:25 7:32
7:14 7:22 7:33 7:40 7:49
7:29 7:37 7:48 7:55 8:04
7:44 7:52 8:03 8:10 8:19
8:00 8:07 8:18 8:25 8:33
8:15 8:22 8:33 8:40 8:48
8:30 8:37 8:48 8:55 9:03
8:46 8:52 9:02 9:09 9:17
9:00 9:06 9:16 9:23 9:31
9:15 9:21 9:31 9:38 9:46
9:30 9:36 9:46 9:53 10:01
9:45 9:51 10:01 10:08 10:16
10:00 10:06 10:16 10:23 10:31
10:15 10:21 10:31 10:38 10:46
10:30 10:36 10:46 10:53 11:01
10:45 10:51 11:01 11:08 11:16
11:00 11:06 11:16 11:23 11:31
11:15 11:21 11:31 11:38 11:46
11:30 11:36 11:46 11:53 12:01p
11:45 11:51 12:01p 12:08p 12:16
12:00p 12:06p 12:16 12:23 12:31
12:12 12:20 12:30 12:37 12:46
12:27 12:35 12:45 12:52 1:01
12:42 12:50 1:00 1:07 1:16
12:57 1:05 1:15 1:22 1:31
1:12 1:20 1:30 1:37 1:46
1:27 1:35 1:45 1:52 2:01
1:42 1:50 2:00 2:07 2:16
1:57 2:05 2:15 2:22 2:31
2:12 2:20 2:30 2:37 2:46
2:28 2:36 2:46 2:53 3:02
2:42 2:50 3:01 3:08 3:18
2:57 3:05 3:16 3:23 3:33
3:12 3:20 3:31 3:38 3:48
3:27 3:35 3:46 3:53 4:03
3:42 3:50 4:01 4:08 4:18
3:57 4:05 4:16 4:23 4:33
4:13 4:21 4:32 4:39 4:49
4:28 4:36 4:47 4:54 5:04
4:43 4:51 5:02 5:09 5:19
4:58 5:06 5:17 5:24 5:34
5:13 5:21 5:32 5:39 5:49
5:44 5:52 6:02 6:09 6:18
6:17 6:23 6:33 6:40 6:48
6:47 6:53 7:03 7:10 7:18
7:16 7:22 7:31 7:37 7:44
7:46 7:52 8:01 8:07 8:14
8:12 8:18 8:26 8:32 8:38
8:42 8:48 8:56 9:02 9:08
9:12 9:18 9:26 9:32 9:38
10:12 10:18 10:26 10:32 10:38

Route 712 – Sunday / domingo

Palomar St. Transit Center -> Otay Ranch -> Southwestern College

7:51a 7:56a 8:02a 8:12a 8:21a
8:51 8:56 9:02 9:12 9:21
9:51 9:57 10:03 10:13 10:23
10:51 10:57 11:03 11:13 11:23
11:51 11:57 12:03p 12:13p 12:23p
12:51p 12:57p 1:03 1:13 1:23
1:51 1:57 2:03 2:13 2:23
2:51 2:57 3:03 3:13 3:23
3:51 3:57 4:03 4:13 4:23
4:51 4:57 5:03 5:13 5:23
5:51 5:57 6:03 6:13 6:23
6:51 6:57 7:03 7:12 7:22

Route 712 – Sunday / domingo

Southwestern College -> Otay Ranch -> Palomar St. Transit Center

6:40a 6:46a 6:55a 7:01a 7:07a
7:38 7:44 7:53 8:00 8:07
8:35 8:42 8:52 8:59 9:07
9:35 9:42 9:52 9:59 10:07
10:36 10:43 10:53 11:00 11:08
11:36 11:43 11:53 12:00p 12:08p
12:36p 12:43p 12:53p 1:00 1:08
1:36 1:43 1:53 2:00 2:08
2:36 2:43 2:53 3:00 3:08
3:36 3:43 3:53 4:00 4:08
4:36 4:43 4:53 5:00 5:08
5:37 5:43 5:53 6:00 6:07
6:39 6:45 6:53 7:00 7:07

The SDMTS 712 Bus Route, Sdmts has more than a thousand vehicles in operation, transporting people who depend on traffic to reach their destinations.

Metropolitan Transit System (MTS) was created in 1975, its main objective is to be the transit authority of San Diego, determining the bus schedule and the route with bus stops.

The SDMTS contact telephone number to assist customers is: 619.557.4603