SDMTS 3 Bus Schedule UCSD Med. Ctr. / Hillcrest – Euclid Trolley

SDMTS 3 Bus Schedule UCSD Med. Ctr. / Hillcrest – Euclid Trolley, see the bus route on the map and plan your trip in the San Diego community, find out in real time which bus is closest to you.

Plan your bus trip in the city of San Diego, monitor all the bus options made available to the population that uses the transit system every day. For more travel information, access our page using the button below.

SDMTS Bus Schedule
SDMTS Bus Schedule

SDMTS 3 Bus Schedule

3 Bus Schedule SDMTS UCSD Med. Ctr. / Hillcrest – Euclid Trolley travel route map.

Bus Schedule SDMTS 3 UCSD Med. Ctr. / Hillcrest – Euclid Trolley

Route 3 – Sunday / domingo

Lincoln Park -> Downtown -> Hillcrest

5:48a 5:56a 6:06a 6:14a 6:20a 6:33a 6:39a
6:48 6:57 7:07 7:15 7:21 7:35 7:41
7:16 7:25 7:37 7:46 7:54 8:09 8:15
7:46 7:55 8:07 8:16 8:24 8:39 8:45
8:16 8:25 8:37 8:46 8:54 9:09 9:15
8:46 8:55 9:07 9:16 9:24 9:39 9:45
9:16 9:25 9:37 9:46 9:54 10:09 10:15
9:46 9:55 10:07 10:16 10:24 10:39 10:45
10:15 10:25 10:37 10:47 10:55 11:11 11:17
10:45 10:55 11:07 11:17 11:25 11:41 11:47
11:15 11:25 11:37 11:47 11:55 12:11p 12:17p
11:45 11:55 12:07p 12:17p 12:25p 12:41 12:47
12:15p 12:25p 12:37 12:47 12:55 1:11 1:17
12:45 12:55 1:07 1:17 1:25 1:41 1:47
1:15 1:25 1:37 1:47 1:55 2:11 2:17
1:45 1:55 2:07 2:17 2:25 2:41 2:47
2:15 2:25 2:37 2:47 2:55 3:11 3:17
2:45 2:55 3:07 3:17 3:25 3:41 3:47
3:15 3:25 3:37 3:47 3:55 4:11 4:17
3:45 3:55 4:07 4:17 4:25 4:41 4:47
4:15 4:25 4:37 4:47 4:55 5:11 5:17
4:46 4:56 5:07 5:17 5:25 5:40 5:46
5:47 5:56 6:06 6:15 6:23 6:37 6:43
6:47 6:56 7:06 7:15 7:23 7:37 7:43
7:47 7:56 8:06 8:15 8:23 8:37 8:43

Route 3 – Sunday / domingo

Hillcrest -> Downtown -> Lincoln Park

6:08a 6:12a 6:24a 6:29a 6:36a 6:45a 6:55a
7:06 7:11 7:24 7:29 7:36 7:46 7:56
7:51 7:56 8:09 8:14 8:21 8:31 8:41
8:35 8:40 8:54 9:00 9:08 9:18 9:29
9:05 9:10 9:24 9:31 9:39 9:49 10:01
9:35 9:40 9:54 10:01 10:09 10:19 10:31
10:05 10:10 10:24 10:31 10:39 10:49 11:01
10:35 10:40 10:54 11:01 11:09 11:19 11:31
11:04 11:09 11:24 11:31 11:39 11:50 12:02p
11:34 11:39 11:54 12:02p 12:11p 12:22p 12:34
12:03p 12:09p 12:24p 12:32 12:41 12:52 1:05
12:33 12:39 12:54 1:02 1:11 1:22 1:35
1:03 1:09 1:24 1:32 1:41 1:52 2:05
1:33 1:39 1:54 2:02 2:11 2:22 2:35
2:03 2:09 2:24 2:32 2:41 2:52 3:05
2:33 2:39 2:54 3:02 3:11 3:22 3:35
3:03 3:09 3:24 3:32 3:41 3:52 4:05
3:33 3:39 3:54 4:02 4:11 4:22 4:35
4:03 4:09 4:24 4:32 4:41 4:52 5:05
4:33 4:39 4:54 5:01 5:10 5:21 5:33
5:03 5:09 5:24 5:31 5:40 5:51 6:03
5:34 5:40 5:54 6:01 6:09 6:19 6:31
6:05 6:11 6:24 6:31 6:39 6:49 7:00
7:05 7:11 7:24 7:31 7:39 7:49 8:00
8:06 8:11 8:24 8:31 8:39 8:48 8:58

Route 3 – Monday through Friday / lunes a viernes

Hillcrest -> Downtown -> Lincoln Park

4:40a 4:44a 4:55a 5:00a 5:06a 5:15a 5:26a
5:10 5:14 5:25 5:30 5:36 5:45 5:56
5:41 5:45 5:56 6:02 6:09 6:19 6:31
6:10 6:14 6:26 6:32 6:39 6:49 7:02
6:25 6:29 6:41 6:47 6:54 7:04 7:17
6:39 6:44 6:57 7:03 7:10 7:20 7:33
6:54 6:59 7:12 7:18 7:25 7:35 7:48
7:08 7:13 7:27 7:33 7:41 7:51 8:05
7:22 7:27 7:41 7:47 7:55 8:05 8:19
7:37 7:42 7:56 8:02 8:10 8:20 8:34
7:52 7:57 8:11 8:17 8:25 8:35 8:49
8:07 8:12 8:26 8:32 8:40 8:50 9:04
8:22 8:27 8:41 8:47 8:55 9:05 9:19
8:37 8:42 8:56 9:02 9:10 9:20 9:34
8:52 8:57 9:11 9:17 9:25 9:35 9:49
9:07 9:12 9:26 9:32 9:40 9:50 10:04
9:22 9:27 9:41 9:47 9:55 10:05 10:19
9:37 9:42 9:56 10:02 10:10 10:20 10:34
9:52 9:57 10:11 10:17 10:25 10:35 10:49
10:07 10:12 10:26 10:32 10:40 10:50 11:04
10:22 10:27 10:41 10:47 10:55 11:05 11:19
10:37 10:42 10:56 11:03 11:11 11:22 11:36
10:50 10:56 11:11 11:18 11:26 11:37 11:51
11:05 11:11 11:26 11:33 11:42 11:53 12:07p
11:20 11:26 11:41 11:48 11:57 12:08p 12:22
11:35 11:41 11:56 12:03p 12:12p 12:23 12:37
11:50 11:56 12:11p 12:18 12:27 12:38 12:52
12:05p 12:11p 12:26 12:33 12:42 12:53 1:07
12:20 12:26 12:41 12:48 12:57 1:08 1:22
12:35 12:41 12:56 1:03 1:12 1:23 1:37
12:50 12:56 1:11 1:18 1:27 1:38 1:52
1:05 1:11 1:26 1:33 1:42 1:53 2:07
1:20 1:26 1:41 1:48 1:57 2:08 2:22
1:35 1:41 1:56 2:03 2:12 2:23 2:37
1:49 1:55 2:11 2:18 2:27 2:39 2:53
2:04 2:10 2:26 2:33 2:42 2:54 3:08
2:18 2:24 2:40 2:47 2:57 3:10 3:24
2:33 2:39 2:55 3:02 3:12 3:25 3:39
2:48 2:54 3:10 3:17 3:27 3:40 3:54
3:03 3:09 3:25 3:32 3:42 3:55 4:09
3:18 3:24 3:40 3:47 3:57 4:10 4:24
3:33 3:39 3:55 4:02 4:12 4:25 4:39
3:48 3:54 4:10 4:17 4:27 4:40 4:54
4:03 4:09 4:25 4:32 4:42 4:55 5:09
4:19 4:25 4:41 4:48 4:58 5:11 5:25
4:35 4:41 4:56 5:03 5:12 5:24 5:38
4:50 4:56 5:11 5:18 5:27 5:39 5:53
5:05 5:11 5:26 5:33 5:42 5:54 6:08
5:20 5:26 5:41 5:48 5:57 6:09 6:23
5:34 5:40 5:54 6:01 6:10 6:22 6:35
5:49 5:55 6:09 6:16 6:25 6:37 6:50
6:05 6:11 6:25 6:31 6:40 6:51 7:04
6:21 6:27 6:41 6:47 6:55 7:06 7:18
6:37 6:43 6:56 7:02 7:10 7:20 7:32
7:07 7:13 7:26 7:32 7:40 7:50 8:02
7:38 7:43 7:56 8:02 8:10 8:20 8:31
8:08 8:13 8:26 8:32 8:40 8:50 9:01
8:39 8:43 8:55 9:01 9:09 9:19 9:30
9:08 9:12 9:24 9:30 9:38 9:48 9:59
9:38 9:42 9:54 10:00 10:07 10:16 10:27
10:08 10:12 10:24 10:30 10:37 10:46 10:57
10:38 10:42 10:54 11:00 11:07 11:16 11:27
11:38 11:42 11:54 12:00a 12:07a 12:16a 12:27a

Route 3 – Saturday / sΓ‘bado

Hillcrest -> Downtown -> Lincoln Park

6:08a 6:12a 6:24a 6:29a 6:36a 6:45a 6:55a
6:36 6:41 6:54 6:59 7:06 7:16 7:26
7:06 7:11 7:24 7:29 7:36 7:46 7:56
7:36 7:41 7:54 7:59 8:06 8:16 8:26
8:06 8:11 8:24 8:29 8:36 8:46 8:56
8:35 8:40 8:54 9:00 9:08 9:18 9:29
9:05 9:10 9:24 9:31 9:39 9:49 10:01
9:27 9:32 9:46 9:53 10:01 10:11 10:23
9:47 9:52 10:06 10:13 10:21 10:31 10:43
10:07 10:12 10:26 10:33 10:41 10:51 11:03
10:27 10:32 10:46 10:53 11:01 11:11 11:23
10:46 10:51 11:06 11:13 11:21 11:32 11:44
11:06 11:11 11:26 11:33 11:41 11:52 12:04p
11:26 11:31 11:46 11:53 12:01p 12:12p 12:24
11:46 11:51 12:06p 12:14p 12:23 12:34 12:46
12:05p 12:11p 12:26 12:34 12:43 12:54 1:07
12:25 12:31 12:46 12:54 1:03 1:14 1:27
12:45 12:51 1:06 1:14 1:23 1:34 1:47
1:05 1:11 1:26 1:34 1:43 1:54 2:07
1:25 1:31 1:46 1:54 2:03 2:14 2:27
1:45 1:51 2:06 2:14 2:23 2:34 2:47
2:05 2:11 2:26 2:34 2:43 2:54 3:07
2:25 2:31 2:46 2:54 3:03 3:14 3:27
2:45 2:51 3:06 3:14 3:23 3:34 3:47
3:05 3:11 3:26 3:34 3:43 3:54 4:07
3:25 3:31 3:46 3:54 4:03 4:14 4:27
3:45 3:51 4:06 4:14 4:23 4:34 4:47
4:05 4:11 4:26 4:34 4:43 4:54 5:07
4:25 4:31 4:46 4:54 5:03 5:14 5:27
4:45 4:51 5:06 5:13 5:22 5:33 5:45
5:06 5:12 5:27 5:34 5:43 5:54 6:06
5:34 5:40 5:54 6:01 6:09 6:19 6:31
6:05 6:11 6:24 6:31 6:39 6:49 7:00
6:35 6:41 6:54 7:01 7:09 7:19 7:30
7:05 7:11 7:24 7:31 7:39 7:49 8:00
7:36 7:41 7:54 8:01 8:09 8:18 8:28
8:06 8:11 8:24 8:31 8:39 8:48 8:58
8:38 8:42 8:54 9:00 9:07 9:16 9:26
9:38 9:42 9:54 10:00 10:07 10:16 10:26
10:38 10:42 10:54 11:00 11:07 11:16 11:26
11:38 11:42 11:54 12:00a 12:07a 12:16a 12:26a

Route 3 – Monday through Friday / lunes a viernes

Lincoln Park -> Downtown -> Hillcrest

4:40a 4:48a 4:58a 5:06a 5:12a 5:25a 5:31a
5:08 5:17 5:28 5:36 5:42 5:56 6:02
5:23 5:32 5:43 5:51 5:57 6:11 6:17
5:38 5:47 5:58 6:06 6:12 6:26 6:32
5:52 6:01 6:13 6:22 6:28 6:42 6:48
6:06 6:15 6:27 6:36 6:42 6:56 7:02
6:21 6:30 6:42 6:51 6:58 7:13 7:19
6:35 6:45 6:58 7:07 7:14 7:29 7:35
6:49 6:59 7:12 7:21 7:28 7:43 7:49
7:03 7:14 7:28 7:38 7:45 8:01 8:07
7:17 7:28 7:42 7:52 7:59 8:15 8:21
7:31 7:42 7:56 8:06 8:13 8:29 8:35
7:46 7:57 8:11 8:21 8:28 8:44 8:50
8:01 8:12 8:26 8:36 8:43 8:59 9:05
8:16 8:27 8:41 8:51 8:58 9:14 9:20
8:33 8:44 8:56 9:06 9:13 9:29 9:35
8:48 8:59 9:11 9:21 9:28 9:44 9:50
9:03 9:14 9:26 9:36 9:43 9:59 10:05
9:18 9:29 9:41 9:51 9:58 10:14 10:20
9:33 9:44 9:56 10:06 10:13 10:29 10:35
9:48 9:59 10:11 10:21 10:28 10:44 10:50
10:03 10:14 10:26 10:36 10:43 10:59 11:05
10:18 10:29 10:41 10:51 10:58 11:14 11:20
10:33 10:44 10:56 11:06 11:13 11:29 11:35
10:48 10:59 11:11 11:21 11:28 11:44 11:50
11:03 11:14 11:26 11:36 11:43 11:59 12:05p
11:18 11:29 11:41 11:51 11:58 12:14p 12:20
11:33 11:44 11:56 12:06p 12:13p 12:29 12:35
11:48 11:59 12:11p 12:21 12:28 12:44 12:50
12:03p 12:14p 12:26 12:36 12:43 12:59 1:05
12:18 12:29 12:41 12:51 12:58 1:14 1:20
12:33 12:44 12:56 1:06 1:13 1:29 1:35
12:48 12:59 1:11 1:21 1:28 1:44 1:50
1:03 1:14 1:26 1:36 1:43 1:59 2:05
1:18 1:29 1:41 1:51 1:58 2:14 2:20
1:33 1:44 1:56 2:06 2:13 2:29 2:35
1:48 1:59 2:11 2:21 2:28 2:44 2:50
2:02 2:14 2:26 2:36 2:44 3:00 3:07
2:17 2:29 2:41 2:51 2:59 3:15 3:22
2:32 2:44 2:56 3:06 3:14 3:30 3:37
2:47 2:59 3:11 3:21 3:29 3:45 3:52
3:03 3:15 3:27 3:37 3:45 4:01 4:08
3:18 3:30 3:42 3:52 4:00 4:16 4:23
3:34 3:46 3:58 4:08 4:16 4:32 4:39
3:49 4:01 4:13 4:23 4:31 4:47 4:54
4:04 4:16 4:28 4:38 4:46 5:02 5:09
4:19 4:31 4:43 4:53 5:01 5:17 5:24
4:34 4:46 4:58 5:08 5:16 5:32 5:39
4:49 5:01 5:13 5:23 5:31 5:47 5:54
5:04 5:16 5:28 5:38 5:45 6:00 6:06
5:19 5:31 5:43 5:53 6:00 6:15 6:21
5:34 5:45 5:57 6:06 6:13 6:27 6:33
5:48 5:59 6:11 6:20 6:27 6:41 6:47
6:03 6:14 6:26 6:35 6:42 6:56 7:02
6:18 6:29 6:41 6:50 6:57 7:11 7:17
6:33 6:44 6:56 7:05 7:12 7:26 7:32
6:48 6:59 7:11 7:20 7:27 7:41 7:47
7:16 7:26 7:37 7:46 7:53 8:07 8:13
7:46 7:56 8:07 8:16 8:23 8:37 8:43
8:16 8:26 8:37 8:46 8:53 9:07 9:13
8:47 8:57 9:07 9:16 9:23 9:36 9:42
9:17 9:27 9:37 9:45 9:52 10:05 10:10
9:48 9:57 10:07 10:14 10:21 10:34 10:39
10:18 10:27 10:37 10:44 10:51 11:04 11:09
11:18 11:27 11:37 11:44 11:51 12:04a 12:09a

Route 3 – Saturday / sΓ‘bado

Lincoln Park -> Downtown -> Hillcrest

5:18a 5:26a 5:36a 5:44a 5:50a 6:03a 6:09a
5:48 5:56 6:06 6:14 6:20 6:33 6:39
6:18 6:27 6:37 6:45 6:51 7:05 7:11
6:48 6:57 7:07 7:15 7:21 7:35 7:41
7:16 7:25 7:37 7:46 7:54 8:09 8:15
7:46 7:55 8:07 8:16 8:24 8:39 8:45
8:06 8:15 8:27 8:36 8:44 8:59 9:05
8:26 8:35 8:47 8:56 9:04 9:19 9:25
8:46 8:55 9:07 9:16 9:24 9:39 9:45
9:06 9:15 9:27 9:36 9:44 9:59 10:05
9:26 9:35 9:47 9:56 10:04 10:19 10:25
9:46 9:55 10:07 10:16 10:24 10:39 10:45
10:06 10:16 10:28 10:38 10:46 11:02 11:08
10:26 10:36 10:48 10:58 11:06 11:22 11:28
10:46 10:56 11:08 11:18 11:26 11:42 11:48
11:06 11:16 11:28 11:38 11:46 12:02p 12:08p
11:26 11:36 11:48 11:58 12:06p 12:22 12:28
11:46 11:56 12:08p 12:18p 12:26 12:42 12:48
12:06p 12:16p 12:28 12:38 12:46 1:02 1:08
12:26 12:36 12:48 12:58 1:06 1:22 1:28
12:46 12:56 1:08 1:18 1:26 1:42 1:48
1:06 1:16 1:28 1:38 1:46 2:02 2:08
1:26 1:36 1:44 1:58 2:06 2:22 2:28
1:46 1:56 2:08 2:18 2:26 2:42 2:48
2:06 2:16 2:28 2:38 2:46 3:02 3:08
2:26 2:36 2:48 2:58 3:06 3:22 3:28
2:46 2:56 3:08 3:18 3:26 3:42 3:48
3:06 3:16 3:28 3:38 3:46 4:02 4:08
3:28 3:38 3:50 4:00 4:08 4:24 4:30
3:52 4:03 4:14 4:24 4:32 4:48 4:54
4:15 4:25 4:37 4:47 4:55 5:11 5:17
4:46 4:56 5:07 5:17 5:25 5:40 5:46
5:17 5:26 5:37 5:46 5:54 6:09 6:15
5:47 5:56 6:06 6:15 6:23 6:37 6:43
6:17 6:26 6:36 6:45 6:53 7:07 7:13
6:47 6:56 7:06 7:15 7:23 7:37 7:43
7:17 7:26 7:36 7:45 7:53 8:07 8:13
8:17 8:26 8:36 8:45 8:53 9:07 9:13
9:18 9:26 9:36 9:44 9:53 10:06 10:11
10:19 10:27 10:36 10:43 10:52 11:05 11:10

The SDMTS 3 Bus Route, Sdmts has more than a thousand vehicles in operation, transporting people who depend on traffic to reach their destinations.

Metropolitan Transit System (MTS) was created in 1975, its main objective is to be the transit authority of San Diego, determining the bus schedule and the route with bus stops.

The SDMTS contact telephone number to assist customers is: 619.557.4557