Metro Transit 515 Bus Schedule

Metro Transit 515 Bus Schedule: The Metro Transit 515 Bus Schedule connects you to Minneapolis’s bustling streets and serene neighborhoods, offering a reliable mode of public transportation. This bus route strengthens the ‘metro bus schedule’, providing a convenient and fast service that caters to a wide range of travel needs. The number 515 bus is celebrated for its frequent departures and strategic stops, making ‘public transportation near me’ a seamless experience. Utilize the metro trip planner to optimize your travel plans, ensuring that the 515 bus enhances your urban mobility and access to the city’s diverse offerings.

Metro Transit 515 Bus Schedule

Weekday Bus Schedule 515 local Eastbound

From Southdale to Mall of America via 66th St
Shaded times denote rush hour service.
From Southdale to Mall of America via 66th St
Route
Southdale Transit Center 66th St and Penn Ave 66th St and I-35W 66th St and Nicollet Ave 66th St and Portland Ave 66th St and Richfield Pkwy 12th Ave and 77th St Mall of America Transit Station

1 2 3 4 5 6 7 8

AM

515 05:15 05:18 05:20 05:23 05:25 05:27 05:33 05:38
515 05:43 05:46 05:48 05:51 05:53 05:55 06:01 06:06
515 06:12 06:16 06:18 06:21 06:23 06:25 06:32 06:37
515 06:32 06:36 06:38 06:41 06:43 06:45 06:52 06:58
515 06:52 06:56 06:58 07:01 07:03 07:05 07:12 07:18
515 07:12 07:16 07:18 07:21 07:23 07:25 07:32 07:38
515 07:32 07:36 07:38 07:41 07:43 07:45 07:52 07:58
515 07:52 07:56 07:58 08:01 08:03 08:05 08:12 08:18
515 08:12 08:16 08:18 08:21 08:23 08:25 08:32 08:38
515 08:32 08:36 08:38 08:41 08:43 08:45 08:52 08:58
515 08:55 08:59 09:01 09:04 09:06 09:08 09:15 09:21
515 09:25 09:29 09:31 09:34 09:36 09:38 09:45 09:51
515 09:55 09:59 10:01 10:04 10:06 10:08 10:15 10:21
515 10:25 10:29 10:31 10:34 10:36 10:38 10:45 10:51
515 10:55 10:59 11:01 11:04 11:06 11:08 11:15 11:21
515 11:25 11:29 11:31 11:34 11:36 11:38 11:45 11:51
515 11:55 11:59 12:01 12:04 12:06 12:08 12:15 12:21

PM

515 12:25 12:29 12:31 12:34 12:36 12:38 12:45 12:51
515 12:55 12:59 01:01 01:04 01:06 01:08 01:15 01:21
515 01:25 01:29 01:31 01:34 01:36 01:38 01:45 01:51
515 01:56 02:00 02:02 02:06 02:08 02:10 02:17 02:23
515 02:26 02:30 02:32 02:36 02:38 02:40 02:47 02:53
515 02:46 02:50 02:52 02:56 02:58 03:00 03:07 03:13
515 03:06 03:10 03:12 03:16 03:18 03:20 03:27 03:33
515 03:27 03:31 03:33 03:37 03:39 03:41 03:48 03:54
515 03:47 03:51 03:53 03:57 03:59 04:01 04:08 04:14
515 04:07 04:11 04:13 04:17 04:19 04:21 04:28 04:34
515 04:27 04:31 04:33 04:37 04:39 04:41 04:48 04:54
515 04:47 04:51 04:53 04:57 04:59 05:01 05:08 05:14
515 05:07 05:11 05:13 05:17 05:19 05:21 05:28 05:34
515 05:26 05:31 05:33 05:37 05:39 05:41 05:48 05:55
515 05:46 05:51 05:53 05:57 05:59 06:01 06:08 06:15
515 06:06 06:11 06:13 06:17 06:19 06:21 06:28 06:35
515 06:26 06:31 06:33 06:37 06:39 06:41 06:48 06:55
515 06:55 06:59 07:01 07:04 07:06 07:08 07:15 07:21
515 07:25 07:29 07:31 07:34 07:36 07:38 07:44 07:50
515 07:55 07:59 08:01 08:04 08:06 08:08 08:14 08:20
515 08:25 08:29 08:31 08:34 08:36 08:38 08:44 08:50
515 08:55 08:59 09:01 09:04 09:06 09:08 09:14 09:20
515 09:25 09:29 09:31 09:34 09:36 09:38 09:44 09:50
515 09:45 09:49 09:51 09:54 09:56 09:58 10:04 10:09
515 10:15 10:19 10:21 10:24 10:26 10:28 10:34 10:39
515 10:46 10:49 10:51 10:54 10:56 10:58 11:04 11:09
515 11:49 11:52 11:54 11:56 11:58 12:00 12:06 12:11

AM

515 12:49 12:52 12:54 12:56 12:58 01:00 01:06 01:11

Saturday Bus Schedule 515 local Eastbound

From Southdale to Mall of America via 66th St
From Southdale to Mall of America via 66th St
Route
Southdale Transit Center 66th St and Penn Ave 66th St and I-35W 66th St and Nicollet Ave 66th St and Portland Ave 66th St and Richfield Pkwy 12th Ave and 77th St Mall of America Transit Station

1 2 3 4 5 6 7 8

AM

515 06:52 06:55 06:57 07:00 07:02 07:04 07:11 07:16
515 07:26 07:29 07:31 07:34 07:36 07:38 07:45 07:50
515 07:56 07:59 08:01 08:04 08:06 08:08 08:15 08:20
515 08:26 08:29 08:31 08:34 08:36 08:38 08:45 08:50
515 08:56 08:59 09:01 09:04 09:06 09:08 09:15 09:20
515 09:26 09:29 09:31 09:34 09:36 09:38 09:45 09:50
515 09:56 09:59 10:01 10:04 10:06 10:08 10:15 10:20
515 10:26 10:29 10:31 10:34 10:36 10:38 10:45 10:51
515 10:56 10:59 11:01 11:04 11:06 11:08 11:15 11:21
515 11:25 11:29 11:31 11:34 11:36 11:38 11:45 11:51
515 11:55 11:59 12:01 12:04 12:06 12:08 12:15 12:21

PM

515 12:25 12:29 12:31 12:34 12:36 12:38 12:45 12:51
515 12:55 12:59 01:01 01:04 01:06 01:08 01:15 01:21
515 01:25 01:29 01:31 01:34 01:36 01:38 01:46 01:52
515 01:55 01:59 02:01 02:04 02:06 02:08 02:16 02:22
515 02:25 02:29 02:31 02:34 02:36 02:38 02:46 02:52
515 02:55 02:59 03:01 03:04 03:06 03:08 03:16 03:22
515 03:25 03:29 03:31 03:34 03:36 03:38 03:46 03:52
515 03:55 03:59 04:01 04:04 04:06 04:08 04:16 04:22
515 04:25 04:29 04:31 04:34 04:36 04:38 04:46 04:52
515 04:55 04:59 05:01 05:04 05:06 05:08 05:16 05:22
515 05:25 05:29 05:31 05:34 05:36 05:38 05:46 05:52
515 05:55 05:59 06:01 06:04 06:06 06:08 06:15 06:21
515 06:25 06:29 06:31 06:34 06:36 06:38 06:44 06:50
515 06:55 06:59 07:01 07:04 07:06 07:08 07:14 07:20
515 07:26 07:29 07:31 07:34 07:36 07:38 07:44 07:50
515 07:56 07:59 08:01 08:04 08:06 08:08 08:14 08:20
515 08:26 08:29 08:31 08:34 08:36 08:38 08:44 08:50
515 08:56 08:59 09:01 09:04 09:06 09:08 09:14 09:20
515 09:26 09:29 09:31 09:34 09:36 09:38 09:44 09:49
515 09:56 09:59 10:01 10:04 10:06 10:08 10:14 10:19
515 10:26 10:29 10:31 10:34 10:36 10:38 10:44 10:49
515 10:52 10:55 10:57 11:01 11:03 11:05 11:11 11:16
515 11:54 11:57 11:59 12:01 12:03 12:05 12:11 12:16

Sunday Bus Schedule 515 local Eastbound

From Southdale to Mall of America via 66th St
From Southdale to Mall of America via 66th St
Route
Southdale Transit Center 66th St and Penn Ave 66th St and I-35W 66th St and Nicollet Ave 66th St and Portland Ave 66th St and Richfield Pkwy 12th Ave and 77th St Mall of America Transit Station

1 2 3 4 5 6 7 8

AM

515 06:47 06:49 06:51 06:54 06:56 06:58 07:05 07:10
515 07:47 07:49 07:51 07:54 07:56 07:58 08:05 08:10
515 08:46 08:49 08:51 08:54 08:56 08:58 09:05 09:10
515 09:26 09:29 09:31 09:34 09:36 09:38 09:45 09:50
515 09:56 09:59 10:01 10:04 10:06 10:08 10:15 10:20
515 10:26 10:29 10:31 10:34 10:36 10:38 10:45 10:51
515 10:56 10:59 11:01 11:04 11:06 11:08 11:15 11:21
515 11:26 11:29 11:31 11:34 11:36 11:38 11:45 11:51
515 11:56 11:59 12:01 12:04 12:06 12:08 12:15 12:21

PM

515 12:25 12:29 12:31 12:34 12:36 12:38 12:45 12:51
515 12:55 12:59 01:01 01:04 01:06 01:08 01:15 01:21
515 01:25 01:29 01:31 01:34 01:36 01:38 01:45 01:51
515 01:55 01:59 02:01 02:04 02:06 02:08 02:15 02:21
515 02:25 02:29 02:31 02:34 02:36 02:38 02:45 02:51
515 02:55 02:59 03:01 03:04 03:06 03:08 03:16 03:22
515 03:25 03:29 03:31 03:34 03:36 03:38 03:46 03:52
515 03:55 03:59 04:01 04:04 04:06 04:08 04:16 04:22
515 04:25 04:29 04:31 04:34 04:36 04:38 04:46 04:52
515 04:55 04:59 05:01 05:04 05:06 05:08 05:16 05:22
515 05:25 05:29 05:31 05:34 05:36 05:38 05:46 05:52
515 05:55 05:59 06:01 06:04 06:06 06:08 06:15 06:21
515 06:25 06:29 06:31 06:34 06:36 06:38 06:45 06:50
515 06:55 06:59 07:01 07:04 07:06 07:08 07:14 07:19
515 07:26 07:29 07:31 07:34 07:36 07:38 07:44 07:49
515 07:56 07:59 08:01 08:04 08:06 08:08 08:14 08:19
515 08:26 08:29 08:31 08:34 08:36 08:38 08:44 08:49
515 08:54 08:57 08:59 09:04 09:06 09:08 09:14 09:19
515 09:24 09:27 09:29 09:34 09:36 09:38 09:44 09:49
515 09:54 09:57 09:59 10:04 10:06 10:08 10:14 10:19
515 10:24 10:27 10:29 10:34 10:36 10:38 10:44 10:49
515 11:44 11:46 11:48 11:53 11:55 11:57 12:03 12:08

Weekday Bus Schedule 515 local Westbound

From Mall of America to Southdale via 66th St
Shaded times denote rush hour service.
From Mall of America to Southdale via 66th St
Route
Mall of America Transit Station 12th Ave and 77th St 66th St and Richfield Pkwy 66th St and Portland Ave 66th St and Nicollet Ave 66th St and I-35W 66th St and Penn Ave Southdale Transit Center

8 7 6 5 4 3 2 1

AM

515 04:39 04:44 04:50 04:52 04:58 05:01 05:03 05:07
515 05:13 05:18 05:24 05:26 05:28 05:31 05:33 05:37
515 05:43 05:48 05:54 05:56 05:58 06:01 06:03 06:08
515 06:09 06:14 06:20 06:22 06:24 06:27 06:29 06:34
515 06:27 06:32 06:39 06:42 06:44 06:47 06:49 06:54
515 06:47 06:52 06:59 07:02 07:04 07:07 07:09 07:14
515 07:07 07:12 07:19 07:22 07:24 07:27 07:29 07:34
515 07:26 07:33 07:40 07:43 07:45 07:48 07:50 07:55
515 07:46 07:53 08:00 08:03 08:05 08:08 08:10 08:15
515 08:06 08:13 08:20 08:23 08:25 08:28 08:30 08:35
515 08:27 08:34 08:41 08:44 08:46 08:49 08:51 08:56
515 08:58 09:04 09:11 09:14 09:16 09:19 09:21 09:26
515 09:28 09:34 09:41 09:44 09:46 09:49 09:51 09:56
515 09:58 10:04 10:11 10:14 10:16 10:19 10:21 10:26
515 10:28 10:34 10:41 10:44 10:46 10:49 10:51 10:56
515 10:58 11:04 11:11 11:14 11:16 11:19 11:21 11:26
515 11:28 11:34 11:41 11:44 11:46 11:49 11:51 11:56
515 11:58 12:04 12:11 12:14 12:16 12:19 12:21 12:26

PM

515 12:28 12:34 12:41 12:44 12:46 12:49 12:51 12:56
515 12:58 01:04 01:11 01:14 01:16 01:19 01:21 01:26
515 01:28 01:34 01:41 01:44 01:46 01:49 01:51 01:56
515 01:58 02:04 02:11 02:14 02:16 02:20 02:22 02:27
515 02:22 02:28 02:35 02:38 02:40 02:44 02:46 02:51
515 02:42 02:48 02:55 02:58 03:00 03:04 03:06 03:11
515 03:02 03:08 03:15 03:18 03:20 03:24 03:26 03:31
515 03:22 03:28 03:35 03:38 03:40 03:44 03:46 03:51
515 03:42 03:48 03:55 03:58 04:00 04:04 04:06 04:11
515 04:02 04:08 04:15 04:18 04:20 04:24 04:26 04:31
515 04:22 04:28 04:35 04:38 04:40 04:44 04:46 04:51
515 04:42 04:48 04:55 04:58 05:00 05:04 05:06 05:11
515 05:02 05:08 05:15 05:18 05:20 05:24 05:26 05:31
515 05:22 05:28 05:35 05:38 05:40 05:44 05:46 05:51
515 05:42 05:48 05:55 05:58 06:00 06:04 06:06 06:11
515 06:02 06:08 06:15 06:18 06:20 06:24 06:26 06:31
515 06:28 06:34 06:41 06:44 06:46 06:50 06:52 06:57
515 06:58 07:04 07:11 07:14 07:16 07:20 07:22 07:27
515 07:28 07:34 07:41 07:44 07:46 07:49 07:51 07:55
515 07:58 08:04 08:11 08:14 08:16 08:19 08:21 08:25
515 08:28 08:34 08:41 08:44 08:46 08:49 08:51 08:55
515 08:59 09:05 09:11 09:14 09:16 09:19 09:21 09:25
515 09:29 09:35 09:41 09:44 09:46 09:49 09:51 09:55
515 09:59 10:05 10:11 10:14 10:16 10:19 10:21 10:25
515 10:29 10:35 10:41 10:44 10:46 10:49 10:51 10:55
515 11:18 11:23 11:29 11:31 11:33 11:36 11:38 11:42

AM

515 12:18 12:23 12:29 12:31 12:33 12:36 12:38 12:42

Saturday Bus Schedule 515 local Westbound

From Mall of America to Southdale via 66th St
From Mall of America to Southdale via 66th St
Route
Mall of America Transit Station 12th Ave and 77th St 66th St and Richfield Pkwy 66th St and Portland Ave 66th St and Nicollet Ave 66th St and I-35W 66th St and Penn Ave Southdale Transit Center

8 7 6 5 4 3 2 1

AM

515 06:16 06:21 06:27 06:29 06:34 06:37 06:39 06:44
515 07:01 07:06 07:12 07:14 07:16 07:19 07:21 07:26
515 07:31 07:36 07:42 07:44 07:46 07:49 07:51 07:56
515 08:01 08:06 08:12 08:14 08:16 08:19 08:21 08:26
515 08:31 08:36 08:42 08:44 08:46 08:49 08:51 08:56
515 09:00 09:05 09:11 09:14 09:16 09:19 09:21 09:26
515 09:30 09:35 09:41 09:44 09:46 09:49 09:51 09:56
515 10:00 10:05 10:11 10:14 10:16 10:19 10:21 10:26
515 10:30 10:35 10:41 10:44 10:46 10:49 10:51 10:56
515 10:59 11:05 11:11 11:14 11:16 11:19 11:21 11:26
515 11:29 11:35 11:41 11:44 11:46 11:49 11:51 11:56
515 11:59 12:05 12:11 12:14 12:16 12:19 12:21 12:26

PM

515 12:29 12:35 12:41 12:44 12:46 12:49 12:51 12:56
515 12:59 01:05 01:11 01:14 01:16 01:19 01:21 01:26
515 01:29 01:35 01:41 01:44 01:46 01:49 01:51 01:56
515 01:59 02:05 02:11 02:14 02:16 02:19 02:21 02:26
515 02:29 02:35 02:41 02:44 02:46 02:49 02:51 02:56
515 02:59 03:05 03:11 03:14 03:16 03:19 03:21 03:26
515 03:29 03:35 03:41 03:44 03:46 03:49 03:51 03:56
515 03:59 04:05 04:11 04:14 04:16 04:19 04:21 04:26
515 04:29 04:35 04:41 04:44 04:46 04:49 04:51 04:56
515 04:59 05:05 05:11 05:14 05:16 05:19 05:21 05:26
515 05:29 05:35 05:41 05:44 05:46 05:49 05:51 05:56
515 05:59 06:05 06:11 06:14 06:16 06:19 06:21 06:26
515 06:29 06:35 06:41 06:44 06:46 06:49 06:51 06:56
515 06:59 07:05 07:11 07:14 07:16 07:19 07:21 07:26
515 07:29 07:35 07:41 07:44 07:46 07:49 07:51 07:56
515 08:00 08:05 08:11 08:14 08:16 08:19 08:21 08:26
515 08:30 08:35 08:41 08:44 08:46 08:49 08:51 08:56
515 09:00 09:05 09:11 09:14 09:16 09:19 09:21 09:26
515 09:30 09:35 09:41 09:44 09:46 09:49 09:51 09:56
515 10:01 10:06 10:12 10:14 10:16 10:19 10:21 10:26
515 10:31 10:36 10:42 10:44 10:46 10:49 10:51 10:56
515 11:18 11:23 11:29 11:31 11:33 11:36 11:38 11:43

AM

515 12:18 12:23 12:29 12:31 12:33 12:36 12:38 12:43

Sunday Bus Schedule 515 local Westbound

From Mall of America to Southdale via 66th St
From Mall of America to Southdale via 66th St
Route
Mall of America Transit Station 12th Ave and 77th St 66th St and Richfield Pkwy 66th St and Portland Ave 66th St and Nicollet Ave 66th St and I-35W 66th St and Penn Ave Southdale Transit Center

8 7 6 5 4 3 2 1

AM

515 06:14 06:19 06:24 06:27 06:29 06:32 06:34 06:38
515 07:15 07:20 07:25 07:28 07:30 07:33 07:35 07:39
515 08:15 08:20 08:25 08:28 08:30 08:33 08:35 08:39
515 09:01 09:06 09:11 09:14 09:16 09:19 09:21 09:25
515 09:30 09:35 09:41 09:44 09:46 09:49 09:51 09:55
515 10:00 10:05 10:11 10:14 10:16 10:19 10:21 10:26
515 10:30 10:35 10:41 10:44 10:46 10:49 10:51 10:56
515 10:59 11:05 11:11 11:14 11:16 11:19 11:21 11:26
515 11:29 11:35 11:41 11:44 11:46 11:49 11:51 11:56
515 11:59 12:05 12:11 12:14 12:16 12:19 12:21 12:26

PM

515 12:29 12:35 12:41 12:44 12:46 12:49 12:51 12:56
515 12:59 01:05 01:11 01:14 01:16 01:19 01:21 01:26
515 01:29 01:35 01:41 01:44 01:46 01:49 01:51 01:56
515 01:59 02:05 02:11 02:14 02:16 02:19 02:21 02:26
515 02:29 02:35 02:41 02:44 02:46 02:49 02:51 02:56
515 02:59 03:05 03:11 03:14 03:16 03:19 03:21 03:26
515 03:29 03:35 03:41 03:44 03:46 03:49 03:51 03:56
515 03:59 04:05 04:11 04:14 04:16 04:19 04:21 04:26
515 04:29 04:35 04:41 04:44 04:46 04:49 04:51 04:56
515 04:59 05:05 05:11 05:14 05:16 05:19 05:21 05:26
515 05:29 05:35 05:41 05:44 05:46 05:49 05:51 05:56
515 05:59 06:05 06:11 06:14 06:16 06:19 06:21 06:26
515 06:29 06:35 06:41 06:44 06:46 06:49 06:51 06:55
515 07:00 07:06 07:12 07:14 07:16 07:19 07:21 07:25
515 07:31 07:36 07:42 07:44 07:46 07:49 07:51 07:55
515 08:01 08:06 08:12 08:14 08:16 08:19 08:21 08:25
515 08:31 08:36 08:42 08:44 08:46 08:49 08:51 08:55
515 09:01 09:06 09:12 09:14 09:16 09:19 09:21 09:25
515 09:35 09:40 09:46 09:48 09:50 09:53 09:55 09:59
515 10:05 10:10 10:16 10:18 10:20 10:23 10:25 10:29
515 11:06 11:11 11:16 11:18 11:20 11:23 11:25 11:29

AM

515 12:12 12:17 12:22 12:24 12:26 12:29 12:31 12:35

METRO TRANSIT BUS SCHEDULE
METRO TRANSIT BUS SCHEDULE