G Line – Orange Metro Bus Schedule Chatsworth – Canoga Park – North Hollywood

G Line – Orange Metro Bus Schedule Chatsworth – Canoga Park – North Hollywood, Los Angeles plan your trip, find out which transport is closest to you, the passenger can see on the map the complete bus route with streets and regions served in the transport of people.

Los Angeles subway route and bus schedules, these were the main information presented here for you to plan your bus trip using the public transport system.

Metro G Line – Orange Bus Schedule

BUS SCHEDULE METRO LOS ANGELES
BUS SCHEDULE METRO LOS ANGELES

Metro G Line – Orange Bus Schedule Chatsworth – Canoga Park – North Hollywood, the Los Anges bus schedule information presented here is constantly updated, passengers who use public transport on a daily basis can see more line options on the page below.

Monday through Friday G Line (Orange)

Westbound Al Oeste (Approximate Times / Tiempos Aproximados)

North Hollywood Station Van Nuys Station Reseda Station Canoga Station Chatsworth Station

4:50A 5:03A 5:17A 5:26A 5:37A
5:05 5:18 5:32 5:41 β€”
5:18 5:31 5:45 5:54 6:05
5:27 5:40 5:54 6:03 β€”
5:36 5:49 6:03 6:13 6:25
5:44 5:57 6:12 6:22 β€”
5:52 6:05 6:20 6:30 6:42
6:00 6:14 6:29 6:39 β€”
6:06 6:20 6:35 6:45 6:57
6:12 6:26 6:41 6:51 β€”
6:18 6:32 6:47 6:57 7:09
6:24 6:38 6:53 7:03 β€”
6:30 6:44 6:59 7:09 7:21
6:36 6:50 7:05 7:15 β€”
6:42 6:56 7:11 7:21 7:33
6:48 7:02 7:17 7:27 β€”
6:54 7:08 7:23 7:33 7:45
7:00 7:14 7:29 7:40 β€”
7:06 7:20 7:35 7:46 7:58
7:12 7:26 7:41 7:52 β€”
7:18 7:32 7:47 7:58 8:10
7:24 7:39 7:54 8:05 β€”
7:30 7:45 8:00 8:11 8:23
7:36 7:51 8:06 8:17 β€”
7:42 7:57 8:12 8:23 8:35
7:48 8:03 8:18 8:29 8:41
7:54 8:09 8:24 8:35 8:47
8:00 8:15 8:30 8:41 β€”
8:06 8:21 8:36 8:47 8:59
8:12 8:27 8:42 8:53 β€”
8:18 8:33 8:48 8:59 9:11
8:24 8:39 8:54 9:05 9:17
8:30 8:45 9:00 9:11 9:23
8:36 8:51 9:06 9:17 β€”
8:42 8:57 9:12 9:23 9:35
8:48 9:03 9:18 9:29 β€”
8:54 9:09 9:24 9:35 9:47
9:00 9:15 9:30 9:41 β€”
9:07 9:22 9:37 9:48 10:00
9:14 9:29 9:44 9:55 10:07
9:22 9:37 9:52 10:03 β€”
9:32 9:47 10:02 10:13 10:25
9:42 9:57 10:12 10:23 β€”
9:52 10:07 10:22 10:33 10:45
10:02 10:17 10:32 10:43 β€”
10:12 10:27 10:42 10:53 11:05
10:22 10:37 10:52 11:03 β€”
10:32 10:47 11:02 11:13 11:25
10:42 10:57 11:12 11:23 β€”
10:52 11:07 11:22 11:33 11:45
11:02 11:17 11:32 11:43 β€”
11:12 11:27 11:42 11:53 12:05P
11:22 11:37 11:52 12:03P β€”
11:32 11:47 12:02P 12:13 12:25
11:42 11:57 12:12 12:23 β€”
11:52 12:07P 12:22 12:33 12:45
12:02P 12:17 12:32 12:43 β€”
12:12 12:27 12:42 12:53 1:05
12:22 12:37 12:52 1:03 β€”
12:32 12:47 1:02 1:13 1:25
12:42 12:57 1:12 1:23 β€”
12:52 1:07 1:22 1:33 1:45
1:02 1:17 1:32 1:43 β€”
1:12 1:27 1:42 1:53 2:05
1:22 1:37 1:52 2:03 β€”
1:32 1:47 2:02 2:13 2:25
1:42 1:57 2:12 2:23 β€”
1:52 2:07 2:22 2:33 2:45
2:02 2:17 2:32 2:43 β€”
2:12 2:27 2:42 2:53 3:05
2:22 2:37 2:52 3:03 β€”
2:31 2:46 3:01 3:12 3:24
2:40 2:55 3:10 3:21 β€”
2:49 3:04 3:19 3:30 3:42
2:57 3:12 3:27 3:38 β€”
3:04 3:19 3:34 3:45 3:57
3:12 3:27 3:42 3:53 β€”
3:19 3:34 3:49 4:00 4:12
3:27 3:42 3:57 4:08 β€”
3:34 3:49 4:04 4:15 4:27
3:42 3:57 4:12 4:23 β€”
3:49 4:04 4:19 4:30 4:42
3:56 4:11 4:26 4:37 β€”
4:02 4:17 4:32 4:43 4:55
4:08 4:23 4:38 4:49 β€”
4:14 4:29 4:44 4:55 5:07
4:20 4:35 4:50 5:01 β€”
4:26 4:41 4:56 5:07 5:19
4:32 4:47 5:02 5:13 β€”
4:38 4:53 5:08 5:19 5:31
4:44 4:59 5:14 5:25 5:37
4:50 5:05 5:20 5:31 5:43
4:56 5:11 5:26 5:37 5:49
5:02 5:17 5:32 5:43 5:55
5:08 5:23 5:38 5:49 6:01
5:14 5:29 5:44 5:55 6:07
5:20 5:35 5:50 6:01 6:13
5:26 5:41 5:56 6:07 6:19
5:32 5:47 6:02 6:13 6:25
5:38 5:53 6:08 6:19 6:31
5:44 5:59 6:14 6:25 6:37
5:50 6:05 6:20 6:31 6:43
5:56 6:11 6:26 6:37 6:49
6:02 6:17 6:32 6:43 6:55
6:08 6:23 6:38 6:49 7:01
6:14 6:29 6:44 6:55 7:07
6:20 6:35 6:50 7:01 7:13
6:26 6:41 6:56 7:07 7:19
6:32 6:47 7:02 7:13 7:25
6:39 6:54 7:09 7:20 7:32
6:48 7:03 7:18 7:29 7:41
6:58 7:13 7:28 7:39 7:51
7:08 7:23 7:38 7:49 8:01
7:18 7:33 7:48 7:59 8:11
7:28 7:43 7:58 8:09 8:21
7:38 7:53 8:08 8:19 8:31
7:52 8:07 8:22 8:33 8:45
8:07 8:22 8:37 8:47 8:59
8:22 8:36 8:51 9:01 9:13
8:40 8:54 9:09 9:19 9:31
9:00 9:14 9:29 9:39 9:51
9:20 9:34 9:49 9:59 10:10
9:40 9:54 10:08 10:17 10:28
10:00 10:13 10:27 10:36 10:47
10:20 10:33 10:47 10:56 11:07
10:40 10:53 11:07 11:16 11:27
11:00 11:13 11:27 11:36 11:47
11:20 11:33 11:47 11:56 12:07A
11:40 11:53 12:07A 12:16A 12:27
12:00A 12:13A 12:27 12:36 12:47
12:20 12:33 12:47 12:56 1:07
12:40 12:53 1:07 1:16 1:27
1:00 1:13 1:27 1:36 1:47
1:20 1:33 1:47 1:56 2:07
1:40 1:53 2:07 2:16 2:27
2:00 2:13 2:27 2:36 2:47
2:20 2:33 2:47 2:56 3:07
2:40 2:53 3:07 3:16 3:27
3:20 3:33 3:47 3:56 4:07
4:20 4:33 4:47 4:56 5:07

G Line (Orange) Saturday, Sunday & Holidays
Westbound Al Oeste (Approximate Times / Tiempos Aproximados)

North Hollywood Station Van Nuys Station Reseda Station Canoga Station Chatsworth Station

4:50A 5:03A 5:17A 5:26A 5:37A
5:05 5:18 5:32 5:41 5:52
5:20 5:33 5:47 5:56 6:08
5:35 5:48 6:02 6:12 6:24
5:50 6:03 6:18 6:28 6:40
6:05 6:19 6:34 6:44 6:56
6:18 6:32 6:47 6:57 β€”
6:31 6:45 7:00 7:10 7:22
6:42 6:56 7:11 7:21 β€”
6:52 7:06 7:21 7:31 7:43
7:02 7:16 7:31 7:41 β€”
7:12 7:26 7:41 7:51 8:03
7:22 7:36 7:51 8:01 β€”
7:32 7:46 8:01 8:11 8:23
7:42 7:56 8:11 8:21 β€”
7:52 8:06 8:21 8:31 8:43
8:02 8:16 8:31 8:41 β€”
8:12 8:26 8:41 8:51 9:03
8:22 8:36 8:51 9:01 β€”
8:32 8:46 9:01 9:11 9:23
8:42 8:56 9:11 9:21 β€”
8:52 9:06 9:21 9:31 9:43
9:02 9:16 9:31 9:41 β€”
9:12 9:26 9:41 9:51 10:03
9:22 9:36 9:51 10:01 β€”
9:32 9:46 10:01 10:11 10:23
9:42 9:56 10:11 10:21 β€”
9:52 10:06 10:21 10:31 10:43
10:02 10:16 10:31 10:41 β€”
10:12 10:26 10:41 10:51 11:03
10:22 10:36 10:51 11:01 β€”
10:32 10:46 11:01 11:11 11:23
10:42 10:56 11:11 11:21 β€”
10:52 11:06 11:21 11:31 11:43
11:02 11:16 11:31 11:41 β€”
11:12 11:26 11:41 11:51 12:03P
11:22 11:36 11:51 12:01P β€”
11:32 11:46 12:01P 12:11 12:23
11:42 11:56 12:11 12:21 β€”
11:52 12:06P 12:21 12:31 12:43
12:02P 12:16 12:31 12:41 β€”
12:12 12:26 12:41 12:51 1:03
12:22 12:36 12:51 1:01 β€”
12:32 12:46 1:01 1:11 1:23
12:42 12:56 1:11 1:21 β€”
12:52 1:06 1:21 1:31 1:43
1:02 1:16 1:31 1:41 β€”
1:12 1:26 1:41 1:51 2:03
1:22 1:36 1:51 2:01 β€”
1:32 1:46 2:01 2:11 2:23
1:42 1:56 2:11 2:21 β€”
1:52 2:06 2:21 2:31 2:43
2:02 2:16 2:31 2:41 β€”
2:12 2:26 2:41 2:51 3:03
2:22 2:36 2:51 3:01 β€”
2:32 2:46 3:01 3:11 3:23
2:42 2:56 3:11 3:21 β€”
2:52 3:06 3:21 3:31 3:43
3:02 3:16 3:31 3:41 β€”
3:12 3:26 3:41 3:51 4:03
3:22 3:36 3:51 4:01 β€” 3:32 3:46 4:01 4:11 4:23
3:42 3:56 4:11 4:21 4:33
3:52 4:06 4:21 4:31 4:43
4:02 4:16 4:31 4:41 β€”
4:12 4:26 4:41 4:51 5:03
4:22 4:36 4:51 5:01 β€”
4:32 4:46 5:01 5:11 5:23
4:42 4:56 5:11 5:21 5:33
4:52 5:06 5:21 5:31 5:43
5:02 5:16 5:31 5:41 5:53
5:12 5:26 5:41 5:51 6:03
5:22 5:36 5:51 6:01 6:13
5:32 5:46 6:01 6:11 6:23
5:42 5:56 6:11 6:21 6:33
5:52 6:06 6:21 6:31 6:43
6:02 6:16 6:31 6:41 6:53
6:12 6:26 6:41 6:51 7:03
6:22 6:36 6:51 7:01 7:13
6:34 6:48 7:03 7:13 7:25
6:46 7:00 7:15 7:25 7:37
6:58 7:12 7:27 7:37 7:49
7:10 7:24 7:39 7:49 8:01
7:22 7:36 7:51 8:01 8:13
7:37 7:51 8:06 8:16 8:28
7:52 8:06 8:21 8:31 8:43
8:07 8:21 8:36 8:46 8:58
8:22 8:36 8:51 9:01 9:13
8:40 8:54 9:09 9:19 9:31
9:00 9:14 9:29 9:39 9:51
9:20 9:34 9:49 9:59 10:10
9:40 9:54 10:08 10:17 10:28
10:00 10:13 10:27 10:36 10:47
10:20 10:33 10:47 10:56 11:07
10:40 10:53 11:07 11:16 11:27
11:00 11:13 11:27 11:36 11:47
11:20 11:33 11:47 11:56 12:07A
11:40 11:53 12:07A 12:16A 12:27
11:59 12:13A 12:27 12:36 12:47
12:20A 12:33 12:47 12:56 1:07
12:40 12:53 1:07 1:16 1:27
1:00 1:13 1:27 1:36 1:47
1:20 1:33 1:47 1:56 2:07
1:40 1:53 2:07 2:16 2:27
2:00 2:13 2:27 2:36 2:47
2:20 2:33 2:47 2:56 3:07
2:40 2:53 3:07 3:16 3:27
3:20 3:33 3:47 3:56 4:07
4:20 4:33 4:47 4:56 5:07

G Line (Orange) Saturday, Sunday & Holidays
Eastbound Al Este (Approximate Times / Tiempos Aproximados)

Chatsworth Station Canoga Station Reseda Station Van Nuys Station North Hollywood Station

3:38A 3:48A 3:57A 4:11A 4:25A
3:55 4:05 4:14 4:28 4:42 4:10
4:20 4:29 4:43 4:57 4:25 4:35
4:44 4:58 5:12 4:40 4:50 4:59
5:13 5:27 4:55 5:05 5:14 5:28
5:42 5:10 5:20 5:29 5:43 5:57
5:25 5:35 5:44 5:58 6:12 5:40
5:50 5:59 6:13 6:27 5:52 6:02
6:11 6:25 6:39 6:02 6:12 6:21
6:35 6:49 6:12 6:22 6:31 6:45
6:59 6:22 6:32 6:41 6:55 7:09
6:32 6:42 6:51 7:05 7:19 6:42
6:52 7:01 7:15 7:29 6:51 7:01
7:10 7:24 7:39 7:01 7:11 7:20
7:34 7:49 β€” 7:20 7:29 7:44
7:59 7:19 7:29 7:39 7:54 8:09
β€” 7:39 7:49 8:04 8:19
7:38 7:49 7:59 8:14 8:29
β€” 7:59 8:09 8:24 8:39
7:58 8:09 8:19 8:34 8:49
β€” 8:19 8:29 8:44 8:59
8:18 8:29 8:39 8:54 9:09
β€” 8:39 8:49 9:04 9:19
8:38 8:49 8:59 9:14 9:29
β€” 8:59 9:09 9:24 9:39
8:58 9:09 9:19 9:34 9:49
β€” 9:19 9:29 9:44 9:59
9:18 9:29 9:39 9:54 10:09
β€” 9:39 9:49 10:04 10:19
9:38 9:49 9:59 10:14 10:29
β€” 9:59 10:09 10:24 10:39
9:58 10:09 10:19 10:34 10:49
β€” 10:19 10:29 10:44 10:59
10:18 10:29 10:39 10:54 11:09
β€” 10:39 10:49 11:04 11:19
10:38 10:49 10:59 11:14 11:29
β€” 10:59 11:09 11:24 11:39
10:58 11:09 11:19 11:34 11:49
β€” 11:19 11:29 11:44 11:59
11:18 11:29 11:39 11:54 12:09P
β€” 11:39 11:49 12:04P 12:19
11:38 11:49 11:59 12:14 12:29
β€” 11:59 12:09P 12:24 12:39
11:58 12:09P 12:19 12:34 12:49
β€” 12:19 12:29 12:44 12:59
12:18P 12:29 12:39 12:54 1:09
β€” 12:39 12:49 1:04 1:19
12:38 12:49 12:59 1:14 1:29
β€” 12:59 1:09 1:24 1:39
12:58 1:09 1:19 1:34 1:49
β€” 1:19 1:29 1:44 1:59
1:18 1:29 1:39 1:54 2:09
β€” 1:39 1:49 2:04 2:19
1:38 1:49 1:59 2:14 2:29
β€” 1:59 2:09 2:24 2:39
1:58 2:09 2:19 2:34 2:49
β€” 2:19 2:29 2:44 2:59
2:18 2:29 2:39 2:54 3:09 β€” 2:39 2:49 3:04 3:19
2:38 2:49 2:59 3:14 3:29
β€” 2:59 3:09 3:24 3:39
2:58 3:09 3:19 3:34 3:49
β€” 3:19 3:29 3:44 3:59
3:18 3:29 3:39 3:54 4:09
β€” 3:39 3:49 4:04 4:19
3:38 3:49 3:59 4:14 4:29
β€” 3:59 4:09 4:24 4:39
3:58 4:09 4:19 4:34 4:49
β€” 4:19 4:29 4:44 4:59
4:18 4:29 4:39 4:54 5:09
4:28 4:39 4:49 5:04 5:19
4:38 4:49 4:59 5:14 5:29
β€” 4:59 5:09 5:24 5:39
4:58 5:09 5:19 5:34 5:49
β€” 5:19 5:29 5:44 5:59
5:18 5:29 5:39 5:54 6:09
5:28 5:39 5:49 6:04 6:19
5:40 5:51 6:01 6:16 6:31
5:52 6:03 6:13 6:28 6:43
6:04 6:15 6:25 6:40 6:55
6:16 6:27 6:37 6:52 7:07
6:28 6:39 6:49 7:04 7:19
6:41 6:52 7:02 7:17 7:32
6:56 7:07 7:17 7:32 7:47
7:11 7:22 7:32 7:47 8:02
7:26 7:37 7:47 8:02 8:17
7:41 7:52 8:02 8:17 8:32
8:02 8:13 8:23 8:38 8:52
8:24 8:35 8:44 8:58 9:12
8:45 8:55 9:04 9:18 9:32
9:05 9:15 9:24 9:38 9:52
9:25 9:35 9:44 9:58 10:12
9:45 9:55 10:04 10:18 10:32
10:05 10:15 10:24 10:38 10:52
10:25 10:35 10:44 10:58 11:12
10:45 10:55 11:04 11:18 11:32
11:05 11:15 11:24 11:38 11:52
11:25 11:35 11:44 11:58 12:12A
11:45 11:55 12:04A 12:18A 12:32
12:05A 12:15A 12:24 12:38 12:52
12:25 12:35 12:44 12:58 1:12
12:45 12:55 1:04 1:18 1:32
1:05 1:15 1:24 1:38 1:52
1:25 1:35 1:44 1:58 2:12
2:19 2:29 2:38 2:52 3:06
3:13 3:23 3:32 3:46 4:00

Monday through Friday G Line (Orange)

Eastbound Al Este (Approximate Times / Tiempos Aproximados)

Chatsworth Station Canoga Station Reseda Station Van Nuys Station North Hollywood Station

3:38A 3:48A 3:57A 4:11A 4:25A
3:55 4:05 4:14 4:28 4:42
4:11 4:21 4:30 4:44 4:58
4:21 4:31 4:40 4:54 5:08
4:30 4:40 4:49 5:03 5:17
4:38 4:48 4:57 5:11 5:25
4:45 4:55 5:04 5:18 5:32
4:53 5:03 5:12 5:26 5:40
5:00 5:10 5:19 5:33 5:47
5:08 5:18 5:27 5:41 5:55
5:15 5:25 5:34 5:48 6:02
5:22 5:32 5:41 5:55 6:10
5:29 5:39 5:48 6:02 6:17
5:35 5:45 5:54 6:08 6:23
5:40 5:50 5:59 6:14 6:29
5:45 5:55 6:05 6:20 6:35
5:51 6:01 6:11 6:26 6:41
β€” 6:07 6:17 6:32 6:47
6:02 6:13 6:23 6:38 6:53
β€” 6:19 6:29 6:44 6:59
6:14 6:25 6:35 6:50 7:05
6:20 6:31 6:41 6:56 7:11
6:26 6:37 6:47 7:02 7:17
β€” 6:43 6:53 7:08 7:23
6:38 6:49 6:59 7:14 7:29
β€” 6:55 7:05 7:20 7:35
6:50 7:01 7:11 7:26 7:41
β€” 7:07 7:17 7:32 7:47
7:02 7:13 7:23 7:38 7:53
β€” 7:19 7:29 7:44 7:59
7:13 7:24 7:35 7:50 8:05
β€” 7:30 7:41 7:56 8:11
7:25 7:36 7:47 8:02 8:17
β€” 7:42 7:53 8:08 8:23
7:36 7:48 7:59 8:14 8:29
β€” 7:54 8:05 8:20 8:35
7:48 8:00 8:11 8:26 8:41
β€” 8:06 8:17 8:32 8:47
8:00 8:12 8:23 8:38 8:53
β€” 8:18 8:29 8:44 8:59
8:13 8:25 8:36 8:51 9:06
β€” 8:35 8:46 9:01 9:16
8:33 8:45 8:56 9:11 9:26
β€” 8:55 9:06 9:21 9:36
8:53 9:05 9:16 9:31 9:46
β€” 9:15 9:26 9:41 9:56
9:13 9:25 9:36 9:51 10:06
β€” 9:35 9:46 10:01 10:16
9:33 9:45 9:56 10:11 10:26
β€” 9:55 10:06 10:21 10:36
9:53 10:05 10:16 10:31 10:46
β€” 10:15 10:26 10:41 10:56
10:13 10:25 10:36 10:51 11:06
β€” 10:35 10:46 11:01 11:16
10:33 10:45 10:56 11:11 11:26
β€” 10:55 11:06 11:21 11:36
10:53 11:05 11:16 11:31 11:46
β€” 11:15 11:26 11:41 11:56
11:13 11:25 11:36 11:51 12:06P
β€” 11:35 11:46 12:01P 12:16
11:33 11:45 11:56 12:11 12:26
β€” 11:55 12:06P 12:21 12:36
11:53 12:05P 12:16 12:31 12:46
β€” 12:15 12:26 12:41 12:56
12:13P 12:25 12:36 12:51 1:06
β€” 12:35 12:46 1:01 1:16
12:33 12:45 12:56 1:11 1:26
β€” 12:55 1:06 1:21 1:36
12:53 1:05 1:16 1:31 1:46
β€” 1:14 1:25 1:40 1:55
1:10 1:22 1:33 1:48 2:03
β€” 1:30 1:41 1:56 2:11
1:26 1:38 1:49 2:04 2:19
β€” 1:46 1:57 2:12 2:27
1:42 1:54 2:05 2:20 2:35
β€” 2:02 2:13 2:28 2:43
1:58 2:10 2:21 2:36 2:51
β€” 2:18 2:29 2:44 2:59
2:14 2:26 2:37 2:52 3:07
2:22 2:34 2:45 3:00 3:15
2:30 2:42 2:53 3:08 3:23
β€” 2:50 3:01 3:16 3:31
2:46 2:58 3:09 3:24 3:39
β€” 3:06 3:17 3:32 3:47
3:02 3:14 3:25 3:40 3:55
β€” 3:20 3:31 3:46 4:01
3:14 3:26 3:37 3:52 4:07
3:20 3:32 3:43 3:58 4:13
3:26 3:38 3:49 4:04 4:19
β€” 3:44 3:55 4:10 4:25
3:38 3:50 4:01 4:16 4:31
β€” 3:56 4:07 4:22 4:37
3:50 4:02 4:13 4:28 4:43
β€” 4:08 4:19 4:34 4:49
4:02 4:14 4:25 4:40 4:55
4:08 4:20 4:31 4:46 5:01
4:14 4:26 4:37 4:52 5:07
β€” 4:32 4:43 4:58 5:13
4:26 4:38 4:49 5:04 5:19
β€” 4:44 4:55 5:10 5:25
4:38 4:50 5:01 5:16 5:31
β€” 4:56 5:07 5:22 5:37
4:50 5:02 5:13 5:28 5:43
β€” 5:08 5:19 5:34 5:49
5:02 5:14 5:25 5:40 5:55
β€” 5:20 5:31 5:46 6:01
5:14 5:26 5:37 5:52 6:07
β€” 5:32 5:43 5:58 6:13
5:26 5:38 5:49 6:04 6:19
5:34 5:46 5:57 6:12 6:27
5:42 5:54 6:05 6:20 6:35
5:52 6:04 6:15 6:30 6:45
6:02 6:14 6:25 6:40 6:55
6:12 6:24 6:35 6:50 7:05
6:22 6:34 6:45 7:00 7:15
6:32 6:44 6:55 7:10 7:25
6:42 6:54 7:05 7:20 7:35
6:54 7:06 7:17 7:32 7:47
7:09 7:21 7:32 7:47 8:02
7:24 7:36 7:47 8:02 8:17
7:39 7:51 8:02 8:17 8:32
7:59 8:11 8:22 8:37 8:52
8:20 8:32 8:42 8:57 9:12
8:41 8:52 9:02 9:17 9:32
9:01 9:12 9:22 9:37 9:52
9:22 9:33 9:43 9:58 10:12
9:44 9:55 10:04 10:18 10:32
10:05 10:15 10:24 10:38 10:52
10:25 10:35 10:44 10:58 11:12
10:45 10:55 11:04 11:18 11:32
11:05 11:15 11:24 11:38 11:52
11:25 11:35 11:44 11:58 12:12A
11:45 11:55 12:04A 12:18A 12:32
12:05A 12:15A 12:24 12:38 12:52
12:25 12:35 12:44 12:58 1:12
12:45 12:55 1:04 1:18 1:32 1:05 1:15 1:24 1:38 1:52 1:25 1:35 1:44 1:58 2:12 2:19 2:29 2:38 2:52 3:06 3:13 3:23 3:32 3:46 4:00

11min
11min
11min

Route Metro Los Angeles

These are the stations compared, see which station is closest to you.

North Hollywood Station
Laurel Canyon Station
Valley College Station
Woodman Station
Van Nuys Station
Sepulveda Station
Woodley Station
Balboa Station
Reseda Station
Tampa Station
Pierce College Station
De Soto Station
Canoga Station
Sherman Way Station
Roscoe Station
Nordhoff Station
Chatsworth Station

These are the stations compared, see which station is closest to you.

Chatsworth Station
Nordhoff Station
Roscoe Station
Sherman Way Station
Canoga Station
De Soto Station
Pierce College Station
Tampa Station
Reseda Station
Balboa Station
Woodley Station
Sepulveda Station
Van Nuys Station
Woodman Station
Valley College Station
Laurel Canyon Station
North Hollywood Station

G Line – Orange Metro Bus Schedule Chatsworth – Canoga Park – North Hollywood, the city’s transit agency operates several buses in its fleet, carrying out numerous passenger trips, being one of the best passenger transport providers in the US, connecting the main points of Los Angeles, taking people to the best sights, parks and great areas. centers in the region.

Los Angeles subway route and bus schedules, these were the main information presented here for you to plan your bus trip using the public transport system.

Metro.net The agency is very reliable, convenient and economical aims to provide and meet the needs of its customers and committed to total excellence, one of their desires is the social well-being and quality of life for the passengers and the entire population.

Metro Bus Time there are public transport services that carry more than eight million passengers a day, dedicated to the ability to provide a high standard of transportation.