224/690 Metro Bus Schedule Sylmar Station – Universal City Station

224/690 Metro Bus Schedule Sylmar Station – Universal City Station via San Fernando Rd & Lankershim Bl (+ Hollywood Owl service), Los Angeles plan your trip, find out which transport is closest to you, the passenger can see on the map the complete bus route with streets and regions served in the transport of people.

Los Angeles subway route and bus schedules, these were the main information presented here for you to plan your bus trip using the public transport system.

Metro 224/690 Bus Schedule

BUS SCHEDULE METRO LOS ANGELES
BUS SCHEDULE METRO LOS ANGELES

Metro 224/690 Bus Schedule Sylmar Station – Universal City Station via San Fernando Rd & Lankershim Bl (+ Hollywood Owl service), the Los Anges bus schedule information presented here is constantly updated, passengers who use public transport on a daily basis can see more line options on the page below.

Monday through Friday

Northbound Al Norte (Approximate Times / Tiempos Aproximados)

Santa Monica & Highland Highland & Hollywood Universal City/ Studio City Station Lankershim & Chandler (North Hollywood Station) Lankershim & Vanowen San Fernando & Van Nuys Truman & Hubbard Sylmar Station

β€” β€” 5:00A 5:09A 5:17A 5:35A 5:46A 5:48A
β€” β€” 5:25 5:34 5:42 6:01 6:13 6:15
β€” β€” 5:44 5:54 6:02 6:23 6:35 6:37
β€” β€” 5:57 6:09 6:17 6:38 6:50 6:52
β€” β€” 6:12 6:24 6:32 6:53 7:05 7:08
β€” β€” 6:27 6:39 6:47 7:09 7:22 7:25
β€” β€” 6:42 6:54 7:02 7:25 7:38 7:41
β€” β€” 6:56 7:09 7:18 7:41 7:54 7:57
β€” β€” 7:11 7:24 7:33 7:56 8:10 8:13
β€” β€” 7:26 7:39 7:48 8:11 8:25 8:28
β€” β€” 7:41 7:54 8:03 8:26 8:40 8:43
β€” β€” 7:56 8:09 8:18 8:41 8:55 8:58
β€” β€” 8:11 8:24 8:33 8:56 9:09 9:12
β€” β€” 8:26 8:39 8:48 9:11 9:24 9:27
β€” β€” 8:41 8:54 9:03 9:26 9:39 9:42
β€” β€” 8:56 9:09 9:18 9:41 9:54 9:57
β€” β€” 9:12 9:24 9:33 9:56 10:09 10:12
β€” β€” 9:27 9:39 9:48 10:11 10:24 10:27
β€” β€” 9:42 9:54 10:03 10:26 10:39 10:42
β€” β€” 9:57 10:09 10:19 10:42 10:55 10:58
β€” β€” 10:12 10:24 10:34 10:57 11:10 11:13
β€” β€” 10:27 10:39 10:49 11:12 11:25 11:28
β€” β€” 10:42 10:54 11:04 11:27 11:40 11:43
β€” β€” 10:57 11:09 11:19 11:42 11:55 11:58
β€” β€” 11:12 11:24 11:34 11:57 12:10P 12:13P
β€” β€” 11:27 11:39 11:49 12:12P 12:25 12:28
β€” β€” 11:42 11:54 12:04P 12:27 12:40 12:43
β€” β€” 11:57 12:09P 12:19 12:42 12:55 12:58
β€” β€” 12:12P 12:24 12:34 12:57 1:10 1:13
β€” β€” 12:27 12:39 12:49 1:12 1:25 1:28
β€” β€” 12:42 12:54 1:04 1:27 1:41 1:44
β€” β€” 12:57 1:09 1:19 1:42 1:56 1:59
β€” β€” 1:12 1:24 1:34 1:57 2:11 2:14
β€” β€” 1:25 1:39 1:49 2:12 2:26 2:29
β€” β€” 1:40 1:54 2:04 2:27 2:41 2:44
β€” β€” 1:55 2:09 2:19 2:42 2:56 2:59
β€” β€” 2:10 2:24 2:34 2:57 3:12 3:15
β€” β€” 2:25 2:39 2:49 3:13 3:28 3:31
β€” β€” 2:40 2:54 3:04 3:28 3:43 3:46
β€” β€” 2:53 3:09 3:20 3:44 3:59 4:02
β€” β€” 3:08 3:24 3:35 3:59 4:14 4:17
β€” β€” 3:23 3:39 3:50 4:14 4:29 4:32
β€” β€” 3:38 3:54 4:05 4:29 4:44 4:47
β€” β€” 3:53 4:09 4:20 4:44 4:59 5:02
β€” β€” 4:08 4:24 4:35 4:59 5:14 5:17
β€” β€” 4:23 4:39 4:50 5:14 5:29 5:32
β€” β€” 4:38 4:54 5:05 5:29 5:44 5:47
β€” β€” 4:53 5:09 5:20 5:44 5:59 6:02
β€” β€” 5:08 5:24 5:35 5:59 6:14 6:17
β€” β€” 5:23 5:39 5:50 6:14 6:29 6:32
β€” β€” 5:38 5:54 6:05 6:29 6:43 6:46
β€” β€” 5:53 6:09 6:20 6:43 6:57 7:00
β€” β€” 6:08 6:24 6:35 6:58 7:11 7:14
β€” β€” 6:23 6:39 6:50 7:12 7:25 7:28
β€” β€” 6:38 6:53 7:04 7:25 7:38 7:41
β€” β€” 6:53 7:07 7:18 7:38 7:50 7:53
β€” β€” 7:08 7:22 7:33 7:53 8:05 8:08
β€” β€” 7:33 7:46 7:56 8:16 8:28 8:31
β€” β€” 7:59 8:12 8:22 8:42 8:54 8:57
β€” β€” 8:25 8:38 8:48 9:08 9:19 9:21
β€” β€” 8:55 9:08 9:16 9:36 9:47 9:49
β€” β€” 9:26 9:38 9:46 10:06 10:16 10:18
β€” β€” 10:07 10:18 10:26 10:44 10:54 B10:56
10:51P 10:56P 11:07 11:15 11:23 11:41 11:51 B11:53
11:51 11:56 12:07A 12:15A 12:23A 12:41A 12:51A B12:53A
12:51A 12:56A 1:07 1:15 1:23 1:41 1:51 B1:53
1:51 1:56 2:07 2:15 2:23 2:41 2:51 B2:53
2:51 2:56 3:07 3:15 3:23 3:41 3:51 3:53
3:51 3:56 4:07 4:15 4:23 4:41 4:51 4:53

Monday through Friday 224

Southbound Al Sur (Approximate Times / Tiempos Aproximados)

4:24A 4:26A 4:36A 4:44A 4:53A 5:01A 5:09A β€” β€”
4:44 4:46 4:56 5:04 5:13 5:21 5:29 β€” β€”
5:04 5:06 5:16 5:24 5:33 5:41 5:49 β€” β€”
5:21 5:23 5:33 5:41 5:50 5:58 6:07 β€” β€”
5:35 5:37 5:47 5:55 6:05 6:13 6:22 β€” β€”
5:48 5:50 6:00 6:09 6:20 6:28 6:37 β€” β€”
6:02 6:04 6:14 6:23 6:35 6:44 6:53 β€” β€”
6:17 6:19 6:29 6:38 6:50 6:59 7:10 β€” β€”
6:31 6:33 6:44 6:53 7:05 7:15 7:26 β€” β€”
6:43 6:45 6:56 7:05 7:18 A7:28 β€” β€” β€”
6:44 6:46 6:57 7:07 7:20 7:30 7:41 β€” β€”
6:58 7:00 7:12 7:22 7:35 7:45 7:56 β€” β€”
7:13 7:15 7:27 7:37 7:50 8:00 8:11 β€” β€”
7:28 7:30 7:42 7:52 8:05 8:15 8:26 β€” β€”
7:43 7:45 7:57 8:07 8:20 8:30 8:41 β€” β€”
7:58 8:00 8:12 8:22 8:35 8:45 8:56 β€” β€”
8:13 8:15 8:27 8:37 8:50 9:00 9:11 β€” β€”
8:29 8:31 8:43 8:53 9:05 9:15 9:26 β€” β€”
8:44 8:46 8:58 9:08 9:20 9:30 9:41 β€” β€”
8:59 9:01 9:13 9:23 9:35 9:44 9:55 β€” β€”
9:14 9:16 9:28 9:38 9:50 9:59 10:10 β€” β€”
9:29 9:31 9:43 9:53 10:05 10:14 10:25 β€” β€”
9:43 9:45 9:57 10:08 10:20 10:29 10:40 β€” β€”
9:58 10:00 10:12 10:23 10:35 10:44 10:55 β€” β€”
10:13 10:15 10:27 10:38 10:50 10:59 11:10 β€” β€”
10:28 10:30 10:42 10:53 11:05 11:14 11:25 β€” β€”
10:43 10:45 10:57 11:08 11:20 11:29 11:40 β€” β€”
10:57 10:59 11:12 11:23 11:35 11:44 11:55 β€” β€”
11:12 11:14 11:27 11:38 11:50 11:59 12:10P β€” β€”
11:27 11:29 11:42 11:53 12:05P 12:14P 12:25 β€” β€”
11:40 11:42 11:55 12:07P 12:20 12:29 12:40 β€” β€”
11:55 11:57 12:10P 12:22 12:35 12:44 12:55 β€” β€”
12:10P 12:12P 12:25 12:37 12:50 12:59 1:10 β€” β€”
12:25 12:27 12:40 12:52 1:05 1:14 1:25 β€” β€”
12:40 12:42 12:55 1:07 1:20 1:29 1:40 β€” β€”
12:55 12:57 1:10 1:22 1:35 1:44 1:55 β€” β€”
1:10 1:12 1:25 1:37 1:50 1:59 2:10 β€” β€”
1:25 1:27 1:40 1:52 2:05 2:14 2:25 β€” β€”
1:40 1:42 1:55 2:07 2:20 2:29 2:40 β€” β€”
1:55 1:57 2:10 2:22 2:35 2:45 2:56 β€” β€”
2:10 2:12 2:25 2:37 2:50 3:00 3:12 β€” β€”
2:25 2:27 2:40 2:52 3:05 3:16 3:28 β€” β€”
2:39 2:41 2:54 3:06 3:20 3:31 3:43 β€” β€”
2:52 2:54 3:08 3:21 3:35 3:46 3:58 β€” β€”
3:07 3:09 3:23 3:36 3:50 4:01 4:13 β€” β€”
3:22 3:24 3:38 3:51 4:05 4:16 4:28 β€” β€”
3:37 3:39 3:53 4:06 4:20 4:31 4:43 β€” β€”
3:52 3:54 4:08 4:21 4:35 4:46 4:58 β€” β€”
4:07 4:09 4:23 4:36 4:50 5:01 5:13 β€” β€”
4:22 4:24 4:38 4:51 5:05 5:16 5:28 β€” β€”
4:38 4:40 4:54 5:06 5:20 5:31 5:43 β€” β€”
4:53 4:55 5:09 5:21 5:35 5:46 5:58 β€” β€”
5:08 5:10 5:24 5:36 5:50 6:01 6:12 β€” β€”
5:24 5:26 5:40 5:52 6:05 6:15 6:26 β€” β€”
5:40 5:42 5:56 6:07 6:20 6:30 6:41 β€” β€”
5:56 5:58 6:11 6:22 6:35 6:45 6:56 β€” β€”
6:11 6:13 6:26 6:37 6:50 7:00 7:11 β€” β€”
6:32 6:34 6:47 6:58 7:10 7:20 7:31 β€” β€”
6:54 6:56 7:08 7:18 7:30 7:40 7:50 β€” β€”
7:14 7:16 7:28 7:38 7:50 8:00 8:09 β€” β€”
7:37 7:39 7:51 8:01 8:11 8:20 8:29 β€” β€”
8:03 8:05 8:16 8:26 8:36 8:45 8:54 β€” β€”
8:46 8:48 8:59 9:08 9:17 9:25 9:33 β€” β€”
9:37 9:39 9:49 9:58 10:07 10:15 C10:23 10:32P 10:38P
10:37 10:39 10:49 10:58 11:07 11:15 C11:23 11:32 11:38
11:37 11:39 11:49 11:58 12:07A 12:15A C12:23A 12:32A 12:38A
12:37A 12:39A 12:49A 12:58A 1:07 1:15 C1:23 1:32 1:38
1:37 1:39 1:49 1:58 2:07 2:15 C2:23 2:32 2:38
2:37 2:39 2:49 2:58 3:07 3:15 C3:23 3:32 3:38
3:37 3:39 3:49 3:58 4:07 4:15 C4:23 4:32 4:38

Saturday, Sunday & Holidays 224

Northbound Al Norte (Approximate Times / Tiempos Aproximados)

Santa Monica & Highland Highland & Hollywood Universal City/ Studio City Station Lankershim & Chandler (North Hollywood Station) Lankershim & Vanowen San Fernando & Van Nuys Truman & Hubbard Sylmar Station

β€” β€” 5:06A 5:15A 5:23A 5:41A 5:51A 5:53A
β€” β€” 5:41 5:50 5:58 6:18 6:28 6:30
β€” β€” 6:00 6:10 6:18 6:38 6:48 6:50
β€” β€” 6:20 6:30 6:38 6:58 7:09 7:12
β€” β€” 6:40 6:50 6:58 7:18 7:29 7:32
β€” β€” 6:59 7:10 7:18 7:38 7:49 7:52
β€” β€” 7:19 7:30 7:38 7:59 8:10 8:13
β€” β€” 7:38 7:50 7:58 8:19 8:30 8:33
β€” β€” 7:58 8:10 8:18 8:39 8:50 8:53
β€” β€” 8:17 8:29 8:38 8:59 9:11 9:14
β€” β€” 8:38 8:50 8:59 9:21 9:33 9:36
β€” β€” 8:58 9:10 9:19 9:41 9:53 9:56
β€” β€” 9:18 9:30 9:39 10:01 10:13 10:16
β€” β€” 9:38 9:50 9:59 10:21 10:33 10:36
β€” β€” 9:58 10:10 10:19 10:41 10:53 10:56
β€” β€” 10:18 10:30 10:39 11:01 11:13 11:16
β€” β€” 10:38 10:50 10:59 11:21 11:33 11:36
β€” β€” 10:57 11:10 11:20 11:43 11:55 11:58
β€” β€” 11:17 11:30 11:40 12:03P 12:15P 12:18P
β€” β€” 11:36 11:50 11:59 12:23 12:35 12:38
β€” β€” 11:56 12:10P 12:20P 12:43 12:55 12:58
β€” β€” 12:16P 12:30 12:40 1:03 1:15 1:18
β€” β€” 12:36 12:50 1:00 1:23 1:35 1:38
β€” β€” 12:56 1:10 1:20 1:43 1:56 1:59
β€” β€” 1:16 1:30 1:40 2:03 2:16 2:19
β€” β€” 1:36 1:50 2:00 2:22 2:35 2:38
β€” β€” 1:56 2:10 2:20 2:42 2:55 2:58
β€” β€” 2:16 2:30 2:40 3:02 3:15 3:18
β€” β€” 2:36 2:50 3:00 3:22 3:35 3:38
β€” β€” 2:56 3:10 3:20 3:42 3:55 3:58
β€” β€” 3:16 3:30 3:40 4:02 4:15 4:18
β€” β€” 3:36 3:50 4:00 4:22 4:35 4:38
β€” β€” 3:56 4:10 4:20 4:41 4:53 4:56
β€” β€” 4:16 4:30 4:40 5:01 5:13 5:16
β€” β€” 4:36 4:50 5:00 5:21 5:33 5:36
β€” β€” 4:56 5:10 5:20 5:41 5:53 5:56
β€” β€” 5:16 5:30 5:41 6:02 6:14 6:17
β€” β€” 5:36 5:50 6:01 6:22 6:34 6:37
β€” β€” 5:56 6:10 6:21 6:43 6:55 6:58
β€” β€” 6:17 6:31 6:41 7:03 7:15 7:18
β€” β€” 6:36 6:50 7:00 7:22 7:34 7:37
β€” β€” 6:56 7:10 7:20 7:41 7:53 7:56
β€” β€” 7:16 7:30 7:40 8:00 8:12 8:15
β€” β€” 7:37 7:50 8:00 8:20 8:32 8:35
β€” β€” 7:57 8:10 8:20 8:40 8:52 8:55
β€” β€” 8:22 8:35 8:45 9:05 9:16 9:18
β€” β€” 8:52 9:05 9:13 9:33 9:44 9:46
β€” β€” 9:23 9:35 9:43 10:03 10:13 10:15
β€” β€” 10:07 10:18 10:26 10:44 10:54 B10:56
10:51P 10:56P 11:07 11:15 11:23 11:41 11:51 B11:53
11:51 11:56 12:07A 12:15A 12:23A 12:41A 12:51A B12:53A
12:51A 12:56A 1:07 1:15 1:23 1:41 1:51 B1:53
1:51 1:56 2:07 2:15 2:23 2:41 2:51 B2:53
2:51 2:56 3:07 3:15 3:23 3:41 3:51 3:53
3:51 3:56 4:07 4:15 4:23 4:41 4:51 4:53

Saturday, Sunday & Holidays 224

Southbound Al Sur (Approximate Times / Tiempos Aproximados)

Sylmar Station Truman & Hubbard San Fernando & Van Nuys Lankershim & San Fernando Lankershim & Vanowen Lankershim & Chandler (No. Hollywood Station) Universal City/ Studio City Station Highland & Hollywood Santa Monica & Highland

4:38A 4:40A 4:50A 4:58A 5:07A 5:15A 5:23A β€” β€”
5:12 5:14 5:24 5:32 5:41 5:49 5:57 β€” β€”
5:33 5:35 5:45 5:53 6:02 6:10 6:18 β€” β€”
5:53 5:55 6:05 6:13 6:22 6:30 6:38 β€” β€”
6:11 6:13 6:23 6:31 6:42 6:50 6:58 β€” β€”
6:31 6:33 6:43 6:51 7:02 7:10 7:18 β€” β€”
6:50 6:52 7:02 7:11 7:22 7:30 7:38 β€” β€”
7:07 7:09 7:20 7:29 7:41 7:50 7:58 β€” β€”
7:27 7:29 7:40 7:49 8:01 8:10 8:19 β€” β€”
7:46 7:48 7:59 8:08 8:21 8:30 8:39 β€” β€”
8:06 8:08 8:19 8:28 8:41 8:50 8:59 β€” β€”
8:26 8:28 8:39 8:48 9:01 9:10 9:19 β€” β€”
8:46 8:48 8:59 9:08 9:21 9:30 9:40 β€” β€”
9:05 9:07 9:18 9:27 9:40 9:50 10:00 β€” β€”
9:25 9:27 9:38 9:47 10:00 10:10 10:20 β€” β€”
9:45 9:47 9:58 10:07 10:20 10:30 10:40 β€” β€”
10:04 10:06 10:18 10:27 10:40 10:50 11:00 β€” β€”
10:24 10:26 10:38 10:47 11:00 11:10 11:20 β€” β€”
10:43 10:45 10:57 11:07 11:20 11:30 11:40 β€” β€”
11:03 11:05 11:17 11:27 11:40 11:50 11:59 β€” β€”
11:22 11:24 11:36 11:47 11:59 12:10P 12:20P β€” β€”
11:41 11:43 11:55 12:06P 12:20P 12:30 12:40 β€” β€”
12:01P 12:03P 12:15P 12:26 12:40 12:50 1:00 β€” β€”
12:21 12:23 12:35 12:46 1:00 1:10 1:20 β€” β€”
12:41 12:43 12:55 1:06 1:20 1:30 1:40 β€” β€”
1:02 1:04 1:16 1:27 1:40 1:50 2:00 β€” β€”
1:22 1:24 1:36 1:47 2:00 2:10 2:20 β€” β€”
1:42 1:44 1:56 2:07 2:20 2:30 2:40 β€” β€”
2:02 2:04 2:16 2:27 2:40 2:50 3:00 β€” β€”
2:22 2:24 2:36 2:47 3:00 3:10 3:20 β€” β€”
2:42 2:44 2:56 3:07 3:20 3:30 3:40 β€” β€”
3:02 3:04 3:16 3:27 3:40 3:50 4:00 β€” β€”
3:22 3:24 3:36 3:47 4:00 4:10 4:20 β€” β€”
3:42 3:44 3:56 4:07 4:20 4:30 4:40 β€” β€”
4:02 4:04 4:16 4:27 4:40 4:50 5:00 β€” β€”
4:22 4:24 4:36 4:47 5:00 5:10 5:20 β€” β€”
4:42 4:44 4:56 5:07 5:20 5:30 5:40 β€” β€”
5:02 5:04 5:16 5:27 5:40 5:50 6:00 β€” β€”
5:22 5:24 5:36 5:47 6:00 6:10 6:20 β€” β€”
5:42 5:44 5:56 6:07 6:20 6:30 6:40 β€” β€”
6:02 6:04 6:16 6:27 6:40 6:50 7:00 β€” β€”
6:24 6:26 6:37 6:47 7:00 7:09 7:19 β€” β€”
6:46 6:48 6:59 7:09 7:21 7:30 7:40 β€” β€”
7:07 7:09 7:19 7:29 7:41 7:50 8:00 β€” β€”
7:29 7:31 7:41 7:50 8:02 8:10 8:19 β€” β€”
7:50 7:52 8:02 8:11 8:22 8:30 8:39 β€” β€”
8:21 8:23 8:33 8:42 8:52 9:00 9:08 β€” β€”
8:59 9:01 9:11 9:20 9:29 9:37 9:45 β€” β€”
9:37 9:39 9:49 9:58 10:07 10:15 C10:23 10:32P 10:38P
10:37 10:39 10:49 10:58 11:07 11:15 C11:23 11:32 11:38
11:37 11:39 11:49 11:58 12:07A 12:15A C12:23A 12:32A 12:38A
12:37A 12:39A 12:49A 12:58A 1:07 1:15 C1:23 1:32 1:38
1:37 1:39 1:49 1:58 2:07 2:15 C2:23 2:32 2:38
2:37 2:39 2:49 2:58 3:07 3:15 C3:23 3:32 3:38
3:37 3:39 3:49 3:58 4:07 4:15 C4:23 4:32 4:38

237, 501, G Line (Orange); BB

Route Metro Los Angeles

These are the stations compared, see which station is closest to you.

Sylmar Station
Truman / Hubbard
Truman / Workman
Truman / San Fernando Mission
Truman / Maclay
Truman / Wolfskill
San Fernando / Del Sur
San Fernando / Desmond
San Fernando / Paxton
San Fernando / Filmore
San Fernando / Van Nuys
San Fernando / Pierce
San Fernando / Terra Bella
San Fernando / Kagel Canyon
San Fernando / Osborne
San Fernando / Montague
San Fernando / Branford
San Fernando / Truesdale
San Fernando / Sheldon
San Fernando / Wicks
Lankershim / San Fernando
Lankershim / Neenach
Lankershim / Pendleton
Lankershim / Tuxford
Lankershim / Cantara
Lankershim / Strathern
Lankershim / Stagg
Lankershim / Saticoy
Lankershim / Runnymede
Lankershim / Sherman Way
Lankershim / Hart
Lankershim / Vanowen
Lankershim / Kittridge
Lankershim / Victory
Lankershim / Erwin
Lankershim / Oxnard
Lankershim / Califa
Lankershim / Hatteras
Lankershim / Burbank
Lankershim / Chandler
Lankershim / Magnolia
Lankershim / Hesby
Lankershim / La Maida
Lankershim / Hortense
Lankershim / Riverside
Lankershim / Moorpark
Lankershim / Whipple
Lankershim / Aqua Vista
Lankershim / Valleyheart

These are the stations compared, see which station is closest to you.

Universal / Studio City Station
Lankershim / James Stewart
Lankershim / Aqua Vista
Lankershim / Whipple
Lankershim / Moorpark
Lankershim / Riverside
Lankershim / Kling
Lankershim / Vineland
Lankershim / Hesby
Lankershim / Magnolia
Lankershim / Chandler
Lankershim / Burbank
Lankershim / Hatteras
Lankershim / Califa
Lankershim / Oxnard
Lankershim / Erwin
Lankershim / Victory
Lankershim / Kittridge
Lankershim / Vanowen
Lankershim / Hart
Lankershim / Sherman Way
Lankershim / Runnymede
Lankershim / Saticoy
Lankershim / Stagg
Lankershim / Strathern
Lankershim / Cantara
Lankershim / Tuxford
Lankershim / Pendleton
Lankershim / Neenach
San Fernando / Wicks
San Fernando / Sheldon
San Fernando / Branford
San Fernando / Montague
San Fernando / Osborne
San Fernando / Kagel Canyon
San Fernando / Terra Bella
San Fernando / Pierce
San Fernando / Van Nuys
San Fernando / Filmore
San Fernando / Paxton
San Fernando / Desmond
San Fernando / Del Sur
Truman / Wolfskill
Truman / Brand
Truman / Maclay
Truman / San Fernando Mission
Truman / Workman
Truman / Hubbard
Sylmar Station

224/690 Metro Bus Schedule Sylmar Station – Universal City Station via San Fernando Rd & Lankershim Bl (+ Hollywood Owl service), the city’s transit agency operates several buses in its fleet, carrying out numerous passenger trips, being one of the best passenger transport providers in the US, connecting the main points of Los Angeles, taking people to the best sights, parks and great areas. centers in the region.

Los Angeles subway route and bus schedules, these were the main information presented here for you to plan your bus trip using the public transport system.

Metro.net The agency is very reliable, convenient and economical aims to provide and meet the needs of its customers and committed to total excellence, one of their desires is the social well-being and quality of life for the passengers and the entire population.

Metro Bus Time there are public transport services that carry more than eight million passengers a day, dedicated to the ability to provide a high standard of transportation.