Looking 503 Bus Schedule MBTA Brighton Center – Copley Square, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.
Public transit greater Boston area, MBTA 503 Bus Schedule Brighton Center – Copley Square, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.
503 Bus Schedule MBTA – Brighton Center – Copley Square

Weekday Bus Schedule MBTA
Inbound
Leave Watertown Yard
Arrive Newton Corner
Arrive Stuart @ Dartmouth
Arrive Federal & Franklin
6:20A 6:22A ….. 6:36A
6:35 6:37 ….. 6:52
6:43 6:45 6:53A 7:04
6:51 6:53 7:01 7:12
6:59 7:01 7:09 7:20
7:07 7:09 7:17 7:28
7:15 7:17 7:25 7:37
7:23 7:25 7:33 7:45
7:31 7:33 7:42 7:54
7:39 7:41 7:50 8:02
7:46 7:48 7:57 8:09
7:53 7:55 8:04 8:16
8:01 8:03 8:12 8:24
8:09 8:11 8:20 8:32
8:17 8:19 8:28 8:40
8:25 8:27 8:36 8:48
8:33 8:35 8:44 8:56
8:41 8:43 8:52 9:04
8:49 8:51 9:00 9:12
8:57 8:59 9:08 9:20
9:06 9:08 9:17 9:29
9:15 9:17 9:26 9:38
9:25 9:27 9:36 9:48
9:45 9:47 9:56 10:08
10:05 10:07 10:16 10:28
10:27 10:29 10:38 10:50
11:00 11:02 11:11 11:23
11:35 11:37 11:46 11:58
12:10P 12:12P 12:21P 12:33P
12:45 12:47 12:56 1:08
1:20 1:22 1:31 1:43
1:55 1:57 2:06 2:18
2:30 2:32 2:41 2:53
3:05 3:07 3:16 3:28
3:35 3:37 3:46 3:58
4:00 4:02 4:11 4:23
4:20 4:22 4:31 4:43
4:30 4:32 4:41 4:53
4:40 4:42 4:51 5:03
4:50 4:52 5:01 5:13
5:00 5:02 5:11 5:23
5:10 5:12 5:21 5:33
5:20 5:22 5:31 5:43
5:30 5:32 5:41 5:53
5:40 5:42 5:51 6:03
5:50 5:52 6:01 6:13
6:00 6:02 6:11 6:22
6:10 6:12 6:20 6:31
6:20 6:22 6:30 6:41
6:30 6:32 6:40 6:51
6:50 6:52 7:00 7:11
7:20 7:22 7:30 7:41
Weekday Bus Schedule MBTA
Outbound
Leave Federal & Franklin
Arrive St. James @ Dartmouth
Arrive Newton Corner
Arrive Watertown Yard
6:25A ….. 6:36A 6:41A
6:41 ….. 6:53 6:58
6:57 ….. 7:09 7:14
7:13 7:22A 7:30 7:37
7:21 7:30 7:38 7:45
7:29 7:38 7:46 7:53
7:37 7:46 7:54 8:01
7:45 7:54 8:02 8:09
7:53 8:02 8:10 8:17
8:01 8:10 8:18 8:25
8:09 8:18 8:26 8:33
8:17 8:26 8:34 8:41
8:25 8:34 8:42 8:49
8:33 8:42 8:50 8:57
8:41 8:50 8:58 9:05
8:50 8:59 9:07 9:14
9:10 9:19 9:27 9:34
9:30 9:39 9:47 9:54
9:55 10:04 10:12 10:19
10:20 10:29 10:37 10:44
10:55 11:04 11:12 11:19
11:30 11:39 11:47 11:54
12:05P 12:14P 12:22P 12:29P
12:40 12:49 12:57 1:04
1:15 1:24 1:32 1:39
1:50 1:59 2:07 2:14
2:25 2:34 2:42 2:49
3:00 3:10 3:18 3:25
3:30 3:40 3:48 3:55
3:45 3:55 4:03 4:10
4:00 4:10 4:18 4:25
4:10 4:20 4:28 4:35
4:20 4:30 4:38 4:45
4:30 4:40 4:48 4:55
4:40 4:50 4:58 5:05
4:50 5:00 5:08 5:15
5:00 5:10 5:18 5:25
5:10 5:20 5:28 5:35
5:20 5:30 5:38 5:45
5:30 5:40 5:48 5:55
5:40 5:50 5:58 6:05
5:50 6:00 6:08 6:15
6:00 6:10 6:18 6:25
6:10 6:20 6:28 6:35
6:20 6:30 6:38 6:45
6:30 6:40 6:48 6:55
6:40 6:50 6:58 7:04
6:52 7:02 7:10 7:16
7:05 7:14 7:22 7:28
7:20 7:29 7:37 7:43
7:50 7:59 8:07 8:13
See
Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash
Local MBTA Bus One-Way $0.85 with reduced fare card
Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50