47 MBTA Bus Schedule

47 MBTA Bus Schedule Central Square, Cambridge – Broadway Station. Travel between the academic and cultural heart of Cambridge and the vibrant streets of Boston with the 47 MBTA Bus Schedule from Central Square, Cambridge to Broadway Station. Our platform delivers comprehensive details on this critical transit route, including up-to-date schedules, route maps, fare pricing, and insightful travel tips. Ideal for students, professionals, and tourists, this bus line connects you to a plethora of destinations across the city. Dive into our website for all the necessary information to make your journey across the Charles River as convenient and efficient as possible.

47 Bus Schedule MBTA – Central Square, Cambridge – Broadway Station

Saturday Inbound

Leave Central Square

Arrive Ruggles Station

Arrive Broadway Station
05:33A 05:46A 06:01A
06:16 06:29 06:46
06:59 07:15 07:32
07:42 07:58 08:15
08:27 08:43 09:00
09:12 09:30 09:50
09:57 10:15 10:35
10:42 11:00 11:20
11:13 11:31 11:51
11:46 12:05P 12:27P
12:19P 12:39 01:01
12:50 01:10 01:32
01:15 01:35 01:57
01:40 02:00 02:22
02:05 02:25 02:47
02:30 02:50 03:12
02:55 03:15 03:37
03:20 03:40 04:02
03:45 04:05 04:25
04:10 04:30 04:50
04:35 04:55 05:15
05:00 05:20 05:40
05:24 05:44 06:03
05:48 06:07 06:25
06:12 06:31 06:49
06:36 06:55 07:13
07:00 07:19 07:37
07:26 07:45 08:03
08:07 08:26 08:43
08:52 09:10 09:27
09:37 09:55 10:12
10:22 10:40 10:57
11:07 11:25 11:42
11:52 12:08A 12:24A
12:35A 12:50 01:06
01:15 01:30 01:46

Sunday Inbound

Leave Central Square

Arrive Ruggles Station

Arrive Broadway Station
07:35A 07:49A 08:06A
08:15 08:29 08:46
09:00 09:14 09:31
09:50 10:08 10:26
10:40 10:59 11:17
11:30 11:49 12:09P
12:20P 12:40P 01:01P
01:10 01:30 01:51
02:00 02:20 02:41
02:50 03:10 03:31
03:40 04:00 04:21
04:30 04:48 05:07
05:20 05:38 05:57
06:10 06:28 06:47
06:55 07:13 07:32
07:40 07:58 08:17
08:25 08:42 09:00
09:05 09:21 09:39
09:50 10:06 10:24
10:35 10:51 11:09
11:20 11:35 11:52
12:00M 12:14A 12:31A

Saturday Outbound

Leave Broadway Station

Arrive Ruggles Station

Arrive Central Square
05:00A 05:11A 05:27A
05:40 05:51 06:07
06:20 06:34 06:52
07:01 07:15 07:33
07:42 07:56 08:15
08:27 08:43 09:02
09:12 09:28 09:47
09:57 10:13 10:32
10:27 10:44 11:05
10:58 11:15 11:36
11:29 11:46 12:07P
12:00N 12:19P 12:42
12:25 12:44 01:07
12:50 01:09 01:32
01:15 01:34 01:57
01:40 01:59 02:22
02:05 02:24 02:47
02:30 02:49 03:12
02:55 03:14 03:37
03:20 03:39 04:02
03:45 04:04 04:27
04:09 04:28 04:51
04:33 04:52 05:15
04:58 05:17 05:40
05:23 05:40 06:02
05:48 06:04 06:26
06:13 06:29 06:51
06:41 06:57 07:19
07:26 07:40 07:59
08:11 08:25 08:44
08:56 09:10 09:29
09:41 09:55 10:14
10:26 10:40 10:59
11:11 11:25 11:44
11:56 12:09A 12:27A
12:40A 12:53 01:11

Sunday Outbound

Leave Broadway Station

Arrive Ruggles Station

Arrive Central Square
07:30A 07:45A 08:04A
08:15 08:30 08:49
09:00 09:15 09:34
09:50 10:06 10:28
10:40 10:58 11:20
11:30 11:48 12:10P
12:20P 12:38P 01:00
01:10 01:29 01:52
02:00 02:19 02:42
02:50 03:09 03:32
03:40 03:59 04:22
04:30 04:49 05:11
05:20 05:35 05:56
06:10 06:25 06:46
06:55 07:10 07:31
07:40 07:55 08:15
08:25 08:39 08:58
09:10 09:24 09:43
09:55 10:08 10:27
10:40 10:53 11:12
11:20 11:33 11:50
12:00M 12:12A 12:29A
12:40A 12:52 01:09

Weekday Inbound

Leave Central Square

Arrive Ruggles Station

Arrive BU Med Campus

Arrive Broadway Station
06:00A 06:16A 06:27A 06:37A
06:15 06:31 06:42 06:52
06:30 06:46 06:57 07:07
06:45 07:01 07:15 07:25
07:00 07:17 07:31 07:41
07:15 07:32 07:46 07:56
07:25 07:42 07:56 08:06
07:35 07:53 08:07 08:17
07:45 08:03 08:17 08:27
07:55 08:13 08:27 08:37
08:05 08:23 08:35 08:45
08:15 08:33 08:45 08:55
08:25 08:43 08:55 09:05
08:37 08:55 09:07 09:17
08:50 09:08 09:20 09:30
09:05 09:23 09:35 09:45
09:20 09:38 09:50 10:00
09:35 09:53 10:05 10:15
09:50 10:08 10:20 10:30
10:05 10:23 10:35 10:45
10:25 10:43 10:55 11:05
10:45 11:03 11:17 11:27
11:05 11:23 11:37 11:47
11:25 11:43 11:57 12:07P
11:45 12:03P 12:17P 12:27
12:05P 12:23 12:37 12:47
12:25 12:43 12:57 01:07
12:45 01:03 01:17 01:27
01:05 01:23 01:37 01:47
01:25 01:45 01:59 02:09
01:45 02:05 02:19 02:29
02:05 02:25 02:39 02:49
02:25 02:45 02:59 03:09
02:45 03:05 03:19 03:29
03:05 03:25 03:39 03:49
03:25 03:45 04:01 04:11
03:43 04:03 04:18 04:27
04:01 04:20 04:35 04:44
04:18 04:37 04:52 05:01
04:35 04:54 05:08 05:17
04:50 05:09 05:23 05:32
05:05 05:24 05:38 05:47
05:21 05:40 05:54 06:03
05:37 05:56 06:10 06:19
05:55 06:14 06:26 06:35
06:15 06:33 06:45 06:54
06:35 06:53 07:05 07:14
07:00 07:18 07:30 07:39
07:30 07:48 08:00 08:09
08:00 08:17 08:28 08:37
08:30 08:47 08:58 09:07
09:15 09:32 09:43 09:52
10:00 10:14 10:24 10:33
10:45 10:59 11:09 11:18
11:30 11:44 11:54 12:03A
12:15A 12:26A 12:34A 12:43
01:00 01:11 01:19 01:28

Weekday Outbound

Leave Broadway Station

Arrive BU Med Campus

Arrive Ruggles Station

Arrive Central Square
05:15A 05:19A 05:28A 05:49A
05:30 05:34 05:43 06:05
05:45 05:49 05:58 06:21
06:00 06:05 06:16 06:40
06:15 06:20 06:31 06:55
06:30 06:35 06:47 07:11
06:45 06:50 07:02 07:26
07:00 07:05 07:17 07:42
07:10 07:15 07:27 07:53
07:20 07:25 07:37 08:04
07:30 07:36 07:49 08:17
07:40 07:46 07:59 08:26
07:50 07:56 08:08 08:35
08:00 08:05 08:17 08:44
08:15 08:20 08:32 08:59
08:30 08:35 08:47 09:14
08:45 08:50 09:02 09:29
09:00 09:05 09:17 09:44
09:15 09:20 09:32 09:58
09:30 09:35 09:47 10:13
09:45 09:50 10:03 10:29
10:05 10:10 10:23 10:49
10:25 10:30 10:43 11:09
10:45 10:50 11:03 11:29
11:05 11:10 11:23 11:49
11:25 11:30 11:43 12:09P
11:45 11:50 12:03P 12:30
12:05P 12:10P 12:23 12:51

Every 20 Mins. Until
03:05 03:10 03:24 03:53
03:20 03:25 03:39 04:08
03:35 03:40 03:54 04:23
03:50 03:55 04:09 04:38
04:05 04:10 04:24 04:53
04:20 04:25 04:39 05:08
04:30 04:35 04:49 05:18
04:40 04:45 04:59 05:28
04:50 04:55 05:08 05:37
05:05 05:10 05:22 05:51
05:20 05:25 05:37 06:06
05:35 05:40 05:52 06:21
05:50 05:55 06:07 06:36
06:10 06:15 06:27 06:56
06:35 06:40 06:52 07:21
07:00 07:05 07:15 07:44
07:30 07:35 07:45 08:11
08:00 08:05 08:14 08:40
08:30 08:35 08:44 09:10
09:15 09:20 09:29 09:54
10:00 10:05 10:12 10:35
10:45 10:50 10:57 11:20
11:30 11:35 11:42 12:02A
12:15A 12:20A 12:27A 12:47

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

47 MBTA Bus Schedule Central Square, Cambridge - Broadway Station
47 MBTA Bus Schedule Central Square, Cambridge – Broadway Station