30 MBTA Bus Schedule

30 MBTA Bus Schedule Mattapan Station – Forest Hills Station via Cummins Highway and Roslindale Square. Navigate the city with ease using the 30 MBTA Bus Schedule from Mattapan Station to Forest Hills Station via Cummins Highway and Roslindale Square. This route offers a scenic and efficient journey through some of Boston’s most charming neighborhoods. Our website provides a wealth of information, including detailed bus schedules, route maps, fare details, and practical tips to enhance your MBTA experience. Whether you’re commuting or exploring, we ensure you have all the resources to travel smartly and comfortably.

30 Bus Schedule MBTA – Mattapan Station – Forest Hills Station via Cummins Highway and Roslindale Square

Weekday Inbound

Leave Mattapan Station

Arrive Hyde Park Avenue

Arrive Roslindale Square

Arrive Forest Hills Station
05:25A 05:36A 05:38A 05:41A
05:50 06:01 06:04 06:10
06:15 06:30 06:33 06:39

s 06:32 06:47 06:50 06:56
06:40 06:55 06:58 07:04
07:00 07:13 07:18 07:24

cs 07:10 07:23 cs 07:30 …..
07:25 07:38 07:43 07:49
07:50 08:03 08:08 08:14
08:15 08:28 08:33 08:39
08:45 08:58 09:03 09:09
09:20 09:33 09:38 09:44
09:55 10:08 10:13 10:19
10:45 10:58 11:03 11:09
11:40 11:53 11:58 12:04P
12:35P 12:49P 12:54P 12:59P
01:05 01:19 01:24 01:29
01:35 01:49 01:54 01:59
02:05 02:19 02:23 02:28
02:35 02:49 02:53 02:58

s 02:38 02:52 02:56 03:01

s 02:50 03:04 03:08 03:13
03:05 03:19 03:23 03:28

s 03:21 03:35 03:39 03:44
03:35 03:49 03:53 03:58
04:00 04:14 04:18 04:23
04:25 04:39 04:43 04:48
04:50 05:04 05:08 05:13
05:15 05:29 05:33 05:38
05:40 05:54 05:58 06:02
06:05 06:16 06:20 06:24
06:30 06:41 06:45 06:49
06:55 07:05 07:08 07:13
07:35 07:45 07:48 07:53
08:20 08:30 08:32 08:36
09:00 09:08 09:10 09:14
09:40 09:48 09:50 09:54
10:20 10:28 10:31 10:35
11:00 11:07 11:10 11:14
11:40 11:47 11:50 11:54
12:20A 12:27A 12:30A 12:34A

Saturday Inbound

Leave Mattapan Station

Arrive Hyde Park Avenue

Arrive Roslindale Square

Arrive Forest Hills Station
05:20A 05:27A 05:29A 05:33A
06:10 06:18 06:20 06:24
07:00 07:08 07:10 07:14
07:50 07:59 08:02 08:07
08:40 08:49 08:52 08:57
09:30 09:39 09:43 09:48
10:20 10:30 10:34 10:40
11:20 11:30 11:34 11:40
12:15P 12:25P 12:29P 12:35P
01:10 01:20 01:24 01:30
02:02 02:12 02:16 02:22
02:57 03:07 03:11 03:17
03:50 04:00 04:03 04:08
04:40 04:50 04:53 04:58
05:30 05:38 05:41 05:45
06:15 06:23 06:26 06:30
07:05 07:12 07:15 07:19
07:50 07:57 08:00 08:04
08:35 08:42 08:45 08:49
09:20 09:27 09:30 09:34
10:05 10:12 10:15 10:19
10:55 11:01 11:03 11:07
11:50 11:56 11:58 12:02A
12:40A 12:46A 12:48A 12:52

Sunday Inbound

Leave Mattapan Station

Arrive Hyde Park Avenue

Arrive Roslindale Square

Arrive Forest Hills Station
08:30A 08:39A 08:42A 08:46A
09:30 09:39 09:42 09:46
10:30 10:39 10:42 10:46
11:30 11:39 11:42 11:46
12:30P 12:39P 12:43P 12:47P
01:30 01:39 01:43 01:47
02:30 02:39 02:43 02:47
03:30 03:39 03:42 03:46
04:30 04:38 04:41 04:45
05:30 05:38 05:41 05:45
06:30 06:38 06:41 06:45
07:30 07:37 07:40 07:44
08:30 08:37 08:40 08:44
09:30 09:37 09:40 09:44

Weekday Outbound

Leave Forest Hills Upper Busway

Arrive Roslindale Square

Arrive Hyde Park Avenue

Arrive Mattapan Station
05:30A 05:34A 05:36A 05:45A
05:50 05:54 05:56 06:10

s 06:00 06:05 06:10 06:26
06:20 06:25 06:30 06:46
06:50 06:55 07:00 07:16
07:15 07:20 07:25 07:41
07:40 07:45 07:50 08:06
08:10 08:15 08:20 08:36
08:45 08:50 08:55 09:11
09:20 09:25 09:30 09:46
10:15 10:20 10:25 10:41
11:10 11:15 11:20 11:36
12:05P 12:10P 12:15P 12:31P
12:35 12:40 12:45 01:01
01:00 01:05 01:10 01:26
01:30 01:35 01:41 01:57
02:00 02:05 02:11 02:27

s 02:05 02:10 02:16 02:32
02:30 02:35 02:41 02:57
….. ….. hs 02:56 03:09
03:00 03:05 03:11 03:27
03:30 03:42 03:49 04:07
04:00 04:12 04:19 04:37
04:32 04:44 04:51 05:09
04:57 05:09 05:16 05:34
05:22 05:34 05:41 05:59
05:47 05:59 06:06 06:24
06:10 06:22 06:29 06:43
06:30 06:38 06:44 06:58
06:55 07:03 07:09 07:23
07:20 07:28 07:33 07:45
07:55 07:59 08:04 08:16
08:35 08:39 08:44 08:56
09:15 09:19 09:24 09:35
09:55 09:58 10:02 10:14
10:35 10:38 10:42 10:54
11:15 11:18 11:22 11:34
11:55 11:58 12:02 12:14
12:35 12:38 12:42 12:54

Saturday Outbound

Leave Forest Hills Upper Busway

Arrive Roslindale Square

Arrive Hyde Park Avenue

Arrive Mattapan Station
05:45A 05:48A 05:51A 05:58A
06:35 06:38 06:41 06:48
07:25 07:28 07:32 07:41
08:15 08:18 08:22 08:31
09:05 09:08 09:13 09:24
09:55 09:58 10:04 10:14
10:50 10:54 11:00 11:12
11:45 11:50 11:56 12:08P
12:40P 12:45P 12:51P 01:03P
01:35 01:39 01:45 01:57
02:30 02:34 02:40 02:52
03:23 03:27 03:33 03:45
04:13 04:17 04:23 04:35
05:04 05:08 05:13 05:25
05:50 05:54 05:59 06:11
06:39 06:43 06:48 07:00
07:25 07:29 07:33 07:44
08:10 08:14 08:18 08:29
08:55 08:59 09:03 09:14
09:40 09:44 09:48 09:59
10:30 10:34 10:38 10:49
11:20 11:24 11:27 11:37
12:20A 12:23A 12:27A 12:35A

Sunday Outbound

Leave Forest Hills Upper Busway

Arrive Roslindale Square

Arrive Hyde Park Avenue

Arrive Mattapan Station
08:00A 08:02A 08:06A 08:17A
09:05 09:07 09:11 09:22
10:05 10:09 10:12 10:24
11:05 11:09 11:12 11:24
12:05P 12:09P 12:12P 12:24P
01:05 01:09 01:12 01:24
02:05 02:09 02:12 02:24
03:05 03:09 03:12 03:24
04:05 04:09 04:14 04:26
05:05 05:09 05:14 05:25
06:05 06:09 06:13 06:24
07:05 07:09 07:13 07:24
08:05 08:09 08:13 08:24
09:05 09:09 09:13 09:24
– Originates at Ashmont Station and continues to Rivermoor Street at

Industrial Park via Belgrade & Corinth Streets ( Roslindale Square)
– Originates at Brother Herran Way at Baker Street and continues to

Ashmont Station.

s – Does NOT run during school vacation.

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

30 MBTA Bus Schedule Mattapan Station - Forest Hills Station via Cummins Highway and Roslindale Square
30 MBTA Bus Schedule Mattapan Station – Forest Hills Station via Cummins Highway and Roslindale Square