Looking 222 Bus Schedule MBTA East Weymouth – Quincy Center Station, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.
Public transit greater Boston area, MBTA 222 Bus Schedule East Weymouth – Quincy Center Station, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.
222 Bus Schedule MBTA – East Weymouth – Quincy Center Station

Weekday AM
Inbound
Leave Hingham Depot
Leave East Weymouth
Arrive Bicknell Square
Arrive Quincy Center Station
222 ….. p 5:15A 5:29A 5:42A
220 5:34A ….. 5:45 5:55
222 ….. 5:38 5:53 6:06
220 5:57 ….. 6:08 6:18
222 ….. p 6:12 6:26 6:39
220 6:22 ….. 6:33 6:43
222 ….. 6:40 6:55 7:11
220 6:48 ….. 6:59 7:09
220 7:13 ….. 7:25 7:36
222 ….. p 7:12 7:25 7:43
220 7:38 ….. 7:50 8:01
222 ….. 7:40 7:54 8:12
220 8:04 ….. 8:16 8:27
222 ….. p 8:12 8:25 8:43
220 8:27 ….. 8:39 8:51
222 ….. 8:37 8:51 9:07
220 8:50 ….. 9:03 9:15
222 ….. p 9:10 9:21 9:36
220 9:13 ….. 9:26 9:38
220 9:36 ….. 9:49 10:01
222 ….. 9:40 9:52 10:07
220 9:59 ….. 10:12 10:24
222 ….. p 10:20 10:31 10:46
220 10:23 ….. 10:36 10:48
220 10:47 ….. 11:00 11:12
222 ….. 10:50 11:02 11:17
220 11:11 ….. 11:24 11:36
222 ….. p 11:15 11:26 11:41
220 11:35 ….. 11:48 12:00P
222 ….. 11:40 11:52 12:07
220 11:59 ….. 12:12P 12:24
Weekday PM
Inbound
Leave Hingham Depot
Leave East Weymouth
Arrive Bicknell Square
Arrive Quincy Center Station
222 ….. p 12:16P 12:27P 12:42P
220 12:29P ….. 12:42 12:54
222 …… 12:40 12:52 1:07
220 1:00 ….. 1:13 1:25
222 ….. p 1:17 1:28 1:43
220 1:32 ….. 1:45 1:57
222 ….. 1:45 1:57 2:12
220 2:04 ….. 2:17 2:29
222 ….. p 2:22 2:33 2:48
220 2:36 ….. 2:49 3:01
222 ….. 2:55 3:07 3:22
220 3:09 ….. 3:22 3:34
222 ….. p 3:25 3:36 3:51
220 3:47 ….. 4:00 4:12
222 ….. 3:55 4:07 4:22
220 4:20 ….. 4:33 4:45
222 …… p 4:35 4:46 5:01
220 4:41 ….. 4:54 5:06
220 5:01 ….. 5:14 5:26
222 ….. 5:05 5:17 5:30
220 5:21 ….. 5:34 5:45
222 ….. p 5:36 5:47 6:00
220 5:41 ….. 5:53 6:03
220 6:03 ….. 6:15 6:25
222 ….. 6:22 6:33 6:44
220 6:25 ….. 6:37 6:47
222 ….. p 6:40 6:49 7:00
220 6:47 ….. 6:59 7:09
220 7:10 ….. 7:22 7:32
222 ….. 7:35 7:46 7:57
220 8:10 ….. 8:22 8:32
222 ….. p 8:41 8:50 9:00
220 9:05 ….. 9:16 9:25
222 ….. 9:35 9:44 9:54
220 10:05 ….. 10:16 10:25
222 ….. p 10:35 10:44 10:54
220 11:05 ….. 11:16 11:25
222 ….. 11:35 11:44 11:54
220 12:05A ….. 12:16A 12:25A
222 ….. 12:34A 12:44 12:53
Saturday
Inbound
Leave Hingham Depot
Leave East Weymouth
Arrive Bicknell Square
Arrive Quincy Center Station
220 ….. 6:00A 6:09A 6:21A
222 6:45A ….. 6:56 7:08
220 ….. 7:00 7:09 7:21
222 p 7:45 ….. 7:56 8:08
220 ….. 8:00 8:11 8:24
220 ….. 8:30 8:41 8:54
222 8:45 ….. 8:57 9:11
220 ….. 9:00 9:11 9:24
220 ….. 9:30 9:41 9:54
222 p 9:45 ….. 9:57 10:11
220 ….. 10:00 10:11 10:24
220 ….. 10:31 10:42 10:57
222 10:45 ….. 10:57 11:11
220 ….. 11:02 11:13 11:28
220 ….. 11:35 11:46 12:01P
222 p 11:45 ….. 11:57 12:11
220 ….. 12:06P 12:17P 12:32P
222 12:15P ….. 12:27 12:41
220 ….. 12:39 12:50 1:05
222 p 12:45 ….. 12:57 1:11
220 ….. 1:10 1:21 1:36
222 1:15 ….. 1:27 1:41
220 ….. 1:41 1:52 2:07
222 p 1:45 ….. 1:57 2:11
220 ….. 2:11 2:22 2:37
222 2:15 ….. 2:27 2:41
220 ….. 2:43 2:54 3:09
222 p 2:45 ….. 2:54 3:08
220 ….. 3:12 3:23 3:38
222 3:15 ….. 3:27 3:41
222 p 3:45 ….. 3:54 4:08
220 ….. 3:44 3:55 4:09
220 ….. 4:13 4:24 4:37
222 4:15 ….. 4:27 4:41
222 p 4:45 ….. 4:54 5:08
220 ….. 4:44 4:55 5:08
220 ….. 5:11 5:22 5:35
222 5:15 ….. 5:27 5:41
220 ….. 5:40 5:51 6:04
222 p 5:45 ….. 5:54 6:08
220 ….. 6:05 6:16 6:29
222 6:15 ….. 6:26 6:39
220 ….. 6:34 6:45 6:58
222 p 6:44 ….. 6:53 7:06
220 ….. 7:01 7:12 7:25
222 7:10 ….. 7:21 7:34
220 ….. 7:30 7:41 7:54
220 ….. 8:00 8:09 8:20
222 p 8:00 ….. 8:08 8:21
220 ….. 8:30 8:39 8:50
222 9:00 ….. 9:10 9:22
220 ….. 9:30 9:39 9:50
222 p 10:00 ….. 10:0810:20
220 ….. 10:30 10:39 10:50
222 11:00 ….. 11:10 11:20
220 ….. 11:30 11:39 11:50
222 p 12:12A ….. 12:08A 12:18A
220 ….. 12:51A 12:59 1:09
Saturday
Outbound
Leave Quincy Center Station
Arrive Bicknell Square
Arrive East Weymouth
Arrive Hingham Depot
220 5:35A 5:42A ….. 5:53A
222 6:15 6:21 6:31A …..
220 6:30 6:38 ….. 6:53
222 7:15 7:21 p 7:38 …..
220 7:30 7:38 ….. 7:53
220 8:00 8:08 ….. 8:23
222 8:15 8:21 8:33 …..
220 8:30 8:38 ….. 8:53
220 9:00 9:09 ….. 9:25
222 9:15 9:21 p 9:38 …..
220 9:30 9:39 ….. 9:55
220 10:00 10:10 ….. 10:26
222 10:15 10:22 10:36 …..
220 10:30 10:40 ….. 10:56
220 11:03 11:13 ….. 11:29
222 11:15 11:22 p 11:40 …..
220 11:34 11:44 ….. 12:00N
222 11:45 11:52 12:06P …..
220 12:07P 12:17P ….. 12:33P
222 12:15 12:22 p 12:40P …..
220 12:38 12:48 ….. 1:04
222 12:45 12:52 1:06 …..
220 1:09 1:19 ….. 1:35
222 1:15 1:22 p 1:40 …..
220 1:40 1:50 ….. 2:06
222 1:45 1:52 2:06 …..
220 2:12 2:22 ….. 2:38
222 2:15 2:22 p 2:39 …..
220 2:41 2:51 ….. 3:07
222 2:45 2:52 3:06 …..
220 3:13 3:23 ….. 3:39
222 3:15 3:22 p 3:39 …..
220 3:42 3:52 ….. 4:08
222 3:45 3:52 4:06 …..
220 4:14 4:24 ….. 4:40
222 4:15 4:22 p 4:38 …..
220 4:41 4:51 ….. 5:07
222 4:46 4:53 5:07 …..
220 5:12 5:22 ….. 5:36
222 5:15 5:22 p 5:38 …..
220 5:39 5:48 ….. 6:01
222 5:46 5:53 6:06 …..
220 6:08 6:17 ….. 6:30
222 6:15 6:22 p 6:38 …..
220 6:35 6:44 ….. 6:57
222 6:45 6:52 7:05 …..
220 7:02 7:11 ….. 7:24
222 7:30 7:37 p 7:53 …..
220 7:30 7:39 ….. 7:52
220 8:00 8:09 ….. 8:22
222 8:30 8:37 8:50 …..
220 9:00 9:09 ….. 9:22
222 9:30 9:37 p 9:52 …..
220 10:00 10:09 ….. 10:22
222 10:30 10:37 10:50 …..
220 11:00 11:09 ….. 11:22
222 11:30 11:37 p 11:52 …..
220 12:30A 12:38A ….. 12:48A
Weekday PM
Outbound
Leave Quincy Center Station
Arrive Bicknell Square
Arrive East Weymouth
Arrive Hingham Depot
222 12:15P 12:25P 12:34P …..
220 12:30 12:41 ….. 12:56P
222 p 12:46 12:56 1:12 …..
220 1:01 1:12 ….. 1:27
222 1:15 1:25 1:36 …..
220 1:31 1:42 ….. 1:57
222 p 1:53 2:03 2:19 …..
220 2:02 2:13 ….. 2:28
222 2:20 2:31 2:43 …..
220 2:35 2:46 ….. 3:01
222 p 2:55 3:06 3:22 …..
220 3:07 3:18 ….. 3:40
222 3:29 3:40 3:52 …..
220 3:40 3:51 ….. 4:13
220 3:58 4:09 ….. 4:31
222 p 3:59 4:12 4:29 …..
220 4:18 4:29 ….. 4:51
222 4:30 4:43 4:55 …..
220 4:38 4:49 ….. 5:11
220 4:58 5:09 ….. 5:31
222 p 5:00 5:13 5:30 …..
220 5:19 5:30 ….. 5:48
222 5:35 5:48 6:00 …..
220 5:43 5:54 ….. 6:10
222 p 6:04 6:17 6:34 …..
220 6:10 6:21 ….. 6:37
220 6:37 6:48 ….. 7:04
222 7:05 7:16 7:28 …..
220 7:40 7:50 ….. 8:02
222 p 8:05 8:16 8:32 …..
220 8:35 8:45 ….. 8:57
222 9:05 9:16 9:28 …..
220 9:35 9:45 ….. 9:57
222 p 10:05 10:14 10:29 …..
220 10:35 10:42 ….. 10:54
222 11:05 11:14 11:23 …..
220 11:40 11:47 ….. 11:59
222 12:10A 12:19A 12:28A …..
220 12:30 12:37 ….. 12:49A
Weekday AM
Outbound
Leave Quincy Center Station
Arrive Bicknell Square
Arrive East Weymouth
Arrive Hingham Depot
222 p 4:52A 5:01A 5:12A …..
220 5:05 5:13 ….. 5:29A
222 5:15 5:24 5:30 …..
220 5:28 5:36 ….. 5:48
222 p 5:45 5:54 6:06 …..
220 5:55 6:03 ….. 6:15
222 6:15 6:25 6:33 …..
220 6:17 6:25 ….. 6:43
220 6:42 6:50 ….. 7:08
222 p 6:45 6:55 7:08 …..
220 7:05 7:13 ….. 7:31
222 7:15 7:25 7:33 …..
220 7:25 7:33 ….. 7:51
222 p 7:37 7:47 8:03 …..
220 7:51 7:59 ….. 8:14
222 7:59 8:09 8:18 …..
220 8:14 8:25 ….. 8:40
222 p 8:30 8:40 8:56 …..
220 8:38 8:49 ….. 9:04
220 9:01 9:12 ….. 9:27
222 9:05 9:15 9:24 …..
220 9:25 9:36 ….. 9:51
222 p 9:45 9:55 10:11 …..
220 9:49 10:00 ….. 10:15
220 10:13 10:24 ….. 10:39
222 10:20 10:30 10:39 …..
220 10:37 10:48 ….. 11:03
222 p10:40 10:50 11:06 …..
220 11:01 11:12 ….. 11:27
222 11:15 11:25 11:34 …..
220 11:29 11:40 ….. 11:55
222 p11:45 11:55 12:11P …..
220 11:59 12:10P ….. 12:25P
Sunday
Inbound
Leave Hingham Depot
Leave East Weymouth
Arrive Bicknell Square
Arrive Quincy Center Station
222 7:55A ….. 8:09A 8:21A
220 ….. 8:30A 8:40 8:52
222 p 9:00 ….. 9:11 9:23
220 ….. 9:30 9:40 9:52
222 10:00 ….. 10:11 10:24
220 ….. 10:30 10:41 10:54
222 p 11:00 ….. 11:11 11:24
220 ….. 11:30 11:41 11:54
222 12:00N ….. 12:11P 12:24P
220 ….. 12:30P 12:41 12:54
222 p 1:00P ….. 1:11 1:24
220 ….. 1:30 1:41 1:54
222 2:00 ….. 2:11 2:24
220 ….. 2:30 2:41 2:54
222 p 3:00 ….. 3:11 3:24
220 ….. 3:30 3:41 3:54
222 4:00 ….. 4:11 4:24
220 ….. 4:30 4:41 4:54
222 p 5:00 ….. 5:09 5:21
220 ….. 5:30 5:40 5:52
222 6:00 ….. 6:11 6:23
220 ….. 6:30 6:40 6:52
222 p 7:00 ….. 7:09 7:21
220 ….. 7:30 7:40 7:52
222 7:55 ….. 8:06 8:18
220 ….. 8:30 8:40 8:52
222 p 8:57 ….. 9:06 9:18
220 ….. 9:30 9:40 9:52
222 9:55 ….. 10:06 10:16
220 ….. 10:30 10:39 10:49
222 p 10:55 ….. 11:04 11:14
220 ….. 11:25 11:34 11:44
222 11:55 ….. 12:06A 12:14A
220 ….. 12:34A 12:41 12:49
Sunday
Outbound
Leave Quincy Center Station
Arrive Bicknell Square
Arrive East Weymouth
Arrive Hingham Depot
222 7:30A 7:39A 7:49A …..
220 8:00 8:09 ….. 8:22A
222 8:30 8:39 p 8:51 …..
220 9:00 9:09 ….. 9:22
222 9:30 9:39 9:49 …..
220 10:00 10:11 ….. 10:25
222 10:30 10:41 p 10:54 …..
220 11:00 11:11 ….. 11:25
222 11:30 11:41 11:50 …..
220 12:00N 12:11P ….. 12:25P
222 12:30P 12:41 p 12:54P …..
220 1:00 1:11 ….. 1:25
222 1:30 1:41 1:50 …..
220 2:00 2:11 ….. 2:25
222 2:30 2:41 p 2:54 …..
220 3:00 3:11 ….. 3:25
222 3:30 3:41 3:50 …..
220 4:00 4:11 ….. 4:25
222 4:30 4:41 p 4:54 …..
220 5:00 5:11 ….. 5:25
222 5:30 5:41 5:50 …..
220 6:00 6:10 ….. 6:23
222 6:30 6:40 p 6:54 …..
220 7:00 7:10 ….. 7:23
222 7:30 7:40 7:51 …..
220 8:00 8:09 ….. 8:21
222 8:30 8:39 p 8:53 …..
220 9:00 9:09 ….. 9:21
222 9:30 9:39 9:50 …..
220 10:00 10:07 ….. 10:19
222 10:30 10:37 p 10:51 …..
220 11:00 11:07 ….. 11:19
222 11:30 11:37 11:47 …..
220 12:10A 12:17A ….. 12:27A
See
Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash
Local MBTA Bus One-Way $0.85 with reduced fare card
Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50