21 MBTA Bus Schedule

21 MBTA Bus Schedule Ashmont Station – Forest Hills Station. Navigate between Ashmont Station and Forest Hills Station effortlessly with the 21 MBTA Bus Schedule. This bus line serves as a critical artery for residents and visitors, facilitating easy access to Boston’s diverse neighborhoods. Our website is designed to equip you with the latest schedule, detailed route information, ticket options, and practical travel tips, ensuring a seamless and enjoyable journey across the city.

21 Bus Schedule MBTA – Ashmont Station – Forest Hills Station

Saturday Inbound

Leave Ashmont Station

Arrive Blue Hill Avenue

Arrive Forest Hills Station
06:07A 06:16A 06:22A
06:44 06:53 06:59
07:23 07:32 07:38
08:05 08:15 08:21
08:50 09:00 09:06
09:35 09:45 09:51
10:20 10:30 10:36
10:45 10:55 11:01
11:10 11:20 11:26
11:35 11:46 11:53
12:00P 12:11P 12:18P
12:25 12:36 12:43
12:50 01:01 01:08
01:15 01:26 01:33
01:40 01:51 01:58
02:05 02:16 02:23
02:30 02:41 02:48
02:55 03:06 03:13
03:20 03:31 03:37
03:45 03:56 04:02
04:10 04:21 04:27
04:35 04:45 04:51
05:00 05:10 05:16
05:25 05:35 05:41
05:53 06:03 06:09
06:34 06:44 06:50
07:16 07:26 07:32
08:01 08:10 08:16
08:46 08:55 09:01
09:26 09:35 09:40
10:00 10:09 10:15
10:45 10:54 11:00
11:50 11:58 12:02A

Sunday Inbound

Leave Ashmont Station

Arrive Blue Hill Avenue

Arrive Forest Hills Station
09:00A 09:10A 09:15A
10:00 10:10 10:15
11:00 11:10 11:16
12:00N 12:10P 12:16P
01:00P 01:10 01:16
02:00 02:10 02:16
03:00 03:10 03:16
04:00 04:09 04:15
05:00 05:09 05:15
06:00 06:09 06:15
07:00 07:09 07:15
08:00 08:09 08:15
09:00 09:08 09:13
10:00 10:08 10:13

Saturday Outbound

Leave Forest Hills Lower Busway

Arrive Blue Hill Avenue

Arrive Ashmont Station
05:50A 05:55A 06:03A
06:25 06:30 06:38
07:05 07:11 07:19
07:45 07:51 07:59
08:28 08:36 08:45
09:11 09:19 09:28
09:55 10:03 10:12
10:20 10:28 10:37
10:45 10:53 11:02
11:10 11:18 11:27
11:35 11:43 11:52
12:00P 12:08P 12:17P
12:25 12:33 12:42
12:50 12:58 01:07
01:15 01:23 01:33
01:40 01:48 01:59
02:05 02:13 02:24
02:30 02:38 02:49
02:55 03:03 03:14
03:20 03:28 03:39
03:45 03:53 04:04
04:10 04:18 04:29
04:35 04:43 04:54
05:00 05:08 05:19
05:28 05:36 05:47
06:13 06:20 06:30
06:55 07:02 07:12
07:40 07:47 07:57
08:25 08:32 08:42
09:05 09:12 09:22
09:45 09:52 10:01
10:20 10:27 10:36
11:05 11:12 11:19
12:10A 12:17A 12:24A

Sunday Outbound

Leave Forest Hills Lower Busway

Arrive Blue Hill Avenue

Arrive Ashmont Station
08:57A 09:03A 09:11A
09:57 10:04 10:12
10:57 11:04 11:12
11:57 12:04P 12:12P
12:57P 01:04P 01:12P
01:57 02:04 02:14
02:57 03:04 03:14
03:57 04:04 04:13
04:57 05:04 05:13
05:57 06:04 06:13
06:57 07:04 07:13
07:57 08:04 08:13
08:57 09:04 09:13

Weekday Inbound

Leave Ashmont Station

Arrive Blue Hill Avenue

Arrive Forest Hills Station
05:03A 05:13A 05:19A
05:43 05:53 05:59
05:55 06:07 06:15
06:06 06:18 06:26
06:18 06:30 06:38
06:29 06:45 06:53
06:41 06:57 07:05
06:55 07:11 07:19
07:09 07:25 07:33
07:22 07:38 07:46
07:34 07:50 07:58
07:48 08:03 08:11
08:02 08:14 08:22
08:15 08:27 08:34
08:28 08:40 08:47
08:41 08:53 09:00
08:54 09:06 09:13
09:09 09:21 09:28
09:25 09:37 09:44
09:41 09:53 10:00
09:57 10:09 10:16
10:14 10:26 10:33
10:36 10:47 10:54
10:59 11:10 11:17
11:22 11:33 11:40
11:45 11:56 12:03P
12:08P 12:19P 12:26
12:31 12:42 12:49
12:54 01:05 01:12
01:17 01:28 01:35
01:40 01:53 02:00
02:03 02:16 02:23
02:24 02:37 02:44
02:42 02:55 03:02
02:59 03:12 03:19
03:16 03:29 03:36
03:25 03:38 03:45

Every 12 mins or better until
05:46 05:59 06:06
05:58 06:11 06:18
06:08 06:21 06:28
06:18 06:31 06:38
06:28 06:39 06:46
06:40 06:51 06:58
06:55 07:06 07:13
07:10 07:21 07:28
07:30 07:40 07:45
07:50 08:00 08:05
08:10 08:20 08:25
08:30 08:40 08:45
08:50 09:00 09:05
09:10 09:20 09:25
09:30 09:40 09:45
09:50 10:00 10:05
10:10 10:20 10:25
10:35 10:45 10:50
11:20 11:30 11:35
12:20A 12:30A 12:35A

Weekday Outbound

Leave Forest Hills Lower Busway

Arrive Blue Hill Avenue

Arrive Ashmont Station
04:45A 04:51A 05:00A
05:23 05:29 05:38
05:47 05:53 06:03
06:04 06:11 06:22
06:19 06:26 06:37
06:30 06:39 06:51
06:44 06:53 07:05
06:57 07:06 07:18
07:09 07:18 07:30
07:23 07:32 07:44
07:37 07:46 07:58
07:50 07:59 08:11
08:03 08:12 08:24
08:15 08:24 08:36
08:28 08:35 08:46
08:42 08:49 09:00
08:58 09:05 09:16
09:18 09:25 09:36
09:35 09:42 09:53
09:52 09:59 10:10
10:13 10:20 10:31
10:36 10:43 10:54
10:58 11:05 11:16
11:21 11:28 11:39
11:44 11:51 12:02P
12:07P 12:14P 12:25
12:30 12:37 12:48
12:53 01:00 01:11
01:16 01:24 01:35
01:39 01:47 01:58
01:56 02:05 02:18
02:13 02:22 02:35
02:31 02:40 02:53
02:49 02:58 03:11
03:07 03:16 03:29
03:18 03:27 03:40

Every 12 mins or better until
05:49 06:00 06:12
06:00 06:11 06:23
06:12 06:23 06:35
06:24 06:35 06:47
06:36 06:47 06:59
06:50 07:00 07:10
07:10 07:18 07:28
07:30 07:38 07:48
07:50 07:58 08:07
08:10 08:18 08:27
08:30 08:38 08:47
08:50 08:58 09:06
09:10 09:16 09:24
09:30 09:36 09:44
09:50 09:56 10:04
10:10 10:16 10:24
10:30 10:36 10:44
10:55 11:01 11:09
11:39 11:45 11:53
12:39A 12:45A 12:53A

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

21 MBTA Bus Schedule Ashmont Station - Forest Hills Station
21 MBTA Bus Schedule Ashmont Station – Forest Hills Station