201 MBTA Bus Schedule

201 MBTA Bus Schedule Fields Corner Loop via Neponset Ave. Navigate the Dorchester area with ease using the 201 MBTA Bus Schedule from Fields Corner Loop via Neponset Ave. This route serves as a vital connection for residents looking to access local amenities, schools, and transit options at Fields Corner. Our website delivers comprehensive details, including up-to-date bus times, route maps, fare information, and travel tips, supporting your daily commute or leisurely explorations in one of Boston’s vibrant neighborhoods.

201 Bus Schedule MBTA – Fields Corner Loop via Neponset Ave

Weekday AM Inbound

*Leave Keystone Apts.

Lv/Arrive Adams & Gallivan

Arrive Neponset Circle

Arrive Fields Corner
201 ….. 05:22A ….. 05:30A
201 ….. 05:43 ….. 05:51
202 h ….. ….. 05:42A 05:53
201 ….. 06:04 ….. 06:12
202 h ….. ….. 06:14 06:27
201 ….. 06:26 ….. 06:36
202 h ….. ….. 06:44 06:57
201 ….. 06:51 ….. 07:01
202 07:13A* ….. 07:15 07:28
201 ….. 07:18 ….. 07:28
201 ….. 07:51 ….. 08:01
202 07:50* ….. 07:52 08:05
201 ….. 08:24 ….. 08:34
202 08:25* ….. 08:27 08:40
201 ….. 08:53 ….. 09:03
202 09:01* ….. 09:03 09:16
201 ….. 09:22 ….. 09:32
201 09:37* 09:41 ….. 09:51
202 09:51* ….. 09:53 10:06
201 10:15* 10:19 ….. 10:29
202 p 10:25* ….. 10:27 10:44
201 10:50* 10:54 ….. 11:04
202 p 11:01* ….. 11:03 11:20
201 11:26* 11:30 ….. 11:40
202 p 11:39* ….. 11:41 11:58

Weekday PM Inbound

*Leave Keystone Apts.

Lv/Arrive Adams & Gallivan

Arrive Neponset Circle

Arrive Fields Corner
201 12:00N* 12:04P ….. 12:14P
202 p 12:17* ….. 12:19P12:36
201 12:35 12:39 ….. 12:49
202 p 12:55* ….. 12:57 01:14
201 01:16* 01:20 ….. 01:30
202 p 01:34* ….. 01:36 01:53
201 01:56* 02:00 ….. 02:10
202 p 02:14* ….. 02:16 02:34
201 02:32* 02:36 ….. 02:46
202 02:54* ….. 02:56 03:09
201 03:08* 03:12 ….. 03:22
202 p 03:30* ….. 03:32 03:51
201 03:43* 03:47 ….. 03:57
202 03:57* ….. 03:59 04:12
201 04:19* 04:23 ….. 04:33
202 04:34* ….. 04:36 04:49
201 04:57* 05:01 ….. 05:11
202 05:16* ….. 05:18 05:31
201 05:34* 05:38 ….. 05:48
202 05:58* ….. 06:00 06:13
201 06:15* 06:19 ….. 06:29
202 06:36* ….. 06:38 06:51
202 06:53* ….. 06:55 07:08
202 07:13* ….. 07:15 07:28
201 ….. 07:28 ….. 07:38
201 ….. 07:58 ….. 08:08
201 ….. 08:28 ….. 08:38
201 ….. 09:00 ….. 09:10
201 ….. 09:32 ….. 09:42
201 ….. 10:04 ….. 10:12
201 ….. 10:34 ….. 10:42
201 ….. 11:02 ….. 11:10
201 ….. 11:29 ….. 11:37
201 ….. 11:55 ….. 12:03A
201 ….. 12:21A ….. 12:29
201 ….. 12:46 ….. 12:54

Weekday AM Outbound

Leave Fields Corner

Arrive Neponset Circle

Arrive Adams & Gallivan

Arrive Keystone Apts
202 h 05:30A ….. 05:36A …..
201 05:32 05:38A 05:41 …..
201 05:53 05:59 06:02 …..
202 h 05:59 ….. 06:06 …..
201 06:15 06:21 06:24 …..
202 h 06:30 ….. 06:37 …..
201 06:39 06:46 06:49 …..
202 07:00 ….. 07:07 07:12A
201 07:06 07:13 07:16 …..
201 07:33 07:40 07:43 …..
202 07:35 ….. 07:42 07:47
201 08:06 08:13 08:16 …..
202 08:12 ….. 08:19 08:24
201 08:38 08:45 08:48 …..
202 08:46 ….. 08:54 09:00
201 09:07 09:14 09:17 …..
202 09:22 ….. 09:30 09:36
201 09:38 09:45 ….. 09:50
201 p10:00 10:09 ….. 10:14
202 10:12 ….. 10:19 10:24
201 p10:35 10:44 ….. 10:49
202 10:48 ….. 10:55 11:00
201 p11:11 11:20 ….. 11:25
202 11:26 ….. 11:33 11:38
201 p11:45 11:54 ….. 11:59

Route 202 indicated by shaded areas

Weekday PM Outbound

Leave Fields Corner

Arrive Neponset Circle

Arrive Adams & Gallivan

Arrive Keystone Apts
202 12:04P ….. 12:11P 12:16P
201 p 12:20 12:29P ….. 12:34
202 12:42 ….. 12:49 12:54
201 p 01:00 01:10 ….. 01:15
202 01:21 ….. 01:28 01:33
201 p 01:40 01:50 ….. 01:55
202 01:59 ….. 02:06 02:12
201 p 02:16 02:26 ….. 02:31
202 02:40 ….. 02:47 02:53
201 p 02:52 03:02 ….. 03:07
202 03:15 ….. 03:23 03:29
201 03:28 03:37 ….. 03:42
202 03:42 ….. 03:50 03:56
201 04:03 04:12 ….. 04:17
202 04:18 ….. 04:26 04:32
201 04:41 04:50 ….. 04:55
202 04:57 ….. 05:05 05:11
201 05:18 05:27 ….. 05:32
202 05:39 ….. 05:47 05:53
201 06:00 06:08 ….. 06:13
202 06:21 ….. 06:29 06:34
202 06:39 ….. 06:47 06:52
202 06:57 ….. 07:05 07:10
201 07:14 07:22 07:25 …..
201 07:44 07:52 07:55 …..
201 08:14 08:22 08:25 …..
201 08:46 08:54 08:57 …..
201 09:18 09:26 09:29 …..
201 09:50 09:58 10:01 …..
201 10:20 10:28 10:31 …..
201 10:50 10:56 10:58 …..
201 11:16 11:22 11:24 …..
201 11:43 11:49 11:51 …..
201 12:09A 12:15A 12:17A …..
201 12:35 12:41 12:43 …..

Saturday Inbound

*Leave Keystone Apts.

Lv/Arrive Adams & Gallivan

Arrive Neponset Circle

Arrive Fields Corner
….. 06:23A 06:31A
….. 06:48 06:56
….. 07:13 07:21
….. 07:38 07:46
….. 08:03 08:12
….. 08:27 08:36
08:54A* 08:56 09:05
09:26* 09:28 09:37
09:58* 10:00 10:11
10:32* 10:34 10:45
11:06* 11:08 11:19
11:40* 11:42 11:53
12:14P* 12:16P 12:27P
12:48* 12:50 01:00
01:21* 01:23 01:33
01:54* 01:56 02:06
02:27* 02:29 02:39
03:00* 03:02 03:12
03:33* 03:35 03:45
04:06* 04:08 04:18
04:39* 04:41 04:51
05:12* 05:14 05:24
05:45* 05:47 05:57
06:18* 06:20 06:30
….. 06:50 07:00
….. 07:20 07:35
….. 07:55 08:10
….. 08:30 08:45
….. 09:05 09:14
….. 09:33 09:42

Saturday Outbound

Leave Fields Corner

Arrive Neponset Circle

Arrive Adams & Gallivan

Arrive Keystone Apts
06:35A 06:42A 06:44A …..
07:00 07:07 07:09 …..
07:25 07:32 07:34 …..
07:50 07:57 07:59 …..
08:15 08:22 08:24 …..
p 08:39 08:51 ….. 08:53A
09:11 09:23 ….. 09:25
09:43 09:55 ….. 09:57
10:17 10:29 ….. 10:31
10:51 11:03 ….. 11:05
11:25 11:37 ….. 11:39
11:59 12:11P ….. 12:13P
12:33P 12:45P ….. 12:47P
01:06 01:18 ….. 01:20
01:39 01:51 ….. 01:53
02:12 02:24 ….. 02:26
02:45 02:57 ….. 02:59
03:18 03:30 ….. 03:32
03:51 04:03 ….. 04:05
04:24 04:36 ….. 04:38
04:57 05:09 ….. 05:11
05:30 05:42 ….. 05:44
06:03 06:15 ….. 06:17
06:37 06:45 06:47 …..
07:06 07:14 07:16 …..
07:41 07:49 07:51 …..
08:16 08:24 08:26 …..
08:51 08:59 09:01 …..
09:20 09:28 09:30 …..
q 01:00A 01:06A ….. …..

Sunday Inbound

*Leave Keystone Apts.

Lv/Arrive Adams & Gallivan

Arrive Neponset Circle

Arrive Fields Corner
….. 06:44A 06:51A
….. 07:44 07:51
….. 08:43 08:51
09:55A* 09:57 10:09
10:40* 10:42 10:54
11:25* 11:27 11:41
12:10P* 12:12P 12:23P
12:55* 12:57 01:08
01:40* 01:42 01:53
02:25* 02:27 02:40
03:10* 03:12 03:23
03:55* 03:57 04:08
04:40* 04:42 04:53
05:25* 05:27 05:38
….. 06:02 06:11
….. 06:42 06:51
….. 07:43 07:51
….. 08:44 08:52
….. 09:43 09:51

Sunday Outbound

Leave Fields Corner

Arrive Neponset Circle

Arrive Adams & Gallivan

Arrive Keystone Apts
07:35A 07:40A 07:43A …..
08:33 08:38 08:41 …..
p 09:35 09:51 ….. 09:54A
10:20 10:36 ….. 10:39
11:05 11:21 ….. 11:24
11:50 12:06P ….. 12:09P
12:35P 12:51P ….. 12:54P
01:20 01:36 ….. 01:39
02:05 02:21 ….. 02:24
02:50 03:06 ….. 03:09
03:35 03:51 ….. 03:54
04:20 04:36 ….. 04:39
05:05 05:21 ….. 05:24
05:50 05:56 05:59 …..
06:30 06:36 06:39 …..
07:32 07:38 07:40 …..
08:32 08:39 08:41 …..
09:32 09:38 09:40 …..
q 01:00A 01:06A ….. …..
See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25

Monthly LinkPass $55.00
7-Day Pass MBTA $22.50

201 MBTA Bus Schedule Fields Corner Loop via Neponset Ave
201 MBTA Bus Schedule Fields Corner Loop via Neponset Ave