Looking 10 Bus Schedule MBTA City Point – Copley Square, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.
Public transit greater Boston area, MBTA 10 Bus Schedule City Point – Copley Square, the bus timetable information is distributed on weekdays, Saturdays and Sundays. View other MBTA bus schedules options.
10 Bus Schedule MBTA – City Point – Copley Square

Weekday Bus Schedule MBTA
Inbound
Leave City Point
Arrive Andrew Station
Arrive St. James Dartmouth
5:00A 5:08A 5:28A
5:25 5:33 5:53
5:45 5:53 6:17
6:05 6:14 6:40
6:25 6:34 7:00
ads 6:25 6:38 …..
6:45 6:54 7:22
7:05 7:14 7:44
7:25 7:37 8:07
7:45 7:57 8:27
8:05 8:17 8:47
8:30 8:42 9:12
8:55 9:06 9:36
9:25 9:36 10:06
10:00 10:11 10:41
10:30 10:41 11:11
11:10 11:22 11:52
11:50 12:02P 12:32P
12:30P 12:42 1:12
1:10 1:22 1:52
1:50 2:02 2:32
2:20 2:32 3:02
2:45 2:57 3:27
3:10 3:22 3:52
3:35 3:47 4:17
4:00 4:12 4:44
4:25 4:38 5:10
4:50 5:03 5:36
5:15 5:28 5:57
5:40 5:51 6:20
6:05 6:16 6:45
6:30 6:41 7:10
7:00 7:11 7:37
7:30 7:39 8:04
8:00 8:09 8:34
8:25 8:34 8:58
8:50 8:58 9:20
9:20 9:28 9:50
9:55 10:03 10:25
10:30 10:38 11:00
11:36 11:44 12:06A
12:40A 12:48A 1:10
Weekday Bus Schedule MBTA
Outbound
Arrive St. James Dartmouth
Arrive Andrew Station
Leave City Point
5:31A 5:45A 6:01A
6:00 6:16 6:32
6:25 6:41 6:57
6:45 7:01 7:17
7:00 7:18 7:34
7:15 7:33 7:49
….. s 7:40 7:52
7:30 7:48 8:04
7:50 8:08 8:24
8:15 8:33 8:49
8:40 8:58 9:16
9:05 9:24 9:42
9:35 9:54 10:12
10:15 10:34 10:53
10:55 11:17 11:37
11:35 11:57 12:17P
12:10P 12:32P 12:52
12:50 1:12 1:32
1:30 1:52 2:12
ts 1:40 2:03 2:21
ts 1:40 2:03 2:21
2:10 2:32 2:52
2:45 3:07 3:27
3:15 3:37 3:57
3:40 4:02 4:22
4:05 4:27 4:47
4:25 4:47 5:07
4:50 5:12 5:32
5:15 5:35 5:53
5:40 5:59 6:17
6:05 6:24 6:42
6:30 6:49 7:07
6:55 7:12 7:30
7:20 7:37 7:55
7:45 8:01 8:17
8:10 8:26 8:42
8:40 8:56 9:12
9:15 9:31 9:47
9:55 10:11 10:25
10:35 10:49 11:03
11:05 11:19 11:33
12:08A 12:22A 12:36A
w 1:15 1:30 1:41
Saturday
Inbound
Leave City Point
Arrive Andrew Station
Arrive St. James Dartmouth
6:15A 6:24A 6:44A
7:15 7:24 7:44
7:55 8:06 8:29
8:25 8:36 8:59
9:15 9:28 9:53
9:45 9:58 10:23
10:15 10:28 10:53
10:45 10:58 11:23
11:20 11:33 12:01P
11:55 12:09P 12:37
12:25P 12:39 1:07
1:00 1:14 1:40
1:35 1:48 2:14
2:05 2:18 2:44
2:35 2:48 3:14
3:10 3:23 3:49
3:40 3:53 4:19
4:10 4:23 4:49
4:45 4:58 5:24
5:15 5:28 5:49
5:45 5:57 6:18
6:10 6:22 6:43
6:40 6:52 7:13
7:10 7:22 7:43
7:40 7:51 8:11
8:10 8:21 8:41
8:35 8:46 9:06
9:05 9:16 9:33
9:40 9:50 10:06
10:15 10:25 10:41
11:23 11:33 11:49
12:23A 12:33A 12:49A
Saturday
Outbound
Arrive St. James Dartmouth
Arrive Andrew Station
Leave City Point
7:00A 7:19A 7:29A
7:50 8:09 8:19
8:35 8:56 9:09
9:05 9:26 9:38
10:00 10:22 10:36
10:35 10:57 11:12
11:05 11:30 11:45
11:35 12:00N 12:15P
12:10P 12:35 12:50
12:45 1:10 1:25
1:15 1:41 1:54
1:50 2:15 2:28
2:25 2:50 3:03
2:55 3:20 3:34
3:25 3:48 4:01
4:00 4:23 4:36
4:30 4:53 5:06
5:00 5:23 5:36
5:30 5:50 6:02
6:00 6:20 6:32
6:30 6:50 7:02
6:55 7:15 7:27
7:25 7:45 7:57
7:55 8:15 8:27
8:25 8:43 8:53
8:55 9:13 9:23
9:25 9:43 9:53
10:15 10:33 10:43
10:55 11:13 11:23
11:55 12:13A 12:23A
w 1:06A 1:21 1:30
Sunday
Inbound
Leave City Point
Arrive Andrew Station
Arrive St. James Dartmouth
6:00A 6:09A 6:25A
7:00 7:09 7:25
8:00 8:09 8:25
8:40 8:51 9:09
9:20 9:31 9:49
10:05 10:18 10:38
10:50 11:03 11:23
11:35 11:48 12:09P
12:20P 12:33P 12:55
1:05 1:18 1:42
1:50 2:02 2:27
2:35 2:47 3:12
3:20 3:32 3:57
4:05 4:17 4:41
4:50 5:02 5:26
5:35 5:46 6:09
6:20 6:31 6:52
7:00 7:11 7:32
7:40 7:51 8:10
8:25 8:36 8:55
9:15 9:26 9:42
10:15 10:25 10:40
11:15 11:25 11:40
12:15A 12:25A 12:40A
Sunday
Outbound
Arrive St. James Dartmouth
Arrive Andrew Station
Leave City Point
6:35A 6:51A 6:59A
7:35 7:51 7:59
8:35 8:53 9:03
9:20 9:38 9:48
10:05 10:23 10:33
10:50 11:08 11:21
11:35 11:54 12:08P
12:20P 12:42P 12:55
1:05 1:27 1:40
1:50 2:12 2:25
2:35 2:59 3:11
3:20 3:44 3:56
4:05 4:28 4:40
4:50 5:13 5:25
5:35 5:56 6:08
6:20 6:41 6:53
7:05 7:23 7:33
7:50 8:08 8:18
8:45 9:01 9:10
9:45 10:01 10:10
10:45 11:01 11:10
11:45 12:01A 12:10A
w 12:50A 1:07 1:16
See
Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash
Local MBTA Bus One-Way $0.85 with reduced fare card
Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50