RTC 219 Bus Schedule Craig

RTC 219 Bus Schedule Craig, transit Las Vegas rtcsnv bus tracker, pass, Residential Routes.

RTC 219 Bus Schedule

The RTC 219 Bus Schedule Craig.

Las Vegas rtcsnv bus tracker RTC 219 Bus Schedule Craig

219 Craig | Weekdays RAINBOW

EASTBOUND WEEKDAYS

Lone Mtn & Rancho Decatur Martin L. King (Camino Al Norte)
Losee
Pecos
Craig & Las Vegas Blvd
A B C D E F
β–  > 4:22 > 4:29 > 4:37 > 4:40 > 4:46
5:04 > 5:11 > 5:18 > 5:26 > 5:29 > 5:35
5:31 > 5:38 > 5:46 > 5:54 > 5:58 > 6:05
6:01 > 6:08 > 6:16 > 6:24 > 6:28 > 6:35
6:26 > 6:34 > 6:44 > 6:53 > 6:57 > 7:05
6:56 > 7:04 > 7:14 > 7:23 > 7:27 > 7:35
7:24 > 7:32 > 7:42 > 7:51 > 7:55 > 8:03
7:53 > 8:01 > 8:11 > 8:20 > 8:24 > 8:32
8:23 > 8:31 > 8:41 > 8:50 > 8:54 > 9:02
8:53 > 9:01 > 9:11 > 9:20 > 9:24 > 9:32
9:23 > 9:31 > 9:41 > 9:50 > 9:54 > 10:02
9:53 > 10:01 > 10:11 > 10:20 > 10:24 > 10:32
10:23 > 10:31 > 10:41 > 10:50 > 10:54 > 11:02
10:53 > 11:01 > 11:11 > 11:20 > 11:24 > 11:32
11:22 > 11:30 > 11:41 > 11:51 > 11:56 > 12:04
11:52 > 12:00 > 12:11 > 12:21 > 12:26 > 12:34
12:22 > 12:30 > 12:41 > 12:51 > 12:56 > 1:04
12:52 > 1:00 > 1:11 > 1:21 > 1:26 > 1:34
1:22 > 1:30 > 1:41 > 1:51 > 1:56 > 2:04
1:51 > 1:59 > 2:11 > 2:21 > 2:26 > 2:34
2:20 > 2:28 > 2:40 > 2:50 > 2:55 > 3:03

EASTBOUND WEEKDAYS

Lone Mtn & Rancho Decatur Martin L. King (Camino Al Norte)
Losee
Pecos
Craig & Las Vegas Blvd
A B C D E F
2:50 > 2:58 > 3:10 > 3:20 > 3:25 > 3:33
3:18 > 3:26 > 3:38 > 3:48 > 3:53 > 4:01
3:46 > 3:54 > 4:06 > 4:16 > 4:21 > 4:29
4:14 > 4:22 > 4:34 > 4:44 > 4:49 > 4:57
4:42 > 4:50 > 5:02 > 5:12 > 5:17 > 5:25
5:11 > 5:19 > 5:31 > 5:41 > 5:46 > 5:54
5:41 > 5:49 > 6:00 > 6:10 > 6:14 > 6:22
6:11 > 6:19 > 6:29 > 6:39 > 6:43 > 6:50
6:41 > 6:49 > 6:59 > 7:09 > 7:13 > 7:20
7:06 > 7:14 > 7:23 > 7:32 > 7:36 > 7:43
7:31 > 7:39 > 7:48 > 7:57 > 8:01 > 8:08
7:57 > 8:05 > 8:14 > 8:23 > 8:27 > 8:34
8:25 > 8:33 > 8:42 > 8:51 > 8:55 > 9:02
8:55 > 9:03 > 9:12 > 9:21 > 9:25 > 9:32
9:26 > 9:33 > 9:41 > 9:50 > 9:53 > 10:00
9:56 > 10:03 > 10:11 > 10:20 > 10:23 > 10:30
10:26 > 10:33 > 10:41 > 10:50 > 10:53 > 11:00
11:17 > 11:24 > 11:31 > 11:39 > 11:42 > 11:48
12:09 > 12:16 > 12:23 > 12:31 > 12:34 > 12:40
1:09 > 1:16 > 1:23 > 1:31 > 1:34 > 1:40

WESTBOUND WEEKDAYS

Craig & Las Vegas Blvd Mitchell (Pecos) Losee
Camino Al Norte (Martin L. King)
Decatur
Lone Mtn & Rancho
F E D C B A
4:19 > 4:29 > 4:33 > 4:40 > 4:47 > 4:54
4:51 > 5:01 > 5:05 > 5:12 > 5:19 > 5:26
5:20 > 5:31 > 5:35 > 5:42 > 5:50 > 5:56
5:47 > 5:58 > 6:03 > 6:12 > 6:21 > 6:27
6:16 > 6:28 > 6:33 > 6:42 > 6:51 > 6:58
6:46 > 6:58 > 7:03 > 7:12 > 7:21 > 7:28
7:16 > 7:28 > 7:33 > 7:42 > 7:51 > 7:58
7:46 > 7:58 > 8:03 > 8:12 > 8:21 > 8:28
8:15 > 8:27 > 8:32 > 8:41 > 8:50 > 8:57
8:45 > 8:57 > 9:02 > 9:11 > 9:20 > 9:27
9:15 > 9:27 > 9:32 > 9:41 > 9:50 > 9:57
9:45 > 9:57 > 10:02 > 10:11 > 10:20 > 10:27
10:15 > 10:27 > 10:32 > 10:41 > 10:50 > 10:57
10:45 > 10:57 > 11:02 > 11:11 > 11:20 > 11:27
11:15 > 11:27 > 11:32 > 11:41 > 11:50 > 11:57
11:45 > 11:57 > 12:02 > 12:11 > 12:20 > 12:27
12:14 > 12:26 > 12:32 > 12:41 > 12:51 > 12:58
12:44 > 12:56 > 1:02 > 1:11 > 1:21 > 1:28
1:14 > 1:26 > 1:32 > 1:41 > 1:51 > 1:58
1:43 > 1:55 > 2:01 > 2:11 > 2:21 > 2:29

WESTBOUND WEEKDAYS

Craig & Las Vegas Blvd Mitchell (Pecos) Losee
Camino Al Norte (Martin L. King)
Decatur
Lone Mtn & Rancho
F E D C B A
2:13 > 2:25 > 2:31 > 2:41 > 2:51 > 2:59
2:43 > 2:55 > 3:01 > 3:11 > 3:21 > 3:29
3:12 > 3:25 > 3:31 > 3:41 > 3:51 > 3:59
3:42 > 3:55 > 4:01 > 4:11 > 4:21 > 4:29
4:12 > 4:25 > 4:31 > 4:41 > 4:51 > 4:59
4:42 > 4:55 > 5:01 > 5:11 > 5:21 > 5:29
5:12 > 5:24 > 5:30 > 5:40 > 5:50 > 5:58
5:42 > 5:54 > 5:59 > 6:09 > 6:18 > 6:26
6:10 > 6:21 > 6:26 > 6:35 > 6:44 > 6:52
6:40 > 6:51 > 6:56 > 7:05 > 7:14 > 7:22
7:10 > 7:21 > 7:26 > 7:35 > 7:43 > 7:50
7:40 > 7:51 > 7:56 > 8:05 > 8:13 > 8:20
8:12 > 8:23 > 8:28 > 8:36 > 8:44 > 8:50
8:42 > 8:53 > 8:58 > 9:06 > 9:14 > 9:21
9:12 > 9:23 > 9:28 > 9:36 > 9:44 > 9:51
9:42 > 9:53 > 9:58 > 10:06 > 10:14 > 10:20
10:42 > 10:52 > 10:57 > 11:05 > 11:12 > 11:18
11:42 > 11:52 > 11:56 > 12:03 > 12:10 > 12:16
12:42 > 12:52 > 12:56 > 1:03 > 1:10 > 1:16

Saturdays/Sundays 219

EASTBOUND
SATURDAYS Lone Mtn & Rancho Decatur Martin L. King (Camino Al Norte)
Losee
Pecos
Craig & Las Vegas Blvd
A B C D E F
β–  > 4:20 > 4:27 > 4:34 > 4:37 > 4:43
5:07 > 5:14 > 5:21 > 5:28 > 5:31 > 5:37
5:37 > 5:44 > 5:51 > 5:58 > 6:01 > 6:07
6:06 > 6:13 > 6:21 > 6:29 > 6:33 > 6:40
6:36 > 6:43 > 6:51 > 6:59 > 7:03 > 7:10
7:04 > 7:12 > 7:21 > 7:30 > 7:34 > 7:41
7:34 > 7:42 > 7:51 > 8:00 > 8:04 > 8:11
8:04 > 8:12 > 8:21 > 8:30 > 8:34 > 8:41
8:34 > 8:42 > 8:51 > 9:00 > 9:04 > 9:11
9:04 > 9:12 > 9:21 > 9:30 > 9:34 > 9:41
9:34 > 9:42 > 9:51 > 10:00 > 10:04 > 10:11
10:03 > 10:11 > 10:21 > 10:31 > 10:35 > 10:43
10:33 > 10:41 > 10:51 > 11:01 > 11:05 > 11:13
11:03 > 11:11 > 11:22 > 11:32 > 11:36 > 11:44
11:33 > 11:41 > 11:52 > 12:02 > 12:06 > 12:14
12:03 > 12:11 > 12:22 > 12:32 > 12:36 > 12:44
12:31 > 12:39 > 12:51 > 1:01 > 1:06 > 1:14
12:59 > 1:07 > 1:19 > 1:29 > 1:34 > 1:42
1:27 > 1:35 > 1:47 > 1:57 > 2:02 > 2:10
1:57 > 2:05 > 2:17 > 2:27 > 2:32 > 2:40
2:27 > 2:35 > 2:47 > 2:57 > 3:02 > 3:10
2:57 > 3:05 > 3:17 > 3:27 > 3:32 > 3:40
3:27 > 3:35 > 3:47 > 3:57 > 4:02 > 4:10
3:57 > 4:05 > 4:17 > 4:27 > 4:32 > 4:40
4:27 > 4:35 > 4:47 > 4:57 > 5:02 > 5:10
4:57 > 5:05 > 5:17 > 5:27 > 5:32 > 5:40
5:27 > 5:35 > 5:47 > 5:57 > 6:02 > 6:10
5:57 > 6:05 > 6:16 > 6:26 > 6:30 > 6:38
6:27 > 6:35 > 6:45 > 6:55 > 6:59 > 7:06
6:57 > 7:05 > 7:14 > 7:23 > 7:27 > 7:34
7:25 > 7:33 > 7:42 > 7:51 > 7:55 > 8:02
7:55 > 8:03 > 8:12 > 8:21 > 8:25 > 8:32
8:25 > 8:33 > 8:42 > 8:51 > 8:55 > 9:02
8:55 > 9:03 > 9:12 > 9:21 > 9:25 > 9:32
9:26 > 9:33 > 9:41 > 9:50 > 9:53 > 10:00
9:56 > 10:03 > 10:11 > 10:20 > 10:23 > 10:30
10:26 > 10:33 > 10:41 > 10:50 > 10:53 > 11:00
11:17 > 11:24 > 11:31 > 11:39 > 11:42 > 11:48
12:09 > 12:16 > 12:23 > 12:31 > 12:34 > 12:40
1:09 > 1:16 > 1:23 > 1:31 > 1:34 > 1:40

WESTBOUND
SATURDAYS Craig & Las Vegas Blvd Mitchell (Pecos) Losee
Camino Al Norte (Martin L. King)
Decatur
Lone Mtn & Rancho
F E D C B A
4:24 > 4:34 > 4:38 > 4:45 > 4:52 > 4:59
5:24 > 5:34 > 5:38 > 5:45 > 5:52 > 5:59
5:53 > 6:03 > 6:07 > 6:15 > 6:23 > 6:30
6:23 > 6:33 > 6:37 > 6:45 > 6:53 > 6:59
6:50 > 7:01 > 7:06 > 7:15 > 7:23 > 7:30
7:20 > 7:31 > 7:36 > 7:45 > 7:53 > 8:00
7:50 > 8:01 > 8:06 > 8:15 > 8:23 > 8:30
8:20 > 8:31 > 8:36 > 8:45 > 8:53 > 9:00
8:50 > 9:01 > 9:06 > 9:15 > 9:23 > 9:30
9:20 > 9:31 > 9:36 > 9:45 > 9:53 > 10:00
9:50 > 10:01 > 10:06 > 10:15 > 10:23 > 10:30
10:20 > 10:32 > 10:37 > 10:46 > 10:55 > 11:02
10:50 > 11:02 > 11:07 > 11:16 > 11:25 > 11:32
11:20 > 11:32 > 11:37 > 11:46 > 11:55 > 12:02
11:50 > 12:02 > 12:07 > 12:16 > 12:25 > 12:32
12:20 > 12:32 > 12:37 > 12:47 > 12:57 > 1:04
12:50 > 1:02 > 1:07 > 1:17 > 1:27 > 1:34
1:20 > 1:32 > 1:37 > 1:47 > 1:57 > 2:04
1:50 > 2:02 > 2:07 > 2:17 > 2:27 > 2:34
2:20 > 2:32 > 2:37 > 2:47 > 2:57 > 3:04
2:50 > 3:02 > 3:07 > 3:17 > 3:27 > 3:34
3:19 > 3:31 > 3:37 > 3:47 > 3:57 > 4:04
3:49 > 4:01 > 4:07 > 4:17 > 4:27 > 4:34
4:19 > 4:31 > 4:37 > 4:47 > 4:57 > 5:04
4:49 > 5:01 > 5:07 > 5:17 > 5:27 > 5:34
5:19 > 5:31 > 5:37 > 5:47 > 5:57 > 6:04
5:49 > 6:00 > 6:05 > 6:15 > 6:24 > 6:31
6:19 > 6:30 > 6:35 > 6:45 > 6:54 > 7:01
6:48 > 6:59 > 7:04 > 7:14 > 7:23 > 7:30
7:16 > 7:27 > 7:32 > 7:41 > 7:49 > 7:56
7:44 > 7:55 > 8:00 > 8:09 > 8:17 > 8:24
8:12 > 8:23 > 8:28 > 8:36 > 8:44 > 8:51
8:42 > 8:53 > 8:58 > 9:06 > 9:14 > 9:21
9:12 > 9:23 > 9:28 > 9:36 > 9:44 > 9:51
9:42 > 9:53 > 9:58 > 10:06 > 10:14 > 10:21
10:42 > 10:52 > 10:57 > 11:05 > 11:12 > 11:18
11:42 > 11:52 > 11:56 > 12:03 > 12:10 > 12:16
12:42 > 12:52 > 12:56 > 1:03 > 1:10 > 1:16

EASTBOUND
SUNDAYS Lone Mtn & Rancho Decatur Martin L. King (Camino Al Norte)
Losee
Pecos
Craig & Las Vegas Blvd
A B C D E F
5:08 > 5:15 > 5:22 > 5:30 > 5:33 > 5:39
6:04 > 6:11 > 6:18 > 6:26 > 6:29 > 6:35
7:00 > 7:07 > 7:15 > 7:23 > 7:27 > 7:34
7:35 > 7:42 > 7:50 > 7:58 > 8:02 > 8:09
8:08 > 8:16 > 8:25 > 8:33 > 8:37 > 8:44
8:43 > 8:51 > 9:00 > 9:08 > 9:12 > 9:19
9:17 > 9:25 > 9:35 > 9:44 > 9:48 > 9:55
9:52 > 10:00 > 10:10 > 10:19 > 10:23 > 10:30
10:26 > 10:34 > 10:44 > 10:53 > 10:57 > 11:04
11:01 > 11:09 > 11:19 > 11:28 > 11:32 > 11:39
11:36 > 11:44 > 11:54 > 12:03 > 12:07 > 12:14
12:11 > 12:19 > 12:30 > 12:40 > 12:44 > 12:52
12:46 > 12:54 > 1:05 > 1:15 > 1:19 > 1:27
1:21 > 1:29 > 1:40 > 1:50 > 1:54 > 2:02
1:56 > 2:04 > 2:15 > 2:25 > 2:29 > 2:37
2:31 > 2:39 > 2:50 > 3:00 > 3:04 > 3:12
3:06 > 3:14 > 3:25 > 3:35 > 3:39 > 3:47
3:41 > 3:49 > 4:00 > 4:10 > 4:14 > 4:22
4:16 > 4:24 > 4:35 > 4:45 > 4:49 > 4:57
4:51 > 4:59 > 5:10 > 5:20 > 5:24 > 5:32
5:26 > 5:34 > 5:45 > 5:55 > 5:59 > 6:07
6:01 > 6:09 > 6:20 > 6:30 > 6:34 > 6:42
6:36 > 6:44 > 6:54 > 7:03 > 7:07 > 7:15
7:12 > 7:20 > 7:29 > 7:38 > 7:42 > 7:49
7:47 > 7:55 > 8:04 > 8:13 > 8:17 > 8:24
8:27 > 8:35 > 8:44 > 8:53 > 8:57 > 9:04
9:27 > 9:34 > 9:42 > 9:51 > 9:54 > 10:01
10:27 > 10:34 > 10:42 > 10:51 > 10:54 > 11:01
11:17 > 11:24 > 11:31 > 11:39 > 11:42 > 11:48
12:09 > 12:16 > 12:23 > 12:31 > 12:34 > 12:40
1:09 > 1:16 > 1:23 > 1:31 > 1:34 > 1:40

WESTBOUND
SUNDAYS Craig & Las Vegas Blvd Mitchell (Pecos) Losee
Camino Al Norte (Martin L. King)
Decatur
Lone Mtn & Rancho
F E D C B A
5:09 > 5:19 > 5:23 > 5:30 > 5:37 > 5:43
6:05 > 6:15 > 6:19 > 6:26 > 6:33 > 6:40
6:42 > 6:52 > 6:56 > 7:03 > 7:10 > 7:17
7:15 > 7:26 > 7:30 > 7:38 > 7:46 > 7:53
7:50 > 8:01 > 8:05 > 8:13 > 8:21 > 8:28
8:25 > 8:36 > 8:40 > 8:48 > 8:56 > 9:03
8:59 > 9:10 > 9:15 > 9:23 > 9:31 > 9:39
9:34 > 9:45 > 9:50 > 9:58 > 10:06 > 10:14
10:09 > 10:20 > 10:25 > 10:33 > 10:41 > 10:49
10:43 > 10:54 > 10:59 > 11:08 > 11:17 > 11:25
11:18 > 11:29 > 11:34 > 11:43 > 11:52 > 12:00
11:53 > 12:04 > 12:09 > 12:18 > 12:27 > 12:35
12:26 > 12:38 > 12:43 > 12:53 > 1:02 > 1:10
1:01 > 1:13 > 1:18 > 1:28 > 1:37 > 1:45
1:36 > 1:48 > 1:53 > 2:03 > 2:12 > 2:20
2:11 > 2:23 > 2:28 > 2:38 > 2:47 > 2:55
2:46 > 2:58 > 3:03 > 3:13 > 3:22 > 3:30
3:21 > 3:33 > 3:38 > 3:48 > 3:57 > 4:05
3:56 > 4:08 > 4:13 > 4:23 > 4:32 > 4:40
4:31 > 4:43 > 4:48 > 4:58 > 5:07 > 5:15
5:06 > 5:18 > 5:23 > 5:33 > 5:42 > 5:50
5:41 > 5:53 > 5:58 > 6:08 > 6:17 > 6:25
6:18 > 6:29 > 6:34 > 6:43 > 6:51 > 6:58
6:53 > 7:04 > 7:09 > 7:18 > 7:26 > 7:33
7:28 > 7:39 > 7:44 > 7:53 > 8:01 > 8:08
8:03 > 8:14 > 8:19 > 8:27 > 8:35 > 8:41
8:42 > 8:53 > 8:58 > 9:06 > 9:14 > 9:21
9:42 > 9:53 > 9:58 > 10:06 > 10:14 > 10:20
10:42 > 10:52 > 10:57 > 11:05 > 11:12 > 11:18
11:42 > 11:52 > 11:56 > 12:03 > 12:10 > 12:16
12:42 > 12:52 > 12:56 > 1:03 > 1:10 > 1:16

RTC Bus Schedule
RTC Bus Schedule Tracker Las Vegas