RTC 122 Bus Schedule S. Maryland Pkwy/W. Henderson

RTC 122 Bus Schedule S. Maryland Pkwy/W. Henderson, transit Las Vegas rtcsnv bus tracker, pass, Residential Routes.

RTC 122 Bus Schedule

The RTC 122 Bus Schedule S. Maryland Pkwy/W. Henderson .

Las Vegas rtcsnv bus tracker RTC 122 Bus Schedule S. Maryland Pkwy/W. Henderson

122 S. Maryland Pkwy/W. Henderson

SOUTHBOUND WEEKDAYS

S. Strip Transit Terminal (SSTT) Bay 17 Warm Springs Wigwam Silverado Ranch St. Rose & Maryland Pkwy. Raiders Way (Starr) & St. Rose Chaparral & Volunteer
Las Vegas Blvd. &
Volunteer (M Resort)
A B C D E F G H
4:56 > 5:05 > 5:09 > 5:13 > 5:17 > 5:20 > 5:25 > 5:28
5:36 > 5:46 > 5:50 > 5:54 > 5:59 > 6:02 > 6:07 > 6:11
6:24 > 6:34 > 6:39 > 6:44 > 6:49 > 6:53 > 6:58 > 7:02
7:10 > 7:20 > 7:25 > 7:30 > 7:36 > 7:40 > 7:46 > 7:50
8:00 > 8:10 > 8:15 > 8:20 > 8:26 > 8:30 > 8:36 > 8:40
8:50 > 9:00 > 9:05 > 9:10 > 9:16 > 9:20 > 9:26 > 9:30
9:40 > 9:50 > 9:55 > 10:00 > 10:06 > 10:10 > 10:16 > 10:20
10:30 > 10:40 > 10:45 > 10:50 > 10:56 > 11:00 > 11:06 > 11:10
11:20 > 11:30 > 11:35 > 11:40 > 11:46 > 11:50 > 11:56 > 12:00
12:10 > 12:20 > 12:25 > 12:30 > 12:36 > 12:40 > 12:46 > 12:50
1:00 > 1:10 > 1:15 > 1:20 > 1:26 > 1:30 > 1:36 > 1:40
1:50 > 2:00 > 2:05 > 2:10 > 2:16 > 2:20 > 2:26 > 2:30
2:40 > 2:50 > 2:55 > 3:00 > 3:06 > 3:10 > 3:16 > 3:20
3:30 > 3:40 > 3:45 > 3:50 > 3:56 > 4:00 > 4:06 > 4:10
4:20 > 4:30 > 4:35 > 4:40 > 4:46 > 4:50 > 4:56 > 5:00
5:10 > 5:20 > 5:25 > 5:30 > 5:35 > 5:39 > 5:44 > 5:48
6:00 > 6:10 > 6:15 > 6:20 > 6:25 > 6:29 > 6:34 > 6:38
6:53 > 7:03 > 7:08 > 7:13 > 7:18 > 7:21 > 7:26 > 7:30
7:53 > 8:03 > 8:08 > 8:13 > 8:18 > 8:21 > 8:26 > 8:30
8:53 > 9:03 > 9:08 > 9:13 > 9:18 > 9:21 > 9:26 > 9:30
9:53 > 10:02 > 10:06 > 10:11 > 10:15 > 10:18 > 10:23 > 10:26
10:53 > 11:02 > 11:06 > 11:11 > 11:15 > 11:18 > 11:23 > 11:26
11:53 > 12:02 > 12:06 > 12:10 > 12:14 > 12:17 > 12:21 > 12:24
12:53 > 1:02 > 1:06 > 1:10 > 1:14 > 1:17 > 1:21 > 1:24

SOUTHBOUND WEEKENDS / HOLIDAYS

A B C D E F G H
5:22 > 5:31 > 5:35 > 5:39 > 5:43 > 5:46 > 5:51 > 5:54
6:17 > 6:27 > 6:31 > 6:36 > 6:41 > 6:44 > 6:49 > 6:53
7:13 > 7:23 > 7:28 > 7:33 > 7:39 > 7:43 > 7:48 > 7:52
8:13 > 8:23 > 8:28 > 8:33 > 8:39 > 8:43 > 8:48 > 8:52
9:13 > 9:23 > 9:28 > 9:33 > 9:39 > 9:43 > 9:48 > 9:52
10:13 > 10:23 > 10:28 > 10:33 > 10:39 > 10:43 > 10:48 > 10:52
11:13 > 11:23 > 11:28 > 11:33 > 11:39 > 11:43 > 11:48 > 11:52
12:13 > 12:23 > 12:28 > 12:33 > 12:39 > 12:43 > 12:48 > 12:52
1:13 > 1:23 > 1:28 > 1:33 > 1:39 > 1:43 > 1:48 > 1:52
2:13 > 2:23 > 2:28 > 2:33 > 2:39 > 2:43 > 2:48 > 2:52
3:13 > 3:23 > 3:28 > 3:33 > 3:39 > 3:43 > 3:48 > 3:52
4:13 > 4:23 > 4:28 > 4:33 > 4:39 > 4:43 > 4:48 > 4:52
5:13 > 5:23 > 5:28 > 5:33 > 5:39 > 5:43 > 5:48 > 5:52
6:13 > 6:23 > 6:28 > 6:33 > 6:39 > 6:43 > 6:48 > 6:52
7:06 > 7:16 > 7:21 > 7:26 > 7:31 > 7:34 > 7:39 > 7:43
8:00 > 8:10 > 8:15 > 8:20 > 8:25 > 8:28 > 8:33 > 8:37
8:55 > 9:05 > 9:10 > 9:15 > 9:20 > 9:23 > 9:28 > 9:32
9:55 > 10:04 > 10:08 > 10:13 > 10:17 > 10:20 > 10:25 > 10:28
10:55 > 11:04 > 11:08 > 11:13 > 11:17 > 11:20 > 11:25 > 11:28
11:53 > 12:02 > 12:06 > 12:10 > 12:14 > 12:17 > 12:21 > 12:24
12:53 > 1:02 > 1:06 > 1:10 > 1:14 > 1:17 > 1:21 > 1:24

NORTHBOUND WEEKDAYS

Las Vegas Blvd. & Volunteer (M Resort) Gilespie & Barbara St. Rose & Raiders Way (Starr) Maryland & St Rose Pkwy Silverado Ranch Wigwam Warm Springs
S. Strip Transit Terminal (SSTT)
CONTINUES AS Route
H I F E D C B A β–Ό
β–  > 4:41 > 4:44 > 4:48 > 4:53 > 4:57 > 5:01 > 5:10 117
5:30 > 5:34 > 5:38 > 5:42 > 5:47 > 5:52 > 5:57 > 6:06 109
6:13 > 6:18 > 6:22 > 6:26 > 6:32 > 6:37 > 6:42 > 6:51
7:04 > 7:09 > 7:13 > 7:18 > 7:24 > 7:29 > 7:34 > 7:44
7:52 > 7:57 > 8:01 > 8:06 > 8:12 > 8:17 > 8:22 > 8:32
8:42 > 8:47 > 8:51 > 8:56 > 9:02 > 9:07 > 9:12 > 9:22
9:32 > 9:37 > 9:41 > 9:46 > 9:52 > 9:57 > 10:02 > 10:12
10:22 > 10:27 > 10:31 > 10:36 > 10:42 > 10:47 > 10:52 > 11:02
11:12 > 11:17 > 11:21 > 11:26 > 11:32 > 11:37 > 11:42 > 11:52
12:02 > 12:07 > 12:11 > 12:16 > 12:22 > 12:27 > 12:32 > 12:42
12:52 > 12:57 > 1:01 > 1:06 > 1:12 > 1:17 > 1:22 > 1:33
1:42 > 1:47 > 1:51 > 1:56 > 2:02 > 2:07 > 2:12 > 2:23
2:32 > 2:37 > 2:41 > 2:46 > 2:52 > 2:57 > 3:02 > 3:13
3:22 > 3:27 > 3:31 > 3:36 > 3:42 > 3:47 > 3:52 > 4:03
4:12 > 4:17 > 4:21 > 4:26 > 4:32 > 4:37 > 4:42 > 4:53
5:02 > 5:07 > 5:11 > 5:16 > 5:22 > 5:27 > 5:32 > 5:43
5:51 > 5:56 > 6:00 > 6:05 > 6:11 > 6:16 > 6:21 > 6:31 104
6:40 > 6:44 > 6:48 > 6:53 > 6:59 > 7:03 > 7:08 > 7:17 104
7:31 > 7:35 > 7:39 > 7:44 > 7:50 > 7:54 > 7:59 > 8:08 104
8:31 > 8:35 > 8:39 > 8:43 > 8:48 > 8:52 > 8:57 > 9:06 117
9:31 > 9:35 > 9:39 > 9:43 > 9:48 > 9:52 > 9:57 > 10:06 117
10:28 > 10:32 > 10:35 > 10:39 > 10:44 > 10:48 > 10:52 > 11:01 104
11:28 > 11:32 > 11:35 > 11:39 > 11:44 > 11:48 > 11:52 > 12:01
12:25 > 12:29 > 12:32 > 12:35 > 12:39 > β–  > β–  > β– 

NORTHBOUND WEEKENDS / HOLIDAYS

H I F E D C B A β–Ό
β–  > 5:10 > 5:13 > 5:16 > 5:21 > 5:25 > 5:29 > 5:38 117
6:00 > 6:04 > 6:08 > 6:12 > 6:17 > 6:21 > 6:26 > 6:35 217
6:56 > 7:01 > 7:05 > 7:09 > 7:15 > 7:20 > 7:25 > 7:35 217
7:54 > 7:59 > 8:03 > 8:07 > 8:13 > 8:18 > 8:23 > 8:33 217
8:54 > 8:59 > 9:03 > 9:07 > 9:13 > 9:18 > 9:23 > 9:33 217
9:54 > 9:59 > 10:03 > 10:07 > 10:13 > 10:18 > 10:23 > 10:33 217
10:53 > 10:58 > 11:02 > 11:07 > 11:13 > 11:18 > 11:23 > 11:33 217
11:53 > 11:58 > 12:02 > 12:07 > 12:13 > 12:18 > 12:23 > 12:33 217
12:53 > 12:58 > 1:02 > 1:07 > 1:13 > 1:18 > 1:23 > 1:33 217
1:53 > 1:58 > 2:02 > 2:07 > 2:13 > 2:18 > 2:23 > 2:33 217
2:53 > 2:58 > 3:02 > 3:07 > 3:13 > 3:18 > 3:23 > 3:33 217
3:53 > 3:58 > 4:02 > 4:07 > 4:13 > 4:18 > 4:23 > 4:33 217
4:53 > 4:58 > 5:02 > 5:07 > 5:13 > 5:18 > 5:23 > 5:33 217
5:53 > 5:58 > 6:02 > 6:07 > 6:13 > 6:18 > 6:23 > 6:33 217
6:53 > 6:57 > 7:01 > 7:06 > 7:12 > 7:16 > 7:21 > 7:30
7:44 > 7:48 > 7:52 > 7:57 > 8:03 > 8:07 > 8:12 > 8:21 104
8:39 > 8:43 > 8:47 > 8:51 > 8:56 > 9:00 > 9:05 > 9:14 104
9:34 > 9:38 > 9:42 > 9:46 > 9:51 > 9:55 > 10:00 > 10:09 104
10:30 > 10:34 > 10:37 > 10:41 > 10:46 > 10:50 > 10:54 > 11:03 104
11:30 > 11:34 > 11:37 > 11:41 > 11:46 > 11:50 > 11:54 > 12:03
12:25 > 12:29 > 12:32 > 12:35 > 12:39 > β–  > β–  > β– 

RTC Bus Schedule
RTC Bus Schedule Tracker Las Vegas