The GOLDEN GATE TRANSIT 27
What to know about the Golden Gate transit 27 schedule, information on how to get to your destination using the public city of San Francisco, route map and rates.
GOLDEN GATE TRANSIT 27 To San Francisco – Southbound (MON – FRI EXCEPT HOLIDAYS)
San Anselmo – San Rafael – San Francisco | ![]() |
---|
Notes | Sleepy Hollow (Butterfield at San Domenico School) | Leave San Anselmo Hub (Center & Sir Francis Drake) | Leave San Rafael Transit Center (3rd & Hetherton) | Lucky Drive Bus Pad | Paradise Drive Bus Pad | Tiburon Wye Bus Pad (101 at E Blithedale) | Seminary Dr Bus Pad (101 at Seminary) | Spencer Ave Bus Pad | Golden Gate Bridge Toll Plaza | San Francisco Financial District (Davis & California) | San Francisco Financial District (Battery & Pine) | San Francisco (Perry & 4th) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | − | − | 4 30 am | 4 33 am | 4 35 am | 4 37 am | 4 38 am | 4 42 am | YES | − | 5 05 am | 5 14 am |
− | 5 50 am | 6 03 am | − | − | − | − | − | YES | − | 6 45 am | 6 55 am | |
− | 6 20 am | 6 33 am | − | − | − | − | − | YES | − | 7 15 am | 7 25 am | |
− | 6 49 am | 7 03 am | − | − | − | − | − | YES | − | 7 45 am | 7 55 am | |
6 49 am | 7 02 am | 7 15 am | − | − | − | − | − | YES | − | 7 57 am | 8 07 am | |
− | 7 20 am | 7 33 am | − | − | − | − | − | YES | − | 8 18 am | 8 30 am | |
− | 7 37 am | 7 50 am | − | − | − | − | − | YES | − | 8 37 am | 8 49 am | |
− | 7 50 am | 8 03 am | − | − | − | − | − | YES | − | 8 52 am | 9 04 am | |
− | 8 20 am | 8 33 am | − | − | − | − | − | YES | − | 9 22 am | 9 34 am | |
− | 8 50 am | 9 03 am | − | − | − | − | − | YES | − | 9 52 am | 10 04 am | |
− | 9 22 am | 9 35 am | 9 42 am | 9 44 am | 9 46 am | 9 47 am | 9 50 am | YES | 10 25 am | − | 10 39 am | |
− | 10 22 am | 10 35 am | 10 42 am | 10 44 am | 10 46 am | 10 47 am | 10 50 am | YES | 11 25 am | − | 11 39 am | |
− | 11 22 am | 11 35 am | 11 42 am | 11 44 am | 11 46 am | 11 47 am | 11 50 am | YES | 12 25 pm | − | 12 39 pm | |
− | 12 22 pm | 12 35 pm | 12 42 pm | 12 44 pm | 12 46 pm | 12 47 pm | 12 50 pm | YES | 1 25 pm | − | 1 39 pm | |
− | 1 22 pm | 1 35 pm | 1 42 pm | 1 44 pm | 1 46 pm | 1 47 pm | 1 50 pm | YES | 2 25 pm | − | 2 39 pm | |
− | 2 22 pm | 2 35 pm | 2 42 pm | 2 44 pm | 2 46 pm | 2 47 pm | 2 50 pm | YES | 3 25 pm | − | 3 39 pm | |
− | 3 21 pm | 3 35 pm | 3 44 pm | 3 46 pm | 3 48 pm | 3 49 pm | 3 52 pm | YES | 4 32 pm | − | 4 46 pm | |
− | 4 20 pm | 4 35 pm | 4 44 pm | 4 46 pm | 4 48 pm | 4 49 pm | 4 52 pm | YES | 5 32 pm | − | 5 46 pm | |
− | 5 20 pm | 5 35 pm | 5 44 pm | 5 46 pm | 5 48 pm | 5 49 pm | 5 52 pm | YES | 6 29 pm | − | 6 40 pm | |
6 49 pm | 6 58 pm | − | − | − | − | − | − | − | − | − | − |
GOLDEN GATE TRANSIT 27 To San Rafael/San Anselmo – Northbound (MON – FRI EXCEPT HOLIDAYS)
San Francisco – San Rafael – San Anselmo | ![]() |
---|
San Francisco (Perry & 3rd) | San Francisco Financial District (Fremont & Mission) | Golden Gate Bridge Toll Plaza | Spencer Ave Bus Pad | Seminary Dr Bus Pad (101 at Seminary) | Tiburon Wye Bus Pad (101 at Tiburon Blvd) | Paradise Drive Bus Pad | Lucky Drive Bus Pad | Arrive San Rafael Transit Center (3rd & Hetherton) | Arrive San Anselmo Hub (Center & Sir Francis Drake) | Sleepy Hollow (Butterfield at San Domenico School) |
---|---|---|---|---|---|---|---|---|---|---|
− | − | − | − | − | − | − | − | − | 6 36 am | 6 49 am |
7 52 am | 8 00 am | YES | 8 33 am | 8 37 am | 8 38 am | 8 40 am | 8 42 am | 8 50 am | 9 03 am | − |
8 54 am | 9 02 am | YES | 9 34 am | 9 38 am | 9 39 am | 9 41 am | 9 43 am | 9 50 am | 10 03 am | − |
9 54 am | 10 02 am | YES | 10 34 am | 10 38 am | 10 39 am | 10 41 am | 10 43 am | 10 50 am | 11 03 am | − |
10 54 am | 11 02 am | YES | 11 34 am | 11 38 am | 11 39 am | 11 41 am | 11 43 am | 11 50 am | 12 03 pm | − |
11 49 am | 11 57 am | YES | 12 34 pm | 12 38 pm | 12 39 pm | 12 41 pm | 12 43 pm | 12 50 pm | 1 03 pm | − |
12 49 pm | 12 57 pm | YES | 1 34 pm | 1 38 pm | 1 39 pm | 1 41 pm | 1 43 pm | 1 50 pm | 2 03 pm | − |
1 49 pm | 1 57 pm | YES | 2 34 pm | 2 38 pm | 2 39 pm | 2 41 pm | 2 43 pm | 2 50 pm | 3 04 pm | − |
2 43 pm | 2 51 pm | YES | 3 28 pm | 3 33 pm | 3 34 pm | 3 38 pm | 3 41 pm | 3 50 pm | 4 03 pm | − |
3 27 pm | 3 37 pm | YES | − | − | − | − | − | 4 37 pm | 4 52 pm | − |
3 57 pm | 4 07 pm | YES | − | − | − | − | − | 5 07 pm | 5 22 pm | − |
4 26 pm | 4 37 pm | YES | − | − | − | − | − | 5 38 pm | 5 54 pm | − |
4 53 pm | 5 05 pm | YES | − | − | − | − | − | 6 05 pm | 6 21 pm | − |
5 08 pm | 5 20 pm | YES | − | − | − | − | − | 6 21 pm | 6 36 pm | 6 49 pm |
5 37 pm | 5 50 pm | YES | − | − | − | − | − | 6 43 pm | 6 57 pm | − |
6 30 pm | 6 41 pm | YES | − | − | − | − | − | 7 30 pm | 7 44 pm | − |
The GOLDEN GATE TRANSIT 27
The Golden Gate transit 27 is located in San Francisco, the Golden Gate transit has two public transportation systems, making several flights carrying passengers to their destination.