The GOLDEN GATE TRANSIT 23
What to know about the Golden Gate transit schedule, information on how to get to your destination using the public city of San Francisco, route map and rates.
GOLDEN GATE TRANSIT 23 Eastbound, Monday – Friday
Fairfax ➜ Canal
Stop | 23001 | 23003 | 23005 | 23007 | 23009 | 23011 | 23013 | 23015 | 23017 | 23019 | 23021 | 23023 | 23025 | 23027 | 23029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Claus Dr 40522 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:46 | 8:46 |
San Anselmo Hub 40484 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:56 |
San Rafael Transit Center (Arrival) 40430 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 |
San Rafael Transit Center (Departure) 40430 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 |
Medway Rd & Francisco Blvd E 40449 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 |
Kerner Blvd & Larkspur St 40460 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 7:27 | 8:27 | 9:27 |
Shoreline Pkwy @ Target 41332 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 |
GOLDEN GATE TRANSIT 23 Eastbound, Saturday
Fairfax ➜ Canal
Stop | 23501 | 23503 | 23505 | 23507 | 23509 | 23511 | 23513 | 23515 | 23517 | 23519 | 23521 | 23523 | 23525 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Claus Dr 40522 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 | 8:04 |
San Anselmo Hub 40484 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 |
San Rafael Transit Center (Arrival) 40430 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 |
San Rafael Transit Center (Departure) 40430 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
Medway Rd & Francisco Blvd E 40449 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 |
Kerner Blvd & Larkspur St 40460 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 |
Shoreline Pkwy @ Target 41332 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 7:48 | 8:48 |
GOLDEN GATE TRANSIT 23 Eastbound, Sunday/Holidays
Fairfax ➜ Canal
Stop | 23801 | 23803 | 23805 | 23807 | 23809 | 23811 | 23813 | 23815 | 23817 | 23819 | 23821 | 23823 | 23825 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Claus Dr 40522 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 | 8:04 |
San Anselmo Hub 40484 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 |
San Rafael Transit Center (Arrival) 40430 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 |
San Rafael Transit Center (Departure) 40430 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
Medway Rd & Francisco Blvd E 40449 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 |
Kerner Blvd & Larkspur St 40460 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 |
Shoreline Pkwy @ Target 41332 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 7:48 | 8:48 |
GOLDEN GATE TRANSIT 23 Westbound, Monday – Friday
Canal ➜ Fairfax
Stop | 23002 | 23004 | 23006 | 23008 | 23010 | 23012 | 23014 | 23016 | 23018 | 23020 | 23022 | 23024 | 23026 | 23028 | 23030 | 23032 | 23034 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target 41332 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
Kerner Blvd & Larkspur St 40463 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 |
Medway Rd & Mill St 40455 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 |
San Rafael Transit Center (Arrival) 40430 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 |
San Rafael Transit Center (Departure) 40430 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
San Anselmo Hub 40484 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 |
Broadway Blvd & Bolinas Ave 40523 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 |
Sir Francis Drake Blvd & Glen Dr 40513 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:46 | 10:46 |
GOLDEN GATE TRANSIT 23 Westbound, Saturday
Canal ➜ Fairfax
Stop | 23502 | 23504 | 23506 | 23508 | 23510 | 23512 | 23514 | 23516 | 23518 | 23520 | 23522 | 23524 | 23526 | 23528 | 23530 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target 41332 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 |
Kerner Blvd & Larkspur St 40463 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 |
Medway Rd & Mill St 40455 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 |
San Rafael Transit Center (Arrival) 40430 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 |
San Rafael Transit Center (Departure) 40430 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
San Anselmo Hub 40484 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 |
Broadway Blvd & Bolinas Ave 40523 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 |
GOLDEN GATE TRANSIT 23 Westbound, Sunday/Holidays
Canal ➜ Fairfax
Stop | 23802 | 23804 | 23806 | 23808 | 23810 | 23812 | 23814 | 23816 | 23818 | 23820 | 23822 | 23824 | 23826 | 23828 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target 41332 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 |
Kerner Blvd & Larkspur St 40463 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 |
Medway Rd & Mill St 40455 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 |
San Rafael Transit Center (Arrival) 40430 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 |
San Rafael Transit Center (Departure) 40430 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
San Anselmo Hub 40484 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 |
Broadway Blvd & Bolinas Ave 40523 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 |
The GOLDEN GATE TRANSIT 23
The Golden Gate transit is located in San Francisco, the Golden Gate transit has two public transportation systems, making several flights carrying passengers to their destination.