The GOLDEN GATE TRANSIT 18
What to know about the Golden Gate transit schedule, information on how to get to your destination using the public city of San Francisco, route map and rates.
GOLDEN GATE TRANSIT 18 To San Francisco – Southbound (MON – FRI EXCEPT HOLIDAYS)
GOLDEN GATE TRANSIT 18 College of Marin – Larkspur – Corte Madera – San Francisco | ![]() |
---|
Kentfield (College Ave at College of Marin) | Larkspur (Magnolia & Ward) | Corte Madera (Tamalpais & Casa Buena) | Tiburon Wye Bus Pad (101 at E Blithedale) | Seminary Dr Bus Pad (101 at Seminary) | Spencer Ave Bus Pad | Golden Gate Bridge Toll Plaza | San Francisco Financial District (Battery & Pine) | San Francisco (Perry & 4th) |
---|---|---|---|---|---|---|---|---|
5 56 am | 6 03 am | 6 12 am | 6 16 am | 6 17 am | 6 20 am | YES | 6 50 am | 6 59 am |
6 31 am | 6 38 am | 6 47 am | 6 51 am | 6 52 am | 6 55 am | YES | 7 25 am | 7 34 am |
6 46 am | 6 53 am | 7 02 am | 7 06 am | 7 07 am | 7 10 am | YES | 7 40 am | 7 50 am |
6 59 am | 7 06 am | 7 15 am | 7 19 am | 7 20 am | 7 23 am | YES | 7 53 am | 8 03 am |
7 14 am | 7 21 am | 7 30 am | 7 34 am | 7 35 am | 7 38 am | YES | 8 10 am | 8 22 am |
7 26 am | 7 33 am | 7 42 am | 7 46 am | 7 47 am | 7 50 am | YES | 8 25 am | 8 37 am |
7 39 am | 7 46 am | 7 55 am | 7 59 am | 8 00 am | 8 05 am | YES | 8 40 am | 8 52 am |
7 55 am | 8 03 am | 8 11 am | 8 15 am | 8 16 am | 8 19 am | YES | 8 55 am | 9 07 am |
8 19 am | 8 27 am | 8 35 am | 8 39 am | 8 40 am | 8 43 am | YES | 9 20 am | 9 32 am |
8 49 am | 8 57 am | 9 05 am | 9 09 am | 9 10 am | 9 13 am | YES | 9 50 am | 10 02 am |
GOLDEN GATE TRANSIT 18 To College of Marin – Northbound (MON – FRI EXCEPT HOLIDAYS)
GOLDEN GATE TRANSIT 18 San Francisco – Corte Madera – Larkspur – College of Marin | ![]() |
---|
San Francisco (Perry & 3rd) | San Francisco Financial District (Pine & Battery) | Golden Gate Bridge Toll Plaza | Spencer Ave Bus Pad | Seminary Dr Bus Pad (101 at Seminary) | Tiburon Wye Bus Pad (101 at Tiburon Blvd) | Corte Madera (Tamalpais & Madera) | Larkspur (Magnolia & Ward) | Kentfield (College Ave at College of Marin) |
---|---|---|---|---|---|---|---|---|
3 23 pm | 3 36 pm | YES | 4 10 pm | 4 18 pm | 4 20 pm | 4 27 pm | 4 35 pm | 4 42 pm |
3 53 pm | 4 06 pm | YES | 4 40 pm | 4 48 pm | 4 50 pm | 4 57 pm | 5 05 pm | 5 12 pm |
4 26 pm | 4 39 pm | YES | 5 14 pm | 5 23 pm | 5 25 pm | 5 32 pm | 5 40 pm | 5 47 pm |
4 47 pm | 5 00 pm | YES | 5 36 pm | 5 45 pm | 5 47 pm | 5 54 pm | 6 02 pm | 6 08 pm |
5 03 pm | 5 16 pm | YES | 5 52 pm | 5 58 pm | 6 00 pm | 6 05 pm | 6 11 pm | 6 17 pm |
5 22 pm | 5 35 pm | YES | 6 09 pm | 6 15 pm | 6 17 pm | 6 22 pm | 6 28 pm | 6 34 pm |
5 59 pm | 6 10 pm | YES | 6 40 pm | 6 46 pm | 6 48 pm | 6 53 pm | 6 59 pm | 7 05 pm |
6 29 pm | 6 40 pm | YES | 7 10 pm | 7 16 pm | 7 18 pm | 7 23 pm | 7 29 pm | 7 35 pm |
The GOLDEN GATE TRANSIT 18
The Golden Gate transit 18 is located in San Francisco, the Golden Gate transit has two public transportation systems, making several flights carrying passengers to their destination.