RTD 76 Bus Schedule Wadsworth Blvd

RTD 76 Bus Schedule Wadsworth Blvd Denver next ride trip planner guide information route maps time. Denver commuter district, Boulder and nearby cities in the state of Colorado.

RTD next ride bus 76 Wadsworth Blvd, Before leaving home, you first need to plan your trip on the RTD bus, checking the schedules for next ride and evaluating the route and itinerary on the map here.

Bus 76 Schedule Wadsworth Blvd

Bus Schedule RTD 76 Wadsworth Blvd, your next trip see the table below.

Northbound

Monday-Friday RTD Next Ride

ROUTE 76: WADSWORTH BLVD

Denver RTD Bus Route 76: Wadsworth Blvd

Long – Bowles
Southwest Plaza
Wadsworth – Jefferson
Wadsworth – Jewell
Lakewood Commons[Leave]
Lakewood-Wadsworth Station
Wadsworth – Colfax
Wadsworth – 38th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate A[Leave]
Wadsworth – 68th
Wadsworth – 88th
US 36 & Broomfield Station – Gate D

Long – Bowles
Southwest Plaza
Wadsworth – Jefferson
Wadsworth – Jewell
Lakewood Commons[Leave]
Lakewood-Wadsworth Station
Wadsworth – Colfax
Wadsworth – 38th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate A[Leave]
Wadsworth – 68th
Wadsworth – 88th
US 36 & Broomfield Station – Gate D

— — — — 5:22 AM 5:28 AM 5:30 AM 5:35 AM 5:42 AM 5:45 AM 5:53 AM 5:59 AM 6:10 AM
5:24 AM 5:27 AM 5:35 AM 5:41 AM 5:52 AM 5:59 AM 6:01 AM 6:06 AM 6:14 AM 6:17 AM 6:25 AM 6:31 AM 6:42 AM
5:54 AM 5:57 AM 6:05 AM 6:11 AM 6:22 AM 6:29 AM 6:31 AM 6:37 AM 6:45 AM 6:48 AM 6:57 AM 7:04 AM 7:16 AM
6:24 AM 6:27 AM 6:35 AM 6:41 AM 6:52 AM 6:59 AM 7:01 AM 7:07 AM 7:15 AM 7:18 AM 7:27 AM 7:34 AM 7:46 AM
6:52 AM 6:55 AM 7:03 AM 7:10 AM 7:22 AM 7:30 AM 7:32 AM 7:38 AM 7:46 AM 7:49 AM 7:59 AM 8:06 AM 8:17 AM
7:22 AM 7:25 AM 7:33 AM 7:40 AM 7:52 AM 8:00 AM 8:02 AM 8:08 AM 8:16 AM 8:19 AM 8:29 AM 8:36 AM 8:47 AM
7:52 AM 7:55 AM 8:03 AM 8:10 AM 8:22 AM 8:30 AM 8:32 AM 8:38 AM 8:46 AM 8:49 AM 8:59 AM 9:06 AM 9:17 AM
8:21 AM 8:24 AM 8:32 AM 8:39 AM 8:52 AM 9:00 AM 9:02 AM 9:08 AM 9:17 AM 9:20 AM 9:30 AM 9:37 AM 9:48 AM
8:51 AM 8:54 AM 9:02 AM 9:09 AM 9:22 AM 9:30 AM 9:32 AM 9:38 AM 9:47 AM 9:50 AM 10:00 AM 10:07 AM 10:18 AM
9:21 AM 9:24 AM 9:32 AM 9:39 AM 9:52 AM 10:00 AM 10:02 AM 10:08 AM 10:17 AM 10:20 AM 10:30 AM 10:37 AM 10:48 AM
9:51 AM 9:54 AM 10:02 AM 10:09 AM 10:22 AM 10:30 AM 10:32 AM 10:38 AM 10:47 AM 10:50 AM 11:00 AM 11:07 AM 11:18 AM
10:21 AM 10:24 AM 10:32 AM 10:39 AM 10:52 AM 11:00 AM 11:02 AM 11:08 AM 11:17 AM 11:20 AM 11:30 AM 11:37 AM 11:48 AM
10:51 AM 10:54 AM 11:02 AM 11:09 AM 11:22 AM 11:30 AM 11:32 AM 11:38 AM 11:47 AM 11:50 AM 12:00 PM 12:07 PM 12:18 PM
11:21 AM 11:24 AM 11:32 AM 11:39 AM 11:52 AM 12:00 PM 12:02 PM 12:08 PM 12:17 PM 12:20 PM 12:30 PM 12:37 PM 12:48 PM
11:51 AM 11:54 AM 12:02 PM 12:09 PM 12:22 PM 12:30 PM 12:32 PM 12:38 PM 12:47 PM 12:50 PM 1:00 PM 1:07 PM 1:18 PM
12:20 PM 12:23 PM 12:32 PM 12:39 PM 12:52 PM 1:02 PM 1:04 PM 1:11 PM 1:20 PM 1:23 PM 1:33 PM 1:40 PM 1:51 PM
12:49 PM 12:52 PM 1:02 PM 1:09 PM 1:22 PM 1:32 PM 1:34 PM 1:41 PM 1:50 PM 1:53 PM 2:03 PM 2:10 PM 2:21 PM
1:19 PM 1:22 PM 1:32 PM 1:39 PM 1:52 PM 2:02 PM 2:04 PM 2:11 PM 2:20 PM 2:23 PM 2:33 PM 2:40 PM 2:51 PM
1:49 PM 1:52 PM 2:02 PM 2:09 PM 2:22 PM 2:32 PM 2:34 PM 2:41 PM 2:50 PM 2:53 PM 3:03 PM 3:11 PM 3:22 PM
2:18 PM 2:21 PM 2:31 PM 2:38 PM 2:52 PM 3:02 PM 3:04 PM 3:11 PM 3:20 PM 3:23 PM 3:34 PM 3:42 PM 3:54 PM
2:48 PM 2:51 PM 3:01 PM 3:08 PM 3:22 PM 3:32 PM 3:34 PM 3:41 PM 3:51 PM 3:54 PM 4:05 PM 4:13 PM 4:25 PM
3:17 PM 3:20 PM 3:30 PM 3:38 PM 3:52 PM 4:02 PM 4:04 PM 4:11 PM 4:21 PM 4:24 PM 4:35 PM 4:43 PM 4:55 PM
3:47 PM 3:50 PM 4:00 PM 4:08 PM 4:22 PM 4:32 PM 4:34 PM 4:41 PM 4:51 PM 4:54 PM 5:05 PM 5:13 PM 5:24 PM
4:17 PM 4:20 PM 4:30 PM 4:38 PM 4:52 PM 5:02 PM 5:04 PM 5:11 PM 5:21 PM 5:24 PM 5:35 PM 5:42 PM 5:53 PM
4:47 PM 4:50 PM 5:00 PM 5:08 PM 5:22 PM 5:32 PM 5:34 PM 5:41 PM 5:51 PM 5:54 PM 6:05 PM 6:12 PM 6:23 PM
5:19 PM 5:22 PM 5:32 PM 5:40 PM 5:52 PM 6:02 PM 6:04 PM 6:11 PM 6:21 PM 6:24 PM 6:34 PM 6:40 PM 6:51 PM
5:49 PM 5:52 PM 6:02 PM 6:10 PM 6:22 PM 6:31 PM 6:33 PM 6:40 PM 6:49 PM 6:52 PM 7:01 PM 7:06 PM 7:17 PM
6:22 PM 6:25 PM 6:34 PM 6:41 PM 6:52 PM 7:00 PM 7:02 PM 7:08 PM 7:16 PM 7:19 PM 7:28 PM 7:33 PM 7:43 PM
7:07 PM 7:10 PM 7:19 PM 7:26 PM 7:37 PM 7:45 PM 7:47 PM 7:53 PM 8:01 PM 8:04 PM 8:13 PM 8:18 PM 8:28 PM
8:09 PM 8:12 PM 8:21 PM 8:27 PM 8:37 PM 8:45 PM 8:47 PM 8:52 PM 8:59 PM 9:02 PM 9:11 PM 9:16 PM 9:26 PM
9:09 PM 9:12 PM 9:21 PM 9:27 PM 9:37 PM 9:44 PM 9:46 PM 9:51 PM 9:58 PM 10:01 PM 10:09 PM 10:14 PM 10:24 PM
10:09 PM 10:12 PM 10:21 PM 10:27 PM 10:37 PM 10:44 PM 10:46 PM 10:51 PM 10:58 PM 11:01 PM 11:09 PM 11:14 PM 11:24 PM
— — — — 11:37 PM 11:44 PM 11:46 PM 11:51 PM 12:00 AM — — — —
— — — — 12:52 AM 12:59 AM 1:01 AM 1:06 AM 1:15 AM — — — —

Saturday Trip Planner

Route RTD 76 Monday-Friday northbound Schedule has loaded

ROUTE 76: WADSWORTH BLVD

Denver RTD Bus Route 76: Wadsworth Blvd

Saturday, Northbound Schedule

Long – Bowles
Southwest Plaza
Wadsworth – Jefferson
Wadsworth – Jewell
Lakewood Commons[Leave]
Lakewood-Wadsworth Station
Wadsworth – Colfax
Wadsworth – 38th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate A[Leave]
Wadsworth – 68th
Wadsworth – 88th
US 36 & Broomfield Station – Gate D

Long – Bowles
Southwest Plaza
Wadsworth – Jefferson
Wadsworth – Jewell
Lakewood Commons[Leave]
Lakewood-Wadsworth Station
Wadsworth – Colfax
Wadsworth – 38th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate A[Leave]
Wadsworth – 68th
Wadsworth – 88th
US 36 & Broomfield Station – Gate D

— — — — 5:22 AM 5:29 AM 5:31 AM 5:36 AM 5:43 AM 5:46 AM 5:55 AM 6:01 AM 6:11 AM
— — — — 5:52 AM 5:59 AM 6:01 AM 6:06 AM 6:13 AM 6:16 AM 6:25 AM 6:31 AM 6:41 AM
5:54 AM 5:57 AM 6:05 AM 6:11 AM 6:22 AM 6:29 AM 6:31 AM 6:36 AM 6:43 AM 6:46 AM 6:55 AM 7:01 AM 7:11 AM
6:24 AM 6:27 AM 6:35 AM 6:41 AM 6:52 AM 6:59 AM 7:01 AM 7:06 AM 7:13 AM 7:16 AM 7:25 AM 7:31 AM 7:41 AM
6:53 AM 6:56 AM 7:04 AM 7:11 AM 7:22 AM 7:29 AM 7:31 AM 7:37 AM 7:44 AM 7:47 AM 7:56 AM 8:02 AM 8:12 AM
7:23 AM 7:26 AM 7:34 AM 7:41 AM 7:52 AM 7:59 AM 8:01 AM 8:07 AM 8:14 AM 8:17 AM 8:26 AM 8:32 AM 8:42 AM
7:53 AM 7:56 AM 8:04 AM 8:11 AM 8:22 AM 8:29 AM 8:31 AM 8:37 AM 8:44 AM 8:47 AM 8:56 AM 9:02 AM 9:12 AM
8:23 AM 8:26 AM 8:34 AM 8:41 AM 8:52 AM 8:59 AM 9:01 AM 9:07 AM 9:15 AM 9:18 AM 9:27 AM 9:34 AM 9:44 AM
8:52 AM 8:55 AM 9:03 AM 9:10 AM 9:22 AM 9:30 AM 9:32 AM 9:38 AM 9:46 AM 9:49 AM 9:58 AM 10:05 AM 10:15 AM
9:22 AM 9:25 AM 9:33 AM 9:40 AM 9:52 AM 10:00 AM 10:02 AM 10:08 AM 10:16 AM 10:19 AM 10:28 AM 10:35 AM 10:45 AM
9:52 AM 9:55 AM 10:03 AM 10:10 AM 10:22 AM 10:30 AM 10:32 AM 10:38 AM 10:46 AM 10:49 AM 10:58 AM 11:05 AM 11:15 AM
10:21 AM 10:24 AM 10:33 AM 10:40 AM 10:52 AM 11:01 AM 11:03 AM 11:09 AM 11:18 AM 11:21 AM 11:30 AM 11:37 AM 11:47 AM
10:51 AM 10:54 AM 11:03 AM 11:10 AM 11:22 AM 11:31 AM 11:33 AM 11:39 AM 11:48 AM 11:51 AM 12:00 PM 12:07 PM 12:17 PM
11:20 AM 11:23 AM 11:32 AM 11:39 AM 11:52 AM 12:02 PM 12:04 PM 12:10 PM 12:19 PM 12:22 PM 12:32 PM 12:39 PM 12:49 PM
11:50 AM 11:53 AM 12:02 PM 12:09 PM 12:22 PM 12:32 PM 12:34 PM 12:40 PM 12:49 PM 12:52 PM 1:02 PM 1:09 PM 1:19 PM
12:20 PM 12:23 PM 12:32 PM 12:39 PM 12:52 PM 1:02 PM 1:04 PM 1:10 PM 1:19 PM 1:22 PM 1:32 PM 1:39 PM 1:49 PM
12:50 PM 12:53 PM 1:02 PM 1:09 PM 1:22 PM 1:32 PM 1:34 PM 1:40 PM 1:49 PM 1:52 PM 2:02 PM 2:09 PM 2:19 PM
1:20 PM 1:23 PM 1:32 PM 1:39 PM 1:52 PM 2:02 PM 2:04 PM 2:10 PM 2:19 PM 2:22 PM 2:32 PM 2:39 PM 2:49 PM
1:50 PM 1:53 PM 2:02 PM 2:09 PM 2:22 PM 2:32 PM 2:34 PM 2:41 PM 2:50 PM 2:53 PM 3:03 PM 3:10 PM 3:21 PM
2:20 PM 2:23 PM 2:32 PM 2:39 PM 2:52 PM 3:02 PM 3:04 PM 3:11 PM 3:20 PM 3:23 PM 3:33 PM 3:40 PM 3:51 PM
2:50 PM 2:53 PM 3:02 PM 3:09 PM 3:22 PM 3:32 PM 3:34 PM 3:41 PM 3:50 PM 3:53 PM 4:03 PM 4:10 PM 4:21 PM
3:20 PM 3:23 PM 3:32 PM 3:39 PM 3:52 PM 4:02 PM 4:04 PM 4:10 PM 4:18 PM 4:21 PM 4:31 PM 4:38 PM 4:49 PM
3:50 PM 3:53 PM 4:02 PM 4:09 PM 4:22 PM 4:32 PM 4:34 PM 4:40 PM 4:48 PM 4:51 PM 5:01 PM 5:08 PM 5:19 PM
4:20 PM 4:23 PM 4:32 PM 4:39 PM 4:52 PM 5:02 PM 5:04 PM 5:10 PM 5:18 PM 5:21 PM 5:31 PM 5:38 PM 5:49 PM
4:51 PM 4:54 PM 5:03 PM 5:10 PM 5:22 PM 5:31 PM 5:33 PM 5:39 PM 5:47 PM 5:50 PM 6:00 PM 6:07 PM 6:17 PM
5:22 PM 5:25 PM 5:34 PM 5:41 PM 5:52 PM 6:01 PM 6:03 PM 6:09 PM 6:16 PM 6:19 PM 6:29 PM 6:35 PM 6:45 PM
5:52 PM 5:55 PM 6:04 PM 6:11 PM 6:22 PM 6:31 PM 6:33 PM 6:39 PM 6:46 PM 6:49 PM 6:59 PM 7:05 PM 7:15 PM
6:22 PM 6:25 PM 6:34 PM 6:41 PM 6:52 PM 7:00 PM 7:02 PM 7:08 PM 7:14 PM 7:17 PM 7:26 PM 7:32 PM 7:42 PM
7:07 PM 7:10 PM 7:19 PM 7:26 PM 7:37 PM 7:45 PM 7:47 PM 7:53 PM 7:59 PM 8:02 PM 8:11 PM 8:17 PM 8:27 PM
8:08 PM 8:11 PM 8:20 PM 8:26 PM 8:37 PM 8:45 PM 8:47 PM 8:52 PM 8:58 PM 9:01 PM 9:10 PM 9:16 PM 9:25 PM
9:08 PM 9:11 PM 9:20 PM 9:26 PM 9:37 PM 9:45 PM 9:47 PM 9:52 PM 9:58 PM 10:01 PM 10:10 PM 10:16 PM 10:25 PM
10:08 PM 10:11 PM 10:20 PM 10:26 PM 10:37 PM 10:45 PM 10:47 PM 10:52 PM 10:58 PM 11:01 PM 11:10 PM 11:16 PM 11:25 PM
— — — — 11:37 PM 11:45 PM 11:47 PM 11:52 PM 11:58 PM — — — —
— — — — 12:49 AM 12:57 AM 12:59 AM 1:04 AM 1:10 AM — — — —

Sunday – Holiday RTD Trip Planner

Route RTD 76 Saturday northbound Schedule has loaded

ROUTE 76: WADSWORTH BLVD

Denver RTD Bus Route 76: Wadsworth Blvd

Sunday/Holiday, Northbound Schedule

Long – Bowles
Southwest Plaza
Wadsworth – Jefferson
Wadsworth – Jewell
Lakewood Commons[Leave]
Lakewood-Wadsworth Station
Wadsworth – Colfax
Wadsworth – 38th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate A[Leave]
Wadsworth – 68th
Wadsworth – 88th
US 36 & Broomfield Station – Gate D

Long – Bowles
Southwest Plaza
Wadsworth – Jefferson
Wadsworth – Jewell
Lakewood Commons[Leave]
Lakewood-Wadsworth Station
Wadsworth – Colfax
Wadsworth – 38th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate A[Leave]
Wadsworth – 68th
Wadsworth – 88th
US 36 & Broomfield Station – Gate D

— — — — 5:22 AM 5:29 AM 5:31 AM 5:36 AM 5:43 AM 5:46 AM 5:55 AM 6:01 AM 6:11 AM
5:54 AM 5:57 AM 6:05 AM 6:11 AM 6:22 AM 6:29 AM 6:31 AM 6:36 AM 6:43 AM 6:46 AM 6:55 AM 7:01 AM 7:11 AM
6:24 AM 6:27 AM 6:35 AM 6:41 AM 6:52 AM 6:59 AM 7:01 AM 7:06 AM 7:13 AM — — — —
— — — — 7:22 AM 7:29 AM 7:31 AM 7:37 AM 7:44 AM 7:47 AM 7:56 AM 8:02 AM 8:12 AM
7:23 AM 7:26 AM 7:34 AM 7:41 AM 7:52 AM 7:59 AM 8:01 AM 8:07 AM 8:14 AM — — — —
— — — — 8:22 AM 8:29 AM 8:31 AM 8:37 AM 8:44 AM 8:47 AM 8:56 AM 9:02 AM 9:12 AM
8:23 AM 8:26 AM 8:34 AM 8:41 AM 8:52 AM 8:59 AM 9:01 AM 9:07 AM 9:15 AM — — — —
— — — — 9:22 AM 9:30 AM 9:32 AM 9:38 AM 9:46 AM 9:49 AM 9:58 AM 10:05 AM 10:15 AM
9:22 AM 9:25 AM 9:33 AM 9:40 AM 9:52 AM 10:00 AM 10:02 AM 10:08 AM 10:16 AM — — — —
— — — — 10:22 AM 10:30 AM 10:32 AM 10:38 AM 10:46 AM 10:49 AM 10:58 AM 11:05 AM 11:15 AM
10:21 AM 10:24 AM 10:33 AM 10:40 AM 10:52 AM 11:01 AM 11:03 AM 11:09 AM 11:18 AM — — — —
— — — — 11:22 AM 11:31 AM 11:33 AM 11:39 AM 11:48 AM 11:51 AM 12:00 PM 12:07 PM 12:17 PM
11:20 AM 11:23 AM 11:32 AM 11:39 AM 11:52 AM 12:02 PM 12:04 PM 12:10 PM 12:19 PM — — — —
— — — — 12:22 PM 12:32 PM 12:34 PM 12:40 PM 12:49 PM 12:52 PM 1:02 PM 1:09 PM 1:19 PM
12:20 PM 12:23 PM 12:32 PM 12:39 PM 12:52 PM 1:02 PM 1:04 PM 1:10 PM 1:19 PM — — — —
— — — — 1:22 PM 1:32 PM 1:34 PM 1:40 PM 1:49 PM 1:52 PM 2:02 PM 2:09 PM 2:19 PM
1:20 PM 1:23 PM 1:32 PM 1:39 PM 1:52 PM 2:02 PM 2:04 PM 2:10 PM 2:19 PM — — — —
— — — — 2:22 PM 2:32 PM 2:34 PM 2:41 PM 2:50 PM 2:53 PM 3:03 PM 3:10 PM 3:21 PM
2:20 PM 2:23 PM 2:32 PM 2:39 PM 2:52 PM 3:02 PM 3:04 PM 3:11 PM 3:20 PM — — — —
— — — — 3:22 PM 3:32 PM 3:34 PM 3:41 PM 3:50 PM 3:53 PM 4:03 PM 4:10 PM 4:21 PM
3:20 PM 3:23 PM 3:32 PM 3:39 PM 3:52 PM 4:02 PM 4:04 PM 4:10 PM 4:18 PM — — — —
— — — — 4:22 PM 4:32 PM 4:34 PM 4:40 PM 4:48 PM 4:51 PM 5:01 PM 5:08 PM 5:19 PM
4:20 PM 4:23 PM 4:32 PM 4:39 PM 4:52 PM 5:02 PM 5:04 PM 5:10 PM 5:18 PM — — — —
— — — — 5:22 PM 5:31 PM 5:33 PM 5:39 PM 5:47 PM 5:50 PM 6:00 PM 6:07 PM 6:17 PM
5:22 PM 5:25 PM 5:34 PM 5:41 PM 5:52 PM 6:01 PM 6:03 PM 6:09 PM 6:16 PM — — — —
— — — — 6:22 PM 6:31 PM 6:33 PM 6:39 PM 6:46 PM 6:49 PM 6:59 PM 7:05 PM 7:15 PM
6:22 PM 6:25 PM 6:34 PM 6:41 PM 6:52 PM 7:00 PM 7:02 PM 7:08 PM 7:14 PM — — — —
— — — — 7:37 PM 7:45 PM 7:47 PM 7:53 PM 7:59 PM 8:02 PM 8:11 PM 8:17 PM 8:27 PM
8:08 PM 8:11 PM 8:20 PM 8:26 PM 8:37 PM 8:45 PM 8:47 PM 8:52 PM 8:58 PM — — — —
— — — — 9:37 PM 9:45 PM 9:47 PM 9:52 PM 9:58 PM — — — —
— — — — 10:37 PM 10:45 PM 10:47 PM 10:52 PM 10:58 PM — — — —
— — — — 11:37 PM 11:45 PM 11:47 PM 11:52 PM 11:58 PM — — — —
— — — — 12:49 AM 12:57 AM 12:59 AM 1:04 AM 1:10 AM — — — —
Southbound

Monday-Friday RTD Next Ride

Route RTD 76 Sunday/Holiday southbound Schedule has loaded

ROUTE 76: WADSWORTH BLVD

Denver RTD Bus Route 76: Wadsworth Blvd

Monday-Friday, Southbound Denver RTD Bus Schedule.

US 36 & Broomfield Station – Gate D
Wadsworth – 88th
Wadsworth – 68th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate G[Leave]
Wadsworth – 38th
Wadsworth – Colfax
Lakewood-Wadsworth Station
Lakewood Commons [Arrive]
Lakewood Commons[Leave]
Wadsworth – Jewell
Wadsworth – Jefferson
Southwest Plaza
Long – Bowles

US 36 & Broomfield Station – Gate D
Wadsworth – 88th
Wadsworth – 68th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate G[Leave]
Wadsworth – 38th
Wadsworth – Colfax
Lakewood-Wadsworth Station
Lakewood Commons [Arrive]
Lakewood Commons[Leave]
Wadsworth – Jewell
Wadsworth – Jefferson
Southwest Plaza
Long – Bowles

5:10 AM 5:20 AM 5:27 AM 5:34 AM 5:37 AM 5:43 AM 5:49 AM 5:50 AM 5:57 AM 6:07 AM 6:15 AM 6:21 AM 6:30 AM 6:33 AM
5:39 AM 5:50 AM 5:57 AM 6:04 AM 6:07 AM 6:14 AM 6:20 AM 6:21 AM 6:28 AM 6:37 AM 6:45 AM 6:52 AM 7:01 AM 7:04 AM
6:08 AM 6:19 AM 6:26 AM 6:34 AM 6:37 AM 6:44 AM 6:51 AM 6:52 AM 6:59 AM 7:07 AM 7:16 AM 7:23 AM 7:32 AM 7:35 AM
6:38 AM 6:49 AM 6:56 AM 7:04 AM 7:07 AM 7:14 AM 7:21 AM 7:22 AM 7:29 AM 7:37 AM 7:46 AM 7:53 AM 8:02 AM 8:05 AM
7:08 AM 7:19 AM 7:26 AM 7:34 AM 7:37 AM 7:45 AM 7:52 AM 7:53 AM 8:01 AM 8:07 AM 8:16 AM 8:23 AM 8:32 AM 8:35 AM
7:38 AM 7:49 AM 7:56 AM 8:04 AM 8:07 AM 8:15 AM 8:22 AM 8:23 AM 8:31 AM 8:37 AM 8:46 AM 8:53 AM 9:02 AM 9:05 AM
8:08 AM 8:19 AM 8:26 AM 8:34 AM 8:37 AM 8:45 AM 8:52 AM 8:53 AM 9:01 AM 9:07 AM 9:16 AM 9:23 AM 9:32 AM 9:35 AM
8:38 AM 8:49 AM 8:56 AM 9:04 AM 9:07 AM 9:15 AM 9:22 AM 9:23 AM 9:31 AM 9:37 AM 9:46 AM 9:53 AM 10:02 AM 10:05 AM
9:08 AM 9:19 AM 9:26 AM 9:34 AM 9:37 AM 9:45 AM 9:52 AM 9:53 AM 10:01 AM 10:07 AM 10:16 AM 10:23 AM 10:32 AM 10:35 AM
9:37 AM 9:48 AM 9:55 AM 10:03 AM 10:06 AM 10:15 AM 10:22 AM 10:23 AM 10:31 AM 10:36 AM 10:46 AM 10:53 AM 11:02 AM 11:05 AM
10:08 AM 10:19 AM 10:26 AM 10:34 AM 10:37 AM 10:46 AM 10:53 AM 10:54 AM 11:02 AM 11:07 AM 11:17 AM 11:24 AM 11:33 AM 11:36 AM
10:38 AM 10:49 AM 10:56 AM 11:04 AM 11:07 AM 11:16 AM 11:23 AM 11:24 AM 11:32 AM 11:37 AM 11:47 AM 11:54 AM 12:03 PM 12:06 PM
11:08 AM 11:19 AM 11:26 AM 11:34 AM 11:37 AM 11:46 AM 11:53 AM 11:54 AM 12:02 PM 12:07 PM 12:17 PM 12:24 PM 12:33 PM 12:36 PM
11:38 AM 11:49 AM 11:56 AM 12:04 PM 12:07 PM 12:16 PM 12:23 PM 12:24 PM 12:33 PM 12:37 PM 12:47 PM 12:54 PM 1:03 PM 1:06 PM
12:08 PM 12:19 PM 12:26 PM 12:34 PM 12:37 PM 12:46 PM 12:53 PM 12:54 PM 1:03 PM 1:07 PM 1:17 PM 1:24 PM 1:33 PM 1:36 PM
12:38 PM 12:49 PM 12:56 PM 1:04 PM 1:07 PM 1:16 PM 1:23 PM 1:24 PM 1:33 PM 1:37 PM 1:47 PM 1:54 PM 2:03 PM 2:06 PM
1:08 PM 1:19 PM 1:26 PM 1:34 PM 1:37 PM 1:46 PM 1:53 PM 1:54 PM 2:03 PM 2:07 PM 2:17 PM 2:24 PM 2:33 PM 2:36 PM
1:38 PM 1:49 PM 1:56 PM 2:04 PM 2:07 PM 2:16 PM 2:23 PM 2:24 PM 2:33 PM 2:37 PM 2:47 PM 2:54 PM 3:03 PM 3:06 PM
2:06 PM 2:18 PM 2:26 PM 2:34 PM 2:37 PM 2:46 PM 2:53 PM 2:54 PM 3:03 PM 3:07 PM 3:17 PM 3:25 PM 3:35 PM 3:38 PM
2:34 PM 2:47 PM 2:56 PM 3:04 PM 3:07 PM 3:16 PM 3:24 PM 3:25 PM 3:34 PM 3:37 PM 3:47 PM 3:55 PM 4:05 PM 4:08 PM
3:04 PM 3:17 PM 3:26 PM 3:34 PM 3:37 PM 3:46 PM 3:54 PM 3:55 PM 4:04 PM 4:07 PM 4:17 PM 4:25 PM 4:35 PM 4:38 PM
3:33 PM 3:47 PM 3:55 PM 4:04 PM 4:07 PM 4:16 PM 4:23 PM 4:24 PM 4:33 PM 4:37 PM 4:47 PM 4:55 PM 5:04 PM 5:07 PM
4:03 PM 4:17 PM 4:25 PM 4:34 PM 4:37 PM 4:46 PM 4:53 PM 4:54 PM 5:03 PM 5:07 PM 5:17 PM 5:25 PM 5:34 PM 5:37 PM
4:33 PM 4:47 PM 4:55 PM 5:04 PM 5:07 PM 5:16 PM 5:23 PM 5:24 PM 5:32 PM 5:37 PM 5:46 PM 5:53 PM 6:01 PM 6:04 PM
5:03 PM 5:17 PM 5:25 PM 5:34 PM 5:37 PM 5:46 PM 5:53 PM 5:54 PM 6:02 PM 6:07 PM 6:16 PM 6:23 PM 6:31 PM 6:34 PM
5:35 PM 5:49 PM 5:56 PM 6:05 PM 6:08 PM 6:16 PM 6:23 PM 6:24 PM 6:32 PM 6:37 PM 6:46 PM 6:53 PM 7:01 PM 7:04 PM
6:06 PM 6:19 PM 6:26 PM 6:35 PM 6:38 PM 6:46 PM 6:53 PM 6:54 PM 7:02 PM 7:07 PM 7:16 PM 7:22 PM 7:30 PM 7:33 PM
6:38 PM 6:51 PM 6:58 PM 7:06 PM 7:09 PM 7:16 PM 7:23 PM 7:24 PM 7:31 PM 7:37 PM 7:46 PM 7:52 PM 7:59 PM 8:02 PM
7:39 PM 7:51 PM 7:58 PM 8:06 PM 8:09 PM 8:16 PM 8:23 PM 8:24 PM 8:31 PM 8:37 PM 8:46 PM 8:52 PM 8:58 PM 9:01 PM
8:42 PM 8:53 PM 8:59 PM 9:07 PM 9:10 PM 9:17 PM 9:23 PM 9:24 PM 9:31 PM 9:37 PM 9:45 PM 9:51 PM 9:57 PM 10:00 PM
9:43 PM 9:53 PM 9:59 PM 10:07 PM 10:10 PM 10:17 PM 10:23 PM 10:24 PM 10:30 PM 10:37 PM 10:45 PM 10:51 PM 10:57 PM 11:00 PM
10:44 PM 10:54 PM 11:00 PM 11:07 PM 11:10 PM 11:17 PM 11:23 PM 11:24 PM 11:30 PM 11:37 PM 11:45 PM 11:50 PM 11:56 PM 11:59 PM
— — — — 12:10 AM 12:17 AM 12:23 AM 12:24 AM 12:30 AM — — — — —

Saturday Trip Planner

Route RTD 76 Monday-Friday southbound Schedule has loaded

ROUTE 76: WADSWORTH BLVD

Denver RTD Bus Route 76: Wadsworth Blvd

Saturday, Southbound Schedule

US 36 & Broomfield Station – Gate D
Wadsworth – 88th
Wadsworth – 68th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate G[Leave]
Wadsworth – 38th
Wadsworth – Colfax
Lakewood-Wadsworth Station
Lakewood Commons [Arrive]
Lakewood Commons[Leave]
Wadsworth – Jewell
Wadsworth – Jefferson
Southwest Plaza
Long – Bowles

US 36 & Broomfield Station – Gate D
Wadsworth – 88th
Wadsworth – 68th
Olde Town Arvada Station [Arrive]
Olde Town Arvada Station – Gate G[Leave]
Wadsworth – 38th
Wadsworth – Colfax
Lakewood-Wadsworth Station
Lakewood Commons [Arrive]
Lakewood Commons[Leave]
Wadsworth – Jewell
Wadsworth – Jefferson
Southwest Plaza
Long – Bowles

