Carta 32 Bus Schedule North Bridge

Carta 32 Bus Schedule North Bridge – The goal of this website is to provide you with timely and accurate information about Charleston bus schedules so that you can make informed decisions when traveling by bus, Regular Routes.

Carta 32 Bus Schedule North Bridge route the system in Charleston is excellent. It is very fast, efficient, safe, comfortable, and affordable. It is easy to use and very easy to find.

Carta Bus Schedule 32

Carta Bus Schedule 32 North Bridge

REGULAR ROUTES
32
North Bridge, route Information Local route that provides service between the N. Charleston SuperStop to the Citadel Mall along Cosgrove Blvd. and Sam Rittenburg Blvd. On Sunday, the route extends to the Wal-Mart on Bees Ferry Road via Glenn McConnell Pkwy.

Outbound

N. Charleston SuperStop on Cosgrove Ave 6:00 AM 6:30 AM 7:00 AM 7:30 AM 8:00 AM 8:30 AM 9:00 AM 9:30 AM 10:00 AM 10:30 AM 11:00 AM 11:30 AM 12:00 PM 12:30 PM 1:00 PM 1:30 PM 2:00 PM 2:30 PM 3:00 PM 3:30 PM 4:00 PM 4:30 PM 5:00 PM 5:30 PM 6:00 PM 6:30 PM 7:00 PM 7:30 PM 8:00 PM
Cosgrove Ave / Lenape St 6:00 AM 6:30 AM 7:00 AM 7:30 AM 8:00 AM 8:30 AM 9:00 AM 9:30 AM 10:00 AM 10:30 AM 11:00 AM 11:30 AM 12:00 PM 12:30 PM 1:00 PM 1:30 PM 2:00 PM 2:30 PM 3:00 PM 3:30 PM 4:00 PM 4:30 PM 5:00 PM 5:30 PM 6:00 PM 6:30 PM 7:00 PM 7:30 PM 8:00 PM
Cosgrove Ave / Mott Ave 6:02 AM 6:32 AM 7:02 AM 7:32 AM 8:02 AM 8:32 AM 9:02 AM 9:32 AM 10:02 AM 10:32 AM 11:02 AM 11:32 AM 12:02 PM 12:32 PM 1:02 PM 1:32 PM 2:02 PM 2:32 PM 3:02 PM 3:32 PM 4:02 PM 4:32 PM 5:02 PM 5:32 PM 6:02 PM 6:32 PM 7:02 PM 7:32 PM 8:02 PM
Sam Rittenberg Blvd / Durham Pl 6:07 AM 6:37 AM 7:07 AM 7:37 AM 8:07 AM 8:37 AM 9:07 AM 9:37 AM 10:07 AM 10:37 AM 11:07 AM 11:37 AM 12:07 PM 12:37 PM 1:07 PM 1:37 PM 2:07 PM 2:37 PM 3:07 PM 3:37 PM 4:07 PM 4:37 PM 5:07 PM 5:37 PM 6:07 PM 6:37 PM 7:07 PM 7:37 PM 8:07 PM
Sam Rittenberg Blvd / Gamecock Ave 6:08 AM 6:38 AM 7:08 AM 7:38 AM 8:08 AM 8:38 AM 9:08 AM 9:38 AM 10:08 AM 10:38 AM 11:08 AM 11:38 AM 12:08 PM 12:38 PM 1:08 PM 1:38 PM 2:08 PM 2:38 PM 3:08 PM 3:38 PM 4:08 PM 4:38 PM 5:08 PM 5:38 PM 6:08 PM 6:38 PM 7:08 PM 7:38 PM 8:08 PM
Sam Rittenberg Blvd / Amberly Rd 6:10 AM 6:40 AM 7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM 8:10 PM
Sam Rittenberg Blvd / Dickens St 6:10 AM 6:40 AM 7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM 8:10 PM
Sam Rittenberg Blvd / Downing St 6:13 AM 6:43 AM 7:13 AM 7:43 AM 8:13 AM 8:43 AM 9:13 AM 9:43 AM 10:13 AM 10:43 AM 11:13 AM 11:43 AM 12:13 PM 12:43 PM 1:13 PM 1:43 PM 2:13 PM 2:43 PM 3:13 PM 3:43 PM 4:13 PM 4:43 PM 5:13 PM 5:43 PM 6:13 PM 6:43 PM 7:13 PM 7:43 PM 8:13 PM
Sam Rittenberg Blvd / Ashley Hall Rd 6:14 AM 6:44 AM 7:14 AM 7:44 AM 8:14 AM 8:44 AM 9:14 AM 9:44 AM 10:14 AM 10:44 AM 11:14 AM 11:44 AM 12:14 PM 12:44 PM 1:14 PM 1:44 PM 2:14 PM 2:44 PM 3:14 PM 3:44 PM 4:14 PM 4:44 PM 5:14 PM 5:44 PM 6:14 PM 6:44 PM 7:14 PM 7:44 PM 8:14 PM
Sam Rittenberg Blvd / N. Woodmere Dr 6:15 AM 6:45 AM 7:15 AM 7:45 AM 8:15 AM 8:45 AM 9:15 AM 9:45 AM 10:15 AM 10:45 AM 11:15 AM 11:45 AM 12:15 PM 12:45 PM 1:15 PM 1:45 PM 2:15 PM 2:45 PM 3:15 PM 3:45 PM 4:15 PM 4:45 PM 5:15 PM 5:45 PM 6:15 PM 6:45 PM 7:15 PM 7:45 PM 8:15 PM
Sam Rittenberg Blvd / Ashley River Rd 6:17 AM 6:47 AM 7:17 AM 7:47 AM 8:17 AM 8:47 AM 9:17 AM 9:47 AM 10:17 AM 10:47 AM 11:17 AM 11:47 AM 12:17 PM 12:47 PM 1:17 PM 1:47 PM 2:17 PM 2:47 PM 3:17 PM 3:47 PM 4:17 PM 4:47 PM 5:17 PM 5:47 PM 6:17 PM 6:47 PM 7:17 PM 7:47 PM 8:17 PM
Sam Rittenberg Blvd / Outback Plaza 6:19 AM 6:49 AM 7:19 AM 7:49 AM 8:19 AM 8:49 AM 9:19 AM 9:49 AM 10:19 AM 10:49 AM 11:19 AM 11:49 AM 12:19 PM 12:49 PM 1:19 PM 1:49 PM 2:19 PM 2:49 PM 3:19 PM 3:49 PM 4:19 PM 4:49 PM 5:19 PM 5:49 PM 6:19 PM 6:49 PM 7:19 PM 7:49 PM 8:19 PM
Sam Rittenberg Blvd / Colonial Village Apts 6:20 AM 6:50 AM 7:20 AM 7:50 AM 8:20 AM 8:50 AM 9:20 AM 9:50 AM 10:20 AM 10:50 AM 11:20 AM 11:50 AM 12:20 PM 12:50 PM 1:20 PM 1:50 PM 2:20 PM 2:50 PM 3:20 PM 3:50 PM 4:20 PM 4:50 PM 5:20 PM 5:50 PM 6:20 PM 6:50 PM 7:20 PM 7:50 PM 8:20 PM
Sam Rittenberg Blvd / Orleans Rd 6:22 AM 6:52 AM 7:22 AM 7:52 AM 8:22 AM 8:52 AM 9:22 AM 9:52 AM 10:22 AM 10:52 AM 11:22 AM 11:52 AM 12:22 PM 12:52 PM 1:22 PM 1:52 PM 2:22 PM 2:52 PM 3:22 PM 3:52 PM 4:22 PM 4:52 PM 5:22 PM 5:52 PM 6:22 PM 6:52 PM 7:22 PM 7:52 PM 8:22 PM
Citadel Mall 6:25 AM 6:55 AM 7:25 AM 7:55 AM 8:25 AM 8:55 AM 9:25 AM 9:55 AM 10:25 AM 10:55 AM 11:25 AM 11:55 AM 12:25 PM 12:55 PM 1:25 PM 1:55 PM 2:25 PM 2:55 PM 3:25 PM 3:55 PM 4:25 PM 4:55 PM 5:25 PM 5:55 PM 6:25 PM 6:55 PM 7:25 PM 7:55 PM 8:25 PM
REGULAR ROUTES
32
North Bridge, route Information Local route that provides service between the N. Charleston SuperStop to the Citadel Mall along Cosgrove Blvd. and Sam Rittenburg Blvd. On Sunday, the route extends to the Wal-Mart on Bees Ferry Road via Glenn McConnell Pkwy.

Inbound
Citadel Mall 6:00 AM 6:30 AM 7:00 AM 7:30 AM 8:00 AM 8:30 AM 9:00 AM 9:30 AM 10:00 AM 10:30 AM 11:00 AM 11:30 AM 12:00 PM 12:30 PM 1:00 PM 1:30 PM 2:00 PM 2:30 PM 3:00 PM 3:30 PM 4:00 PM 4:30 PM 5:00 PM 5:30 PM 6:00 PM 6:30 PM 7:00 PM 7:30 PM 8:00 PM 8:30 PM
Sam Rittenberg Blvd / Orleans Rd 6:02 AM 6:32 AM 7:02 AM 7:32 AM 8:02 AM 8:32 AM 9:02 AM 9:32 AM 10:02 AM 10:32 AM 11:02 AM 11:32 AM 12:02 PM 12:32 PM 1:02 PM 1:32 PM 2:02 PM 2:32 PM 3:02 PM 3:32 PM 4:02 PM 4:32 PM 5:02 PM 5:32 PM 6:02 PM 6:32 PM 7:02 PM 7:32 PM 8:02 PM 8:32 PM
Sam Rittenberg Blvd / Plugs Appliance Store 6:04 AM 6:34 AM 7:04 AM 7:34 AM 8:04 AM 8:34 AM 9:04 AM 9:34 AM 10:04 AM 10:34 AM 11:04 AM 11:34 AM 12:04 PM 12:34 PM 1:04 PM 1:34 PM 2:04 PM 2:34 PM 3:04 PM 3:34 PM 4:04 PM 4:34 PM 5:04 PM 5:34 PM 6:04 PM 6:34 PM 7:04 PM 7:34 PM 8:04 PM 8:34 PM
Sam Rittenberg Blvd / Ashley River Rd 6:06 AM 6:36 AM 7:06 AM 7:36 AM 8:06 AM 8:36 AM 9:06 AM 9:36 AM 10:06 AM 10:36 AM 11:06 AM 11:36 AM 12:06 PM 12:36 PM 1:06 PM 1:36 PM 2:06 PM 2:36 PM 3:06 PM 3:36 PM 4:06 PM 4:36 PM 5:06 PM 5:36 PM 6:06 PM 6:36 PM 7:06 PM 7:36 PM 8:06 PM 8:36 PM
Sam Rittenburg Blvd / Altman St 6:07 AM 6:37 AM 7:07 AM 7:37 AM 8:07 AM 8:37 AM 9:07 AM 9:37 AM 10:07 AM 10:37 AM 11:07 AM 11:37 AM 12:07 PM 12:37 PM 1:07 PM 1:37 PM 2:07 PM 2:37 PM 3:07 PM 3:37 PM 4:07 PM 4:37 PM 5:07 PM 5:37 PM 6:07 PM 6:37 PM 7:07 PM 7:37 PM 8:07 PM 8:37 PM
Sam Rittenberg Blvd / Ashley Hall Rd 6:08 AM 6:38 AM 7:08 AM 7:38 AM 8:08 AM 8:38 AM 9:08 AM 9:38 AM 10:08 AM 10:38 AM 11:08 AM 11:38 AM 12:08 PM 12:38 PM 1:08 PM 1:38 PM 2:08 PM 2:38 PM 3:08 PM 3:38 PM 4:08 PM 4:38 PM 5:08 PM 5:38 PM 6:08 PM 6:38 PM 7:08 PM 7:38 PM 8:08 PM 8:38 PM
Sam Rittenberg Blvd / Trailee Dr 6:08 AM 6:38 AM 7:08 AM 7:38 AM 8:08 AM 8:38 AM 9:08 AM 9:38 AM 10:08 AM 10:38 AM 11:08 AM 11:38 AM 12:08 PM 12:38 PM 1:08 PM 1:38 PM 2:08 PM 2:38 PM 3:08 PM 3:38 PM 4:08 PM 4:38 PM 5:08 PM 5:38 PM 6:08 PM 6:38 PM 7:08 PM 7:38 PM 8:08 PM 8:38 PM
Ashley Landing Mall 6:11 AM 6:41 AM 7:11 AM 7:41 AM 8:11 AM 8:41 AM 9:11 AM 9:41 AM 10:11 AM 10:41 AM 11:11 AM 11:41 AM 12:11 PM 12:41 PM 1:11 PM 1:41 PM 2:11 PM 2:41 PM 3:11 PM 3:41 PM 4:11 PM 4:41 PM 5:11 PM 5:41 PM 6:11 PM 6:41 PM 7:11 PM 7:41 PM 8:11 PM 8:41 PM
Sam Rittenberg / Heartland Hospice 6:14 AM 6:44 AM 7:14 AM 7:44 AM 8:14 AM 8:44 AM 9:14 AM 9:44 AM 10:14 AM 10:44 AM 11:14 AM 11:44 AM 12:14 PM 12:44 PM 1:14 PM 1:44 PM 2:14 PM 2:44 PM 3:14 PM 3:44 PM 4:14 PM 4:44 PM 5:14 PM 5:44 PM 6:14 PM 6:44 PM 7:14 PM 7:44 PM 8:14 PM 8:44 PM
Sam Rittenburg Blvd / Poston Rd 6:15 AM 6:45 AM 7:15 AM 7:45 AM 8:15 AM 8:45 AM 9:15 AM 9:45 AM 10:15 AM 10:45 AM 11:15 AM 11:45 AM 12:15 PM 12:45 PM 1:15 PM 1:45 PM 2:15 PM 2:45 PM 3:15 PM 3:45 PM 4:15 PM 4:45 PM 5:15 PM 5:45 PM 6:15 PM 6:45 PM 7:15 PM 7:45 PM 8:15 PM 8:45 PM
Cosgrove Ave / Mott Ave 6:22 AM 6:52 AM 7:22 AM 7:52 AM 8:22 AM 8:52 AM 9:22 AM 9:52 AM 10:22 AM 10:52 AM 11:22 AM 11:52 AM 12:22 PM 12:52 PM 1:22 PM 1:52 PM 2:22 PM 2:52 PM 3:22 PM 3:52 PM 4:22 PM 4:52 PM 5:22 PM 5:52 PM 6:22 PM 6:52 PM 7:22 PM 7:52 PM 8:22 PM 8:52 PM
N. Charleston SuperStop on Cosgrove Ave 6:25 AM 6:55 AM 7:25 AM 7:55 AM 8:25 AM 8:55 AM 9:25 AM 9:55 AM 10:25 AM 10:55 AM 11:25 AM 11:55 AM 12:25 PM 12:55 PM 1:25 PM 1:55 PM 2:25 PM 2:55 PM 3:25 PM 3:55 PM 4:25 PM 4:55 PM 5:25 PM 5:55 PM 6:25 PM 6:55 PM 7:25 PM 7:55 PM 8:25 PM 8:55 PM
Carta 32 Bus Schedule, to get to your desired destination, the easiest way is to use the Charleston letter. This is a bus system that uses a lot of route Carta 32 Bus Schedule North Bridge

Carta 32 Bus Schedule North Bridge

Full stop list Carta 32 Bus stop near me.

Route North Bridge | Full Bus Stops List
Outbound Stops
N. Charleston SuperStop on Cosgrove Ave
Cosgrove Ave / Lenape St
Cosgrove Ave / Mott Ave
Sam Rittenberg Blvd / Durham Pl
Sam Rittenberg Blvd / Gamecock Ave
Sam Rittenberg Blvd / Amberly Rd.
Sam Rittenberg Blvd / Oxford St
Sam Rittenberg Blvd / Downing St
Sam Rittenberg Blvd / Ashley Hall Rd
Sam Rittenberg Blvd / N. Woodmere Dr
Sam Rittenberg Blvd / Ashley River Rd
Sam Rittenberg Blvd / Outback Plaza
Sam Rittenberg Blvd / Colonial Village Apts
Sam Rittenberg Blvd / Orleans Rd
Citadel Mall
Inbound Stops
Citadel Mall
Sam Rittenberg Blvd / Orleans Rd
Sam Rittenberg Blvd / Plugs Appliance Store
Sam Rittenberg Blvd / Ashley River Rd
Sam Rittenberg Blvd / Ashley Hall Rd
Sam Rittenberg Blvd / Trailee Dr
Ashley Landing Mall
Sam Rittenberg / Heartland Hospice
Sam Rittenburg Blvd / Poston Rd
Cosgrove Ave / Mott Ave
N. Charleston SuperStop on Cosgrove Ave