Carta 13 Bus Schedule Remount Road

Carta 13 Bus Schedule Remount Road – The goal of this website is to provide you with timely and accurate information about Charleston bus schedules so that you can make informed decisions when traveling by bus, Regular Routes.

Carta 13 Bus Schedule Remount Road route the system in Charleston is excellent. It is very fast, efficient, safe, comfortable, and affordable. It is easy to use and very easy to find.

Carta Bus Schedule 13

Carta Bus Schedule 13 Remount Road

REGULAR ROUTES
13
Remount Road, route Information SuperStop to Remount Rd

Outbound

N. Charleston SuperStop 6:20 AM 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:20 PM 4:20 PM 5:20 PM 6:20 PM 7:20 PM
Spruill Ave / McMillan Ave 6:21 AM 7:21 AM 8:21 AM 9:21 AM 10:21 AM 11:21 AM 12:21 PM 1:21 PM 2:21 PM 3:21 PM 4:21 PM 5:21 PM 6:21 PM 7:21 PM
Gullah Ave / Spruill Ave 6:23 AM 7:23 AM 8:23 AM 9:23 AM 10:23 AM 11:23 AM 12:23 PM 1:23 PM 2:23 PM 3:24 PM 4:24 PM 5:24 PM 6:23 PM 7:23 PM
Spruill Ave / Bexley St 6:25 AM 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:26 PM 4:26 PM 5:26 PM 6:25 PM 7:25 PM
Spruill Ave / Buist Ave 6:26 AM 7:26 AM 8:26 AM 9:26 AM 10:26 AM 11:26 AM 12:26 PM 1:26 PM 2:26 PM 3:27 PM 4:27 PM 5:27 PM 6:26 PM 7:25 PM
E Montague Ave / Park Pl E 6:28 AM 7:28 AM 8:28 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:29 PM 4:29 PM 5:29 PM 6:28 PM 7:27 PM
N. Rhett Ave and Marquis Rd 6:29 AM 7:29 AM 8:29 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:29 PM 4:29 PM 5:29 PM 6:28 PM 7:27 PM
N. Rhett Ave and Braddock 6:30 AM 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:31 PM 4:31 PM 5:31 PM 6:30 PM 7:29 PM
N Rhett Ave / Sumner Ave 6:33 AM 7:33 AM 8:33 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 3:33 PM 4:33 PM 5:33 PM 6:32 PM 7:31 PM
Remount Rd / N. Rhett Ave 6:35 AM 7:35 AM 8:36 AM 9:34 AM 10:34 AM 11:34 AM 12:34 PM 1:34 PM 2:34 PM 3:35 PM 4:35 PM 5:35 PM 6:34 PM 7:33 PM
Remount Rd / N Murray Ave 6:36 AM 7:36 AM 8:37 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:35 PM 3:36 PM 4:36 PM 5:36 PM 6:35 PM 7:34 PM
Remount Rd / Corner Avenue 6:37 AM 7:37 AM 8:38 AM 9:36 AM 10:36 AM 11:36 AM 12:36 PM 1:36 PM 2:36 PM 3:38 PM 4:38 PM 5:38 PM 6:36 PM 7:35 PM
Remount Rd / Allison Ave 6:40 AM 7:40 AM 8:41 AM 9:38 AM 10:38 AM 11:38 AM 12:38 PM 1:38 PM 2:38 PM 3:40 PM 4:40 PM 5:40 PM 6:38 PM 7:37 PM
Remount Rd / Robinson St 6:41 AM 7:41 AM 8:42 AM 9:39 AM 10:39 AM 11:39 AM 12:39 PM 1:39 PM 2:39 PM 3:42 PM 4:42 PM 5:42 PM 6:39 PM 7:38 PM
Remount Rd / Dickson Ave 6:42 AM 7:42 AM 8:43 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:43 PM 4:43 PM 5:43 PM 6:40 PM 7:39 PM
Campbell St / Yeamans Hall Rd 6:44 AM 7:44 AM 8:45 AM 9:42 AM 10:42 AM 11:42 AM 12:42 PM 1:42 PM 2:42 PM 3:45 PM 4:45 PM 5:45 PM 6:42 PM 7:41 PM
Yeamans Hall Rd / Yeamans Hall Plaza 6:45 AM 7:45 AM 8:45 AM 9:42 AM 10:42 AM 11:42 AM 12:42 PM 1:42 PM 2:42 PM 3:45 PM 4:45 PM 5:45 PM 6:42 PM 7:41 PM
Remount Rd / Yeamans Hall Rd 6:45 AM 7:45 AM 8:46 AM 9:43 AM 10:43 AM 11:43 AM 12:43 PM 1:43 PM 2:43 PM 3:46 PM 4:46 PM 5:46 PM 6:43 PM 7:42 PM
Rivers Ave / Remount Rd SB 6:48 AM 7:48 AM 8:48 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:48 PM 4:48 PM 5:48 PM 6:45 PM 7:44 PM
Rivers Ave / Sabal St 6:49 AM 7:49 AM 8:49 AM 9:46 AM 10:46 AM 11:46 AM 12:46 PM 1:46 PM 2:46 PM 3:49 PM 4:49 PM 5:49 PM 6:46 PM 7:45 PM
Rivers Ave / Target St 6:51 AM 7:51 AM 8:51 AM 9:48 AM 10:48 AM 11:48 AM 12:48 PM 1:48 PM 2:48 PM 3:51 PM 4:51 PM 5:51 PM 6:47 PM 7:46 PM
Rivers Ave / Rebecca St 6:53 AM 7:53 AM 8:52 AM 9:49 AM 10:49 AM 11:49 AM 12:49 PM 1:49 PM 2:49 PM 3:52 PM 4:52 PM 5:52 PM 6:49 PM 7:48 PM
Rivers Ave / Fuller St 6:54 AM 7:54 AM 8:53 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:53 PM 4:53 PM 5:53 PM 6:49 PM 7:48 PM
Rivers Ave / Emden St SB 6:55 AM 7:55 AM 8:54 AM 9:51 AM 10:51 AM 11:51 AM 12:51 PM 1:51 PM 2:51 PM 3:54 PM 4:54 PM 5:54 PM 6:50 PM 7:49 PM
Mall Dr / Rivers Ave 6:56 AM 7:56 AM 8:55 AM 9:52 AM 10:52 AM 11:52 AM 12:52 PM 1:52 PM 2:52 PM 3:55 PM 4:55 PM 5:55 PM 6:51 PM 7:50 PM
Mall Dr / Lacross Rd 6:57 AM 7:57 AM 8:56 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM 1:53 PM 2:53 PM 3:56 PM 4:56 PM 5:56 PM 6:52 PM 7:51 PM
Mall Dr / City Hall Ln 6:58 AM 7:58 AM 8:57 AM 9:54 AM 10:54 AM 11:54 AM 12:54 PM 1:54 PM 2:54 PM 3:57 PM 4:57 PM 5:57 PM 6:53 PM 7:52 PM
W. Montague Ave / N Arco Ln (McDonald’s) 7:00 AM 8:00 AM 8:59 AM 9:56 AM 10:56 AM 11:56 AM 12:56 PM 1:56 PM 2:56 PM 3:59 PM 4:59 PM 5:59 PM 6:54 PM 7:54 PM
Emmett I. Davis Jr. Ave / Firestone Rd 7:02 AM 8:02 AM 9:01 AM 9:58 AM 10:58 AM 11:58 AM 12:58 PM 1:58 PM 2:58 PM 4:01 PM 5:01 PM 6:01 PM 6:56 PM 7:56 PM
International Blvd / Centre Pointe Dr 7:03 AM 8:03 AM 9:02 AM 9:59 AM 10:59 AM 11:59 AM 12:59 PM 1:59 PM 2:59 PM 4:02 PM 5:02 PM 6:02 PM 6:57 PM 7:57 PM
Centre Pointe Dr / Fashion Dr 7:04 AM 8:04 AM 9:03 AM 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:03 PM 5:03 PM 6:03 PM 6:59 PM 7:58 PM
Centre Pointe Dr / Wetland Crossing 7:05 AM 8:05 AM 9:04 AM 10:01 AM 11:01 AM 12:01 PM 1:01 PM 2:01 PM 3:01 PM 4:04 PM 5:04 PM 6:04 PM 6:59 PM 7:59 PM
Centre Pointe Dr / Tanger Outlet Blvd (Southside) 7:06 AM 8:06 AM 9:05 AM 10:02 AM 11:02 AM 12:02 PM 1:02 PM 2:02 PM 3:02 PM 4:05 PM 5:05 PM 6:05 PM 7:00 PM 8:00 PM
REGULAR ROUTES
13
Remount Road, route Information SuperStop to Remount Rd

Inbound
Centre Pointe Dr / Tanger Outlet Blvd (Southside) β€” 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM 7:10 PM 8:10 PM
Tanger Outlet Blvd / Hotel Rd β€” 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM 7:10 PM 8:10 PM
Tanger Outlet Blvd / International Blvd β€” 7:11 AM 8:11 AM 9:11 AM 10:11 AM 11:11 AM 12:11 PM 1:11 PM 2:11 PM 3:11 PM 4:12 PM 5:12 PM 6:11 PM 7:11 PM 8:11 PM
Emmett I. Davis Jr. Ave / Firestone Rd β€” 7:12 AM 8:12 AM 9:12 AM 10:12 AM 11:12 AM 12:12 PM 1:12 PM 2:12 PM 3:12 PM 4:12 PM 5:12 PM 6:12 PM 7:12 PM 8:12 PM
W. Montague Ave / Banco Rd β€” 7:13 AM 8:13 AM 9:13 AM 10:13 AM 11:13 AM 12:13 PM 1:13 PM 2:13 PM 3:13 PM 4:14 PM 5:14 PM 6:13 PM 7:13 PM 8:13 PM
Mall Dr / City Hall Ln β€” 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:16 PM 5:16 PM 6:15 PM 7:15 PM 8:15 PM
Mall Dr / Lacross Rd β€” 7:16 AM 8:16 AM 9:16 AM 10:16 AM 11:16 AM 12:16 PM 1:16 PM 2:16 PM 3:16 PM 4:17 PM 5:17 PM 6:16 PM 7:15 PM 8:15 PM
Mall Dr / Rivers Ave β€” 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 4:19 PM 5:19 PM 6:18 PM 7:17 PM 8:17 PM
Rivers Ave / Rebecca St β€” 7:19 AM 8:19 AM 9:19 AM 10:19 AM 11:19 AM 12:19 PM 1:19 PM 2:19 PM 3:19 PM 4:20 PM 5:20 PM 6:19 PM 7:18 PM 8:18 PM
Rivers Ave / Harley St β€” 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:21 PM 4:22 PM 5:22 PM 6:21 PM 7:19 PM 8:19 PM
Rivers Ave / Renneau Ave β€” 7:21 AM 8:21 AM 9:21 AM 10:21 AM 11:21 AM 12:21 PM 1:21 PM 2:21 PM 3:23 PM 4:24 PM 5:24 PM 6:23 PM 7:20 PM 8:20 PM
Casper Padgett Way / Remount Rd β€” 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:27 PM 4:28 PM 5:28 PM 6:27 PM 7:24 PM 8:24 PM
Remount Rd / Craig Rd β€” 7:28 AM 8:28 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:30 PM 4:31 PM 5:31 PM 6:30 PM 7:27 PM 8:27 PM
Campbell St / Yeamans Hall Rd 6:30 AM 7:33 AM 8:33 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:33 PM 3:35 PM 4:36 PM 5:36 PM 6:35 PM 7:32 PM 8:32 PM
Yeamans Hall Rd / Yeamans Hall Plaza 6:31 AM 7:34 AM 8:34 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:33 PM 3:35 PM 4:37 PM 5:37 PM 6:35 PM 7:32 PM 8:32 PM
Remount Rd / Yeamans Hall Rd 6:31 AM 7:34 AM 8:34 AM 9:33 AM 10:33 AM 11:33 AM 12:33 PM 1:33 PM 2:34 PM 3:36 PM 4:37 PM 5:37 PM 6:36 PM 7:33 PM 8:33 PM
Remount Rd / Leiderman St 6:32 AM 7:35 AM 8:35 AM 9:34 AM 10:34 AM 11:34 AM 12:34 PM 1:34 PM 2:35 PM 3:37 PM 4:38 PM 5:38 PM 6:37 PM 7:34 PM 8:34 PM
Remount Rd / Attaway St 6:34 AM 7:37 AM 8:37 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:36 PM 3:38 PM 4:40 PM 5:40 PM 6:38 PM 7:35 PM 8:35 PM
Remount Rd / Corner Ave 6:36 AM 7:39 AM 8:39 AM 9:36 AM 10:36 AM 11:36 AM 12:36 PM 1:36 PM 2:37 PM 3:39 PM 4:42 PM 5:42 PM 6:40 PM 7:36 PM 8:36 PM
Remount Rd / Flanders Ave 6:37 AM 7:40 AM 8:40 AM 9:38 AM 10:38 AM 11:38 AM 12:38 PM 1:38 PM 2:39 PM 3:41 PM 4:43 PM 5:43 PM 6:41 PM 7:38 PM 8:38 PM
Remount Rd / Saxon St 6:39 AM 7:42 AM 8:42 AM 9:39 AM 10:39 AM 11:39 AM 12:39 PM 1:39 PM 2:40 PM 3:42 PM 4:45 PM 5:45 PM 6:43 PM 7:39 PM 8:39 PM
N. Rhett Ave / Sumner Ave 6:40 AM 7:43 AM 8:43 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:41 PM 3:43 PM 4:46 PM 5:46 PM 6:44 PM 7:40 PM 8:40 PM
N. Rhett Ave / Braddock Ave 6:43 AM 7:46 AM 8:46 AM 9:42 AM 10:42 AM 11:42 AM 12:42 PM 1:42 PM 2:43 PM 3:45 PM 4:48 PM 5:48 PM 6:46 PM 7:42 PM 8:42 PM
N. Rhett Ave / Marquis Rd 6:44 AM 7:47 AM 8:47 AM 9:43 AM 10:43 AM 11:43 AM 12:43 PM 1:43 PM 2:44 PM 3:46 PM 4:49 PM 5:49 PM 6:47 PM 7:43 PM 8:43 PM
Park Circle / E Montague Ave 6:45 AM 7:48 AM 8:48 AM 9:44 AM 10:44 AM 11:44 AM 12:44 PM 1:44 PM 2:45 PM 3:47 PM 4:50 PM 5:50 PM 6:48 PM 7:44 PM 8:44 PM
Park Circle / S Rhett Ave 6:46 AM 7:49 AM 8:49 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:46 PM 3:48 PM 4:51 PM 5:51 PM 6:49 PM 7:45 PM 8:45 PM
Park Circle / E Park Pl 6:47 AM 7:50 AM 8:50 AM 9:46 AM 10:46 AM 11:46 AM 12:46 PM 1:46 PM 2:47 PM 3:49 PM 4:52 PM 5:52 PM 6:50 PM 7:46 PM 8:46 PM
Spruill Ave / Buist Ave 6:48 AM 7:51 AM 8:51 AM 9:47 AM 10:47 AM 11:47 AM 12:47 PM 1:47 PM 2:48 PM 3:50 PM 4:53 PM 5:53 PM 6:51 PM 7:47 PM 8:47 PM
Spruill Ave / Bexley 6:49 AM 7:52 AM 8:52 AM 9:48 AM 10:48 AM 11:48 AM 12:48 PM 1:48 PM 2:49 PM 3:51 PM 4:54 PM 5:54 PM 6:52 PM 7:48 PM 8:48 PM
Spruill Ave / Gullah Ave 6:50 AM 7:53 AM 8:53 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:51 PM 3:53 PM 4:55 PM 5:55 PM 6:53 PM 7:49 PM 8:49 PM
Spruill Ave / McMillan Ave 6:52 AM 7:55 AM 8:55 AM 9:51 AM 10:51 AM 11:51 AM 12:51 PM 1:51 PM 2:53 PM 3:54 PM 4:57 PM 5:57 PM 6:55 PM 7:51 PM 8:51 PM
Spruill Ave / Cosgrove Ave 6:52 AM 7:55 AM 8:55 AM 9:52 AM 10:52 AM 11:52 AM 12:52 PM 1:52 PM 2:54 PM 3:55 PM 4:57 PM 5:57 PM 6:55 PM 7:51 PM 8:51 PM
Reynolds Ave / Florida Ave β€” 7:56 AM 8:56 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM 1:53 PM 2:55 PM 3:56 PM 4:58 PM 5:58 PM 6:56 PM 7:52 PM 8:52 PM
N. Charleston SuperStop 6:55 AM 7:58 AM 8:58 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:57 PM 3:58 PM 5:00 PM 6:00 PM 6:58 PM 7:54 PM 8:54 PM
Carta 13 Bus Schedule, to get to your desired destination, the easiest way is to use the Charleston letter. This is a bus system that uses a lot of route Carta 13 Bus Schedule Remount Road

Carta 13 Bus Schedule Remount Road

Full stop list Carta 13 Bus stop near me.

Route Remount Road | Full Bus Stops List
Outbound Stops
N. Charleston SuperStop
Spruill Ave / McMillan Ave
Spruill Ave / Bexley St
Spruill Ave / Buist Ave
E Montague Ave / Park Pl E
N. Rhett Ave and Marquis Rd
N. Rhett Ave and Braddock
N. Rhett Ave and Sumner
Remount Rd / N. Rhett Ave
Remount Rd / N Murray Ave
Remount Rd / Corner
Remount Rd / Allison Ave
Remount Rd / Robinson St
Remount Rd / Leiderman
Campbell St / Yeamans Hall Rd
Yeamans Hall Rd / Yeamans Hall Plaza
Remount Rd / Yeamans Hall Rd
Rivers Ave / Sabal St
Rivers Ave / Target St
Rivers Ave / Rebecca St
Rivers Ave / Fuller St
Mall Dr / Rivers Ave
Mall Dr / Lacross Rd
Mall Dr / City Hall Ln
W. Montague Ave / N Arco Ln (McDonald’s)
Emmett I. Davis Jr. Ave / Firestone Rd
International Blvd / Centre Pointe Dr
Centre Pointe Dr @ Fashion Dr.
Centre Pointe Dr / Wetland Crossing
Centre Pointe Dr / Tanger Outlet Blvd (Southside)
Inbound Stops
Campbell St / Yeamans Hall Rd
Yeamans Hall Rd / Yeamans Hall Plaza
Remount Rd / Yeamans Hall Rd
Remount Rd / Leiderman St
Remount Rd / Attaway St
Remount Rd / Corner
Remount Rd / Flanders Ave
Remount Rd / Saxon St
N. Rhett Ave / Sumner Ave
N. Rhett Ave / Braddock Ave
N. Rhett Ave / Marquis Rd.
Park Circle / E Montague Ave
Park Circle / S Rhett Ave
Park Circle / E Park Pl
Spruill Ave / Buist Ave
Spruill Ave / Bexley
Spruill Ave / Gullah Ave
Spruill Ave / McMillan Ave
Spruill Ave / Cosgrove Ave
N. Charleston SuperStop