Sta 633 Bus Schedule Spokane Geiger Shuttle

Access Sta 633 Bus Schedule Spokane Geiger Shuttle, View complete schedule, route, get information and data from the region’s transit authority.
Sta 633 Bus Schedule Spokane Geiger Shuttle, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

633 Bus Schedule Spokane Geiger Shuttle

On our page we present more options of Sta Spokane bus and their schedules.

63 – 633 From West Plains TC Weekday

!633 | 05:40 | 05:42 | —- | —- | —- | —-
!633 | a6:09 | 06:16 | —- | —- | —- | —-
!633 | 06:32 | 06:34 | —- | —- | —- | —-
63 | 06:33 | —- | 06:39 | 06:44 | 06:48 | 06:54
!633 | 07:00 | 07:02 | —- | —- | —- | —-
!633 | 07:30 | 07:32 | —- | —- | —- | —-
63 | 07:33 | —- | 07:39 | 07:44 | 07:48 | 07:54
63 | 08:33 | —- | 08:39 | 08:44 | 08:48 | 08:54
63 | 09:33 | —- | 09:39 | 09:44 | 09:48 | 09:54
63 | 10:33 | —- | 10:39 | 10:44 | 10:48 | 10:54
63 | 11:33 | —- | 11:39 | 11:44 | 11:48 | 11:54
63 | 12:33 | —- | 12:39 | 12:44 | 12:48 | 12:54
63 | 01:33 | —- | 01:39 | 01:44 | 01:48 | 01:54
63 | 02:33 | —- | 02:39 | 02:44 | 02:48 | 02:54
63 | 03:33 | —- | 03:39 | 03:44 | 03:48 | 03:54
63 | 04:33 | —- | 04:39 | 04:44 | 04:48 | 04:54
!633 | a4:38 | 04:45 | —- | —- | —- | —-
!633 | a5:07 | 05:14 | —- | —- | —- | —-
!633 | 05:30 | 05:32 | —- | —- | —- | —-
63 | 05:33 | —- | 05:39 | 05:44 | 05:48 | 05:54
!633 | 05:45 | 05:47 | —- | —- | —- | —-
!633 | a6:11 | 06:18 | —- | —- | —- | —-
63 | 06:33 | —- | 06:39 | 06:44 | 06:48 | 06:54
!633 | a6:37 | 06:44 | —- | —- | —- | —-
63 | 07:03 | —- | 07:09 | 07:14 | 07:18 | 07:24
!633 | a7:10 | 07:17 | —- | —- | —- | —-
63 | 08:03 | —- | 08:09 | 08:14 | 08:18 | 08:24
63 | 09:03 | —- | 09:09 | 09:14 | 09:18 | 09:24
63 | 10:03 | —- | 10:09 | 10:14 | 10:18 | 10:24
ROUTE | WEST PLAINS TRANSIT CENTER | AMAZON FULFILLMENT CENTER | FLIGHTLINE SPOTTED | MCFARLANE & FLINT AIRPORT | HIGHWAY 2 HAYFORD | AIRWAY HEIGHTS/ YOKES
| 1 | 2 | 3 | 4 | 5 | 6
63 – 633 From West Plains TC Saturday

! – Route 633 times listed on gray background, and indicated with ! are trips that do not travel on I-90 and serve the Amazon Fulfillment Center.

a – These Route 633 trips travel to Amazon Fulfillment Center via Hayford Rd, Electric Ave, and Thomas Mallen Rd.

b – These Route 633 trips travel to West Plains Transit Center via Thomas Mallen Rd, Electric Ave, and Hayford Rd.

63 – 633 From West Plains TC Weekday

!633 | 06:38 | 06:40 | —- | —- | —- | —-
!633 | 07:00 | 07:02 | —- | —- | —- | —-
63 | 07:03 | —- | 07:09 | 07:14 | 07:18 | 07:24
63 | 08:03 | —- | 08:09 | 08:14 | 08:18 | 08:24
63 | 09:03 | —- | 09:09 | 09:14 | 09:18 | 09:24
63 | 10:03 | —- | 10:09 | 10:14 | 10:18 | 10:24
63 | 11:03 | —- | 11:09 | 11:14 | 11:18 | 11:24
63 | 12:03 | —- | 12:09 | 12:14 | 12:18 | 12:24
63 | 01:03 | —- | 01:09 | 01:14 | 01:18 | 01:24
63 | 02:03 | —- | 02:09 | 02:14 | 02:18 | 02:24
63 | 03:03 | —- | 03:09 | 03:14 | 03:18 | 03:24
63 | 04:03 | —- | 04:09 | 04:14 | 04:18 | 04:24
63 | 05:03 | —- | 05:09 | 05:14 | 05:18 | 05:24
!633 | a5:37 | 05:44 | —- | —- | —- | —-
63 | 06:03 | —- | 06:09 | 06:14 | 06:18 | 06:24
!633 | a6:11 | 06:18 | —- | —- | —- | —-
63 | 07:03 | —- | 07:09 | 07:14 | 07:18 | 07:24
63 | 08:03 | —- | 08:09 | 08:14 | 08:18 | 08:24
63 | 09:03 | —- | 09:09 | 09:14 | 09:18 | 09:24
63 | 10:03 | —- | 10:09 | 10:14 | 10:18 | 10:24
ROUTE | WEST PLAINS TRANSIT CENTER | AMAZON FULFILLMENT CENTER | FLIGHTLINE SPOTTED | MCFARLANE & FLINT AIRPORT | HIGHWAY 2 HAYFORD | AIRWAY HEIGHTS/ YOKES
| 1 | 2 | 3 | 4 | 5 | 6
63 – 633 From West Plains TC Sunday

! – Route 633 times listed on gray background, and indicated with ! are trips that do not travel on I-90 and serve the Amazon Fulfillment Center.

a – These Route 633 trips travel to Amazon Fulfillment Center via Hayford Rd, Electric Ave, and Thomas Mallen Rd.

b – These Route 633 trips travel to West Plains Transit Center via Thomas Mallen Rd, Electric Ave, and Hayford Rd.

63 – 633 From West Plains TC Sunday

63 | 08:03 | —- | 08:09 | 08:14 | 08:18 | 08:24
63 | 09:03 | —- | 09:09 | 09:14 | 09:18 | 09:24
63 | 10:03 | —- | 10:09 | 10:14 | 10:18 | 10:24
63 | 11:03 | —- | 11:09 | 11:14 | 11:18 | 11:24
63 | 12:03 | —- | 12:09 | 12:14 | 12:18 | 12:24
63 | 01:03 | —- | 01:09 | 01:14 | 01:18 | 01:24
63 | 02:03 | —- | 02:09 | 02:14 | 02:18 | 02:24
63 | 03:03 | —- | 03:09 | 03:14 | 03:18 | 03:24
63 | 04:03 | —- | 04:09 | 04:14 | 04:18 | 04:24
63 | 05:03 | —- | 05:09 | 05:14 | 05:18 | 05:24
!633 | 05:23 | 05:25 | —- | —- | —- | —-
!633 | 06:01 | 06:03 | —- | —- | —- | —-
63 | 06:03 | —- | 06:09 | 06:14 | 06:18 | 06:24
!633 | 06:13 | 06:15 | —- | —- | —- | —-
63 | 07:03 | —- | 07:09 | 07:14 | 07:18 | 07:24
WEST PLAINS TRANSIT CENTER | AMAZON FULFILLMENT CENTER | FLIGHTLINE SPOTTED | MCFARLANE & FLINT AIRPORT | HIGHWAY 2 HAYFORD | AIRWAY HEIGHTS/ YOKES
1 | 2 | 3 | 4 | 5 | 6
63 – 633 To West Plains TC Weekday

! – Route 633 times listed on gray background, and indicated with ! are trips that do not travel on I-90 and serve the Amazon Fulfillment Center.

a – These Route 633 trips travel to Amazon Fulfillment Center via Hayford Rd, Electric Ave, and Thomas Mallen Rd.

b – These Route 633 trips travel to West Plains Transit Center via Thomas Mallen Rd, Electric Ave, and Hayford Rd.

63 – 633 To West Plains TC Weekday

!633 | —- | —- | —- | —- | 04:54 | 04:57 | 64
!633 | —- | —- | —- | —- | 05:18 | 05:21 | 633
!633 | —- | —- | —- | —- | b5:42 | 05:49 | 633
63 | 06:00 | 06:02 | 06:06 | 06:10 | —- | 06:18 | 62
!633 | —- | —- | —- | —- | 06:16 | 06:19 | 633
!633 | —- | —- | —- | —- | b6:34 | 06:41 | 633
!633 | —- | —- | —- | —- | b7:02 | 07:09 | 633
63 | 07:00 | 07:02 | 07:06 | 07:10 | —- | 07:18 | 62
!633 | —- | —- | —- | —- | b7:32 | 07:39
63 | 08:00 | 08:02 | 08:06 | 08:10 | —- | 08:18 | 62
63 | 09:00 | 09:02 | 09:06 | 09:10 | —- | 09:18 | 62
63 | 10:00 | 10:02 | 10:06 | 10:10 | —- | 10:18 | 62
63 | 11:00 | 11:02 | 11:06 | 11:10 | —- | 11:18 | 62
63 | 12:00 | 12:02 | 12:06 | 12:10 | —- | 12:18 | 62
63 | 01:00 | 01:02 | 01:06 | 01:10 | —- | 01:18 | 62
63 | 02:00 | 02:02 | 02:06 | 02:10 | —- | 02:18 | 62
63 | 03:00 | 03:02 | 03:06 | 03:10 | —- | 03:18 | 62
63 | 04:00 | 04:02 | 04:06 | 04:10 | —- | 04:18
!633 | —- | —- | —- | —- | 04:15 | 04:18 | 633
!633 | —- | —- | —- | —- | 04:45 | 04:48 | 633
63 | 05:00 | 05:02 | 05:06 | 05:10 | —- | 05:18 | 63
!633 | —- | —- | —- | —- | 05:14 | 05:17 | 633
!633 | —- | —- | —- | —- | b5:32 | 05:39 | 633
!633 | —- | —- | —- | —- | b5:47 | 05:54 | 633
63 | 06:00 | 06:02 | 06:06 | 06:10 | —- | 06:18 | 63
!633 | —- | —- | —- | —- | 06:18 | 06:21 | 633
!633 | —- | —- | —- | —- | 06:44 | 06:47 | 633
63 | 07:00 | 07:02 | 07:06 | 07:10 | —- | 07:18
!633 | —- | —- | —- | —- | 07:17 | 07:20 | 64
63 | 07:32 | 07:34 | 07:38 | 07:42 | —- | 07:48 | 62
63 | 08:32 | 08:34 | 08:38 | 08:42 | —- | 08:48 | 62
63 | 09:32 | 09:34 | 09:38 | 09:42 | —- | 09:48 | 62
63 | 10:32 | 10:34 | 10:38 | 10:42 | —- | 10:48
AIRWAY HEIGHTS/ YOKES | HIGHWAY 2 HAYFORD | FLINT & MCFARLANE AIRPORT | FLIGHTLINE SPOTTED | AMAZON FULFILLMENT CENTER | WEST PLAINS TRANSIT CENTER | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1
63 – 633 To West Plains TC Saturday

! – Route 633 times listed on gray background, and indicated with ! are trips that do not travel on I-90 and serve the Amazon Fulfillment Center.

a – These Route 633 trips travel to Amazon Fulfillment Center via Hayford Rd, Electric Ave, and Thomas Mallen Rd.

b – These Route 633 trips travel to West Plains Transit Center via Thomas Mallen Rd, Electric Ave, and Hayford Rd.

63 – 633 To West Plains TC Saturday

!633 | —- | —- | —- | —- | 05:53 | 05:56 | 64
63 | 06:32 | 06:34 | 06:38 | 06:42 | —- | 06:48 | 62
!633 | —- | —- | —- | —- | b6:40 | 06:47 | 633
!633 | —- | —- | —- | —- | b7:02 | 07:09 | 64
63 | 07:32 | 07:34 | 07:38 | 07:42 | —- | 07:48 | 62
63 | 08:32 | 08:34 | 08:38 | 08:42 | —- | 08:48 | 62
63 | 09:32 | 09:34 | 09:38 | 09:42 | —- | 09:48 | 62
63 | 10:32 | 10:34 | 10:38 | 10:42 | —- | 10:48 | 62
63 | 11:32 | 11:34 | 11:38 | 11:42 | —- | 11:48 | 62
63 | 12:32 | 12:34 | 12:38 | 12:42 | —- | 12:48 | 62
63 | 01:32 | 01:34 | 01:38 | 01:42 | —- | 01:48 | 62
63 | 02:32 | 02:34 | 02:38 | 02:42 | —- | 02:48 | 62
63 | 03:32 | 03:34 | 03:38 | 03:42 | —- | 03:48 | 62
63 | 04:32 | 04:34 | 04:38 | 04:42 | —- | 04:48 | 62
63 | 05:32 | 05:34 | 05:38 | 05:42 | —- | 05:48 | 62
!633 | —- | —- | —- | —- | 05:44 | 05:47 | 633
!633 | —- | —- | —- | —- | 06:18 | 06:21 | 64
63 | 06:32 | 06:34 | 06:38 | 06:42 | —- | 06:48 | 62
63 | 07:32 | 07:34 | 07:38 | 07:42 | —- | 07:48 | 62
63 | 08:32 | 08:34 | 08:38 | 08:42 | —- | 08:48 | 62
63 | 09:32 | 09:34 | 09:38 | 09:42 | —- | 09:48 | 62
63 | 10:32 | 10:34 | 10:38 | 10:42 | —- | 10:48
AIRWAY HEIGHTS/ YOKES | HIGHWAY 2 HAYFORD | FLINT & MCFARLANE AIRPORT | FLIGHTLINE SPOTTED | AMAZON FULFILLMENT CENTER | WEST PLAINS TRANSIT CENTER | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1
63 – 633 To West Plains TC Sunday

! – Route 633 times listed on gray background, and indicated with ! are trips that do not travel on I-90 and serve the Amazon Fulfillment Center.

a – These Route 633 trips travel to Amazon Fulfillment Center via Hayford Rd, Electric Ave, and Thomas Mallen Rd.

b – These Route 633 trips travel to West Plains Transit Center via Thomas Mallen Rd, Electric Ave, and Hayford Rd.

63 – 633 To West Plains TC Sunday

63 | 07:32 | 07:34 | 07:38 | 07:42 | —- | 07:48 | 62
63 | 08:32 | 08:34 | 08:38 | 08:42 | —- | 08:48 | 62
63 | 09:32 | 09:34 | 09:38 | 09:42 | —- | 09:48 | 62
63 | 10:32 | 10:34 | 10:38 | 10:42 | —- | 10:48 | 62
63 | 11:32 | 11:34 | 11:38 | 11:42 | —- | 11:48 | 62
63 | 12:32 | 12:34 | 12:38 | 12:42 | —- | 12:48 | 62
63 | 01:32 | 01:34 | 01:38 | 01:42 | —- | 01:48 | 62
63 | 02:32 | 02:34 | 02:38 | 02:42 | —- | 02:48 | 62
63 | 03:32 | 03:34 | 03:38 | 03:42 | —- | 03:48 | 62
63 | 04:32 | 04:34 | 04:38 | 04:42 | —- | 04:48 | 62
!633 | —- | —- | —- | —- | b5:25 | 05:32 | 633
63 | 05:32 | 05:34 | 05:38 | 05:42 | —- | 05:48 | 62
!633 | —- | —- | —- | —- | b6:03 | 06:10 | 64
!633 | —- | —- | —- | —- | b6:15 | 06:22 | 64
63 | 06:32 | 06:34 | 06:38 | 06:42 | —- | 06:48 | 62
63 | 07:32 | 07:34 | 07:38 | 07:42 | —- | 07:48 | 62
AIRWAY HEIGHTS/ YOKES | HIGHWAY 2 HAYFORD | FLINT & MCFARLANE AIRPORT | FLIGHTLINE SPOTTED | AMAZON FULFILLMENT CENTER | WEST PLAINS TRANSIT CENTER | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

! – Route 633 times listed on gray background, and indicated with ! are trips that do not travel on I-90 and serve the Amazon Fulfillment Center.

a – These Route 633 trips travel to Amazon Fulfillment Center via Hayford Rd, Electric Ave, and Thomas Mallen Rd.

b – These Route 633 trips travel to West Plains Transit Center via Thomas Mallen Rd, Electric Ave, and Hayford Rd.

63 Airway Heights/West Plains

sta spokane

Sta 664 Bus Schedule Spokane EWU South Hill Express

Access Sta 664 Bus Schedule Spokane EWU South Hill Express, View complete schedule, route, get information and data from the region’s transit authority.
Sta 664 Bus Schedule Spokane EWU South Hill Express, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

664 Bus Schedule Spokane EWU South Hill Express

On our page we present more options of Sta Spokane bus and their schedules.

664 EWU South Hill Express

07:05 | 07:18 | 07:30 | 07:37 | 07:42
08:05 | 08:18 | 08:30 | 08:27 | 08:42
LEAVE SOUTH HILL P & R | JEFFERSON P&R | FOUR LAKES | 6TH MCKEEHAN/SIMPSON | EWU PUB

NOTE: For routes 662, 663, & 664, timepoints 4, 5, & 6 are estimated timepoints for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.

173

sta spokane

664 Sta Spokane Bus Route EWU South Hill Express.

Sta 663 Bus Schedule Spokane EWU VTC Express

Access Sta 663 Bus Schedule Spokane EWU VTC Express, View complete schedule, route, get information and data from the region’s transit authority.
Sta 663 Bus Schedule Spokane EWU VTC Express, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

663 Bus Schedule Spokane EWU VTC Express

On our page we present more options of Sta Spokane bus and their schedules.

07:00 | 07:25 | 07:32 | 07:40
08:00 | 08:25 | 08:32 | 08:43
09:00 | 09:25 | 09:32 | 09:40
LEAVE VTC | FOUR LAKES | 6TH MCKEEHAN/SIMPSON | EWU PUB
V | 3 | 4 | 5

NOTE: For routes 662, 663, & 664, timepoints 4, 5, & 6 are estimated timepoints for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.

173

sta spokane

Sta 662 Bus Schedule Spokane EWU North Express

Access Sta 662 Bus Schedule Spokane EWU North Express, View complete schedule, route, get information and data from the region’s transit authority.
Sta 662 Bus Schedule Spokane EWU North Express, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

662 Bus Schedule Spokane EWU North Express

On our page we present more options of Sta Spokane bus and their schedules.

662 EWU North Express

06:55 | 07:07 | 07:32 | 07:39 | 07:45
07:55 | 08:07 | 08:32 | 08:39 | 08:48
LEAVE HASTINGS P&R | 5-MILE P&R | FOUR LAKES | 6TH MCKEEHAN/SIMPSON | EWU PUB
H | F | 3 | 4 | 5

NOTE: For routes 662, 663, & 664, timepoints 4, 5, & 6 are estimated timepoints for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.

173

sta spokane

662 Sta Spokane Bus Route EWU North Express.

Sta 190 Bus Schedule Spokane Valley Express

Access Sta 190 Bus Schedule Spokane Valley Express, View complete schedule, route, get information and data from the region’s transit authority.
Sta 190 Bus Schedule Spokane Valley Express, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

190 Bus Schedule Spokane Valley Express

On our page we present more options of Sta Spokane bus and their schedules.

173/190 From Downtown Weekday

173 | 1 | 05:52 | 06:05 | —- | 06:16
173 | 1 | 06:35 | 06:48 | —- | 06:58
173 | 1 | 07:05 | 07:18 | —- | 07:28
173 | 1 | 07:35 | 07:48 | —- | 07:58
173 | 1 | 08:35 | 08:48 | —- | 08:58
190 | 1 | 12:35 | —- | 12:48 | 12:53
190 | 1 | 01:35 | —- | 01:48 | 01:53
190 | 1 | 02:35 | —- | 02:48 | 02:53
173 | 1 | 03:05 | 03:18 | —- | 03:29
173 | 1 | 03:35 | 03:48 | —- | 04:02
190 | 1 | 03:50 | —- | 04:04 | 04:12
173 | 1 | 04:05 | 04:18 | —- | 04:32
173 | 1 | 04:35 | 04:48 | —- | 05:02
190 | 1 | 04:50 | —- | 05:04 | 05:12
173 | 1 | 05:05 | 05:18 | —- | 05:32
173 | 1 | 05:35 | 05:48 | —- | 05:59
190 | 1 | 05:50 | —- | 06:03 | 06:09
173 | 1 | 06:22 | 06:35 | —- | 06:46
ROUTE | ZONE | LEAVE PLAZA | MISSION MULLAN | APPLEWAY DISHMAN-MICA | ARRIVE VTC
1 | 2 | 3 | 4

173/190 To Downtown Weekday

B – Bank of America, east of The Plaza

Route 190 has one stop in each direction along Sprague Ave and Appleway Blvd between University Rd and I-90 (listed on timetable above). No other existing Route 90 stops are served.

173 Valley Transit Center Express

173

173/190 To Downtown Weekday

173 | 05:25 | —- | 05:31 | 05:45 | 4 | 25
173 | 06:08 | —- | 06:14 | 06:30 | 1 | 173
190 | 06:27 | 06:30 | —- | 06:45 | B
173 | 06:38 | —- | 06:44 | 07:00 | 1 | 173
190 | 06:57 | 07:00 | —- | 07:15 | B
173 | 07:07 | —- | 07:13 | 07:30 | 1 | 173
190 | 07:24 | 07:27 | —- | 07:45 | B
173 | 07:33 | —- | 07:39 | 08:00 | B
173 | 08:06 | —- | 08:12 | 08:30 | 1 | 173
173 | 09:08 | —- | 09:14 | 09:30 | B
173 | 01:08 | —- | 01:14 | 01:30 | 1 | 190
173 | 02:08 | —- | 02:14 | 02:30 | 1 | 190
173 | 03:08 | —- | 03:14 | 03:30 | 1 | 190
173 | 03:38 | —- | 03:44 | 04:00 | 1 | 173
173 | 04:08 | —- | 04:14 | 04:30 | 1 | 173
173 | 04:38 | —- | 04:44 | 05:00 | 1 | 173
173 | 05:08 | —- | 05:14 | 05:30 | 1 | 173
173 | 05:55 | —- | 06:01 | 06:15 | 1 | 173
ROUTE | LEAVE VTC | SPRAGUE ARGONNE/MULLAN | MISSION MULLAN | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
4 | 3 | 2 | 1

B – Bank of America, east of The Plaza

Route 190 has one stop in each direction along Sprague Ave and Appleway Blvd between University Rd and I-90 (listed on timetable above). No other existing Route 90 stops are served.

173 Valley Transit Center Express

173

sta spokane

190 Sta Spokane Bus Route Valley Express.

Sta 173 Bus Schedule Spokane Valley Transit Center Express

Access Sta 173 Bus Schedule Spokane Valley Transit Center Express, View complete schedule, route, get information and data from the region’s transit authority.
Sta 173 Bus Schedule Spokane Valley Transit Center Express, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

173 Bus Schedule Spokane Valley Transit Center Express

On our page we present more options of Sta Spokane bus and their schedules.

173/190 From Downtown Weekday

173 | 1 | 05:52 | 06:05 | —- | 06:16
173 | 1 | 06:35 | 06:48 | —- | 06:58
173 | 1 | 07:05 | 07:18 | —- | 07:28
173 | 1 | 07:35 | 07:48 | —- | 07:58
173 | 1 | 08:35 | 08:48 | —- | 08:58
190 | 1 | 12:35 | —- | 12:48 | 12:53
190 | 1 | 01:35 | —- | 01:48 | 01:53
190 | 1 | 02:35 | —- | 02:48 | 02:53
173 | 1 | 03:05 | 03:18 | —- | 03:29
173 | 1 | 03:35 | 03:48 | —- | 04:02
190 | 1 | 03:50 | —- | 04:04 | 04:12
173 | 1 | 04:05 | 04:18 | —- | 04:32
173 | 1 | 04:35 | 04:48 | —- | 05:02
190 | 1 | 04:50 | —- | 05:04 | 05:12
173 | 1 | 05:05 | 05:18 | —- | 05:32
173 | 1 | 05:35 | 05:48 | —- | 05:59
190 | 1 | 05:50 | —- | 06:03 | 06:09
173 | 1 | 06:22 | 06:35 | —- | 06:46
ROUTE | ZONE | LEAVE PLAZA | MISSION MULLAN | APPLEWAY DISHMAN-MICA | ARRIVE VTC
1 | 2 | 3 | 4

173/190 To Downtown Weekday

B – Bank of America, east of The Plaza

Route 190 has one stop in each direction along Sprague Ave and Appleway Blvd between University Rd and I-90 (listed on timetable above). No other existing Route 90 stops are served.

173

173/190 To Downtown Weekday

173 | 05:25 | —- | 05:31 | 05:45 | 4 | 25
173 | 06:08 | —- | 06:14 | 06:30 | 1 | 173
190 | 06:27 | 06:30 | —- | 06:45 | B
173 | 06:38 | —- | 06:44 | 07:00 | 1 | 173
190 | 06:57 | 07:00 | —- | 07:15 | B
173 | 07:07 | —- | 07:13 | 07:30 | 1 | 173
190 | 07:24 | 07:27 | —- | 07:45 | B
173 | 07:33 | —- | 07:39 | 08:00 | B
173 | 08:06 | —- | 08:12 | 08:30 | 1 | 173
173 | 09:08 | —- | 09:14 | 09:30 | B
173 | 01:08 | —- | 01:14 | 01:30 | 1 | 190
173 | 02:08 | —- | 02:14 | 02:30 | 1 | 190
173 | 03:08 | —- | 03:14 | 03:30 | 1 | 190
173 | 03:38 | —- | 03:44 | 04:00 | 1 | 173
173 | 04:08 | —- | 04:14 | 04:30 | 1 | 173
173 | 04:38 | —- | 04:44 | 05:00 | 1 | 173
173 | 05:08 | —- | 05:14 | 05:30 | 1 | 173
173 | 05:55 | —- | 06:01 | 06:15 | 1 | 173
ROUTE | LEAVE VTC | SPRAGUE ARGONNE/MULLAN | MISSION MULLAN | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
4 | 3 | 2 | 1

B – Bank of America, east of The Plaza

Route 190 has one stop in each direction along Sprague Ave and Appleway Blvd between University Rd and I-90 (listed on timetable above). No other existing Route 90 stops are served.

190 Valley Express

173

sta spokane

173 Sta Spokane Bus Route Valley Transit Center Express.

Sta 172 Bus Schedule Spokane Liberty Lake Express

Access Sta 172 Bus Schedule Spokane Liberty Lake Express, View complete schedule, route, get information and data from the region’s transit authority.
Sta 172 Bus Schedule Spokane Liberty Lake Express, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

172 Bus Schedule Spokane Liberty Lake Express

On our page we present more options of Sta Spokane bus and their schedules.

74/172 From Downtown Weekday

ROUTE | ZONE | LEAVE PLAZA | MIRABEAU PARK & RIDE | COMCAST | MOLTER & MISSION | LIBERTY LAKE P&R | COUNTRY VISTA BLVD HAWKSTONE | LIBERTY LAKE P&R

| | 1 | 2 | 3 | 4 | 5 | 6 | 5
74 | 1 | 05:21 | 05:37 | 05:49 | 05:51 | 05:58 | —- | —-
74 | 1 | 05:50 | 06:07 | 06:19 | 06:21 | 06:28 | —- | —-
74 | 1 | 06:20 | 06:37 | 06:49 | 06:51 | 06:58 | —- | —-
74 | 1 | 06:42 | 06:59 | —- | —- | 07:12 | —- | —-
74 | 1 | a6:57 | —- | 07:20 | 07:22 | 07:30 | —- | —-
74 | 1 | 07:12 | 07:29 | —- | —- | 07:42 | —- | —-
74 | 1 | a7:27 | —- | 07:50 | 07:52 | 08:00 | —- | —-
74 | 1 | 07:42 | 07:59 | —- | —- | 08:12 | —- | —-
74 | 1 | 08:12 | 08:29 | 08:41 | 08:43 | 08:50 | —- | —-
74 | 1 | 08:42 | 08:59 | 09:11 | 09:13 | 09:20 | —- | —-
74 | 1 | 09:12 | 09:29 | 09:41 | 09:43 | 09:50 | —- | —-
74 | 1 | 09:42 | 09:59 | 10:11 | 10:13 | 10:20 | —- | —-
74 | 1 | 10:12 | 10:29 | 10:41 | 10:43 | 10:50 | —- | —-
74 | 1 | 10:42 | 10:59 | 11:11 | 11:13 | 11:20 | —- | —-
74 | 1 | 11:12 | 11:29 | 11:41 | 11:43 | 11:50 | —- | —-
74 | 1 | 11:42 | 11:59 | 12:11 | 12:13 | 12:20 | —- | —-
74 | 1 | 12:12 | 12:29 | 12:41 | 12:43 | 12:50 | —- | —-
74 | 1 | 12:42 | 12:59 | 01:11 | 01:13 | 01:20 | —- | —-
74 | 1 | 01:12 | 01:29 | 01:41 | 01:43 | 01:50 | —- | —-
74 | 1 | 01:42 | 01:59 | 02:11 | 02:13 | 02:20 | —- | —-
74 | 1 | 02:12 | 02:29 | 02:41 | 02:43 | 02:50 | —- | —-
74 | 1 | 02:42 | 02:59 | —- | —- | 03:12 | —- | —-
74 | 1 | 03:12 | 03:29 | —- | —- | 03:44 | —- | —-
74 | 1 | 03:42 | 04:04 | —- | —- | 04:16 | —- | —-
172 | 1 | a4:09 | —- | —- | —- | 04:35 | 04:38 | 04:41
74 | 1 | 04:12 | 04:34 | —- | —- | 04:46 | —- | —-
74 | 1 | 04:42 | 05:04 | —- | —- | 05:16 | —- | —-
74 | 1 | 04:57 | 05:20 | —- | —- | 05:32 | —- | —-
172 | 1 | a5:09 | —- | —- | —- | 05:41 | 05:44 | 05:47
74 | 1 | 05:12 | 05:35 | —- | —- | 05:47 | —- | —-
74 | 1 | 05:42 | 05:59 | —- | —- | 06:12 | —- | —-
74 | 1 | 06:05 | 06:22 | —- | —- | 06:35 | —- | —-
74 | 1 | 06:35 | 06:52 | —- | —- | 07:05 | —- | —-
74 | 1 | 07:35 | 07:52 | —- | —- | 08:05 | —- | —-

74/172 To Downtown Weekday

a – these trips do not travel to Mirabeau Park & Ride

b – this trip exits I-90 at Division & travels to the Plaza via Sprague. All other trips exit I-90 at Lincoln

74 Mirabeau/Liberty Lake

74

74/172 To Downtown Weekday

74 | —- | 05:14 | —- | —- | 05:25 | 05:40 | 1 | 74
74 | —- | 05:44 | —- | —- | 05:55 | 06:10 | 1 | 74
74 | —- | 06:07 | —- | —- | 06:20 | 06:37 | 1 | 74
74 | —- | —- | —- | —- | 06:35 | 06:52 | B
172 | a6:17 | 06:27 | —- | —- | —- | 06:52 | 1 | 74
74 | —- | 06:37 | —- | —- | 06:50 | 07:07 | 1 | 74
74 | —- | 06:45 | —- | —- | 06:58 | 07:15 | 1
172 | a6:47 | 06:57 | —- | —- | —- | 07:22 | 1 | 74
74 | —- | 06:54 | —- | —- | 07:07 | 07:30 | B
74 | —- | b7:09 | —- | —- | 07:22 | 07:45 | 6 | 66
74 | —- | 07:30 | —- | —- | 07:43 | 08:07 | 1 | 74
74 | —- | 07:50 | —- | —- | 08:03 | 08:22 | 1
74 | —- | 08:05 | —- | —- | 08:18 | 08:37 | 1 | 74
