B Line Bus Schedule Redmond, Overlake, Crossroads, Bellevue, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
B Line Bus Schedule Redmond, Overlake, Crossroads, Bellevue.
B Line Bus Schedule Seattle
B Line Seattle bus routes Redmond, Overlake, Crossroads, Bellevue
Metro TransitMetro Schedules & Maps RapidRide B Line
Monday – Friday: To Bellevue – King County Metro Bus Schedule | |||
Redmond TC Bay 4STOP #71961 | 148th Ave NE & NE 51st StSTOP #73240 | Redmond Technology Station Bay 7STOP #68398 | Bellevue TC Bay 3STOP #68003 |
04:22 | 04:28 | 04:31 | 04:50 |
04:51 | 04:57 | 05:00 | 05:19 |
05:19 | 05:25 | 05:28 | 05:47 |
05:47 | 05:53 | 05:56 | 06:15 |
06:03 | 06:09 | 06:12 | 06:31 |
06:14 | 06:20 | 06:23 | 06:42 |
06:25 | 06:31 | 06:34 | 06:58 |
06:32 | 06:41 | 06:45 | 07:10 |
06:43 | 06:52 | 06:56 | 07:22 |
06:53 | 07:03 | 07:07 | 07:33 |
07:03 | 07:13 | 07:17 | 07:45 |
07:13 | 07:23 | 07:27 | 07:55 |
07:23 | 07:33 | 07:37 | 08:05 |
07:33 | 07:43 | 07:48 | 08:16 |
07:43 | 07:53 | 07:58 | 08:26 |
07:53 | 08:03 | 08:08 | 08:36 |
08:03 | 08:13 | 08:19 | 08:48 |
08:13 | 08:23 | 08:29 | 08:58 |
08:23 | 08:34 | 08:40 | 09:09 |
08:34 | 08:45 | 08:51 | 09:19 |
08:44 | 08:55 | 09:01 | 09:29 |
08:54 | 09:05 | 09:11 | 09:39 |
09:04 | 09:15 | 09:21 | 09:49 |
09:14 | 09:25 | 09:31 | 09:59 |
09:23 | 09:34 | 09:40 | 10:09 |
09:34 | 09:45 | 09:51 | 10:20 |
09:46 | 09:57 | 10:03 | 10:32 |
10:01 | 10:12 | 10:18 | 10:47 |
10:15 | 10:26 | 10:32 | 11:01 |
10:30 | 10:41 | 10:47 | 11:16 |
10:45 | 10:56 | 11:02 | 11:31 |
11:00 | 11:11 | 11:17 | 11:46 |
11:14 | 11:25 | 11:31 | 12:01 |
11:29 | 11:40 | 11:46 | 12:16 |
11:44 | 11:55 | 12:01 | 12:31 |
11:59 | 12:10 | 12:16 | 12:46 |
12:14 | 12:25 | 12:31 | 01:01 |
12:29 | 12:40 | 12:46 | 01:16 |
12:44 | 12:55 | 01:01 | 01:31 |
12:59 | 01:10 | 01:16 | 01:46 |
01:14 | 01:25 | 01:31 | 02:01 |
01:29 | 01:40 | 01:46 | 02:16 |
01:44 | 01:55 | 02:01 | 02:31 |
01:59 | 02:10 | 02:16 | 02:46 |
02:14 | 02:25 | 02:31 | 03:01 |
02:29 | 02:40 | 02:46 | 03:16 |
02:39 | 02:50 | 02:56 | 03:26 |
02:49 | 03:00 | 03:06 | 03:36 |
03:00 | 03:11 | 03:17 | 03:47 |
03:10 | 03:21 | 03:27 | 03:57 |
03:20 | 03:31 | 03:37 | 04:07 |
03:30 | 03:41 | 03:47 | 04:17 |
03:40 | 03:51 | 03:57 | 04:27 |
03:50 | 04:01 | 04:07 | 04:41 |
03:59 | 04:10 | 04:16 | 04:51 |
04:09 | 04:20 | 04:26 | 05:01 |
04:19 | 04:30 | 04:36 | 05:11 |
04:29 | 04:40 | 04:46 | 05:22 |
04:37 | 04:48 | 04:55 | 05:32 |
04:46 | 04:57 | 05:05 | 05:42 |
04:56 | 05:07 | 05:15 | 05:52 |
05:06 | 05:17 | 05:25 | 06:02 |
05:16 | 05:27 | 05:35 | 06:12 |
05:26 | 05:37 | 05:45 | 06:22 |
05:36 | 05:47 | 05:55 | 06:32 |
05:47 | 05:58 | 06:06 | 06:41 |
06:02 | 06:13 | 06:20 | 06:52 |
06:18 | 06:29 | 06:35 | 07:03 |
06:25 | 06:36 | 06:41 | 07:09 |
06:38 | 06:49 | 06:54 | 07:20 |
06:52 | 07:02 | 07:06 | 07:31 |
07:07 | 07:17 | 07:21 | 07:46 |
07:22 | 07:31 | 07:35 | 08:00 |
07:37 | 07:46 | 07:50 | 08:15 |
07:52 | 08:01 | 08:05 | 08:30 |
08:09 | 08:16 | 08:20 | 08:45 |
08:24 | 08:31 | 08:35 | 09:00 |
08:39 | 08:46 | 08:50 | 09:15 |
08:54 | 09:01 | 09:05 | 09:30 |
09:09 | 09:16 | 09:20 | 09:45 |
09:26 | 09:33 | 09:37 | 10:00 |
09:44 | 09:51 | 09:55 | 10:16 |
09:58 | 10:05 | 10:08 | 10:29 |
10:14 | 10:21 | 10:24 | 10:45 |
10:44 | 10:51 | 10:54 | 11:15 |
11:14 | 11:21 | 11:24 | 11:45 |
11:44 | 11:51 | 11:54 | 12:15 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide B Line
Saturday: To Bellevue – King County Metro Bus Schedule | |||
Redmond TC Bay 4STOP #71961 | 148th Ave NE & NE 51st StSTOP #73240 | Redmond Technology Station Bay 7STOP #68398 | Bellevue TC Bay 3STOP #68003 |
05:45 | 05:51 | 05:54 | 06:15 |
06:00 | 06:06 | 06:09 | 06:30 |
06:15 | 06:21 | 06:24 | 06:45 |
06:30 | 06:36 | 06:39 | 07:00 |
06:45 | 06:51 | 06:54 | 07:15 |
07:00 | 07:06 | 07:09 | 07:30 |
07:15 | 07:21 | 07:24 | 07:45 |
07:30 | 07:36 | 07:39 | 08:00 |
07:43 | 07:49 | 07:52 | 08:15 |
07:57 | 08:04 | 08:07 | 08:30 |
08:12 | 08:19 | 08:22 | 08:45 |
08:27 | 08:34 | 08:37 | 09:00 |
08:42 | 08:49 | 08:52 | 09:15 |
08:56 | 09:03 | 09:06 | 09:30 |
09:10 | 09:18 | 09:21 | 09:45 |
09:25 | 09:33 | 09:36 | 10:00 |
09:40 | 09:48 | 09:51 | 10:15 |
09:54 | 10:02 | 10:05 | 10:30 |
10:09 | 10:17 | 10:20 | 10:45 |
10:24 | 10:32 | 10:35 | 11:00 |
10:39 | 10:47 | 10:50 | 11:15 |
10:52 | 11:00 | 11:04 | 11:30 |
11:06 | 11:15 | 11:19 | 11:45 |
11:21 | 11:30 | 11:34 | 12:00 |
11:36 | 11:45 | 11:49 | 12:15 |
11:50 | 11:59 | 12:03 | 12:30 |
12:05 | 12:14 | 12:18 | 12:45 |
12:20 | 12:29 | 12:33 | 01:00 |
12:35 | 12:44 | 12:48 | 01:15 |
12:50 | 12:59 | 01:03 | 01:30 |
01:05 | 01:14 | 01:18 | 01:45 |
01:20 | 01:29 | 01:33 | 02:00 |
01:35 | 01:44 | 01:48 | 02:15 |
01:50 | 01:59 | 02:03 | 02:30 |
02:05 | 02:14 | 02:18 | 02:45 |
02:20 | 02:29 | 02:33 | 03:00 |
02:35 | 02:44 | 02:48 | 03:15 |
02:50 | 02:59 | 03:03 | 03:30 |
03:05 | 03:14 | 03:18 | 03:45 |
03:20 | 03:29 | 03:33 | 04:00 |
03:35 | 03:44 | 03:48 | 04:15 |
03:50 | 03:59 | 04:03 | 04:30 |
04:05 | 04:14 | 04:18 | 04:45 |
04:20 | 04:29 | 04:33 | 05:00 |
04:35 | 04:44 | 04:48 | 05:15 |
04:50 | 04:59 | 05:03 | 05:30 |
05:05 | 05:14 | 05:18 | 05:45 |
05:20 | 05:29 | 05:33 | 06:00 |
05:35 | 05:44 | 05:48 | 06:15 |
05:51 | 06:00 | 06:04 | 06:30 |
06:07 | 06:15 | 06:19 | 06:45 |
06:22 | 06:30 | 06:34 | 07:00 |
06:37 | 06:45 | 06:49 | 07:15 |
06:54 | 07:02 | 07:06 | 07:30 |
07:09 | 07:17 | 07:21 | 07:45 |
07:24 | 07:32 | 07:36 | 08:00 |
07:39 | 07:47 | 07:51 | 08:15 |
07:57 | 08:04 | 08:07 | 08:29 |
08:12 | 08:18 | 08:21 | 08:43 |
08:27 | 08:33 | 08:36 | 08:58 |
08:42 | 08:48 | 08:51 | 09:13 |
08:57 | 09:03 | 09:06 | 09:28 |
09:12 | 09:18 | 09:21 | 09:43 |
09:27 | 09:33 | 09:36 | 09:58 |
09:42 | 09:48 | 09:51 | 10:13 |
09:57 | 10:03 | 10:06 | 10:28 |
10:12 | 10:18 | 10:21 | 10:43 |
10:42 | 10:48 | 10:51 | 11:13 |
11:12 | 11:18 | 11:21 | 11:43 |
11:42 | 11:48 | 11:51 | 12:13 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide B Line
Sunday: To Bellevue – King County Metro Bus Schedule | |||
Redmond TC Bay 4STOP #71961 | 148th Ave NE & NE 51st StSTOP #73240 | Redmond Technology Station Bay 7STOP #68398 | Bellevue TC Bay 3STOP #68003 |
05:47 | 05:53 | 05:56 | 06:15 |
06:02 | 06:08 | 06:11 | 06:30 |
06:17 | 06:23 | 06:26 | 06:45 |
06:32 | 06:38 | 06:41 | 07:00 |
06:45 | 06:51 | 06:54 | 07:15 |
07:00 | 07:06 | 07:09 | 07:30 |
07:15 | 07:21 | 07:24 | 07:45 |
07:30 | 07:36 | 07:39 | 08:00 |
07:44 | 07:50 | 07:53 | 08:14 |
07:58 | 08:04 | 08:07 | 08:30 |
08:13 | 08:19 | 08:22 | 08:45 |
08:28 | 08:34 | 08:37 | 09:00 |
08:43 | 08:49 | 08:52 | 09:15 |
08:57 | 09:03 | 09:06 | 09:30 |
09:11 | 09:18 | 09:21 | 09:45 |
09:26 | 09:33 | 09:36 | 10:00 |
09:41 | 09:48 | 09:51 | 10:15 |
09:55 | 10:02 | 10:05 | 10:30 |
10:10 | 10:17 | 10:20 | 10:45 |
10:25 | 10:32 | 10:35 | 11:00 |
10:40 | 10:47 | 10:50 | 11:15 |
10:53 | 11:00 | 11:04 | 11:30 |
11:08 | 11:15 | 11:19 | 11:45 |
11:23 | 11:30 | 11:34 | 12:00 |
11:38 | 11:45 | 11:49 | 12:15 |
11:52 | 11:59 | 12:03 | 12:30 |
12:07 | 12:14 | 12:18 | 12:45 |
12:22 | 12:29 | 12:33 | 01:00 |
12:37 | 12:44 | 12:48 | 01:15 |
12:52 | 12:59 | 01:03 | 01:30 |
01:07 | 01:14 | 01:18 | 01:45 |
01:22 | 01:29 | 01:33 | 02:00 |
01:37 | 01:44 | 01:48 | 02:15 |
01:52 | 01:59 | 02:03 | 02:30 |
02:07 | 02:14 | 02:18 | 02:45 |
02:22 | 02:29 | 02:33 | 03:00 |
02:37 | 02:44 | 02:48 | 03:15 |
02:52 | 02:59 | 03:03 | 03:30 |
03:07 | 03:14 | 03:18 | 03:45 |
03:22 | 03:29 | 03:33 | 04:00 |
03:37 | 03:44 | 03:48 | 04:15 |
03:52 | 03:59 | 04:03 | 04:30 |
04:07 | 04:14 | 04:18 | 04:45 |
04:22 | 04:29 | 04:33 | 05:00 |
04:37 | 04:44 | 04:48 | 05:15 |
04:52 | 04:59 | 05:03 | 05:30 |
05:07 | 05:14 | 05:18 | 05:45 |
05:22 | 05:29 | 05:33 | 06:00 |
05:37 | 05:44 | 05:48 | 06:15 |
05:53 | 06:00 | 06:04 | 06:30 |
06:09 | 06:15 | 06:19 | 06:45 |
06:24 | 06:30 | 06:34 | 07:00 |
06:39 | 06:45 | 06:49 | 07:15 |
06:56 | 07:02 | 07:06 | 07:30 |
07:11 | 07:17 | 07:21 | 07:45 |
07:26 | 07:32 | 07:36 | 08:00 |
07:41 | 07:47 | 07:51 | 08:15 |
07:59 | 08:05 | 08:08 | 08:30 |
08:14 | 08:20 | 08:23 | 08:45 |
08:29 | 08:35 | 08:38 | 09:00 |
08:44 | 08:50 | 08:53 | 09:15 |
08:59 | 09:05 | 09:08 | 09:30 |
09:14 | 09:20 | 09:23 | 09:45 |
09:29 | 09:35 | 09:38 | 10:00 |
09:44 | 09:50 | 09:53 | 10:15 |
09:59 | 10:05 | 10:08 | 10:30 |
10:14 | 10:20 | 10:23 | 10:45 |
10:44 | 10:50 | 10:53 | 11:15 |
11:14 | 11:20 | 11:23 | 11:45 |
11:44 | 11:50 | 11:53 | 12:15 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide B Line
Monday – Friday: To Redmond – King County Metro Bus Schedule | |||
Bellevue TC Bay 3STOP #68003 | Redmond Technology Station Bay 8STOP #68498 | 148th Ave NE & NE 51st StSTOP #73350 | Redmond TC Bay 1STOP #73227 |
05:01 | 05:16 | 05:20 | 05:29 |
05:24 | 05:39 | 05:43 | 05:52 |
05:39 | 05:54 | 05:58 | 06:07 |
05:54 | 06:09 | 06:13 | 06:22 |
06:07 | 06:23 | 06:28 | 06:37 |
06:20 | 06:37 | 06:42 | 06:51 |
06:30 | 06:49 | 06:54 | 07:03 |
06:40 | 06:59 | 07:04 | 07:13 |
06:50 | 07:10 | 07:16 | 07:25 |
07:00 | 07:21 | 07:28 | 07:38 |
07:10 | 07:31 | 07:38 | 07:48 |
07:20 | 07:41 | 07:48 | 07:58 |
07:30 | 07:52 | 07:59 | 08:09 |
07:40 | 08:02 | 08:09 | 08:19 |
07:50 | 08:12 | 08:19 | 08:29 |
08:00 | 08:22 | 08:29 | 08:39 |
08:10 | 08:36 | 08:44 | 08:54 |
08:20 | 08:46 | 08:55 | 09:05 |
08:30 | 08:56 | 09:05 | 09:15 |
08:40 | 09:06 | 09:15 | 09:25 |
08:50 | 09:16 | 09:25 | 09:35 |
09:01 | 09:27 | 09:36 | 09:46 |
09:12 | 09:38 | 09:47 | 09:57 |
09:27 | 09:53 | 10:01 | 10:11 |
09:42 | 10:08 | 10:15 | 10:25 |
09:57 | 10:22 | 10:29 | 10:38 |
10:12 | 10:36 | 10:41 | 10:50 |
10:27 | 10:51 | 10:56 | 11:05 |
10:42 | 11:06 | 11:11 | 11:20 |
10:57 | 11:21 | 11:26 | 11:35 |
11:12 | 11:36 | 11:41 | 11:50 |
11:27 | 11:50 | 11:55 | 12:04 |
11:42 | 12:05 | 12:10 | 12:19 |
11:57 | 12:20 | 12:25 | 12:34 |
12:12 | 12:35 | 12:42 | 12:51 |
12:27 | 12:50 | 12:57 | 01:06 |
12:42 | 01:05 | 01:12 | 01:21 |
12:57 | 01:20 | 01:27 | 01:36 |
01:12 | 01:35 | 01:42 | 01:51 |
01:27 | 01:50 | 01:57 | 02:06 |
01:42 | 02:05 | 02:12 | 02:22 |
01:57 | 02:21 | 02:28 | 02:38 |
02:12 | 02:40 | 02:47 | 02:57 |
02:27 | 02:55 | 03:02 | 03:12 |
02:42 | 03:10 | 03:17 | 03:27 |
02:57 | 03:25 | 03:32 | 03:42 |
03:12 | 03:40 | 03:47 | 03:57 |
03:27 | 03:55 | 04:02 | 04:12 |
03:41 | 04:09 | 04:16 | 04:28 |
03:52 | 04:20 | 04:27 | 04:39 |
04:03 | 04:31 | 04:38 | 04:50 |
04:13 | 04:42 | 04:49 | 05:01 |
04:23 | 04:52 | 04:59 | 05:11 |
04:33 | 05:02 | 05:10 | 05:22 |
04:43 | 05:13 | 05:21 | 05:33 |
04:53 | 05:23 | 05:31 | 05:43 |
05:03 | 05:34 | 05:42 | 05:54 |
05:13 | 05:44 | 05:52 | 06:04 |
05:23 | 05:54 | 06:02 | 06:14 |
05:33 | 06:04 | 06:12 | 06:24 |
05:43 | 06:14 | 06:22 | 06:34 |
05:53 | 06:24 | 06:32 | 06:44 |
06:03 | 06:34 | 06:41 | 06:53 |
06:13 | 06:43 | 06:50 | 07:02 |
06:23 | 06:51 | 06:58 | 07:10 |
06:33 | 07:00 | 07:07 | 07:18 |
06:43 | 07:10 | 07:17 | 07:28 |
06:53 | 07:17 | 07:24 | 07:35 |
07:03 | 07:27 | 07:33 | 07:43 |
07:15 | 07:39 | 07:45 | 07:55 |
07:30 | 07:52 | 07:56 | 08:06 |
07:45 | 08:06 | 08:10 | 08:20 |
08:00 | 08:21 | 08:25 | 08:35 |
08:15 | 08:36 | 08:40 | 08:50 |
08:30 | 08:51 | 08:55 | 09:04 |
08:45 | 09:06 | 09:10 | 09:19 |
09:00 | 09:20 | 09:24 | 09:33 |
09:15 | 09:35 | 09:39 | 09:48 |
09:30 | 09:49 | 09:53 | 10:02 |
09:45 | 10:04 | 10:08 | 10:17 |
10:00 | 10:19 | 10:23 | 10:32 |
10:25 | 10:44 | 10:48 | 10:57 |
10:55 | 11:14 | 11:18 | 11:27 |
11:25 | 11:44 | 11:48 | 11:57 |
11:55 | 12:14 | 12:18 | 12:27 |
12:30 | 12:49 | 12:53 | 01:02 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide B Line
Saturday: To Redmond – King County Metro Bus Schedule | |||
Bellevue TC Bay 3STOP #68003 | Redmond Technology Station Bay 8STOP #68498 | 148th Ave NE & NE 51st StSTOP #73350 | Redmond TC Bay 1STOP #73227 |
06:15 | 06:32 | 06:36 | 06:46 |
06:30 | 06:47 | 06:51 | 07:01 |
06:45 | 07:02 | 07:06 | 07:16 |
07:00 | 07:17 | 07:21 | 07:31 |
07:15 | 07:32 | 07:36 | 07:46 |
07:30 | 07:47 | 07:51 | 08:01 |
07:45 | 08:02 | 08:06 | 08:16 |
08:00 | 08:17 | 08:21 | 08:31 |
08:15 | 08:32 | 08:36 | 08:46 |
08:30 | 08:47 | 08:51 | 09:01 |
08:45 | 09:02 | 09:06 | 09:17 |
09:00 | 09:18 | 09:22 | 09:33 |
09:15 | 09:33 | 09:37 | 09:48 |
09:30 | 09:48 | 09:53 | 10:04 |
09:45 | 10:06 | 10:11 | 10:22 |
10:00 | 10:21 | 10:26 | 10:37 |
10:15 | 10:36 | 10:41 | 10:52 |
10:30 | 10:51 | 10:56 | 11:07 |
10:45 | 11:06 | 11:12 | 11:24 |
11:00 | 11:22 | 11:28 | 11:40 |
11:15 | 11:37 | 11:43 | 11:55 |
11:30 | 11:52 | 11:58 | 12:10 |
11:45 | 12:07 | 12:13 | 12:25 |
12:00 | 12:22 | 12:28 | 12:40 |
12:15 | 12:37 | 12:43 | 12:55 |
12:30 | 12:52 | 12:58 | 01:10 |
12:45 | 01:07 | 01:13 | 01:25 |
01:00 | 01:22 | 01:28 | 01:40 |
01:15 | 01:37 | 01:43 | 01:55 |
01:30 | 01:52 | 01:58 | 02:10 |
01:45 | 02:07 | 02:13 | 02:25 |
02:00 | 02:22 | 02:28 | 02:40 |
02:15 | 02:37 | 02:43 | 02:55 |
02:30 | 02:52 | 02:58 | 03:10 |
02:45 | 03:07 | 03:13 | 03:25 |
03:00 | 03:22 | 03:28 | 03:40 |
03:15 | 03:37 | 03:43 | 03:55 |
03:30 | 03:52 | 03:58 | 04:10 |
03:45 | 04:07 | 04:13 | 04:25 |
04:00 | 04:22 | 04:28 | 04:40 |
04:15 | 04:37 | 04:43 | 04:55 |
04:30 | 04:52 | 04:58 | 05:10 |
04:45 | 05:07 | 05:13 | 05:25 |
05:00 | 05:22 | 05:28 | 05:40 |
05:15 | 05:37 | 05:43 | 05:55 |
05:30 | 05:52 | 05:58 | 06:10 |
05:45 | 06:07 | 06:12 | 06:23 |
06:00 | 06:21 | 06:26 | 06:37 |
06:15 | 06:36 | 06:41 | 06:52 |
06:30 | 06:50 | 06:55 | 07:05 |
06:45 | 07:05 | 07:10 | 07:20 |
07:00 | 07:20 | 07:25 | 07:35 |
07:15 | 07:35 | 07:40 | 07:50 |
07:30 | 07:50 | 07:54 | 08:04 |
07:45 | 08:03 | 08:07 | 08:17 |
08:00 | 08:18 | 08:22 | 08:32 |
08:15 | 08:33 | 08:37 | 08:47 |
08:30 | 08:48 | 08:52 | 09:02 |
08:45 | 09:03 | 09:07 | 09:17 |
09:00 | 09:18 | 09:22 | 09:32 |
09:15 | 09:33 | 09:37 | 09:47 |
09:30 | 09:48 | 09:52 | 10:02 |
09:45 | 10:03 | 10:07 | 10:17 |
10:00 | 10:18 | 10:22 | 10:32 |
10:25 | 10:43 | 10:47 | 10:57 |
10:55 | 11:13 | 11:17 | 11:27 |
11:25 | 11:43 | 11:47 | 11:57 |
11:55 | 12:13 | 12:17 | 12:27 |
12:30 | 12:48 | 12:52 | 01:02 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide B Line
Sunday: To Redmond – King County Metro Bus Schedule | |||
Bellevue TC Bay 3STOP #68003 | Redmond Technology Station Bay 8STOP #68498 | 148th Ave NE & NE 51st StSTOP #73350 | Redmond TC Bay 1STOP #73227 |
06:15 | 06:30 | 06:34 | 06:44 |
06:30 | 06:45 | 06:49 | 06:59 |
06:45 | 07:00 | 07:04 | 07:14 |
07:00 | 07:15 | 07:19 | 07:29 |
07:15 | 07:30 | 07:34 | 07:44 |
07:30 | 07:45 | 07:49 | 07:59 |
07:45 | 08:00 | 08:04 | 08:14 |
08:00 | 08:15 | 08:19 | 08:29 |
08:15 | 08:30 | 08:34 | 08:44 |
08:30 | 08:45 | 08:49 | 08:59 |
08:45 | 09:01 | 09:05 | 09:16 |
09:00 | 09:16 | 09:21 | 09:32 |
09:15 | 09:31 | 09:36 | 09:47 |
09:30 | 09:46 | 09:51 | 10:02 |
09:45 | 10:02 | 10:07 | 10:18 |
10:00 | 10:17 | 10:22 | 10:33 |
10:15 | 10:32 | 10:37 | 10:48 |
10:30 | 10:47 | 10:52 | 11:03 |
10:45 | 11:02 | 11:07 | 11:19 |
11:00 | 11:20 | 11:25 | 11:37 |
11:15 | 11:35 | 11:40 | 11:52 |
11:30 | 11:50 | 11:55 | 12:07 |
11:45 | 12:05 | 12:10 | 12:22 |
12:00 | 12:20 | 12:25 | 12:37 |
12:15 | 12:35 | 12:40 | 12:52 |
12:30 | 12:50 | 12:55 | 01:07 |
12:45 | 01:05 | 01:10 | 01:22 |
01:00 | 01:20 | 01:25 | 01:37 |
01:15 | 01:35 | 01:40 | 01:52 |
01:30 | 01:50 | 01:55 | 02:07 |
01:45 | 02:05 | 02:10 | 02:22 |
02:00 | 02:20 | 02:25 | 02:37 |
02:15 | 02:35 | 02:40 | 02:52 |
02:30 | 02:50 | 02:55 | 03:07 |
02:45 | 03:05 | 03:10 | 03:22 |
03:00 | 03:20 | 03:25 | 03:37 |
03:15 | 03:35 | 03:40 | 03:52 |
03:30 | 03:50 | 03:55 | 04:07 |
03:45 | 04:05 | 04:10 | 04:22 |
04:00 | 04:20 | 04:25 | 04:37 |
04:15 | 04:35 | 04:40 | 04:52 |
04:30 | 04:50 | 04:55 | 05:07 |
04:45 | 05:05 | 05:10 | 05:22 |
05:00 | 05:20 | 05:25 | 05:37 |
05:15 | 05:35 | 05:40 | 05:52 |
05:30 | 05:50 | 05:55 | 06:07 |
05:45 | 06:04 | 06:09 | 06:20 |
06:00 | 06:17 | 06:22 | 06:33 |
06:15 | 06:32 | 06:37 | 06:48 |
06:30 | 06:47 | 06:51 | 07:02 |
06:45 | 07:02 | 07:06 | 07:17 |
07:00 | 07:17 | 07:21 | 07:32 |
07:15 | 07:32 | 07:36 | 07:47 |
07:30 | 07:47 | 07:51 | 08:02 |
07:45 | 08:01 | 08:05 | 08:16 |
08:00 | 08:16 | 08:20 | 08:31 |
08:15 | 08:31 | 08:35 | 08:46 |
08:30 | 08:46 | 08:50 | 09:01 |
08:45 | 09:01 | 09:05 | 09:16 |
09:00 | 09:16 | 09:20 | 09:31 |
09:15 | 09:31 | 09:35 | 09:46 |
09:30 | 09:46 | 09:50 | 10:01 |
09:45 | 10:01 | 10:05 | 10:16 |
10:00 | 10:16 | 10:20 | 10:31 |
10:25 | 10:41 | 10:45 | 10:56 |
10:55 | 11:11 | 11:15 | 11:26 |
11:25 | 11:41 | 11:45 | 11:56 |
11:55 | 12:11 | 12:15 | 12:26 |
12:30 | 12:46 | 12:50 | 01:01 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
RapidRide B Line Route Bus
RapidRide B Line Bellevue TC to Redmond TC.
